5th Annual Freedom Park New Year's Ultra

Overall Detail

December 31, 2012


Results By Lee Timing LLC, Morganton, NC

24 Hour Run

Place Name Bib No Gender/Age Laps Time Total Time
1 Traci Falbo 130 F/41 139   23:45:35.65
  Lap 1 8:26.45 8:26.45
  Lap 2 8:39.05 17:05.50
  Lap 3 8:47.30 25:52.80
  Lap 4 8:38.40 34:31.20
  Lap 5 8:51.00 43:22.20
  Lap 6 8:49.60 52:11.80
  Lap 7 8:50.45 1:01:02.25
  Lap 8 9:00.10 1:10:02.35
  Lap 9 8:41.10 1:18:43.45
  Lap 10 8:33.30 1:27:16.75
  Lap 11 8:32.25 1:35:49.00
  Lap 12 8:31.90 1:44:20.90
  Lap 13 8:52.80 1:53:13.70
  Lap 14 8:32.60 2:01:46.30
  Lap 15 8:46.05 2:10:32.35
  Lap 16 8:46.25 2:19:18.60
  Lap 17 8:38.55 2:27:57.15
  Lap 18 8:44.75 2:36:41.90
  Lap 19 8:40.70 2:45:22.60
  Lap 20 8:40.10 2:54:02.70
  Lap 21 8:46.35 3:02:49.05
  Lap 22 8:54.10 3:11:43.15
  Lap 23 8:39.70 3:20:22.85
  Lap 24 8:46.35 3:29:09.20
  Lap 25 10:30.40 3:39:39.60
  Lap 26 8:27.10 3:48:06.70
  Lap 27 8:48.75 3:56:55.45
  Lap 28 8:46.50 4:05:41.95
  Lap 29 8:50.60 4:14:32.55
  Lap 30 8:53.15 4:23:25.70
  Lap 31 8:50.95 4:32:16.65
  Lap 32 8:58.15 4:41:14.80
  Lap 33 8:54.70 4:50:09.50
  Lap 34 8:53.70 4:59:03.20
  Lap 35 8:50.50 5:07:53.70
  Lap 36 8:47.95 5:16:41.65
  Lap 37 8:51.80 5:25:33.45
  Lap 38 8:44.25 5:34:17.70
  Lap 39 8:43.85 5:43:01.55
  Lap 40 8:48.25 5:51:49.80
  Lap 41 8:56.60 6:00:46.40
  Lap 42 9:09.80 6:09:56.20
  Lap 43 8:49.50 6:18:45.70
  Lap 44 8:55.10 6:27:40.80
  Lap 45 8:52.30 6:36:33.10
  Lap 46 10:39.00 6:47:12.10
  Lap 47 8:54.00 6:56:06.10
  Lap 48 9:12.35 7:05:18.45
  Lap 49 9:04.50 7:14:22.95
  Lap 50 8:54.50 7:23:17.45
  Lap 51 10:51.95 7:34:09.40
  Lap 52 8:49.05 7:42:58.45
  Lap 53 8:55.70 7:51:54.15
  Lap 54 13:15.00 8:05:09.15
  Lap 55 9:30.90 8:14:40.05
  Lap 56 9:00.25 8:23:40.30
  Lap 57 8:46.85 8:32:27.15
  Lap 58 8:47.15 8:41:14.30
  Lap 59 8:52.55 8:50:06.85
  Lap 60 8:50.35 8:58:57.20
  Lap 61 8:58.60 9:07:55.80
  Lap 62 8:52.10 9:16:47.90
  Lap 63 9:03.35 9:25:51.25
  Lap 64 9:02.10 9:34:53.35
  Lap 65 9:18.10 9:44:11.45
  Lap 66 9:19.65 9:53:31.10
  Lap 67 9:21.35 10:02:52.45
  Lap 68 9:46.75 10:12:39.20
  Lap 69 9:21.95 10:22:01.15
  Lap 70 9:53.85 10:31:55.00
  Lap 71 9:13.20 10:41:08.20
  Lap 72 9:10.70 10:50:18.90
  Lap 73 9:05.85 10:59:24.75
  Lap 74 9:33.05 11:08:57.80
  Lap 75 9:08.95 11:18:06.75
  Lap 76 9:08.55 11:27:15.30
  Lap 77 9:18.85 11:36:34.15
  Lap 78 9:16.10 11:45:50.25
  Lap 79 9:27.30 11:55:17.55
  Lap 80 12:07.05 12:07:24.60
  Lap 81 10:07.45 12:17:32.05
  Lap 82 10:55.90 12:28:27.95
  Lap 83 9:41.95 12:38:09.90
  Lap 84 9:09.45 12:47:19.35
  Lap 85 9:13.00 12:56:32.35
  Lap 86 9:21.40 13:05:53.75
  Lap 87 9:27.10 13:15:20.85
  Lap 88 9:12.20 13:24:33.05
  Lap 89 9:52.55 13:34:25.60
  Lap 90 10:00.85 13:44:26.45
  Lap 91 9:43.15 13:54:09.60
  Lap 92 10:52.45 14:05:02.05
  Lap 93 10:50.30 14:15:52.35
  Lap 94 10:02.55 14:25:54.90
  Lap 95 10:22.25 14:36:17.15
  Lap 96 11:21.65 14:47:38.80
  Lap 97 9:53.20 14:57:32.00
  Lap 98 13:02.30 15:10:34.30
  Lap 99 11:52.50 15:22:26.80
  Lap 100 10:14.05 15:32:40.85
  Lap 101 11:11.20 15:43:52.05
  Lap 102 13:18.00 15:57:10.05
  Lap 103 11:21.35 16:08:31.40
  Lap 104 12:33.40 16:21:04.80
  Lap 105 9:38.95 16:30:43.75
  Lap 106 11:12.20 16:41:55.95
  Lap 107 10:28.70 16:52:24.65
  Lap 108 10:07.20 17:02:31.85
  Lap 109 10:42.50 17:13:14.35
  Lap 110 11:01.90 17:24:16.25
  Lap 111 10:53.15 17:35:09.40
  Lap 112 11:30.90 17:46:40.30
  Lap 113 14:30.75 18:01:11.05
  Lap 114 13:08.60 18:14:19.65
  Lap 115 11:12.65 18:25:32.30
  Lap 116 16:02.25 18:41:34.55
  Lap 117 13:11.40 18:54:45.95
  Lap 118 12:26.35 19:07:12.30
  Lap 119 16:20.85 19:23:33.15
  Lap 120 11:38.95 19:35:12.10
  Lap 121 14:03.15 19:49:15.25
  Lap 122 12:16.95 20:01:32.20
  Lap 123 20:00.55 20:21:32.75
  Lap 124 12:08.95 20:33:41.70
  Lap 125 11:31.00 20:45:12.70
  Lap 126 11:19.35 20:56:32.05
  Lap 127 14:04.75 21:10:36.80
  Lap 128 11:57.40 21:22:34.20
  Lap 129 11:27.30 21:34:01.50
  Lap 130 11:42.30 21:45:43.80
  Lap 131 14:13.00 21:59:56.80
  Lap 132 12:01.15 22:11:57.95
  Lap 133 11:59.75 22:23:57.70
  Lap 134 13:27.40 22:37:25.10
  Lap 135 12:49.85 22:50:14.95
  Lap 136 14:05.70 23:04:20.65
  Lap 137 13:07.35 23:17:28.00
  Lap 138 12:33.25 23:30:01.25
  Lap 139 15:34.40 23:45:35.65
 
2 Dave Carver 113 M/51 136   23:53:13.90
  Lap 1 8:16.15 8:16.15
  Lap 2 8:02.95 16:19.10
  Lap 3 8:01.40 24:20.50
  Lap 4 7:48.05 32:08.55
  Lap 5 7:41.15 39:49.70
  Lap 6 7:50.40 47:40.10
  Lap 7 7:48.45 55:28.55
  Lap 8 7:53.15 1:03:21.70
  Lap 9 7:49.80 1:11:11.50
  Lap 10 7:45.30 1:18:56.80
  Lap 11 7:46.40 1:26:43.20
  Lap 12 7:47.20 1:34:30.40
  Lap 13 7:59.55 1:42:29.95
  Lap 14 7:50.50 1:50:20.45
  Lap 15 7:46.65 1:58:07.10
  Lap 16 7:55.80 2:06:02.90
  Lap 17 7:47.50 2:13:50.40
  Lap 18 7:51.55 2:21:41.95
  Lap 19 7:48.45 2:29:30.40
  Lap 20 7:46.30 2:37:16.70
  Lap 21 7:51.90 2:45:08.60
  Lap 22 8:21.60 2:53:30.20
  Lap 23 7:50.80 3:01:21.00
  Lap 24 7:50.75 3:09:11.75
  Lap 25 7:55.30 3:17:07.05
  Lap 26 7:54.90 3:25:01.95
  Lap 27 8:00.20 3:33:02.15
  Lap 28 7:58.30 3:41:00.45
  Lap 29 8:01.50 3:49:01.95
  Lap 30 7:53.80 3:56:55.75
  Lap 31 8:02.05 4:04:57.80
  Lap 32 8:05.25 4:13:03.05
  Lap 33 8:19.00 4:21:22.05
  Lap 34 8:21.30 4:29:43.35
  Lap 35 8:19.10 4:38:02.45
  Lap 36 8:22.25 4:46:24.70
  Lap 37 8:11.55 4:54:36.25
  Lap 38 8:26.75 5:03:03.00
  Lap 39 8:37.00 5:11:40.00
  Lap 40 8:12.85 5:19:52.85
  Lap 41 8:19.50 5:28:12.35
  Lap 42 8:17.05 5:36:29.40
  Lap 43 8:26.05 5:44:55.45
  Lap 44 8:32.30 5:53:27.75
  Lap 45 12:26.90 6:05:54.65
  Lap 46 8:42.70 6:14:37.35
  Lap 47 8:42.60 6:23:19.95
  Lap 48 9:02.50 6:32:22.45
  Lap 49 8:54.90 6:41:17.35
  Lap 50 8:55.10 6:50:12.45
  Lap 51 8:52.60 6:59:05.05
  Lap 52 9:19.55 7:08:24.60
  Lap 53 8:59.25 7:17:23.85
  Lap 54 9:48.80 7:27:12.65
  Lap 55 9:26.55 7:36:39.20
  Lap 56 9:04.35 7:45:43.55
  Lap 57 8:56.70 7:54:40.25
  Lap 58 9:14.70 8:03:54.95
  Lap 59 9:49.15 8:13:44.10
  Lap 60 9:36.70 8:23:20.80
  Lap 61 9:37.50 8:32:58.30
  Lap 62 9:38.75 8:42:37.05
  Lap 63 9:17.25 8:51:54.30
  Lap 64 9:24.05 9:01:18.35
  Lap 65 10:10.65 9:11:29.00
  Lap 66 9:10.65 9:20:39.65
  Lap 67 9:17.70 9:29:57.35
  Lap 68 9:06.80 9:39:04.15
  Lap 69 9:22.30 9:48:26.45
  Lap 70 9:16.60 9:57:43.05
  Lap 71 9:50.90 10:07:33.95
  Lap 72 9:50.20 10:17:24.15
  Lap 73 9:50.30 10:27:14.45
  Lap 74 9:57.40 10:37:11.85
  Lap 75 9:44.00 10:46:55.85
  Lap 76 9:44.10 10:56:39.95
  Lap 77 9:43.10 11:06:23.05
  Lap 78 9:28.05 11:15:51.10
  Lap 79 9:44.85 11:25:35.95
  Lap 80 9:41.45 11:35:17.40
  Lap 81 9:33.75 11:44:51.15
  Lap 82 9:35.45 11:54:26.60
  Lap 83 11:03.80 12:05:30.40
  Lap 84 51:51.00 12:57:21.40
  Lap 85 11:55.40 13:09:16.80
  Lap 86 10:59.75 13:20:16.55
  Lap 87 10:28.25 13:30:44.80
  Lap 88 10:50.10 13:41:34.90
  Lap 89 10:48.30 13:52:23.20
  Lap 90 10:17.35 14:02:40.55
  Lap 91 10:15.50 14:12:56.05
  Lap 92 10:31.10 14:23:27.15
  Lap 93 10:49.85 14:34:17.00
  Lap 94 11:20.75 14:45:37.75
  Lap 95 10:23.20 14:56:00.95
  Lap 96 10:21.60 15:06:22.55
  Lap 97 10:19.30 15:16:41.85
  Lap 98 10:23.35 15:27:05.20
  Lap 99 10:15.35 15:37:20.55
  Lap 100 10:03.90 15:47:24.45
  Lap 101 9:45.50 15:57:09.95
  Lap 102 11:11.85 16:08:21.80
  Lap 103 17:35.10 16:25:56.90
  Lap 104 11:17.65 16:37:14.55
  Lap 105 11:37.05 16:48:51.60
  Lap 106 11:29.15 17:00:20.75
  Lap 107 17:36.75 17:17:57.50
  Lap 108 11:06.45 17:29:03.95
  Lap 109 11:33.45 17:40:37.40
  Lap 110 10:45.95 17:51:23.35
  Lap 111 10:50.95 18:02:14.30
  Lap 112 16:55.65 18:19:09.95
  Lap 113 16:49.65 18:35:59.60
  Lap 114 16:53.90 18:52:53.50
  Lap 115 17:26.35 19:10:19.85
  Lap 116 17:35.15 19:27:55.00
  Lap 117 17:11.30 19:45:06.30
  Lap 118 17:19.45 20:02:25.75
  Lap 119 16:50.40 20:19:16.15
  Lap 120 16:31.65 20:35:47.80
  Lap 121 16:08.40 20:51:56.20
  Lap 122 16:16.25 21:08:12.45
  Lap 123 9:56.85 21:18:09.30
  Lap 124 9:41.05 21:27:50.35
  Lap 125 9:22.15 21:37:12.50
  Lap 126 9:58.00 21:47:10.50
  Lap 127 9:43.15 21:56:53.65
  Lap 128 16:28.45 22:13:22.10
  Lap 129 16:23.45 22:29:45.55
  Lap 130 16:41.30 22:46:26.85
  Lap 131 11:18.35 22:57:45.20
  Lap 132 10:51.70 23:08:36.90
  Lap 133 10:57.05 23:19:33.95
  Lap 134 11:06.75 23:30:40.70
  Lap 135 11:11.10 23:41:51.80
  Lap 136 11:22.10 23:53:13.90
 
3 Megan Stegemiller 173 F/24 107   23:08:27.55
  Lap 1 8:26.65 8:26.65
  Lap 2 8:36.90 17:03.55
  Lap 3 8:40.05 25:43.60
  Lap 4 8:41.10 34:24.70
  Lap 5 8:47.05 43:11.75
  Lap 6 8:48.70 52:00.45
  Lap 7 8:43.10 1:00:43.55
  Lap 8 8:43.40 1:09:26.95
  Lap 9 8:48.15 1:18:15.10
  Lap 10 8:50.30 1:27:05.40
  Lap 11 8:48.35 1:35:53.75
  Lap 12 8:44.55 1:44:38.30
  Lap 13 8:35.95 1:53:14.25
  Lap 14 8:40.90 2:01:55.15
  Lap 15 8:44.45 2:10:39.60
  Lap 16 8:47.35 2:19:26.95
  Lap 17 9:22.95 2:28:49.90
  Lap 18 9:40.45 2:38:30.35
  Lap 19 9:29.25 2:47:59.60
  Lap 20 9:08.95 2:57:08.55
  Lap 21 9:38.20 3:06:46.75
  Lap 22 10:09.05 3:16:55.80
  Lap 23 11:39.80 3:28:35.60
  Lap 24 9:17.70 3:37:53.30
  Lap 25 9:52.00 3:47:45.30
  Lap 26 11:41.70 3:59:27.00
  Lap 27 15:01.80 4:14:28.80
  Lap 28 11:47.95 4:26:16.75
  Lap 29 10:56.40 4:37:13.15
  Lap 30 12:56.70 4:50:09.85
  Lap 31 11:31.30 5:01:41.15
  Lap 32 12:03.70 5:13:44.85
  Lap 33 10:06.25 5:23:51.10
  Lap 34 12:37.80 5:36:28.90
  Lap 35 12:16.75 5:48:45.65
  Lap 36 10:53.55 5:59:39.20
  Lap 37 11:42.70 6:11:21.90
  Lap 38 10:24.05 6:21:45.95
  Lap 39 10:08.90 6:31:54.85
  Lap 40 11:58.50 6:43:53.35
  Lap 41 11:07.50 6:55:00.85
  Lap 42 11:25.80 7:06:26.65
  Lap 43 11:56.85 7:18:23.50
  Lap 44 13:18.10 7:31:41.60
  Lap 45 13:22.35 7:45:03.95
  Lap 46 18:10.25 8:03:14.20
  Lap 47 16:50.50 8:20:04.70
  Lap 48 11:33.35 8:31:38.05
  Lap 49 13:18.25 8:44:56.30
  Lap 50 11:15.10 8:56:11.40
  Lap 51 11:58.40 9:08:09.80
  Lap 52 12:40.90 9:20:50.70
  Lap 53 13:07.60 9:33:58.30
  Lap 54 10:46.10 9:44:44.40
  Lap 55 11:15.25 9:55:59.65
  Lap 56 10:41.00 10:06:40.65
  Lap 57 10:33.45 10:17:14.10
  Lap 58 10:01.80 10:27:15.90
  Lap 59 10:44.60 10:38:00.50
  Lap 60 12:47.75 10:50:48.25
  Lap 61 11:16.10 11:02:04.35
  Lap 62 10:49.65 11:12:54.00
  Lap 63 11:17.45 11:24:11.45
  Lap 64 10:46.25 11:34:57.70
  Lap 65 11:17.75 11:46:15.45
  Lap 66 13:44.75 12:00:00.20
  Lap 67 14:29.90 12:14:30.10
  Lap 68 11:05.60 12:25:35.70
  Lap 69 11:49.30 12:37:25.00
  Lap 70 10:24.00 12:47:49.00
  Lap 71 10:50.95 12:58:39.95
  Lap 72 11:29.50 13:10:09.45
  Lap 73 11:40.80 13:21:50.25
  Lap 74 11:20.70 13:33:10.95
  Lap 75 11:42.90 13:44:53.85
  Lap 76 10:51.25 13:55:45.10
  Lap 77 11:57.05 14:07:42.15
  Lap 78 11:21.40 14:19:03.55
  Lap 79 13:13.60 14:32:17.15
  Lap 80 13:04.30 14:45:21.45
  Lap 81 15:40.30 15:01:01.75
  Lap 82 14:51.10 15:15:52.85
  Lap 83 19:03.35 15:34:56.20
  Lap 84 13:06.40 15:48:02.60
  Lap 85 10:31.30 15:58:33.90
  Lap 86 26:43.05 16:25:16.95
  Lap 87 17:45.85 16:43:02.80
  Lap 88 51:17.50 17:34:20.30
  Lap 89 18:40.15 17:53:00.45
  Lap 90 14:32.90 18:07:33.35
  Lap 91 16:35.25 18:24:08.60
  Lap 92 19:19.95 18:43:28.55
  Lap 93 19:56.05 19:03:24.60
  Lap 94 16:23.65 19:19:48.25
  Lap 95 14:42.65 19:34:30.90
  Lap 96 13:06.60 19:47:37.50
  Lap 97 15:46.75 20:03:24.25
  Lap 98 14:45.75 20:18:10.00
  Lap 99 15:24.65 20:33:34.65
  Lap 100 16:22.00 20:49:56.65
  Lap 101 16:13.80 21:06:10.45
  Lap 102 18:13.10 21:24:23.55
  Lap 103 19:16.85 21:43:40.40
  Lap 104 17:47.45 22:01:27.85
  Lap 105 16:58.50 22:18:26.35
  Lap 106 29:29.50 22:47:55.85
  Lap 107 20:31.70 23:08:27.55
 
4 Anne Lundblad 150 F/46 106   17:23:15.00
  Lap 1 8:26.80 8:26.80
  Lap 2 8:38.80 17:05.60
  Lap 3 8:47.55 25:53.15
  Lap 4 9:17.95 35:11.10
  Lap 5 8:27.30 43:38.40
  Lap 6 8:33.10 52:11.50
  Lap 7 10:02.90 1:02:14.40
  Lap 8 8:27.90 1:10:42.30
  Lap 9 8:38.00 1:19:20.30
  Lap 10 9:43.85 1:29:04.15
  Lap 11 8:32.20 1:37:36.35
  Lap 12 8:50.70 1:46:27.05
  Lap 13 9:31.30 1:55:58.35
  Lap 14 8:31.40 2:04:29.75
  Lap 15 8:19.40 2:12:49.15
  Lap 16 9:26.10 2:22:15.25
  Lap 17 8:54.35 2:31:09.60
  Lap 18 8:25.85 2:39:35.45
  Lap 19 9:48.20 2:49:23.65
  Lap 20 8:24.15 2:57:47.80
  Lap 21 8:56.65 3:06:44.45
  Lap 22 9:19.25 3:16:03.70
  Lap 23 8:31.15 3:24:34.85
  Lap 24 8:31.60 3:33:06.45
  Lap 25 9:39.30 3:42:45.75
  Lap 26 8:39.25 3:51:25.00
  Lap 27 9:35.95 4:01:00.95
  Lap 28 9:40.10 4:10:41.05
  Lap 29 8:46.55 4:19:27.60
  Lap 30 8:51.10 4:28:18.70
  Lap 31 9:38.20 4:37:56.90
  Lap 32 9:11.75 4:47:08.65
  Lap 33 8:39.15 4:55:47.80
  Lap 34 9:40.70 5:05:28.50
  Lap 35 10:01.85 5:15:30.35
  Lap 36 8:39.05 5:24:09.40
  Lap 37 9:48.50 5:33:57.90
  Lap 38 8:49.50 5:42:47.40
  Lap 39 8:47.25 5:51:34.65
  Lap 40 10:19.55 6:01:54.20
  Lap 41 8:53.80 6:10:48.00
  Lap 42 8:53.35 6:19:41.35
  Lap 43 10:05.90 6:29:47.25
  Lap 44 8:58.90 6:38:46.15
  Lap 45 8:55.50 6:47:41.65
  Lap 46 10:21.45 6:58:03.10
  Lap 47 10:50.50 7:08:53.60
  Lap 48 14:07.60 7:23:01.20
  Lap 49 9:51.80 7:32:53.00
  Lap 50 9:05.65 7:41:58.65
  Lap 51 9:12.65 7:51:11.30
  Lap 52 10:11.30 8:01:22.60
  Lap 53 9:23.85 8:10:46.45
  Lap 54 9:04.25 8:19:50.70
  Lap 55 11:17.75 8:31:08.45
  Lap 56 8:55.00 8:40:03.45
  Lap 57 8:55.90 8:48:59.35
  Lap 58 9:49.15 8:58:48.50
  Lap 59 9:02.55 9:07:51.05
  Lap 60 9:07.10 9:16:58.15
  Lap 61 10:30.10 9:27:28.25
  Lap 62 9:22.10 9:36:50.35
  Lap 63 9:35.45 9:46:25.80
  Lap 64 10:36.95 9:57:02.75
  Lap 65 9:32.50 10:06:35.25
  Lap 66 9:32.15 10:16:07.40
  Lap 67 10:31.15 10:26:38.55
  Lap 68 9:39.60 10:36:18.15
  Lap 69 9:40.25 10:45:58.40
  Lap 70 10:44.80 10:56:43.20
  Lap 71 9:44.95 11:06:28.15
  Lap 72 10:55.30 11:17:23.45
  Lap 73 10:29.70 11:27:53.15
  Lap 74 9:42.30 11:37:35.45
  Lap 75 9:42.85 11:47:18.30
  Lap 76 10:47.35 11:58:05.65
  Lap 77 9:46.80 12:07:52.45
  Lap 78 9:39.50 12:17:31.95
  Lap 79 10:44.15 12:28:16.10
  Lap 80 9:52.25 12:38:08.35
  Lap 81 9:50.40 12:47:58.75
  Lap 82 11:01.40 12:59:00.15
  Lap 83 10:16.45 13:09:16.60
  Lap 84 10:18.05 13:19:34.65
  Lap 85 11:11.90 13:30:46.55
  Lap 86 10:20.85 13:41:07.40
  Lap 87 10:20.05 13:51:27.45
  Lap 88 12:22.15 14:03:49.60
  Lap 89 12:22.30 14:16:11.90
  Lap 90 10:14.00 14:26:25.90
  Lap 91 11:11.70 14:37:37.60
  Lap 92 9:45.45 14:47:23.05
  Lap 93 9:51.20 14:57:14.25
  Lap 94 10:53.35 15:08:07.60
  Lap 95 10:00.05 15:18:07.65
  Lap 96 9:55.95 15:28:03.60
  Lap 97 11:19.00 15:39:22.60
  Lap 98 10:16.75 15:49:39.35
  Lap 99 10:18.00 15:59:57.35
  Lap 100 13:03.35 16:13:00.70
  Lap 101 10:18.45 16:23:19.15
  Lap 102 10:08.25 16:33:27.40
  Lap 103 11:32.85 16:45:00.25
  Lap 104 10:40.40 16:55:40.65
  Lap 105 10:44.80 17:06:25.45
  Lap 106 16:49.55 17:23:15.00
 
5 Jessica Southers 170 F/30 102   19:37:59.10
  Lap 1 8:23.85 8:23.85
  Lap 2 8:10.55 16:34.40
  Lap 3 8:18.35 24:52.75
  Lap 4 8:59.60 33:52.35
  Lap 5 8:21.45 42:13.80
  Lap 6 8:14.20 50:28.00
  Lap 7 8:35.10 59:03.10
  Lap 8 9:06.60 1:08:09.70
  Lap 9 8:39.50 1:16:49.20
  Lap 10 8:40.75 1:25:29.95
  Lap 11 8:23.60 1:33:53.55
  Lap 12 9:09.20 1:43:02.75
  Lap 13 8:17.60 1:51:20.35
  Lap 14 8:58.35 2:00:18.70
  Lap 15 9:21.85 2:09:40.55
  Lap 16 8:39.65 2:18:20.20
  Lap 17 8:52.75 2:27:12.95
  Lap 18 10:10.55 2:37:23.50
  Lap 19 9:01.45 2:46:24.95
  Lap 20 8:15.35 2:54:40.30
  Lap 21 8:30.05 3:03:10.35
  Lap 22 8:36.20 3:11:46.55
  Lap 23 9:17.00 3:21:03.55
  Lap 24 8:28.50 3:29:32.05
  Lap 25 8:32.45 3:38:04.50
  Lap 26 9:25.10 3:47:29.60
  Lap 27 8:54.50 3:56:24.10
  Lap 28 8:54.45 4:05:18.55
  Lap 29 8:28.95 4:13:47.50
  Lap 30 10:35.40 4:24:22.90
  Lap 31 8:55.05 4:33:17.95
  Lap 32 8:36.80 4:41:54.75
  Lap 33 9:19.75 4:51:14.50
  Lap 34 8:28.85 4:59:43.35
  Lap 35 8:57.85 5:08:41.20
  Lap 36 11:24.85 5:20:06.05
  Lap 37 10:21.55 5:30:27.60
  Lap 38 10:32.60 5:41:00.20
  Lap 39 10:37.25 5:51:37.45
  Lap 40 9:03.85 6:00:41.30
  Lap 41 8:55.55 6:09:36.85
  Lap 42 9:01.75 6:18:38.60
  Lap 43 8:48.85 6:27:27.45
  Lap 44 8:57.00 6:36:24.45
  Lap 45 9:08.60 6:45:33.05
  Lap 46 9:56.90 6:55:29.95
  Lap 47 10:13.55 7:05:43.50
  Lap 48 9:24.65 7:15:08.15
  Lap 49 9:10.15 7:24:18.30
  Lap 50 10:49.45 7:35:07.75
  Lap 51 9:31.05 7:44:38.80
  Lap 52 9:35.90 7:54:14.70
  Lap 53 10:36.40 8:04:51.10
  Lap 54 15:13.80 8:20:04.90
  Lap 55 8:26.65 8:28:31.55
  Lap 56 9:02.85 8:37:34.40
  Lap 57 15:01.70 8:52:36.10
  Lap 58 9:58.00 9:02:34.10
  Lap 59 10:23.85 9:12:57.95
  Lap 60 15:42.00 9:28:39.95
  Lap 61 13:46.50 9:42:26.45
  Lap 62 11:15.55 9:53:42.00
  Lap 63 9:58.40 10:03:40.40
  Lap 64 10:32.85 10:14:13.25
  Lap 65 14:07.85 10:28:21.10
  Lap 66 10:35.20 10:38:56.30
  Lap 67 10:09.20 10:49:05.50
  Lap 68 12:58.55 11:02:04.05
  Lap 69 10:35.15 11:12:39.20
  Lap 70 15:39.70 11:28:18.90
  Lap 71 15:39.05 11:43:57.95
  Lap 72 13:08.80 11:57:06.75
  Lap 73 10:35.25 12:07:42.00
  Lap 74 12:34.45 12:20:16.45
  Lap 75 13:46.50 12:34:02.95
  Lap 76 15:00.20 12:49:03.15
  Lap 77 18:11.10 13:07:14.25
  Lap 78 16:31.25 13:23:45.50
  Lap 79 15:55.25 13:39:40.75
  Lap 80 24:22.35 14:04:03.10
  Lap 81 14:56.20 14:18:59.30
  Lap 82 9:11.40 14:28:10.70
  Lap 83 9:04.55 14:37:15.25
  Lap 84 9:11.70 14:46:26.95
  Lap 85 12:07.05 14:58:34.00
  Lap 86 11:18.05 15:09:52.05
  Lap 87 11:12.75 15:21:04.80
  Lap 88 15:19.80 15:36:24.60
  Lap 89 14:35.15 15:50:59.75
  Lap 90 16:04.40 16:07:04.15
  Lap 91 20:57.85 16:28:02.00
  Lap 92 15:36.85 16:43:38.85
  Lap 93 12:02.25 16:55:41.10
  Lap 94 15:28.10 17:11:09.20
  Lap 95 15:53.00 17:27:02.20
  Lap 96 15:29.05 17:42:31.25
  Lap 97 14:57.50 17:57:28.75
  Lap 98 12:17.80 18:09:46.55
  Lap 99 22:24.60 18:32:11.15
  Lap 100 22:20.30 18:54:31.45
  Lap 101 22:14.90 19:16:46.35
  Lap 102 21:12.75 19:37:59.10
 
6 Dennis Deane 119 M/57 93   22:47:50.50
  Lap 1 9:21.30 9:21.30
  Lap 2 9:13.70 18:35.00
  Lap 3 9:06.65 27:41.65
  Lap 4 12:20.15 40:01.80
  Lap 5 9:06.80 49:08.60
  Lap 6 9:40.75 58:49.35
  Lap 7 9:09.05 1:07:58.40
  Lap 8 9:45.55 1:17:43.95
  Lap 9 9:03.90 1:26:47.85
  Lap 10 12:20.70 1:39:08.55
  Lap 11 10:57.15 1:50:05.70
  Lap 12 9:45.45 1:59:51.15
  Lap 13 9:56.35 2:09:47.50
  Lap 14 11:00.85 2:20:48.35
  Lap 15 9:51.55 2:30:39.90
  Lap 16 10:25.15 2:41:05.05
  Lap 17 10:04.00 2:51:09.05
  Lap 18 10:18.20 3:01:27.25
  Lap 19 10:50.60 3:12:17.85
  Lap 20 20:19.40 3:32:37.25
  Lap 21 10:09.35 3:42:46.60
  Lap 22 11:44.10 3:54:30.70
  Lap 23 10:33.75 4:05:04.45
  Lap 24 11:20.30 4:16:24.75
  Lap 25 10:48.05 4:27:12.80
  Lap 26 10:37.85 4:37:50.65
  Lap 27 10:49.20 4:48:39.85
  Lap 28 10:43.60 4:59:23.45
  Lap 29 10:41.25 5:10:04.70
  Lap 30 31:19.60 5:41:24.30
  Lap 31 11:30.55 5:52:54.85
  Lap 32 11:33.85 6:04:28.70
  Lap 33 11:33.40 6:16:02.10
  Lap 34 11:57.05 6:27:59.15
  Lap 35 11:49.95 6:39:49.10
  Lap 36 12:12.85 6:52:01.95
  Lap 37 11:41.25 7:03:43.20
  Lap 38 12:27.90 7:16:11.10
  Lap 39 12:14.85 7:28:25.95
  Lap 40 45:10.30 8:13:36.25
  Lap 41 18:39.45 8:32:15.70
  Lap 42 10:45.20 8:43:00.90
  Lap 43 12:28.55 8:55:29.45
  Lap 44 11:54.25 9:07:23.70
  Lap 45 16:45.65 9:24:09.35
  Lap 46 16:39.70 9:40:49.05
  Lap 47 17:29.95 9:58:19.00
  Lap 48 16:13.75 10:14:32.75
  Lap 49 17:30.55 10:32:03.30
  Lap 50 21:55.00 10:53:58.30
  Lap 51 13:27.85 11:07:26.15
  Lap 52 12:13.90 11:19:40.05
  Lap 53 13:44.35 11:33:24.40
  Lap 54 11:54.05 11:45:18.45
  Lap 55 12:27.95 11:57:46.40
  Lap 56 28:30.70 12:26:17.10
  Lap 57 15:40.25 12:41:57.35
  Lap 58 16:34.70 12:58:32.05
  Lap 59 16:41.90 13:15:13.95
  Lap 60 56:31.40 14:11:45.35
  Lap 61 12:30.15 14:24:15.50
  Lap 62 11:35.20 14:35:50.70
  Lap 63 11:08.20 14:46:58.90
  Lap 64 12:02.25 14:59:01.15
  Lap 65 11:02.55 15:10:03.70
  Lap 66 19:38.85 15:29:42.55
  Lap 67 16:27.90 15:46:10.45
  Lap 68 12:16.80 15:58:27.25
