Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 70-74
10K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heidi Ertl | Racine WI | 216 | 27 | 4 | 42:25.4 |
2 | Allison Jameson | Arden NC | 292 | 26 | 11 | 46:28.9 |
3 | Jody Smith | Asheville NC | 260 | 50 | 13 | 46:43.4 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arek Robinson | Arden NC | 243 | 28 | 1 | 37:53.4 |
2 | Seth Hendler-Voss | Asheville NC | 286 | 36 | 2 | 41:04.4 |
3 | Joe Watson | Asheville NC | 273 | 48 | 3 | 42:12.2 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heather Gordon | Asheville NC | 222 | 40 | 29 | 54:01.9 |
2 | Susan Duncan | Asheville NC | 214 | 42 | 43 | 59:01.0 |
3 | Mary Evans | Asheville NC | 220 | 50 | 46 | 59:36.4 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Duncan | Asheville NC | 213 | 42 | 6 | 44:07.6 |
2 | Jason Landrum | Charlotte NC | 229 | 43 | 9 | 45:00.8 |
3 | John Phillips | Arden NC | 240 | 45 | 10 | 45:47.0 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Miah McClinton | Asheville NC | 234 | 24 | 30 | 54:21.8 |
2 | Toni Singleton | Asheville NC | 248 | 24 | 44 | 59:01.3 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patrick Seeling | Fort Bragg NC | 245 | 24 | 7 | 44:34.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Smith | Norton VA | 249 | 28 | 18 | 49:40.8 |
2 | Sarah Olesiuk | Knoxville TN | 238 | 28 | 41 | 58:40.8 |
3 | Lilyanne Spillenger | Candler NC | 250 | 27 | 50 | 1:01:16.4 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean Fleming | Fayetteville NC | 267 | 27 | 12 | 46:30.7 |
2 | Keenan Graham | Asheville NC | 223 | 25 | 24 | 52:01.6 |
3 | Andrew Phelps | Odessa FL | 239 | 28 | 28 | 53:51.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Rollins | Asheville NC | 265 | 34 | 16 | 49:38.6 |
2 | Kara Elum | Asheville NC | 215 | 32 | 42 | 58:58.3 |
3 | Anne Stafford | Asheville NC | 251 | 33 | 47 | 1:00:24.4 |
4 | Holly Braswell | Asheville NC | 202 | 32 | 48 | 1:01:01.0 |
5 | Karen Silvers | Asheville NC | 246 | 31 | 51 | 1:01:19.1 |
6 | Jenny Larson | Etowah NC | 230 | 33 | 56 | 1:04:24.3 |
7 | Courtney Willis | Swannanoa NC | 254 | 30 | 58 | 1:07:02.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Jameson | Arden NC | 293 | 31 | 5 | 43:57.1 |
2 | Charles Conner | Asheville NC | 272 | 31 | 8 | 44:39.8 |
3 | Brian Higgins | Asheville NC | 280 | 30 | 14 | 47:38.7 |
4 | Joseph Lordi | Asheville NC | 231 | 33 | 15 | 48:17.8 |
5 | Robert Demetris | Asheville NC | 209 | 32 | 38 | 58:12.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meagan Geeting | Ridgecrest NC | 221 | 38 | 25 | 52:56.7 |
2 | Shannon Yeatman | Asheville NC | 288 | 35 | 36 | 57:30.8 |
3 | Caroline Lafond | Asheville NC | 227 | 36 | 39 | 58:25.1 |
4 | Tracy Katsigiannis | Asheville NC | 225 | 38 | 49 | 1:01:16.1 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Abshire | Asheville NC | 197 | 36 | 23 | 51:44.3 |
2 | Ed Drake | Mills River NC | 268 | 37 | 31 | 55:29.6 |
3 | Wilder Lafond | Asheville NC | 228 | 38 | 32 | 56:36.7 |
4 | Frank Tarr | Roanoke VA | 253 | 36 | 37 | 57:57.7 |
5 | Dave Baylis | Asheville NC | 201 | 35 | 40 | 58:33.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauren Carlisle | Asheville NC | 204 | 44 | 64 | 1:12:46.2 |
2 | Sarah Ettari | Fletcher NC | 218 | 43 | 65 | 1:18:53.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Butch Allen | Barnardsville NC | 199 | 42 | 19 | 50:05.0 |
2 | Michael Ahern | Asheville NC | 198 | 44 | 20 | 50:30.1 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angeleigh Dorsey | Arden NC | 210 | 46 | 62 | 1:12:10.9 |
2 | Alexandra Baker | Asheville NC | 200 | 45 | 63 | 1:12:34.7 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Privette | Candler NC | 241 | 49 | 17 | 49:38.7 |
2 | Tony McDowell | Asheville NC | 283 | 47 | 21 | 50:35.2 |
3 | Todd Wilson | Asheville NC | 255 | 49 | 53 | 1:02:13.3 |
4 | Gary Ettari | Fletcher NC | 217 | 49 | 55 | 1:03:15.9 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Bock | Asheville NC | 296 | 54 | 33 | 57:03.0 |
2 | Alex Reeves | Hickory NC | 242 | 50 | 35 | 57:20.9 |
3 | Patrick Hess | Oak Park IL | 224 | 50 | 59 | 1:07:03.8 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol McKee | West Union SC | 236 | 56 | 61 | 1:11:57.0 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Victor Dostrow | Asheville NC | 211 | 55 | 22 | 51:13.6 |
2 | Dennis Duffy | Asheville NC | 212 | 56 | 27 | 53:46.7 |
3 | Thomas Kotz | Asheville NC | 226 | 56 | 60 | 1:08:18.8 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Kelly | Tallahassee FL | 281 | 63 | 52 | 1:01:40.9 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Chilmonik | Black Mountain NC | 205 | 61 | 26 | 53:38.1 |
2 | John Olesiuk | Asheville NC | 237 | 64 | 45 | 59:11.4 |
3 | James Stickney | Asheville NC | 252 | 60 | 57 | 1:05:12.4 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Rosfjord | Biltmore Lake NC | 244 | 68 | 34 | 57:10.5 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martha Marshall | Asheville NC | 232 | 70 | 66 | 1:29:53.6 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Mays | Asheville NC | 233 | 70 | 54 | 1:03:12.1 |