Men: 0- 0 1- 8 9-11 12-14 15-17 18-24 25-34 35-44 45-54 55-64 65-69 70-74 75-99
Women: 0- 0 1- 8 9-11 12-14 15-17 18-24 25-34 35-44 45-54 55-64 65-69 70-74 75-99
5K Run |
||||||||
Female Youth 17 & under Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Devin Hickman | Arden NC | 326 | 13 | 65 | 22:56.0 | 22:59.2 | 7:23/M |
Top | ||||||||
Male Youth 17 & under Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Collins | Columbus NC | 758 | 17 | 1 | 18:09.2 | 18:12.9 | 5:51/M |
Top | ||||||||
Female Adult 18-39 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Harriman | Columbus NC | 310 | 29 | 4 | 18:45.4 | 18:49.0 | 6:03/M |
Top | ||||||||
Male Adult 18-39 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Mauhar | Mills River NC | 473 | 22 | 3 | 18:26.8 | 18:30.7 | 5:57/M |
Top | ||||||||
Female Masters 40-64 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Schramm | Asheville NC | 621 | 40 | 66 | 22:54.5 | 22:59.7 | 7:23/M |
Top | ||||||||
Male Masters 40-64 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Hickman | Arden NC | 328 | 55 | 2 | 18:20.6 | 18:24.5 | 5:55/M |
Top | ||||||||
Female Seniors 65 & over Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jan Harris | Fletcher NC | 311 | 65 | 414 | 32:09.2 | 32:15.5 | 10:22/M |
Top | ||||||||
Male Seniors 65 & over Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Manuel Saquicela | Cuenca ECU | 613 | 65 | 58 | 22:46.1 | 22:50.4 | 7:21/M |
Top | ||||||||
Female 8 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Rudins | Fletcher NC | 602 | 8 | 187 | 26:36.3 | 26:40.9 | 8:34/M |
2 | Ashley Armstrong | Mars Hill NC | 24 | 6 | 355 | 30:28.0 | 30:42.7 | 9:52/M |
3 | Cassandra Deloughery | Asheville NC | 201 | 7 | 446 | 32:37.5 | 32:48.3 | 10:33/M |
4 | Elle Brown | Arden NC | 109 | 8 | 506 | 34:31.9 | 34:53.6 | 11:13/M |
5 | Lexi Armstrong | Mars Hill NC | 26 | 8 | 519 | 35:01.3 | 35:16.3 | 11:20/M |
6 | Kasya Rock | Fletcher NC | 592 | 8 | 671 | 43:19.7 | 43:40.1 | 14:02/M |
7 | Jonathan Laura | Swannanoa NC | 434 | 7 | 703 | 50:49.3 | 51:19.8 | 16:30/M |
Top | ||||||||
Male 8 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Anderson | Asheville NC | 16 | 8 | 302 | 29:03.0 | 29:16.7 | 9:25/M |
2 | Luke Washburn | Arden NC | 700 | 8 | 335 | 29:30.6 | 30:12.0 | 9:43/M |
3 | Oliver Runkle | Asheville NC | 607 | 7 | 364 | 30:35.7 | 30:55.3 | 9:56/M |
4 | Duggan Luck | Asheville NC | 449 | 7 | 380 | 31:06.0 | 31:13.4 | 10:02/M |
5 | Luke Thrasher | Asheville NC | 684 | 8 | 383 | 31:09.3 | 31:19.7 | 10:04/M |
6 | Reese Shrader | Hendersonville NC | 639 | 7 | 417 | 32:14.4 | 32:18.1 | 10:23/M |
7 | Hayden Israel | Asheville NC | 361 | 7 | 454 | 32:50.2 | 33:05.0 | 10:38/M |
8 | Lucas Schuldt | Weaverville NC | 624 | 7 | 472 | 33:26.5 | 33:44.0 | 10:51/M |
9 | David Bloemsma | East Flat Rock NC | 73 | 7 | 493 | 33:40.7 | 34:18.4 | 11:02/M |
10 | Shan Patel | Asheville NC | 547 | 7 | 596 | 38:13.3 | 38:32.4 | 12:23/M |
11 | Jack Applegate | Arden NC | 19 | 8 | 625 | 39:03.3 | 39:46.7 | 12:47/M |
12 | Nathan Burgin | Fairview NC | 119 | 7 | 665 | 42:49.9 | 42:59.0 | 13:49/M |
13 | Joe Byrd | Asheville NC | 766 | 7 | 668 | 43:23.0 | 43:31.4 | 14:00/M |
Top | ||||||||
Female 9 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mia Bradshaw | Asheville NC | 97 | 11 | 170 | 26:14.9 | 26:20.7 | 8:28/M |
2 | Madeline Ellis | Fairview NC | 231 | 10 | 180 | 26:28.6 | 26:30.0 | 8:31/M |
3 | Olivia Kennedy | Black Mountain NC | 395 | 11 | 227 | 27:12.5 | 27:23.7 | 8:48/M |
4 | Lisa Bloemsma | East Flat Rock NC | 76 | 10 | 238 | 27:06.4 | 27:43.7 | 8:55/M |
5 | Camille Ryan | Fairview NC | 608 | 11 | 261 | 28:10.6 | 28:22.7 | 9:07/M |
6 | Katie Engle | Asheville NC | 235 | 11 | 282 | 28:28.8 | 28:54.5 | 9:18/M |
7 | Moriah Fender | Fletcher NC | 242 | 11 | 348 | 30:07.3 | 30:27.8 | 9:47/M |
8 | Caroline Nunnally | Arden NC | 530 | 9 | 422 | 31:46.4 | 32:23.7 | 10:25/M |
9 | Fields Wright | Asheville NC | 725 | 9 | 424 | 32:03.6 | 32:24.9 | 10:25/M |
10 | Sara Bassett | Swannanoa NC | 50 | 11 | 435 | 32:23.2 | 32:34.4 | 10:28/M |
11 | Sofia Hicks | Asheville NC | 333 | 9 | 480 | 33:33.6 | 33:56.5 | 10:55/M |
12 | Claire Shrader | Hendersonville NC | 636 | 11 | 501 | 34:44.8 | 34:48.2 | 11:11/M |
13 | Nicci Barrett | Asheville NC | 46 | 10 | 542 | 36:05.8 | 36:19.6 | 11:41/M |
14 | Brittany Blum | Asheville NC | 779 | 11 | 611 | 38:27.7 | 38:54.4 | 12:30/M |
15 | Abigail Earley | Candler NC | 219 | 11 | 612 | 38:44.0 | 39:00.4 | 12:32/M |
16 | Taylor Smith | Asheville NC | 655 | 10 | 614 | 39:06.8 | 39:19.5 | 12:39/M |
17 | Reagan Laney | Candler NC | 428 | 11 | 615 | 38:56.5 | 39:22.7 | 12:39/M |
18 | Danica Byrd | Bakersville NC | 132 | 10 | 697 | 47:12.0 | 48:01.5 | 15:26/M |
Top | ||||||||
Male 9 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hudson Koch | Mills River NC | 408 | 11 | 9 | 19:42.8 | 19:44.8 | 6:21/M |
2 | Alex Rudins | Fletcher NC | 600 | 11 | 63 | 22:54.2 | 22:58.3 | 7:23/M |
3 | William Burnette | Mills River NC | 125 | 11 | 105 | 24:21.1 | 24:25.1 | 7:51/M |
4 | Holland Smith | Asheville NC | 653 | 9 | 122 | 24:23.0 | 24:43.3 | 7:57/M |
5 | Cole Blevins | Brevard NC | 68 | 10 | 186 | 26:25.1 | 26:39.9 | 8:34/M |
6 | Pruett Norris | Asheville NC | 527 | 10 | 194 | 26:13.1 | 26:46.5 | 8:36/M |
7 | Jake Cram | Saluda NC | 179 | 9 | 257 | 27:44.1 | 28:16.0 | 9:05/M |
8 | Elliot Kurtz | Candler NC | 418 | 10 | 276 | 28:26.5 | 28:47.7 | 9:15/M |
9 | Collin Moore | Asheville NC | 511 | 9 | 288 | 28:56.7 | 29:01.4 | 9:20/M |
10 | Colton Thrasher | Asheville NC | 681 | 11 | 296 | 29:00.2 | 29:09.5 | 9:22/M |
11 | Chilly Curwen | Asheville NC | 777 | 10 | 300 | 28:54.4 | 29:14.1 | 9:24/M |
12 | Henry Kirby | Greensboro NC | 404 | 11 | 316 | 29:15.8 | 29:37.7 | 9:31/M |
13 | Grant Haldeman | Asheville NC | 298 | 9 | 319 | 29:30.9 | 29:42.0 | 9:33/M |
14 | William Watson | Asheville NC | 703 | 9 | 320 | 29:26.7 | 29:42.7 | 9:33/M |
15 | Bryce Roderick | Greer SC | 594 | 11 | 363 | 30:16.5 | 30:54.3 | 9:56/M |
16 | Nicolai Rolett | Asheville NC | 596 | 11 | 378 | 30:34.0 | 31:10.2 | 10:01/M |
17 | Benjamin Scharett | Candler NC | 615 | 10 | 384 | 31:01.1 | 31:19.8 | 10:04/M |
18 | Juan Pablo Mantilla | Arden NC | 463 | 11 | 388 | 31:38.1 | 31:41.2 | 10:11/M |
19 | Donald Shrader | Hendersonville NC | 637 | 10 | 416 | 32:14.6 | 32:17.8 | 10:23/M |
20 | John Burnette | Mills River NC | 124 | 9 | 494 | 34:09.5 | 34:19.3 | 11:02/M |
21 | Lucas Kinsey | Horse Shoe NC | 402 | 9 | 495 | 34:19.3 | 34:19.3 | 11:02/M |
22 | Joshua Borges | Waynesville NC | 89 | 9 | 584 | 37:53.1 | 38:02.8 | 12:14/M |
23 | Will McMinn | Flat Rock NC | 491 | 11 | 587 | 37:47.9 | 38:07.0 | 12:15/M |
24 | Lux Haney-Jardine | Asheville NC | 305 | 10 | 597 | 38:29.9 | 38:39.7 | 12:26/M |
25 | Tyler Wagner | Fletcher NC | 694 | 9 | 651 | 41:26.0 | 41:57.8 | 13:29/M |
26 | Sean Donati | Asheville NC | 211 | 11 | 657 | 42:14.4 | 42:49.7 | 13:46/M |
27 | Alex Donati | Asheville NC | 210 | 9 | 658 | 42:13.6 | 42:49.8 | 13:46/M |
28 | Chase Abercrombie | Sunset SC | 1 | 10 | 694 | 46:41.3 | 47:13.5 | 15:11/M |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Loizzo | Asheville NC | 447 | 12 | 74 | 23:03.0 | 23:16.0 | 7:29/M |
2 | Tabitha Anderson | Arden SC | 14 | 12 | 151 | 25:34.3 | 25:41.5 | 8:15/M |
3 | Carlene Smith | Hendersonville NC | 650 | 12 | 248 | 27:57.1 | 28:02.6 | 9:01/M |
4 | Elissa Hurley | Marshall NC | 358 | 12 | 331 | 29:34.4 | 30:07.4 | 9:41/M |
5 | Rebecca Scothorn | Asheville NC | 626 | 12 | 352 | 30:34.6 | 30:38.1 | 9:51/M |
6 | Parker-Paige Boline | Hendersonville NC | 86 | 13 | 359 | 30:32.3 | 30:52.6 | 9:55/M |
7 | Ivy Blynt | Fletcher NC | 81 | 12 | 421 | 31:53.1 | 32:21.9 | 10:24/M |
8 | Journey Dreyer | Asheville NC | 214 | 12 | 430 | 32:16.7 | 32:27.6 | 10:26/M |
9 | Sarah Lyda | Hendersonville NC | 781 | 13 | 457 | 33:01.0 | 33:14.7 | 10:41/M |
10 | Allyson Garren | Fletcher NC | 784 | 13 | 465 | 33:14.1 | 33:28.0 | 10:46/M |
11 | Kelly McKenna | Fairview NC | 489 | 13 | 520 | 35:06.8 | 35:16.6 | 11:20/M |
12 | Maria Perez | Asheville NC | 552 | 12 | 525 | 35:02.4 | 35:26.3 | 11:24/M |
13 | Alice Bloemsma | East Flat Rock NC | 72 | 14 | 581 | 37:15.3 | 37:52.9 | 12:11/M |
14 | Sophie Roth | Asheville NC | 599 | 12 | 593 | 38:11.5 | 38:23.3 | 12:21/M |
15 | Gennie Bassett | Swannanoa NC | 49 | 13 | 594 | 38:11.9 | 38:23.5 | 12:21/M |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Preston Queen | Fletcher NC | 570 | 12 | 53 | 22:36.8 | 22:42.9 | 7:18/M |
2 | Ethan Kadau | Black Mountain NC | 383 | 12 | 80 | 23:20.9 | 23:29.7 | 7:33/M |
3 | Langston Haden | Asheville NC | 780 | 14 | 81 | 22:56.3 | 23:30.0 | 7:33/M |
4 | James Burnette | Mills River NC | 123 | 13 | 91 | 23:56.2 | 23:56.2 | 7:42/M |
5 | Bryce Kinsey | Horse Shoe NC | 400 | 14 | 92 | 23:57.6 | 24:02.1 | 7:44/M |
6 | Chad Moody | arden NC | 748 | 12 | 98 | 23:55.2 | 24:11.8 | 7:47/M |
7 | Robert Armstrong | Asheville NC | 28 | 13 | 139 | 25:08.2 | 25:20.3 | 8:09/M |
8 | Nathan Bloemsma | East Flat Rock NC | 77 | 12 | 181 | 25:54.4 | 26:30.6 | 8:31/M |
9 | Connor Watson | Montreat NC | 701 | 14 | 204 | 26:50.0 | 26:59.3 | 8:41/M |
10 | Tyler Haldeman | Asheville NC | 299 | 12 | 301 | 29:06.1 | 29:15.4 | 9:24/M |
11 | Shivam Patel | Asheville NC | 548 | 13 | 317 | 29:17.0 | 29:40.6 | 9:32/M |
12 | Tim Kinsey | Horse Shoe NC | 403 | 12 | 342 | 29:51.1 | 30:20.4 | 9:45/M |
13 | Cameron Quinley | Asheville NC | 571 | 12 | 427 | 32:10.3 | 32:26.5 | 10:26/M |
14 | Ben Hicks | Asheville NC | 330 | 12 | 483 | 33:41.3 | 34:01.0 | 10:56/M |
15 | Hunter Williams | Waynesville NC | 719 | 12 | 487 | 33:30.3 | 34:05.1 | 10:58/M |
16 | Brayden Scharett | Candler NC | 616 | 12 | 558 | 36:39.1 | 36:58.5 | 11:53/M |
17 | Spencer Bock | Asheville NC | 85 | 13 | 564 | 36:56.8 | 37:19.0 | 12:00/M |
18 | Blake Kinsey | Horse Shoe NC | 399 | 12 | 569 | 36:54.5 | 37:23.6 | 12:01/M |
19 | Max Burgin | Fairview NC | 118 | 12 | 588 | 38:00.5 | 38:09.6 | 12:16/M |
20 | PJ McKenna | NC | 589 | 14 | 633 | 40:30.0 | 40:40.1 | 13:05/M |
21 | Candace Rhymer | Fairview NC | 588 | 14 | 635 | 40:37.4 | 40:47.9 | 13:07/M |
22 | Austin Hollar | Candler NC | 345 | 12 | 691 | 45:40.4 | 45:56.9 | 14:46/M |
Top | ||||||||
Female 15 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mindy Schueneman | Fairview NC | 750 | 16 | 75 | 23:13.0 | 23:16.7 | 7:29/M |
2 | Julia Skelton | Waynesville NC | 645 | 16 | 112 | 24:31.6 | 24:35.8 | 7:54/M |
3 | Heemoon Jeong | Fletcher NC | 372 | 16 | 196 | 26:49.2 | 26:49.2 | 8:37/M |
4 | Regan Fanning | Hendersonville NC | 768 | 16 | 235 | 27:34.1 | 27:37.7 | 8:53/M |
5 | Tessa Epperson | Saluda NC | 237 | 15 | 280 | 28:16.5 | 28:53.8 | 9:17/M |
6 | Isabelle Baldwin | Waynesville NC | 39 | 16 | 346 | 29:53.2 | 30:25.3 | 9:47/M |
7 | Hannah Blevins | Brevard NC | 69 | 15 | 418 | 32:04.4 | 32:19.7 | 10:23/M |
8 | Aubrey Cannon | Mills River NC | 140 | 17 | 568 | 37:05.3 | 37:23.0 | 12:01/M |
9 | Kelsey Hollifield | Asheville NC | 348 | 17 | 602 | 37:56.8 | 38:43.6 | 12:27/M |
10 | Sierra Fender | Fletcher NC | 243 | 16 | 605 | 38:18.6 | 38:49.5 | 12:29/M |
11 | Katie Miller | Horse Shoe NC | 502 | 16 | 606 | 38:18.8 | 38:49.7 | 12:29/M |
12 | Kennedy Laney | Candler NC | 426 | 15 | 690 | 45:27.9 | 45:54.1 | 14:46/M |
Top | ||||||||
Male 15 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Mew | Barnardsville NC | 783 | 17 | 28 | 21:42.7 | 21:46.0 | 7:00/M |
2 | Carson Bock | Asheville NC | 782 | 15 | 34 | 21:48.0 | 21:53.5 | 7:02/M |
3 | Michael Horner | Asheville NC | 354 | 15 | 94 | 23:36.2 | 24:04.6 | 7:44/M |
4 | Joshua Horner | Asheville NC | 353 | 17 | 114 | 24:36.6 | 24:36.6 | 7:55/M |
5 | Justin Sparks | Hendersonville NC | 662 | 15 | 212 | 26:33.7 | 27:08.6 | 8:43/M |
6 | Jacob Reisman | Mills River NC | 581 | 16 | 229 | 27:18.9 | 27:25.1 | 8:49/M |
7 | Brandon Bloomfield | Fletcher NC | 80 | 16 | 246 | 27:22.9 | 27:57.1 | 8:59/M |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathryn Fabroni | Raleigh NC | 774 | 20 | 96 | 24:02.0 | 24:06.6 | 7:45/M |
2 | Andrea Stewart | Fletcher NC | 667 | 24 | 148 | 25:28.0 | 25:37.8 | 8:14/M |
3 | Katy Laughter | Fletcher NC | 432 | 22 | 244 | 27:11.0 | 27:51.3 | 8:57/M |
4 | Evan Cottingham | Clemson SC | 175 | 22 | 252 | 28:06.0 | 28:09.7 | 9:03/M |
5 | Maggie Alexander | Arden NC | 7 | 21 | 253 | 27:43.6 | 28:13.5 | 9:04/M |
6 | Chase Bissell | Brevard NC | 63 | 22 | 270 | 28:19.7 | 28:33.7 | 9:11/M |
7 | Bethany James | Waynesville NC | 366 | 23 | 286 | 28:25.5 | 28:58.5 | 9:19/M |
8 | Megan Godwin | Asheville NC | 275 | 22 | 354 | 30:14.3 | 30:39.4 | 9:51/M |
9 | Maura Thompson | Asheville NC | 680 | 24 | 373 | 30:53.4 | 31:04.8 | 9:59/M |
10 | Maddy Gaiman | Menomonie WI | 261 | 18 | 409 | 31:48.0 | 32:06.2 | 10:19/M |
11 | Kara Miller | Horse Shoe NC | 501 | 18 | 509 | 34:26.4 | 34:55.4 | 11:14/M |
12 | Clare McPherson | Boone NC | 493 | 18 | 535 | 35:38.0 | 35:54.9 | 11:33/M |
13 | Lauren Goddard | Valdosta GA | 274 | 22 | 538 | 35:54.6 | 36:04.3 | 11:36/M |
14 | Patricia Cantrell | Mills River NC | 144 | 20 | 559 | 36:22.4 | 36:59.2 | 11:54/M |
15 | Erica` Cantrell | Mills River NC | 143 | 21 | 560 | 36:26.1 | 37:02.7 | 11:54/M |
16 | Kristi Bumby | Salisbury NC | 116 | 19 | 600 | 37:58.6 | 38:42.9 | 12:27/M |
17 | Tiffany Saini | Raleigh NC | 610 | 23 | 620 | 38:48.3 | 39:30.3 | 12:42/M |
18 | Katie Kai | Hendersonville NC | 385 | 19 | 696 | 47:20.2 | 47:59.2 | 15:26/M |
19 | Kate Barnett | Asheville NC | 44 | 21 | 698 | 47:12.0 | 48:02.6 | 15:27/M |
Top | ||||||||
Male 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Morrissey | Fayetteville GA | 515 | 22 | 17 | 20:40.0 | 20:43.7 | 6:40/M |
2 | Solomon Carnock | Asheville NC | 148 | 19 | 23 | 21:08.5 | 21:34.8 | 6:56/M |
3 | Frank Fabroni | Fletcher NC | 775 | 22 | 24 | 21:30.9 | 21:35.8 | 6:56/M |
4 | Pedro Oliveira | Asheville NC | 534 | 24 | 29 | 21:27.2 | 21:47.6 | 7:00/M |
5 | Spencer Blevins | Rosman NC | 70 | 18 | 50 | 22:20.5 | 22:36.2 | 7:16/M |
6 | Miles Watt | Asheville NC | 704 | 22 | 86 | 23:45.0 | 23:49.6 | 7:39/M |
7 | Kyle Suddeth | Fort Mill SC | 671 | 24 | 90 | 23:28.3 | 23:56.1 | 7:42/M |
8 | Tristan Baldwin | Charlotte NC | 776 | 18 | 102 | 23:54.3 | 24:22.4 | 7:50/M |
9 | Anthony Morrissey | Fayetteville GA | 513 | 21 | 111 | 24:27.1 | 24:31.1 | 7:53/M |
10 | Matthew Overbey | Asheville NC | 542 | 22 | 121 | 24:33.4 | 24:43.0 | 7:57/M |
11 | James Bloemsma | East Flat Rock NC | 74 | 18 | 137 | 24:37.0 | 25:14.8 | 8:07/M |
12 | Robert Northington | Winston-Salem NC | 528 | 24 | 145 | 25:27.2 | 25:35.5 | 8:14/M |
13 | Jonathan Masseria | Charlotte NC | 470 | 22 | 149 | 25:25.8 | 25:37.8 | 8:14/M |
14 | Jorge Daly | Asheville NC | 194 | 22 | 203 | 26:36.5 | 26:59.0 | 8:41/M |
15 | Luis Villalva | Fletcher NC | 692 | 24 | 258 | 28:12.0 | 28:19.4 | 9:06/M |
16 | Kevin Black | Fletcher NC | 66 | 22 | 477 | 33:07.4 | 33:51.4 | 10:53/M |
17 | Tyler Rhodes | Asheville NC | 587 | 18 | 582 | 37:05.8 | 37:52.9 | 12:11/M |
18 | Daniel Misner | Spencer NC | 505 | 20 | 599 | 37:58.0 | 38:42.9 | 12:27/M |
19 | Zac Fligel | Weaverville NC | 772 | 22 | 643 | 41:18.3 | 41:31.2 | 13:21/M |
Top | ||||||||
Female 25 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Armstrong | Fletcher NC | 23 | 28 | 46 | 22:18.0 | 22:32.5 | 7:15/M |
2 | Lauren Britton | Asheville NC | 105 | 34 | 57 | 22:20.7 | 22:47.8 | 7:20/M |
3 | Linsey Henthorn | Asheville NC | 324 | 32 | 69 | 22:42.9 | 23:12.0 | 7:28/M |
4 | Lauren Ludwig | Asheville NC | 452 | 28 | 73 | 22:59.1 | 23:15.4 | 7:29/M |
5 | Elizabeth Patrick | Arden NC | 549 | 29 | 76 | 23:17.8 | 23:17.8 | 7:29/M |
6 | Sherry Guice | Fletcher NC | 295 | 29 | 79 | 23:20.9 | 23:25.8 | 7:32/M |
7 | Catie Grieve | Asheville NC | 288 | 28 | 95 | 23:56.7 | 24:05.3 | 7:45/M |
8 | Sarah Farmer | Asheville NC | 240 | 30 | 108 | 24:15.6 | 24:28.3 | 7:52/M |
9 | Shawna Sneller | Salisbury NC | 656 | 29 | 119 | 24:29.7 | 24:41.7 | 7:56/M |
10 | Rachel Jellis | Arden NC | 370 | 25 | 133 | 24:37.4 | 25:09.1 | 8:05/M |
11 | Blake Messer | Canton NC | 497 | 34 | 152 | 25:35.8 | 25:42.4 | 8:16/M |
12 | Raegan Solomon | Fletcher NC | 658 | 32 | 156 | 25:34.9 | 25:52.1 | 8:19/M |
13 | Amy Curtis | Asheville NC | 193 | 29 | 158 | 25:32.2 | 25:53.3 | 8:19/M |
14 | Laura Stevens | Candler NC | 665 | 28 | 164 | 25:52.9 | 26:08.1 | 8:24/M |
15 | Emily Kuhns | Asheville NC | 416 | 28 | 169 | 25:53.4 | 26:20.6 | 8:28/M |
16 | Brittany Ray | Weaverville NC | 576 | 26 | 177 | 26:15.4 | 26:26.4 | 8:30/M |
17 | Desiree Gash | Hendersonville NC | 269 | 29 | 189 | 26:35.6 | 26:42.4 | 8:35/M |
18 | Jessica Guffey | Flat Rock NC | 292 | 30 | 205 | 26:33.9 | 27:00.4 | 8:41/M |
19 | Monique Ruiz | Hendersonville NC | 605 | 30 | 208 | 26:40.9 | 27:05.5 | 8:43/M |
20 | Lauren Bradley | Asheville NC | 95 | 34 | 213 | 26:38.5 | 27:10.1 | 8:44/M |
21 | Cecile Wight | Asheville NC | 715 | 29 | 215 | 26:54.8 | 27:11.8 | 8:44/M |
22 | Montana Foulke | Candler NC | 255 | 25 | 223 | 26:36.8 | 27:17.6 | 8:46/M |
23 | Amanda Fields | Weaverville NC | 245 | 27 | 226 | 27:22.0 | 27:22.0 | 8:48/M |
24 | Suzanna Dellinger | Etowah NC | 200 | 29 | 233 | 26:57.3 | 27:36.0 | 8:52/M |
25 | Shelby Kretchman | Fletcher NC | 415 | 28 | 242 | 27:25.8 | 27:47.1 | 8:56/M |
26 | Morgan Weeks | Asheville NC | 709 | 25 | 249 | 27:42.7 | 28:04.0 | 9:01/M |
27 | Mary Schreck | Weaverville NC | 623 | 31 | 268 | 28:16.4 | 28:30.8 | 9:10/M |
28 | Noelle Smith | Asheville NC | 654 | 25 | 285 | 28:46.4 | 28:57.5 | 9:19/M |
29 | Alissa Short | Cashiers NC | 789 | 30 | 289 | 28:56.0 | 29:04.5 | 9:21/M |
30 | Andrea Hamilton | Penrose NC | 300 | 33 | 290 | 28:55.9 | 29:04.5 | 9:21/M |
31 | Shea Ivey | Asheville NC | 363 | 32 | 294 | 28:53.0 | 29:08.1 | 9:22/M |
32 | Sonia Kay | Mills River NC | 389 | 27 | 297 | 28:43.7 | 29:11.1 | 9:23/M |
33 | Courtney Hoots | Saluda NC | 350 | 26 | 298 | 28:46.1 | 29:13.2 | 9:24/M |
34 | Shari Fisher | Asheville NC | 251 | 30 | 304 | 28:56.2 | 29:17.1 | 9:25/M |
35 | Michelle Bouvier | Pensacola FL | 93 | 27 | 306 | 28:49.2 | 29:22.4 | 9:27/M |
36 | Melissa McCaslin | Charlotte NC | 480 | 32 | 307 | 28:49.6 | 29:22.5 | 9:27/M |
37 | Julie McCay | Brevard NC | 482 | 32 | 308 | 29:09.7 | 29:23.5 | 9:27/M |
38 | Brandi Bridges | Swannanoa NC | 103 | 34 | 310 | 29:06.1 | 29:25.2 | 9:28/M |
39 | Megan Webster | Marion NC | 708 | 32 | 340 | 30:06.1 | 30:16.6 | 9:44/M |
40 | Kimberly Coelgrove | Leicester NC | 162 | 30 | 345 | 29:40.3 | 30:24.9 | 9:46/M |
41 | Jamie Marnell | Hendersonville NC | 464 | 27 | 351 | 29:56.1 | 30:36.5 | 9:50/M |
42 | Heather Holland | Marion NC | 343 | 33 | 357 | 30:31.5 | 30:47.5 | 9:54/M |
43 | Lori Banctel | Fletcher NC | 43 | 32 | 368 | 30:51.7 | 31:01.8 | 9:58/M |
44 | Katie Bosch | Asheville NC | 91 | 26 | 370 | 30:36.7 | 31:02.6 | 9:59/M |
45 | Charity Franklin | Asheville NC | 257 | 34 | 376 | 31:02.3 | 31:09.5 | 10:01/M |
46 | Amy Crocker | Asheville NC | 185 | 28 | 392 | 31:18.8 | 31:47.7 | 10:13/M |
47 | Katherine Oneill | San Francisco CA | 536 | 29 | 398 | 31:38.6 | 31:56.2 | 10:16/M |
48 | Molly Otto | Charlotte NC | 539 | 32 | 399 | 31:48.3 | 31:56.2 | 10:16/M |
49 | Claire McDonnell | San Francisco CA | 485 | 29 | 401 | 31:40.7 | 31:57.9 | 10:16/M |
50 | Tracy Hannah | Fletcher NC | 307 | 33 | 408 | 31:38.4 | 32:05.4 | 10:19/M |
51 | Abigail Rockwell | Swannanoa NC | 593 | 33 | 411 | 31:38.1 | 32:08.1 | 10:20/M |
52 | Jolie Singletary | Hendersonville NC | 643 | 31 | 412 | 31:50.5 | 32:08.6 | 10:20/M |
53 | Amie Davis | Asheville NC | 197 | 26 | 415 | 32:03.9 | 32:17.8 | 10:23/M |
54 | Tiffany Franklin | Asheville NC | 258 | 28 | 419 | 32:04.5 | 32:21.3 | 10:24/M |
55 | Erin Whitson | Asheville NC | 712 | 31 | 420 | 32:05.1 | 32:21.3 | 10:24/M |
56 | Nicole Horn | Fletcher NC | 351 | 26 | 426 | 31:42.4 | 32:26.0 | 10:26/M |
57 | Cynthia Coxie | Hendersonville NC | 747 | 32 | 431 | 32:14.0 | 32:29.0 | 10:27/M |
58 | Talia Cohen | Asheville NC | 165 | 25 | 441 | 32:16.4 | 32:40.6 | 10:30/M |
59 | Sara Collyer | Asheville NC | 167 | 34 | 442 | 31:57.2 | 32:42.0 | 10:31/M |
60 | Stephanie McGrath | Arden NC | 488 | 32 | 458 | 32:36.1 | 33:17.1 | 10:42/M |
