Duathlon Category |
||||||
Female 0-99 |
||||||
Place | Name/Race | City/StateZip | Age | Time | ||
1 | Emily Chaney | Murphy NC 25705 | 31 | Series Total: | 1:33:53.9 | |
The Ascent 2013 BIKE | 1:01:53.6 | |||||
The Ascent 2013 RUN | 32:00.3 | |||||
2 | Karen Ostergaard | Asheville NC 28806 | 36 | Series Total: | 1:36:04.2 | |
The Ascent 2013 BIKE | 1:00:30.5 | |||||
The Ascent 2013 RUN | 35:33.7 | |||||
3 | Holly Annas | Granite Falls NC | 23 | Series Total: | 1:44:57.7 | |
The Ascent 2013 BIKE | 1:06:22.9 | |||||
The Ascent 2013 RUN | 38:34.8 | |||||
4 | Mary Ann Campbell | Hickory NC 28601 | 54 | Series Total: | 2:14:12.1 | |
The Ascent 2013 BIKE | 1:24:50.4 | |||||
The Ascent 2013 RUN | 49:21.6 | |||||
Male Under 30 |
||||||
Place | Name/Race | City/StateZip | Age | Time | ||
1 | Samuel Klontz | Black Mountain NC 45202 | 28 | Series Total: | 1:31:12.4 | |
The Ascent 2013 BIKE | 53:35.9 | |||||
The Ascent 2013 RUN | 37:36.5 | |||||
2 | Jacob Florence | Boone NC | 26 | Series Total: | 1:36:07.5 | |
The Ascent 2013 BIKE | 59:36.2 | |||||
The Ascent 2013 RUN | 36:31.3 | |||||
3 | Stephen Toomy | Carrboro NC 27516 | 26 | Series Total: | 2:04:38.9 | |
The Ascent 2013 BIKE | 1:24:03.4 | |||||
The Ascent 2013 RUN | 40:35.4 | |||||
Male 30 to 39 |
||||||
Place | Name/Race | City/StateZip | Age | Time | ||
1 | Brandon Neal | King NC | 32 | Series Total: | 2:16:36.9 | |
The Ascent 2013 BIKE | 1:19:49.5 | |||||
The Ascent 2013 RUN | 56:47.3 | |||||
Male 40 to 49 |
||||||
Place | Name/Race | City/StateZip | Age | Time | ||
1 | Bill Baldwin | Pisgah Forest NC 28712 | 41 | Series Total: | 1:23:21.0 | |
The Ascent 2013 BIKE | 54:43.1 | |||||
The Ascent 2013 RUN | 28:37.8 | |||||
2 | Art Odell | Brevard NC | 44 | Series Total: | 1:51:32.3 | |
The Ascent 2013 BIKE | 58:47.5 | |||||
The Ascent 2013 RUN | 52:44.8 | |||||
3 | Matt Shanley | Blowing Rock NC | 42 | Series Total: | 1:54:46.0 | |
The Ascent 2013 BIKE | 1:10:17.0 | |||||
The Ascent 2013 RUN | 44:29.0 | |||||
Male 50 to 59 |
||||||
Place | Name/Race | City/StateZip | Age | Time | ||
1 | Dennis Lockhart | Granite Falls NC 28630 | 54 | Series Total: | 1:40:44.2 | |
The Ascent 2013 BIKE | 1:01:45.0 | |||||
The Ascent 2013 RUN | 38:59.2 | |||||
2 | Todd Thornton | Durham NC 27704 | 54 | Series Total: | 1:41:05.5 | |
The Ascent 2013 BIKE | 59:05.5 | |||||
The Ascent 2013 RUN | 42:00.0 | |||||
3 | Terry Anderson | Boone NC 28607 | 55 | Series Total: | 2:11:49.4 | |
The Ascent 2013 BIKE | 1:30:00.1 | |||||
The Ascent 2013 RUN | 41:49.3 | |||||
Duathlon Clydesdale Category |
||||||
Male 0-99 |
||||||
Place | Name/Race | City/StateZip | Age | Time | ||
1 | Jordan Brown | Winston-Salem NC | 30 | Series Total: | 2:04:39.7 | |
The Ascent 2013 BIKE | 1:19:42.2 | |||||
The Ascent 2013 RUN | 44:57.4 | |||||
2 | Kinge Mbella | Raleigh NC 27616 | 37 | Series Total: | 2:39:35.6 | |
The Ascent 2013 BIKE | 1:33:05.7 | |||||
The Ascent 2013 RUN | 1:06:29.9 |