Men: 20-29 30-39 40-49 50-59 60-99
Women: 20-29 30-39 40-49 50-59
3.7 MILE RUN |
||||||
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Holly Annas | Granite Falls NC | 502 | 23 | 15 | 38:34.8 |
2 | Lori Sharp | Boone NC | 580 | 27 | 46 | 51:37.1 |
3 | Jennifer Jordan | Winston-Salem NC | 545 | 28 | 53 | 54:32.3 |
4 | Stephanie Davis | Durham NC | 521 | 24 | 56 | 57:59.2 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Chaney | Murphy NC | 516 | 31 | 6 | 32:00.3 |
2 | Karen Ostergaard | Asheville NC | 569 | 36 | 12 | 35:33.7 |
3 | Robin Shealy | Rock Hill SC | 581 | 32 | 31 | 45:31.6 |
4 | Jennifer Brackett | Greensboro NC | 509 | 34 | 44 | 51:00.3 |
5 | Maggie Moore | Lexington NC | 564 | 38 | 49 | 53:50.3 |
6 | Stacey Combs | Winston Salem NC | 519 | 32 | 54 | 54:45.9 |
7 | Chrystal Bragg | Winston-Salem NC | 510 | 32 | 59 | 1:07:01.4 |
8 | Valerie Mbella | Raleigh NC | 555 | 35 | 60 | 1:07:02.4 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Spencer | Thomasville NC | 582 | 43 | 25 | 42:39.1 |
2 | Shirley Yancey | Valdese NC | 612 | 46 | 32 | 45:37.8 |
3 | Carol Cook | Boone NC | 520 | 44 | 36 | 47:35.4 |
4 | Tammi Harvey | Blowing Rock NC | 535 | 44 | 37 | 48:07.9 |
5 | Kari Ingram | Winston Salem NC | 541 | 41 | 40 | 49:39.7 |
6 | Hang Pham | Raeford NC | 570 | 44 | 41 | 50:02.8 |
7 | Mandy Midgett | Aberdeen NC | 561 | 40 | 45 | 51:34.3 |
8 | Tesa Oechsle | Cary NC | 568 | 47 | 48 | 53:06.6 |
9 | Lisa Aponte-Wolff | Greensboro NC | 503 | 42 | 51 | 54:03.2 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margaret McInnis | Hickory NC | 558 | 50 | 28 | 43:37.2 |
2 | Mary Ann Campbell | Hickory NC | 514 | 54 | 39 | 49:21.6 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Guy Love | Blacksburg VA | 548 | 22 | 3 | 30:52.4 |
2 | Jon-Erik Jardine | Seattle WA | 611 | 23 | 10 | 34:49.0 |
3 | Jacob Florence | Boone NC | 528 | 26 | 13 | 36:31.3 |
4 | Samuel Klontz | Black Mountain NC | 546 | 28 | 14 | 37:36.5 |
5 | Stephen Toomy | Carrboro NC | 608 | 26 | 20 | 40:35.4 |
6 | Matthew Maynard | Lexington SC | 551 | 27 | 34 | 46:09.0 |
7 | Nathan Gfeller | Winston Salem NC | 530 | 27 | 38 | 48:13.2 |
8 | Chris Jordan | Winston-Salem NC | 544 | 29 | 52 | 54:23.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam Weeks | Hickory NC | 609 | 32 | 2 | 29:28.5 |
2 | Joshua Sharp | Boone NC | 579 | 32 | 4 | 31:39.6 |
3 | Alejandro Arreola | Charlotte NC | 504 | 31 | 5 | 31:57.0 |
4 | Andreas Denk | Charlotte NC | 522 | 35 | 11 | 35:08.4 |
5 | Thomas Williams | Statesville NC | 591 | 36 | 21 | 40:56.2 |
6 | Pedro Saldivar | Charlotte NC | 577 | 39 | 27 | 43:20.6 |
7 | Jordan Brown | Winston-Salem NC | 512 | 30 | 30 | 44:57.4 |
8 | Brandon Neal | King NC | 565 | 32 | 55 | 56:47.3 |
9 | Kinge Mbella | Raleigh NC | 554 | 37 | 58 | 1:06:29.9 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Baldwin | Pisgah Forest NC | 505 | 41 | 1 | 28:37.8 |
2 | Jack Brown | Lenoir NC | 511 | 43 | 7 | 32:10.8 |
3 | Jeffrey Carson | Connelly Springs NC | 610 | 48 | 8 | 32:34.4 |
4 | Alan Utter | Boone NC | 590 | 47 | 9 | 33:01.0 |
5 | Jay Erwin | Deep Gap NC | 527 | 46 | 17 | 39:06.0 |
6 | James Rufty | Statesville NC | 576 | 40 | 24 | 42:13.4 |
7 | Matt Shanley | Blowing Rock NC | 602 | 42 | 29 | 44:29.0 |
8 | Oai Pham | Raeford NC | 571 | 46 | 35 | 46:49.1 |
9 | Blaine Bare | Blowing Rock NC | 601 | 46 | 43 | 50:25.6 |
10 | Art Odell | Brevard NC | 567 | 44 | 47 | 52:44.8 |
11 | Matthew St John | Gastonia NC | 583 | 49 | 50 | 54:00.5 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dennis Lockhart | Granite Falls NC | 604 | 54 | 16 | 38:59.2 |
2 | Ralph Maynard | Hickory NC | 552 | 56 | 19 | 40:09.3 |
3 | Terry Anderson | Boone NC | 501 | 55 | 22 | 41:49.3 |
4 | Todd Thornton | Durham NC | 588 | 54 | 23 | 42:00.0 |
5 | Ron Wyant | Burnsville NC | 592 | 53 | 26 | 43:12.1 |
6 | Sam Baucom | Charlotte NC | 506 | 54 | 33 | 45:40.1 |
7 | James Pitts | Blowing Rock NC | 572 | 52 | 42 | 50:07.9 |
8 | Joe Chulick | Harmony NC | 517 | 57 | 57 | 1:05:21.7 |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kinney Baughman | Vilas NC | 507 | 60 | 18 | 40:02.6 |