Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 1-19 20-24 25-29 30-34 40-44 50-54 60-99
10K Open |
||||||
Top | ||||||
Female 19 & Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Destiny Finn | 336 | 19 | 21 | 2:46:05.7 | |
2 | Jamie Colon | Acworth GA | 340 | 19 | 27 | 3:02:41.9 |
Top | ||||||
Male 19 & Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Toby Finn | Nebo NC | 338 | 14 | 5 | 2:20:57.0 |
2 | Andrew Kersey | 296 | 19 | 9 | 2:26:06.3 | |
3 | Aaron Epley | Forest City NC | 12 | 19 | 17 | 2:37:42.9 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Xandi Gellman | Marion NC | 211 | 24 | 2 | 2:11:51.4 |
2 | Kelly Kerschner | Richfield NC | 124 | 21 | 26 | 3:02:04.5 |
3 | Katherine Brown | Burnsville NC | 125 | 24 | 30 | 3:12:12.6 |
4 | Charleen Stokes | 346 | 22 | 31 | 3:15:32.4 | |
5 | Laurel Nathan | Asheville NC | 187 | 24 | 51 | 3:37:29.3 |
6 | Taylor Presnell | Leicester NC | 29 | 23 | 64 | 4:38:45.1 |
7 | Heather Gaddy | Nebo NC | 224 | 22 | 67 | 4:38:48.0 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Cagle | 293 | 21 | 10 | 2:26:11.8 | |
2 | Pedro Lopez | 294 | 20 | 11 | 2:26:29.3 | |
3 | Dyon Vega | Matthews NC | 292 | 22 | 12 | 2:28:29.4 |
4 | Will Keesler | Huntersville NC | 345 | 24 | 32 | 3:15:33.4 |
5 | Marty Guthrie | Hephzibah GA | 160 | 23 | 53 | 3:41:49.4 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Mojave | 190 | 27 | 50 | 3:37:28.7 | |
2 | Susannah Turner | Evans GA | 165 | 29 | 54 | 3:41:50.8 |
3 | Paige Miller | Dearing GA | 179 | 25 | 55 | 3:41:50.9 |
4 | Maura Thompson | Asheville NC | 298 | 27 | 58 | 3:51:23.4 |
5 | Megan Witsman | Jacksonville NC | 383 | 29 | 59 | 3:51:29.4 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Arrowood | Gastonia NC | 10 | 27 | 1 | 2:09:05.0 |
2 | Kevin Burkwit | Fort Myers FL | 299 | 28 | 3 | 2:12:08.7 |
3 | Mitchell James | Charlotte NC | 136 | 27 | 8 | 2:24:02.1 |
4 | James Driscoll | Rocky Mount NC | 392 | 27 | 24 | 2:54:54.7 |
5 | Samuel Keesler | Boone NC | 420 | 28 | 34 | 3:15:36.4 |
6 | John Conner | 307 | 29 | 37 | 3:30:11.2 | |
7 | Joeseph White | 308 | 26 | 38 | 3:30:11.9 | |
8 | Jacobe McCoy | Morganton NC | 115 | 25 | 41 | 3:30:25.0 |
9 | Zachary Gellman | Nebo NC | 99 | 25 | 71 | 4:46:17.7 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marion Parsons | Fairview NC | 466 | 31 | 18 | 2:40:28.4 |
2 | Emily Laurine | 188 | 31 | 48 | 3:37:28.3 | |
3 | Katie Taneyhill | 189 | 31 | 49 | 3:37:28.6 | |
4 | Tabitha Paben | Marion NC | 329 | 34 | 72 | 4:46:17.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wesley Allen | Shelby NC | 177 | 34 | 14 | 2:28:37.8 |
2 | Seth Bradley | Marion NC | 97 | 31 | 25 | 2:55:11.8 |
3 | Lewis Anderson | Black Mountain NC | 306 | 30 | 39 | 3:30:12.2 |
4 | Randy Adams | 309 | 34 | 40 | 3:30:13.0 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kris Little | Crumpler NC | 313 | 38 | 13 | 2:28:32.0 |
2 | Brian Lewis | Asheville NC | 467 | 38 | 19 | 2:40:28.8 |
3 | Mark Peskir | Mint Hill NC | 119 | 39 | 28 | 3:09:02.5 |
4 | Zebulun Brown | Burnsville NC | 126 | 35 | 29 | 3:12:12.2 |
5 | Isaac Hoff | Morganton NC | 343 | 37 | 33 | 3:15:35.6 |
6 | Zachariah Whitfield | Martinez GA | 181 | 35 | 52 | 3:41:48.7 |
7 | Justin Lofay | Jacksonville NC | 382 | 35 | 60 | 3:51:29.7 |
8 | Ryan Bradshaw | Kernersville NC | 428 | 38 | 61 | 4:08:43.2 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Strickland | Evans GA | 225 | 43 | 7 | 2:23:25.2 |
2 | Stephanie Epley | Forest City NC | 11 | 40 | 16 | 2:37:42.6 |
3 | Dawn Gilstrap | Pickens SC | 423 | 41 | 36 | 3:27:05.7 |
4 | Nicole Hardin | Forest City NC | 128 | 42 | 57 | 3:45:23.6 |
5 | Charity Richards | Cumming GA | 40 | 40 | 65 | 4:38:46.0 |
6 | Becky Brown | Leicester NC | 31 | 44 | 68 | 4:38:48.5 |
7 | Connie Bishop | Leicester NC | 86 | 42 | 69 | 4:38:49.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chalmers Brown | Asheville NC | 18 | 40 | 4 | 2:16:53.6 |
2 | Jose Stevicks | Charlotte NC | 271 | 44 | 15 | 2:33:04.2 |
3 | Cameron Tompkins | Nebo NC | 335 | 40 | 22 | 2:52:34.9 |
4 | Gale Wilson | 366 | 43 | 43 | 3:34:48.3 | |
5 | Randy Merritt | 365 | 41 | 44 | 3:34:49.1 | |
6 | Geoffrey Hardin | Forest City NC | 129 | 40 | 56 | 3:45:23.5 |
7 | Tony Richards | Cumming GA | 39 | 44 | 66 | 4:38:46.6 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Douglas Townsend | Chapel Hill NC | 113 | 49 | 20 | 2:42:38.9 |
2 | Richard Becker | Asheville NC | 364 | 45 | 45 | 3:34:49.2 |
3 | Robert Newsome | Vilas NC | 394 | 48 | 46 | 3:34:49.5 |
4 | Barry Brown | 72 | 45 | 70 | 4:38:49.6 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Bogan | Lexington SC | 410 | 51 | 35 | 3:21:27.1 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Metzgar | Candler NC | 252 | 50 | 6 | 2:21:36.8 |
2 | Jonathan York | Burnsville NC | 363 | 51 | 47 | 3:34:51.2 |
3 | Gary Eugene Nash Jr | Charlotte NC | 433 | 53 | 63 | 4:27:38.3 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Woodrum | Conover NC | 112 | 59 | 62 | 4:08:43.7 |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenda Weyerbacher | Hickory NC | 118 | 61 | 23 | 2:53:21.8 |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Combest | Clemmons NC | 178 | 63 | 42 | 3:33:12.5 |