The Bear 5 Mile Run, 2015

Overall Finish List

July 09, 2015


Results By Finish Line Pros, Morganton, NC

5 Mile Run

Place Name City Bib No Age Gender Total Time Pace
1 Andrew Vandenberg Boone NC 786 21 M 31:27.4 6:17/M
2 Evan Gates Durham NC 252 24 M 32:12.1 6:26/M
3 Mike Mitchell Mint Hill NC 527 31 M 33:18.3 6:40/M
4 Tanner Cook Abingdon VA 135 21 M 33:42.9 6:44/M
5 Edwin Schlichter Huntersville NC 642 33 M 34:37.8 6:55/M
6 Michael Holland Beech Mountain NC 355 18 M 34:44.6 6:57/M
7 Shane Sullivan Atlanta GA 734 19 M 34:50.6 6:58/M
8 Daniel Matena Charlotte NC 484 31 M 35:11.3 7:02/M
9 Brian Deal Dallas TX 167 30 M 35:23.4 7:05/M
10 Mike Moran Huntersville NC 535 40 M 35:59.5 7:12/M
11 Alejandro Arreola Charlotte NC 15 33 M 36:20.5 7:16/M
12 River Rhodes Sugar Grove NC 867 16 M 36:59.6 7:24/M
13 Caleb Critcher Deep Gap NC 145 31 M 37:11.1 7:26/M
14 Thomas McDonough Boone NC 497 24 M 37:18.2 7:28/M
15 Jason Piasecki Raleigh NC 589 28 M 37:39.3 7:32/M
16 Josh Baker Valdese NC 24 34 M 38:01.8 7:36/M
17 Alan Marion Winston-Salem NC 471 35 M 38:03.7 7:37/M
18 Carson Blackwelder Spartanburg SC 50 33 M 38:28.9 7:42/M
19 Matthew Dobler Charlotte NC 185 28 M 38:31.1 7:42/M
20 Aaron Hale Raleigh NC 294 37 M 38:31.8 7:42/M
21 Lance Morsell Saluda NC 543 18 M 38:51.9 7:46/M
22 David Gile Greensboro NC 264 46 M 38:57.8 7:47/M
23 Honcward Edmiston Lenoir NC 206 29 M 39:14.2 7:51/M
24 Dwight Brown Raleigh NC 70 41 M 39:23.1 7:53/M
25 Peter Horning Boston MA 366 30 M 40:00.0 8:00/M
26 Matt Mosher Sugar Grove NC 545 55 M 40:01.8 8:00/M
27 John Williams Banner Elk NC 822 45 M 40:14.9 8:03/M
28 Brad Dellinger Spruce Pine NC 175 48 M 40:23.6 8:05/M
29 Peter Rea Blowing Rock NC 607 46 M 40:35.4 8:07/M
30 Terry Ketron Kingsport TN 414 51 M 40:38.3 8:08/M
31 Nathaniel Smith Banner Elk NC 695 27 M 40:40.8 8:08/M
32 Joe Helton Boone NC 333 26 M 40:50.8 8:10/M
33 Alisha Edmiston Lenoir NC 205 34 F 40:59.5 8:12/M
34 Jason Shorter Roanoke VA 666 34 M 41:04.5 8:13/M
35 Price St. Clair Boone NC 714 15 M 41:11.1 8:14/M
36 Curtis Rowe Columbus NC 628 34 M 41:25.2 8:17/M
37 Chris Jordan Johnson City TN 400 45 M 41:29.8 8:18/M
38 James Slagle Sugar Grove NC 679 35 M 41:31.9 8:18/M
39 Matthew Hitechew Newland NC 344 33 M 41:33.2 8:19/M
40 Josh Church Lansing NC 117 30 M 41:34.4 8:19/M
41 Justin Harder Charlotte NC 302 29 M 41:37.2 8:19/M
42 James Dean Newland NC 169 28 M 41:40.9 8:20/M
43 Nathan Fowler Jonesborough TN 231 32 M 41:41.3 8:20/M
44 Jason Albright Granite Falls NC 5 39 M 41:41.6 8:20/M
45 Doria Kosmala Boone NC 424 19 F 41:53.9 8:23/M
46 Steve McClure Lincolnton NC 493 40 M 41:55.6 8:23/M
47 Gregory Little Asheville NC 887 29 M 42:02.1 8:24/M
48 George Patterson Kimgs Mountain NC 582 52 M 42:17.5 8:27/M
49 Jacob Chasteen Blowing Rock NC 871 19 M 42:29.3 8:30/M
50 Mike Darling Sawmills NC 157 35 M 42:30.8 8:30/M
51 Chris Holland Taylorsville NC 352 42 M 42:32.6 8:30/M
52 Andy Shanely Boone NC 879 48 M 42:36.5 8:31/M
53 Knox Tate Hickory NC 743 43 M 42:38.0 8:32/M
54 Jonathan Nichols Crumpler NC 878 20 M 42:39.6 8:32/M
55 Allison Pastorek Jonesborough TN 580 38 F 42:40.4 8:32/M
56 Stan Austin Matthews NC 18 39 M 42:41.0 8:32/M
57 Chuck Spencer Charlotte NC 707 51 M 42:41.7 8:32/M
58 Valerie Matena Charlotte NC 485 29 F 42:43.5 8:33/M
59 Jack Brown Lenoir NC 71 46 M 42:43.7 8:33/M
60 Emily Wolfe Boone NC 834 25 F 42:57.4 8:35/M
61 Chris Squires Blowing Rock NC 710 49 M 43:03.5 8:37/M
62 Jesse Pipes Boone NC 592 36 M 43:15.7 8:39/M
63 Alan Utter Boone NC 782 49 M 43:19.5 8:40/M
64 Ryan Richards Austin TX 620 33 M 43:24.9 8:41/M
65 Hank Eimer Hickory NC 208 38 M 43:29.0 8:42/M
66 Joey Parsons Crumpler NC 578 43 M 43:29.8 8:42/M
67 Craig Lancaster Hendersonville NC 431 31 M 43:36.6 8:43/M
68 Jason Harris Hickory NC 311 41 M 43:38.7 8:44/M
69 Carey Huntley Hickory NC 378 26 F 43:39.9 8:44/M
70 Brad Osborne Boone NC 571 35 M 43:40.6 8:44/M
71 Joshua McMann Vilas NC 506 38 M 43:46.0 8:45/M
72 Andrew Boggs Raleigh NC 861 27 M 43:46.9 8:45/M
73 Cole Horine Boone NC 363 10 M 43:54.8 8:47/M
74 Noah Martin Morganton NC 479 16 M 43:55.8 8:47/M
75 Beth Frye Boone NC 238 46 F 43:56.5 8:47/M
76 Mark Rostan Valdese NC 627 45 M 43:58.8 8:48/M
77 Ashley Blackwelder Spartanburg SC 49 34 F 44:00.9 8:48/M
78 Rob Crandall Boone NC 141 49 M 44:01.4 8:48/M
79 Thomas Nance Whiteville NC 556 37 M 44:02.8 8:48/M
80 Jonathan St. Clair Oakland CA 713 36 M 44:07.3 8:49/M
81 John Johnson Taylorsville NC 390 37 M 44:10.2 8:50/M
82 Will McElwee Lewisville NC 498 43 M 44:14.1 8:51/M
83 John Stevenson Reading PA 719 35 M 44:18.1 8:52/M
84 Eric Meredith Hickory NC 516 42 M 44:21.7 8:52/M
85 Mike Beigay Concord NC 43 37 M 44:26.1 8:53/M
86 Brett Haas Newland NC 288 17 M 44:28.4 8:54/M
87 Samantha Mahoney Sugar Grove NC 466 35 F 44:33.1 8:55/M
88 Brent Simmons Blowing Rock NC 676 34 M 44:35.4 8:55/M
89 Matthew Rupp Boone NC 629 41 M 44:39.6 8:56/M
90 Carlton Horine Boone NC 362 10 M 44:41.5 8:56/M
91 Robert Heck Charlotte NC 326 47 M 44:44.5 8:57/M
92 Joni Horine Boone NC 364 51 F 44:52.4 8:58/M
93 Paul Neubauer Graham NC 560 36 M 45:00.2 9:00/M
94 Matt Washko Salisbury NC 593 17 M 45:00.7 9:00/M
95 Matthew Collins Lacaster SC 129 34 M 45:11.5 9:02/M
96 William Curtis Vilas NC 156 10 M 45:14.7 9:03/M
97 Chad Haas Newland NC 289 43 M 45:23.5 9:05/M
98 David Nutter Johnson City TN 565 34 M 45:34.5 9:07/M
99 Brandon Thrower Hickory NC 761 27 M 45:34.8 9:07/M
100 Brian Clyburn Columbia SC 123 43 M 45:35.8 9:07/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Josh Chester Morganton NC 115 29 M 45:37.1 9:07/M
102 Michael Cordora Hickory NC 139 42 M 45:42.9 9:08/M
103 Nick Deuschle Winston-Salem NC 177 27 M 45:43.7 9:09/M
104 Richard Myers Piney Flats TN 554 49 M 45:49.2 9:10/M
105 Mark Annas Granite Falls NC 12 56 M 45:52.7 9:10/M
106 Jonathan Hogan Lenoir NC 350 34 M 45:57.9 9:11/M
107 Dalton Hughes Spruce Pine NC 374 21 M 46:03.4 9:13/M
108 Blane St. Clair Boone NC 711 12 M 46:05.7 9:13/M
109 Gene Summey Shelby NC 736 54 M 46:07.8 9:13/M
110 Jeff Helms Drexel NC 332 43 M 46:10.3 9:14/M
111 Chris Fulbright Conover NC 244 43 M 46:11.1 9:14/M
112 Tom Petterson 896 30 M 46:13.2 9:15/M
113 David Bowers Crumpler NC 56 36 M 46:22.4 9:16/M
114 Tyerell Hughes Roan Mountain TN 376 17 M 46:25.5 9:17/M
115 Timothy Ryan Stull Vilas NC 731 37 M 46:29.2 9:18/M
116 Warren Lewis Jonesborough TN 445 34 M 46:30.5 9:18/M
117 Bryan Jones Morganton NC 395 42 M 46:31.8 9:18/M
118 Tucker Deal Boone NC 868 36 M 46:33.1 9:19/M
119 Adam Willets Burlington NC 817 26 M 46:35.7 9:19/M
120 Derek Reinhardt Valdese NC 612 38 M 46:38.4 9:20/M
121 David Doyle Wilkesboro NC 190 56 M 46:48.8 9:22/M
122 Elizabeth Hawes Valdese NC 320 25 F 46:51.5 9:22/M
123 Donetta McKinney Newland NC 502 57 F 46:54.6 9:23/M
124 Joe Haines Hickory NC 291 43 M 47:02.2 9:24/M
125 Christopher Bundrick Lancaster SC 76 41 M 47:05.6 9:25/M
126 Douglas Byrd Winston Salem NC 81 29 M 47:11.6 9:26/M
127 Emily Mossow Saxapahaw NC 546 28 F 47:13.5 9:27/M
128 Jody Gibson Hickory NC 261 34 M 47:14.5 9:27/M
129 Jerry McKee Morganton NC 501 56 M 47:15.3 9:27/M
130 Tim Warren Lenoir NC 803 42 M 47:27.6 9:29/M
131 Kenneth Ebener West Columbia SC 202 45 M 47:31.5 9:30/M
132 Donald Miller Kernersville NC 519 51 M 47:32.7 9:30/M
133 Chris Curtis Vilas NC 153 44 M 47:40.8 9:32/M
134 Mike Brown Graham NC 72 49 M 47:49.6 9:34/M
135 Jonathan Davis Johnson City TN 159 37 M 47:50.8 9:34/M
136 Jeff King Erwin TN 416 47 M 47:52.7 9:34/M
137 Anna Monroe Boone NC 531 34 F 47:54.5 9:35/M
138 Aaron Gersonde Boone NC 260 40 M 47:55.1 9:35/M
139 Evan Canfield Charlotte NC 91 29 M 47:58.8 9:36/M
140 David Beckner Bristol TN 42 48 M 48:10.5 9:38/M
141 Patrick Camanguian Morganton NC 87 47 M 48:16.9 9:39/M
142 Peter Davison Arlington VA 160 25 M 48:21.8 9:40/M
143 Brian Myers Austin TX 552 32 M 48:26.2 9:41/M
144 Bradley Morgan Hickory NC 540 32 M 48:30.5 9:42/M
145 Kevin Patterson Boone NC 583 32 M 48:31.4 9:42/M
146 Susan Simpson Kings Mountain NC 678 49 F 48:32.1 9:42/M
147 Chris Cowart Fort Mill SC 863 47 M 48:34.2 9:43/M
148 Patrick Ryan Charlotte NC 633 45 M 48:39.6 9:44/M
149 Chuck Ledford Clemmons NC 441 50 M 48:40.0 9:44/M
150 Marc Naumowich Newland NC 557 40 M 48:41.4 9:44/M
151 Mitch Cline Lincolnton NC 122 53 M 48:42.2 9:44/M
152 David Nicklaw Boone NC 562 46 M 48:43.2 9:45/M
153 John Matherly Fort Mill SC 486 46 M 48:44.8 9:45/M
154 Taylor Gupton Blowing Rock NC 885 26 F 48:45.4 9:45/M
155 Elizabeth Samuelson St. Petersburg FL 637 45 F 48:48.1 9:46/M
156 Cesar Sermeno Charlotte NC 655 40 M 48:49.0 9:46/M
157 Anna Jobe Boone NC 881 19 F 48:57.2 9:47/M
158 Angela Sheets Millers Creek NC 660 36 F 48:58.7 9:48/M
159 Clay Taylor Hickory NC 747 54 M 49:05.1 9:49/M
160 John Tate Burlington NC 742 52 M 49:05.8 9:49/M
161 Emma Henry Vilas NC 335 29 F 49:07.7 9:49/M
162 Justin Shumaker Winston-Salem NC 667 30 M 49:08.7 9:50/M
163 William Walker Millers Creek NC 798 14 M 49:13.7 9:51/M
164 Michael Holt Burlingtron NC 360 50 M 49:14.2 9:51/M
165 Renee Bates New Market MD 38 47 F 49:15.5 9:51/M
166 Abby Mosher Sugar Grove NC 544 19 F 49:23.2 9:53/M
167 Shane Kirk Church Hill TN 419 53 M 49:23.4 9:53/M
168 Bob Lucas Charlotte NC 459 55 M 49:32.7 9:54/M
169 Michael Richards Mooresville NC 619 30 M 49:36.8 9:55/M
170 Michael Stys Burlington NC 732 39 M 49:39.1 9:56/M
171 Jonathan Lamm Boone NC 430 27 M 49:41.5 9:56/M
172 Jason Williams Conover NC 821 37 M 49:42.3 9:56/M
173 Thomas Sikes Hillsborough NC 671 15 M 49:44.8 9:57/M
174 Challey Strader Greensboro NC 855 37 M 49:55.1 9:59/M
175 Jason Broll Cary NC 65 36 M 50:01.8 10:00/M
176 Scott Walser Lexington NC 800 44 M 50:06.0 10:01/M
177 Blaine Beining Johnson City TN 897 33 M 50:06.4 10:01/M
178 Brent Tessneer Nebo NC 753 46 M 50:06.8 10:01/M
179 Curtis Hubbard Tampa FL 372 47 M 50:07.9 10:01/M
180 Kenzie Chasteen Blowing Rock NC 110 17 F 50:10.5 10:02/M
181 Hannah Curtis Vilas NC 154 14 F 50:11.8 10:02/M
182 Chad Bolick Hickory NC 54 43 M 50:16.1 10:03/M
183 Chloe Curtis Vilas NC 152 19 F 50:17.6 10:03/M
184 Sheri Nemeth Elizabethton TN 559 57 F 50:18.1 10:04/M
185 Geary McAlister Rock Hill SC 491 57 M 50:19.8 10:04/M
186 Bryan Land Morganton NC 433 35 M 50:21.1 10:04/M
187 Seth Nutter Knoxville TN 566 29 M 50:21.9 10:04/M
188 James McSawley Winston Salem NC 510 46 M 50:26.2 10:05/M
189 Joshua Heiskell Charlotte NC 890 39 M 50:35.6 10:07/M
190 Cameron St. Clair Boone NC 712 42 F 50:40.2 10:08/M
191 Brian Johnson North Wilkesboro NC 389 37 M 50:41.3 10:08/M
192 Maura Brouwer Fletcher NC 67 30 F 50:41.6 10:08/M
193 Jennifer Klein Gibsonville NC 422 43 F 50:43.1 10:09/M
194 Kim Holland Wilkesboro NC 852 41 F 50:47.0 10:09/M
195 Adam Oakley Hickory NC 567 29 M 50:47.7 10:09/M
196 Julia Toth Greensboro NC 765 34 F 50:48.0 10:10/M
197 Russ Harrow Taylorsville NC 313 55 M 50:48.4 10:10/M
198 Kristin Johnson Boone NC 391 32 F 50:50.3 10:10/M
199 Jimmy Moretz Zionville NC 537 20 M 50:51.6 10:10/M
200 Benjamin Zachary Taylorsville NC 848 59 M 50:52.1 10:10/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Chelsea Johnston Boone NC 393 27 F 50:52.7 10:10/M
202 Eric Hiegl Boone NC 341 40 M 50:54.4 10:11/M
203 Marissa Cooper Taylorsville NC 136 37 F 50:55.3 10:11/M
204 Jean Tessneer Nebo NC 754 45 F 50:55.6 10:11/M
205 Virginia Apple Yuma AZ 13 32 F 50:56.3 10:11/M
206 Tim Banks Marion NC 29 43 M 50:58.3 10:12/M
207 Patrick Bradshaw Morganton NC 61 48 M 51:01.4 10:12/M
208 Jaime Troxler Elon NC 776 36 F 51:02.0 10:12/M
209 Anna Sharpe Hermitage TN 659 35 F 51:03.8 10:13/M
210 Sayrd Price Winston Salem NC 598 31 M 51:06.3 10:13/M
211 James Martin Cramerton NC 476 43 M 51:07.8 10:13/M
212 Mike Scarlett Buffalo WY 641 46 M 51:12.4 10:14/M
213 Rachel Robinson Durham NC 625 32 F 51:14.2 10:15/M
214 Kristen Trask Winston Salem NC 769 34 F 51:15.8 10:15/M
215 Chad Bacon Johnson City TN 22 33 M 51:17.1 10:15/M
216 Joshua Folan Valdese NC 225 43 M 51:18.8 10:16/M
217 Austin Wilson Unicoi TN 827 16 M 51:20.9 10:16/M
218 Jeremy Bush Winston-Salem NC 79 34 M 51:23.2 10:17/M
219 Jessica Coleman Winston Salem NC 127 39 F 51:23.8 10:17/M
220 Colleen Sands Winston-Salem NC 860 24 F 51:31.7 10:18/M
221 Joelglenn Taylor Lexington SC 748 54 M 51:32.2 10:18/M
222 Tina Parsons Traphill NC 579 34 F 51:36.9 10:19/M
223 Joseph Dougherty Kingsport TN 189 54 M 51:37.4 10:19/M
224 Shawn Roberts Boone NC 622 40 M 51:39.2 10:20/M
225 John Digh Lincolnton NC 179 47 M 51:41.2 10:20/M
226 Bill Hensley Johnson City TN 336 53 M 51:46.3 10:21/M
227 Chris Sutherland Weaverville NC 737 41 M 51:47.9 10:21/M
228 Robby Lucas Charlotte NC 460 21 M 51:51.5 10:22/M
229 Ben Troxler Raleigh NC 775 47 M 51:53.4 10:23/M
230 Elizabeth Trivette Hampton TN 772 40 F 51:57.6 10:23/M
231 Braxton Reinhardt Valdese NC 611 9 M 52:04.3 10:25/M
232 Eric Grilliot Hendersonville NC 283 38 M 52:06.3 10:25/M
233 Jason Gooch Moravian Falls NC 271 34 M 52:06.9 10:25/M
234 Matt Dittrich Geneva IL 184 34 M 52:08.3 10:26/M
235 Quez Little Morganton NC 454 56 M 52:10.7 10:26/M
236 Sarah Briggs Asheville NC 64 42 F 52:14.8 10:27/M
237 Benny Hurley Vilas NC 379 57 M 52:18.6 10:28/M
238 Megan Griffith North Wilkesboro NC 282 35 F 52:19.6 10:28/M
239 Marty Hallman Dover OH 297 44 M 52:21.0 10:28/M
240 Caroline Duncan Morganton NC 197 51 F 52:28.2 10:30/M
241 Shawn Lancaster Statesville NC 432 41 M 52:31.5 10:30/M
242 John Enny Vilas NC 215 33 M 52:33.0 10:31/M
243 Dave Ralston Kiawah Island SC 606 60 M 52:35.6 10:31/M
244 Cliff Baldwin Boone NC 25 54 M 52:41.8 10:32/M
245 Joanne Simao Burlington NC 673 43 F 52:42.2 10:32/M
246 Melinda Yelton Charlotte NC 844 48 F 52:43.6 10:33/M
247 Neely Hallman Dover OH 298 19 F 52:46.1 10:33/M
248 Jason Harris Greensboro NC 310 37 M 52:46.8 10:33/M
249 Steven Greene North Wilkesboro NC 276 35 M 52:47.4 10:33/M
250 Kristen Geary Fort Mill SC 254 28 F 52:51.2 10:34/M
251 David Humphrey Asheville NC 377 47 M 52:53.1 10:35/M
252 Robert Johnston Boone NC 394 28 M 52:53.5 10:35/M
253 Griffin Dozier Asheboro NC 192 16 M 52:57.2 10:35/M
254 Ella Markland Elk Park NC 472 44 F 52:57.5 10:35/M
255 Colleen Deal Boone NC 168 39 F 53:00.1 10:36/M
256 Allen Buckles Kingsport TN 73 51 M 53:09.4 10:38/M
257 Kendrick McCabe Arlington VA 492 43 M 53:10.9 10:38/M
258 John Gregory Charlotte NC 278 47 M 53:13.5 10:39/M
259 Lisa Houser Boone NC 369 43 F 53:13.8 10:39/M
260 Jason Klambrowski Sugar Grove NC 876 42 M 53:14.7 10:39/M
261 Chad Champion Charlotte NC 105 43 M 53:14.8 10:39/M
262 Chris Jones Rolesville NC 396 31 M 53:15.7 10:39/M
263 Douglas Engel Charlotte NC 213 54 M 53:17.7 10:39/M
264 Douglas Urland Hickory NC 781 46 M 53:18.3 10:40/M
265 Kathy Harris Blowing Rock NC 859 56 F 53:20.6 10:40/M
266 Conner Kelley Ft. Collins CO 869 24 M 53:23.4 10:41/M
267 Kelly Cherry-Leigh Washington DC 114 25 F 53:24.1 10:41/M
268 Grace Baugh Lewisville NC 39 35 F 53:28.4 10:42/M
269 Robert Seevers Morganton NC 651 15 M 53:36.2 10:43/M
270 Joseph Zewe Kingsport TN 849 29 M 53:38.7 10:44/M
271 Zack Carter Lenoir NC 100 36 M 53:41.5 10:44/M
272 Johnny Newsome Fleetwood NC 561 31 M 53:46.0 10:45/M
273 Brad Ellis Johnson City TN 212 45 M 53:46.9 10:45/M
274 Courtney Kapral Boone NC 864 18 F 53:47.6 10:45/M
275 Seth Stilwell Lenoir NC 722 39 M 53:48.8 10:46/M
276 Wendy Frye Maiden NC 237 44 F 53:48.9 10:46/M
277 Susan Hutcherson Denver NC 380 48 F 53:50.2 10:46/M
278 Michael Gelbart Boone NC 255 38 M 53:50.8 10:46/M
279 Anthony Maness Robbins NC 468 43 M 53:52.2 10:46/M
280 Jim Benton Morganton NC 46 61 M 53:52.3 10:46/M
281 Brent Tapio Newland NC 741 28 M 54:00.0 10:48/M
282 Paul Wardzinski Morganton NC 802 60 M 54:09.9 10:50/M
283 Kelly Curran Roswell GA 873 31 F 54:13.1 10:51/M
284 Donna Jones Boone NC 398 46 F 54:14.9 10:51/M
285 Brooke Keit Winston Salem NC 405 28 F 54:17.0 10:51/M
286 Paige Kell Fort Mill SC 407 41 F 54:17.6 10:51/M
287 Nancy Frye Newland NC 240 54 F 54:19.5 10:52/M
288 Lori Eggers Fleetwood NC 207 37 F 54:23.1 10:53/M
289 Lily Weeks Boone NC 866 18 F 54:25.7 10:53/M
290 Shane Cassida Burnsville NC 102 41 M 54:26.7 10:53/M
291 Susan Caldwell Charlotte NC 85 47 F 54:31.2 10:54/M
292 Kyle Gibson Johnson City TN 262 30 M 54:33.0 10:55/M
293 Robert Thompson, Jr Burlington NC 760 58 M 54:34.1 10:55/M
294 Chuck Bayles 893 68 M 54:37.3 10:55/M
295 Adam Burleson Spruce Pine NC 78 28 M 54:39.0 10:56/M
296 Douthard Strickland 889 10 M 54:40.5 10:56/M
297 Chris Martin Jefferson NC 475 39 M 54:47.1 10:57/M
298 Melissa Lin Sinking Spring PA 448 45 F 54:47.3 10:57/M
299 Sarah Stys Burlington NC 733 37 F 54:48.8 10:58/M
300 Earl McMahon Blowing Rock NC 504 57 M 54:52.3 10:58/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Allison Chapple Winston Salem NC 109 38 F 54:55.0 10:59/M
302 Ron Wyant Burnsville NC 841 55 M 54:56.1 10:59/M
303 Will Sears Boone NC 648 43 M 54:57.6 10:59/M
304 Bryan Smith Kernersville NC 684 44 M 54:58.3 11:00/M
305 Graham Morris Chesapeake VA 541 34 M 54:59.6 11:00/M
306 Andrew Smith Annandale VA 682 33 M 55:00.3 11:00/M
307 Joe Weaver Conover NC 809 31 M 55:03.1 11:01/M
308 Patrick Setzer Boone NC 656 47 M 55:04.1 11:01/M
309 Mark Mehaffey Saxapahaw NC 513 49 M 55:05.7 11:01/M
310 Tom Schroeder Winston Salem NC 644 56 M 55:06.1 11:01/M
311 Gary Walker Burlington NC 795 54 M 55:06.7 11:01/M
312 Nick Gates Banner Elk NC 253 35 M 55:10.5 11:02/M
313 Caroline-Grace Hawes Valdese NC 319 17 F 55:11.6 11:02/M
314 Tommy Wyant Vale NC 842 39 M 55:15.3 11:03/M
315 Todd Chasteen Blowing Rock NC 112 56 M 55:24.3 11:05/M
316 Eddie Day East Bend NC 166 62 M 55:27.0 11:05/M
317 Maritza Greene Deep Gap NC 275 54 F 55:28.7 11:06/M
318 Harrison Wilson North Wilkesbor NC 857 14 M 55:29.5 11:06/M
319 Brent Blalock Lancaster SC 51 41 M 55:30.4 11:06/M
320 Bob Flanigan Boone NC 224 62 M 55:30.9 11:06/M
321 Andrew Kinder North Wilkesboro NC 415 28 M 55:37.4 11:07/M
322 Lee Starnes Granite Falls NC 718 55 M 55:39.0 11:08/M
323 Jacob Reynolds Hickory NC 614 32 M 55:39.1 11:08/M
324 Tommy Sikes Hillsborough NC 672 44 M 55:40.6 11:08/M
325 Earl Edens Kingsport TN 204 58 M 55:42.5 11:08/M
326 Michael Townsend Boone NC 768 54 M 55:42.8 11:08/M
327 Kelli Sherwood Vilas NC 858 30 F 55:43.8 11:09/M
328 Danger Arbaiza Asheboro NC 14 30 M 55:49.7 11:10/M
329 Dan McAulay Boone NC 865 40 M 55:50.5 11:10/M
330 Ross Gosky Boone NC 272 43 M 55:55.2 11:11/M
331 Eugene Jesel Blowing Rock NC 385 53 M 55:55.8 11:11/M
332 Robert Griffith Minneapolis NC 281 14 M 55:56.6 11:11/M
333 Carol Cook Boone NC 133 46 F 55:57.2 11:11/M
334 Troy Shelton Lexington NC 663 26 M 55:57.6 11:11/M
335 Adam Ortiz Cornelius NC 568 48 M 55:58.9 11:12/M
336 Kim Bane Grand Ledge MI 27 59 F 56:00.1 11:12/M
337 Kelly Bankston Fort Mill SC 30 42 F 56:01.4 11:12/M
338 George Starnes Columbia SC 715 56 M 56:03.7 11:13/M
339 Adam Schutze Whitsett NC 645 41 M 56:04.5 11:13/M
340 Jeffery Alexander Hickory NC 9 37 M 56:07.9 11:13/M
341 Jamie Miller Taylorsville NC 522 43 M 56:11.1 11:14/M
342 Chloe Fountain Hickory NC 229 14 F 56:11.9 11:14/M
343 Andrea Nance Whiteville NC 555 36 F 56:15.9 11:15/M
344 Cleve Fox Burnsville NC 232 44 M 56:18.3 11:16/M
345 James Camp St. Petersburg FL 862 51 M 56:21.2 11:16/M
346 David Fitzpatrick Kernersville NC 223 57 M 56:22.5 11:16/M
347 Leslie Bird Greensboro NC 48 50 F 56:33.2 11:19/M
348 Lance Campbell Blowing Rock NC 90 66 M 56:35.5 11:19/M
349 Michael Hardin Jonesborough TN 304 44 M 56:36.4 11:19/M
350 Charlie Lieske Fort Mill SC 446 48 M 56:37.2 11:19/M
351 Cheryl Smith Jonesborough TN 686 44 F 56:47.1 11:21/M
352 Mike Carriker Morganton NC 99 57 M 56:49.0 11:22/M
353 Stephanie Drew Concord NC 194 36 F 56:52.6 11:22/M
354 Darren Drew Concord NC 193 38 M 56:52.6 11:22/M
355 Amanda Holt Burlington NC 359 19 F 56:54.1 11:23/M
356 Randi Garvey North Palm Beach FL 251 56 F 56:55.8 11:23/M
357 Doug Williams Saxapahaw NC 820 56 M 56:56.8 11:23/M
358 Cody Wingler Taylorsville NC 831 30 M 56:57.0 11:23/M
359 Brian Sigmon Hickory NC 670 41 M 56:57.4 11:23/M
360 Ava Curtis Vilas NC 151 8 F 56:59.1 11:24/M
361 Randy Collins Granite Falls NC 130 46 M 56:59.9 11:24/M
362 Brendan Roby Fort Mill SC 626 45 M 57:02.2 11:24/M
363 Shelly Blevins 891 43 F 57:04.1 11:25/M
364 Scott Donnell Burlington NC 187 23 M 57:05.5 11:25/M
365 Amy Purser Taylorsville NC 604 33 F 57:06.2 11:25/M
366 John Andescavage Sinking Spring PA 11 66 M 57:06.4 11:25/M
367 Ashley Funderburk Charlotte NC 245 38 F 57:07.8 11:25/M
368 Claire Haslam Saxapahaw NC 314 34 F 57:10.7 11:26/M
369 Tyler Cape Spruce Pine NC 94 21 M 57:14.2 11:27/M
370 Bob Chandler Burlington NC 106 52 M 57:15.3 11:27/M
371 Mark Shanks Hickory NC 658 38 M 57:16.0 11:27/M
372 Chris Hanson Johnson City TN 300 32 M 57:16.3 11:27/M
373 Autumn Simmons Blowing Rock NC 675 34 F 57:29.3 11:30/M
374 Jill Nicklaw Boone NC 563 39 F 57:35.4 11:31/M
375 Michael Griffin Huntersville NC 280 34 M 57:36.7 11:31/M
376 Christopher Thaxton Boone NC 755 49 M 57:37.7 11:31/M
377 Evan Kelley Ft. Collins CO 870 52 M 57:40.0 11:32/M
378 Melissa Glass Clemmons NC 266 28 F 57:41.5 11:32/M
379 Chris Fryer Mount Juliet TN 242 47 M 57:45.2 11:33/M
380 Ted Chandler Burlington NC 108 54 M 57:46.2 11:33/M
381 David Still Sugar Mountain NC 720 36 M 57:48.4 11:34/M
382 Lauren Willets Burlington NC 818 26 F 57:51.3 11:34/M
383 John Fish Hickory NC 221 59 M 57:54.7 11:35/M
384 Eamonn Griffin Winston Salem NC 279 42 M 57:55.0 11:35/M
385 Kathryn Amburgey Kernersville NC 10 32 F 57:55.4 11:35/M
386 Rhonda Denham Bristol TN 176 47 F 57:59.3 11:36/M
387 Mitchell Wickham Charlotte NC 814 46 M 58:01.7 11:36/M
388 Kevin Bellamy Kingsport TN 44 47 M 58:02.5 11:36/M
389 Cindy Boger Hickory NC 53 46 F 58:02.9 11:36/M
390 Rik Tebeau Raleigh NC 751 54 M 58:04.8 11:37/M
391 Michael Lin Florham Park NJ 449 42 M 58:05.3 11:37/M
392 Scott Dean Statesville NC 170 55 M 58:06.2 11:37/M
393 Scott Mash Fleetwood NC 482 34 M 58:08.4 11:38/M
394 Juliane Young Boone NC 846 24 F 58:11.1 11:38/M
395 Mike White Lenoir NC 811 60 M 58:11.6 11:38/M
