Men: Top Finishers 1-12 13-20 21-30 31-40 41-50 51-99
Women: Top Finishers 1-12 13-20 21-30 31-40 41-50 51-99
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Suzanne Allen | 502 | 36 | 3 | 25:11.5 | 8:06/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Nick Hoyt | 537 | 27 | 1 | 24:09.5 | 7:46/M | |
Top | |||||||
Female 12 and under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kate Watson | 576 | 9 | 34 | 40:32.7 | 13:02/M | |
2 | Lacie McGee | 548 | 12 | 41 | 44:47.3 | 14:24/M | |
3 | Sasha Allen | 580 | 4 | 45 | 46:29.1 | 14:57/M | |
4 | Journey Little | 587 | 12 | 68 | 54:53.3 | 17:39/M | |
Top | |||||||
Male 12 and under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Carson Keller | 542 | 10 | 5 | 25:57.5 | 8:21/M | |
2 | Maddox Allen | 579 | 10 | 12 | 28:51.2 | 9:17/M | |
3 | Baylem Huntley | 567 | 11 | 50 | 48:30.3 | 15:36/M | |
4 | Colby Waters | 561 | 11 | 62 | 53:07.3 | 17:05/M | |
Top | |||||||
Female 13 to 20 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kenlie McGee | 547 | 16 | 13 | 29:18.6 | 9:25/M | |
2 | Savannah Haney | 530 | 18 | 36 | 40:53.8 | 13:09/M | |
3 | Memory Allen | 583 | 16 | 39 | 44:26.7 | 14:17/M | |
4 | Serena Haney | 531 | 16 | 40 | 44:26.9 | 14:17/M | |
5 | Jenna Hill | 577 | 14 | 46 | 46:39.3 | 15:00/M | |
6 | Alyssa Haney | 521 | 16 | 47 | 46:39.3 | 15:00/M | |
7 | Sydnie Watson | 575 | 15 | 48 | 47:02.0 | 15:07/M | |
8 | Mariah Mullis | 578 | 15 | 49 | 47:02.5 | 15:07/M | |
9 | Miranda Huntley | 569 | 18 | 61 | 52:33.7 | 16:54/M | |
10 | Katina Little | 586 | 13 | 67 | 54:52.9 | 17:39/M | |
Top | |||||||
Male 13 to 20 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Adam Huntley | 568 | 15 | 2 | 24:33.7 | 7:54/M | |
2 | Dylan Pettigrew | 555 | 13 | 42 | 46:04.7 | 14:49/M | |
3 | Rome Allen | 581 | 15 | 58 | 50:12.9 | 16:08/M | |
4 | Grant Haney | 527 | 15 | 59 | 50:13.0 | 16:09/M | |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kristen Belk | 510 | 29 | 18 | 30:57.0 | 9:57/M | |
2 | Kayla Belk | 509 | 21 | 20 | 31:22.1 | 10:05/M | |
3 | Carly Hart | 571 | 29 | 27 | 35:54.0 | 11:33/M | |
4 | Bailey Hiatt | 534 | 23 | 29 | 37:23.4 | 12:01/M | |
5 | Amanda Tarlton | 559 | 29 | 31 | 37:35.2 | 12:05/M | |
6 | Sydney Hiatt | 536 | 22 | 35 | 40:37.5 | 13:04/M | |
7 | Marissa Reeves | 557 | 27 | 52 | 48:52.7 | 15:43/M | |
8 | Cecileigh Wirth | 563 | 24 | 55 | 49:53.7 | 16:02/M | |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tyler Wagoner | 560 | 27 | 4 | 25:53.7 | 8:19/M | |
2 | David Williams | 562 | 26 | 16 | 30:41.8 | 9:52/M | |
3 | Brad Dewulf | 517 | 26 | 19 | 30:57.5 | 9:57/M | |
4 | Calvin Engle | 518 | 23 | 26 | 34:29.7 | 11:05/M | |
5 | Michael Levine | 572 | 29 | 28 | 35:54.4 | 11:33/M | |
6 | Seth Haney | 532 | 27 | 32 | 38:25.0 | 12:21/M | |
7 | Geoff Reeves | 556 | 28 | 51 | 48:52.4 | 15:43/M | |
8 | Kourtney Engwiller | 519 | 25 | 56 | 49:54.0 | 16:03/M | |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Stephanie Ives | 540 | 36 | 8 | 26:01.1 | 8:22/M | |
2 | Buffy Haney | 523 | 40 | 14 | 29:23.9 | 9:27/M | |
3 | Irina Zalevskaya | 564 | 35 | 22 | 32:15.5 | 10:22/M | |
4 | Melissa Paine | 553 | 31 | 25 | 33:03.0 | 10:38/M | |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Michael Bynum | 511 | 40 | 74 | 56:20.9 | 18:07/M | |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mandie Condie | 514 | 41 | 7 | 26:00.9 | 8:22/M | |
2 | Jennifer Kirkley | 543 | 43 | 17 | 30:55.8 | 9:56/M | |
3 | Mitzi Little | 588 | 47 | 30 | 37:31.3 | 12:04/M | |
4 | Kathi Belk | 508 | 49 | 37 | 41:19.3 | 13:17/M | |
5 | Joy Watson | 574 | 47 | 43 | 46:24.8 | 14:55/M | |
6 | Gwen Allen | 584 | 43 | 44 | 46:28.9 | 14:56/M | |
7 | Diane Miale | 552 | 43 | 53 | 49:49.1 | 16:01/M | |
8 | Mindy Couper | 515 | 43 | 54 | 49:49.3 | 16:01/M | |
9 | Crystal Davenport | 516 | 44 | 57 | 50:03.6 | 16:06/M | |
10 | Angie McGee | 546 | 48 | 60 | 51:08.2 | 16:26/M | |
11 | Beth Jones | 541 | 41 | 63 | 53:31.3 | 17:12/M | |
12 | Nicky Locklear | 545 | 41 | 64 | 53:31.5 | 17:12/M | |
13 | Amy Pettigrew | 554 | 42 | 65 | 53:31.6 | 17:12/M | |
14 | Susan Austin | 506 | 44 | 70 | 55:25.0 | 17:49/M | |
15 | Donna Austin | 505 | 49 | 71 | 55:25.7 | 17:49/M | |
16 | Sherry Bynum | 512 | 44 | 73 | 56:20.7 | 18:07/M | |
17 | Kim Kubach | 566 | 49 | 75 | 56:26.2 | 18:09/M | |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | David Haney | 526 | 45 | 10 | 28:14.7 | 9:05/M | |
2 | Kent Huntley | 570 | 46 | 15 | 30:15.0 | 9:44/M | |
3 | Jason Allen | 585 | 41 | 21 | 32:03.2 | 10:18/M | |
4 | Danny Austin | 504 | 49 | 69 | 55:25.0 | 17:49/M | |
Top | |||||||
Female 51 and over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Carol Haney | 524 | 54 | 24 | 32:54.9 | 10:35/M | |
2 | Darla Quail | 589 | 51 | 33 | 38:36.8 | 12:25/M | |
3 | Joan Waters | 565 | 57 | 38 | 43:25.1 | 13:58/M | |
Top | |||||||
Male 51 and over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mike Andrews | 503 | 52 | 6 | 25:58.3 | 8:21/M | |
2 | Stanley Goforth | 520 | 56 | 9 | 26:27.6 | 8:30/M | |
3 | Rob Watson | 573 | 52 | 11 | 28:43.2 | 9:14/M | |
4 | Bill Haney | 522 | 54 | 23 | 32:33.4 | 10:28/M | |
5 | Scott Carriker | 513 | 53 | 66 | 54:31.3 | 17:32/M | |
6 | Michael Huntley | 539 | 53 | 72 | 55:36.4 | 17:53/M |