Men: Top Finishers 13-15 16-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Bishop | Chapel Hill NC | 304 | 38 | 8 | 49:00.0 | 49:02.8 | 7:54/M |
2 | Shannon McGee | Boone NC | 430 | 24 | 14 | 54:21.3 | 54:28.2 | 8:46/M |
3 | Michelle Johnson | Boone NC | 328 | 55 | 16 | 54:58.6 | 55:04.0 | 8:52/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Murray | Valdese NC | 415 | 53 | 1 | 41:49.5 | 41:51.2 | 6:44/M |
2 | Mike Lawson | Claremont NC | 411 | 42 | 2 | 42:45.8 | 42:47.2 | 6:53/M |
3 | Lewis Hendricks | Chapel Hill NC | 324 | 40 | 3 | 46:04.7 | 46:07.3 | 7:26/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brody O'Neal | Beech Mountain NC | 395 | 15 | 22 | 59:31.9 | 59:34.2 | 9:36/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Zarbock | Beech Mountain NC | 368 | 18 | 6 | 47:13.0 | 47:15.0 | 7:37/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Branson Reid | Boone NC | 350 | 21 | 11 | 51:13.2 | 51:18.0 | 8:16/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Bolinger | Raleigh NC | 306 | 25 | 20 | 58:44.9 | 58:53.1 | 9:29/M |
2 | Marion Parsons | Fairview NC | 346 | 28 | 31 | 1:01:38.5 | 1:01:51.8 | 9:58/M |
3 | Casey Willis | Powell TN | 367 | 28 | 33 | 1:02:12.0 | 1:02:17.4 | 10:02/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Craig Lancaster | Statesville NC | 334 | 29 | 9 | 49:02.3 | 49:04.4 | 7:54/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cate Revell | Greensboro NC | 351 | 34 | 21 | 58:46.0 | 59:03.3 | 9:31/M |
2 | Anne Heymann | Chapel Hill NC | 325 | 34 | 27 | 1:00:44.6 | 1:00:52.0 | 9:48/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Dozier | Asheboro NC | 314 | 38 | 40 | 1:07:41.0 | 1:07:48.8 | 10:55/M |
2 | Gretchen Stumpf | Greensboro NC | 362 | 37 | 43 | 1:12:09.7 | 1:12:25.7 | 11:40/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Rupp | Charlotte NC | 417 | 39 | 12 | 52:22.7 | 52:25.8 | 8:26/M |
2 | Eric Revell | Greensboro NC | 352 | 37 | 17 | 55:46.9 | 56:03.1 | 9:02/M |
3 | Keith Hanson | Asheville NC | 429 | 38 | 26 | 1:00:27.1 | 1:00:40.8 | 9:46/M |
4 | Peter Bouldry | Welcome NC | 307 | 39 | 39 | 1:06:14.0 | 1:06:23.8 | 10:41/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christy Krasniger | Charlotte NC | 427 | 41 | 32 | 1:01:57.6 | 1:02:12.2 | 10:01/M |
2 | Katherine Stumpf | Greensboro NC | 363 | 42 | 45 | 1:15:36.3 | 1:15:53.2 | 12:13/M |
3 | Jennifer Figueroa | Richlands NC | 318 | 44 | 48 | 1:24:46.6 | 1:24:52.6 | 13:40/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Williams | Banner Elk NC | 421 | 43 | 4 | 46:27.4 | 46:29.9 | 7:29/M |
2 | Nick Rupp | Greenville NC | 357 | 43 | 13 | 52:29.0 | 52:31.5 | 8:27/M |
3 | Jim Krueger | Summerfield NC | 332 | 44 | 18 | 56:54.6 | 57:09.5 | 9:12/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tina Jordan | High Point NC | 329 | 45 | 41 | 1:07:41.3 | 1:07:49.6 | 10:55/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wes Pectol | Greeneville TN | 416 | 46 | 5 | 46:41.2 | 46:44.9 | 7:32/M |
2 | Eddie Hobbs | Richlands NC | 326 | 45 | 15 | 54:55.4 | 55:00.9 | 8:51/M |
3 | Edward Biosca | Pfafftown NC | 303 | 48 | 23 | 59:25.6 | 59:34.8 | 9:36/M |
4 | Russell Krauss | High Point NC | 331 | 46 | 29 | 56:10.5 | 1:01:22.9 | 9:53/M |
5 | Justin Gregory | Charlotte NC | 420 | 45 | 35 | 1:03:49.5 | 1:04:04.3 | 10:19/M |
6 | Loran Evans | Fairview NC | 315 | 45 | 38 | 1:05:54.7 | 1:06:01.2 | 10:38/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Harris | Blowing Rock NC | 322 | 54 | 19 | 57:59.9 | 58:05.6 | 9:21/M |
2 | Tamara Bailey | Boone NC | 301 | 51 | 24 | 59:30.6 | 59:35.4 | 9:36/M |
3 | Randi Kaye Garvey | Jupiter FL | 377 | 54 | 25 | 1:00:29.3 | 1:00:33.0 | 9:45/M |
4 | Lesley Platek | Banner Elk NC | 347 | 52 | 44 | 1:14:41.7 | 1:14:52.2 | 12:03/M |
5 | Kim Corbett | High Point NC | 310 | 53 | 46 | 1:13:06.9 | 1:18:21.8 | 12:37/M |
6 | Cindy Manilove | Beech Mountain NC | 338 | 54 | 49 | 1:29:10.1 | 1:29:14.7 | 14:22/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hal Leroy | New Smyrna Beach FL | 381 | 53 | 10 | 49:30.8 | 49:32.3 | 7:59/M |
2 | Curtis Middleton | Knoxville TN | 414 | 50 | 28 | 1:00:56.2 | 1:01:00.6 | 9:49/M |
3 | Robert Rieger | Richlands NC | 353 | 52 | 36 | 1:04:58.7 | 1:05:02.8 | 10:28/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Loveday | Newland NC | 392 | 56 | 42 | 1:09:43.5 | 1:09:49.5 | 11:15/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nelson Faro | Beech Mountain NC | 316 | 59 | 7 | 48:38.8 | 48:38.8 | 7:50/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mitzi Royster | Winston Salem NC | 354 | 60 | 30 | 1:01:18.1 | 1:01:26.3 | 9:54/M |
2 | Rhonda Faro | Beech Mountain NC | 317 | 61 | 50 | 1:33:44.8 | 1:33:51.4 | 15:07/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Reece | Milligan College TN | 349 | 62 | 37 | 1:05:01.1 | 1:05:07.1 | 10:29/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Deal | Taylorsville NC | 313 | 68 | 34 | 1:03:02.9 | 1:03:10.1 | 10:10/M |
2 | James Snyder | West Jefferson NC | 419 | 66 | 47 | 1:21:01.6 | 1:21:10.5 | 13:04/M |