Men: Top Finishers 13-15 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 13-15 16-19 20-24 25-29 35-39 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Fortner | Roanoke VA | 383 | 17 | 3 | 26:09.9 | 26:15.0 | 8:26/M |
2 | Shawn Fortner | Roanoke VA | 385 | 49 | 4 | 27:10.6 | 27:14.6 | 8:45/M |
3 | Carlie Pudney | Beech Mountain NC | 348 | 23 | 5 | 31:04.8 | 31:13.5 | 10:02/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trevor Reep | Banner Elk NC | 374 | 17 | 1 | 24:44.1 | 24:47.8 | 7:58/M |
2 | John Mazzochi | Boone NC | 418 | 24 | 2 | 25:01.8 | 25:05.1 | 8:04/M |
3 | Ken DiPersio | Saint Petersburg FL | 425 | 53 | 6 | 32:13.6 | 32:21.3 | 10:24/M |
Top | ||||||||
Female, Age Unknown |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Therese Barry | Banner Elk NC | 371 | 0 | 18 | 37:57.0 | 38:24.7 | 12:21/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aleigha Pruitt | Lucasville OH | 396 | 15 | 28 | 47:51.4 | 47:54.8 | 15:24/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Scarberry | Portsmouth OH | 379 | 13 | 7 | 32:32.7 | 32:36.7 | 10:29/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Catherine McCrory | Lucasville OH | 370 | 16 | 14 | 37:25.6 | 37:28.4 | 12:03/M |
2 | Jasmine Garvey | Jupiter FL | 375 | 19 | 17 | 37:50.3 | 37:54.8 | 12:11/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chelsea Wittmann | Banner Elk NC | 409 | 21 | 8 | 33:10.8 | 33:20.6 | 10:43/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Ann Scott | Boone NC | 358 | 29 | 12 | 35:44.3 | 35:57.2 | 11:34/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Gorno | Winterville NC | 413 | 38 | 29 | 48:09.1 | 48:14.0 | 15:31/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mikey O'Neal | Beech Mountain NC | 384 | 46 | 13 | 36:05.0 | 36:10.8 | 11:38/M |
2 | Angee Lee | Mooresville NC | 337 | 49 | 25 | 41:59.4 | 42:08.2 | 13:33/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Gorno | Winterville NC | 412 | 46 | 10 | 34:17.1 | 34:21.7 | 11:03/M |
2 | James Ruane | Kissimmee FL | 355 | 45 | 22 | 40:28.9 | 40:39.6 | 13:04/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Renee Castiglione | Beech Mtn NC | 309 | 53 | 15 | 37:29.9 | 37:42.6 | 12:07/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Carr | Beech Mountain NC | 401 | 50 | 16 | 37:35.1 | 37:44.9 | 12:08/M |
2 | George Starnes | Columbia SC | 360 | 53 | 20 | 39:18.5 | 39:26.3 | 12:41/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debby Moore | North Charleston SC | 402 | 57 | 21 | 39:16.4 | 39:27.5 | 12:41/M |
2 | Leslie Mayeron | Beech Mountain NC | 341 | 55 | 30 | 49:51.3 | 50:00.8 | 16:05/M |
3 | Sondra Rice | Banner Elk NC | 426 | 59 | 36 | 59:49.2 | 1:00:00.1 | 19:18/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan McNeill | Charleston SC | 410 | 56 | 35 | 56:53.6 | 56:58.9 | 18:19/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Billie Jean Steele | Beech Mountain NC | 387 | 64 | 24 | 41:33.9 | 41:40.5 | 13:24/M |
2 | Laurel Patton | Beech Mountain NC | 397 | 63 | 31 | 49:51.9 | 50:00.9 | 16:05/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Tucker | Columbus OH | 364 | 61 | 9 | 34:03.1 | 34:06.3 | 10:58/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gloria Alge | Beech Mountain NC | 391 | 67 | 26 | 43:34.4 | 43:41.8 | 14:03/M |
2 | Betsy Murray | Beech Mountain NC | 344 | 67 | 32 | 54:12.6 | 54:20.1 | 17:28/M |
3 | Patricia Goldstein | Beech Mt. NC | 319 | 65 | 34 | 56:20.8 | 56:33.7 | 18:11/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Howard Grubbs | Blowing Rock NC | 320 | 67 | 11 | 34:36.6 | 34:43.5 | 11:10/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Murton | Beech Mountain NC | 398 | 72 | 19 | 37:58.7 | 38:25.8 | 12:21/M |
2 | Melinda Smyth | Beech Mountain NC | 393 | 70 | 33 | 54:54.8 | 55:09.8 | 17:44/M |
3 | Carol Matney | Banner Elk NC | 403 | 71 | 37 | 59:49.5 | 1:00:00.1 | 19:18/M |
4 | Margaret Hagerty | Concord NC | 390 | 90 | 39 | 1:22:44.7 | 1:23:00.9 | 26:41/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lee Wittmann | Banner Elk NC | 408 | 71 | 23 | 40:53.7 | 41:03.9 | 13:12/M |
2 | R Douglas Smyth | Beech Mountain NC | 400 | 72 | 27 | 46:38.3 | 46:53.8 | 15:05/M |
3 | Lewis Manilove | Beech Mountin NC | 339 | 70 | 38 | 1:05:34.3 | 1:05:46.0 | 21:09/M |