Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Half Marathon |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claudia Mundy | Hickory NC | 330 | 19 | 20 | 1:32:11.1 | 1:32:18.6 | 7:02/M |
2 | Amy Mercer | Lexington NC | 307 | 46 | 43 | 1:39:18.9 | 1:39:22.5 | 7:35/M |
3 | Lisa Logan | Ringgold GA | 274 | 40 | 48 | 1:41:10.2 | 1:41:14.7 | 7:43/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Baker | Valdese NC | 11 | 31 | 1 | 1:18:17.1 | 1:18:17.9 | 5:58/M |
2 | Jonathan Dameron | Valdese NC | 110 | 31 | 2 | 1:26:50.3 | 1:26:51.6 | 6:37/M |
3 | Dan Matz | Greenville SC | 292 | 27 | 3 | 1:27:28.7 | 1:27:29.5 | 6:40/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amber Meadows | Hickory NC | 305 | 13 | 184 | 1:59:08.3 | 1:59:21.5 | 9:06/M |
2 | Anna Rubino | Hickory NC | 383 | 13 | 219 | 2:03:54.9 | 2:03:58.9 | 9:27/M |
3 | Jordyn Halvorsen | North Wilkesboro NC | 183 | 14 | 317 | 2:20:34.2 | 2:20:52.8 | 10:45/M |
4 | Karson Jackson | Hickory NC | 234 | 11 | 325 | 2:21:40.7 | 2:21:58.8 | 10:50/M |
5 | Mackenzie Hartman | Hickory NC | 198 | 13 | 419 | 2:59:59.4 | 3:00:17.5 | 13:45/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Yates Goodson | Maiden NC | 171 | 13 | 31 | 1:37:16.8 | 1:37:17.9 | 7:25/M |
2 | Elijah Cook | Shelby NC | 95 | 14 | 153 | 1:55:38.1 | 1:55:39.5 | 8:49/M |
3 | Lawson Barkley | Hickory NC | 18 | 13 | 155 | 1:55:33.6 | 1:55:42.3 | 8:50/M |
4 | Timothy Tysinger | Hickory NC | 447 | 11 | 244 | 2:07:00.1 | 2:07:13.0 | 9:42/M |
5 | Morgan Rodriguez | Port Wentworth GA | 377 | 12 | 279 | 2:13:34.5 | 2:13:48.6 | 10:12/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Bolch | Hickory NC | 38 | 18 | 165 | 1:57:13.5 | 1:57:21.5 | 8:57/M |
2 | Jennifer Eisenrauch | Glen Allen VA | 135 | 19 | 186 | 1:59:25.7 | 1:59:41.9 | 9:08/M |
3 | Rachael Hamm | Hickory NC | 186 | 15 | 192 | 2:00:15.9 | 2:00:36.6 | 9:12/M |
4 | Sarah Heidenfeldt | Harrisburg NC | 209 | 19 | 260 | 2:10:22.0 | 2:10:46.8 | 9:58/M |
5 | Rachel Zielinski | Whispering Pines NC | 484 | 19 | 390 | 2:39:52.1 | 2:40:03.3 | 12:12/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dakota Quay Lewis | Newton NC | 270 | 15 | 17 | 1:31:53.1 | 1:31:53.8 | 7:01/M |
2 | Grant Barnette | Lenoir NC | 19 | 16 | 21 | 1:32:38.7 | 1:32:39.3 | 7:04/M |
3 | Luke Lowry | Hickory NC | 277 | 15 | 23 | 1:34:34.9 | 1:34:41.6 | 7:13/M |
4 | Tres Mcneil | Hickory NC | 301 | 18 | 27 | 1:35:39.5 | 1:35:40.2 | 7:18/M |
5 | Tyler Henry | Lenoir NC | 211 | 16 | 28 | 1:35:46.8 | 1:35:48.0 | 7:18/M |
6 | Andrew Tysinger | Hickory NC | 446 | 16 | 29 | 1:36:49.3 | 1:36:56.0 | 7:24/M |
7 | Aaron Clayton | Valdese NC | 80 | 19 | 46 | 1:40:37.6 | 1:40:39.7 | 7:41/M |
8 | Ian Troutman | Hickory NC | 444 | 16 | 103 | 1:49:17.1 | 1:49:24.1 | 8:21/M |
9 | Drake Johncock | Hickory NC | 239 | 17 | 175 | 1:58:01.8 | 1:58:09.2 | 9:01/M |
10 | Mitchell Hartman | Hickory NC | 199 | 16 | 417 | 2:59:35.8 | 2:59:45.3 | 13:43/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Hoffman | Hickory NC | 218 | 23 | 57 | 1:42:45.1 | 1:42:47.0 | 7:50/M |
2 | Jennifer Lybrand | Columbia SC | 278 | 24 | 75 | 1:44:56.7 | 1:44:59.6 | 8:00/M |
3 | Elizabeth Hawes | Valdese NC | 202 | 22 | 105 | 1:49:25.6 | 1:49:39.2 | 8:22/M |
4 | Lauren Barkley | Hickory NC | 17 | 20 | 132 | 1:53:09.7 | 1:53:12.2 | 8:38/M |
5 | Jana Williams | Lincolnton NC | 466 | 24 | 190 | 2:00:20.8 | 2:00:34.1 | 9:12/M |
6 | Faith Adams | Huntersville NC | 2 | 23 | 194 | 2:00:19.0 | 2:00:37.3 | 9:12/M |
7 | Kimberly Detter | Hickory NC | 120 | 20 | 208 | 2:01:50.9 | 2:01:53.7 | 9:18/M |
8 | Devon Kijewski | Graniteville SC | 254 | 24 | 211 | 2:02:26.3 | 2:02:39.3 | 9:21/M |
9 | Katy Sputo | Jacksonville FL | 417 | 22 | 245 | 2:07:05.0 | 2:07:21.6 | 9:43/M |
10 | Kaley Williams | Casar NC | 468 | 23 | 268 | 2:11:49.4 | 2:11:57.0 | 10:04/M |
11 | Rebecca Zielinski | Whispering Pines NC | 485 | 21 | 353 | 2:28:56.8 | 2:29:08.0 | 11:23/M |
12 | Karen Compton | Fort Bragg NC | 91 | 20 | 368 | 2:32:39.5 | 2:32:48.3 | 11:39/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Cook | Morganton NC | 98 | 24 | 14 | 1:31:12.7 | 1:31:13.7 | 6:57/M |
2 | Mark Baeuerle | Charlotte NC | 10 | 23 | 92 | 1:48:14.2 | 1:48:19.3 | 8:16/M |
3 | Azael Lopez Martinez | Hickory NC | 275 | 24 | 98 | 1:48:49.1 | 1:48:50.8 | 8:18/M |
4 | Trevor Macpherson | Granite Falls NC | 281 | 24 | 206 | 2:01:43.4 | 2:01:52.8 | 9:18/M |
5 | Thomas Leopard | Granite Falls NC | 268 | 24 | 406 | 2:52:21.4 | 2:52:24.0 | 13:09/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Sherrill | Statesville NC | 401 | 25 | 76 | 1:45:33.4 | 1:45:36.8 | 8:03/M |
2 | Heidi Scronce | Carrboro NC | 396 | 25 | 134 | 1:53:25.6 | 1:53:35.1 | 8:40/M |
3 | Gabrielle Scronce | Chapel Hill NC | 395 | 27 | 135 | 1:53:25.5 | 1:53:35.4 | 8:40/M |
4 | Jaimee Marinke | Belmont NC | 287 | 28 | 177 | 1:58:15.0 | 1:58:27.6 | 9:02/M |
5 | Jeni Wood | Taylors SC | 479 | 26 | 193 | 2:00:24.8 | 2:00:37.0 | 9:12/M |
6 | Jennifer Evans | Hickory NC | 139 | 27 | 218 | 2:03:36.7 | 2:03:56.7 | 9:27/M |
7 | Amanda Pruett | Hickory NC | 360 | 28 | 236 | 2:05:48.6 | 2:06:02.7 | 9:37/M |
8 | Becca Cook | Charleston SC | 94 | 26 | 238 | 2:05:49.2 | 2:06:05.5 | 9:37/M |
9 | Sherie Hollar | Hickory NC | 220 | 27 | 247 | 2:07:40.5 | 2:07:55.3 | 9:45/M |
10 | Ingrid Uhlenhopp | Hickory NC | 448 | 28 | 248 | 2:07:41.0 | 2:07:56.1 | 9:46/M |
11 | Amber Rowe | Marion NC | 382 | 28 | 261 | 2:10:47.6 | 2:11:06.4 | 10:00/M |
12 | Laura Roberts | Morganton NC | 374 | 28 | 275 | 2:13:13.2 | 2:13:27.3 | 10:11/M |
13 | Erin Breiner | 495 | 27 | 280 | 2:13:40.4 | 2:13:54.4 | 10:13/M | |
14 | Maggie Daniels | Hickory NC | 112 | 29 | 305 | 2:16:58.9 | 2:17:20.0 | 10:29/M |
15 | Ashley Morgan | Granite Falls NC | 326 | 29 | 310 | 2:18:39.4 | 2:18:43.4 | 10:35/M |
16 | Amanda Fox | Taylorsville NC | 150 | 29 | 315 | 2:20:00.8 | 2:20:15.1 | 10:42/M |
17 | Lauren Winkler | Granite Falls NC | 472 | 26 | 318 | 2:20:33.8 | 2:21:02.9 | 10:45/M |
18 | Laura Simpkins | Greenville SC | 403 | 25 | 319 | 2:20:58.5 | 2:21:11.2 | 10:46/M |
19 | Rebecca Winkler | Granite Falls NC | 473 | 27 | 322 | 2:21:23.0 | 2:21:36.8 | 10:48/M |
20 | Brittany Doherty | Hickory NC | 122 | 26 | 330 | 2:22:23.5 | 2:22:38.6 | 10:53/M |
21 | Sarah Koenig | Charlotte NC | 257 | 27 | 334 | 2:23:56.5 | 2:24:14.0 | 11:00/M |
22 | Stephanie Rice | Hickory NC | 370 | 29 | 342 | 2:25:22.3 | 2:25:42.4 | 11:07/M |
23 | Marion Mcmahon | Charlotte NC | 299 | 29 | 366 | 2:32:12.5 | 2:32:30.4 | 11:38/M |
24 | Emily Gallimore | High Point NC | 155 | 26 | 394 | 2:40:17.9 | 2:40:34.1 | 12:15/M |
25 | Lori Mattox | Greensboro NC | 291 | 29 | 421 | 3:00:40.5 | 3:01:04.8 | 13:49/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kody Kubbs | Charlotte NC | 260 | 27 | 4 | 1:27:43.9 | 1:27:45.2 | 6:42/M |
2 | Matthew Dameron | Roanoke VA | 111 | 28 | 5 | 1:27:55.7 | 1:27:56.9 | 6:42/M |
3 | William Miller | Charlotte NC | 317 | 29 | 10 | 1:29:54.6 | 1:29:57.5 | 6:52/M |
4 | Bradley Morgan | Granite Falls NC | 327 | 29 | 12 | 1:30:12.6 | 1:30:14.1 | 6:53/M |
5 | Marco Santos | Conover NC | 388 | 29 | 13 | 1:30:55.7 | 1:30:57.7 | 6:56/M |
6 | John Cline | Raleigh NC | 82 | 25 | 19 | 1:32:05.7 | 1:32:10.8 | 7:02/M |
7 | Jason Hoyle | Hickory NC | 225 | 28 | 36 | 1:38:04.0 | 1:38:06.9 | 7:29/M |
8 | Philip Woodward | Charlotte NC | 480 | 29 | 67 | 1:44:05.7 | 1:44:08.6 | 7:57/M |
9 | Dave Cowan | Belmont NC | 103 | 28 | 93 | 1:48:11.6 | 1:48:23.8 | 8:16/M |
10 | Charles Bergman | Fort Mill SC | 31 | 27 | 114 | 1:50:23.6 | 1:50:33.2 | 8:26/M |
11 | Roger Baker | Hickory NC | 13 | 28 | 118 | 1:50:49.2 | 1:50:59.8 | 8:28/M |
12 | Jeff Ogle | Fletcher NC | 342 | 29 | 146 | 1:54:31.7 | 1:54:37.0 | 8:45/M |
13 | Marcus Dolphens | Hickory NC | 123 | 27 | 198 | 2:00:48.6 | 2:00:59.3 | 9:14/M |
14 | Jeremy Detter | Crouse NC | 119 | 27 | 229 | 2:04:44.9 | 2:04:58.5 | 9:32/M |
15 | Jeff Pruett | Hickory NC | 361 | 29 | 237 | 2:05:48.5 | 2:06:02.8 | 9:37/M |
16 | Jason Rainey | Conover NC | 363 | 29 | 306 | 2:17:17.7 | 2:17:25.3 | 10:29/M |
17 | Neil Norton | Charlotte NC | 339 | 29 | 324 | 2:21:45.8 | 2:21:56.7 | 10:50/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marissa Cooper | Taylorsville NC | 99 | 34 | 58 | 1:42:49.0 | 1:42:52.4 | 7:51/M |
2 | Beth Reid | Hickory NC | 367 | 33 | 110 | 1:50:01.0 | 1:50:09.4 | 8:24/M |
3 | Sarah Starr | Waxhaw NC | 419 | 31 | 141 | 1:53:46.9 | 1:53:56.1 | 8:41/M |
4 | Wendy Mcswain | Mount Holly NC | 302 | 33 | 180 | 1:58:31.5 | 1:58:47.4 | 9:04/M |
5 | Emory Mcginness Keenan | Hickory NC | 252 | 33 | 202 | 2:01:00.1 | 2:01:15.9 | 9:15/M |
6 | Theresa Bell | Hickory NC | 29 | 30 | 221 | 2:03:42.6 | 2:04:02.5 | 9:28/M |
7 | Alicia Wilfong | Hickory NC | 464 | 34 | 233 | 2:05:06.3 | 2:05:13.0 | 9:33/M |
8 | Bethany Patton | Hickory NC | 349 | 32 | 240 | 2:06:20.5 | 2:06:34.4 | 9:39/M |
9 | Joanna Mickel | Hickory NC | 311 | 32 | 288 | 2:15:28.0 | 2:15:47.7 | 10:21/M |
10 | Jill Stevens | Charlotte NC | 421 | 30 | 289 | 2:15:23.6 | 2:15:50.4 | 10:22/M |
11 | Joy Martin | Hickory NC | 290 | 34 | 299 | 2:16:25.3 | 2:16:43.9 | 10:26/M |
12 | Emily Holloway | 493 | 32 | 335 | 2:23:59.7 | 2:24:15.1 | 11:00/M | |
13 | Kelli Carson | Granite Falls NC | 85 | 34 | 347 | 2:27:12.8 | 2:27:25.8 | 11:15/M |
14 | Shelby Jones | Acworth GA | 247 | 34 | 359 | 2:30:10.0 | 2:30:29.5 | 11:29/M |
15 | Lynn Scott | Thomasville NC | 394 | 33 | 361 | 2:30:37.6 | 2:31:04.0 | 11:31/M |
16 | Jennifer Rodriguez | Port Wentworth GA | 376 | 34 | 373 | 2:33:48.2 | 2:34:03.7 | 11:45/M |
17 | Jessica Minton-Cable | Hudson NC | 320 | 33 | 374 | 2:35:04.2 | 2:35:16.4 | 11:51/M |
18 | Tabetha Faught | Hudson NC | 142 | 30 | 375 | 2:35:07.2 | 2:35:19.0 | 11:51/M |
19 | Denise Nichols Taylor | Denver NC | 336 | 32 | 384 | 2:38:24.8 | 2:38:40.6 | 12:06/M |
20 | Carrie Ross | Claremont NC | 379 | 34 | 387 | 2:38:54.4 | 2:39:17.6 | 12:09/M |
21 | Brooke Johnson | Taylorsville NC | 240 | 30 | 398 | 2:44:40.4 | 2:44:54.8 | 12:35/M |
22 | Allison Darnell | Fort Lee VA | 114 | 31 | 403 | 2:48:47.8 | 2:49:09.5 | 12:54/M |
23 | Ellen Greig | Matthews NC | 177 | 34 | 404 | 2:50:27.7 | 2:50:52.8 | 13:02/M |
24 | Crystal Olson | Hickory NC | 344 | 32 | 409 | 2:52:55.1 | 2:53:07.4 | 13:12/M |
25 | Jamie Hensley | Hickory NC | 212 | 32 | 414 | 2:55:32.7 | 2:56:03.2 | 13:26/M |
26 | April Lowe | Hickory NC | 276 | 34 | 423 | 3:04:42.2 | 3:05:06.9 | 14:07/M |
27 | Anna Price | Newton NC | 359 | 32 | 429 | 3:12:00.6 | 3:12:23.6 | 14:40/M |
28 | Caroline Sineath | Hickory NC | 404 | 31 | 432 | 3:21:00.5 | 3:21:24.4 | 15:22/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lorin Mcallister | Fort Mill SC | 295 | 33 | 6 | 1:28:15.4 | 1:28:16.6 | 6:44/M |
2 | Charles Willimon | Cornelius NC | 469 | 31 | 15 | 1:31:21.9 | 1:31:24.0 | 6:58/M |
3 | Jason Williams | Taylorsville NC | 467 | 34 | 26 | 1:35:31.5 | 1:35:35.2 | 7:17/M |
4 | Andrew Howard | Mount Airy NC | 223 | 30 | 32 | 1:37:28.4 | 1:37:30.1 | 7:26/M |
5 | Justin Darnell | Fort Lee VA | 115 | 32 | 41 | 1:38:47.3 | 1:38:54.6 | 7:33/M |
6 | Chris Casey | Iron Station NC | 74 | 31 | 54 | 1:42:15.1 | 1:42:21.4 | 7:48/M |
7 | Chris Speagle | Newton NC | 412 | 34 | 61 | 1:43:21.7 | 1:43:24.2 | 7:53/M |
8 | Bryan Land | Morganton NC | 265 | 32 | 72 | 1:44:23.5 | 1:44:33.1 | 7:58/M |
9 | Russell Smith | Atlanta GA | 409 | 32 | 96 | 1:48:29.4 | 1:48:35.2 | 8:17/M |
10 | Michael Locklear | Hickory NC | 273 | 31 | 122 | 1:51:09.9 | 1:51:21.1 | 8:30/M |
11 | Brad Butler | Hickory NC | 60 | 31 | 123 | 1:51:23.0 | 1:51:25.3 | 8:30/M |
12 | David Ross | Claremont NC | 380 | 33 | 125 | 1:51:29.5 | 1:51:37.9 | 8:31/M |
13 | Luis Velez | Hickory NC | 454 | 33 | 126 | 1:51:37.1 | 1:51:42.5 | 8:31/M |
14 | Harry Schroeder | Stone Mountain GA | 391 | 33 | 127 | 1:51:50.2 | 1:52:02.4 | 8:33/M |
15 | Brian Downs | Raleigh NC | 126 | 30 | 130 | 1:52:26.8 | 1:52:30.8 | 8:35/M |
16 | Jonathan Futrell | Lincolnton NC | 154 | 30 | 139 | 1:53:48.2 | 1:53:53.1 | 8:41/M |
17 | Jay Millovitsch | Huntersville NC | 318 | 32 | 164 | 1:56:57.2 | 1:57:02.2 | 8:56/M |
18 | Eric Enders | Hickory NC | 137 | 31 | 166 | 1:57:17.3 | 1:57:21.9 | 8:57/M |
19 | Dereck Ethington | High Point NC | 138 | 33 | 167 | 1:57:16.6 | 1:57:24.6 | 8:57/M |
20 | Brandon Cavin | Conover NC | 75 | 34 | 181 | 1:58:48.2 | 1:58:57.8 | 9:04/M |
21 | Stephen Patton | Hickory NC | 350 | 32 | 188 | 2:00:02.5 | 2:00:09.4 | 9:10/M |
22 | Nathan Riner | Connelly Springs NC | 371 | 32 | 195 | 2:00:32.4 | 2:00:39.2 | 9:12/M |
23 | Lee Crump | Hickory NC | 105 | 33 | 197 | 2:00:44.4 | 2:00:56.3 | 9:13/M |
24 | Rod Hedrick | Maiden NC | 206 | 32 | 217 | 2:03:42.9 | 2:03:54.7 | 9:27/M |
25 | Kevin Bauer | Charlotte NC | 20 | 31 | 223 | 2:03:53.5 | 2:04:12.4 | 9:28/M |
26 | Matthew James | Charlotte NC | 235 | 31 | 235 | 2:05:53.3 | 2:06:00.2 | 9:37/M |
27 | John Johnson | Taylorsville NC | 242 | 34 | 251 | 2:08:45.1 | 2:08:59.3 | 9:50/M |
28 | Brent Hipp | Lincolnton NC | 217 | 32 | 293 | 2:15:55.0 | 2:16:17.1 | 10:24/M |
29 | Jay Velasco | Shaw Afb SC | 453 | 32 | 303 | 2:16:52.1 | 2:17:16.5 | 10:28/M |
30 | Juan G. Perez | Lincolnton NC | 351 | 31 | 316 | 2:20:45.3 | 2:20:46.6 | 10:44/M |
31 | Gabriel Scott | 496 | 33 | 362 | 2:30:39.6 | 2:31:05.6 | 11:31/M | |
32 | Josh Alvarado | Vale NC | 4 | 31 | 370 | 2:32:54.2 | 2:33:09.0 | 11:41/M |
33 | Nathan Duncan | Spruce Pine NC | 128 | 32 | 386 | 2:39:03.4 | 2:39:17.0 | 12:09/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Katherine Freeland | Greenville SC | 151 | 38 | 69 | 1:44:09.8 | 1:44:16.5 | 7:57/M |
2 | Kimberly Rosson Van Boren | 487 | 37 | 77 | 1:45:31.5 | 1:45:40.0 | 8:04/M | |
3 | Kristine Bienstock | Mooresville NC | 35 | 39 | 80 | 1:45:58.4 | 1:46:02.9 | 8:05/M |
4 | Kim Oates | Kungs Mountain NC | 340 | 37 | 109 | 1:49:44.2 | 1:49:52.2 | 8:23/M |
5 | Heather Lyerly | Hickory NC | 279 | 36 | 144 | 1:53:58.8 | 1:54:08.8 | 8:42/M |
6 | Rebecca Bean | Denver NC | 23 | 38 | 148 | 1:54:41.0 | 1:54:49.4 | 8:45/M |
7 | Lisa Watkins | North Wilkesboro NC | 459 | 38 | 156 | 1:55:33.5 | 1:55:47.7 | 8:50/M |
8 | Melanie Butler | Forest City NC | 59 | 38 | 157 | 1:55:52.0 | 1:55:52.0 | 8:50/M |
9 | Kathryn Ashworth | Hickory NC | 9 | 38 | 161 | 1:56:34.6 | 1:56:40.1 | 8:54/M |
10 | Kathryn Mustard | Roanoke VA | 332 | 37 | 183 | 1:59:10.0 | 1:59:20.1 | 9:06/M |
11 | Jennie Cannon | Granite Falls NC | 68 | 37 | 196 | 2:00:35.1 | 2:00:54.5 | 9:13/M |
12 | Krista Heavner | Denver NC | 205 | 36 | 200 | 2:01:06.4 | 2:01:15.5 | 9:15/M |
13 | Melissa Cipriano | Denver NC | 79 | 38 | 220 | 2:03:54.0 | 2:04:01.7 | 9:28/M |
14 | Jennifer Graham | Hickory NC | 176 | 39 | 226 | 2:04:30.0 | 2:04:47.8 | 9:31/M |
15 | Sandra Dacosta | Huntersville NC | 109 | 39 | 228 | 2:04:36.0 | 2:04:56.1 | 9:32/M |
16 | Susie Eichman | Hickory NC | 134 | 36 | 246 | 2:07:17.7 | 2:07:32.2 | 9:44/M |
17 | Lisa Moore | King NC | 323 | 39 | 271 | 2:12:48.5 | 2:13:06.9 | 10:09/M |
18 | Shelley Mccarson | Pisgah Forest NC | 296 | 38 | 284 | 2:14:29.3 | 2:14:42.6 | 10:16/M |
19 | Heather Colleran | Greensboro NC | 87 | 35 | 294 | 2:16:08.1 | 2:16:19.9 | 10:24/M |
20 | Christy Beckelhimer | King NC | 26 | 39 | 297 | 2:16:16.1 | 2:16:35.2 | 10:25/M |
21 | Dana Oliver | Charlotte NC | 343 | 35 | 312 | 2:19:57.9 | 2:20:11.0 | 10:42/M |
22 | Mara Peters | Hickory NC | 355 | 37 | 320 | 2:21:14.2 | 2:21:31.0 | 10:48/M |
23 | Amy Connolly | Lawndale NC | 93 | 38 | 328 | 2:22:24.7 | 2:22:33.1 | 10:52/M |
24 | Lisa Blanton | Lawndale NC | 37 | 36 | 329 | 2:22:24.9 | 2:22:33.3 | 10:52/M |
25 | Mecia Compton | 488 | 39 | 338 | 2:24:51.1 | 2:25:04.3 | 11:04/M | |
26 | Loreena Hermitanio | Morganton NC | 214 | 35 | 345 | 2:26:18.6 | 2:26:31.7 | 11:11/M |
27 | Elizabeth Savel | Fayetteville NC | 389 | 38 | 346 | 2:26:44.7 | 2:26:58.6 | 11:13/M |
28 | Kristi Everley | Hickory NC | 140 | 35 | 349 | 2:27:28.9 | 2:27:49.5 | 11:17/M |
29 | Patti Mcintire | Hickory NC | 297 | 37 | 350 | 2:28:02.3 | 2:28:25.9 | 11:19/M |
30 | Jana Chaney | Mount Holly NC | 77 | 35 | 365 | 2:31:35.6 | 2:31:51.5 | 11:35/M |
31 | Caterina Phillips | Durham NC | 357 | 39 | 381 | 2:36:49.9 | 2:37:07.2 | 11:59/M |
32 | Tracy Cooper | Conover NC | 100 | 39 | 388 | 2:38:55.1 | 2:39:18.1 | 12:09/M |
33 | Sylvia Fisher | Hickory NC | 145 | 39 | 389 | 2:38:54.0 | 2:39:19.0 | 12:09/M |
34 | Anna Parmenter | Hickory NC | 347 | 35 | 393 | 2:40:05.3 | 2:40:22.8 | 12:14/M |
35 | Yvonne Stewart | High Point NC | 422 | 35 | 401 | 2:47:57.5 | 2:48:15.2 | 12:50/M |
36 | Kimberly George | Hickory NC | 161 | 39 | 408 | 2:52:40.9 | 2:53:06.8 | 13:12/M |
37 | Michelle Branaman | Charlotte NC | 42 | 38 | 418 | 2:59:17.4 | 2:59:45.6 | 13:43/M |
38 | Lana Brown | Hickory NC | 49 | 35 | 425 | 3:04:43.0 | 3:05:07.2 | 14:07/M |
39 | Jelina Graham | Charlotte NC | 175 | 35 | 428 | 3:11:37.1 | 3:11:54.9 | 14:38/M |
40 | Valerie Huffman | Hickory NC | 229 | 38 | 430 | 3:19:12.3 | 3:19:35.6 | 15:13/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dwight Winters | Morganton NC | 475 | 35 | 7 | 1:28:18.4 | 1:28:19.8 | 6:44/M |
2 | Jason Albright | Granite Falls NC | 3 | 36 | 8 | 1:28:32.0 | 1:28:34.0 | 6:45/M |
3 | Jason Harris | Hickory NC | 193 | 38 | 9 | 1:29:15.9 | 1:29:19.2 | 6:49/M |
4 | Scott Flicker | Lexington SC | 147 | 38 | 11 | 1:29:59.7 | 1:30:01.0 | 6:52/M |
5 | Richard Marchitelli | Davidson NC | 285 | 35 | 34 | 1:37:31.9 | 1:37:36.0 | 7:27/M |
6 | Brent Thompson | Hickory NC | 434 | 35 | 38 | 1:38:24.3 | 1:38:29.8 | 7:31/M |
7 | Brian Schultz | Concord NC | 392 | 39 | 40 | 1:38:52.1 | 1:38:54.0 | 7:33/M |
8 | Marty Coulter | Hickory NC | 101 | 39 | 53 | 1:41:46.9 | 1:41:51.2 | 7:46/M |
9 | Mark Huegerich | Hickory NC | 226 | 35 | 55 | 1:42:24.9 | 1:42:28.3 | 7:49/M |
10 | Josh Walker | Hickory NC | 457 | 39 | 60 | 1:42:56.4 | 1:43:12.9 | 7:52/M |
11 | Jeff Melton | Shelby NC | 306 | 35 | 84 | 1:46:42.6 | 1:46:49.0 | 8:09/M |
12 | Ben Duke | Hickory NC | 127 | 35 | 97 | 1:48:36.2 | 1:48:40.0 | 8:17/M |
13 | Jarrett Shinoski | Hickory NC | 402 | 37 | 99 | 1:48:47.8 | 1:48:56.8 | 8:19/M |
14 | Dave Eichman | Hickory NC | 133 | 36 | 111 | 1:50:12.3 | 1:50:18.8 | 8:25/M |
15 | Keith Setzer | Newton NC | 397 | 39 | 112 | 1:50:16.4 | 1:50:22.3 | 8:25/M |
16 | Mervin Rueda | Conover NC | 385 | 37 | 147 | 1:54:33.4 | 1:54:43.6 | 8:45/M |
17 | Jeremy Norman | Conover NC | 337 | 39 | 149 | 1:54:50.5 | 1:55:03.0 | 8:47/M |
18 | Katay Bouttamy | Kings Mountain NC | 41 | 37 | 151 | 1:55:08.3 | 1:55:15.7 | 8:47/M |
19 | Brad Smith | Huntersville NC | 406 | 37 | 160 | 1:56:28.5 | 1:56:37.7 | 8:54/M |
20 | Kelly Hoover | Hickory NC | 222 | 38 | 169 | 1:57:11.2 | 1:57:27.9 | 8:58/M |
21 | Kirk Hassenfritz | Concord NC | 200 | 36 | 170 | 1:57:28.6 | 1:57:32.0 | 8:58/M |
22 | Charles Jackson | Conover NC | 233 | 39 | 172 | 1:57:30.1 | 1:57:42.6 | 8:59/M |
23 | Andrew Call | Hickory NC | 65 | 39 | 174 | 1:57:56.4 | 1:58:07.7 | 9:01/M |
24 | Tywan Calhoun | Indian Trail NC | 64 | 39 | 178 | 1:58:33.8 | 1:58:44.8 | 9:03/M |
25 | Daniel Norton | Charlotte NC | 338 | 35 | 179 | 1:58:34.8 | 1:58:45.2 | 9:03/M |
26 | Robert Collette | Hickory NC | 88 | 36 | 205 | 2:01:20.7 | 2:01:36.9 | 9:17/M |
27 | Marshall Miles | Charlotte NC | 312 | 38 | 207 | 2:01:42.1 | 2:01:53.1 | 9:18/M |
28 | Jimmy Stone | Granite Falls NC | 423 | 38 | 222 | 2:03:42.2 | 2:04:06.3 | 9:28/M |
