Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-80 81-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-80 81-99
5K Run |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Leone | Lenoir NC | 116 | 42 | 12 | 21:27.0 |
2 | Melissa Orr | Charlotte NC | 146 | 33 | 15 | 22:07.2 |
3 | Michele Hoheiser | Lincolnton NC | 267 | 41 | 26 | 24:12.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Josh Baker | Valdese NC | 275 | 32 | 1 | 16:26.4 |
2 | Robert Murray | Valdese NC | 139 | 52 | 2 | 18:23.3 |
3 | Jonathan Dameron | Valdese NC | 55 | 32 | 3 | 18:36.4 |
Top | ||||||
Female 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Rees | Connelly Springs NC | 169 | 9 | 137 | 31:53.3 |
2 | Laccee Duckworth | Morganton NC | 60 | 9 | 141 | 32:12.3 |
3 | Kaitlyn Kincaid | Connelly Springs NC | 105 | 8 | 144 | 32:17.9 |
4 | Jenna Claire Brinkley | Valdese NC | 28 | 9 | 162 | 34:11.1 |
5 | Macie Miller | Valdese NC | 134 | 8 | 163 | 34:17.7 |
6 | Katie Cozort | Rutherford College NC | 51 | 8 | 167 | 34:41.4 |
7 | Mattie Waddell | Valdese NC | 227 | 9 | 191 | 36:35.7 |
8 | Danielle Wojcik | Valdese NC | 240 | 9 | 217 | 39:48.4 |
9 | Libby Vines | Rutherford College NC | 226 | 9 | 229 | 41:33.7 |
10 | Hannah Lackey | Valdese NC | 109 | 9 | 248 | 45:36.7 |
11 | Ella Bradshaw | Valdese NC | 23 | 7 | 258 | 50:21.3 |
12 | Zoe' Hull | Connelly Springs NC | 251 | 8 | 262 | 51:36.3 |
Top | ||||||
Male 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Braxton Reinhardt | Valdese NC | 173 | 7 | 25 | 24:02.6 |
2 | Connor Garrison | Morganton NC | 271 | 9 | 34 | 24:55.4 |
3 | Jonathan Mercer | Valdese NC | 133 | 9 | 53 | 26:00.4 |
4 | Landon Yarbrough | Valdese NC | 247 | 9 | 55 | 26:03.2 |
5 | Addison White | Connelly Springs NC | 235 | 9 | 76 | 27:37.6 |
6 | Nicholas Everhart | Hudson NC | 289 | 9 | 115 | 30:30.3 |
7 | Carter Wyatt | Valdese NC | 243 | 9 | 123 | 30:58.8 |
8 | Landon Cox | Valdese NC | 262 | 8 | 133 | 31:43.5 |
9 | Alexander Lennex | Hudson NC | 114 | 9 | 154 | 33:43.0 |
10 | Joey Seevers | Morganton NC | 189 | 9 | 194 | 37:12.0 |
11 | Roger Winters | Morganton NC | 295 | 9 | 231 | 41:34.5 |
12 | Addison Poteat | Valdese NC | 252 | 9 | 254 | 48:41.0 |
13 | Jonah Bradshaw | Valdese NC | 24 | 5 | 259 | 51:05.1 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gracie Ruff | Connelly Springs NC | 183 | 10 | 52 | 25:59.9 |
2 | Triniti Bryant | Valdese NC | 285 | 13 | 60 | 26:22.8 |
3 | Chloe Fountain | Hickory NC | 72 | 12 | 65 | 26:59.1 |
4 | Kristie Henderson | Iron Station NC | 270 | 14 | 67 | 27:15.3 |
5 | Haley Lowman | Connelly Springs NC | 117 | 10 | 71 | 27:19.8 |
6 | Gracie Peterson | Granite Falls NC | 153 | 12 | 106 | 29:25.7 |
7 | Leslie McNeil | Vale NC | 131 | 11 | 117 | 30:31.1 |
8 | Lillian Van Horn | Connelly Springs NC | 223 | 10 | 129 | 31:12.9 |
9 | Sarah Phipps | Valdese NC | 157 | 10 | 156 | 33:47.8 |
10 | Kaleigh Thomas | Morganton NC | 219 | 10 | 164 | 34:21.4 |
11 | Sasha Regan | Charlotte NC | 261 | 14 | 165 | 34:23.1 |
12 | Katelyn Suggs | Morganton NC | 214 | 10 | 166 | 34:23.2 |
13 | Abby Parker | Valdese NC | 150 | 10 | 169 | 34:46.6 |
14 | Lauryl Smith | Valdese NC | 197 | 11 | 174 | 34:57.3 |
15 | Hailey Kincaid | Connelly Springs NC | 106 | 10 | 175 | 34:57.8 |
16 | Taylor Dale | Morganton NC | 53 | 10 | 177 | 35:02.1 |
17 | Daisy Walker | Connelly Springs NC | 228 | 11 | 179 | 35:22.0 |
18 | Autumn Weston | Morganton NC | 233 | 11 | 188 | 36:22.7 |
19 | Erica Ortiz | Morganton NC | 147 | 11 | 189 | 36:23.2 |
20 | Katherine Reese | Newton NC | 170 | 14 | 221 | 40:22.1 |
21 | Maci Annas | Hudson NC | 3 | 10 | 225 | 41:03.6 |
22 | Jayda Mauser | Hickory NC | 122 | 12 | 227 | 41:30.7 |
23 | Savannah Sherrill | Connelly Springs NC | 193 | 11 | 228 | 41:32.0 |
24 | Sophia Kilpatrick | Lincolnton NC | 103 | 11 | 235 | 42:17.4 |
25 | Madison Nelson | Connelly Springs NC | 141 | 11 | 237 | 42:20.6 |
26 | Alyssa Jacks | Connelly Springs NC | 88 | 10 | 238 | 42:46.4 |
27 | Elise McCabe | Rutherford College NC | 126 | 10 | 241 | 43:06.0 |
28 | Madison Reed | Connelly Springs NC | 166 | 11 | 242 | 43:14.7 |
29 | Hannah Stephens | Valdese NC | 204 | 12 | 243 | 43:18.6 |
30 | Camdyn Abee | Valdese NC | 1 | 10 | 252 | 46:55.5 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tucker Sisk | Valdese NC | 196 | 10 | 23 | 23:33.8 |
2 | Noah Stephens | Valdese NC | 205 | 13 | 30 | 24:42.6 |
3 | JR Jensen | Connelly Springs NC | 94 | 14 | 40 | 25:11.7 |
4 | Hagan Suchocki | Rutherford College NC | 213 | 10 | 48 | 25:50.1 |
5 | Kevin Hoilman | Valdese NC | 85 | 10 | 51 | 25:59.4 |
6 | Nicholas McCabe | Rutherford College NC | 127 | 13 | 57 | 26:11.2 |
7 | Zachary Laibinis | Nebo NC | 111 | 10 | 83 | 28:15.6 |
8 | Gaden Nichols | Granite Falls NC | 143 | 10 | 91 | 28:45.5 |
9 | Hunter Jensen | Connelly Springs NC | 95 | 12 | 97 | 29:00.5 |
10 | Luke Smith | Hudson NC | 199 | 11 | 112 | 30:10.6 |
11 | Cameron McCabe | Rutherford College NC | 125 | 10 | 120 | 30:47.7 |
12 | Ben Teffeteller | Valdese NC | 217 | 11 | 124 | 31:00.1 |
13 | David Winters | Connelly Springs NC | 239 | 11 | 139 | 32:03.0 |
14 | Jaxon Smith | Connelly Springs NC | 200 | 10 | 153 | 33:42.5 |
15 | Robert Seevers | Morganton NC | 190 | 12 | 171 | 34:47.6 |
16 | Parker Smith | Valdese NC | 198 | 12 | 173 | 34:55.8 |
17 | Skyler Durham | Valdese NC | 63 | 13 | 180 | 35:35.8 |
18 | Tyler Ollis | Valdese NC | 145 | 11 | 192 | 36:36.4 |
19 | Josh Ross | Valdese NC | 181 | 13 | 193 | 36:45.3 |
20 | Peyton Eckard | Hudson NC | 64 | 10 | 197 | 37:25.5 |
21 | Gavin Wilson | Granite Falls NC | 258 | 10 | 198 | 37:28.5 |
22 | Jesse Annas | Hudson NC | 6 | 13 | 224 | 41:03.5 |
23 | Hunter Banner | Morganton NC | 11 | 12 | 245 | 44:09.4 |
24 | Ethan Lackey | Valdese NC | 110 | 10 | 249 | 45:38.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ivy Beth Abernethy | Rutherford College NC | 2 | 17 | 61 | 26:27.3 |
2 | Matteson Teffeteller | Valdese NC | 218 | 16 | 99 | 29:09.1 |
3 | Celia Young | Valdese NC | 248 | 15 | 168 | 34:46.4 |
4 | Erika Henderson | Iron Station NC | 269 | 16 | 196 | 37:22.9 |
5 | Nicole Johnson | Granite Falls NC | 97 | 19 | 207 | 38:14.7 |
6 | Katelyn Rhoney | Morganton NC | 176 | 16 | 244 | 43:18.8 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Devon Foster | Connelly Springs NC | 71 | 17 | 7 | 20:38.5 |
2 | Devin Shuping | Valdese NC | 194 | 16 | 9 | 21:20.6 |
3 | Adam Berry | Rutherford College NC | 249 | 16 | 19 | 23:13.0 |
4 | Jonah Christian | Rutherford College NC | 40 | 17 | 27 | 24:14.0 |
5 | Jacob Ratliff | Rutherford College NC | 164 | 18 | 42 | 25:16.4 |
6 | Luis Ballabeni | Hickory NC | 9 | 16 | 88 | 28:28.9 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Meade | Hickory NC | 132 | 23 | 37 | 25:02.8 |
2 | Lesya Deputat | Hickory NC | 59 | 23 | 72 | 27:29.7 |
3 | Kelsey Taylor | Boone NC | 216 | 21 | 89 | 28:37.5 |
4 | Aly Brinkley | Drexel NC | 291 | 21 | 95 | 28:53.1 |
5 | Leia McGalliard | Morganton NC | 130 | 20 | 140 | 32:09.7 |
6 | Katie Buchholz | Hickory NC | 31 | 23 | 142 | 32:15.5 |
7 | Shae Lee Pendley | Valdese NC | 151 | 22 | 146 | 32:32.6 |
8 | Mandi Waters | Morganton NC | 231 | 23 | 184 | 35:52.7 |
9 | Whitney Kanupp | Connelly Springs NC | 101 | 22 | 205 | 38:01.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Cook | Morganton NC | 46 | 24 | 4 | 19:09.8 |
2 | Beau Davis | Morganton NC | 266 | 20 | 31 | 24:43.0 |
3 | Randy Brendle | Hickory NC | 27 | 22 | 158 | 33:50.6 |
4 | Edward Ingraham | Hickory NC | 87 | 24 | 210 | 38:27.1 |
5 | Sam Sigal | Hickory NC | 195 | 24 | 212 | 38:33.8 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allie Mauser | Oxford NC | 123 | 25 | 28 | 24:25.9 |
2 | Laura Ballard | Fletcher NC | 10 | 29 | 68 | 27:15.5 |
3 | Amy Jones | Morganton NC | 99 | 28 | 113 | 30:13.1 |
4 | Alicia Burns | Valdese NC | 32 | 28 | 125 | 31:01.0 |
5 | Brittany Schafer | Morganton NC | 187 | 27 | 130 | 31:21.3 |
6 | Jodie Rogers | Hickory NC | 180 | 26 | 151 | 33:24.4 |
7 | Lindsay Cox | Valdese NC | 49 | 29 | 219 | 39:56.9 |
8 | Ashley Belton | Conover NC | 18 | 27 | 257 | 48:48.9 |
9 | Angel Norman | Hickory NC | 144 | 27 | 264 | 53:37.7 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jared Weymier | Hickory NC | 234 | 26 | 11 | 21:23.2 |
2 | Andrew Buchbinder | Hickory NC | 30 | 27 | 22 | 23:30.8 |
3 | Caleb Palmer | Morganton NC | 149 | 26 | 185 | 36:16.5 |
4 | Alex Ward | Hickory NC | 294 | 27 | 199 | 37:34.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Ruth | Oak Ridge TN | 186 | 32 | 39 | 25:09.2 |
2 | April Wyatt | Valdese NC | 244 | 34 | 62 | 26:36.4 |
3 | Emily Holloway | Valdese NC | 281 | 32 | 81 | 28:11.5 |
4 | Kelli Banner | Valdese NC | 12 | 32 | 92 | 28:47.4 |
5 | Jamie Reinhardt | Valdese NC | 174 | 34 | 93 | 28:50.3 |
6 | Christy Land | Morganton NC | 112 | 32 | 100 | 29:11.8 |
7 | Bree Dumont | Shelby NC | 62 | 34 | 110 | 30:02.8 |
8 | Stephanie Cannon | Morganton NC | 33 | 30 | 148 | 32:46.3 |
9 | Elizabeth Stephens | Valdese NC | 206 | 30 | 201 | 37:43.0 |
10 | DeAnna Deal | Granite Falls NC | 57 | 33 | 208 | 38:17.6 |
11 | Melissa King | Valdese NC | 108 | 33 | 209 | 38:26.5 |
12 | Ashleigh Murphy | Morganton NC | 293 | 31 | 233 | 41:51.9 |
13 | Brooke Morgan | Valdese NC | 282 | 32 | 234 | 42:11.7 |
14 | Kim Kincaid | Connelly Springs NC | 286 | 30 | 239 | 43:02.5 |
15 | Amanda Glenn | Connelly Springs NC | 75 | 31 | 267 | 54:35.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Land | Morganton NC | 113 | 33 | 14 | 21:56.2 |
2 | Glen Lowman | Hickory NC | 118 | 31 | 43 | 25:21.2 |
3 | Kenneth Kincaid | Connelly Springs NC | 287 | 31 | 80 | 28:01.2 |
4 | Will Cannon | Morganton NC | 35 | 32 | 84 | 28:20.6 |
5 | Wesley Powell | Morganton NC | 160 | 34 | 94 | 28:50.7 |
6 | Robbie Stephens | Valdese NC | 208 | 30 | 202 | 37:50.6 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennie Cannon | Granite Falls NC | 34 | 38 | 44 | 25:22.5 |
2 | Sherry Jensen | Lawndale NC | 90 | 35 | 64 | 26:44.4 |
3 | Bambi Garrison | Morganton NC | 272 | 37 | 98 | 29:07.0 |
4 | Amy Harrington | Nebo NC | 255 | 35 | 101 | 29:16.5 |
5 | Becky Mckercher | Lenoir NC | 298 | 38 | 104 | 29:23.1 |
6 | Alison Snipes | Morganton NC | 201 | 36 | 114 | 30:27.9 |
7 | Holly Boone | Hickory NC | 21 | 36 | 116 | 30:30.9 |
8 | Melaina Rhoney | Morganton NC | 278 | 39 | 121 | 30:50.9 |
9 | Crystal Stephens | Valdese NC | 207 | 38 | 127 | 31:11.3 |
10 | Kelly Bradshaw | Valdese NC | 25 | 38 | 170 | 34:47.4 |
11 | Angela Happoldt | Morganton NC | 78 | 39 | 186 | 36:18.9 |
12 | Tina Annas | Hudson NC | 5 | 38 | 187 | 36:22.5 |
13 | Megan Reid | Lenoir NC | 172 | 36 | 195 | 37:22.7 |
14 | Michelle Reed | Connelly Springs NC | 167 | 38 | 232 | 41:45.8 |
15 | Heather McCabe | Rutherford College NC | 128 | 38 | 240 | 43:05.9 |
16 | Amy Alexander | Valdese NC | 254 | 36 | 255 | 48:47.6 |
17 | Sara Vereen | Conover NC | 225 | 36 | 265 | 53:54.9 |
18 | Deanna Lowman | Connelly Springs NC | 119 | 37 | 266 | 54:27.1 |
19 | Amanda Lennex | Hudson NC | 115 | 35 | 268 | 57:02.6 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Derek Reinhardt | Valdese NC | 175 | 36 | 8 | 20:45.6 |
2 | Michael Fulenwider | Morganton NC | 279 | 37 | 33 | 24:49.6 |
3 | Joe Jensen | Lawndale NC | 92 | 35 | 46 | 25:29.1 |
4 | Jesse Christian | Morganton NC | 38 | 35 | 59 | 26:21.3 |
5 | Phillip Harkey | Morganton NC | 260 | 38 | 63 | 26:44.2 |
6 | Scott Compton | Valdese NC | 45 | 37 | 79 | 27:43.1 |
7 | Nick Reed, Jr | Connelly Springs NC | 168 | 39 | 87 | 28:27.7 |
8 | Rich McKercher | Lenoir NC | 299 | 38 | 105 | 29:25.0 |
9 | Gregg McCabe | Rutherford College NC | 129 | 38 | 109 | 29:50.6 |
10 | Andrew Mashburn | Hickory NC | 121 | 35 | 111 | 30:04.1 |
11 | Trevor Still | Morganton NC | 209 | 36 | 143 | 32:15.6 |
12 | Kenneth Summerow | Granite Falls NC | 215 | 38 | 149 | 32:47.3 |
13 | Mike McArdle | Boone NC | 124 | 39 | 157 | 33:49.6 |
14 | Travis Seevers | Morganton NC | 192 | 39 | 159 | 34:01.7 |
15 | Randall Banner | Morganton NC | 13 | 37 | 176 | 35:01.8 |
16 | John Pritchard | Morganton NC | 161 | 39 | 178 | 35:05.1 |
17 | Jason Cox | Valdese NC | 50 | 37 | 218 | 39:55.2 |
18 | Maynard Annas | Hudson NC | 265 | 39 | 251 | 46:33.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jane Cantwell | Morganton NC | 36 | 44 | 38 | 25:06.3 |
2 | Pamela Holland | Morganton NC | 86 | 43 | 41 | 25:14.5 |
3 | April Roy | Black Mountain NC | 182 | 41 | 78 | 27:41.2 |
4 | Melissa Johnson | Granite Falls NC | 98 | 43 | 128 | 31:11.6 |
5 | Veronica Ballabeni | Hickory NC | 8 | 43 | 131 | 31:23.2 |
6 | Jodi Fisher | Morganton NC | 69 | 40 | 135 | 31:48.9 |
7 | Kelly Griffith | Connelly Springs NC | 77 | 43 | 136 | 31:51.6 |
8 | Sharon Monday | Morganton NC | 256 | 42 | 183 | 35:43.7 |
9 | Casey Seevers | Morganton NC | 191 | 40 | 200 | 37:40.2 |
10 | Rhonda Stamey | Hudson NC | 259 | 42 | 204 | 38:01.2 |
11 | Frankie Reese | Newton NC | 171 | 42 | 222 | 40:23.3 |
12 | Serina Kilpatrick | Lincolnton NC | 102 | 42 | 236 | 42:20.5 |
13 | Pam Robinson | Rutherford College NC | 178 | 44 | 246 | 44:09.9 |
14 | Cyndi Childers | Hickory NC | 37 | 43 | 247 | 45:32.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Clark | Valdese NC | 253 | 44 | 13 | 21:42.9 |
2 | Tim Warren | Lenoir NC | 230 | 40 | 16 | 22:16.6 |
3 | Lance Foss | Morganton NC | 296 | 42 | 17 | 22:20.5 |
4 | Mark Seaman | Hickory NC | 188 | 42 | 32 | 24:44.7 |
5 | Patrick Carmanguan | Nakina NC | 280 | 44 | 35 | 24:57.2 |
6 | Mark Coffey | Lenoir NC | 292 | 43 | 45 | 25:28.9 |
7 | Jim Davis | Morganton NC | 56 | 43 | 47 | 25:42.9 |
8 | Jay Newman | Morganton NC | 142 | 43 | 75 | 27:34.0 |
9 | Jon White | Connelly Springs NC | 236 | 41 | 85 | 28:25.1 |
10 | Yates Jensen | Connelly Springs NC | 93 | 42 | 181 | 35:35.9 |
11 | Kevin Kilpatrick | Lincolnton NC | 104 | 41 | 223 | 40:23.5 |
12 | Danny Griffth | Connelly Springs NC | 274 | 43 | 256 | 48:48.4 |
13 | Joe Bradshaw | Valdese NC | 26 | 42 | 260 | 51:10.8 |
14 | J. Scott Banner | Morganton NC | 14 | 44 | 261 | 51:12.7 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shirley Yancey | Valdese NC | 245 | 45 | 56 | 26:06.3 |
2 | Ellen Fountain | Hickory NC | 73 | 46 | 77 | 27:38.7 |
3 | Sharlene Hipple | Morganton NC | 83 | 45 | 118 | 30:37.1 |
4 | Cherisse Christian | Rutherford College NC | 39 | 47 | 132 | 31:43.2 |
5 | Angie Barrier | Morganton NC | 16 | 49 | 134 | 31:47.2 |
6 | Rhonda Crowe | Valdese NC | 52 | 49 | 145 | 32:21.7 |
7 | Joan D'Ambrosio | Boone NC | 54 | 45 | 160 | 34:01.8 |
8 | Lisa Erwin | Deep Gap NC | 66 | 45 | 172 | 34:51.3 |
9 | Leigh Neale | Asheville NC | 140 | 47 | 230 | 41:34.4 |
10 | Dawn Hull | Connelly springs NC | 250 | 48 | 263 | 51:52.2 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Johncock | Hickory NC | 96 | 48 | 6 | 19:36.7 |
2 | Jay Erwin | Deep Gap NC | 67 | 45 | 18 | 22:22.9 |
3 | Jeff Williams | Valdese NC | 238 | 46 | 29 | 24:28.2 |
4 | Paul Phillips | Connelly Springs NC | 156 | 49 | 58 | 26:15.2 |
5 | Doug Robinson | Connelly Springs NC | 179 | 47 | 73 | 27:31.4 |
6 | John D. Brittain Jr. | Connelly Springs NC | 263 | 49 | 74 | 27:32.9 |
7 | Glenn Peterson | Hickory NC | 152 | 49 | 108 | 29:27.7 |
8 | John Hipple | Morganton NC | 84 | 48 | 122 | 30:55.6 |
9 | Lynn Yancey | Valdese NC | 246 | 47 | 190 | 36:27.9 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Coon | Franklin PA | 47 | 51 | 66 | 27:02.4 |
2 | Laura Justice | Morganton NC | 100 | 53 | 126 | 31:01.3 |
3 | Teresa Pruitt | Valdese NC | 162 | 52 | 214 | 38:58.6 |
4 | Marci Bowen | Morganton NC | 22 | 52 | 220 | 40:08.0 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Longstreet | Hickory NC | 268 | 50 | 5 | 19:13.9 |
2 | Jackson Genant | Valdese NC | 74 | 50 | 20 | 23:16.6 |
3 | John Gibbs | Lenoir NC | 277 | 50 | 24 | 23:56.2 |
4 | Melvin Morrison | Denver NC | 288 | 51 | 36 | 25:01.0 |
5 | Mark Townsend | Hudson NC | 220 | 54 | 50 | 25:58.1 |
6 | James Ratliff | Rutherford College NC | 165 | 51 | 54 | 26:01.9 |
7 | Andrew Cogdell | Morganton NC | 44 | 54 | 82 | 28:13.0 |
8 | Terry Fannon | Hickory NC | 68 | 50 | 90 | 28:38.8 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patti Griffin | Valdese NC | 76 | 58 | 102 | 29:17.9 |
2 | Nancy Posey | Hickory NC | 284 | 56 | 155 | 33:46.4 |
3 | Annette Brinkley | Drexel NC | 290 | 56 | 182 | 35:41.0 |
4 | Jo Miller | Statesville NC | 135 | 59 | 206 | 38:13.3 |
5 | Teresa Cline | Drexel NC | 42 | 56 | 211 | 38:32.4 |
6 | Diane Cline | Granite Falls NC | 43 | 58 | 213 | 38:48.0 |
7 | Allie Sathouse | Boone NC | 297 | 58 | 216 | 39:15.9 |
8 | Pamala Rowe | Mooresville NC | 276 | 57 | 226 | 41:18.0 |
9 | Lynn Trumbower | Granite Falls NC | 222 | 55 | 250 | 45:43.4 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Wardzinski | Morganton NC | 229 | 58 | 10 | 21:22.1 |
2 | Richard Moore | Connelly Springs NC | 136 | 55 | 119 | 30:38.0 |
3 | Bill Poteat | Drexel NC | 158 | 57 | 152 | 33:28.9 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol Lussier | Shelby NC | 120 | 60 | 96 | 28:59.1 |
2 | Becky Roach | Hickory NC | 177 | 61 | 138 | 31:54.7 |
3 | Claudia Bujold | Granite Falls NC | 283 | 63 | 150 | 33:18.5 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Frank Cooper | Morganton NC | 264 | 64 | 49 | 25:55.8 |
2 | Andy Deekens | Morganton NC | 58 | 62 | 69 | 27:15.6 |
3 | Don Clements | Rutherford College NC | 41 | 62 | 86 | 28:27.3 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joyce Pharr | Glen Alpine NC | 154 | 66 | 103 | 29:21.1 |
2 | Rhea Cooper | Morganton NC | 48 | 69 | 215 | 39:03.9 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Jarrell | Taylorsville NC | 89 | 69 | 21 | 23:19.1 |
2 | Jim Owens | Kings Mountain NC | 148 | 67 | 70 | 27:17.3 |
3 | Danny McBee | Gastonia NC | 273 | 65 | 161 | 34:06.7 |
4 | Jimmy Banner | Morganton NC | 15 | 66 | 253 | 47:36.8 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lester Copeland | Morganton NC | 257 | 72 | 107 | 29:27.4 |
Top | ||||||
Male 75 to 80 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eberhard Will | Morganton NC | 237 | 76 | 147 | 32:34.0 |
2 | Walter Pharr | Glen Alpine NC | 155 | 76 | 203 | 37:52.2 |