Men: 0- 0 1- 6 7-10 11-14 15-18 19-25 26-35 36-45 46-50 51-99
Women: 0- 0 1- 6 7-10 11-14 15-18 19-25 26-35 36-45 46-50 51-99
1 Mile Run |
||||||
Top 3 Overall Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Matthew Climbingbear | 173 | 13 | 1 | 5:33.6 | |
2 | Rodney Tatum | 216 | 41 | 2 | 5:47.4 | |
3 | Jeremy Wilson | 124 | 23 | 3 | 5:56.9 | |
Top | ||||||
Female 6 and under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Calla Tatum | 118 | 6 | 63 | 10:23.5 | |
2 | Marlee Hicks | 867 | 5 | 82 | 11:33.0 | |
3 | Zakya Hogner | 111 | 4 | 85 | 11:42.1 | |
4 | Camille Dietz | 200 | 3 | 110 | 18:00.9 | |
5 | Joanna Shipman | 199 | 3 | 111 | 18:01.0 | |
6 | Tessa Dando | 104 | 4 | 115 | 20:40.3 | |
Top | ||||||
Male 6 and under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jack Teesateskie | 161 | 5 | 71 | 10:41.2 | |
2 | Tyce Hogner | 110 | 6 | 77 | 11:04.8 | |
Top | ||||||
Female 7 to 10 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Amaya Hicks | 866 | 7 | 40 | 8:58.0 | |
2 | Willa Mae Bible | 190 | 10 | 45 | 9:13.3 | |
3 | Dayle Joseph | 133 | 7 | 53 | 9:58.8 | |
4 | Zoie Shuler | 211 | 7 | 54 | 10:00.4 | |
5 | Jaden Welch | 203 | 9 | 61 | 10:18.7 | |
6 | Maleaha Brings Plenty | 188 | 10 | 80 | 11:08.7 | |
7 | Taylin Bowman | 151 | 10 | 84 | 11:36.2 | |
8 | Malia Davis | 150 | 10 | 86 | 11:44.9 | |
9 | Dorian Reed | 860 | 10 | 90 | 12:18.5 | |
10 | Kalista Luther | 115 | 9 | 99 | 13:49.8 | |
11 | Lauren Luther | 116 | 10 | 100 | 13:50.5 | |
12 | Chloe Lambert | 146 | 8 | 106 | 15:41.8 | |
13 | Nikkia Swayney | 207 | 8 | 113 | 18:01.5 | |
Top | ||||||
Male 7 to 10 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jordan Arkansas | 140 | 9 | 28 | 7:48.6 | |
2 | Jayce Daniels | 213 | 9 | 32 | 8:13.3 | |
3 | Jeb Shuler | 212 | 9 | 35 | 8:34.6 | |
4 | Colby Taylor | 120 | 10 | 36 | 8:38.3 | |
5 | Elijah Hamilton | 130 | 7 | 46 | 9:17.5 | |
6 | Luke Climbingbear | 174 | 7 | 47 | 9:34.7 | |
7 | Jacob Norton | 864 | 10 | 49 | 9:44.6 | |
8 | Carson Taylor | 119 | 8 | 50 | 9:46.9 | |
9 | Darrin Brown | 138 | 7 | 51 | 9:54.9 | |
10 | Camden Myers | 148 | 8 | 73 | 10:51.0 | |
11 | Rhyan Girts | 160 | 9 | 75 | 10:58.1 | |
12 | Caven Reed | 167 | 7 | 88 | 12:10.1 | |
13 | Philip West | 192 | 8 | 89 | 12:14.6 | |
14 | Winston Welch | 862 | 10 | 104 | 14:48.7 | |
15 | Ashton Lambert | 144 | 7 | 107 | 15:46.1 | |
16 | Samuel Bernhiser | 143 | 9 | 114 | 18:50.9 | |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Lynsey Hicks | 865 | 12 | 7 | 6:28.3 | |
2 | Tori Teesateskie | 162 | 11 | 20 | 7:31.6 | |
3 | Ayrianna West | 193 | 11 | 21 | 7:32.2 | |
4 | Kaley Locust | 863 | 12 | 22 | 7:41.5 | |
5 | Macie Welch | 158 | 11 | 23 | 7:41.7 | |
6 | Sierra Wachacha | 175 | 12 | 29 | 7:53.5 | |
7 | Shelby Wolfe | 155 | 12 | 39 | 8:56.3 | |
8 | Jiniqua Driver | 204 | 11 | 42 | 9:00.5 | |
9 | Naomi Smith | 205 | 12 | 44 | 9:11.0 | |
10 | Allie Swan | 127 | 12 | 52 | 9:55.9 | |
11 | Robin Reed | 156 | 12 | 58 | 10:15.0 | |
12 | Edith Tolley | 206 | 14 | 64 | 10:23.7 | |
13 | Kilyne Oocumma | 178 | 11 | 66 | 10:30.4 | |
14 | Delaney Wildcatt | 123 | 11 | 67 | 10:31.2 | |
15 | Katie Bird | 181 | 12 | 72 | 10:44.8 | |
16 | Winona George | 135 | 12 | 87 | 11:54.3 | |
17 | Mary Ann Driver | 105 | 14 | 94 | 13:42.5 | |
18 | Anissa Santoyo | 215 | 11 | 98 | 13:48.4 | |
19 | Jacee Smith | 208 | 12 | 101 | 14:04.8 | |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Shane Swimmer | 183 | 12 | 4 | 6:02.0 | |
2 | Donovan Williams | 137 | 12 | 5 | 6:25.4 | |
3 | Yalego Sadorgen | 177 | 11 | 14 | 7:02.3 | |
4 | Kobe Watty | 186 | 14 | 16 | 7:04.0 | |
5 | Jeff Girts | 157 | 13 | 24 | 7:44.4 | |
6 | Nolan Arkansas | 139 | 12 | 30 | 8:07.5 | |
7 | Fabian Crow | 152 | 12 | 31 | 8:11.6 | |
8 | Xavier Locust | 176 | 13 | 33 | 8:15.3 | |
9 | Noah Pete | 191 | 13 | 41 | 8:58.7 | |
10 | Shanyne Catolster | 169 | 12 | 56 | 10:06.2 | |
11 | Jacob Smith | 201 | 13 | 59 | 10:16.8 | |
12 | Tye Bradley | 136 | 13 | 65 | 10:29.5 | |
13 | Josh Girts | 164 | 11 | 70 | 10:36.5 | |
Top | ||||||
Female 15 to 18 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Shayna Ledford | 128 | 18 | 25 | 7:45.6 | |
Top | ||||||
Male 15 to 18 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Zane Wachacha | 172 | 15 | 9 | 6:34.4 | |
2 | Trace Shuler | 210 | 16 | 11 | 6:48.0 | |
3 | Gabe Crow | 147 | 15 | 26 | 7:46.0 | |
Top | ||||||
Male 19 to 25 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Alberto Cruz | 194 | 23 | 8 | 6:30.2 | |
2 | Wesley Bird | 196 | 20 | 13 | 6:57.4 | |
3 | Alex Cruz | 165 | 25 | 17 | 7:05.1 | |
Top | ||||||
Female 26 to 35 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Skye Littledave | 159 | 30 | 34 | 8:23.1 | |
2 | Ahlisha Stevens | 185 | 28 | 37 | 8:43.6 | |
3 | Jessica Daniels | 214 | 33 | 43 | 9:00.9 | |
4 | Kimberly Lambert | 112 | 26 | 62 | 10:19.6 | |
5 | Miranda Stamper | 184 | 29 | 76 | 11:00.7 | |
6 | Terri Hogner | 109 | 30 | 78 | 11:06.5 | |
7 | Sheena Brings Plenty | 187 | 26 | 79 | 11:08.0 | |
8 | Lauren Wilson | 163 | 28 | 97 | 13:48.1 | |
9 | Birda Lambert | 131 | 26 | 108 | 15:50.2 | |
10 | Chi Shipman | 198 | 29 | 109 | 17:04.8 | |
Top | ||||||
Male 26 to 35 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Aaron Hogner | 108 | 28 | 12 | 6:53.7 | |
2 | Bo Crowe | 166 | 33 | 15 | 7:03.5 | |
3 | Rob Stamper | 180 | 33 | 48 | 9:37.3 | |
4 | Justin Hamilton | 132 | 28 | 55 | 10:00.6 | |
5 | Walker Bowman | 168 | 33 | 68 | 10:31.8 | |
6 | Scott Freeman | 129 | 34 | 105 | 14:54.7 | |
Top | ||||||
Female 36 to 45 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Lena Swan | 126 | 44 | 81 | 11:14.5 | |
2 | Ulela Harris | 197 | 45 | 112 | 18:01.4 | |
Top | ||||||
Male 36 to 45 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Bryan Kinsey | 145 | 43 | 18 | 7:07.1 | |
2 | Johnny Hicks | 107 | 38 | 19 | 7:14.8 | |
3 | Scott Brings Plenty | 189 | 41 | 38 | 8:48.4 | |
4 | Jim Oocumma | 179 | 38 | 69 | 10:32.8 | |
5 | Doug Reed | 96 | 39 | 91 | 12:18.9 | |
Top | ||||||
Male 46 to 50 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Mark Kephart | 202 | 46 | 10 | 6:41.2 | |
2 | Charlie Myers | 149 | 46 | 74 | 10:54.3 | |
3 | Michell Hicks | 861 | 48 | 83 | 11:33.5 | |
Top | ||||||
Female 51 and over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Deborah Conseen-Bradley | 141 | 55 | 60 | 10:18.2 | |
2 | Sandra Muse | 154 | 55 | 92 | 13:26.9 | |
3 | Marnie Myers | 195 | 60 | 93 | 13:27.5 | |
4 | Jan Smith | 182 | 56 | 95 | 13:43.8 | |
5 | Glenda Jarrett | 142 | 60 | 102 | 14:43.7 | |
6 | Gwen Thompson | 121 | 51 | 103 | 14:44.7 | |
Top | ||||||
Male 51 and over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Bill Wright | 125 | 58 | 6 | 6:27.0 | |
2 | Clement Calhoun | 217 | 51 | 27 | 7:48.5 | |
3 | Steven Whitehorn | 134 | 52 | 57 | 10:11.5 | |
4 | Kevin Isaacs | 153 | 54 | 96 | 13:46.5 |