May 2nd Spring Sprint 5K Run/Walk

Age Group Results

May 02, 2015


Results By Finish Line Pros, Morganton, NC


Men: 1-14 15-99
Women: 1-14 15-99

5K Run/Walk

Top

Female, Under 15

Place Name Bib No Overall Total Time Pace
1 Makenzie Goodson 421 17 27:28.7 8:50/M
2 Ava Thomas 374 20 27:56.9 8:59/M
3 Hamilton Fischer 256 41 34:19.7 11:02/M
4 Lauren Sprinkle 364 56 38:58.5 12:32/M
5 Michelle Lominac 303 62 42:03.2 13:31/M
6 Annamarie Davis 234 77 46:25.4 14:55/M
7 Ansley Gorski 260 84 48:34.5 15:37/M
8 Raegan Howard 275 87 49:01.9 15:46/M
9 Emma Smith 426 120 55:50.9 17:57/M
10 Gabby Snodgrass 436 134 57:59.0 18:39/M
11 Lorelai Jarman 446 141 58:52.1 18:56/M
12 Jordan Carter 442 147 1:00:30.9 19:27/M
Top

Male, Under 15

Place Name Bib No Overall Total Time Pace
1 Alex Patton 444 6 23:13.0 7:28/M
2 Joseph Wylie 433 11 25:01.0 8:03/M
3 Lee Vo 383 38 33:41.0 10:50/M
4 Brian Vo 381 40 34:18.6 11:02/M
5 Matthew Ledbetter 296 48 36:48.1 11:50/M
6 Kevin Vo 382 51 37:25.9 12:02/M
7 Alex Sullivan 367 52 37:35.8 12:05/M
8 Frankie Moore 434 63 42:03.5 13:31/M
9 Austin Parker 432 64 42:04.2 13:32/M
10 Jeffery Deal 440 68 44:39.9 14:21/M
11 Tyler Crow 448 69 44:48.9 14:24/M
12 Raheim Greenard 438 73 45:40.1 14:41/M
13 Cody Mise 445 91 49:32.8 15:56/M
14 David Willis 417 96 50:46.1 16:19/M
15 Brandon Snodgrass 437 108 52:48.2 16:59/M
16 Jerry Graham 262 113 54:07.3 17:24/M
Top

Female 15 and over

Place Name Bib No Overall Total Time Pace
1 Stacie James 280 9 24:21.5 7:50/M
2 Davorka Sijerkovic 357 24 28:55.4 9:18/M
3 Candy Walker 386 31 31:56.7 10:16/M
4 Crystal Thomas 375 32 32:05.1 10:19/M
5 Kathy Goodson 420 33 32:26.0 10:26/M
6 Monica Dougherty 248 37 33:10.8 10:40/M
7 Mallorie Walker 388 39 34:16.9 11:01/M
8 Ashly McIntosh 314 43 35:57.9 11:34/M
9 Sarah Ohmann 330 44 35:58.9 11:34/M
10 Deborah Wyatt 409 45 36:02.3 11:35/M
11 Kim Pressley 338 49 37:02.4 11:54/M
12 June Sullivan 370 54 37:40.0 12:07/M
13 Ana Maldonado 308 59 40:54.2 13:09/M
14 Anisha Kilam 293 60 41:13.5 13:15/M
15 Kristy Richards 343 66 43:42.4 14:03/M
16 Joy Martin 310 67 43:44.2 14:04/M
17 Debbie Gutermuth 439 72 45:15.2 14:33/M
18 Claudia Lominac 304 74 45:40.5 14:41/M
19 Karen Huffman 276 75 46:12.2 14:51/M
20 Rebecca Crowe 449 79 47:25.6 15:15/M
21 Tammy Waters 390 80 48:25.2 15:34/M
22 Judy Underwood 380 81 48:27.3 15:35/M
23 Patti Kelley 291 83 48:30.5 15:36/M
24 Amber Howard 274 88 49:14.9 15:50/M
25 Terri Triplett 379 89 49:27.4 15:54/M
26 Ellen Minch 318 90 49:30.9 15:55/M
27 Sharon Berkey 213 93 49:52.9 16:02/M
28 Annette Weaver 392 95 50:15.2 16:09/M
29 Delilah Oliver 431 97 50:53.7 16:22/M
30 Teresa Willis 403 98 50:56.0 16:23/M
31 Soujanya (Souji S 345 100 51:23.0 16:31/M
32 Pam Baucom 208 101 51:25.7 16:32/M
33 Kim Rabb 339 102 51:26.2 16:32/M
34 Dawn Patton 443 103 51:34.6 16:35/M
35 Tina Drum 250 104 51:39.2 16:36/M
36 Belinda Kijesky 425 105 51:41.6 16:37/M
37 Karen Witherspoon 406 107 52:47.4 16:58/M
38 Linda Beal 209 109 53:29.7 17:12/M
39 Jane Schronce 349 110 53:34.0 17:13/M
40 Jesse Story 366 111 53:47.4 17:18/M
41 Paige Graham 265 114 54:37.7 17:34/M
42 Kayla Graham 263 116 54:45.6 17:36/M
43 Lovelia Graham 264 117 55:46.3 17:56/M
44 Lisa Carroll 224 118 55:47.4 17:56/M
45 Martha Poteat 335 121 55:53.8 17:58/M
46 Rebecca Heavner 270 123 56:00.8 18:00/M
47 Sabrina Nicholson 327 125 56:02.8 18:01/M
48 Mairead Wyatt 411 126 56:14.7 18:05/M
49 Maura Wyatt 412 127 56:15.3 18:05/M
50 Daura Torrence 428 128 56:49.7 18:16/M
51 Lori Ohmann 329 130 56:54.4 18:18/M
52 Revonde Carter 441 132 57:43.8 18:34/M
53 Penny Parker 332 133 57:58.6 18:38/M
54 Roxanne Davis 238 136 58:14.3 18:43/M
55 Karen Chase 228 138 58:16.4 18:44/M
56 Leah Livingston 301 140 58:51.4 18:55/M
57 Brooke Graham 261 142 58:52.7 18:56/M
58 Ann Hefner 271 144 59:45.5 19:13/M
59 Cindy Kijesky 292 145 59:47.8 19:13/M
60 Ericka Tillman 378 146 1:00:29.5 19:27/M
61 Patricia Longworth 306 148 1:00:36.3 19:29/M
62 Patty Teach 373 149 1:01:21.4 19:44/M
63 Christiene Weichinger 393 150 1:01:24.1 19:45/M
64 Linda Achenbach 202 151 1:01:25.2 19:45/M
65 Katie Clark 447 153 1:01:28.1 19:46/M
66 Hope Powers 336 155 1:01:48.0 19:52/M
67 Nicole Jarrett 422 156 1:01:49.8 19:53/M
68 Kathy Powers 337 157 1:01:51.1 19:53/M
69 Renee Brittain 220 158 1:02:48.2 20:12/M
70 Natalie Bolick 216 160 1:02:50.1 20:12/M
71 Cheri Toney 430 161 1:02:59.0 20:15/M
72 Louise McIntosh 315 164 1:03:15.3 20:20/M
73 Lisa Jenkins 283 165 1:03:16.4 20:21/M
74 Jasmin Moore 322 167 1:04:28.8 20:44/M
75 Janet Moore 321 168 1:04:30.5 20:44/M
76 Cheryl Center 424 169 1:05:20.5 21:00/M
77 Veronica McCombs 312 171 1:06:02.3 21:14/M
78 Tammy Curry 232 172 1:06:09.7 21:16/M
Top

Male 15 and over

Place Name Bib No Overall Total Time Pace
1 Yates Goodson 419 1 18:13.6 5:51/M
2 Zackary Berkey 214 2 21:15.8 6:50/M
3 Danny Baucom 207 3 21:34.1 6:56/M
4 Eddy Houston 273 4 22:29.1 7:14/M
5 Davis Ellwanger 251 5 23:09.8 7:27/M
6 Ricky Goodson 418 7 23:29.7 7:33/M
7 Daniel Pope 333 8 24:11.0 7:47/M
8 Loc Vo 384 10 24:28.6 7:52/M
9 Drew Ramsey 340 12 25:06.4 8:04/M
10 David Sigmon 355 13 25:09.3 8:05/M
11 Jeff Toney 429 14 26:14.8 8:26/M
12 Shannon Saunders 346 15 26:40.5 8:34/M
13 Brian Berkey 212 16 27:24.6 8:49/M
14 Dan Dixon 246 18 27:41.0 8:54/M
15 Toby James 281 19 27:46.8 8:56/M
16 Chris Cook 230 21 28:24.3 9:08/M
17 Frank Wyatt 410 22 28:39.1 9:13/M
18 John Moose 323 23 28:43.8 9:14/M
19 Rob Wessels 395 25 29:28.3 9:28/M
20 Ricky Thomas 376 26 29:34.8 9:30/M
21 Steve Schmerber 348 27 30:23.9 9:46/M
22 Davor Sijerkovic 356 28 30:27.0 9:47/M
23 Darrell McGlown 313 29 30:39.3 9:51/M
24 Jeff Achenbach 201 30 30:54.0 9:56/M
25 Welson Maldonado 309 34 32:33.1 10:28/M
26 Larry Messick 317 35 32:39.8 10:30/M
27 Rick Lookadoo 307 36 32:59.1 10:36/M
28 Mark Fischer 257 42 34:20.0 11:02/M
29 Cody Ledbetter 450 46 36:44.2 11:49/M
30 Neal Ledbetter 298 47 36:45.9 11:49/M
31 Samuel Sharpe 423 50 37:23.6 12:01/M
32 Geoff Sullivan 368 53 37:36.2 12:05/M
33 Mark Witthoft 407 55 37:42.1 12:07/M
34 Scott Sprinkle 365 57 39:00.2 12:32/M
35 Scott Adams 203 58 40:20.7 12:58/M
36 Vikram Kapoor 289 61 41:15.3 13:16/M
37 Vince Bailey 206 65 42:21.0 13:37/M
38 Scott Huffman 277 70 44:54.5 14:26/M
39 Willis Holden 272 71 44:57.7 14:27/M
40 Nathan Davis 236 76 46:24.8 14:55/M
41 Scott Minch 319 78 47:07.0 15:09/M
42 Mike Kelley 290 82 48:29.4 15:35/M
43 Murray Crowe 231 85 48:51.7 15:42/M
44 Michael Laney 295 86 48:57.8 15:44/M
45 Christopher Mise 320 92 49:35.2 15:57/M
46 Doug Bumgarner 223 94 50:11.7 16:08/M
47 Manjunath (Manj Ratakonda 341 99 51:21.2 16:31/M
48 Gregory Witherspoon 405 106 52:46.7 16:58/M
49 Ryan Yount 415 112 53:49.1 17:18/M
50 Eric Smith 427 115 54:39.8 17:34/M
51 Paul Selvaraj 353 119 55:50.5 17:57/M
52 Donald Poteat 334 122 55:54.7 17:58/M
53 Jordan Nicholson 326 124 56:01.9 18:01/M
54 Kyle Ohmann 328 129 56:53.4 18:17/M
55 Jerry Lamb 294 131 57:03.8 18:21/M
56 Robert Davis 237 135 58:12.6 18:43/M
57 Carl Davis 235 137 58:15.6 18:44/M
58 Clayton Livingston 300 139 58:51.0 18:55/M
59 Brian Livingston 299 143 59:10.0 19:01/M
60 Bob Ferber 254 152 1:01:27.4 19:46/M
61 Smitty Drum 249 154 1:01:39.8 19:49/M
62 Gage Loftin 302 159 1:02:49.1 20:12/M
63 Tommy Vo 385 162 1:03:06.7 20:17/M
64 Sean McIntosh 316 163 1:03:14.5 20:20/M
65 Johnny Lowe 416 166 1:04:24.2 20:42/M
66 Myron Center 227 170 1:05:22.5 21:01/M