Men: Top Finishers 1-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-79
5K Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonna Strange | Statesville NC | 183 | 16 | 1 | 18:39.4 | 6:00/M |
2 | Madeline Simmons | Statesville NC | 209 | 16 | 6 | 22:20.8 | 7:11/M |
3 | Melissa Orr | Charlotte NC | 149 | 40 | 12 | 23:33.6 | 7:34/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Santos | Conover NC | 221 | 35 | 2 | 20:12.7 | 6:30/M |
2 | William Adair | Newton NC | 52 | 50 | 3 | 20:36.4 | 6:37/M |
3 | CJ Schronce | Catawba NC | 166 | 13 | 4 | 21:32.1 | 6:55/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Burkett | Claremont NC | 65 | 45 | 15 | 24:18.2 | 7:49/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Ellis | Lewisville NC | 220 | 51 | 5 | 22:17.2 | 7:10/M |
Top | |||||||
Female, Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Smith | Hickory NC | 198 | 0 | 71 | 50:49.3 | 16:20/M |
2 | Pam Moore | 202 | 0 | 99 | 1:01:03.3 | 19:38/M | |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariah Campbell | Statesville NC | 77 | 7 | 78 | 53:36.7 | 17:14/M |
2 | Adley Drum | Hickory NC | 90 | 6 | 98 | 1:00:28.7 | 19:27/M |
3 | Abigail Stokes | Greenville NC | 176 | 6 | 104 | 1:02:34.9 | 20:07/M |
4 | Sadie Byrd | Conover NC | 73 | 6 | 105 | 1:02:40.6 | 20:09/M |
5 | Emily Stokes | Greenville NC | 177 | 8 | 107 | 1:03:06.0 | 20:17/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Nichols | North Wilkesboro NC | 148 | 10 | 54 | 34:06.5 | 10:58/M |
2 | Talon Graf | Statesville NC | 105 | 10 | 77 | 53:34.8 | 17:13/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Skylar Duncan | Catawba NC | 91 | 13 | 58 | 35:47.3 | 11:30/M |
2 | Dreama Avery | Hickory NC | 55 | 13 | 82 | 54:39.0 | 17:34/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Birkhofer Jr | Catawba NC | 57 | 14 | 36 | 28:30.0 | 9:10/M |
2 | Andrew Burris | Catawba NC | 66 | 13 | 37 | 28:30.1 | 9:10/M |
3 | Logan Lail | 200 | 12 | 57 | 35:23.9 | 11:23/M | |
4 | Avery Pittman | Newton NC | 151 | 14 | 66 | 41:39.2 | 13:24/M |
5 | Logan Starnes | Claremont NC | 174 | 11 | 68 | 42:50.9 | 13:46/M |
6 | Wyatt Dragstrem | Hickory NC | 89 | 13 | 75 | 53:15.0 | 17:07/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Haily Lail | 201 | 15 | 80 | 54:33.2 | 17:32/M | |
2 | ReAna Anderson | North Wilkesboro NC | 53 | 16 | 95 | 58:36.7 | 18:51/M |
3 | BreAnna Dancy | North Wilkesboro NC | 87 | 18 | 103 | 1:01:51.0 | 19:53/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Weathers | Newton NC | 191 | 24 | 106 | 1:02:40.8 | 20:09/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Plays | Charlotte NC | 153 | 23 | 52 | 32:44.9 | 10:32/M |
2 | Landen Byrd | North Wilkesboro NC | 72 | 21 | 102 | 1:01:50.5 | 19:53/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Reitzel | Mooresville NC | 156 | 27 | 18 | 24:50.6 | 7:59/M |
2 | Sara Stoltzfus | Taylorsville NC | 180 | 25 | 47 | 30:33.2 | 9:49/M |
3 | Becca Bleich | Hickory NC | 58 | 26 | 73 | 51:22.7 | 16:31/M |
4 | Jordan Stone | Taylorsville NC | 181 | 28 | 83 | 54:41.6 | 17:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Stone | Taylorsville NC | 182 | 28 | 84 | 54:45.2 | 17:36/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Coral Habershaw | Stony Point NC | 108 | 34 | 48 | 30:49.6 | 9:55/M |
2 | Erica Muniz | Valdese NC | 147 | 31 | 65 | 40:45.9 | 13:06/M |
3 | Kristin Russell | Maiden NC | 165 | 33 | 70 | 47:22.9 | 15:14/M |
4 | Bethany Robbins | Lenoir NC | 159 | 33 | 109 | 1:03:38.2 | 20:28/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derrick Lingle | Granite Falls NC | 134 | 32 | 25 | 26:19.9 | 8:28/M |
2 | Ben Crawford | Sherrills Ford NC | 85 | 32 | 33 | 27:25.6 | 8:49/M |
3 | Edgar Muniz | Valdese FL | 146 | 32 | 64 | 40:45.8 | 13:06/M |
4 | Alex Watson | Hickory NC | 187 | 31 | 91 | 57:34.2 | 18:31/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Boone | Hickory NC | 223 | 38 | 30 | 26:49.2 | 8:37/M |
2 | Marisa Thomas | Conover NC | 225 | 38 | 39 | 29:21.5 | 9:26/M |
3 | Jennifer Crawford | Sherrills Ford NC | 86 | 37 | 46 | 30:30.6 | 9:48/M |
4 | Stephanie Graybeal | Granite Falls NC | 107 | 37 | 51 | 31:52.4 | 10:15/M |
5 | Sarah Prencipe | Hickory NC | 154 | 37 | 110 | 1:03:39.1 | 20:28/M |
6 | Sarah Byrd | Conover NC | 74 | 39 | 111 | 1:04:11.8 | 20:38/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Darling | Sawmills NC | 219 | 38 | 10 | 23:09.9 | 7:27/M |
2 | Wesley Wightman | Hickory NC | 192 | 39 | 19 | 25:10.8 | 8:06/M |
3 | Keith Williams | Hickory NC | 193 | 36 | 23 | 25:57.0 | 8:21/M |
4 | James Byrd | Conover NC | 70 | 39 | 61 | 39:11.3 | 12:36/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Penley | Conover NC | 204 | 41 | 21 | 25:29.2 | 8:12/M |
2 | Candace Foster | Newton NC | 96 | 40 | 55 | 34:14.5 | 11:00/M |
3 | Kristen Dwiggins | Conover NC | 93 | 42 | 56 | 34:34.5 | 11:07/M |
4 | Virginia Shaw | Hickory NC | 169 | 42 | 81 | 54:38.5 | 17:34/M |
5 | Kristina Anthony | Valdese NC | 54 | 42 | 86 | 54:46.9 | 17:37/M |
6 | Brandie Brown | North Wilkesboro NC | 62 | 43 | 90 | 57:04.5 | 18:21/M |
7 | Kim Stokes | Greenville NC | 178 | 41 | 108 | 1:03:07.0 | 20:18/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Skipworth | Lenoir NC | 170 | 40 | 8 | 22:23.9 | 7:12/M |
2 | Ben Johnston | Granite Falls NC | 125 | 40 | 11 | 23:30.8 | 7:33/M |
3 | David McCann | 218 | 44 | 16 | 24:47.7 | 7:58/M | |
4 | Jason Oliphant | Mooresville NC | 217 | 43 | 22 | 25:32.7 | 8:13/M |
5 | Ashley Hightower | Hickory NC | 112 | 44 | 24 | 25:57.0 | 8:21/M |
6 | Alex Boone | Hickory NC | 224 | 40 | 31 | 26:53.1 | 8:39/M |
7 | Lloyd Foster | Newton NC | 97 | 43 | 38 | 29:15.4 | 9:24/M |
8 | Bobby Robbins | Lenoir NC | 160 | 42 | 63 | 39:58.8 | 12:51/M |
9 | Donald Keller | Hickory NC | 126 | 41 | 85 | 54:45.7 | 17:36/M |
10 | Lacey Griffith | Hickory NC | 212 | 40 | 88 | 55:17.8 | 17:47/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Leary | Conover NC | 131 | 46 | 28 | 26:46.6 | 8:36/M |
2 | Lynne Carter | Lenoir NC | 79 | 46 | 45 | 30:26.3 | 9:47/M |
3 | Elke Royal | North Wilkesboro NC | 163 | 48 | 50 | 31:16.5 | 10:03/M |
4 | Jule Dragstrem | Hickory NC | 88 | 48 | 76 | 53:16.4 | 17:08/M |
5 | Miki Graf | Statesville NC | 104 | 45 | 79 | 53:36.8 | 17:14/M |
6 | Laura Bolling | Hickory NC | 211 | 45 | 87 | 55:17.6 | 17:47/M |
7 | Kim Byrd | hays NC | 71 | 48 | 93 | 57:58.5 | 18:38/M |
8 | Lisa Flecha | Conover NC | 95 | 48 | 114 | 1:07:45.7 | 21:47/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Bolick | 203 | 46 | 13 | 23:38.8 | 7:36/M | |
2 | Shannon Jordan | Stony Point NC | 222 | 45 | 14 | 23:42.9 | 7:37/M |
3 | Charles Jackson | CONOVER NC | 117 | 45 | 20 | 25:22.3 | 8:09/M |
4 | Eddie Dwiggins | Conover NC | 92 | 47 | 27 | 26:44.8 | 8:36/M |
5 | Mike Gordon | Hickory NC | 103 | 46 | 34 | 27:57.8 | 8:59/M |
6 | Brannon Pittman | Newton NC | 152 | 45 | 60 | 38:25.9 | 12:21/M |
7 | Tracy Byrd | Hays NC | 75 | 45 | 94 | 58:21.7 | 18:46/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Moore | 199 | 52 | 113 | 1:06:00.6 | 21:13/M | |
2 | Melanie Howell | Conover NC | 116 | 50 | 115 | 1:07:56.1 | 21:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Mclelland | Statesville NC | 214 | 51 | 7 | 22:23.4 | 7:12/M |
2 | Bill Johncock | Hickory NC | 120 | 54 | 9 | 22:42.5 | 7:18/M |
3 | Allen Bumgarner | Claremont NC | 210 | 53 | 40 | 29:24.4 | 9:27/M |
4 | Scottie Royal | North Wilkesboro NC | 164 | 51 | 41 | 29:40.4 | 9:32/M |
5 | Bryan Cable | Hickory NC | 216 | 53 | 42 | 29:46.2 | 9:34/M |
6 | Mike Graybeal | Granite Falls NC | 106 | 50 | 44 | 30:21.1 | 9:46/M |
7 | Les Bonnett | Conover NC | 207 | 53 | 72 | 51:01.3 | 16:24/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Linn | Hickory NC | 136 | 56 | 92 | 57:34.2 | 18:31/M |
2 | Beth Larson | Conover NC | 130 | 59 | 97 | 58:46.7 | 18:54/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Simmons | Statesville NC | 215 | 57 | 17 | 24:50.3 | 7:59/M |
2 | Lee Starnes | Granite Falls NC | 173 | 58 | 35 | 28:03.7 | 9:01/M |
3 | Paul Shook | Conover NC | 213 | 56 | 49 | 31:09.1 | 10:01/M |
4 | Andrew Frye | Hickory NC | 99 | 57 | 62 | 39:13.5 | 12:37/M |
5 | Ray Woodrum | Newton NC | 195 | 58 | 96 | 58:45.2 | 18:53/M |
6 | Eric Watson | Hickory NC | 188 | 55 | 100 | 1:01:14.3 | 19:41/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Yates | Newton NC | 206 | 64 | 67 | 41:50.3 | 13:27/M |
2 | Pearl Lowman | Claremont NC | 197 | 61 | 101 | 1:01:17.5 | 19:42/M |
3 | Bendy Pennington | Warrensville NC | 150 | 61 | 112 | 1:04:12.6 | 20:39/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danny Bustle | Statesville NC | 67 | 63 | 26 | 26:28.6 | 8:31/M |
2 | Leo Linn | Hickory NC | 135 | 63 | 29 | 26:48.0 | 8:37/M |
3 | Terry Johnson | Hickory NC | 124 | 61 | 32 | 27:01.5 | 8:41/M |
4 | Joey Gilleland | Stony Point NC | 102 | 60 | 53 | 32:57.3 | 10:36/M |
5 | Joe Chulick | Harmony NC | 80 | 62 | 59 | 35:55.1 | 11:33/M |
6 | Paul Woodrum | Conover NC | 194 | 61 | 69 | 47:03.8 | 15:08/M |
7 | Larry Bleich | Hickory NC | 59 | 60 | 74 | 51:23.6 | 16:31/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Money | Statesville NC | 145 | 65 | 43 | 29:57.4 | 9:38/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Sue McKamey-Scott | Sherrills Ford NC | 142 | 72 | 89 | 56:52.5 | 18:17/M |