2013 Charlotte Running Club Winter Classic

Overall Finish List

January 26, 2013


Results By Lee Timing LLC, Morganton, NC

8K XC Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Driscoll Asheville NC 64 29 M 1 Overall 24:39.7 4:58/M
2 Joe Thompson Charlotte NC 205 22 M 2 Overall 24:59.5 5:02/M
3 Trevor Sleight Asheville NC 190 18 M 3 Overall 25:05.6 5:03/M
4 Bert Rodriguez Charlotte NC 176 33 M 1 30-34 25:17.2 5:05/M
5 Kenneth Svendsen Charlotte NC 200 37 M 1 35-39 26:15.3 5:17/M
6 Scott Williams Asheville NC 219 34 M 2 30-34 26:27.9 5:19/M
7 Daniel Amick 233 28 M 1 25-29 26:33.2 5:21/M
8 Chris Capps Willow Spring NC 35 21 M 1 20-24 26:46.1 5:23/M
9 Frankie Adkins Asheville NC 1 39 M 2 35-39 26:48.3 5:24/M
10 Nick Linder Matthews NC 128 16 M 1 15-19 27:00.7 5:26/M
11 Daniel Matena Charlotte NC 131 29 M 2 25-29 27:07.6 5:27/M
12 David Lyle 230 36 M 3 35-39 27:18.3 5:30/M
13 Aaron Linz Charlotte NC 130 39 M 4 35-39 27:25.9 5:31/M
14 Brad Belfiore Charlotte NC 21 24 M 2 20-24 27:37.7 5:33/M
15 Jack Ratterree Charlotte NC 167 15 M 2 15-19 27:42.3 5:34/M
16 Adam Mayes Charlotte NC 133 32 M 3 30-34 28:14.5 5:41/M
17 Patrick Hunter Harrisburg NC 105 15 M 3 15-19 28:34.4 5:45/M
18 Walt Guyer Charlotte NC 82 33 M 4 30-34 28:42.6 5:46/M
19 Ross Handy Charlotte NC 89 27 M 3 25-29 28:48.5 5:48/M
20 Jerad Crave Asheville NC 51 37 M 5 35-39 28:50.9 5:48/M
21 Mike Starkey Charotte NC 195 32 M 5 30-34 29:05.9 5:51/M
22 David Dye Matthews NC 67 44 M 1 Masters 29:12.3 5:53/M
23 Michael Schrom 244 37 M 6 35-39 29:17.0 5:54/M
24 Caitlin Chrisman Bullock Charlotte NC 42 27 F 1 Overall 29:33.4 5:57/M
25 Cory Sundeen 240 42 M 2 Masters 29:45.0 5:59/M
26 Matt Rich Charlotte NC 171 51 M 3 Masters 29:50.2 6:00/M
27 Tim Ferguson 245 30 M 6 30-34 30:03.5 6:03/M
28 Elliot Hall 229 24 M 3 20-24 30:05.6 6:03/M
29 David Hager Davidson NC 84 17 M 4 15-19 30:08.2 6:04/M
30 Stephen Salisbury Charlotte NC 183 27 M 4 25-29 30:13.0 6:05/M
31 Mark Ulrich Charlotte NC 208 40 M 1 40-44 30:16.1 6:05/M
32 Jason Meulemans Belmont NC 139 38 M 7 35-39 30:21.7 6:06/M
33 Mark McGeough Huntersville NC 135 42 M 2 40-44 30:23.7 6:07/M
34 John Fillette Charlotte NC 72 26 M 5 25-29 30:27.4 6:08/M
35 Noah Dolhare Charlotte NC 60 13 M 1 1-14 30:29.8 6:08/M
36 John Reynolds Charlotte NC 170 45 M 1 45-49 30:45.1 6:11/M
37 William Miller Charlotte NC 141 30 M 7 30-34 31:03.9 6:15/M
38 Clayton Venhuizen Charlotte NC 211 41 M 3 40-44 31:04.8 6:15/M
39 Jonathan Halter Harrisburg NC 86 43 M 4 40-44 31:10.8 6:16/M
40 Ben Meredith Huntersvill NC 232 40 M 5 40-44 31:19.3 6:18/M
41 David Price 258 40 M 6 40-44 31:50.4 6:24/M
42 Anna Donlan Waxhaw NC 62 32 F 2 Overall 31:59.3 6:26/M
43 Hunter Fleshood Charlotte NC 75 40 M 7 40-44 32:01.9 6:27/M
44 Emma Brown Matthews NC 30 16 F 3 Overall 32:03.1 6:27/M
45 Sommer Baucom Charlotte NC 18 34 F 1 30-34 32:07.0 6:28/M
46 Whit Hansen 257 33 M 8 30-34 32:59.9 6:38/M
47 Ross Cockerham Charlotte NC 44 32 M 9 30-34 33:08.9 6:40/M
48 Mike Slaney Fort Mill SC 189 40 M 8 40-44 33:12.5 6:41/M
49 Clare Landis Charlotte NC 123 13 F 1 1-14 33:19.4 6:42/M
50 Leslie Thompson Charlotte NC 206 26 F 1 25-29 33:30.6 6:44/M
51 Donald McKenzie Mooresville NC 137 34 M 10 30-34 33:43.1 6:47/M
52 Lee Neitzel Charlotte NC 146 38 M 8 35-39 33:43.6 6:47/M
53 Katie Howard Charlotte NC 103 29 F 2 25-29 33:45.9 6:47/M
54 Keith Andersen Charlotte NC 7 40 M 9 40-44 33:56.0 6:50/M
55 Charles Roebling 227 34 M 11 30-34 33:57.0 6:50/M
56 Adrienne Anetrini Charlotte NC 11 30 F 2 30-34 34:03.5 6:51/M
57 Rory Lewellyn Pilot Mountain NC 127 42 M 10 40-44 34:12.4 6:53/M
58 Allen Strickland Cornelius NC 197 46 M 2 45-49 34:53.7 7:01/M
59 Laura Gray Charlotte NC 81 41 F 1 Masters 34:58.9 7:02/M
60 Brenna Lakeson Charlotte NC 121 22 F 1 20-24 35:02.9 7:03/M
61 Greg Petty 239 39 M 9 35-39 35:20.4 7:07/M
62 James Sheer Charlotte NC 226 56 M 1 55-59 35:44.2 7:11/M
63 Gerald Winters Charlotte NC 220 57 M 2 55-59 35:45.6 7:12/M
64 John Short Charlotte NC 188 34 M 12 30-34 36:01.1 7:15/M
65 Daniel Verhaagen Charlotte NC 212 16 M 5 15-19 36:05.6 7:16/M
66 Michael Miller Mint Hill NC 140 49 M 3 45-49 36:10.3 7:17/M
67 Matthew Hoffman Charrlotte NC 96 34 M 13 30-34 36:14.4 7:17/M
68 Susan Airheart Charlottte NC 2 54 F 2 Masters 36:15.6 7:18/M
69 John Zika Statesville NC 223 57 M 3 55-59 36:17.0 7:18/M
70 Damien Prigent Greenville SC 162 24 M 4 20-24 36:18.2 7:18/M
71 William Snyder Charlotte NC 193 32 M 14 30-34 36:36.9 7:22/M
72 Hampton Hager Davidson NC 85 44 M 11 40-44 36:41.6 7:23/M
73 Aaron Jones Concord NC 114 46 M 4 45-49 36:50.4 7:25/M
74 Tim Donlan Waxhaw NC 63 32 M 15 30-34 36:55.0 7:26/M
75 Casey Vantassell Charlotte NC 209 23 F 2 20-24 37:15.4 7:30/M
76 Aaron Oakland Charlotte NC 151 31 M 16 30-34 37:17.8 7:30/M
77 Clark Jones Waxhaw NC 115 12 M 2 1-14 37:18.1 7:30/M
78 Chuck Allen Charlotte NC 4 25 M 6 25-29 37:20.1 7:31/M
79 Timothy Oates Charlotte NC 152 49 M 5 45-49 37:21.4 7:31/M
80 Sarah McGeough Huntersville NC 136 40 F 3 Masters 37:36.0 7:34/M
81 Christi Cranford 238 44 F 1 40-44 37:36.2 7:34/M
82 Kelly Beth Smith Charlotte NC 191 28 F 3 25-29 37:37.0 7:34/M
83 David Huss Charlotte NC 107 47 M 6 45-49 37:41.7 7:35/M
84 Scott Davis 234 38 M 10 35-39 37:54.3 7:38/M
85 Butch Holt Matthews NC 99 64 M 1 60-64 38:05.3 7:40/M
86 Tom Ratliff Matthews NC 166 52 M 1 50-54 38:13.1 7:41/M
87 Maggie Brown Matthews, NC 28 41 F 2 40-44 38:18.7 7:42/M
88 Clifton Miller 248 40 M 12 40-44 38:19.3 7:43/M
89 Nicholas Alcantara Charlotte NC 3 24 M 5 20-24 38:21.1 7:43/M
90 Rebecca Bocker Huntersville NC 228 35 F 1 35-39 38:23.6 7:43/M
91 Charles Hapgood Charlotte NC 90 30 M 17 30-34 38:30.3 7:45/M
92 Rich Lyman 243 56 M 4 55-59 38:40.7 7:47/M
93 Charles Capps Willow Spring NC 34 51 M 2 50-54 38:46.1 7:48/M
94 Elizabeth Rozsak Charlotte NC 181 32 F 3 30-34 38:47.4 7:48/M
95 Wendy Getman Hampstead NC 79 23 F 3 20-24 38:53.5 7:49/M
96 Terry Farmer 231 64 M 2 60-64 38:54.4 7:50/M
97 Sue Royster King NC 180 34 F 4 30-34 38:57.2 7:50/M
98 Logan Nixon Mount Holly NC 148 15 M 6 15-19 39:01.6 7:51/M
99 Meredith Dolhare Charlotte NC 59 39 F 2 35-39 39:01.7 7:51/M
100 Sarah Beth Pansano 249 24 F 4 20-24 39:04.9 7:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Steve Tant 259 52 M 3 50-54 39:16.2 7:54/M
102 Troy Witkowski Charlotte NC 221 31 M 18 30-34 39:16.2 7:54/M
103 Justin Andrews Matthews NC 9 36 M 11 35-39 39:16.7 7:54/M
104 Robert Drury Charlotte NC 65 36 M 12 35-39 39:25.5 7:56/M
105 Jodi Newman Monroe NC 147 41 F 3 40-44 39:36.7 7:58/M
106 Donna Creola Charlotte NC 52 37 F 3 35-39 39:44.6 8:00/M
107 Kevin Kruse Concord NC 120 49 M 7 45-49 39:47.0 8:00/M
108 Jeffrey Linson Charlotte NC 129 53 M 4 50-54 39:56.2 8:02/M
109 Laura Hargreaves 241 39 F 4 35-39 39:56.7 8:02/M
110 Mehmet Karakus Charlotte NC 118 38 M 13 35-39 39:57.6 8:02/M
111 Lane Holby Charlotte NC 97 28 M 7 25-29 40:00.2 8:03/M
112 Watson Dolhare Charlotte NC 61 14 M 3 1-14 40:16.2 8:06/M
113 Robert Kaizou Charlotte NC 117 42 M 13 40-44 40:16.9 8:06/M
114 Jennifer Diaz Charlotte NC 56 39 F 5 35-39 40:21.4 8:07/M
115 Shirley Wang Waxhaw NC 215 45 F 1 45-49 40:27.4 8:08/M
116 Dawson Hancock Harrisburg NC 88 57 M 5 55-59 40:28.7 8:09/M
117 Greg Eichman 251 47 M 8 45-49 40:43.3 8:12/M
118 Darcy Eichman 252 47 F 2 45-49 40:43.6 8:12/M
119 Brenneman Thompson Charlotte NC 204 54 M 5 50-54 40:48.6 8:13/M
120 Don Tarney Charlotte NC 201 49 M 9 45-49 40:51.1 8:13/M
121 Nathan Morrison Charlotte NC 144 27 M 8 25-29 40:57.3 8:14/M
122 Travis Wrangham Matthews NC 222 30 M 19 30-34 41:01.6 8:15/M
123 Mark Royster King NC 179 35 M 14 35-39 41:03.4 8:16/M
124 Donna Landis Charlotte NC 124 42 F 4 40-44 41:04.2 8:16/M
125 Kaitlin Ferguson 246 29 F 4 25-29 41:16.7 8:18/M
126 Courtney Jones 242 28 F 5 25-29 41:29.7 8:21/M
127 Randy Whitt Charlotte NC 217 66 M 1 65-69 41:31.3 8:21/M
128 Chris Hemans Cornelius NC 93 38 M 15 35-39 41:33.2 8:22/M
129 Jane Cornell Charlotte NC 50 47 F 3 45-49 41:33.3 8:22/M
130 David Edwards Charlotte NC 70 48 M 10 45-49 41:40.4 8:23/M
131 Randy Bard Charlotte NC 15 43 M 14 40-44 41:45.5 8:24/M
132 Shawn Flannery Matthews NC 74 48 M 11 45-49 41:50.2 8:25/M
133 Ralph Shore Charlotte NC 187 60 M 3 60-64 41:54.9 8:26/M
134 Jennifer Hamby Huntersville NC 87 40 F 5 40-44 41:56.7 8:26/M
135 Sarah Brandon Charlotte NC 27 45 F 4 45-49 42:18.2 8:31/M
136 Karen Hill Charlotte NC 95 29 F 6 25-29 42:41.2 8:35/M
137 Edward Stukes Charlotte NC 199 31 M 20 30-34 42:57.6 8:39/M
138 Brad Pearce Charlotte NC 159 52 M 6 50-54 43:27.7 8:45/M
139 Christina Hornick Charlotte NC 102 38 F 6 35-39 43:28.2 8:45/M
140 Jaclyn Pardini Charlotte NC 157 25 F 7 25-29 43:32.9 8:46/M
141 Kevin Bowland 250 44 M 15 40-44 43:34.7 8:46/M
142 Ozlem Cankurtaran Huntersville NC 33 35 F 7 35-39 43:46.8 8:48/M
143 Joshua Rohauer Charlotte NC 177 34 M 21 30-34 43:47.8 8:49/M
144 Stacey Rex Charlotte NC 169 34 F 5 30-34 43:56.0 8:50/M
145 Kathleen Berdal Stallings NC 23 39 F 8 35-39 44:07.2 8:53/M
146 Taiza Rivera Monroe NC 174 28 F 8 25-29 44:13.3 8:54/M
147 Kaelin Homchik Fort Mill SC 100 10 F 2 1-14 44:15.1 8:54/M
148 Larry Seavers Charlotte NC 186 68 M 2 65-69 44:30.7 8:57/M
149 Tom Finnie Charlotte NC 73 42 M 16 40-44 44:36.3 8:58/M
150 Helen Dunklin Charlotte NC 66 49 F 5 45-49 44:52.7 9:02/M
151 Tom Carter Charlotte NC 37 41 M 17 40-44 44:58.1 9:03/M
152 Gary Chesson Charlotte NC 41 47 M 12 45-49 44:59.4 9:03/M
153 Kristen Okamoto Charlotte NC 153 28 F 9 25-29 45:16.4 9:06/M
154 Matthew Terry Matthews NC 203 31 M 22 30-34 45:18.2 9:07/M
155 Riley Beetner Charlotte NC 19 23 F 5 20-24 45:21.2 9:07/M
156 Hope Tulchinsky Burlington NC 207 32 F 6 30-34 45:25.2 9:08/M
157 Matthew Santos Davidson NC 184 36 M 16 35-39 45:27.5 9:09/M
158 Chance Robinson Charlotte NC 175 28 M 9 25-29 45:28.7 9:09/M
159 Mary Chapman Charlotte NC 40 26 F 10 25-29 45:38.2 9:11/M
160 Rebecca Cohen Charlotte NC 45 47 F 6 45-49 45:45.6 9:12/M
161 Rachel Boerner Charlotte NC 24 30 F 7 30-34 45:46.4 9:13/M
162 Caitlin Boyle Charlotte NC 26 28 F 11 25-29 45:47.5 9:13/M
163 Maura Rutemiller Harrisburg NC 182 40 F 6 40-44 45:57.9 9:15/M
164 Tj Earley Charlotte NC 91 22 M 6 20-24 46:11.2 9:18/M
165 Brittney Pardini Charlotte NC 156 23 F 6 20-24 46:27.6 9:21/M
166 Dean Otto Charlotte NC 154 47 M 13 45-49 46:35.0 9:22/M
167 Steve Hunt Fort Mill SC 104 39 M 17 35-39 46:40.3 9:23/M
168 Lynn Ramsey York SC 165 52 F 1 50-54 46:54.7 9:26/M
169 Laura Montemurro Charlotte NC 142 46 F 7 45-49 46:54.7 9:26/M
170 Melissa Budd Charlotte NC 31 24 F 7 20-24 47:03.2 9:28/M
171 Brandon Denney Charlotte NC 54 24 M 7 20-24 47:03.5 9:28/M
172 Nancy Johnsen Fort Mill SC 112 48 F 8 45-49 47:11.0 9:30/M
173 Mackenzie Earl Wilmington NC 68 23 M 8 20-24 47:28.2 9:33/M
174 Jaime McDonald Marshville NC 134 35 F 9 35-39 47:32.0 9:34/M
175 John Ritter Charlotte NC 173 41 M 18 40-44 47:37.7 9:35/M
176 Leslie Bowar Charlotte NC 25 41 F 7 40-44 47:58.0 9:39/M
177 Caroline Ritter Charlotte NC 172 10 F 3 1-14 47:58.8 9:39/M
178 Lizette Conover 253 43 F 8 40-44 47:58.8 9:39/M
179 Perry Laverpool Charlotte NC 126 33 M 23 30-34 48:20.3 9:44/M
180 Chris Jackson Charlotte NC 110 36 M 18 35-39 48:34.2 9:46/M
181 Courtney Baker Charlotte NC 14 30 F 8 30-34 48:40.0 9:48/M
182 Melvin Nation Charlotte NC 145 29 M 10 25-29 48:56.8 9:51/M
183 Jrace Hager 256 12 M 4 1-14 49:17.6 9:55/M
184 Rachel Cohen Charlotte NC 46 15 F 1 15-19 49:49.3 10:01/M
185 Grace Clements Charlotte NC 43 15 F 2 15-19 49:49.6 10:01/M
186 Heather Strowd Charlotte NC 198 40 F 9 40-44 49:49.7 10:01/M
187 Brianna Brown Durham NC 29 26 F 12 25-29 49:55.0 10:03/M
188 Camille Fogleman Charlotte NC 76 37 F 10 35-39 50:06.8 10:05/M
189 Theresa Waldron Charlotte NC 214 36 F 11 35-39 50:55.7 10:15/M
190 Kinsi Carpenter Mooresville NC 36 28 F 13 25-29 51:08.8 10:17/M
191 Laura Chandler Fort Mill SC 39 25 F 14 25-29 51:25.0 10:21/M
192 Matt Tarney Matthews NC 202 23 M 9 20-24 51:26.0 10:21/M
193 Allison Barfield 254 24 F 8 20-24 51:31.2 10:22/M
194 Andrew Recker Charlotte NC 168 36 M 19 35-39 51:44.9 10:25/M
195 Jessica Lamb Charlotte NC 122 25 F 15 25-29 51:47.2 10:25/M
196 Ariel Cam Charlotte NC 32 24 F 9 20-24 51:47.4 10:25/M
197 Lynn Given Fort Mill SC 80 49 F 9 45-49 52:14.9 10:31/M
198 Sonja Earnest Charlotte NC 69 48 F 10 45-49 52:21.5 10:32/M
199 Kimberly Williams Matthews NC 218 40 F 10 40-44 52:36.6 10:35/M
200 Missy Pruitt Charlotte NC 163 31 F 9 30-34 52:48.1 10:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jeff Waldron Charlotte NC 213 34 M 24 30-34 52:50.4 10:38/M
202 Nicole Kollman Charlotte NC 119 40 F 11 40-44 52:51.1 10:38/M
203 Brian Alterman Indian Trail NC 6 38 M 20 35-39 53:24.9 10:45/M
204 Erika Jacobson Charlotte NC 111 43 F 12 40-44 54:00.1 10:52/M
205 Kathryn Coiner-Collier Charlotte NC 47 26 F 16 25-29 54:13.1 10:55/M
206 Daniel Roos Charlotte NC 178 34 M 25 30-34 55:22.1 11:08/M
207 Clay Templeton 235 24 M 10 20-24 55:41.1 11:12/M
208 Brittany Templeton 236 26 F 17 25-29 55:41.3 11:12/M
209 Sandra Diaz Rock Hill SC 57 42 F 13 40-44 55:43.0 11:13/M
210 Diana English Charlotte NC 71 43 F 14 40-44 55:59.4 11:16/M
211 Amy Miranda 237 35 F 12 35-39 56:20.3 11:20/M
212 Colleen Hager Davidson NC 83 41 F 15 40-44 56:25.3 11:21/M
213 Ashely Kerr 255 29 F 18 25-29 57:30.8 11:34/M
214 Audreonna Erwin Charlotte NC 94 23 F 10 20-24 1:00:53.5 12:15/M
215 Meredith Austin Charlotte NC 13 26 F 19 25-29 1:01:14.0 12:19/M
216 Tracy Rabon Charlotte NC 164 48 F 11 45-49 1:02:33.1 12:35/M
217 Benita Barrett Charlotte NC 16 43 F 16 40-44 1:02:33.3 12:35/M
218 Andrea Beigay Concord NC 20 32 F 10 30-34 1:02:49.3 12:38/M
219 Eric Johnson Charlotte NC 113 31 M 26 30-34 1:08:25.3 13:46/M
220 Pat Andrews Charlotte NC 10 65 F 1 65-69 1:08:25.6 13:46/M