Men: 1-14 15-99
Women: 1-14 15-99
5K Run/Walk |
||||||
Top | ||||||
Female, Under 15 |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Michelle Lominac | 383 | 37 | 39:02.2 | 12:33/M | |
2 | Fayth Witthoft | 456 | 48 | 44:24.1 | 14:17/M | |
3 | Emma Smith | 486 | 74 | 53:18.7 | 17:08/M | |
4 | Savannah Frye | 354 | 102 | 1:06:00.0 | 21:13/M | |
Top | ||||||
Male, Under 15 |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Lee Vo | 443 | 8 | 25:56.0 | 8:20/M | |
2 | Carson Davis | 340 | 13 | 28:27.9 | 9:09/M | |
3 | Kevin Vo | 442 | 23 | 31:43.4 | 10:12/M | |
4 | Brian Vo | 441 | 26 | 32:58.0 | 10:36/M | |
5 | Jack Smith | 487 | 41 | 40:48.0 | 13:07/M | |
6 | Tristian Abernathy | 483 | 100 | 1:05:39.0 | 21:07/M | |
Top | ||||||
Female 15 and over |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Chelsey Morrow | 396 | 20 | 30:21.9 | 9:46/M | |
2 | Brittney Morrow | 395 | 21 | 30:56.1 | 9:57/M | |
3 | Josie Below | 314 | 27 | 33:09.2 | 10:40/M | |
4 | Deborah Wyatt | 460 | 31 | 34:01.7 | 10:56/M | |
5 | Michael Mosteller | 401 | 36 | 36:50.7 | 11:51/M | |
6 | Delores Hoilman | 477 | 39 | 40:21.8 | 12:58/M | |
7 | Claudia Lominac | 382 | 40 | 40:23.8 | 12:59/M | |
8 | Rebecca Smith | 485 | 42 | 40:49.7 | 13:07/M | |
9 | Bess Broyhill | 320 | 43 | 41:11.2 | 13:15/M | |
10 | Anisha Kilam | 373 | 45 | 41:55.0 | 13:29/M | |
11 | Sandra Lindler | 377 | 46 | 43:07.0 | 13:52/M | |
12 | Maggie Shugart | 427 | 47 | 43:14.9 | 13:54/M | |
13 | Ansley Gorski | 359 | 50 | 44:33.8 | 14:19/M | |
14 | Sue McCorkle | 389 | 51 | 44:49.5 | 14:25/M | |
15 | Beverly Moore | 393 | 52 | 44:49.8 | 14:25/M | |
16 | Tammy Waters | 449 | 53 | 45:14.7 | 14:33/M | |
17 | Olivia Cook | 335 | 55 | 47:10.6 | 15:10/M | |
18 | Karen Witherspoon | 455 | 57 | 48:43.0 | 15:40/M | |
19 | Maeve Wyatt | 467 | 59 | 50:04.4 | 16:06/M | |
20 | Robin Little | 378 | 60 | 50:16.4 | 16:10/M | |
21 | Kim Pressley | 418 | 61 | 50:17.4 | 16:10/M | |
22 | Kim Morrow | 397 | 62 | 50:17.9 | 16:10/M | |
23 | Caiden Arnott | 305 | 66 | 51:19.2 | 16:30/M | |
24 | Patti Steinberg | 433 | 67 | 51:46.2 | 16:39/M | |
25 | Neena Selvaraj | 423 | 72 | 52:49.1 | 16:59/M | |
26 | Shae Cook | 336 | 75 | 53:20.1 | 17:09/M | |
27 | Kaley Cook | 334 | 76 | 53:20.6 | 17:09/M | |
28 | Suzan Wike | 451 | 78 | 53:28.6 | 17:12/M | |
29 | Linda Achenbach | 304 | 79 | 54:17.2 | 17:27/M | |
30 | Kim Rabb | 420 | 80 | 54:27.3 | 17:30/M | |
31 | Pam Baucom | 313 | 81 | 54:28.7 | 17:31/M | |
32 | Ashley Edwards | 348 | 84 | 54:43.9 | 17:36/M | |
33 | Kellie Grindstaff | 360 | 85 | 54:44.8 | 17:36/M | |
34 | Lacie Grindstaff | 361 | 86 | 54:45.8 | 17:36/M | |
35 | Laura Powers | 416 | 88 | 56:09.7 | 18:03/M | |
36 | Kim Jones | 370 | 90 | 56:11.5 | 18:04/M | |
37 | Cheryl Center | 326 | 91 | 58:09.0 | 18:42/M | |
38 | Cindy Mosteller | 399 | 93 | 59:24.4 | 19:06/M | |
39 | Cheri Toney | 435 | 96 | 59:39.7 | 19:11/M | |
40 | Abbey Vaden | 439 | 97 | 1:05:19.0 | 21:00/M | |
41 | Jennifer Sipe | 430 | 99 | 1:05:35.0 | 21:05/M | |
42 | Angela Frye | 352 | 101 | 1:05:59.0 | 21:13/M | |
43 | Robin Milligan-Jones | 473 | 103 | 1:06:05.0 | 21:15/M | |
44 | Haley Jones | 472 | 104 | 1:06:06.0 | 21:15/M | |
45 | Leah Livingston | 381 | 105 | 1:08:00.0 | 21:52/M | |
Top | ||||||
Male 15 and over |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Jack Sulllivan | 481 | 1 | 20:05.3 | 6:27/M | |
2 | Dawson Sprinkle | 468 | 2 | 20:32.3 | 6:36/M | |
3 | Toby Hayes | 365 | 3 | 21:45.9 | 7:00/M | |
4 | Ric Johnson | 465 | 4 | 22:27.9 | 7:13/M | |
5 | Loc Vo | 444 | 5 | 23:43.8 | 7:38/M | |
6 | Lynn Frye | 353 | 6 | 24:56.9 | 8:01/M | |
7 | David Cady | 324 | 7 | 25:29.6 | 8:12/M | |
8 | Jeff Toney | 437 | 9 | 26:02.6 | 8:22/M | |
9 | Payne Jones | 471 | 10 | 26:55.5 | 8:39/M | |
10 | Geoff Sullivan | 482 | 11 | 27:55.3 | 8:59/M | |
11 | Frank Wyatt | 461 | 12 | 28:10.1 | 9:03/M | |
12 | Jeff Achenbach | 303 | 14 | 28:29.5 | 9:10/M | |
13 | Joel Davis | 341 | 15 | 28:32.0 | 9:10/M | |
14 | Chris Mise | 392 | 16 | 29:07.3 | 9:22/M | |
15 | John Miller | 476 | 17 | 29:19.4 | 9:26/M | |
16 | Davor Sijerkovic | 470 | 18 | 29:39.8 | 9:32/M | |
17 | Rick Lookadoo | 384 | 19 | 29:55.0 | 9:37/M | |
18 | Nelson Leatherman | 466 | 22 | 31:00.7 | 9:58/M | |
19 | Terry Sipe | 431 | 24 | 32:20.7 | 10:24/M | |
20 | Sean Murray | 469 | 25 | 32:25.7 | 10:25/M | |
21 | Joe Dubreuil | 347 | 28 | 33:10.9 | 10:40/M | |
22 | George Yunker | 464 | 29 | 33:16.0 | 10:42/M | |
23 | Andrew Mosteller | 398 | 30 | 33:24.1 | 10:44/M | |
24 | Samuel Sharpe | 426 | 32 | 35:34.9 | 11:26/M | |
25 | Kyle Abernathy | 302 | 33 | 36:16.2 | 11:40/M | |
26 | Wade (Rapid Roy Hoilman | 366 | 34 | 36:41.4 | 11:48/M | |
27 | Cooper Arnott | 306 | 35 | 36:48.2 | 11:50/M | |
28 | Angel Rodriquez | 480 | 38 | 39:39.4 | 12:45/M | |
29 | Vikram Kapoor | 372 | 44 | 41:53.6 | 13:28/M | |
30 | Mark Witthoft | 457 | 49 | 44:25.8 | 14:17/M | |
31 | Thomas Arnott | 308 | 54 | 47:01.1 | 15:07/M | |
32 | Chris Cook | 333 | 56 | 47:12.4 | 15:11/M | |
33 | David Hartsoe | 362 | 58 | 49:32.3 | 15:56/M | |
34 | Gregory Witherspoon | 454 | 63 | 50:21.9 | 16:11/M | |
35 | Rande Arnott | 307 | 64 | 50:29.3 | 16:14/M | |
36 | Kevin Gantt | 474 | 65 | 50:43.3 | 16:18/M | |
37 | Jack Steinberg | 432 | 68 | 51:49.6 | 16:40/M | |
38 | Mark Morrison | 394 | 69 | 52:38.8 | 16:55/M | |
39 | Vikraant Selvaraj | 425 | 70 | 52:45.3 | 16:58/M | |
40 | Paul Selvaraj | 424 | 71 | 52:47.1 | 16:58/M | |
41 | Eric Smith | 484 | 73 | 53:18.3 | 17:08/M | |
42 | Steve Wike | 450 | 77 | 53:22.0 | 17:10/M | |
43 | Todd Drum | 346 | 82 | 54:38.5 | 17:34/M | |
44 | Myron Center | 327 | 83 | 54:40.8 | 17:35/M | |
45 | Tommy Jones | 371 | 87 | 56:06.5 | 18:02/M | |
46 | Tj Powers | 417 | 89 | 56:10.8 | 18:04/M | |
47 | Jacob Mosteller | 400 | 92 | 58:09.8 | 18:42/M | |
48 | Danny Chafin | 328 | 94 | 59:31.8 | 19:08/M | |
49 | Thuan Dang Vo | 445 | 95 | 59:39.2 | 19:11/M | |
50 | Steve Vaden | 440 | 98 | 1:05:20.0 | 21:00/M | |
51 | Brian Livingston | 379 | 106 | 1:08:05.0 | 21:54/M |