Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 80-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Orr | Charlotte NC | 317 | 37 | 14 | 20:48.1 | 6:41/M |
2 | Jill Adair | Newton NC | 201 | 45 | 20 | 21:56.7 | 7:03/M |
3 | Stacie James | Hudson NC | 280 | 35 | 26 | 22:31.0 | 7:14/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Lawson | Claremont NC | 404 | 44 | 1 | 18:00.5 | 5:47/M |
2 | Nolan Isenhour | Conover NC | 398 | 17 | 2 | 18:19.6 | 5:53/M |
3 | Bill Johncock | Hickory NC | 392 | 51 | 3 | 18:32.8 | 5:58/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret McInnis | Hickory NC | 306 | 52 | 38 | 23:41.3 | 7:37/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Adair | Newton NC | 203 | 48 | 6 | 19:01.0 | 6:07/M |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Naomi Tysinger | Hickory NC | 366 | 7 | 151 | 41:37.2 | 13:23/M |
2 | Carson Reiner | Catawba NC | 328 | 5 | 172 | 50:06.5 | 16:07/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cj Schronce | Catawba NC | 338 | 10 | 17 | 21:24.5 | 6:53/M |
2 | Ethan Warren | Newton NC | 371 | 8 | 136 | 38:25.2 | 12:21/M |
3 | Jacob Warren | 437 | 7 | 162 | 43:03.6 | 13:51/M | |
4 | Ben Nichols | North Wilkesboro NC | 315 | 7 | 187 | 58:16.2 | 18:44/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Heath | Taylorsville NC | 274 | 14 | 60 | 25:58.6 | 8:21/M |
2 | Gabrielle Greene | Hickory NC | 289 | 13 | 95 | 30:43.5 | 9:53/M |
3 | Rachel Lowrey | Hickory NC | 416 | 12 | 105 | 32:17.6 | 10:23/M |
4 | Gracie Murphy | Newton NC | 313 | 14 | 137 | 38:25.5 | 12:21/M |
5 | Lea French | Hickory NC | 259 | 11 | 148 | 41:05.2 | 13:13/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Birkhofer Jr | Catawba NC | 218 | 11 | 7 | 19:25.8 | 6:15/M |
2 | Timothy Tysinger | Hickory NC | 367 | 14 | 22 | 22:05.9 | 7:06/M |
3 | Matthew Adair | Newton NC | 202 | 13 | 27 | 22:41.8 | 7:18/M |
4 | Braden Runyon | Hickory NC | 388 | 11 | 52 | 25:19.9 | 8:08/M |
5 | Zachary Hatton | Taylorsville NC | 271 | 13 | 79 | 28:45.3 | 9:15/M |
6 | Lucas Rowe | Sherrills Ford NC | 333 | 13 | 83 | 29:08.0 | 9:22/M |
7 | Jacob Stewart | Newton NC | 402 | 13 | 125 | 36:22.1 | 11:42/M |
8 | Garrett Patterson | Grover NC | 443 | 12 | 134 | 38:12.4 | 12:17/M |
9 | Eathan Morrow | Granite Falls NC | 309 | 11 | 175 | 50:29.4 | 16:14/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Adair | 204 | 17 | 30 | 23:02.9 | 7:24/M | |
2 | Madyson Fair | Newton NC | 433 | 16 | 39 | 23:42.8 | 7:37/M |
3 | Maegan Prettyman | Morganton NC | 322 | 15 | 48 | 24:52.1 | 8:00/M |
4 | Teagin Woodrum | 381 | 19 | 69 | 27:26.1 | 8:49/M | |
5 | Brynn Runyon | Hickory NC | 390 | 15 | 92 | 30:30.8 | 9:48/M |
6 | Ana Risch | Hickory NC | 329 | 15 | 122 | 36:14.9 | 11:39/M |
7 | Drue Stroud | 394 | 19 | 131 | 37:50.6 | 12:10/M | |
8 | Celeste Yeatts | Conover NC | 382 | 16 | 146 | 40:24.1 | 12:59/M |
9 | Katie Brinegar | Hays NC | 221 | 15 | 181 | 54:52.9 | 17:39/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zakary Runyon | Hickory NC | 391 | 17 | 11 | 20:31.7 | 6:36/M |
2 | Hayden Conner | Hickory NC | 406 | 15 | 21 | 22:04.1 | 7:06/M |
3 | Brock Walters | Hickory NC | 369 | 15 | 31 | 23:12.3 | 7:28/M |
4 | Andrew Cline | Hickory NC | 403 | 19 | 128 | 37:20.8 | 12:00/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Stoltzfus | Taylorsville NC | 357 | 22 | 85 | 29:24.8 | 9:27/M |
2 | Ariane Hopkinson | Lenoir NC | 275 | 22 | 89 | 29:57.5 | 9:38/M |
3 | Kendall Weeks | Conover NC | 417 | 20 | 111 | 33:36.7 | 10:48/M |
4 | Brooke Heller | Conover NC | 426 | 20 | 139 | 38:42.7 | 12:27/M |
5 | Ashley Huss | Taylorsville NC | 277 | 24 | 158 | 42:04.6 | 13:32/M |
6 | Elizabeth Auten | Vale NC | 209 | 23 | 159 | 42:06.2 | 13:32/M |
7 | Kaylan Lewis | Warrensvillve NC | 293 | 20 | 183 | 57:15.3 | 18:25/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Lowrey | Hickory NC | 414 | 21 | 10 | 20:14.6 | 6:30/M |
2 | Marcus Stoltzfus | Taylorsville NC | 356 | 20 | 16 | 21:22.2 | 6:52/M |
3 | David Fox | Claremont NC | 257 | 20 | 23 | 22:07.9 | 7:07/M |
4 | Parker Simon | Claremont NC | 425 | 21 | 140 | 38:43.4 | 12:27/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katy Speagle | Morganton NC | 348 | 28 | 71 | 27:34.9 | 8:52/M |
2 | Hiley Davis | Conover NC | 249 | 25 | 78 | 28:19.8 | 9:06/M |
3 | Jessica Everett | Claremont NC | 412 | 27 | 90 | 29:58.5 | 9:38/M |
4 | Bethany Lingle | 295 | 26 | 91 | 30:13.1 | 9:43/M | |
5 | Rachel Lopushansky | Granite Falls NC | 430 | 28 | 103 | 31:40.1 | 10:11/M |
6 | Stephanie Ratts | Lincolnton NC | 326 | 28 | 112 | 33:58.3 | 10:55/M |
7 | Kaye Propst | Maiden NC | 324 | 26 | 144 | 39:01.0 | 12:33/M |
8 | Jessica French | Hickory NC | 258 | 28 | 149 | 41:05.4 | 13:13/M |
9 | Amanda Patterson | Grover NC | 442 | 29 | 160 | 42:16.8 | 13:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derrick Lingle | Hudson NC | 296 | 29 | 43 | 24:05.0 | 7:45/M |
2 | Ben Crawford | Sherrills Ford NC | 246 | 29 | 49 | 25:07.2 | 8:05/M |
3 | Alex Baucom | Newton NC | 212 | 25 | 73 | 28:05.0 | 9:02/M |
4 | John Turner | Lenoir NC | 363 | 28 | 93 | 30:35.6 | 9:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Graybeal | Granite Falls NC | 266 | 34 | 61 | 26:09.9 | 8:25/M |
2 | Jennifer Crawford | Sherrills Ford NC | 247 | 34 | 82 | 29:02.8 | 9:20/M |
3 | Courtney Powers | 396 | 30 | 121 | 36:01.8 | 11:35/M | |
4 | Iaquino Dunaway | 407 | 31 | 130 | 37:25.9 | 12:02/M | |
5 | Melissa Kilby | Lenoir NC | 286 | 31 | 154 | 41:51.2 | 13:27/M |
6 | Rebekah Condeelis | Conover NC | 244 | 30 | 167 | 44:44.3 | 14:23/M |
7 | Sarah McCrary | Granite Falls NC | 305 | 30 | 174 | 50:29.2 | 16:14/M |
8 | Christina Schwering | Seneca SC | 340 | 34 | 185 | 58:03.0 | 18:40/M |
9 | Heather Sullivan | Greenville NC | 359 | 33 | 186 | 58:03.1 | 18:40/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Santos | Conover NC | 336 | 32 | 5 | 18:55.2 | 6:05/M |
2 | Esteban Reyes | Claremont NC | 439 | 34 | 36 | 23:36.4 | 7:35/M |
3 | Stas Lopushansky | Lenoir NC | 300 | 32 | 42 | 23:55.8 | 7:41/M |
4 | Jeremy Putnam | Newton NC | 325 | 31 | 51 | 25:14.1 | 8:07/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Busic | Hickory NC | 225 | 39 | 56 | 25:26.4 | 8:11/M |
2 | Ladarla Lioret | Newton NC | 298 | 38 | 57 | 25:37.4 | 8:14/M |
3 | Jenya Comfort | Hickory NC | 243 | 37 | 76 | 28:09.9 | 9:03/M |
4 | Aura Strickland | Taylorsville NC | 358 | 37 | 88 | 29:41.8 | 9:33/M |
5 | Holli Coffin | Hickory NC | 242 | 38 | 104 | 31:47.5 | 10:13/M |
6 | Tammy Taylor | Lenoir NC | 360 | 39 | 108 | 32:32.5 | 10:28/M |
7 | Dana Martin | Lenoir NC | 302 | 39 | 110 | 33:21.4 | 10:43/M |
8 | Kelly Spoja | Morganton NC | 349 | 38 | 118 | 35:07.4 | 11:17/M |
9 | Cristal McKinney | Taylorsville NC | 307 | 39 | 123 | 36:18.9 | 11:40/M |
10 | Amy Eades | Newton NC | 251 | 36 | 124 | 36:20.2 | 11:41/M |
11 | Allison Precup | Conover NC | 321 | 36 | 126 | 36:48.2 | 11:50/M |
12 | Dawn Hatton | Taylorsville NC | 269 | 39 | 141 | 38:46.2 | 12:28/M |
13 | Kim Stokes | Grimesland NC | 355 | 38 | 145 | 39:08.8 | 12:35/M |
14 | Dallas Tribble | Hudson NC | 362 | 35 | 156 | 41:53.4 | 13:28/M |
15 | Erin Lioret | Newton NC | 297 | 37 | 161 | 43:03.6 | 13:51/M |
16 | Michelle Sigmon | Hickory NC | 344 | 35 | 170 | 49:40.4 | 15:58/M |
17 | Carrie Reiner | Catawba NC | 327 | 37 | 173 | 50:07.8 | 16:07/M |
18 | Sarah Byrd | Conover NC | 232 | 36 | 189 | 58:56.5 | 18:57/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donald Keller | Hickory NC | 284 | 38 | 4 | 18:44.7 | 6:01/M |
2 | Wesley Wightman | Hickory NC | 375 | 36 | 24 | 22:19.0 | 7:11/M |
3 | Jason Sherrill | Newton NC | 342 | 35 | 29 | 22:56.2 | 7:22/M |
4 | Mark Meyer | Conover NC | 438 | 39 | 33 | 23:18.8 | 7:30/M |
5 | Toby James | Hudson NC | 281 | 37 | 41 | 23:50.7 | 7:40/M |
6 | Merdie Yeatts | Conover NC | 383 | 38 | 62 | 26:33.7 | 8:32/M |
7 | Jermey Hatton | Taylorsville NC | 270 | 38 | 70 | 27:32.6 | 8:51/M |
8 | Lee Hankins | Granite Falls NC | 268 | 36 | 75 | 28:06.6 | 9:02/M |
9 | Norman Shade | Hickory NC | 341 | 38 | 84 | 29:16.3 | 9:25/M |
10 | Chris Cadwallader | Claremont NC | 236 | 37 | 98 | 30:56.3 | 9:57/M |
11 | Nicholas Patterson | Grover NC | 441 | 36 | 135 | 38:12.6 | 12:17/M |
12 | Kenneth Kilby | Lenoir NC | 285 | 35 | 155 | 41:51.6 | 13:27/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tammie Williams | Hickory NC | 377 | 42 | 54 | 25:22.3 | 8:09/M |
2 | April Ballard | Crouse NC | 210 | 44 | 58 | 25:45.9 | 8:17/M |
3 | Tracey Safford | Lenoir NC | 334 | 44 | 77 | 28:13.1 | 9:04/M |
4 | Mary Clark | 408 | 42 | 87 | 29:39.7 | 9:32/M | |
5 | Lynne Carter | Lenoir NC | 238 | 43 | 94 | 30:39.1 | 9:51/M |
6 | Suzanne Cadwallader | Claremont NC | 237 | 40 | 97 | 30:55.7 | 9:56/M |
7 | April Hirons | Conover NC | 436 | 43 | 101 | 31:17.8 | 10:04/M |
8 | Karen Tysinger | Hickory NC | 365 | 44 | 113 | 34:11.1 | 10:59/M |
9 | Stacy Angle | Lincolnton NC | 207 | 44 | 142 | 38:58.8 | 12:32/M |
10 | Amy Murphy | Newton NC | 312 | 44 | 150 | 41:10.0 | 13:14/M |
11 | Linda Eggers | Claremont NC | 252 | 44 | 157 | 42:04.6 | 13:32/M |
12 | Nancy Risch | Hickory NC | 331 | 44 | 164 | 43:46.4 | 14:04/M |
13 | Crystal Hyatt | Lenoir NC | 278 | 42 | 179 | 52:20.2 | 16:50/M |
14 | Brandie Byrd | North Wilkesboro NC | 227 | 40 | 188 | 58:17.2 | 18:44/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Fulbright | Conover NC | 261 | 43 | 8 | 19:28.9 | 6:16/M |
2 | Kelly Stewart | Newton NC | 401 | 42 | 18 | 21:30.6 | 6:55/M |
3 | Chad Bolic | Hickory NC | 422 | 43 | 35 | 23:22.9 | 7:31/M |
4 | Mike Finger | Maiden NC | 254 | 43 | 37 | 23:37.2 | 7:36/M |
5 | Scott Runyon | Hickory NC | 389 | 43 | 47 | 24:35.4 | 7:54/M |
6 | Anthony Schwering | Seneca SC | 339 | 40 | 114 | 34:26.4 | 11:04/M |
7 | Phillip Buckbee | Morganton NC | 224 | 41 | 129 | 37:24.4 | 12:02/M |
8 | Orlando Warren | Newton NC | 373 | 42 | 138 | 38:28.6 | 12:22/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Frye | Hickory NC | 429 | 48 | 45 | 24:19.1 | 7:49/M |
2 | Paula Lawing | Conover NC | 397 | 49 | 46 | 24:34.0 | 7:54/M |
3 | Jeanne Booher | Granite Falls NC | 435 | 48 | 74 | 28:06.2 | 9:02/M |
4 | Dawn Conner | Hickory NC | 440 | 46 | 100 | 31:10.8 | 10:01/M |
5 | Annette Cline | Hickory NC | 240 | 46 | 106 | 32:24.9 | 10:25/M |
6 | Lana Oconnor | Taylorsville NC | 316 | 45 | 119 | 35:08.8 | 11:18/M |
7 | Cindy Anders | Lenoir NC | 205 | 46 | 133 | 38:10.3 | 12:16/M |
8 | Rhonda Weeks | Conover NC | 418 | 45 | 176 | 51:28.6 | 16:33/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott McLelland | Davidson NC | 393 | 48 | 9 | 19:47.5 | 6:22/M |
2 | Mark Barnard | Newton NC | 211 | 46 | 19 | 21:39.3 | 6:58/M |
3 | Paul McClanahan | Statesville NC | 304 | 49 | 40 | 23:45.6 | 7:38/M |
4 | Dave Birkhofer | Catawba NC | 217 | 47 | 44 | 24:16.2 | 7:48/M |
5 | John Moose | Taylorsville NC | 308 | 45 | 59 | 25:51.9 | 8:19/M |
6 | Mike Graybeal | Granite Falls NC | 265 | 47 | 65 | 26:47.5 | 8:37/M |
7 | Shad Walters | Hickory NC | 370 | 46 | 66 | 26:59.1 | 8:41/M |
8 | Samuel Eggers | Claremont NC | 253 | 45 | 72 | 28:02.2 | 9:01/M |
9 | Philip Risch | Hickory NC | 332 | 45 | 81 | 28:55.6 | 9:18/M |
10 | Kent Blalock | Conover NC | 219 | 49 | 99 | 31:09.8 | 10:01/M |
11 | Chris Booher | Granite Falls NC | 434 | 49 | 102 | 31:22.8 | 10:05/M |
12 | John Tysinger | Hickory NC | 364 | 45 | 152 | 41:37.5 | 13:23/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Keeley | Catawba NC | 283 | 51 | 55 | 25:24.6 | 8:10/M |
2 | Tammie Gillespie | Statesville NC | 264 | 50 | 80 | 28:55.3 | 9:18/M |
3 | Diana Byron | Mooresville NC | 235 | 53 | 96 | 30:49.1 | 9:55/M |
4 | Kimberly Pressley | Taylorsville NC | 427 | 52 | 115 | 34:47.6 | 11:11/M |
5 | Dana Lowry | Hickory NC | 413 | 51 | 117 | 35:05.9 | 11:17/M |
6 | Debbie Lefever | Newton NC | 290 | 52 | 127 | 37:20.6 | 12:00/M |
7 | Darlene Phillips | Vale NC | 320 | 53 | 153 | 41:50.9 | 13:27/M |
8 | Kelly Hamel | Lenoir NC | 267 | 52 | 166 | 43:54.6 | 14:07/M |
9 | Missy Stroud | 395 | 54 | 168 | 44:48.2 | 14:24/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaias Alfaro | Conover NC | 431 | 54 | 13 | 20:43.0 | 6:40/M |
2 | Allen Bumgarner | Claremont NC | 432 | 50 | 63 | 26:37.7 | 8:34/M |
3 | Roger Siegrist | Statesville NC | 424 | 53 | 64 | 26:38.7 | 8:34/M |
4 | Todd Byrd | Hickory NC | 233 | 50 | 109 | 32:48.5 | 10:33/M |
5 | Michael Cline | Morganton NC | 241 | 51 | 132 | 38:02.2 | 12:14/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawnn Kimberlin | Statesville NC | 287 | 59 | 116 | 34:58.9 | 11:15/M |
2 | Cindy Heard | Conover NC | 272 | 58 | 143 | 39:00.0 | 12:32/M |
3 | Barbara Smith | Conover NC | 345 | 58 | 165 | 43:48.8 | 14:05/M |
4 | Jeanne Jarrett | 282 | 59 | 178 | 52:14.4 | 16:48/M | |
5 | Debby Lewis | Warrensvillve NC | 292 | 59 | 182 | 57:15.1 | 18:25/M |
6 | Bendy Pennington | Warrensville NC | 319 | 58 | 184 | 57:53.9 | 18:37/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phil Forshey | 256 | 58 | 12 | 20:42.9 | 6:39/M | |
2 | Danny Baucom | Conover NC | 213 | 55 | 15 | 21:15.3 | 6:50/M |
3 | Mike Wilson | Hickory NC | 378 | 55 | 25 | 22:27.6 | 7:13/M |
4 | Dean Simon | Lawndale NC | 428 | 57 | 28 | 22:44.0 | 7:19/M |
5 | Lee Starnes | Granite Falls NC | 350 | 55 | 53 | 25:20.0 | 8:09/M |
6 | Mike McCall | Hudson NC | 421 | 57 | 86 | 29:36.0 | 9:31/M |
7 | Paul Woodrum | Conover NC | 379 | 58 | 107 | 32:31.9 | 10:27/M |
8 | Randy Kimberlin | Statesville NC | 288 | 58 | 120 | 36:01.5 | 11:35/M |
9 | Richard Mullett | Cherryville NC | 310 | 57 | 147 | 40:41.7 | 13:05/M |
10 | Tommy Stilley | 352 | 56 | 163 | 43:36.1 | 14:01/M | |
11 | Ray Woodrum | Newton NC | 380 | 55 | 177 | 51:50.1 | 16:40/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elaine Nelson | Lenoir NC | 314 | 64 | 180 | 52:53.7 | 17:00/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Underwood | Sherrills Ford NC | 368 | 64 | 32 | 23:12.8 | 7:28/M |
2 | Danny Bustle | Statesville NC | 226 | 60 | 34 | 23:19.9 | 7:30/M |
3 | Leo Linn | Hickory NC | 400 | 60 | 50 | 25:07.4 | 8:05/M |
4 | Alan Forshey | 255 | 63 | 67 | 27:12.9 | 8:45/M | |
5 | Rodney Lee | Lenoir NC | 420 | 63 | 68 | 27:15.3 | 8:46/M |
6 | Jimmy Smith | Conover NC | 346 | 64 | 169 | 46:22.1 | 14:55/M |
Top | |||||||
Male 80 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Byron Logan | Hickory NC | 423 | 88 | 171 | 49:58.5 | 16:04/M |