2012 CVBH Strong Body, Strong Mind 5K

Overall Finish List

May 26, 2012


Results By Lee Timing LLC, Morganton, NC

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Richard Harris 156 25 M 1 Open 16:55.5
2 Ryan Cook Morganton NC 329 24 M 2 Open 18:06.7
3 Jose Nuaez 381 16 M 3 Open 18:12.7
4 Jonathan Wells 124 30 M 1 30-34 20:29.5
5 Tyler Moore Hickory NC 99 17 M 1 13-18 20:44.9
6 Natalia Velasco 317 28 F 1 Open 20:51.3
7 Christopher Wood 278 21 M 1 19-24 21:22.9
8 Mitchell Bumgarner Maiden NC 144 40 M 1 40-44 21:47.9
9 John Hipple 330 17 M 2 13-18 22:04.5
10 Ben Long 356 12 M 1 1-12 22:39.4
11 John Jaconatty 369 39 M 1 35-39 22:40.7
12 Layton Bryant 21 15 M 3 13-18 22:43.5
13 John Jarrell 328 68 M 1 65-99 22:53.1
14 William Jarrett Hickory NC 349 42 M 2 40-44 22:53.4
15 Eric Sprinkle 254 41 M 3 40-44 22:55.1
16 Benjamin Zachary Taylorsville NC 320 56 M 1 55-59 22:56.6
17 Sarah Faith McAllister Catawba NC 204 11 F 2 Open 23:00.8
18 Clay Taylor 327 50 M 1 50-54 23:12.8
19 Tanner Weller 186 11 M 2 1-12 23:19.2
20 Martha Garcia 318 23 F 3 Open 23:22.7
21 Ethan Hoyle 187 9 M 3 1-12 23:26.1
22 Michael Flicker 69 42 M 4 40-44 23:26.1
23 Dean Simon 337 54 M 2 50-54 23:30.1
24 Thomas Henderson Statesville NC 361 29 M 1 25-29 23:51.8
25 Lexi Purgason 348 12 F 1 1-12 23:55.4
26 michelle reid Conover NC 140 31 F 1 30-34 24:26.7
27 Charles Jackson 316 39 M 2 35-39 24:35.0
28 David Echelberger 270 15 M 4 13-18 24:44.8
29 Mark Harwell 198 35 M 3 35-39 24:49.7
30 Clayton Cline 127 12 M 4 1-12 24:55.6
31 Dawn Leary Conover NC 200 43 F 1 40-44 25:02.7
32 Hayden Auton 362 10 M 5 1-12 25:05.4
33  Jeff Hodakowski 319 40 M 5 40-44 25:16.8
34 Jeremy Brittain 97 37 M 4 35-39 25:22.1
35 Craig Hipkins 335 43 M 6 40-44 25:22.9
36 Mark Cline 308 43 M 7 40-44 25:29.0
37 Jean Gleich 228 28 F 1 25-29 25:34.3
38 Brandon Sherrill 259 32 M 2 30-34 25:34.5
39 Thomas Boan 305 43 M 8 40-44 25:38.3
40 Tyler Beveridge 47 17 M 5 13-18 25:42.6
41 Carolina Smith 363 19 F 1 19-24 25:46.0
42 Aydan Kelly 302 11 M 6 1-12 25:47.0
43 Kirk Schwarting 208 25 M 2 25-29 25:47.7
44 Donna Thackwray Morganton NC 350 53 F 1 50-54 25:48.0
45 Donovan Cline 128 39 M 5 35-39 25:50.9
46 April Marshall 322 45 F 1 45-49 25:57.6
47 Jacob Clements 192 11 M 7 1-12 26:00.1
48 Kellie Batten 185 36 F 1 35-39 26:01.6
49 Matthew O'Neill 19 29 M 3 25-29 26:06.7
50 Jackson Harwell Catawba NC 190 11 M 8 1-12 26:10.7
51 Robert Money Statesville NC 86 59 M 2 55-59 26:14.1
52 Amber Meadows Hickory NC 36 17 F 1 13-18 26:18.7
53 Chloe Fountain Hickory NC 56 11 F 2 1-12 26:44.7
54 Kenneth Little 87 43 M 9 40-44 26:46.8
55 Joseph Weaver 199 42 M 10 40-44 26:50.0
56 Rose Siwoszek 359 31 F 2 30-34 26:54.1
57 Kristan Penley 376 39 F 2 35-39 26:55.1
58 Anthony Mullen 325 45 M 1 45-49 26:56.6
59 Elizabeth Mullen 326 9 F 3 1-12 26:57.7
60 Derrick Killiam 336 39 M 6 35-39 27:05.0
61 Eddie Moore 360 53 M 3 50-54 27:06.6
62 Robyn Yoder 28 36 F 3 35-39 27:08.2
63 Ty Gryder 184 38 M 7 35-39 27:10.9
64 Tristan Elwood Hickory NC 332 9 M 9 1-12 27:18.4
65 Jordan McKinnie 256 20 M 2 19-24 27:23.4
66 Dan Strong 182 50 M 4 50-54 27:24.2
67 Erica Rowland Morganton NC 206 37 F 4 35-39 27:26.6
68 Sharlene Hipple 331 45 F 2 45-49 27:27.3
69 Frank Porter 262 51 M 5 50-54 27:28.1
70 Ryan Flicker 188 11 M 10 1-12 27:33.9
71 Leon Lewis 358 72 M 2 65-99 27:36.6
72 Ty Shely 324 50 M 6 50-54 27:36.9
73 Carla Schlucat Hickory NC 353 41 F 2 40-44 27:39.0
74 Zac Yoder 29 35 M 8 35-39 27:39.1
75 Patrick Woods 76 27 M 4 25-29 27:48.1
76 John Maney 8 10 M 11 1-12 27:51.8
77 Karen Whitley 373 49 F 3 45-49 27:52.9
78 Tommy Meadows 216 30 M 3 30-34 27:53.1
79 Eric Skorupski Hickory NC 17 35 M 9 35-39 27:53.6
80 Brooke Bonfield 384 31 F 3 30-34 27:57.1
81 Kevin O'Brien 281 40 M 11 40-44 28:05.5
82 Julie Harris 383 41 F 3 40-44 28:29.8
83 Randy Wright 287 47 M 2 45-49 28:31.5
84 Scott Sprinkle 334 48 M 3 45-49 28:48.7
85  Lynn Malizia 239 47 F 4 45-49 28:49.3
86 Stuart Boozer 77 28 M 5 25-29 29:12.9
87 Laney Dettelbach Hickory NC 303 11 F 4 1-12 29:16.2
88 Bobby Dettelbach 304 40 M 12 40-44 29:16.5
89 Rebecca Tart 179 25 F 2 25-29 29:23.5
90 Rachel Ensing 43 23 F 2 19-24 29:23.9
91 Steven Cannon 377 41 M 13 40-44 29:25.7
92 Robert Deal 279 41 M 14 40-44 29:29.7
93 Calvin Tyson 323 39 M 10 35-39 29:33.1
94 Sara Chester 284 26 F 3 25-29 29:57.0
95 Braedan Elwood 333 7 M 12 1-12 30:14.7
96 Ellis Fullbright 75 42 M 15 40-44 30:15.7
97 Baili Heller 3 11 F 5 1-12 30:18.6
98 Madison Lipe 189 11 F 6 1-12 30:27.3
99 Britt Rumbaugh 385 7 M 13 1-12 30:35.9
100 Jason Winters 49 41 M 16 40-44 30:39.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Herman Brunson 342 38 M 11 35-39 30:43.6
102 Keith Sorrow 301 35 M 12 35-39 30:49.0
103 Sherri Altizer 257 35 F 5 35-39 31:02.2
104 Ellie Rumbaugh 386 9 F 7 1-12 31:07.5
105 Camilla Tsui 122 43 F 4 40-44 31:25.0
106 David Winters 40 45 M 4 45-49 31:43.7
107 Tre Sean Conner 365 11 M 14 1-12 31:45.2
108 Kesia Williams 220 45 F 5 45-49 31:47.2
109 Rachel Sigmon 315 30 F 4 30-34 31:53.2
110 Christopher Chadwick 102 33 M 4 30-34 32:14.1
111 Elizabeth Boozer 79 36 F 6 35-39 32:20.1
112 Scott Echelberger 269 48 M 5 45-49 32:20.2
113 Laura Chadwick 101 35 F 7 35-39 32:27.1
114 Bryony Beveridge NC 46 33 F 5 30-34 32:30.4
115 Donna Meadows 37 42 F 5 40-44 32:36.1
116 Katie Williams 246 11 F 8 1-12 32:40.3
117 Barbara Fensterer Nebo NC 321 11 F 9 1-12 32:41.7
118 Gracie Estes 201 11 F 10 1-12 32:43.0
119 Mandy Jones waynesville NC 277 32 F 6 30-34 32:55.4
120 Stacey Johnson 274 25 F 4 25-29 32:55.4
121 Holly Marley Hickory NC 214 35 F 8 35-39 32:57.5
122 Chase Houston Grante Falls NC 232 11 M 15 1-12 33:04.3
123 Jackie Echelberger 272 42 F 6 40-44 33:05.3
124 Kevin Houston Grante Falls NC 230 40 M 17 40-44 33:08.5
125 Caroline Haas 176 26 F 5 25-29 33:17.0
126 Angela Happoldt 89 38 F 9 35-39 33:27.6
127 Danny McBee 371 64 M 1 60-64 33:36.7
128 Kevin Lackey 250 50 M 7 50-54 33:38.7
129 Jackie Miller 148 45 F 6 45-49 33:41.6
130 Brittany Inskeep 352 24 F 3 19-24 34:09.6
131 Bobbie Hahn 134 54 F 2 50-54 34:12.8
132 Tiffany Dellinger 354 21 F 4 19-24 34:18.4
133  Donna Moore 100 40 F 7 40-44 34:24.8
134 Tia Andras 38 31 F 7 30-34 34:43.8
135 Neal Jones waynesville NC 276 37 M 13 35-39 34:51.4
136 Katie Bryant 355 21 F 5 19-24 35:04.0
137 Michele McGlamery 166 35 F 10 35-39 35:13.1
138 Darren McGlamery 63 39 M 14 35-39 35:13.3
139 Lisa Winters 39 38 F 11 35-39 35:17.7
140 Tammatha Clodfelter 255 34 F 8 30-34 35:39.2
141 Anna Kathryn Penley 375 10 F 11 1-12 35:40.2
142 Don Mott 2 59 M 3 55-59 35:40.5
143 Kathy Mott Hickory NC 1 59 F 1 55-59 35:42.4
144 Kerry Penley 374 40 M 18 40-44 35:43.4
145 Leslie Mull 142 41 F 8 40-44 35:59.8
146 Nicole Coffey 164 25 F 6 25-29 36:04.7
147 Robert Ford 267 0 M 1 0- 0 36:30.6
148 Nancy Anderson Spartanburg SC 168 52 F 3 50-54 36:32.0
149 Julie Bounous 177 23 F 6 19-24 36:32.6
150 Patricia Brown Icard NC 234 35 F 12 35-39 36:58.0
151 Shelley Killiam 264 34 F 9 30-34 37:03.3
152 Michael Mack 265 35 M 15 35-39 37:04.0
153 Amanda Sherrill 258 29 F 7 25-29 37:05.2
154 Tami Carswell Valdese NC 16 35 F 13 35-39 37:05.8
155  Kelly Collins 307 36 F 14 35-39 37:10.2
156 April Berg 180 35 F 15 35-39 37:15.8
157 Tracy Church 24 31 F 10 30-34 37:16.4
158 John Tosco 253 53 M 8 50-54 37:18.2
159 Elizabeth Bruce 275 31 F 11 30-34 37:18.8
160 Amy Leary 252 40 F 9 40-44 37:29.5
161 John Parham 251 54 M 9 50-54 37:29.6
162 Karen Lum 181 39 F 16 35-39 37:59.7
163 Susan Singleton Hickory NC 347 45 F 7 45-49 38:09.0
164 Wanda Silcox 174 60 F 1 60-64 38:19.4
165 Melody Gibson 210 35 F 17 35-39 38:21.4
166 Sheryl King 280 45 F 8 45-49 38:48.5
167 Velvet Carroll 169 51 F 4 50-54 38:49.5
168 Kristen Cline 146 35 F 18 35-39 39:15.5
169  Sherrie Wells 123 51 F 5 50-54 39:32.7
170 Aly Beveridge 44 6 F 12 1-12 39:35.1
171 Crystal Wilkins Hickory NC 91 30 F 12 30-34 39:39.5
172 Shawn Fountain 55 44 M 19 40-44 39:42.8
173 Melinda Fulbright 172 49 F 9 45-49 39:51.7
174 Angie Poovey 173 30 F 13 30-34 39:53.8
175 Kendall Winters 51 10 F 13 1-12 40:04.8
176 Cassidy Beveridge 48 11 F 14 1-12 40:06.5
177 Julia Keener 12 30 F 14 30-34 40:43.2
178 Justyn Conner 364 10 M 16 1-12 40:47.8
179 Dylan Snarr 94 11 F 15 1-12 41:26.9
180 Janine Szymanski 96 39 F 19 35-39 41:27.4
181 Windy Wise 159 40 F 10 40-44 41:44.6
182 Amanda Lyerly 154 30 F 15 30-34 41:44.6
183 Wendy Powers 217 35 F 20 35-39 42:28.7
184 Angi Houston 229 40 F 11 40-44 42:40.3
185 Hayley Pennell 162 21 F 7 19-24 42:46.8
186 Aubrey Miller Granite Falls NC 53 44 F 12 40-44 42:50.5
187 Elizabeth Jackson 289 44 F 13 40-44 43:03.4
188 Sarah Bryant 20 54 F 6 50-54 43:07.2
189 Terri Straka 160 45 F 10 45-49 43:14.0
190 Michael Martin Knoxville TN 235 65 M 3 65-99 43:23.9
191 Valerie Graves 71 45 F 11 45-49 43:27.3
192 Amy Squire Conover NC 143 60 F 2 60-64 43:35.4
193 Gail Miller Granite Falls NC 54 45 F 12 45-49 44:23.1
194 Ella Thompson 157 50 F 7 50-54 44:23.4
195 Maribeth Paschall 175 13 F 2 13-18 44:57.2
196 Roger Lee Hickory NC 338 40 M 20 40-44 44:58.1
197 Alexander Lee 339 7 M 17 1-12 44:58.8
198 Tabitha Farmer 241 31 F 16 30-34 45:39.4
199 Taisha Aldridge 242 35 F 21 35-39 45:39.9
200 Nathaniel Robinson 115 48 M 6 45-49 45:56.1
 
Place Name City Bib No Age Gender Age Group Total Time
201 Kayleigh Wise 93 17 F 3 13-18 46:13.6
202 Molly Gilfillan 133 21 F 8 19-24 46:29.6
203 Scott Gilfillan 132 54 M 10 50-54 46:33.3
204 Grant Crooks 50 43 M 21 40-44 47:21.2
205 Jolene Crooks 57 37 F 22 35-39 47:36.3
206 Kelly Winters Hickory NC 52 37 F 23 35-39 48:01.0
207 Kelly Brunson 341 33 F 17 30-34 48:38.5
208 Garen Mull 141 14 M 6 13-18 48:50.1
209 Antwan Happoldt 88 39 M 16 35-39 48:50.5
210 Britany Weaver 290 12 F 16 1-12 49:02.3
211 Sydney Weaver Claremont NC 197 10 F 17 1-12 49:14.4
212 Victoria Lee 340 39 F 24 35-39 49:38.7
213 Allen Hardin 167 40 M 22 40-44 50:51.1
214 Judy Johnson 163 50 F 8 50-54 52:39.5
215 Ida Goodnight 372 38 F 25 35-39 52:40.1
216 Lena Ferguson 118 40 F 14 40-44 53:03.3
217 Judy Eckard 103 60 F 3 60-64 53:03.4
218 Michael Martin Knoxville TN 238 13 M 7 13-18 53:15.3
219 Kim Hemphill 158 40 F 15 40-44 53:54.4
220 Guy Glover 109 26 M 6 25-29 54:39.9
221 Doug Hinton 113 55 M 4 55-59 54:42.9
222 Annie Killian 92 75 F 1 65-99 54:53.0
223 Teresa Bolick 85 53 F 9 50-54 54:53.7
224 Tyler Martin 237 13 M 8 13-18 55:06.0
225 Lauren Martin 236 36 F 26 35-39 55:06.4
226 Camryn Snarr 95 7 F 18 1-12 56:13.5
227 Lashaunda Lash 83 30 F 18 30-34 57:42.5
228 Zoina McSwain 105 50 F 10 50-54 58:14.3
229 Stewart Kennedy 368 46 M 7 45-49 1:00:44.8
230 Fifi Wooten 114 56 F 2 55-59 1:00:45.0
231 Ella Smith 125 7 F 19 1-12 1:02:31.7
232 Liz Smith 84 37 F 27 35-39 1:02:32.6
233 Richard Daniel 107 53 M 11 50-54 1:05:36.8
234 Anna Letterman 112 46 F 13 45-49 1:17:08.3
235 Sarah Parham 104 38 F 28 35-39 1:18:49.1