Men: Top Finishers 1-12 13-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Nunn | Winston-Salem NC | 2208 | 32 | 3 | 17:23.2 | 17:23.2 | 5:35/M |
2 | Jennifer Fisher | Columbus NC | 2256 | 35 | 7 | 18:49.9 | 18:49.9 | 6:03/M |
3 | Claire Bartholic | Asheville NC | 2141 | 40 | 8 | 19:32.8 | 19:32.8 | 6:17/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Thacker | Bakersville NC | 2231 | 38 | 1 | 16:30.2 | 16:30.2 | 5:18/M |
2 | Arek Robinson | Arden NC | 2252 | 29 | 2 | 17:17.4 | 17:17.4 | 5:33/M |
3 | Michael Lillywhite | Charlotte NC | 2195 | 14 | 4 | 18:00.8 | 18:00.8 | 5:47/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rhonda Lee | Morganton NC | 2261 | 49 | 20 | 24:31.1 | 24:31.1 | 7:53/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve McClure | Lincolnton NC | 2201 | 41 | 5 | 18:20.0 | 18:20.0 | 5:54/M |
Top | ||||||||
Female 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Reagan Morris | Huntersville NC | 2250 | 10 | 27 | 26:19.4 | 26:19.4 | 8:28/M |
2 | Molly Kane | Greensboro NC | 2188 | 9 | 81 | 41:01.0 | 41:01.0 | 13:11/M |
Top | ||||||||
Male 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mclean Wimbish | Arden NC | 2238 | 9 | 38 | 28:47.8 | 28:47.8 | 9:15/M |
2 | Kevin Morris | Huntersville NC | 2248 | 10 | 44 | 29:59.1 | 29:59.1 | 9:38/M |
3 | Max Mucci | Nolensville TN | 2246 | 11 | 55 | 32:41.0 | 32:41.0 | 10:31/M |
4 | Aiden McGrade | Fort Mill SC | 2259 | 6 | 60 | 33:46.9 | 33:46.9 | 10:51/M |
5 | Michael Kane | Greensboro NC | 2187 | 7 | 72 | 38:06.4 | 38:06.4 | 12:15/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Delaney Phelps | Asheville NC | 2213 | 14 | 69 | 37:27.5 | 37:27.5 | 12:03/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nate Worley | Leicester NC | 2253 | 13 | 42 | 29:50.1 | 29:50.1 | 9:36/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maegan Prettyman | Morganton NC | 2217 | 16 | 22 | 24:55.8 | 24:55.8 | 8:01/M |
2 | Caitlin Corle | Asheville NC | 2159 | 19 | 23 | 25:06.8 | 25:06.8 | 8:04/M |
3 | Erin Carter | Mansfield GA | 2154 | 16 | 95 | 52:31.1 | 52:31.1 | 16:53/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Beasley | Terre Haute IN | 2245 | 18 | 13 | 21:42.3 | 21:42.3 | 6:59/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Haley Banks | Asheville NC | 2255 | 22 | 51 | 31:15.2 | 31:15.2 | 10:03/M |
2 | Brooke Strickland | Weaverville NC | 2229 | 22 | 52 | 31:18.1 | 31:18.1 | 10:04/M |
3 | Cami Hillier | South Point OH | 2181 | 21 | 59 | 33:38.3 | 33:38.3 | 10:49/M |
4 | Jenna McNeely | Asheville NC | 2263 | 24 | 68 | 36:32.9 | 36:32.9 | 11:45/M |
5 | Kate Lasher | Weaverville NC | 2193 | 24 | 85 | 42:10.5 | 42:10.5 | 13:34/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan O'Connor | Asheville NC | 2209 | 26 | 9 | 19:41.5 | 19:41.5 | 6:20/M |
2 | Danielle Laizure-Metz | Black Mountain NC | 2192 | 25 | 12 | 21:29.6 | 21:29.6 | 6:54/M |
3 | Kimzey Ellis | Candler NC | 2167 | 27 | 14 | 21:56.5 | 21:56.5 | 7:03/M |
4 | Rachael Sylvestre | Black Mountain NC | 2230 | 29 | 48 | 30:39.1 | 30:39.1 | 9:51/M |
5 | Melinda Halford | Black Mountain NC | 2178 | 29 | 71 | 37:49.0 | 37:49.0 | 12:10/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Schrot | Leicester NC | 2222 | 25 | 30 | 26:47.1 | 26:47.1 | 8:37/M |
2 | Joshua Pass | Old Fort NC | 2212 | 28 | 50 | 31:12.0 | 31:12.0 | 10:02/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashleigh Jones | Maryville TN | 2186 | 33 | 35 | 28:20.4 | 28:20.4 | 9:07/M |
2 | Julie Wimbish | Arden NC | 2237 | 34 | 40 | 29:00.6 | 29:00.6 | 9:19/M |
3 | Danielle Webb | Salisbury NC | 2236 | 33 | 43 | 29:51.2 | 29:51.2 | 9:36/M |
4 | Angie Carter | Fayetteville NC | 2153 | 34 | 63 | 34:34.9 | 34:34.9 | 11:07/M |
5 | Kristie Gasperson | Black Moutain NC | 2172 | 31 | 64 | 36:17.5 | 36:17.5 | 11:40/M |
6 | Jodie Lewis | Mansfield GA | 2194 | 30 | 88 | 43:37.7 | 43:37.7 | 14:01/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Gasperson | Black Mountain NC | 2173 | 31 | 46 | 30:15.2 | 30:15.2 | 9:44/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Veena Rhodes | Asheville NC | 2218 | 38 | 11 | 20:47.5 | 20:47.5 | 6:41/M |
2 | Karen Plemmons | Asheville NC | 2214 | 37 | 28 | 26:22.2 | 26:22.2 | 8:29/M |
3 | Wendy Waldt | Kings Mountain NC | 2235 | 36 | 33 | 27:58.6 | 27:58.6 | 9:00/M |
4 | Nicole Osborne | Arden NC | 2210 | 38 | 49 | 30:57.5 | 30:57.5 | 9:57/M |
5 | Beth McKinney | Black Mountain NC | 2203 | 37 | 57 | 33:24.8 | 33:24.8 | 10:44/M |
6 | Rebecca Crandall | Asheville NC | 2258 | 37 | 74 | 39:52.8 | 39:52.8 | 12:49/M |
7 | Lori Cope | Canton NC | 2254 | 36 | 93 | 49:19.8 | 49:19.8 | 15:51/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Kane | Greensboro NC | 2189 | 38 | 10 | 20:39.6 | 20:39.6 | 6:38/M |
2 | Chris Waldt | Kings Mountain NC | 2234 | 39 | 15 | 22:41.2 | 22:41.2 | 7:18/M |
3 | Daniel Madden | Wolcottsville NY | 2199 | 39 | 17 | 23:28.0 | 23:28.0 | 7:33/M |
4 | Sean Lynch | Belmont NC | 2198 | 36 | 61 | 33:47.4 | 33:47.4 | 10:52/M |
5 | Jason Griffin | Asheville NC | 2177 | 36 | 75 | 39:53.4 | 39:53.4 | 12:49/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathleen Clements | Apex NC | 2156 | 41 | 37 | 28:46.6 | 28:46.6 | 9:15/M |
2 | Courtney Mickel | Cary NC | 2205 | 41 | 41 | 29:37.8 | 29:37.8 | 9:31/M |
3 | Amy McGrade | Fort Mill SC | 2260 | 40 | 62 | 33:48.3 | 33:48.3 | 10:52/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Eckman | Winston Salem NC | 2166 | 43 | 6 | 18:23.1 | 18:23.1 | 5:55/M |
2 | Cameron Beddingfield | Lincolnton NC | 2142 | 43 | 16 | 23:09.4 | 23:09.4 | 7:27/M |
3 | Randy Stewart | Durham NC | 2228 | 41 | 18 | 24:12.6 | 24:12.6 | 7:47/M |
4 | Tim Morris | Huntersville NC | 2249 | 40 | 19 | 24:14.2 | 24:14.2 | 7:48/M |
5 | Jim David | Maryville TN | 2162 | 44 | 25 | 25:30.5 | 25:30.5 | 8:12/M |
6 | David Almquist | Asheville NC | 2140 | 43 | 65 | 36:28.9 | 36:28.9 | 11:44/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Garland | Arden NC | 2171 | 48 | 26 | 26:02.5 | 26:02.5 | 8:22/M |
2 | Monika David | Maryville TN | 2163 | 45 | 47 | 30:19.4 | 30:19.4 | 9:45/M |
3 | Tammy Greene | Lebanon TN | 2176 | 48 | 70 | 37:36.8 | 37:36.8 | 12:05/M |
4 | Yvonne Mitchell | Hampton GA | 2207 | 49 | 77 | 40:29.2 | 40:29.2 | 13:01/M |
5 | Pam Brooks | Marion NC | 2145 | 49 | 79 | 40:58.3 | 40:58.3 | 13:10/M |
6 | Jenny Burns | Asheville NC | 2151 | 46 | 83 | 41:44.5 | 41:44.5 | 13:25/M |
7 | Kristen Clayton | Candler NC | 2155 | 46 | 84 | 41:44.7 | 41:44.7 | 13:25/M |
8 | Linda Burleson | Nebo NC | 2150 | 48 | 86 | 42:45.9 | 42:45.9 | 13:45/M |
9 | Mary Ann Roberts | Conyers GA | 2220 | 47 | 96 | 52:31.9 | 52:31.9 | 16:53/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Roy Shelley | Columbia SC | 2223 | 49 | 21 | 24:33.2 | 24:33.2 | 7:54/M |
2 | Jeff Greene | Lebanon TN | 2175 | 49 | 36 | 28:26.3 | 28:26.3 | 9:09/M |
3 | Tom Lance | Lexington SC | 2247 | 49 | 39 | 28:49.5 | 28:49.5 | 9:16/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Krista Fox | Fletcher NC | 2170 | 50 | 54 | 32:14.0 | 32:14.0 | 10:22/M |
2 | Tanya Porter | South Point OH | 2215 | 52 | 58 | 33:38.3 | 33:38.3 | 10:49/M |
3 | Janet Presson | Waynesville NC | 2216 | 54 | 66 | 36:29.1 | 36:29.1 | 11:44/M |
4 | Shelia McKinley | Fletcher NC | 2262 | 54 | 67 | 36:31.7 | 36:31.7 | 11:45/M |
5 | Kris Duck | Covington GA | 2165 | 50 | 78 | 40:31.1 | 40:31.1 | 13:02/M |
6 | Noreen Kent | Indian Land SC | 2190 | 52 | 91 | 46:40.4 | 46:40.4 | 15:00/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nelson Holland | Raleigh NC | 2242 | 54 | 32 | 27:29.5 | 27:29.5 | 8:50/M |
2 | Ansley Fox | Fletcher NC | 2169 | 51 | 53 | 32:13.8 | 32:13.8 | 10:22/M |
3 | Tony Brooks | Marion NC | 2146 | 51 | 80 | 40:58.5 | 40:58.5 | 13:10/M |
4 | Dennis Burleson | Nebo NC | 2149 | 51 | 92 | 48:22.3 | 48:22.3 | 15:33/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sherry Roane | Asheville NC | 2219 | 56 | 24 | 25:19.0 | 25:19.0 | 8:08/M |
2 | Donna Cope | Canton NC | 2157 | 58 | 45 | 30:03.4 | 30:03.4 | 9:40/M |
3 | Jennifer Shermer | Knightdale NC | 2224 | 56 | 56 | 33:11.7 | 33:11.7 | 10:40/M |
4 | Jennifer Clark | Brandon MS | 2243 | 59 | 73 | 38:38.9 | 38:38.9 | 12:25/M |
5 | Bonita Holland | Cary NC | 2182 | 56 | 82 | 41:02.3 | 41:02.3 | 13:12/M |
6 | Rebecca Rumbough | Clayton NC | 2221 | 58 | 89 | 45:39.2 | 45:39.2 | 14:41/M |
7 | Darleen Limburg | Mechanisburg PA | 2196 | 59 | 90 | 46:40.1 | 46:40.1 | 15:00/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Ramsey | Marion NC | 2257 | 59 | 34 | 28:01.4 | 28:01.4 | 9:01/M |
2 | Michael Cope | Canton NC | 2158 | 59 | 94 | 49:22.3 | 49:22.3 | 15:52/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Betty Horton | Marion NC | 2183 | 62 | 76 | 40:08.3 | 40:08.3 | 12:54/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Clark | Brandon MS | 2244 | 61 | 97 | 52:32.3 | 52:32.3 | 16:54/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doris Brown | Cookeville TN | 2147 | 68 | 87 | 43:11.1 | 43:11.1 | 13:53/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Tomkinson | Waynesville NC | 2251 | 67 | 29 | 26:41.8 | 26:41.8 | 8:35/M |
2 | Phil Kell | Fresno CA | 2241 | 65 | 31 | 27:14.5 | 27:14.5 | 8:45/M |