2016 Downhill@Dawn Half Marathon

Combined Overall Finishers List

June 04, 2016


Results By Finish Line Pros, Morganton, NC
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Brinson Milhorn Gray TN 1034 35 M 1 Open HM 1:17:59.6 1:18:01.5 5:57/M
2 Bobby Haines Knoxville TN 882 34 M 2 Open HM 1:20:54.3 1:20:56.0 6:10/M
3 John Reynolds Charlotte NC 1103 48 M 3 Open HM 1:21:22.8 1:21:24.4 6:12/M
4 Brendan Murray Raleigh NC 1056 28 M 1 25-29 HM 1:24:40.5 1:24:42.3 6:27/M
5 Chad Lenox Mount Holly NC 980 34 M 1 30-34 HM 1:25:08.6 1:25:11.8 6:30/M
6 Gary Ball Brevard NC 729 47 M 1 Masters HM 1:25:17.3 1:25:18.8 6:30/M
7 Travis Morgan Marion NC 1048 37 M 1 35-39 HM 1:26:29.3 1:26:32.1 6:36/M
8 Mike Reitmeyer Mooresville NC 1101 45 M 2 Masters HM 1:27:11.8 1:27:13.3 6:39/M
9 Justin Rollins Spartanburg SC 1112 31 M 2 30-34 HM 1:28:13.0 1:28:15.1 6:44/M
10 Scott Alexander Nolensville TN 705 48 M 3 Masters HM 1:28:18.0 1:28:22.0 6:44/M
11 Graham Gulley Pinehurst NC 879 41 M 1 40-44 HM 1:28:32.4 1:28:37.1 6:45/M
12 Kelly Lowman Salisbury NC 994 41 F 1 Open HM 1:28:35.3 1:28:39.0 6:45/M
13 Amy Edelstein Shelby NC 832 38 F 2 Open HM 1:29:02.1 1:29:04.3 6:47/M
14 Charles Bouchard Hudson NC 751 55 M 1 55-59 HM 1:29:48.9 1:29:50.8 6:51/M
15 Marc Potter Charlotte NC 1083 34 M 3 30-34 HM 1:30:03.6 1:30:28.2 6:52/M
16 Travis Alfrey Southern Pines NC 706 41 M 2 40-44 HM 1:30:18.2 1:30:23.3 6:53/M
17 Lance Martin Asheville NC 1012 45 M 1 45-49 HM 1:31:23.0 1:31:29.1 6:58/M
18 Patrick Kane Greensboro NC 947 38 M 2 35-39 HM 1:31:55.9 1:31:58.5 7:01/M
19 Doug Thompson Easley SC 1179 36 M 3 35-39 HM 1:33:12.8 1:33:17.8 7:07/M
20 Michael Reitmeyer Mooresville NC 1100 15 M 1 13-15 HM 1:34:40.8 1:34:43.3 7:13/M
21 Mark Solomon Hillsborough NC 1143 47 M 2 45-49 HM 1:34:41.2 1:34:44.3 7:13/M
22 Will Bonniville Columbia SC 748 21 M 1 20-24 HM 1:35:06.4 1:35:16.4 7:15/M
23 Whitney Carpenter Columbia SC 778 29 F 3 Open HM 1:35:15.9 1:35:21.3 7:16/M
24 Paul Reinfeld Charlotte NC 1098 39 M 4 35-39 HM 1:35:22.9 1:35:47.4 7:16/M
25 Mitchell Rippy Shelby NC 1107 53 M 1 50-54 HM 1:35:25.4 1:35:27.4 7:17/M
26 Scott Mudrey Charlotte NC 1053 43 M 3 40-44 HM 1:35:59.5 1:36:23.9 7:19/M
27 Shannon Wildes Fletcher NC 1217 33 F 1 30-34 HM 1:36:07.6 1:36:09.8 7:20/M
28 Karla Steedley China Grove NC 1158 38 F 1 35-39 HM 1:36:55.7 1:36:59.6 7:24/M
29 Michael Baldwin Hendersonville NC 728 43 M 4 40-44 HM 1:37:24.3 1:37:27.8 7:26/M
30 Andy Moore Nolensville TN 1241 22 M 2 20-24 HM 1:37:43.0 1:38:17.0 7:27/M
31 Clifton Miller Matthews NC 1036 43 M 5 40-44 HM 1:38:24.9 1:38:48.7 7:30/M
32 Richard Hefner Gastonia NC 902 64 M 1 60-64 HM 1:38:49.2 1:38:51.8 7:32/M
33 Dewie Phipps Morganton NC 1075 49 M 3 45-49 HM 1:39:01.5 1:39:08.9 7:33/M
34 Jamie Mains Gray TN 1005 33 F 2 30-34 HM 1:39:26.7 1:39:30.0 7:35/M
35 Danielle Laizure-Metz Black Mountain NC 967 25 F 1 25-29 HM 1:39:49.0 1:39:52.2 7:37/M
36 Marc Edwards Marion NC 834 51 M 2 50-54 HM 1:39:57.0 1:40:08.2 7:37/M
37 Jack Golden Jr Gaffney SC 867 36 M 5 35-39 HM 1:40:34.6 1:40:37.7 7:40/M
38 Amy Klotz Nolensville TN 961 45 F 1 Masters HM 1:40:56.8 1:41:01.2 7:42/M
39 Matthew Collins Lancaster SC 801 35 M 6 35-39 HM 1:41:00.9 1:41:09.6 7:42/M
40 Marcy Utheim Cayce SC 1190 37 F 2 35-39 HM 1:41:01.0 1:41:10.0 7:42/M
41 Wendy Cook-Mucci Nolensville TN 802 47 F 2 Masters HM 1:41:17.2 1:41:21.1 7:44/M
42 Brandon Wolf Columbia SC 1223 29 M 2 25-29 HM 1:41:35.6 1:41:41.1 7:45/M
43 Ilse Wallace Clover SC 1204 41 F 3 Masters HM 1:41:41.7 1:41:46.2 7:45/M
44 Barbie Brown Rolesville NC 762 39 F 3 35-39 HM 1:41:46.9 1:41:51.8 7:46/M
45 Ella Taylor Cornelius NC 1174 36 F 4 35-39 HM 1:41:55.5 1:41:58.9 7:46/M
46 Ted Allen Concord NC 708 53 M 3 50-54 HM 1:41:55.7 1:42:18.7 7:46/M
47 Erika Spracher Simpsonville SC 1150 32 F 3 30-34 HM 1:42:01.3 1:42:09.6 7:47/M
48 Jim Hasseler Waynesville NC 901 55 M 2 55-59 HM 1:42:09.9 1:42:12.3 7:48/M
49 Chris Waldt Kings Mountain NC 1201 39 M 7 35-39 HM 1:42:12.8 1:42:18.6 7:48/M
50 Sarah Donley Lexington SC 825 50 F 1 50-54 HM 1:42:20.4 1:42:27.1 7:48/M
51 Randy Stewart Durham NC 1159 41 M 6 40-44 HM 1:42:28.0 1:42:33.9 7:49/M
52 William Van Heyningen Matthews NC 1191 53 M 4 50-54 HM 1:42:39.7 1:42:46.8 7:50/M
53 John Ewing Asheville NC 842 59 M 3 55-59 HM 1:42:43.5 1:42:48.0 7:50/M
54 Jamie Cousins Raleigh NC 808 38 F 5 35-39 HM 1:42:59.6 1:43:41.3 7:51/M
55 Sean Lynch Belmont NC 999 36 M 8 35-39 HM 1:43:05.0 1:43:07.3 7:52/M
56 Brooke O'Neal Anderson SC 1062 36 F 6 35-39 HM 1:43:08.4 1:43:16.4 7:52/M
57 Ray Hodge Clover SC 919 47 M 4 45-49 HM 1:43:42.5 1:43:48.1 7:55/M
58 Scott Davis Kingsport TN 819 46 M 5 45-49 HM 1:43:53.9 1:43:56.6 7:55/M
59 Sandy Lesley Pelzer SC 981 38 F 7 35-39 HM 1:45:03.5 1:45:13.0 8:01/M
60 Lori McCourry Burnsville NC 1021 32 F 4 30-34 HM 1:46:12.2 1:46:16.5 8:06/M
61 Timothy Lloyd Smyrna TN 989 52 M 5 50-54 HM 1:46:15.6 1:46:15.6 8:06/M
62 Jessa Vogel Brunswick GA 1197 22 F 1 20-24 HM 1:46:35.0 1:46:38.8 8:08/M
63 Benjamin Kelpin Fletcher NC 951 39 M 9 35-39 HM 1:46:36.2 1:46:51.5 8:08/M
64 Natascha Truong Charlotte NC 1184 37 F 8 35-39 HM 1:46:43.9 1:46:47.8 8:08/M
65 Sam Bandel Raleigh NC 731 26 M 3 25-29 HM 1:46:45.9 1:46:55.1 8:09/M
66 Gretchen Zablocki Talbott TN 1237 39 F 9 35-39 HM 1:46:47.3 1:46:59.7 8:09/M
67 Jeff Belisle Camden TN 737 49 M 6 45-49 HM 1:47:38.4 1:47:47.1 8:13/M
68 Matthew Kinne Black Mountain NC 960 43 M 7 40-44 HM 1:47:43.4 1:47:52.7 8:13/M
69 John Duffy Charlotte NC 830 20 M 3 20-24 HM 1:47:45.3 1:47:55.7 8:13/M
70 Travis Anthony Boiling Springs NC 714 30 M 4 30-34 HM 1:47:57.8 1:48:03.8 8:14/M
71 Margaret Reiff Raleigh NC 1097 22 F 2 20-24 HM 1:48:14.7 1:48:24.1 8:15/M
72 Syed Rahman Gainesville FL 1091 31 M 5 30-34 HM 1:48:22.9 1:48:35.8 8:16/M
73 Tim Summers Hickory NC 1170 55 M 4 55-59 HM 1:48:41.0 1:49:06.9 8:17/M
74 Fritz Schaub Nolensville TN 1119 43 M 8 40-44 HM 1:48:49.3 1:48:58.6 8:18/M
75 Erin Duffy Charlotte NC 829 20 F 3 20-24 HM 1:49:13.3 1:49:23.9 8:20/M
76 Kristy Partin Charlotte NC 1067 35 F 10 35-39 HM 1:49:55.0 1:50:15.2 8:23/M
77 Karen Plemmons Asheville NC 1078 37 F 11 35-39 HM 1:50:00.3 1:50:08.0 8:23/M
78 Brandi Stanley Coeburn VA 1152 40 F 1 40-44 HM 1:50:10.7 1:50:23.9 8:24/M
79 Jeff Helms Drexel NC 903 44 M 9 40-44 HM 1:50:18.7 1:50:50.6 8:25/M
80 Daniel Madden Wolcottsville NY 1002 39 M 10 35-39 HM 1:50:20.7 1:50:25.4 8:25/M
81 Jade Baldwin Hendersonville NC 727 17 F 1 16-19 HM 1:50:23.0 1:50:27.6 8:25/M
82 Charity Hamka Statesville NC 887 33 F 5 30-34 HM 1:50:25.5 1:50:48.8 8:25/M
83 Angela Gerber Asheville NC 862 46 F 1 45-49 HM 1:50:35.7 1:51:05.7 8:26/M
84 Erin Morris Huntersville NC 1049 40 F 2 40-44 HM 1:50:39.2 1:50:42.8 8:26/M
85 Gena Lyerly Salisbury NC 998 37 F 12 35-39 HM 1:50:55.2 1:51:09.0 8:28/M
86 Karen Reitmeyer Mooresville NC 1099 44 F 3 40-44 HM 1:51:03.5 1:51:11.0 8:28/M
87 Clodie Hinton Talbott TN 918 46 F 2 45-49 HM 1:51:35.5 1:51:48.7 8:31/M
88 Jennifer Jacobson Clyde NC 941 35 F 13 35-39 HM 1:51:55.7 1:52:07.1 8:32/M
89 Jessica Ingram Asheville NC 936 38 F 14 35-39 HM 1:52:13.6 1:52:45.6 8:34/M
90 Dianne Allen Charlotte NC 707 60 F 1 60-64 HM 1:52:15.4 1:52:21.3 8:34/M
91 Elizabeth Caras Mooresville NC 777 44 F 4 40-44 HM 1:52:18.5 1:52:38.0 8:34/M
92 Bruce Putnam Shelby NC 1089 63 M 2 60-64 HM 1:52:35.3 1:52:42.1 8:35/M
93 Angela Friedman Shelby NC 858 43 F 5 40-44 HM 1:52:47.8 1:52:52.8 8:36/M
94 Beverly Smith Marion NC 1135 40 F 6 40-44 HM 1:52:51.5 1:53:01.9 8:36/M
95 John McLees Braselton GA 1028 34 M 6 30-34 HM 1:53:00.3 1:53:10.4 8:37/M
96 Rick Bare Arden NC 733 52 M 6 50-54 HM 1:53:17.7 1:53:55.7 8:38/M
97 Sherrie South Jacksonville NC 1145 52 F 2 50-54 HM 1:53:22.7 1:53:28.1 8:39/M
98 Karen Katz Charlotte NC 948 53 F 3 50-54 HM 1:53:24.7 1:53:48.0 8:39/M
99 Roy Shelley Columbia SC 1128 49 M 7 45-49 HM 1:53:43.5 1:53:55.0 8:40/M
100 Meghan Libert Swannanoa NC 983 31 F 6 30-34 HM 1:54:02.1 1:54:32.9 8:42/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Brooke Ring Wise VA 1106 34 F 7 30-34 HM 1:54:07.4 1:54:21.3 8:42/M
102 Tommy Meador Edgefield SC 1030 37 M 11 35-39 HM 1:54:10.2 1:54:37.1 8:43/M
103 Mandy Ballew Burnsville NC 730 40 F 7 40-44 HM 1:54:10.7 1:54:42.1 8:43/M
104 Mark Shanks Hickory NC 1125 39 M 12 35-39 HM 1:54:13.5 1:54:31.0 8:43/M
105 Jason Phillis Hickory NC 1073 41 M 10 40-44 HM 1:54:13.9 1:54:31.2 8:43/M
106 Rodney Hartsell Oakboro NC 899 51 M 7 50-54 HM 1:54:46.7 1:54:53.1 8:45/M
107 Stacey Millett Candler NC 1038 60 F 2 60-64 HM 1:54:59.0 1:55:10.0 8:46/M
108 Ashley Harn Asheville NC 975 31 F 8 30-34 HM 1:55:03.5 1:55:35.7 8:47/M
109 James Fowler Concord NC 853 38 M 13 35-39 HM 1:55:06.7 1:55:28.8 8:47/M
110 Jennifer Yeisley Fairview NC 1233 40 F 8 40-44 HM 1:55:08.5 1:55:43.0 8:47/M
111 James Lambert Polkton NC 968 34 M 7 30-34 HM 1:55:09.6 1:55:16.5 8:47/M
112 Brittany Grubbs Kernersville NC 877 28 F 2 25-29 HM 1:55:13.7 1:55:23.5 8:47/M
113 Robert Wells Dallas NC 1213 51 M 8 50-54 HM 1:55:20.3 1:55:26.5 8:48/M
114 Sharon Cleveland Waxhaw NC 794 60 F 3 60-64 HM 1:55:21.5 1:55:40.8 8:48/M
115 Tom Deaderick Morristown TN 822 71 M 1 70-99 HM 1:55:24.8 1:55:30.6 8:48/M
116 Laurie Zeringue Mooresville NC 1240 39 F 15 35-39 HM 1:55:35.2 1:55:54.2 8:49/M
117 Andrena Davis Cheraw SC 817 43 F 9 40-44 HM 1:55:39.3 1:55:44.2 8:49/M
118 Julie Nave Sevierville TN 1059 42 F 10 40-44 HM 1:55:42.7 1:56:09.2 8:50/M
119 Kate Birthright Clyde NC 743 41 F 11 40-44 HM 1:55:44.8 1:55:56.4 8:50/M
120 Stefanie Rubley Clyde NC 1114 34 F 9 30-34 HM 1:55:50.5 1:56:02.0 8:50/M
121 Sara Burgin Raleigh NC 771 38 F 16 35-39 HM 1:55:50.9 1:56:12.1 8:50/M
122 Emma Wilson Fairview NC 1219 38 F 17 35-39 HM 1:55:52.2 1:56:15.7 8:50/M
123 Amy Arendt Hendersonville NC 715 36 F 18 35-39 HM 1:56:03.5 1:56:33.6 8:51/M
124 Ann Lee Maude-Simpson Asheville NC 1014 41 F 12 40-44 HM 1:56:07.7 1:56:39.6 8:51/M
125 Roberta Villneff Charlotte NC 1195 63 F 4 60-64 HM 1:56:15.5 1:56:27.8 8:52/M
126 Jen Callaghan Simpsonville SC 774 41 F 13 40-44 HM 1:56:27.0 1:56:35.6 8:53/M
127 Jason Gregg Charlotte NC 872 33 M 8 30-34 HM 1:56:35.6 1:57:02.7 8:54/M
128 Mandy McCurry Simpsonville SC 1022 36 F 19 35-39 HM 1:56:37.4 1:56:44.3 8:54/M
129 Amy Herren Asheville NC 907 43 F 14 40-44 HM 1:56:45.1 1:56:53.1 8:54/M
130 Jane Cannon Candler NC 776 39 F 20 35-39 HM 1:56:46.4 1:56:54.7 8:54/M
131 Barbara Strait Mooresville NC 1161 40 F 15 40-44 HM 1:57:07.5 1:57:27.2 8:56/M
132 Randy Hughes Fairview NC 930 57 M 5 55-59 HM 1:57:09.6 1:57:20.5 8:56/M
133 Jennifer Moore Maryville TN 1046 55 F 1 55-59 HM 1:57:18.9 1:57:34.6 8:57/M
134 Lisa Barrett Clover SC 734 44 F 16 40-44 HM 1:57:30.7 1:57:35.9 8:58/M
135 Mary Coleman Asheville NC 798 41 F 17 40-44 HM 1:57:32.5 1:57:48.4 8:58/M
136 Casey McLees Braselton GA 1027 29 F 3 25-29 HM 1:57:39.5 1:57:49.1 8:58/M
137 Amy Terrents Apex NC 1175 39 F 21 35-39 HM 1:57:41.8 1:57:47.0 8:59/M
138 Noha Bailey Davidson NC 721 37 F 22 35-39 HM 1:57:46.4 1:57:50.0 8:59/M
139 Rachel Watkins North Wilkesboro NC 1209 14 F 1 13-15 HM 1:57:49.5 1:57:53.0 8:59/M
140 Lisa Watkins North Wilkesboro NC 1208 42 F 18 40-44 HM 1:57:50.2 1:57:53.7 8:59/M
141 Mac Johnson Hickory NC 945 14 M 2 13-15 HM 1:57:54.4 1:58:21.5 9:00/M
142 Steven Anderson Wilkesboro NC 713 40 M 11 40-44 HM 1:57:55.0 1:57:59.2 9:00/M
143 David Grindstaff Candler NC 875 35 M 14 35-39 HM 1:58:01.4 1:58:39.5 9:00/M
144 Glenn Hudson Johnson City TN 926 53 M 9 50-54 HM 1:58:05.7 1:58:41.9 9:00/M
145 Joy Kee Weaverville NC 949 42 F 19 40-44 HM 1:58:33.1 1:59:05.1 9:03/M
146 Megan Reeh Charlotte NC 1096 28 F 4 25-29 HM 1:58:34.9 1:58:48.7 9:03/M
147 Julie Hutchinson Asheville NC 935 35 F 23 35-39 HM 1:58:36.8 1:59:06.7 9:03/M
148 Jennifer Aurednik Lexington SC 718 48 F 3 45-49 HM 1:58:44.2 1:58:50.3 9:03/M
149 Gene Monago Matthews NC 1045 50 M 10 50-54 HM 1:58:44.6 1:58:57.1 9:03/M
150 Lisa Blanton Lawndale NC 745 40 F 20 40-44 HM 1:58:56.5 1:59:13.3 9:04/M
151 Dug Jones Gainesville FL 946 57 M 6 55-59 PCH 1:59:02.3 1:59:02.3 9:05/M
152 Walker Ferguson Asheville NC 848 36 M 15 35-39 HM 1:59:15.6 1:59:32.9 9:06/M
153 Kate Summers Hickory NC 1168 24 F 4 20-24 HM 1:59:18.9 1:59:44.5 9:06/M
154 Keri Beth Livingston Asheville NC 987 35 F 24 35-39 HM 1:59:34.8 1:59:49.5 9:07/M
155 Tony Mullen Claremont NC 1054 49 M 8 45-49 HM 1:59:37.1 1:59:39.8 9:07/M
156 Denise Southerland Black Mountain NC 1146 41 F 21 40-44 HM 1:59:50.7 2:00:07.7 9:08/M
157 Jennifer Hartig Johns Island SC 898 44 F 22 40-44 HM 2:00:11.5 2:00:16.3 9:10/M
158 Jamie Pierce Kannapolis NC 1076 37 M 16 35-39 HM 2:00:15.0 2:00:28.8 9:10/M
159 Bill Wooten Alpharetta GA 1227 45 M 9 45-49 HM 2:00:26.6 2:00:51.0 9:11/M
160 Kellie Halsey Abingdon VA 884 47 F 4 45-49 HM 2:00:26.9 2:00:44.7 9:11/M
161 Carrie Hamilton Kernersville NC 886 22 F 5 20-24 HM 2:00:29.5 2:00:39.7 9:11/M
162 Jonathan Baker Raleigh NC 725 36 M 17 35-39 HM 2:00:39.6 2:00:48.9 9:12/M
163 Brian Vining Graniteville SC 1196 41 M 12 40-44 HM 2:01:08.3 2:01:35.8 9:14/M
164 Rhodora Tuten Brunswick GA 1186 39 F 25 35-39 HM 2:01:27.4 2:01:39.6 9:16/M
165 Rollins Fish Easley SC 851 19 M 1 16-19 HM 2:01:36.9 2:01:47.7 9:17/M
166 Wendy Waldt Kings Mountain NC 1202 36 F 26 35-39 HM 2:01:37.7 2:02:05.5 9:17/M
167 Rachel Averett Black Mountain NC 720 40 F 23 40-44 HM 2:01:52.4 2:01:56.8 9:18/M
168 Anthony Craver Fletcher NC 814 47 M 10 45-49 HM 2:02:06.0 2:02:25.4 9:19/M
169 Pamela Chandler Weaverville NC 784 44 F 24 40-44 HM 2:02:10.8 2:02:42.1 9:19/M
170 Bill Harris Hickory NC 896 58 M 7 55-59 HM 2:02:13.8 2:02:29.8 9:19/M
171 Lacy Hughes Elizabethton TN 929 33 F 10 30-34 HM 2:02:16.7 2:02:52.2 9:20/M
172 Grayson Steedley China Grove NC 1157 9 M 1 1-12 HM 2:02:22.8 2:02:37.7 9:20/M
173 Caleb Steedley China Grove NC 1156 39 M 18 35-39 HM 2:02:22.9 2:02:37.9 9:20/M
174 Sara Bell Maryville TN 741 36 F 27 35-39 HM 2:02:24.1 2:02:40.1 9:20/M
175 Janette Sullivan Concord NC 1167 33 F 11 30-34 HM 2:02:27.7 2:02:44.0 9:20/M
176 Joletta Gehrer Belmont NC 860 31 F 12 30-34 HM 2:02:28.0 2:02:44.0 9:20/M
177 Barry Tuten Brunswick GA 1185 50 M 11 50-54 HM 2:02:30.1 2:02:42.7 9:21/M
178 Susan Cothern Brevard NC 807 44 F 25 40-44 HM 2:02:38.5 2:02:46.9 9:21/M
179 Margaret Ruark Granite Falls NC 1113 48 F 5 45-49 HM 2:02:42.8 2:02:57.7 9:22/M
180 Lee Scott Fletcher NC 1124 36 M 19 35-39 HM 2:02:50.1 2:03:07.6 9:22/M
181 Renee McCormick Columbia SC 1020 52 F 4 50-54 HM 2:02:59.5 2:03:12.5 9:23/M
182 Sandy Smith Lexington SC 1138 54 F 5 50-54 HM 2:03:05.2 2:03:18.6 9:23/M
183 Susan Snyder Indian Trail NC 1142 50 F 6 50-54 HM 2:03:07.6 2:03:20.9 9:23/M
184 Rick Swenson Gainesville FL 1172 62 M 3 60-64 HM 2:03:15.3 2:03:57.8 9:24/M
185 Kristi Atchley Sevierville TN 717 44 F 26 40-44 HM 2:03:17.7 2:03:44.5 9:24/M
186 Elizabeth Fowler Concord NC 852 36 F 28 35-39 HM 2:03:19.6 2:03:40.9 9:24/M
187 Naomi Cole Marion NC 796 49 F 6 45-49 HM 2:03:21.2 2:03:32.4 9:25/M
188 Danielle Lampman Durham NC 972 27 F 5 25-29 HM 2:03:26.3 2:03:47.6 9:25/M
189 Cheryl Watson Brunswick GA 1210 52 F 7 50-54 HM 2:03:30.2 2:03:42.1 9:25/M
190 Courtney Kraft East Syracuse NY 966 24 F 6 20-24 HM 2:03:55.7 2:04:05.8 9:27/M
191 Deanna Ashcraft Ridgecrest NC 716 21 F 7 20-24 HM 2:03:55.8 2:04:06.0 9:27/M
192 Aaron Bridges Morganton NC 755 37 M 20 35-39 HM 2:04:13.2 2:04:47.6 9:28/M
193 Ellen Kimball Knoxville TN 957 49 F 7 45-49 HM 2:04:22.7 2:04:34.5 9:29/M
194 Wendy Rodriguez Alpharetta GA 1110 37 F 29 35-39 HM 2:04:36.2 2:05:02.1 9:30/M
195 Scott May Charlotte NC 1015 54 M 12 50-54 HM 2:04:42.6 2:05:07.0 9:31/M
196 Shannon Summers Hayesville NC 1169 26 F 6 25-29 HM 2:04:49.1 2:05:27.2 9:31/M
197 Andy Brookshire Concord NC 759 40 M 13 40-44 HM 2:05:03.9 2:05:19.2 9:32/M
198 Lilli Gerardi Charlotte NC 861 61 F 5 60-64 HM 2:05:08.7 2:05:21.4 9:33/M
199 Kathleen Clements Apex NC 792 41 F 27 40-44 HM 2:05:10.0 2:05:39.6 9:33/M
200 Jen Hunt Mooresville NC 933 34 F 13 30-34 HM 2:05:30.9 2:06:03.7 9:34/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Tara Underwood Brentwood TN 1188 38 F 30 35-39 HM 2:05:34.6 2:06:08.0 9:35/M
202 Lisa Walker, Psy.d. Arden NC 1203 42 F 28 40-44 HM 2:05:49.0 2:06:03.8 9:36/M
203 Susan Belisle Camden TN 738 49 F 8 45-49 HM 2:05:58.7 2:06:07.4 9:37/M
204 Erin Anderson Wilkesboro NC 711 38 F 31 35-39 HM 2:05:58.7 2:06:03.2 9:37/M
205 Vel Brosseau Mooresville NC 760 56 M 8 55-59 HM 2:06:04.3 2:06:07.2 9:37/M
206 Brandon Aiken Lincolnton NC 702 31 M 9 30-34 HM 2:06:13.5 2:06:16.9 9:38/M
207 Johnnie Elliott Asheville NC 840 50 M 13 50-54 HM 2:06:14.8 2:06:33.4 9:38/M
208 Elizabeth Gilliland Marion NC 863 38 F 32 35-39 HM 2:06:36.5 2:06:44.2 9:39/M
209 Shannon Glendowne Nolensville TN 865 40 F 29 40-44 HM 2:06:38.6 2:07:11.2 9:40/M
210 Paul Reed Matthews NC 1095 67 M 1 65-69 HM 2:06:54.8 2:07:10.3 9:41/M
211 Karen Brown Monroe NC 764 56 F 2 55-59 HM 2:07:03.2 2:07:16.4 9:41/M
212 Lisa Malaspine Sanford FL 1006 44 F 30 40-44 HM 2:07:04.0 2:07:21.3 9:42/M
213 Michelle Chromey Asheville NC 788 39 F 33 35-39 HM 2:07:12.2 2:07:26.4 9:42/M
214 Lacy Ferguson Asheville NC 846 38 F 34 35-39 HM 2:07:20.3 2:07:36.5 9:43/M
215 Tonya Farmer Bristol VA 844 42 F 31 40-44 HM 2:07:38.3 2:07:56.0 9:44/M
216 Shannon Duddleston Denver NC 828 40 F 32 40-44 HM 2:08:01.7 2:08:34.9 9:46/M
217 Meredith Bumgarner Hickory NC 769 31 F 14 30-34 HM 2:08:02.3 2:08:32.9 9:46/M
218 Tim Bailor Mooresville NC 722 38 M 21 35-39 HM 2:08:07.1 2:08:09.7 9:46/M
219 Rebecca Buchanan Charlotte NC 766 39 F 35 35-39 HM 2:08:18.2 2:08:38.1 9:47/M
220 Matthew Alexander Nolensville TN 704 24 M 4 20-24 HM 2:08:25.5 2:08:58.4 9:48/M
221 Larry Bridges Winston-Salem NC 756 63 M 4 60-64 HM 2:08:39.4 2:09:14.5 9:49/M
222 Rachel Eller Cane Ridge TN 838 38 F 36 35-39 HM 2:08:53.9 2:09:27.8 9:50/M
223 Dawn Short Norton VA 1130 50 F 8 50-54 HM 2:08:54.6 2:09:13.3 9:50/M
224 James Spence Hendersonville NC 1148 40 M 14 40-44 HM 2:09:00.6 2:09:19.7 9:50/M
225 Courtney Mickel Cary NC 1032 41 F 33 40-44 HM 2:09:07.0 2:09:36.6 9:51/M
226 Jeremy Buckner Flat Rock NC 768 33 M 10 30-34 HM 2:09:11.3 2:09:31.4 9:51/M
227 Lauren Schneider Fletcher NC 1122 33 F 15 30-34 HM 2:09:19.3 2:09:38.9 9:52/M
228 Thelma Helms Clover SC 904 57 F 3 55-59 HM 2:09:21.1 2:09:54.8 9:52/M
229 Sara Boucakis Asheville NC 750 39 F 37 35-39 HM 2:09:24.3 2:09:42.6 9:52/M
230 Lisa Jackson Shelby NC 940 50 F 9 50-54 HM 2:09:33.2 2:09:50.3 9:53/M
231 Barbara Mitchell Columbia TN 1041 47 F 9 45-49 HM 2:09:37.6 2:10:11.3 9:53/M
232 Nelson Holland Raleigh NC 922 54 M 14 50-54 HM 2:10:04.9 2:10:16.7 9:55/M
233 Jessie Lucas Mooresville NC 996 45 F 10 45-49 HM 2:10:06.4 2:10:26.8 9:55/M
234 Matthew Reynolds Hendersonville NC 1104 40 M 15 40-44 HM 2:10:41.1 2:10:59.5 9:58/M
235 Amanda Murphy Asheville NC 1055 37 F 38 35-39 HM 2:10:44.9 2:11:10.2 9:58/M
236 Trish Bain Asheville NC 723 38 F 39 35-39 HM 2:11:01.9 2:11:32.3 10:00/M
237 Heather Thomasson Mooresville NC 1178 43 F 34 40-44 HM 2:11:29.2 2:11:49.8 10:02/M
238 Wendy Lance Huntersville NC 974 53 F 10 50-54 HM 2:11:45.7 2:12:07.2 10:03/M
239 Michael McPherron Huntersville NC 1029 59 M 9 55-59 HM 2:11:46.4 2:12:07.2 10:03/M
240 Donna Cope Canton NC 805 58 F 4 55-59 HM 2:11:49.0 2:11:57.4 10:03/M
241 Teila Ledford Connelly Springs NC 977 36 F 40 35-39 HM 2:12:02.9 2:12:40.5 10:04/M
242 Rebecca McFatter Black Mountain NC 1024 31 F 16 30-34 HM 2:12:08.0 2:12:18.6 10:05/M
243 Niki Swann Black Mountain NC 1171 38 F 41 35-39 HM 2:12:08.3 2:12:18.6 10:05/M
244 Dawn Kennedy Front Royal VA 952 39 F 42 35-39 HM 2:12:14.3 2:12:51.7 10:05/M
245 Diana Parmley Antioch TN 1065 31 F 17 30-34 HM 2:12:31.0 2:13:03.5 10:06/M
246 Kristen Mahler Asheville NC 1003 24 F 8 20-24 HM 2:12:32.2 2:13:10.5 10:07/M
247 Simone Yamazaki Wax Fairview NC 1231 26 F 7 25-29 HM 2:13:01.9 2:13:43.4 10:09/M
248 Tommy Braxton Dunwoody GA 754 50 M 15 50-54 HM 2:13:12.7 2:13:20.6 10:10/M
