Men: Top Finishers 1- 7 8-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 7 8-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Heidi Robinson | 107 | 15 | 11 | 23:19.0 | |
2 | Kayleigh Betancourt | 143 | 16 | 12 | 23:27.0 | |
3 | Amy Alexander | 111 | 37 | 14 | 23:51.4 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Dylan Soles | 119 | 17 | 1 | 18:24.0 | |
2 | Daniel Brooks | 8 | 28 | 2 | 19:19.9 | |
3 | Danny Powell | 59 | 37 | 3 | 19:49.2 | |
Top | ||||||
Female 7 and under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Lauren Land | 7 | 7 | 119 | 42:24.3 | |
2 | Carolyn Reasuner | 110 | 7 | 127 | 44:22.3 | |
Top | ||||||
Male 7 and under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Braxton Reinhardt | 75 | 7 | 21 | 24:55.0 | |
2 | Quintyn Reasuner | 109 | 5 | 125 | 44:01.6 | |
Top | ||||||
Female 8 to 10 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Rhyannun Reasuner | 108 | 8 | 69 | 32:25.5 | |
2 | Caroline Clark | 16 | 10 | 89 | 35:29.6 | |
3 | Cora Hunt | 42 | 8 | 106 | 39:04.8 | |
4 | Libby Toole | 94 | 8 | 112 | 40:59.5 | |
5 | Aaliya Blanton | 6 | 10 | 118 | 42:22.2 | |
Top | ||||||
Male 8 to 10 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Caleb Rash | 68 | 10 | 47 | 29:11.9 | |
2 | Aaron Nash | 133 | 10 | 49 | 29:21.9 | |
3 | Ayden Ward | 97 | 8 | 90 | 36:25.7 | |
4 | Aiden Hunt | 41 | 10 | 91 | 36:27.6 | |
5 | Dalton Simmons | 82 | 9 | 138 | 59:15.5 | |
Top | ||||||
Female 11 to 13 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Quinn Reece | 73 | 13 | 20 | 24:54.7 | |
2 | Bentley Strong | 117 | 13 | 36 | 27:37.7 | |
3 | Kirsten Powell | 61 | 11 | 55 | 30:25.2 | |
4 | Lindsay Puett | 67 | 13 | 61 | 31:22.4 | |
5 | Emma Price | 63 | 13 | 84 | 34:07.8 | |
6 | Magdolynn Reasoner | 70 | 11 | 86 | 35:20.1 | |
7 | Taylor Moore | 132 | 13 | 123 | 42:45.5 | |
8 | Amelia Toole | 92 | 11 | 124 | 43:27.3 | |
9 | Oliva Russell | 138 | 11 | 134 | 50:24.2 | |
10 | Hannah Barnes | 144 | 11 | 135 | 50:24.5 | |
Top | ||||||
Male 11 to 13 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jordan Knopf | 147 | 12 | 22 | 24:55.3 | |
2 | Hunter Taylor | 115 | 11 | 26 | 25:44.9 | |
3 | Clayton Greene | 102 | 13 | 33 | 27:21.3 | |
4 | Turner Strong | 116 | 11 | 63 | 31:32.1 | |
Top | ||||||
Female 14 to 16 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Joella Knopf | 146 | 14 | 15 | 23:56.4 | |
2 | Katie Shronce | 114 | 15 | 17 | 24:28.8 | |
3 | Caleigh Hall | 127 | 16 | 32 | 27:12.3 | |
4 | Lauren Turner | 95 | 16 | 85 | 35:03.7 | |
Top | ||||||
Male 14 to 16 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Logan Chisholm | 131 | 14 | 5 | 20:24.3 | |
2 | Josh Betancourt | 142 | 14 | 6 | 20:28.2 | |
3 | Matthew Deitz | 50 | 16 | 46 | 29:11.2 | |
4 | Caleb Garrison | 30 | 14 | 48 | 29:12.8 | |
5 | Nick Pearson | 58 | 15 | 58 | 30:52.4 | |
6 | Josh Ross | 77 | 14 | 72 | 32:28.0 | |
7 | Cullen Thompkins | 106 | 16 | 73 | 32:40.4 | |
Top | ||||||
Female 17 to 19 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Macy Bradshaw | 125 | 19 | 107 | 39:14.4 | |
Top | ||||||
Male 17 to 19 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Trevor Hall | 129 | 18 | 4 | 20:07.2 | |
2 | Laban Underwood | 128 | 18 | 9 | 22:07.7 | |
3 | Orlando Hernandez | 121 | 17 | 122 | 42:38.6 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Lauren Peach | 103 | 22 | 16 | 24:02.9 | |
2 | Kimberly Williamson | 104 | 24 | 93 | 36:32.2 | |
3 | Nikki Rector | 72 | 22 | 101 | 37:57.0 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Drew Thompkins | 105 | 22 | 19 | 24:51.6 | |
2 | Mason Eastwood | 26 | 22 | 37 | 27:40.3 | |
3 | Matt Hastings | 35 | 22 | 39 | 27:46.0 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Brittney Payne | 55 | 29 | 57 | 30:47.6 | |
2 | Erica Debin | 22 | 28 | 74 | 32:43.8 | |
3 | Jamie Smith | 83 | 29 | 95 | 37:17.2 | |
4 | Megan Buckner | 126 | 25 | 108 | 39:15.1 | |
5 | Sonya Powell | 62 | 26 | 110 | 39:21.8 | |
6 | Ashley Campbell | 11 | 27 | 113 | 41:13.8 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Daniel Strauss | 88 | 25 | 81 | 33:30.8 | |
2 | Brian Lowman | 101 | 25 | 82 | 33:41.7 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Hannah Simmonds | 81 | 34 | 42 | 28:20.0 | |
2 | Sarah Reese | 120 | 33 | 67 | 32:10.7 | |
3 | Keri Thomas | 90 | 34 | 71 | 32:27.0 | |
4 | Carly Bumgarner | 100 | 32 | 83 | 33:43.9 | |
5 | Jamie Ward | 98 | 30 | 87 | 35:21.2 | |
6 | Melissa King | 48 | 34 | 114 | 41:23.1 | |
7 | Reagan Reasoner | 71 | 32 | 126 | 44:10.9 | |
8 | Melissa Simmons | 139 | 34 | 136 | 59:12.6 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jason Payne | 56 | 32 | 62 | 31:30.4 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Sarah Starnes | 87 | 39 | 24 | 25:31.8 | |
2 | Karen Bell | 137 | 38 | 38 | 27:42.6 | |
3 | April Buchanan | 10 | 35 | 59 | 30:59.5 | |
4 | Alison Snipes | 85 | 36 | 60 | 31:12.7 | |
5 | Avis Pritchard | 65 | 36 | 68 | 32:21.6 | |
6 | Carson Thomas | 89 | 38 | 70 | 32:26.1 | |
7 | Cristal McKinney | 52 | 38 | 94 | 36:36.0 | |
8 | Heather Baker | 2 | 38 | 98 | 37:43.7 | |
9 | Amanda Garrison | 29 | 37 | 102 | 38:00.0 | |
10 | Jennifer Hunt | 44 | 36 | 104 | 38:51.7 | |
11 | Autumn Hickman | 38 | 38 | 130 | 48:34.5 | |
12 | Kyle Chisholm | 130 | 36 | 131 | 48:34.6 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Derek Reinhardt | 76 | 36 | 7 | 20:37.7 | |
2 | B. Jason Pritchard | 66 | 36 | 30 | 26:49.8 | |
3 | Jesse Christian | 13 | 35 | 31 | 26:51.0 | |
4 | Quentin Lail | 49 | 37 | 40 | 27:59.4 | |
5 | Randall Banner | 134 | 38 | 80 | 33:14.9 | |
6 | Hank Hunt | 43 | 36 | 97 | 37:24.9 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Aida Camanguian | 118 | 44 | 52 | 29:58.0 | |
2 | Christy Fleming | 141 | 41 | 56 | 30:26.7 | |
3 | Kristy Price | 64 | 41 | 75 | 32:47.5 | |
4 | Amanda Berry | 140 | 41 | 77 | 33:04.9 | |
5 | Anissa Wall | 96 | 42 | 79 | 33:06.7 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jim Clark | 112 | 44 | 8 | 20:55.8 | |
2 | Scott Bell | 136 | 42 | 13 | 23:50.4 | |
3 | Jeff Helms | 37 | 42 | 25 | 25:35.0 | |
4 | Wayne Rash | 69 | 40 | 27 | 25:48.3 | |
5 | Brian Sigmon | 79 | 40 | 28 | 25:51.0 | |
6 | Cale Knopf | 145 | 44 | 34 | 27:30.4 | |
7 | Andrew Simmonds | 80 | 40 | 43 | 28:20.2 | |
8 | Patrick Clark | 17 | 41 | 88 | 35:22.5 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Karen Brulet | 9 | 49 | 18 | 24:29.3 | |
2 | Tammie Gillespie | 31 | 48 | 53 | 30:10.5 | |
3 | Kim Toole | 93 | 46 | 64 | 31:40.0 | |
4 | Carla Scott | 78 | 46 | 78 | 33:06.2 | |
5 | Melissa Eastwood | 27 | 47 | 99 | 37:46.8 | |
6 | Christa Pearson | 57 | 47 | 105 | 39:02.0 | |
7 | Maria Scronce | 124 | 46 | 111 | 40:16.0 | |
8 | Cherisse Christian | 12 | 46 | 121 | 42:27.0 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Mark Soots | 86 | 47 | 54 | 30:19.9 | |
2 | Tommy Morgan | 54 | 46 | 66 | 31:59.0 | |
3 | Albert Eastwood | 25 | 48 | 100 | 37:48.9 | |
4 | Wayne Christian | 15 | 48 | 120 | 42:25.8 | |
5 | J. Scott Banner | 1 | 45 | 137 | 59:14.4 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Rhonda Crowe | 20 | 50 | 44 | 28:39.6 | |
2 | Sarah Hoyle | 40 | 52 | 96 | 37:18.0 | |
3 | Donna Johnson | 45 | 51 | 115 | 41:36.1 | |
4 | Connie Barnes | 4 | 51 | 128 | 47:44.2 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Russ Harrow | 34 | 54 | 10 | 22:23.3 | |
2 | Jeff Johnson | 46 | 52 | 35 | 27:36.5 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Kathy Smith | 84 | 55 | 29 | 26:12.6 | |
2 | Nancy Thomas | 91 | 55 | 65 | 31:45.5 | |
3 | Teresa Cline | 18 | 57 | 103 | 38:05.8 | |
4 | Kathy Powell | 60 | 56 | 109 | 39:21.7 | |
5 | Patti Duvall | 24 | 58 | 129 | 47:46.2 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Steve Greer | 32 | 55 | 92 | 36:29.5 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Charlotte McMillan | 53 | 62 | 76 | 32:59.8 | |
2 | Sharon Kohnle | 122 | 62 | 116 | 41:36.2 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Frank Lewis | 113 | 63 | 41 | 28:10.5 | |
2 | Dan Hoyle | 39 | 60 | 45 | 28:58.1 | |
3 | Roger Bumergarner | 135 | 60 | 50 | 29:24.3 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Omie Echerd | 28 | 69 | 132 | 49:19.5 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Frank Cooper | 19 | 65 | 23 | 25:16.9 | |
2 | Jimmy Banner | 3 | 67 | 117 | 41:51.8 | |
3 | Charles Kohnle | 123 | 65 | 133 | 50:04.2 | |
Top | ||||||
Male 70 and over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Lester Copeland | 149 | 73 | 51 | 29:41.1 |