Men: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79
8K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Littlejohn | Fairview NC | 209 | 43 | 6 | 45:41.0 |
2 | Kasey Gruen | Fletcher NC | 274 | 35 | 10 | 49:56.2 |
3 | Jackie Spring | Asheville NC | 224 | 32 | 11 | 54:24.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Gurtensten Fabri | Brevard NC | 202 | 27 | 1 | 39:40.7 |
2 | Almon Cox | Ellenboro NC | 194 | 38 | 2 | 39:43.6 |
3 | Dave Roberts | Cincinnati OH | 216 | 62 | 3 | 41:30.5 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yvonne Ray | Fairview NC | 272 | 50 | 19 | 58:21.8 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CT Brinkman | Black Mountain NC | 273 | 45 | 5 | 44:17.0 |
Top | ||||||
Male 15 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ezra Moore | Lyons CO | 281 | 10 | 53 | 1:29:36.7 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sam Hankley | Asheville NC | 275 | 16 | 46 | 1:15:21.3 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caitlin Secrist | Asheville NC | 218 | 25 | 15 | 56:30.5 |
2 | Amy Noll | Asheville NC | 214 | 28 | 17 | 57:57.6 |
3 | Sarah Smith | Candler NC | 223 | 20 | 28 | 1:03:01.8 |
4 | Rebecca Smith | Candler NC | 222 | 27 | 40 | 1:14:20.9 |
5 | Rebecca Wenger | Marion NC | 265 | 24 | 50 | 1:23:16.6 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Harrigan | Ft Lauderdale FL | 203 | 29 | 26 | 1:01:08.7 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Molly Hamilton | Fairview NC | 278 | 39 | 16 | 57:06.0 |
2 | Ashley Young | Fairview NC | 270 | 39 | 20 | 58:29.9 |
3 | Autumn Steen | Asheville NC | 226 | 31 | 25 | 1:00:37.4 |
4 | Leslie Wright | Birmingham AL | 269 | 37 | 27 | 1:02:30.2 |
5 | Kate Folan | Asheville NC | 198 | 35 | 31 | 1:11:02.2 |
6 | Courtenay Wilson | Asheville NC | 267 | 35 | 33 | 1:11:09.3 |
7 | Alexandra Moran | Atlanta GA | 212 | 32 | 35 | 1:11:19.1 |
8 | Mattie Byrd | Asheville NC | 185 | 32 | 36 | 1:12:07.6 |
9 | Tara Skinner | Etowah NC | 220 | 35 | 37 | 1:12:52.5 |
10 | Lisa Conner | Candler NC | 193 | 37 | 48 | 1:16:01.8 |
11 | Morgan Lepson | Asheville NC | 271 | 37 | 49 | 1:17:52.8 |
12 | Vanessa Flood | Asheville NC | 197 | 38 | 54 | 1:29:37.9 |
13 | Caitlin Flood | Lyons CO | 282 | 38 | 55 | 1:29:41.7 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patrick Bussey | Oxford AL | 184 | 32 | 4 | 43:52.4 |
2 | Hans Hegge | Fairview NC | 204 | 37 | 13 | 55:34.3 |
3 | Benjamin Wicker | Asheville NC | 266 | 34 | 23 | 58:56.0 |
4 | Joseph Taylor | Fletcher NC | 227 | 36 | 30 | 1:10:34.8 |
5 | Mike Folan | Asheville NC | 199 | 38 | 32 | 1:11:02.7 |
6 | Andrew Chelton | Atlanta GA | 188 | 31 | 34 | 1:11:19.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Cocke | Asheville NC | 190 | 45 | 21 | 58:49.3 |
2 | Sonja Emerson | Fairview NC | 279 | 40 | 38 | 1:13:29.4 |
3 | Traci Frisbee | Candler NC | 200 | 48 | 41 | 1:14:21.4 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeremy Kimmel | Asheville NC | 208 | 41 | 7 | 46:01.8 |
2 | Benjamin Urfer | Asheville NC | 228 | 44 | 9 | 49:36.9 |
3 | Freddy Rubio | Birmingham AL | 217 | 46 | 12 | 55:18.7 |
4 | James Clarkson | Asheville NC | 189 | 45 | 14 | 56:22.9 |
5 | Brendan Flood | Asheville NC | 196 | 40 | 18 | 58:21.2 |
6 | Lonnie Kimbrough | Swannanoa NC | 207 | 47 | 24 | 58:57.2 |
7 | Steve Emerson | Fairview NC | 280 | 40 | 39 | 1:13:29.7 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tina Wolfe | Marion NC | 268 | 51 | 29 | 1:09:49.2 |
2 | Dawn Smith | Candler NC | 221 | 55 | 42 | 1:14:28.1 |
3 | Patti Johnson | Waynesville NC | 206 | 55 | 43 | 1:14:37.4 |
4 | Elizabeth Hankley | Asheville NC | 276 | 52 | 47 | 1:15:21.5 |
5 | Debbie Gregg | Fairview NC | 201 | 56 | 51 | 1:27:20.2 |
6 | Shelly Webb | Pisgah Forest NC | 667 | 50 | 52 | 1:28:28.4 |
7 | Lea Hobaica | Phoenix AZ | 205 | 50 | 56 | 1:33:57.2 |
8 | Lavenia Carpenter | Nashville TN | 187 | 51 | 57 | 1:33:57.8 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Squires | Blowing Rock NC | 225 | 52 | 8 | 49:03.0 |
2 | George Carpenter | Nashville TN | 186 | 54 | 44 | 1:14:52.4 |
3 | Dan Hankley | Asheville NC | 277 | 52 | 45 | 1:15:21.1 |
4 | Pat McGuir | Asheville NC | 283 | 50 | 58 | 1:33:58.7 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Walker | Candler NC | 229 | 63 | 22 | 58:52.9 |
2 | Gail Sherman | Asheville NC | 219 | 66 | 59 | 1:39:36.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry Beavers | Hendersonville NC | 617 | 62 | 60 | 1:52:28.4 |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martha Marshall | Asheville NC | 210 | 73 | 61 | 1:54:01.3 |