Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Bledsoe | Hickory NC | 36 | 13 | 21 | 23:06.2 | 23:06.2 | 7:26/M |
2 | Ailsa Carlson | Lenoir NC | 60 | 13 | 34 | 24:14.9 | 24:14.9 | 7:48/M |
3 | Kimberly Caldwell | Claremont NC | 51 | 40 | 37 | 24:25.4 | 24:25.4 | 7:51/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alfredo Dominguez | Newton NC | 500 | 20 | 1 | 17:51.0 | 17:51.0 | 5:44/M |
2 | Samuel Abernethy | Conover NC | 7 | 17 | 2 | 18:57.2 | 18:57.2 | 6:06/M |
3 | Ethan Deffke | Hickory NC | 444 | 13 | 3 | 19:34.8 | 19:34.8 | 6:17/M |
Top | ||||||||
Female, Age Unknown |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shannon Childress | 369 | 0 | 439 | 55:38.1 | 55:38.1 | 17:53/M | |
Top | ||||||||
Male, Age Unknown |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Moose | 386 | 0 | 440 | 55:38.7 | 55:38.7 | 17:53/M | |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordyn Horan | Hickory NC | 166 | 7 | 183 | 32:39.6 | 32:39.6 | 10:30/M |
2 | Valeria Hernandez-Pena | 431 | 9 | 207 | 34:05.6 | 34:05.6 | 10:58/M | |
3 | Rylie Tierney | Hickory NC | 469 | 9 | 223 | 34:52.1 | 34:52.1 | 11:13/M |
4 | Elle Nutting | Hickory NC | 238 | 8 | 231 | 35:08.4 | 35:08.4 | 11:18/M |
5 | Riley Vogel | 499 | 7 | 251 | 35:54.0 | 35:54.0 | 11:33/M | |
6 | Maggie Whelan | Hickory NC | 348 | 9 | 308 | 38:34.7 | 38:34.7 | 12:24/M |
7 | Devyn Berg | Hickory NC | 31 | 9 | 319 | 39:05.4 | 39:05.4 | 12:34/M |
8 | Diana Mejia Pineda | Conover NC | 229 | 9 | 327 | 39:33.8 | 39:33.8 | 12:43/M |
9 | Lindsey Whelan | Hickory NC | 347 | 9 | 366 | 42:31.7 | 42:31.7 | 13:40/M |
10 | Gracie Benfield | 454 | 9 | 387 | 44:55.9 | 44:55.9 | 14:27/M | |
11 | Emily Riley | Newton NC | 276 | 9 | 400 | 49:28.8 | 49:28.8 | 15:54/M |
12 | Natalie Campbell | Hickory NC | 55 | 8 | 412 | 51:15.4 | 51:15.4 | 16:29/M |
13 | Katelyn Staples | Hickory NC | 309 | 9 | 431 | 53:55.1 | 53:55.1 | 17:20/M |
14 | Lydia Lutjens | Hickory NC | 214 | 7 | 435 | 54:32.4 | 54:32.4 | 17:32/M |
15 | Anika Danner | Hickory NC | 80 | 9 | 436 | 54:32.6 | 54:32.6 | 17:32/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Birkhofer Jr | Catawba NC | 34 | 9 | 43 | 25:06.4 | 25:06.4 | 8:04/M |
2 | Cole Boggs | Hickory NC | 39 | 8 | 69 | 26:39.8 | 26:39.8 | 8:34/M |
3 | Henry Nichols | Hickory NC | 235 | 8 | 79 | 26:52.0 | 26:52.0 | 8:38/M |
4 | Elijah Rector | Hickory NC | 465 | 9 | 100 | 28:19.6 | 28:19.6 | 9:06/M |
5 | Keller Armstrong | Hickory NC | 11 | 8 | 136 | 29:44.8 | 29:44.8 | 9:34/M |
6 | Dalton Berg | Hickory NC | 30 | 7 | 196 | 33:22.4 | 33:22.4 | 10:44/M |
7 | Ian Torrey | Hickory NC | 331 | 8 | 216 | 34:40.4 | 34:40.4 | 11:09/M |
8 | Dawson Cody | Vale NC | 68 | 9 | 227 | 34:53.6 | 34:53.6 | 11:13/M |
9 | Ayden Rhoney | Vale NC | 264 | 8 | 232 | 35:10.0 | 35:10.0 | 11:18/M |
10 | Nathaniel Foret | Hickory NC | 110 | 8 | 233 | 35:10.6 | 35:10.6 | 11:18/M |
11 | Ellis Chappell | 460 | 6 | 247 | 35:44.2 | 35:44.2 | 11:29/M | |
12 | Gehrig Abernathy | Newton NC | 2 | 9 | 320 | 39:15.3 | 39:15.3 | 12:37/M |
13 | Jackson Abernathy | Newton NC | 3 | 9 | 325 | 39:28.4 | 39:28.4 | 12:41/M |
14 | Maddux Abernathy | Newton NC | 4 | 3 | 346 | 40:59.5 | 40:59.5 | 13:11/M |
15 | Cayson Danner | Hickory NC | 81 | 7 | 362 | 41:45.4 | 41:45.4 | 13:25/M |
16 | Ethan Ison | Hickory NC | 178 | 8 | 377 | 44:02.4 | 44:02.4 | 14:10/M |
17 | Ayden Shidal | Vale NC | 296 | 9 | 391 | 45:42.7 | 45:42.7 | 14:42/M |
18 | Isaiah Sutton | Hickory NC | 322 | 8 | 432 | 53:58.7 | 53:58.7 | 17:21/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sydney Weaver | 419 | 13 | 46 | 25:10.3 | 25:10.3 | 8:06/M | |
2 | Madelyn Becker | Newton NC | 466 | 14 | 51 | 25:23.9 | 25:23.9 | 8:10/M |
3 | Kylie Litaker | 402 | 13 | 75 | 26:47.1 | 26:47.1 | 8:37/M | |
4 | Bentley Strong | Hickory NC | 314 | 13 | 80 | 26:52.9 | 26:52.9 | 8:38/M |
5 | Chloe Fountain | Hickory NC | 112 | 12 | 90 | 27:33.4 | 27:33.4 | 8:52/M |
6 | Mara Johnson | Hickory NC | 189 | 12 | 95 | 28:08.2 | 28:08.2 | 9:03/M |
7 | Kate Daniels | 407 | 13 | 104 | 28:25.4 | 28:25.4 | 9:08/M | |
8 | Alicia Ramirez | Hickory NC | 258 | 13 | 125 | 29:24.3 | 29:24.3 | 9:27/M |
9 | Sarah Hirsch | Hickory NC | 155 | 11 | 129 | 29:36.1 | 29:36.1 | 9:31/M |
10 | Carter Sinclair | 411 | 10 | 134 | 29:41.8 | 29:41.8 | 9:33/M | |
11 | Lainie Porter | Hickory NC | 253 | 11 | 135 | 29:43.0 | 29:43.0 | 9:33/M |
12 | Hannah Porter | Hickory NC | 252 | 13 | 142 | 29:55.3 | 29:55.3 | 9:37/M |
13 | Calista Foret | Hickory NC | 108 | 10 | 154 | 30:54.5 | 30:54.5 | 9:56/M |
14 | Kelly Byas | Hickory NC | 504 | 13 | 159 | 31:10.8 | 31:10.8 | 10:01/M |
15 | Kayla Stissel | Hickory NC | 312 | 11 | 160 | 31:10.9 | 31:10.9 | 10:01/M |
16 | Sierra Eaton | Hickory NC | 488 | 12 | 161 | 31:12.3 | 31:12.3 | 10:02/M |
17 | Gillian Murdock | Hickory NC | 490 | 12 | 162 | 31:12.4 | 31:12.4 | 10:02/M |
18 | Julia Richard | Hickory NC | 268 | 12 | 171 | 31:41.3 | 31:41.3 | 10:11/M |
19 | Delaney Deffke | 443 | 10 | 177 | 32:07.7 | 32:07.7 | 10:20/M | |
20 | Maggie Nichols | Hickory NC | 236 | 10 | 182 | 32:33.3 | 32:33.3 | 10:28/M |
21 | Anna Ollis | Hickory NC | 239 | 11 | 211 | 34:24.1 | 34:24.1 | 11:04/M |
22 | Anabelle Hessing | 498 | 11 | 213 | 34:34.9 | 34:34.9 | 11:07/M | |
23 | Abby Rananto | Hickory NC | 417 | 11 | 218 | 34:41.3 | 34:41.3 | 11:09/M |
24 | Amber Talbert | 427 | 14 | 240 | 35:35.7 | 35:35.7 | 11:26/M | |
25 | Leah Knowles | Hickory NC | 476 | 12 | 264 | 36:23.7 | 36:23.7 | 11:42/M |
26 | Mikala Honeycutt | Hickory NC | 165 | 12 | 265 | 36:30.8 | 36:30.8 | 11:44/M |
27 | Taylor Glascoe | Conover NC | 471 | 10 | 273 | 36:51.6 | 36:51.6 | 11:51/M |
28 | Sarah Sturgill | Hickory NC | 318 | 13 | 277 | 37:05.9 | 37:05.9 | 11:55/M |
29 | Elizabeth Riley | Newton NC | 275 | 10 | 279 | 37:10.9 | 37:10.9 | 11:57/M |
30 | Karsen Osborne | Hickory NC | 245 | 10 | 288 | 37:28.0 | 37:28.0 | 12:03/M |
31 | Annika Foret | Hickory NC | 107 | 12 | 301 | 38:14.0 | 38:14.0 | 12:18/M |
32 | Logan Thompson | Newton NC | 326 | 13 | 315 | 38:41.7 | 38:41.7 | 12:26/M |
33 | Hannah Barnes | Hildebran NC | 22 | 11 | 340 | 40:31.9 | 40:31.9 | 13:02/M |
34 | Makena Abernathy | Newton NC | 5 | 13 | 345 | 40:59.1 | 40:59.1 | 13:11/M |
35 | Kayla Smith | Cherokee NC | 486 | 11 | 352 | 41:10.5 | 41:10.5 | 13:14/M |
36 | Alyssa Hendricks | 428 | 14 | 368 | 42:56.3 | 42:56.3 | 13:48/M | |
37 | Ana Risch | Hickory NC | 277 | 13 | 373 | 43:57.2 | 43:57.2 | 14:08/M |
38 | Paige Coonse | Conover NC | 72 | 10 | 382 | 44:19.6 | 44:19.6 | 14:15/M |
39 | Helen Campbell | Hickory NC | 53 | 10 | 407 | 50:16.7 | 50:16.7 | 16:10/M |
40 | Emily Staples | Hickory NC | 307 | 10 | 430 | 53:54.9 | 53:54.9 | 17:20/M |
41 | Anna Goebelbecker | Hickory NC | 484 | 12 | 433 | 54:25.0 | 54:25.0 | 17:30/M |
42 | Anna Ison | Hickory NC | 177 | 11 | 441 | 55:52.6 | 55:52.6 | 17:58/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Weaver | 420 | 11 | 13 | 22:16.8 | 22:16.8 | 7:10/M | |
2 | Abe Levin | 442 | 13 | 18 | 22:58.4 | 22:58.4 | 7:23/M | |
3 | William Gaither | Hickory NC | 121 | 14 | 20 | 23:01.8 | 23:01.8 | 7:24/M |
4 | Ryan May | Hickory NC | 224 | 13 | 25 | 23:47.9 | 23:47.9 | 7:39/M |
5 | Dalton Flynn | Conover NC | 495 | 13 | 26 | 23:54.1 | 23:54.1 | 7:41/M |
6 | Caleb Lutjens | Hickory NC | 211 | 14 | 27 | 23:54.8 | 23:54.8 | 7:41/M |
7 | Clayton Boggs | Hickory NC | 38 | 10 | 28 | 23:55.5 | 23:55.5 | 7:41/M |
8 | Max Hirsch | Hickory NC | 153 | 12 | 29 | 24:01.7 | 24:01.7 | 7:43/M |
9 | Justin Whalen | Hickory NC | 343 | 11 | 36 | 24:18.1 | 24:18.1 | 7:49/M |
10 | Ben Mills | Hickory NC | 480 | 10 | 40 | 24:43.8 | 24:43.8 | 7:57/M |
11 | Benjamin Litaker | 434 | 14 | 47 | 25:11.2 | 25:11.2 | 8:06/M | |
12 | Mac Johnson | Hickory NC | 188 | 12 | 52 | 25:23.9 | 25:23.9 | 8:10/M |
13 | Riley Hampton | Hickory NC | 141 | 10 | 66 | 26:29.0 | 26:29.0 | 8:31/M |
14 | Warren Daniels | 406 | 12 | 71 | 26:41.9 | 26:41.9 | 8:35/M | |
15 | Matthew Kennedy | Hickory NC | 195 | 11 | 72 | 26:44.0 | 26:44.0 | 8:36/M |
16 | Connor Stewart | Hickory NC | 505 | 10 | 96 | 28:08.4 | 28:08.4 | 9:03/M |
17 | Brandon Turner | Hickory NC | 462 | 11 | 97 | 28:08.7 | 28:08.7 | 9:03/M |
18 | Battle Nichols | Hickory NC | 234 | 12 | 106 | 28:45.7 | 28:45.7 | 9:15/M |
19 | Zachary Williams | Hickory NC | 451 | 13 | 107 | 28:48.8 | 28:48.8 | 9:16/M |
20 | Turner Strong | Hickory NC | 315 | 11 | 127 | 29:32.3 | 29:32.3 | 9:30/M |
21 | Conner Winn | Hickory NC | 493 | 12 | 130 | 29:36.8 | 29:36.8 | 9:31/M |
22 | Dylan Cody | Vale NC | 479 | 14 | 156 | 31:08.1 | 31:08.1 | 10:01/M |
23 | Sullivan Johnson | Hickory NC | 190 | 10 | 157 | 31:08.6 | 31:08.6 | 10:01/M |
24 | Ethan Rhoney | Vale NC | 265 | 11 | 187 | 32:44.0 | 32:44.0 | 10:32/M |
25 | Gavin Killian | Hickory NC | 197 | 10 | 191 | 32:53.7 | 32:53.7 | 10:34/M |
26 | Aaron Harris | Maiden NC | 142 | 10 | 225 | 34:52.9 | 34:52.9 | 11:13/M |
27 | Easton Rembert | Maiden NC | 473 | 11 | 226 | 34:53.1 | 34:53.1 | 11:13/M |
28 | Dylan Horne | Denver NC | 169 | 14 | 285 | 37:19.3 | 37:19.3 | 12:00/M |
29 | Brandon Sturgill | Hickory NC | 316 | 11 | 312 | 38:40.4 | 38:40.4 | 12:26/M |
30 | Casey Knighton | 381 | 10 | 316 | 38:44.2 | 38:44.2 | 12:27/M | |
31 | Preston Bohannon | 432 | 10 | 353 | 41:12.3 | 41:12.3 | 13:15/M | |
32 | Isaac Icard | Conover NC | 174 | 11 | 360 | 41:28.5 | 41:28.5 | 13:20/M |
33 | Braxton Risch | Hickory NC | 278 | 10 | 379 | 44:11.3 | 44:11.3 | 14:12/M |
34 | Benjamin Deitz | Hickory NC | 88 | 12 | 381 | 44:18.4 | 44:18.4 | 14:15/M |
35 | Matthew Mullins | Hickory NC | 232 | 14 | 383 | 44:32.1 | 44:32.1 | 14:19/M |
36 | Donnie Travis | Hickory NC | 333 | 11 | 390 | 45:36.7 | 45:36.7 | 14:40/M |
37 | Samuel Goins | 426 | 10 | 419 | 52:57.6 | 52:57.6 | 17:02/M | |
38 | Tristan Smith | Boone NC | 485 | 10 | 455 | 57:30.0 | 57:30.0 | 18:29/M |
39 | Ryan Deal | 435 | 11 | 461 | 58:42.8 | 58:42.8 | 18:52/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Fisher | Conover NC | 104 | 19 | 54 | 25:31.5 | 25:31.5 | 8:12/M |
2 | Rebecca Cannon | Hickory NC | 59 | 19 | 91 | 27:36.8 | 27:36.8 | 8:52/M |
3 | Claire Long | Conover NC | 207 | 15 | 93 | 28:02.7 | 28:02.7 | 9:01/M |
4 | Courtney Raatz | Hickory NC | 257 | 15 | 146 | 30:18.1 | 30:18.1 | 9:45/M |
5 | Macy Le | 445 | 15 | 147 | 30:18.7 | 30:18.7 | 9:45/M | |
6 | Taylor Thompson | Newton NC | 330 | 17 | 153 | 30:49.4 | 30:49.4 | 9:55/M |
7 | Caroline Turner | Hickory NC | 461 | 15 | 164 | 31:15.7 | 31:15.7 | 10:03/M |
8 | Skylar Beadle | 414 | 15 | 169 | 31:37.5 | 31:37.5 | 10:10/M | |
9 | Amelia Mangan | Granite Falls NC | 215 | 16 | 205 | 33:49.9 | 33:49.9 | 10:52/M |
10 | Alyssa Childers | Hickory NC | 489 | 16 | 263 | 36:23.7 | 36:23.7 | 11:42/M |
11 | Alexa Olson | Hickory NC | 242 | 17 | 292 | 37:47.9 | 37:47.9 | 12:09/M |
12 | Abigail Mladin | 385 | 16 | 341 | 40:39.1 | 40:39.1 | 13:04/M | |
13 | Madison Deitz | Hickory NC | 90 | 17 | 343 | 40:57.1 | 40:57.1 | 13:10/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nolan Isenhour | Conover NC | 175 | 15 | 6 | 20:35.8 | 20:35.8 | 6:37/M |
2 | Sebastian Garcia | Conover NC | 122 | 15 | 15 | 22:33.1 | 22:33.1 | 7:15/M |
3 | Landon Bush | 506 | 16 | 17 | 22:56.2 | 22:56.2 | 7:22/M | |
4 | Benjamin Yandle | Conover NC | 361 | 15 | 44 | 25:07.3 | 25:07.3 | 8:05/M |
5 | John Kinson | 508 | 16 | 56 | 25:41.0 | 25:41.0 | 8:15/M | |
6 | Robert Turnbull | Claremont NC | 335 | 17 | 61 | 26:07.8 | 26:07.8 | 8:24/M |
7 | Joey Sparks | Conover NC | 305 | 18 | 82 | 26:58.0 | 26:58.0 | 8:40/M |
8 | Justin Franklin | Hickory NC | 115 | 15 | 89 | 27:25.5 | 27:25.5 | 8:49/M |
9 | John Houston | 509 | 16 | 113 | 28:59.8 | 28:59.8 | 9:19/M | |
10 | Andrew Lutjens | Hickory NC | 210 | 19 | 144 | 30:07.9 | 30:07.9 | 9:41/M |
11 | John Henson | Hickory NC | 146 | 17 | 228 | 35:00.6 | 35:00.6 | 11:15/M |
12 | Jie Tan | 507 | 16 | 256 | 35:56.0 | 35:56.0 | 11:33/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Niki Wehunt | Hickory NC | 342 | 22 | 120 | 29:18.3 | 29:18.3 | 9:25/M |
2 | Hiley Davis | Conover NC | 373 | 24 | 155 | 31:06.8 | 31:06.8 | 10:00/M |
3 | Jessie Wright | Hickory NC | 359 | 23 | 296 | 38:04.6 | 38:04.6 | 12:14/M |
4 | Maisha Summers | Statesville NC | 468 | 21 | 298 | 38:09.1 | 38:09.1 | 12:16/M |
5 | Valarie Gardner | Hickory NC | 124 | 23 | 333 | 39:51.5 | 39:51.5 | 12:49/M |
6 | Amanda Setzer | Conover NC | 292 | 23 | 335 | 39:57.1 | 39:57.1 | 12:51/M |
7 | Molly Sams | 449 | 23 | 339 | 40:31.8 | 40:31.8 | 13:02/M | |
8 | Ruth Raveica | Hickory NC | 261 | 22 | 350 | 41:07.4 | 41:07.4 | 13:13/M |
9 | Donna Pinkowski | Hickory NC | 248 | 23 | 363 | 42:02.6 | 42:02.6 | 13:31/M |
10 | Elizabeth Wiltcher | 450 | 23 | 443 | 55:53.0 | 55:53.0 | 17:58/M | |
11 | Katie Hester | Newton NC | 150 | 22 | 448 | 56:41.6 | 56:41.6 | 18:14/M |
12 | Monica Wright | Hickory NC | 360 | 23 | 450 | 56:46.9 | 56:46.9 | 18:15/M |
13 | Caitlin Jones | 379 | 24 | 462 | 59:50.0 | 59:50.0 | 19:14/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carlos Acuna | Hickory NC | 8 | 22 | 45 | 25:09.2 | 25:09.2 | 8:05/M |
2 | Julian Setzer | Conover NC | 293 | 22 | 334 | 39:55.3 | 39:55.3 | 12:50/M |
3 | Joshua Meadows | Connelly Springs NC | 474 | 21 | 380 | 44:16.1 | 44:16.1 | 14:14/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily March | Hickory NC | 217 | 26 | 39 | 24:26.7 | 24:26.7 | 7:51/M |
2 | Carrie Carter | Hickory NC | 62 | 29 | 63 | 26:13.6 | 26:13.6 | 8:26/M |
3 | Jessica Johnson | Hickory NC | 185 | 29 | 86 | 27:15.8 | 27:15.8 | 8:46/M |
4 | Shannon Vandyke | Hickory NC | 336 | 28 | 88 | 27:18.4 | 27:18.4 | 8:47/M |
5 | Adrianne Blackwelder | Statesville NC | 367 | 27 | 101 | 28:21.0 | 28:21.0 | 9:07/M |
6 | Allyson Sigmon | Conover NC | 300 | 27 | 102 | 28:23.1 | 28:23.1 | 9:08/M |
7 | Michelle Hefner | Newton NC | 143 | 26 | 121 | 29:18.4 | 29:18.4 | 9:25/M |
8 | Christina Prickett | Wonder GA | 256 | 25 | 166 | 31:20.0 | 31:20.0 | 10:05/M |
9 | Megan Brendle | Hickory NC | 46 | 26 | 194 | 33:15.0 | 33:15.0 | 10:41/M |
10 | Dana Raveica | Hickory NC | 259 | 25 | 201 | 33:45.3 | 33:45.3 | 10:51/M |
11 | Meredith Gellman | Hickory NC | 125 | 25 | 241 | 35:36.9 | 35:36.9 | 11:27/M |
12 | Chasity Bolch | 368 | 27 | 250 | 35:50.3 | 35:50.3 | 11:31/M | |
13 | Marie Hord | Hickory NC | 168 | 27 | 260 | 35:57.3 | 35:57.3 | 11:34/M |
14 | Tamara Givens | 456 | 26 | 267 | 36:36.3 | 36:36.3 | 11:46/M | |
15 | Leah Meier | Hickory NC | 491 | 26 | 278 | 37:10.6 | 37:10.6 | 11:57/M |
16 | Natasha Beckner | Stony Point NC | 27 | 29 | 289 | 37:42.8 | 37:42.8 | 12:07/M |
17 | Rebecca Beckner | Stony Point NC | 28 | 28 | 291 | 37:46.6 | 37:46.6 | 12:09/M |
18 | Jodie Rogers | Hickory NC | 284 | 27 | 310 | 38:37.5 | 38:37.5 | 12:25/M |
19 | Erin Davis | Taylorsville NC | 84 | 25 | 314 | 38:41.3 | 38:41.3 | 12:26/M |
20 | Amanda Summerlin | Conover NC | 319 | 27 | 371 | 43:20.1 | 43:20.1 | 13:56/M |
21 | Angel Cook | Hickory NC | 71 | 27 | 395 | 46:55.2 | 46:55.2 | 15:05/M |
22 | Ashley Sweet | 448 | 29 | 398 | 48:55.5 | 48:55.5 | 15:44/M | |
23 | Cierra Parker | 388 | 26 | 423 | 53:24.8 | 53:24.8 | 17:10/M | |
24 | Jessica Fitzgerald | 374 | 27 | 445 | 56:28.6 | 56:28.6 | 18:09/M | |
25 | Julianne Surratte | 395 | 28 | 446 | 56:28.7 | 56:28.7 | 18:09/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason March | Hickory NC | 218 | 28 | 38 | 24:26.5 | 24:26.5 | 7:51/M |
2 | Hal Huffman | Hickory NC | 171 | 25 | 70 | 26:40.4 | 26:40.4 | 8:34/M |
3 | Brad Stevens | Taylorsville NC | 311 | 29 | 114 | 29:03.5 | 29:03.5 | 9:20/M |
4 | Benjamin Barrett | Charlotte NC | 23 | 27 | 140 | 29:49.3 | 29:49.3 | 9:35/M |
5 | Logan Richey | Lenior NC | 274 | 25 | 176 | 32:07.1 | 32:07.1 | 10:20/M |
6 | Matthew Mitchell | Taylorsville NC | 230 | 28 | 204 | 33:49.8 | 33:49.8 | 10:52/M |
7 | Josh Clay | 370 | 29 | 222 | 34:51.8 | 34:51.8 | 11:12/M | |
8 | Trey Summerlin | Conover NC | 320 | 28 | 230 | 35:08.0 | 35:08.0 | 11:18/M |
9 | Ryan Hodges | Taylorsville NC | 157 | 29 | 266 | 36:31.8 | 36:31.8 | 11:45/M |
10 | Justin Rembert | Maiden NC | 482 | 29 | 421 | 53:17.2 | 53:17.2 | 17:08/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynette Ryhal | Newton NC | 393 | 31 | 58 | 26:03.5 | 26:03.5 | 8:23/M |
2 | Agnese Barnett | Hickory NC | 405 | 30 | 60 | 26:06.8 | 26:06.8 | 8:24/M |
3 | Emily Ruiz | 392 | 32 | 74 | 26:46.5 | 26:46.5 | 8:36/M | |
4 | Linda Lambert | Taylorsville NC | 200 | 33 | 76 | 26:47.5 | 26:47.5 | 8:37/M |
5 | Rachel McRee | Hickory NC | 384 | 33 | 87 | 27:16.3 | 27:16.3 | 8:46/M |
6 | Kerry Fleenor | Hickory NC | 106 | 34 | 99 | 28:16.7 | 28:16.7 | 9:05/M |
7 | Marisa McNeil | Hildebran NC | 227 | 31 | 118 | 29:15.8 | 29:15.8 | 9:24/M |
8 | Holly Mullis | Lenoir NC | 233 | 33 | 139 | 29:49.3 | 29:49.3 | 9:35/M |
9 | Misti Richardson | Maiden NC | 273 | 34 | 170 | 31:40.0 | 31:40.0 | 10:11/M |
10 | Heather Emery-Coleman | Hickory NC | 100 | 34 | 195 | 33:15.2 | 33:15.2 | 10:41/M |
11 | Romi Gibbs | Hickory NC | 128 | 34 | 197 | 33:23.0 | 33:23.0 | 10:44/M |
12 | Shannon Knopp | Conover NC | 198 | 30 | 209 | 34:18.1 | 34:18.1 | 11:02/M |
13 | Kate Hall | Hickory NC | 139 | 34 | 219 | 34:42.5 | 34:42.5 | 11:09/M |
14 | Marianne Vogel | Hickory NC | 339 | 33 | 252 | 35:54.7 | 35:54.7 | 11:33/M |
15 | Amanda Chappell | Hickory NC | 459 | 31 | 253 | 35:55.2 | 35:55.2 | 11:33/M |
16 | Michelle Smith | 487 | 34 | 257 | 35:56.2 | 35:56.2 | 11:33/M | |
17 | Bailey Woody | 397 | 33 | 282 | 37:13.6 | 37:13.6 | 11:58/M | |
18 | Luisa Raveica | Hickory NC | 260 | 33 | 283 | 37:15.5 | 37:15.5 | 11:59/M |
19 | Amanda Plemons | Hickory NC | 249 | 30 | 286 | 37:25.5 | 37:25.5 | 12:02/M |
20 | Bethany Gilbert | Hickory NC | 130 | 32 | 295 | 38:01.7 | 38:01.7 | 12:13/M |
21 | Allyson Lane | Hickory NC | 201 | 31 | 305 | 38:28.2 | 38:28.2 | 12:22/M |
22 | Lisa Robinson | Hickory NC | 283 | 33 | 329 | 39:39.8 | 39:39.8 | 12:45/M |
23 | Jessica Caldwell | Conover NC | 50 | 33 | 331 | 39:44.2 | 39:44.2 | 12:47/M |
24 | Sarah Armstrong | Hickory NC | 12 | 33 | 393 | 46:18.1 | 46:18.1 | 14:53/M |
25 | Teresa Roth | 391 | 31 | 425 | 53:25.1 | 53:25.1 | 17:11/M | |
26 | Ashley Sproul | Newton NC | 306 | 32 | 437 | 54:40.5 | 54:40.5 | 17:35/M |
27 | Tiffany Bohannon | Hickory NC | 40 | 32 | 444 | 56:09.6 | 56:09.6 | 18:03/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Sullivan | Hickory NC | 475 | 34 | 5 | 20:32.8 | 20:32.8 | 6:36/M |
2 | Matt Rosenbalm | Hickory NC | 285 | 32 | 57 | 25:57.3 | 25:57.3 | 8:21/M |
3 | Brian Guthrie | Granite Falls NC | 137 | 33 | 59 | 26:04.0 | 26:04.0 | 8:23/M |
4 | Aaron Joplin | Hickory NC | 191 | 34 | 77 | 26:50.4 | 26:50.4 | 8:38/M |
5 | Jody Gibson | Hickory NC | 129 | 32 | 138 | 29:46.0 | 29:46.0 | 9:34/M |
6 | Kyle Allen | Hickory NC | 470 | 31 | 224 | 34:52.7 | 34:52.7 | 11:13/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Starnes | Granite Falls NC | 310 | 39 | 53 | 25:28.2 | 25:28.2 | 8:11/M |
2 | Karrie Moraitis | Conover NC | 231 | 35 | 62 | 26:11.8 | 26:11.8 | 8:25/M |
3 | Tracie Gerken | Hickory NC | 127 | 38 | 78 | 26:50.8 | 26:50.8 | 8:38/M |
4 | Mindy Bolick | Hickory NC | 496 | 38 | 81 | 26:54.6 | 26:54.6 | 8:39/M |
5 | Erica Schwarting Rowland | Morganton NC | 291 | 38 | 94 | 28:04.8 | 28:04.8 | 9:01/M |
6 | Anna Ollis | Hickory NC | 240 | 39 | 122 | 29:21.6 | 29:21.6 | 9:26/M |
7 | Jenya Comfort | Hickory NC | 70 | 35 | 149 | 30:24.8 | 30:24.8 | 9:46/M |
