Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addie Geitner | Hickory NC | 1101 | 13 | 6 | 20:47.8 | 6:41/M |
2 | Jessica James | Cary NC | 1142 | 42 | 16 | 22:55.3 | 7:22/M |
3 | Agnese Barnett | Hickory NC | 1020 | 33 | 24 | 23:37.4 | 7:36/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachery Eustance | Hilton NY | 1088 | 23 | 1 | 17:21.8 | 5:35/M |
2 | Pat Brooks | Hickory NC | 1334 | 46 | 2 | 19:01.2 | 6:07/M |
3 | Jonathan Hata | Hickory NC | 1117 | 43 | 3 | 19:21.0 | 6:13/M |
Top | |||||||
Female, Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yvette Grant | Hickory NC | 1306 | 0 | 169 | 34:09.3 | 10:59/M |
2 | Carley Land | Hickory NC | 1318 | 0 | 180 | 35:02.5 | 11:16/M |
Top | |||||||
Male, Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1035 | 1035 | 68 | 27:13.0 | 8:45/M | ||
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Brett Hitchcock | Hickory NC | 1129 | 9 | 56 | 26:24.1 | 8:29/M |
2 | Lea Boyens | Hickory NC | 1034 | 9 | 119 | 30:29.8 | 9:48/M |
3 | Olivia Butler | Newton NC | 1049 | 7 | 120 | 30:30.2 | 9:48/M |
4 | Jocelyn Nunez | Hickory NC | 1195 | 9 | 137 | 31:51.7 | 10:14/M |
5 | Rose Haines | Hickory NC | 1111 | 8 | 198 | 36:08.3 | 11:37/M |
6 | Addison Abernethy | Maiden NC | 1005 | 9 | 214 | 37:25.6 | 12:02/M |
7 | Morgan Ruebusch | Newton NC | 1226 | 8 | 221 | 38:06.7 | 12:15/M |
8 | Kyah Hornburg | 1310 | 8 | 222 | 38:07.2 | 12:15/M | |
9 | Sage Fields | Hickory NC | 1092 | 8 | 252 | 42:03.2 | 13:31/M |
10 | Ellen Dooley | Hickory NC | 1078 | 9 | 262 | 42:42.3 | 13:44/M |
11 | Claire Bliss | Hickory NC | 1027 | 7 | 287 | 48:43.7 | 15:40/M |
12 | Piper Goodwin | Hickory NC | 1103 | 6 | 288 | 48:43.8 | 15:40/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alister Clarke | Hickory NC | 1333 | 8 | 27 | 24:22.7 | 7:50/M |
2 | James Smith | Hickory NC | 1249 | 7 | 122 | 30:39.0 | 9:51/M |
3 | Harris Eimer | 1308 | 7 | 124 | 30:44.8 | 9:53/M | |
4 | Chase Russell | Maiden NC | 1228 | 7 | 144 | 32:05.7 | 10:19/M |
5 | Logan Johnson | Taylorsville NC | 1287 | 8 | 148 | 32:09.9 | 10:20/M |
6 | Holden Tucker | Hickory NC | 1266 | 8 | 266 | 42:52.6 | 13:47/M |
7 | Levi Black | Hickory NC | 1026 | 9 | 290 | 49:17.7 | 15:51/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carter Sinclair | Hickory NC | 1242 | 13 | 62 | 26:40.1 | 8:34/M |
2 | Jo Ann Condeelis | Hickory NC | 1063 | 11 | 72 | 27:33.5 | 8:52/M |
3 | Summer Barnes | Durham NC | 1019 | 11 | 79 | 27:57.5 | 8:59/M |
4 | Dawson Clifford | Hickory NC | 1338 | 14 | 100 | 29:29.0 | 9:29/M |
5 | Caroline Peters | Hickory NC | 1204 | 12 | 101 | 29:29.3 | 9:29/M |
6 | Lauren Jones | Hickory NC | 1290 | 13 | 107 | 29:53.1 | 9:37/M |
7 | Lauren Lyerly | Hickory NC | 1164 | 12 | 108 | 29:54.8 | 9:37/M |
8 | Hannah Bush | Hickory NC | 1048 | 13 | 115 | 30:23.6 | 9:46/M |
9 | Brynne Van Allsburg | Hickory NC | 1268 | 11 | 123 | 30:42.6 | 9:52/M |
10 | Abby Rananto | Hickory NC | 1212 | 14 | 126 | 30:50.1 | 9:55/M |
11 | Sloane Sinclair | Hickory NC | 1243 | 10 | 146 | 32:08.3 | 10:20/M |
12 | Hannah Cate Smith | Hickory NC | 1248 | 11 | 155 | 32:49.7 | 10:33/M |
13 | Sophia Parrish | Hickory NC | 1345 | 12 | 162 | 33:39.4 | 10:49/M |
14 | Claire Graham | Hickory NC | 1106 | 10 | 172 | 34:36.6 | 11:08/M |
15 | Colby Fields | Hickory NC | 1091 | 11 | 197 | 36:04.7 | 11:36/M |
16 | Maggie Nichols | Hickory NC | 1192 | 13 | 201 | 36:25.9 | 11:43/M |
17 | Jordyn Horan | Hickory NC | 1330 | 10 | 227 | 38:35.3 | 12:24/M |
18 | Chloe Johnson | Taylorsville NC | 1288 | 10 | 247 | 41:34.4 | 13:22/M |
19 | Taylor Whisnant | Connellys Springs NC | 1273 | 12 | 269 | 43:29.4 | 13:59/M |
20 | Sara Davis | Hickory NC | 1074 | 11 | 270 | 43:32.9 | 14:00/M |
21 | Ellie Eichman | Hickory NC | 1083 | 11 | 271 | 43:33.5 | 14:00/M |
22 | Emily Painchaud | Hickory NC | 1199 | 11 | 275 | 45:01.3 | 14:28/M |
23 | Whittney Morgan Clarke | Hickory NC | 1354 | 12 | 281 | 47:02.5 | 15:07/M |
24 | Zoe Harraghy | Hickory NC | 1361 | 11 | 305 | 51:04.4 | 16:25/M |
25 | Katelyn Staples | Hickory NC | 1053 | 12 | 308 | 51:29.9 | 16:33/M |
26 | Emily Staples | Hickory NC | 1051 | 13 | 309 | 51:30.3 | 16:34/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clayton Boggs | Hickory NC | 1028 | 13 | 8 | 21:13.2 | 6:49/M |
2 | Whit Holbrook | Hickory NC | 1130 | 14 | 9 | 21:50.5 | 7:01/M |
3 | Drew Hitchcock | Hickory NC | 1128 | 11 | 10 | 22:25.7 | 7:12/M |
4 | Oakley Hullette | Newton NC | 1295 | 12 | 13 | 22:37.0 | 7:16/M |
5 | Evan Brooks | Hickory NC | 1042 | 11 | 14 | 22:42.1 | 7:18/M |
6 | Brian Schoellner | Hickory NC | 1232 | 11 | 15 | 22:51.3 | 7:21/M |
7 | Brodie Ham | Hickory NC | 1326 | 12 | 17 | 23:03.6 | 7:25/M |
8 | Brady Davidyak | Hickory NC | 1070 | 12 | 20 | 23:20.3 | 7:30/M |
9 | Aidan Withers | 1321 | 11 | 28 | 24:29.9 | 7:52/M | |
10 | Ben Fullwood | Hickory NC | 1098 | 10 | 29 | 24:43.8 | 7:57/M |
11 | Carson Smith | Hudson NC | 1245 | 13 | 30 | 24:45.8 | 7:57/M |
12 | Tommy Marvin | Hickory NC | 1350 | 10 | 32 | 24:49.9 | 7:59/M |
13 | Eric Schoellner | Hickory NC | 1233 | 13 | 35 | 25:06.2 | 8:04/M |
14 | Nate Haines | Hickory NC | 1309 | 13 | 39 | 25:18.4 | 8:08/M |
15 | Mason Buff | Hickory NC | 1311 | 13 | 40 | 25:24.6 | 8:10/M |
16 | Andrew Schultz | Hickory NC | 1234 | 13 | 47 | 25:58.9 | 8:21/M |
17 | Dawson Aldrige | Hickory NC | 1325 | 12 | 53 | 26:18.4 | 8:27/M |
18 | Emmett Paradine | Hickory NC | 1335 | 12 | 54 | 26:19.2 | 8:28/M |
19 | Parks Harrison | Hickory NC | 1115 | 11 | 58 | 26:25.6 | 8:30/M |
20 | Stephen Ervin | Iron Station NC | 1087 | 12 | 64 | 26:53.5 | 8:39/M |
21 | Thatcher Clarke | Hickory NC | 1331 | 10 | 65 | 26:54.4 | 8:39/M |
22 | Henry Nichols | Hickory NC | 1190 | 11 | 84 | 28:26.9 | 9:09/M |
23 | Keller Armstrong | Hickory NC | 1010 | 11 | 87 | 28:41.3 | 9:13/M |
24 | Alex Black | Hickory NC | 1024 | 11 | 90 | 28:51.9 | 9:17/M |
25 | Max Zagaroli | 1358 | 11 | 139 | 31:55.1 | 10:16/M | |
26 | Ethan Rhoney | Vale NC | 1303 | 14 | 141 | 32:02.8 | 10:18/M |
27 | Austin Reynolds | Hickory NC | 1218 | 10 | 156 | 33:05.0 | 10:38/M |
28 | Charles Fields | Hickory NC | 1090 | 10 | 158 | 33:17.6 | 10:42/M |
29 | Cole Boggs | Hickory NC | 1029 | 11 | 160 | 33:35.7 | 10:48/M |
30 | Owen Sotillo | Hickory NC | 1250 | 10 | 166 | 33:52.2 | 10:53/M |
31 | Evan Drake | Denver NC | 1346 | 14 | 175 | 34:42.7 | 11:09/M |
32 | Alex Sullivan | Hickory NC | 1255 | 11 | 189 | 35:56.3 | 11:33/M |
33 | Luke Davis | Hickory NC | 1073 | 13 | 233 | 39:40.5 | 12:45/M |
34 | Davis Tucker | Hickory NC | 1265 | 11 | 237 | 40:31.4 | 13:02/M |
35 | Tyler Whisnant | Connellys Springs NC | 1274 | 14 | 268 | 43:19.9 | 13:56/M |
36 | Alex Boyens | Hickory NC | 1032 | 11 | 273 | 44:08.5 | 14:11/M |
37 | Ben Dooley | Hickory NC | 1077 | 12 | 276 | 45:54.9 | 14:46/M |
38 | Davis Withers | 1320 | 11 | 291 | 49:30.9 | 15:55/M | |
39 | Allen Davis | Hickory NC | 1072 | 11 | 294 | 50:11.0 | 16:08/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Heath | Taylorsville NC | 1120 | 15 | 45 | 25:45.5 | 8:17/M |
2 | Madeline Nagele | Hickory NC | 1186 | 16 | 230 | 39:13.0 | 12:37/M |
3 | Eva Clarke | Hickory NC | 1058 | 17 | 264 | 42:42.6 | 13:44/M |
4 | Angelina Perry | Hickory NC | 1203 | 16 | 319 | 1:04:35.1 | 20:46/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Sullivan | Hickory NC | 1257 | 17 | 5 | 20:08.1 | 6:28/M |
2 | Harrison Nagele | Hickory NC | 1184 | 19 | 22 | 23:30.1 | 7:33/M |
3 | James Wright | Hickory NC | 1279 | 16 | 171 | 34:23.3 | 11:03/M |
4 | Jackson Graham | Hickory NC | 1107 | 15 | 173 | 34:36.7 | 11:08/M |
5 | Alex Triplett | Taylorsville NC | 1263 | 15 | 202 | 36:26.8 | 11:43/M |
6 | Gabriel Baker | Hickory NC | 1016 | 15 | 218 | 37:48.5 | 12:09/M |
7 | Ethan Bumgarner | Taylorsville NC | 1045 | 18 | 293 | 49:37.1 | 15:57/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Yax | Winston Salem NC | 1282 | 24 | 99 | 29:28.1 | 9:28/M |
2 | Jacklyn Julian | Hickory NC | 1147 | 23 | 130 | 31:13.9 | 10:02/M |
3 | Aly Brinkley | Drexel NC | 1360 | 24 | 134 | 31:40.1 | 10:11/M |
4 | Alissa Schoelkopf | 1300 | 23 | 142 | 32:04.6 | 10:19/M | |
5 | Katherine Crews-Sirls | Sherrills Ford NC | 1065 | 23 | 185 | 35:46.6 | 11:30/M |
6 | Katherine Nagele | Hickory NC | 1185 | 22 | 211 | 37:02.5 | 11:54/M |
7 | Caitlin Lowman | 1323 | 23 | 297 | 50:23.4 | 16:12/M | |
8 | Caroline Rogers | Hickory NC | 1222 | 23 | 302 | 50:54.6 | 16:22/M |
9 | Alaina Herman | Hickory NC | 1121 | 24 | 320 | 1:07:09.6 | 21:35/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sami Alkoutami | Hickory NC | 1008 | 22 | 12 | 22:30.0 | 7:14/M |
2 | Isaac Hammer | Taylorsville NC | 1113 | 22 | 25 | 24:04.3 | 7:44/M |
3 | Zach Bumgarner | Taylorsville NC | 1047 | 22 | 55 | 26:23.9 | 8:29/M |
4 | Josh Bailey | Hickory NC | 1013 | 21 | 104 | 29:42.7 | 9:33/M |
5 | Andrew Lutjens | Hickory NC | 1162 | 22 | 152 | 32:30.5 | 10:27/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Johnson | Conover NC | 1145 | 25 | 50 | 26:10.7 | 8:25/M |
2 | Brooke Shockley | Granite Falls NC | 1238 | 27 | 93 | 28:54.5 | 9:18/M |
3 | Tara Brackett | Claremont NC | 1037 | 29 | 111 | 30:13.9 | 9:43/M |
4 | Rachel Johnson | Hickory NC | 1146 | 25 | 133 | 31:35.8 | 10:09/M |
5 | Josie Below | Taylorsville NC | 1023 | 27 | 174 | 34:39.9 | 11:08/M |
6 | Sara Masters | Hickory NC | 1169 | 29 | 177 | 34:55.2 | 11:14/M |
7 | Ashley Masters | Hickory NC | 1168 | 29 | 178 | 34:55.2 | 11:14/M |
8 | Abbey Starnes | Hickory NC | 1336 | 26 | 195 | 36:03.4 | 11:35/M |
9 | Meredith Huffman | Hickory NC | 1135 | 28 | 212 | 37:12.7 | 11:58/M |
10 | Samantha McCoy | Catawba NC | 1355 | 29 | 236 | 40:29.6 | 13:01/M |
11 | Kate Sanderlin | Hickory NC | 1230 | 29 | 248 | 41:35.7 | 13:22/M |
12 | Amanda Setzer | Conover NC | 1236 | 26 | 255 | 42:05.8 | 13:32/M |
13 | Shoua Xiong | Claremont NC | 1280 | 26 | 280 | 46:38.0 | 15:00/M |
14 | Kate Keller | 1322 | 26 | 296 | 50:23.4 | 16:12/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stedman Whisnant | Hildebran NC | 1342 | 25 | 26 | 24:08.7 | 7:46/M |
2 | Nathan Foster | Raleigh NC | 1095 | 25 | 83 | 28:25.3 | 9:08/M |
3 | Jonathan Fox | Taylorsville NC | 1096 | 26 | 86 | 28:41.0 | 9:13/M |
4 | David Brackett | Claremont NC | 1036 | 29 | 92 | 28:52.8 | 9:17/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chasity Bolch | Newton NC | 1030 | 30 | 33 | 24:55.4 | 8:01/M |
2 | Meredith Bumgarner | Hickory NC | 1046 | 31 | 59 | 26:28.8 | 8:31/M |
3 | Kelley Cheves | Valdese NC | 1157 | 31 | 165 | 33:48.2 | 10:52/M |
4 | Elisabeth Mauck | Conover NC | 1171 | 34 | 194 | 36:00.0 | 11:35/M |
5 | Courtney Reynolds | Hickory NC | 1219 | 30 | 239 | 40:37.5 | 13:04/M |
6 | Hima Pendurti | Hickory NC | 1201 | 31 | 240 | 41:18.7 | 13:17/M |
7 | Kristin Russell | Maiden NC | 1229 | 31 | 246 | 41:31.7 | 13:21/M |
8 | Brooke Johnson | Taylorsville NC | 1286 | 34 | 261 | 42:39.7 | 13:43/M |
9 | Brandy Prystup | Vale NC | 1210 | 30 | 277 | 45:55.4 | 14:46/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlie Mullins | Hickory NC | 1337 | 30 | 4 | 19:47.3 | 6:22/M |
2 | Alejandro Rendon | Hickory NC | 1217 | 31 | 7 | 20:57.7 | 6:44/M |
3 | Matt Herman | Hickory NC | 1123 | 33 | 321 | 1:07:09.9 | 21:35/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tabitha Tate | Granite Falls NC | 1259 | 39 | 41 | 25:25.5 | 8:10/M |
2 | Alicia Wilfong | Hickory NC | 1316 | 39 | 73 | 27:37.7 | 8:53/M |
3 | Suzzy Yang | Connelly Springs NC | 1281 | 35 | 91 | 28:52.5 | 9:17/M |
4 | Kristi Everley | Taylorsville NC | 1089 | 39 | 97 | 29:14.4 | 9:24/M |
5 | Crystal Olson | Hickory NC | 1197 | 36 | 105 | 29:46.6 | 9:34/M |
6 | Loraine Moser | Newton NC | 1183 | 35 | 110 | 30:11.0 | 9:42/M |
7 | Kim Harrison | Hickory NC | 1114 | 39 | 116 | 30:27.3 | 9:47/M |
8 | Elizabeth Smith | Hickory NC | 1247 | 37 | 125 | 30:50.0 | 9:55/M |
9 | Kerry Fleenor | Hickory NC | 1094 | 37 | 136 | 31:48.0 | 10:14/M |
10 | Brandy Hicks | Hickory NC | 1125 | 38 | 145 | 32:07.0 | 10:20/M |
11 | Rebecca Sigmon | Newton NC | 1240 | 35 | 181 | 35:27.8 | 11:24/M |
12 | Day Young | Hickory NC | 1283 | 38 | 188 | 35:55.2 | 11:33/M |
13 | Allyson Huite | Hickory NC | 1138 | 39 | 208 | 36:58.8 | 11:53/M |
14 | Ashley Abernethy | Maiden NC | 1006 | 38 | 215 | 37:30.4 | 12:03/M |
15 | Lisa Robinson | Hickory NC | 1220 | 35 | 224 | 38:17.3 | 12:19/M |
16 | Morgan Rosenbalm | Maiden NC | 1224 | 36 | 238 | 40:32.0 | 13:02/M |
17 | Ali Haines | Hickory NC | 1108 | 39 | 243 | 41:19.3 | 13:17/M |
18 | Holly Williams | Newton NC | 1276 | 37 | 263 | 42:42.3 | 13:44/M |
19 | Tammie Goodwin | Hickory NC | 1104 | 38 | 289 | 48:44.8 | 15:40/M |
20 | Maria Phillips | Newton NC | 1205 | 39 | 300 | 50:38.3 | 16:17/M |
21 | Vicky Kornegay | Shelby NC | 1152 | 37 | 301 | 50:39.4 | 16:17/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabe Ervin | 1347 | 38 | 18 | 23:10.3 | 7:27/M | |
2 | Aaron Carpenter | Claremont NC | 1055 | 35 | 37 | 25:10.5 | 8:06/M |
3 | Matt Rosenbalm | Hickory NC | 1223 | 35 | 44 | 25:38.9 | 8:15/M |
4 | Craig Anthony | Valdese NC | 1319 | 39 | 66 | 27:09.8 | 8:44/M |
5 | Jody Gibson | Hickory NC | 1102 | 35 | 88 | 28:41.4 | 9:13/M |
6 | Hank Eimer | Hickory NC | 1307 | 39 | 140 | 31:56.4 | 10:16/M |
7 | John Johnson | Taylorsville NC | 1289 | 38 | 149 | 32:10.1 | 10:21/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Garwood | Hickory NC | 1100 | 41 | 31 | 24:49.6 | 7:59/M |
2 | Erica Schwarting | Morganton NC | 1293 | 41 | 43 | 25:34.4 | 8:13/M |
3 | Cathy Hitchcock | Hickory NC | 1127 | 44 | 70 | 27:19.4 | 8:47/M |
4 | Marjan Holbrook | 1004 | 41 | 78 | 27:56.6 | 8:59/M | |
5 | Lisa Eckhardt | Taylorsville NC | 1081 | 44 | 96 | 29:12.0 | 9:23/M |
6 | Holly Marley | Hickory NC | 1165 | 43 | 98 | 29:23.9 | 9:27/M |
7 | Lisa Demming | 1352 | 40 | 106 | 29:50.9 | 9:36/M | |
8 | Michele Powell | Hickory NC | 1294 | 44 | 112 | 30:15.5 | 9:44/M |
9 | Christy Rananto | Hickory NC | 1213 | 42 | 127 | 30:51.0 | 9:55/M |
10 | Tiffany Nunez | Hickory NC | 1196 | 40 | 138 | 31:52.6 | 10:15/M |
11 | Jacque Crump | Hickory NC | 1068 | 42 | 164 | 33:44.8 | 10:51/M |
12 | Vera Turcan | Hickory NC | 1305 | 43 | 187 | 35:54.5 | 11:33/M |
13 | Nicole Brittain | Hickory NC | 1041 | 42 | 206 | 36:36.9 | 11:46/M |
14 | Crystal Bass | Conover NC | 1022 | 41 | 210 | 37:00.7 | 11:54/M |
15 | Terri Terry | Conover NC | 1327 | 44 | 217 | 37:46.4 | 12:09/M |
16 | Jenni Frye | Newton NC | 1097 | 40 | 223 | 38:07.7 | 12:15/M |
17 | Heather Matkowsky | Winston Salem NC | 1170 | 41 | 225 | 38:24.0 | 12:21/M |
18 | Jeannie Jandrew | Hickory NC | 1143 | 41 | 229 | 39:10.6 | 12:36/M |
19 | Patty Tucker | Hickory NC | 1267 | 42 | 256 | 42:12.0 | 13:34/M |
20 | Susie Eichman | Hickory NC | 1084 | 40 | 272 | 43:36.1 | 14:01/M |
21 | Cynthia Parrish | Hickory NC | 1344 | 44 | 279 | 46:25.2 | 14:55/M |
22 | Fonda Danner | Hickory NC | 1069 | 42 | 284 | 48:12.2 | 15:30/M |
23 | Corinne Boyens | Hickory NC | 1033 | 40 | 286 | 48:27.4 | 15:35/M |
24 | Jennifer Black | Hickory NC | 1025 | 41 | 292 | 49:36.3 | 15:57/M |
25 | Erin Staples | Hickory NC | 1052 | 40 | 310 | 51:44.8 | 16:38/M |
26 | Melissa Painchaud | Hickory NC | 1200 | 41 | 313 | 52:08.4 | 16:46/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Eichman | Hickory NC | 1082 | 40 | 19 | 23:17.9 | 7:29/M |
2 | Steve Davidyak | Hickory NC | 1071 | 42 | 34 | 24:57.5 | 8:01/M |
3 | Peter Maxwell | Hickory NC | 1172 | 43 | 36 | 25:06.8 | 8:04/M |
4 | Sean Hirsch | Hickory NC | 1126 | 40 | 48 | 26:04.7 | 8:23/M |
5 | Jason Phillis | Conover NC | 1206 | 41 | 69 | 27:13.3 | 8:45/M |
6 | Clay Sigmon | Newton NC | 1239 | 40 | 109 | 30:09.4 | 9:42/M |
7 | Chris Ejiofor | Hickory NC | 1085 | 44 | 114 | 30:23.3 | 9:46/M |
8 | Michael Crowl | Hickory NC | 1066 | 43 | 128 | 30:58.8 | 9:57/M |
9 | John Mercer | Statesville NC | 1315 | 42 | 131 | 31:18.7 | 10:04/M |
10 | Joe Lail | Taylorsville NC | 1154 | 44 | 163 | 33:44.6 | 10:51/M |
11 | Kevin Steer | Granite Falls NC | 1254 | 41 | 191 | 35:58.5 | 11:34/M |
12 | Lee Miller | Hickory NC | 1177 | 43 | 213 | 37:22.0 | 12:01/M |
13 | Joe Haines | Hickory NC | 1109 | 44 | 250 | 41:38.4 | 13:23/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Huffman | Hickory NC | 1134 | 48 | 42 | 25:28.6 | 8:11/M |
2 | Shirlene Crowl | Hickory NC | 1067 | 47 | 46 | 25:56.2 | 8:20/M |
3 | Jane Cantwell | Morganton NC | 1298 | 48 | 49 | 26:07.2 | 8:24/M |
4 | Vickie Mummert | Newton NC | 1349 | 45 | 117 | 30:28.0 | 9:48/M |
5 | Carolyn Sinclair | Hickory NC | 1241 | 46 | 135 | 31:43.7 | 10:12/M |
6 | Mary Marvin | Hickory NC | 1351 | 48 | 167 | 33:54.9 | 10:54/M |
7 | Cee Lee | Claremont NC | 1156 | 48 | 170 | 34:11.3 | 10:59/M |
8 | Vickie Robinson | Hickory NC | 1221 | 46 | 182 | 35:29.9 | 11:25/M |
9 | June Sullivan | Hickory NC | 1258 | 47 | 190 | 35:57.6 | 11:34/M |
10 | Melanie Phillis | Conover NC | 1207 | 46 | 192 | 35:59.5 | 11:34/M |
11 | Dana Stratton | Hickory NC | 1317 | 45 | 193 | 35:59.9 | 11:34/M |
12 | Catrina J | Hickory NC | 1141 | 47 | 199 | 36:11.6 | 11:38/M |
13 | Kim McLaughlin | Lincolnton NC | 1174 | 49 | 226 | 38:24.2 | 12:21/M |
14 | Cindy Smith | Hickory NC | 1246 | 47 | 228 | 38:39.2 | 12:26/M |
15 | Kelly Deffke | Hickory NC | 1076 | 48 | 241 | 41:19.1 | 13:17/M |
16 | Rhonda Nichols | Hickory NC | 1193 | 47 | 249 | 41:38.1 | 13:23/M |
17 | Ann Baker | Hickory NC | 1015 | 46 | 254 | 42:05.7 | 13:32/M |
18 | Renee Barnette | Hickory NC | 1021 | 49 | 260 | 42:33.4 | 13:41/M |
19 | Oonagh Clarke | Hickory NC | 1059 | 46 | 265 | 42:45.9 | 13:45/M |
20 | Denise Clay | Hickory NC | 1060 | 49 | 274 | 44:33.6 | 14:19/M |
21 | Lucy Lutjens | Hickory NC | 1163 | 45 | 283 | 47:58.9 | 15:25/M |
22 | Jennifer Pennell | Taylorsville NC | 1202 | 49 | 295 | 50:12.0 | 16:08/M |
23 | Melissa Kale | Hickory NC | 1149 | 47 | 312 | 51:55.5 | 16:42/M |
24 | Kimberley Ramsey | Conover NC | 1211 | 49 | 316 | 1:02:58.0 | 20:15/M |
25 | Tiffany Hull | Conover NC | 1139 | 45 | 317 | 1:02:58.3 | 20:15/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicolae Turcany | 1304 | 46 | 23 | 23:34.7 | 7:35/M | |
2 | John Setzler | Valdese NC | 1237 | 48 | 38 | 25:10.6 | 8:06/M |
3 | John Leyva | Watkinsville GA | 1313 | 45 | 57 | 26:25.3 | 8:30/M |
4 | Gregory Brooks | Hickory NC | 1043 | 46 | 60 | 26:33.1 | 8:32/M |
5 | John Delcharco | Hickory NC | 1357 | 48 | 61 | 26:33.2 | 8:32/M |
6 | Geoff Sullivan | Hickory NC | 1256 | 47 | 76 | 27:49.5 | 8:57/M |
7 | Mike Baker | Hickory NC | 1017 | 47 | 89 | 28:45.9 | 9:15/M |
8 | Michael Parrish | Hickory NC | 1343 | 47 | 102 | 29:36.4 | 9:31/M |
9 | James Thomson | Hickory NC | 1260 | 49 | 118 | 30:29.6 | 9:48/M |
10 | Scott Rhoney | Vale NC | 1302 | 45 | 151 | 32:15.3 | 10:22/M |
11 | Neil Dooley | Hickory NC | 1079 | 47 | 278 | 45:58.1 | 14:47/M |
12 | Charles Harraghy | 1362 | 46 | 304 | 51:04.2 | 16:25/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele McBride | Taylorsville NC | 1173 | 53 | 95 | 29:07.3 | 9:22/M |
2 | Michelle Brown | Hickory NC | 1044 | 50 | 103 | 29:36.5 | 9:31/M |
3 | Kelly Bridgeman | Hickory NC | 1039 | 51 | 129 | 31:10.7 | 10:01/M |
4 | Karen Whitley | Hickory NC | 1363 | 54 | 132 | 31:31.5 | 10:08/M |
5 | Kathleen Carl-Jenkins | Hickory NC | 1054 | 52 | 147 | 32:08.6 | 10:20/M |
6 | Kim Canipe | Hickory NC | 1297 | 54 | 168 | 34:07.3 | 10:58/M |
7 | Kimberly Pressley | Taylorsville NC | 1209 | 54 | 196 | 36:04.0 | 11:36/M |
8 | Loretta Atkinson | Newton NC | 1011 | 52 | 207 | 36:51.7 | 11:51/M |
9 | Angie Ross | Hickory NC | 1225 | 50 | 219 | 38:00.9 | 12:13/M |
10 | Debbie Pitts | Hickory NC | 1208 | 54 | 232 | 39:31.0 | 12:42/M |
11 | Angelia Wright | Hickory NC | 1277 | 54 | 234 | 40:11.7 | 12:55/M |
12 | Gayle Ballard | Hickory NC | 1018 | 53 | 242 | 41:19.1 | 13:17/M |
13 | Vickie Null | Hickory NC | 1194 | 51 | 258 | 42:22.7 | 13:37/M |
