Men: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Individual Division |
|||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jay Curwen | 389 | 46 | 1 | 9:31.4 | 5 | 23:44.3 | 1 | 27:28.3 | 1 | 0:18.3 | 1 | 20:01.1 | 1:21:03.5 |
2 | 2 | Dwight Shuler | 318 | 48 | 2 | 9:37.1 | 2 | 21:44.2 | 2 | 29:28.6 | 4 | 0:20.7 | 2 | 20:44.6 | 1:21:55.3 |
3 | 4 | Lecky Haller | 372 | 55 | 3 | 10:44.1 | 1 | 21:26.1 | 3 | 30:41.2 | 9 | 0:31.5 | 3 | 24:24.6 | 1:27:47.6 |
Top | |||||||||||||||
Male Masters Winners |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Steve Mack | 378 | 40 | 1 | 9:57.3 | 22 | 28:41.4 | 1 | 30:59.7 | 5 | 0:27.6 | 1 | 19:47.6 | 1:29:53.7 |
2 | 6 | William McCracken | 349 | 44 | 3 | 11:12.8 | 4 | 23:00.2 | 2 | 31:32.7 | 11 | 0:32.8 | 2 | 23:41.3 | 1:29:59.9 |
3 | 7 | Scott Darby | 325 | 42 | 2 | 10:46.3 | 6 | 24:56.6 | 3 | 32:30.8 | 2 | 0:18.8 | 3 | 24:17.7 | 1:32:50.3 |
Top | |||||||||||||||
Male 16 to 19 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 28 | Austin Donnell | 380 | 17 | 1 | 11:24.5 | 31 | 30:09.9 | 1 | 36:14.2 | 25 | 0:50.2 | 1 | 28:56.4 | 1:47:35.3 |
2 | 55 | Jack Fleming | 321 | 16 | 2 | 12:41.8 | 52 | 33:39.8 | 2 | 41:14.6 | 20 | 0:45.5 | 2 | 29:49.5 | 1:58:11.3 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Trevor Yoak | 391 | 23 | 1 | 9:39.6 | 41 | 31:28.0 | 1 | 32:28.4 | 3 | 0:20.4 | 1 | 19:21.5 | 1:33:18.1 |
2 | 34 | Heath Conner | 308 | 22 | 2 | 10:20.9 | 49 | 32:56.4 | 2 | 37:26.8 | 48 | 1:12.5 | 2 | 27:30.8 | 1:49:27.6 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Jeff Crdziel | 379 | 25 | 3 | 11:45.8 | 25 | 29:15.7 | 2 | 36:26.9 | 35 | 1:01.0 | 3 | 28:08.7 | 1:46:38.1 |
2 | 26 | Sayrd Price | 362 | 28 | 4 | 12:17.6 | 19 | 28:24.0 | 1 | 34:45.0 | 23 | 0:48.9 | 4 | 31:00.5 | 1:47:16.1 |
3 | 27 | Zach Rinehart | 386 | 25 | 2 | 11:25.1 | 17 | 28:11.3 | 3 | 40:39.5 | 30 | 0:55.8 | 2 | 26:22.2 | 1:47:34.0 |
4 | 43 | Mead Walker | 376 | 29 | 1 | 11:12.0 | 56 | 34:11.7 | 4 | 43:43.4 | 18 | 0:39.1 | 1 | 24:42.7 | 1:54:29.0 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Jeremy Donahue | 296 | 30 | 2 | 9:48.3 | 18 | 28:19.3 | 2 | 36:20.4 | 10 | 0:32.7 | 1 | 20:51.5 | 1:35:52.3 |
2 | 22 | Quoc Vo | 353 | 32 | 4 | 12:36.9 | 14 | 27:38.2 | 3 | 37:13.7 | 34 | 0:59.8 | 3 | 26:50.4 | 1:45:19.1 |
3 | 30 | Nicholas Mitchell | 346 | 31 | 3 | 11:42.0 | 39 | 31:21.9 | 5 | 38:26.0 | 26 | 0:50.2 | 2 | 25:24.8 | 1:47:45.0 |
4 | 38 | Joe Yarkovich | 335 | 32 | 1 | 8:32.2 | 20 | 28:33.6 | 6 | 42:28.9 | 55 | 1:27.2 | 4 | 30:44.2 | 1:51:46.3 |
5 | 44 | Ken Johnson | 348 | 32 | 5 | 13:19.6 | 16 | 28:03.0 | 4 | 37:53.5 | 54 | 1:24.2 | 5 | 33:54.3 | 1:54:34.7 |
6 | 48 | Richard Johns | 313 | 31 | 6 | 14:33.9 | 32 | 30:19.7 | 1 | 35:20.4 | 57 | 1:39.6 | 6 | 34:01.0 | 1:55:54.7 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Josh Cree | 291 | 38 | 2 | 10:09.2 | 21 | 28:41.0 | 1 | 33:57.0 | 51 | 1:19.6 | 1 | 21:49.2 | 1:35:56.1 |
2 | 21 | Mark Jones | 351 | 39 | 3 | 10:58.8 | 10 | 1:04:19.6 | 6 | 0:28.0 | 7 | 29:18.4 | 1:45:05.0 | ||
3 | 23 | Dan Gibraut | 383 | 36 | 5 | 12:21.4 | 36 | 30:49.2 | 2 | 33:57.9 | 40 | 1:09.2 | 6 | 27:51.5 | 1:46:09.4 |
4 | 32 | Ian Marcavish | 332 | 37 | 7 | 12:47.0 | 37 | 31:00.1 | 5 | 38:09.7 | 16 | 0:38.2 | 4 | 26:37.3 | 1:49:12.4 |
5 | 36 | Brian Morris | 342 | 39 | 4 | 11:08.1 | 61 | 35:21.6 | 6 | 40:25.5 | 71 | 2:38.5 | 2 | 21:54.2 | 1:51:28.1 |
6 | 45 | Chris Smith | 374 | 35 | 8 | 13:14.3 | 44 | 31:43.8 | 3 | 35:37.4 | 53 | 1:23.4 | 8 | 32:45.9 | 1:54:44.9 |
7 | 50 | Preston Mitchell | 303 | 39 | 9 | 13:38.3 | 34 | 30:32.0 | 4 | 37:53.3 | 70 | 2:38.2 | 9 | 32:47.1 | 1:57:29.0 |
8 | 52 | Matt Kinser | 366 | 37 | 6 | 12:26.0 | 60 | 35:12.7 | 7 | 42:08.8 | 17 | 0:38.5 | 5 | 27:38.4 | 1:58:04.5 |
9 | 54 | Teddy Park | 387 | 36 | 1 | 9:45.0 | 47 | 32:25.8 | 9 | 52:00.5 | 8 | 0:29.2 | 3 | 23:28.8 | 1:58:09.4 |
10 | 69 | Yale Wedig | 330 | 36 | 10 | 17:37.2 | 69 | 36:45.8 | 8 | 43:30.6 | 31 | 0:58.8 | 10 | 38:11.3 | 2:17:03.8 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 31 | David Sauer | 384 | 43 | 1 | 12:28.4 | 15 | 27:43.4 | 2 | 38:19.3 | 14 | 0:37.0 | 1 | 29:09.9 | 1:48:18.1 |
2 | 33 | Mcfadden Christopher | 305 | 44 | 2 | 12:33.3 | 26 | 29:26.9 | 1 | 35:35.2 | 65 | 2:12.4 | 2 | 29:30.6 | 1:49:18.5 |
3 | 62 | Henry Nguyen | 352 | 41 | 3 | 14:59.7 | 62 | 35:34.7 | 3 | 44:01.9 | 63 | 2:02.2 | 3 | 31:43.1 | 2:08:21.7 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Thomas Givens | 345 | 49 | 1 | 12:18.7 | 10 | 26:36.2 | 1 | 35:33.0 | 49 | 1:14.2 | 2 | 28:34.8 | 1:44:17.0 |
2 | 46 | Peter Stelnyk | 382 | 47 | 2 | 12:35.7 | 11 | 27:17.7 | 3 | 45:13.7 | 61 | 1:55.6 | 1 | 28:00.2 | 1:55:03.0 |
3 | 57 | Tom Judson | 375 | 48 | 3 | 14:46.3 | 46 | 32:19.3 | 2 | 42:25.1 | 69 | 2:37.3 | 3 | 31:32.1 | 2:03:40.2 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Gus Jerdee | 319 | 53 | 2 | 11:15.9 | 13 | 27:33.2 | 2 | 31:44.5 | 38 | 1:07.6 | 2 | 24:51.1 | 1:36:32.3 |
2 | 14 | Phil Schaefer | 294 | 51 | 1 | 10:25.8 | 12 | 27:21.8 | 1 | 30:56.8 | 45 | 1:12.3 | 3 | 27:32.5 | 1:37:29.3 |
3 | 20 | Michael Kennedy | 316 | 52 | 3 | 12:07.0 | 9 | 26:32.5 | 3 | 35:33.7 | 33 | 0:59.7 | 4 | 29:50.0 | 1:45:03.1 |
4 | 41 | Scott Cochran | 344 | 50 | 4 | 13:05.3 | 57 | 34:35.7 | 5 | 39:00.7 | 64 | 2:07.1 | 1 | 24:31.0 | 1:53:19.9 |
5 | 51 | Van Shaw | 355 | 50 | 5 | 16:03.5 | 42 | 31:34.2 | 4 | 36:19.2 | 59 | 1:46.3 | 5 | 32:13.2 | 1:57:56.4 |
6 | 67 | William Hallman | 347 | 51 | 6 | 17:55.3 | 67 | 36:38.1 | 6 | 43:20.9 | 28 | 0:52.0 | 6 | 35:33.5 | 2:14:19.9 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Jim Humble | 306 | 55 | 1 | 11:38.5 | 24 | 29:14.5 | 1 | 35:09.3 | 37 | 1:07.0 | 1 | 24:26.8 | 1:41:36.3 |
2 | 18 | Jim Williams | 309 | 57 | 2 | 13:19.4 | 7 | 25:34.6 | 2 | 35:20.1 | 36 | 1:02.9 | 2 | 28:01.4 | 1:43:18.5 |
3 | 58 | Brent Sullivan | 338 | 59 | 3 | 14:32.3 | 65 | 36:28.9 | 3 | 40:00.1 | 67 | 2:23.2 | 3 | 31:43.1 | 2:05:07.7 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 65 | Jim Winfree | 377 | 61 | 1 | 14:16.8 | 53 | 33:40.7 | 1 | 47:19.0 | 66 | 2:15.7 | 1 | 35:15.7 | 2:12:48.1 |
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Nicole Crane | 297 | 45 | 2 | 10:27.5 | 3 | 22:44.7 | 2 | 31:31.6 | 19 | 0:45.0 | 2 | 22:15.4 | 1:27:44.3 |
2 | 9 | Karen Masson | 390 | 44 | 1 | 10:17.1 | 8 | 25:46.9 | 1 | 30:46.3 | 12 | 0:35.6 | 3 | 26:44.1 | 1:34:10.1 |
3 | 12 | Monica Curwen | 388 | 38 | 3 | 11:07.4 | 35 | 30:48.5 | 3 | 31:49.3 | 32 | 0:59.2 | 1 | 21:36.1 | 1:36:20.6 |
Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | Dianne Fladung | 356 | 44 | 3 | 12:43.4 | 30 | 30:09.7 | 1 | 31:58.0 | 15 | 0:37.7 | 1 | 25:13.9 | 1:40:42.8 |
2 | 25 | Karen Shuart | 320 | 52 | 1 | 12:17.6 | 23 | 28:52.5 | 2 | 37:29.7 | 42 | 1:10.3 | 3 | 27:10.3 | 1:47:00.5 |
3 | 29 | Diana Stumpf | 327 | 42 | 2 | 12:31.5 | 29 | 30:09.5 | 3 | 38:04.8 | 41 | 1:09.7 | 2 | 25:48.8 | 1:47:44.4 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Lisa Taube | 328 | 29 | 2 | 11:38.5 | 33 | 30:30.2 | 1 | 35:14.7 | 58 | 1:45.9 | 1 | 23:54.2 | 1:43:03.6 |
2 | 37 | Charity Davis | 343 | 27 | 1 | 11:07.8 | 59 | 34:51.6 | 2 | 39:12.0 | 46 | 1:12.4 | 2 | 25:07.1 | 1:51:30.9 |
3 | 39 | Deidre Donahue | 354 | 26 | 3 | 12:45.3 | 38 | 31:09.6 | 3 | 41:08.1 | 56 | 1:29.9 | 3 | 25:27.2 | 1:52:00.3 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 49 | Melody Callaway | 324 | 32 | 1 | 13:14.0 | 54 | 33:45.6 | 1 | 40:52.6 | 22 | 0:48.5 | 1 | 28:42.0 | 1:57:22.8 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 42 | Suzanne Stickley | 350 | 39 | 1 | 13:03.4 | 51 | 33:34.9 | 1 | 39:57.0 | 39 | 1:08.0 | 1 | 25:38.9 | 1:53:22.2 |
2 | 53 | Denise Kinser | 367 | 37 | 2 | 14:30.4 | 45 | 32:11.7 | 2 | 41:38.5 | 13 | 0:37.0 | 2 | 29:07.0 | 1:58:04.7 |
3 | 61 | Andrea Kinser | 368 | 35 | 3 | 14:41.4 | 50 | 33:21.8 | 4 | 44:45.9 | 52 | 1:22.2 | 4 | 33:58.2 | 2:08:09.6 |
4 | 64 | Julie High | 322 | 36 | 5 | 17:16.8 | 55 | 33:58.3 | 3 | 42:12.8 | 60 | 1:52.4 | 5 | 36:33.0 | 2:11:53.3 |
5 | 66 | Julie Ford | 295 | 35 | 4 | 14:42.8 | 73 | 39:41.6 | 7 | 48:14.7 | 43 | 1:10.5 | 3 | 29:31.0 | 2:13:20.7 |
6 | 68 | Melissa Nielsen | 323 | 38 | 6 | 17:27.3 | 66 | 36:31.7 | 5 | 44:48.1 | 44 | 1:10.8 | 6 | 36:35.5 | 2:16:33.5 |
7 | 72 | Keri Petersen | 326 | 37 | 7 | 19:20.3 | 63 | 35:59.8 | 6 | 48:08.2 | 62 | 1:58.6 | 7 | 51:12.6 | 2:36:39.6 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 59 | Donna Ransom | 333 | 42 | 3 | 16:12.9 | 64 | 36:14.4 | 1 | 39:49.3 | 68 | 2:35.5 | 1 | 30:59.9 | 2:05:52.1 |
2 | 60 | Cheryl Pellicci | 334 | 41 | 2 | 16:11.5 | 68 | 36:45.5 | 2 | 41:27.1 | 7 | 0:28.5 | 2 | 31:10.0 | 2:06:02.7 |
3 | 63 | Angela Kinser | 365 | 40 | 1 | 14:54.4 | 58 | 34:39.1 | 3 | 45:04.7 | 27 | 0:51.5 | 3 | 33:47.2 | 2:09:17.0 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Tina Rich | 357 | 47 | 2 | 12:58.0 | 28 | 29:29.8 | 1 | 32:44.1 | 21 | 0:48.4 | 3 | 35:17.2 | 1:51:17.5 |
2 | 40 | Florence Krupnick | 292 | 46 | 3 | 13:28.6 | 27 | 29:27.3 | 2 | 38:37.3 | 47 | 1:12.5 | 2 | 29:16.3 | 1:52:02.1 |
3 | 47 | Kim Lachler | 358 | 48 | 1 | 12:56.4 | 40 | 31:26.3 | 3 | 44:18.2 | 24 | 0:49.3 | 1 | 25:47.1 | 1:55:17.3 |
4 | 70 | Melanie Gibson | 337 | 46 | 4 | 16:45.8 | 71 | 37:49.9 | 6 | 55:27.9 | 29 | 0:52.7 | 4 | 35:30.2 | 2:26:26.6 |
5 | 71 | Melanie Hames | 341 | 48 | 5 | 19:30.2 | 48 | 32:39.1 | 4 | 49:28.4 | 72 | 3:35.6 | 5 | 43:12.2 | 2:28:25.6 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 56 | Carla Pence | 315 | 57 | 1 | 14:49.5 | 43 | 31:37.0 | 1 | 44:20.3 | 50 | 1:18.1 | 1 | 31:00.2 | 2:03:05.3 |
Top | |||||||||||||||
Female 70 to 74 |
|||||||||||||||
Overall | ------- Run 1 ------- | ------- Paddle ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 73 | Carolyn Keull | 336 | 70 | 1 | 19:19.9 | 72 | 39:03.7 | 1 | 51:44.7 | 73 | 4:27.2 | 1 | 44:13.8 | 2:38:49.5 |