Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 25-29 30-34 35-39
Individual Division |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Nicole Crane | 406 | 46 | 5 | 1:24:12.9 | 11:01.7 | 21:18.7 | 0:33.5 | 29:05.6 | 0:33.5 | 21:39.7 |
2 | Monica Curwen | 455 | 39 | 12 | 1:31:06.9 | 11:03.0 | 26:49.2 | 0:28.6 | 29:55.2 | 0:28.6 | 22:22.2 |
3 | Abby Samelak | 439 | 25 | 21 | 1:41:43.8 | 12:19.5 | 28:59.3 | 1:27.0 | 34:59.9 | 0:53.5 | 23:04.4 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Cynthia Hobbs | 425 | 55 | 38 | 2:00:05.2 | 16:18.2 | 29:30.0 | 1:06.1 | 41:35.4 | 0:46.3 | 30:49.0 |
2 | Pamela Miller | 436 | 51 | 42 | 2:30:02.7 | 18:41.7 | 36:03.0 | 4:15.9 | 48:24.0 | 1:25.0 | 41:13.0 |
3 | Diane Marsilio | 432 | 46 | 43 | 2:30:02.9 | 18:43.8 | 36:04.2 | 4:15.3 | 48:15.8 | 1:28.7 | 41:15.0 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Mallory Box | 404 | 27 | 23 | 1:43:07.6 | 12:26.0 | 30:02.6 | 1:18.8 | 33:33.5 | 0:55.7 | 24:50.8 |
2 | Amy Walker | 453 | 29 | 36 | 1:56:29.1 | 14:50.8 | 30:56.2 | 2:19.9 | 39:03.0 | 2:20.7 | 26:58.4 |
3 | Carolyn Warhaftig | 451 | 29 | 40 | 2:08:06.7 | 15:38.6 | 32:34.8 | 2:59.6 | 43:37.0 | 2:10.3 | 31:06.2 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Sarah Warhaftig | 449 | 32 | 41 | 2:08:07.0 | 15:38.0 | 32:47.8 | 2:30.6 | 43:51.1 | 2:12.2 | 31:07.1 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Kathy Bingham | 401 | 39 | 27 | 1:44:05.3 | 12:28.8 | 27:47.7 | 1:57.9 | 35:14.1 | 1:38.3 | 24:58.4 |
2 | Julie Ford | 415 | 36 | 32 | 1:51:15.7 | 14:10.6 | 30:54.7 | 2:41.1 | 35:09.6 | 1:19.7 | 26:59.8 |
3 | Liza Holmes | 427 | 36 | 35 | 1:52:39.3 | 14:12.6 | 30:11.3 | 1:45.9 | 39:16.3 | 1:22.7 | 25:50.5 |
4 | Melissa Warhaftig | 450 | 35 | 39 | 2:08:06.1 | 15:39.2 | 32:41.4 | 2:38.4 | 43:49.1 | 2:11.2 | 31:06.7 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Jay Curwen | 454 | 47 | 1 | 1:16:48.8 | 9:27.5 | 21:40.8 | 0:17.8 | 25:45.5 | 0:17.8 | 19:19.3 |
2 | Dwight Shuler | 442 | 49 | 2 | 1:18:56.3 | 10:07.1 | 20:28.3 | 0:32.7 | 26:57.7 | 0:32.7 | 20:17.7 |
3 | John Wellens | 452 | 41 | 3 | 1:20:20.6 | 10:03.9 | 19:25.5 | 0:34.1 | 29:00.8 | 0:34.1 | 20:42.0 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Billy McCracken | 434 | 45 | 6 | 1:24:43.7 | 11:27.3 | 20:27.2 | 0:38.4 | 29:01.2 | 0:38.4 | 22:31.1 |
2 | Bruce Hills | 422 | 53 | 9 | 1:26:11.8 | 10:26.9 | 22:42.2 | 0:41.8 | 30:44.5 | 0:41.8 | 20:54.5 |
3 | Corey Smith | 444 | 44 | 14 | 1:32:06.0 | 11:45.7 | 24:21.5 | 0:48.7 | 29:15.0 | 0:48.7 | 25:06.3 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Chris Gragtmans | 460 | 28 | 11 | 1:29:39.2 | 11:04.9 | 22:11.6 | 0:32.4 | 33:25.0 | 0:32.4 | 21:52.8 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Jordan Lake | 431 | 34 | 10 | 1:28:30.9 | 10:02.8 | 24:56.7 | 1:05.5 | 30:55.6 | 0:49.7 | 20:40.5 |
2 | Peter Dixon | 459 | 32 | 13 | 1:31:54.1 | 11:13.9 | 24:39.7 | 1:39.2 | 29:21.6 | 0:59.8 | 23:59.7 |
3 | Austin Oyler | 438 | 33 | 15 | 1:35:47.2 | 11:44.1 | 25:30.2 | 0:51.8 | 33:56.8 | 1:15.1 | 22:29.1 |
4 | Elton Evans | 411 | 33 | 25 | 1:43:34.4 | 11:37.2 | 28:01.9 | 1:06.9 | 38:03.6 | 1:07.4 | 23:37.3 |
5 | Mead Walker | 448 | 30 | 28 | 1:45:31.6 | 11:11.8 | 28:29.1 | 3:04.4 | 36:12.3 | 1:51.8 | 24:42.0 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Jack Ditty | 408 | 37 | 4 | 1:20:32.1 | 9:28.7 | 22:07.9 | 0:53.0 | 27:59.5 | 0:53.0 | 19:09.9 |
2 | Ben Edson | 410 | 36 | 7 | 1:25:56.2 | 10:08.8 | 21:12.7 | 0:18.0 | 32:44.9 | 0:18.0 | 21:13.6 |
3 | Eric Strittmatter | 447 | 37 | 8 | 1:26:05.6 | 11:29.6 | 21:11.9 | 0:52.9 | 29:09.6 | 0:52.9 | 22:28.5 |
4 | Bradley Hilton | 423 | 35 | 19 | 1:40:24.1 | 11:47.6 | 27:43.8 | 1:18.8 | 34:05.5 | 1:26.7 | 24:01.6 |
5 | Greg Hilton | 424 | 36 | 20 | 1:40:32.1 | 11:49.4 | 27:48.7 | 0:32.9 | 34:29.7 | 0:33.5 | 25:17.8 |
6 | Dan Gibeaut | 417 | 37 | 22 | 1:42:16.3 | 12:52.1 | 25:59.5 | 1:35.4 | 34:21.2 | 1:07.0 | 26:21.0 |
7 | Chris Crosswhite | 407 | 37 | 33 | 1:52:06.4 | 13:10.6 | 28:29.9 | 0:28.3 | 42:31.7 | 0:29.5 | 26:56.3 |
8 | Josh Holmes | 426 | 36 | 37 | 1:59:41.6 | 15:28.0 | 30:07.6 | 2:53.6 | 34:14.0 | 2:56.5 | 34:01.7 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Herb Freeman | 416 | 44 | 31 | 1:50:22.4 | 15:02.4 | 26:23.8 | 1:09.4 | 33:15.7 | 1:15.0 | 33:16.0 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Burton Smith | 445 | 45 | 18 | 1:38:59.6 | 11:43.6 | 28:59.2 | 1:03.8 | 32:11.8 | 2:10.7 | 22:50.4 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Frank Kendrick | 429 | 51 | 29 | 1:45:49.3 | 12:53.2 | 29:03.2 | 1:21.7 | 35:34.0 | 1:33.1 | 25:23.9 |
2 | Steve Skufca | 461 | 51 | 34 | 1:52:26.5 | 13:19.2 | 30:59.6 | 0:56.7 | 39:46.6 | 1:23.0 | 26:01.3 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Greg Bowers | 403 | 57 | 17 | 1:38:00.3 | 13:45.2 | 26:23.8 | 1:09.2 | 28:29.8 | 1:09.2 | 27:03.0 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Joseph Bowler | 458 | 60 | 16 | 1:36:15.9 | 12:55.1 | 27:29.6 | 1:08.9 | 29:16.8 | 0:53.5 | 24:31.8 |
2 | Lonnie Lepore | 457 | 62 | 26 | 1:43:52.1 | 12:39.5 | 28:31.7 | 1:51.9 | 34:58.9 | 1:51.7 | 23:58.3 |
3 | Ted Souris | 443 | 61 | 30 | 1:46:13.1 | 12:19.1 | 29:57.5 | 1:14.2 | 35:27.8 | 1:07.7 | 26:06.6 |
Top | |||||||||||
Male 70 to 74 |
|||||||||||
Total | Run 1 | Paddle | T1 | Bike | T2 | Run 2 | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time |
1 | Ed McAlister | 433 | 70 | 24 | 1:43:32.0 | 14:16.3 | 24:50.1 | 0:49.0 | 36:03.2 | 1:10.9 | 26:22.4 |