Men: 0- 0 1- 4 5- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cynthia Griffin | Mars Hill NC | 89 | 19 | 5 | 22:00.8 | 22:00.8 | 7:04/M |
2 | Shannon Slater | Hendersonville NC | 64 | 44 | 11 | 24:28.3 | 24:28.3 | 7:52/M |
3 | Emily Patterson | Hendersonville NC | 51 | 19 | 13 | 25:03.1 | 25:03.1 | 8:03/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Derek Gibson | Greeneville TN | 116 | 19 | 1 | 16:04.3 | 16:04.3 | 5:10/M |
2 | Elliott Austin | Statham GA | 68 | 29 | 2 | 18:38.0 | 18:38.0 | 5:59/M |
3 | Nick Bennett | Fayetteville NC | 112 | 26 | 3 | 20:57.0 | 20:57.0 | 6:44/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joy Ponder | Mars Hill NC | 102 | 40 | 20 | 26:47.2 | 26:47.2 | 8:37/M |
2 | Mitzi Pearson | Mars Hill NC | 43 | 50 | 21 | 27:00.3 | 27:00.3 | 8:41/M |
3 | Stephanie Johnson | Burnsville NC | 49 | 44 | 22 | 27:09.0 | 27:09.0 | 8:44/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Foster | Marshall NC | 99 | 57 | 8 | 24:05.2 | 24:05.2 | 7:45/M |
2 | Tim Forrest | Asheville NC | 23 | 57 | 9 | 24:11.2 | 24:11.2 | 7:47/M |
3 | Pat Hickey | Arden NC | 74 | 48 | 17 | 25:45.7 | 25:45.7 | 8:17/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amelia Lanier | Hot Springs NC | 84 | 14 | 15 | 25:28.7 | 25:28.7 | 8:11/M |
2 | Ellie McTaggart | Marshall NC | 103 | 11 | 16 | 25:44.7 | 25:44.7 | 8:16/M |
3 | Hannah Rathbone | Burnsville NC | 71 | 10 | 87 | 39:37.0 | 39:37.0 | 12:44/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Conrad | Pisgah Forest NC | 111 | 11 | 70 | 34:39.0 | 34:39.0 | 11:08/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cayla Hickey | Arden NC | 75 | 17 | 14 | 25:20.4 | 25:20.4 | 8:09/M |
2 | Carmen Limerick | Pisgah Forest NC | 80 | 18 | 58 | 33:41.2 | 33:41.2 | 10:50/M |
3 | Haeley Baker | Matthews NC | 98 | 18 | 79 | 37:23.2 | 37:23.2 | 12:01/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Young | Mars Hill NC | 114 | 15 | 6 | 23:06.0 | 23:06.0 | 7:26/M |
2 | Tyler Burnett | Mars Hill NC | 107 | 17 | 50 | 32:07.2 | 32:07.2 | 10:20/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Austin | Statham GA | 67 | 27 | 19 | 26:17.6 | 26:17.6 | 8:27/M |
2 | Heather Martin | Leicester NC | 37 | 25 | 26 | 27:53.1 | 27:53.1 | 8:58/M |
3 | Nikki Black | Candler NC | 56 | 27 | 30 | 29:13.6 | 29:13.6 | 9:24/M |
4 | Haley Martin | Asheville NC | 28 | 27 | 33 | 29:54.7 | 29:54.7 | 9:37/M |
5 | Lisa Barros | Asheville NC | 97 | 27 | 34 | 30:10.3 | 30:10.3 | 9:42/M |
6 | Jackie Rowley | Asheville NC | 30 | 28 | 41 | 31:12.0 | 31:12.0 | 10:02/M |
7 | Jessica Randell | Asheville NC | 17 | 29 | 45 | 31:29.7 | 31:29.7 | 10:07/M |
8 | Megan Watson | Arden NC | 32 | 28 | 49 | 32:04.1 | 32:04.1 | 10:19/M |
9 | Jessie Agee | Candler NC | 57 | 27 | 51 | 32:43.1 | 32:43.1 | 10:31/M |
10 | Courtney McCracken | Weaverville NC | 29 | 29 | 55 | 33:00.0 | 33:00.0 | 10:37/M |
11 | Breanna Mason | Brevard NC | 73 | 23 | 59 | 33:41.4 | 33:41.4 | 10:50/M |
12 | Yamilet Rivera | Arden NC | 58 | 21 | 61 | 33:47.5 | 33:47.5 | 10:52/M |
13 | Karen Young | Weaverville NC | 45 | 22 | 75 | 35:40.0 | 35:40.0 | 11:28/M |
14 | Amanda Phillips | Weaverville NC | 46 | 23 | 76 | 35:42.4 | 35:42.4 | 11:29/M |
15 | Allison Bennett | Fayetteville NC | 113 | 27 | 77 | 36:25.9 | 36:25.9 | 11:43/M |
16 | Denise Rector | Marshall NC | 59 | 25 | 81 | 38:03.4 | 38:03.4 | 12:14/M |
17 | Alexandra Muraski | Johnson City TN | 63 | 24 | 82 | 38:28.8 | 38:28.8 | 12:22/M |
18 | Amelia Derr | Columbus NC | 55 | 22 | 83 | 38:57.0 | 38:57.0 | 12:31/M |
19 | Samantha Alpiger | Mars Hill NC | 94 | 20 | 91 | 41:05.8 | 41:05.8 | 13:13/M |
20 | Caroline Twiggs | Asheville NC | 24 | 28 | 92 | 41:29.4 | 41:29.4 | 13:20/M |
21 | Missy Whitson | Burnsville NC | 6 | 26 | 94 | 43:28.6 | 43:28.6 | 13:59/M |
22 | Lacie Baker | Hickory NC | 5 | 23 | 96 | 47:02.3 | 47:02.3 | 15:07/M |
23 | Alex Van Dusen | Mars Hill NC | 79 | 21 | 97 | 47:34.7 | 47:34.7 | 15:18/M |
24 | Nicole Bolick | Old Fort NC | 4 | 27 | 98 | 47:42.5 | 47:42.5 | 15:20/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Sexton | Summerfield NC | 72 | 21 | 7 | 23:36.8 | 23:36.8 | 7:35/M |
2 | Andrew Spear | Asheville NC | 108 | 25 | 10 | 24:18.5 | 24:18.5 | 7:49/M |
3 | Andy Bissell | 105 | 28 | 69 | 34:38.1 | 34:38.1 | 11:08/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalya Weinstein | Asheville NC | 8 | 31 | 18 | 25:58.1 | 25:58.1 | 8:21/M |
2 | Jenny Kristoff | Mars Hill NC | 92 | 37 | 23 | 27:14.3 | 27:14.3 | 8:45/M |
3 | Becca Hale | Topton NC | 115 | 38 | 25 | 27:45.4 | 27:45.4 | 8:55/M |
4 | Anna Woodruff | Marshall NC | 96 | 32 | 28 | 28:11.7 | 28:11.7 | 9:04/M |
5 | Jesse Oates | Asheville NC | 14 | 31 | 31 | 29:22.2 | 29:22.2 | 9:27/M |
6 | Kristin Buchanan | Burnsville NC | 21 | 32 | 42 | 31:12.1 | 31:12.1 | 10:02/M |
7 | Cassie Burleson | Burnsville NC | 50 | 33 | 43 | 31:19.8 | 31:19.8 | 10:04/M |
8 | Heidi Alexander | Burnsville NC | 38 | 31 | 57 | 33:39.7 | 33:39.7 | 10:49/M |
9 | Leslie Granger | Maggie Valley NC | 88 | 34 | 64 | 34:25.2 | 34:25.2 | 11:04/M |
10 | Katie Milnes | Weaverville NC | 15 | 33 | 66 | 34:31.5 | 34:31.5 | 11:06/M |
11 | Shannon Oesch | Burnsville NC | 82 | 34 | 67 | 34:31.6 | 34:31.6 | 11:06/M |
12 | Jessie Dean | Asheville NC | 13 | 32 | 72 | 35:01.1 | 35:01.1 | 11:16/M |
13 | Holly Stiles | Asheville NC | 12 | 31 | 78 | 36:34.4 | 36:34.4 | 11:45/M |
14 | Sarah Reiff | Decatur GA | 87 | 31 | 80 | 38:01.9 | 38:01.9 | 12:13/M |
15 | Dusty Beam | Burnsville NC | 52 | 30 | 86 | 39:36.8 | 39:36.8 | 12:44/M |
16 | Kim Wilson | Wadesboro NC | 60 | 37 | 89 | 40:22.9 | 40:22.9 | 12:59/M |
17 | Amanda Orders | Decatur GA | 61 | 31 | 102 | 55:08.1 | 55:08.1 | 17:44/M |
18 | Kathryn Hall | Richmond VA | 90 | 30 | 103 | 55:09.1 | 55:09.1 | 17:44/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Jones | Asheville NC | 18 | 31 | 4 | 21:16.3 | 21:16.3 | 6:50/M |
2 | Matthew Milnes | Weaverville NC | 16 | 39 | 12 | 24:54.6 | 24:54.6 | 8:00/M |
3 | Scott Rogers | Burnsville NC | 85 | 32 | 32 | 29:24.1 | 29:24.1 | 9:27/M |
4 | Jonathan Muraski | Johnson City TN | 62 | 31 | 36 | 30:42.0 | 30:42.0 | 9:52/M |
5 | Candace Jones | Asheville NC | 19 | 31 | 40 | 31:11.6 | 31:11.6 | 10:02/M |
6 | Jeremy Granger | Maggie Valley NC | 31 | 36 | 65 | 34:26.4 | 34:26.4 | 11:04/M |
7 | Derek Hodges | Sexier Ills TN | 76 | 30 | 99 | 49:09.1 | 49:09.1 | 15:48/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Hawn | Columbia NC | 1 | 42 | 24 | 27:27.9 | 27:27.9 | 8:50/M |
2 | Suzanne Klonis | Asheville NC | 2 | 40 | 29 | 28:25.4 | 28:25.4 | 9:08/M |
3 | Deanna Buchanan | Black Mountain NC | 3 | 48 | 39 | 30:54.4 | 30:54.4 | 9:56/M |
4 | Kristie Worley | Mars Hill NC | 81 | 41 | 46 | 31:32.1 | 31:32.1 | 10:08/M |
5 | Connie Stoots | Flag Pond TN | 93 | 42 | 48 | 32:02.0 | 32:02.0 | 10:18/M |
6 | Terri Wells | Asheville NC | 110 | 42 | 54 | 32:58.5 | 32:58.5 | 10:36/M |
7 | Crystal Marsh | Micaville NC | 39 | 41 | 60 | 33:45.3 | 33:45.3 | 10:51/M |
8 | Laura Henson | Charlotte NC | 118 | 43 | 63 | 34:18.8 | 34:18.8 | 11:02/M |
9 | Holly Baumgartner | Asheville NC | 25 | 40 | 68 | 34:37.9 | 34:37.9 | 11:08/M |
10 | Tammy West | Newton NC | 27 | 47 | 73 | 35:12.0 | 35:12.0 | 11:19/M |
11 | Kristy Poplin | Mcminnville TN | 66 | 42 | 90 | 40:23.0 | 40:23.0 | 12:59/M |
12 | Katherine Pagan | Montreat NC | 69 | 42 | 104 | 55:57.8 | 55:57.8 | 17:59/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter West | Newton NC | 26 | 47 | 37 | 30:44.8 | 30:44.8 | 9:53/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Block | Leicester NC | 22 | 50 | 27 | 28:04.6 | 28:04.6 | 9:01/M |
2 | Joey Johnson | Asheville NC | 83 | 55 | 38 | 30:48.1 | 30:48.1 | 9:54/M |
3 | Karen Horzepa | Daytona Beach FL | 36 | 57 | 44 | 31:25.4 | 31:25.4 | 10:06/M |
4 | Janet Foster | Marshall NC | 95 | 54 | 53 | 32:58.4 | 32:58.4 | 10:36/M |
5 | Mary Smith | Mars Hill NC | 47 | 55 | 56 | 33:15.7 | 33:15.7 | 10:41/M |
6 | Ceevah Stevenson | Mars Hill NC | 48 | 57 | 62 | 34:18.5 | 34:18.5 | 11:02/M |
7 | Debi Kelly | Weaverville NC | 53 | 55 | 74 | 35:16.1 | 35:16.1 | 11:20/M |
8 | Debra Alexander | Mars Hill NC | 109 | 59 | 84 | 39:03.0 | 39:03.0 | 12:33/M |
9 | Millie Twiggs | Lenoir City TN | 35 | 53 | 85 | 39:19.2 | 39:19.2 | 12:39/M |
10 | Ann C Burnette | Canton NC | 41 | 50 | 88 | 39:43.9 | 39:43.9 | 12:46/M |
11 | Deann Hill | Columbus NC | 106 | 52 | 106 | 1:07:20.9 | 1:07:20.9 | 21:39/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Coyle | Gastonia NC | 91 | 54 | 52 | 32:49.1 | 32:49.1 | 10:33/M |
2 | David Twiggs | Lenoir City TN | 34 | 55 | 95 | 46:55.7 | 46:55.7 | 15:05/M |
3 | Robert Hill | Columbus NC | 54 | 54 | 105 | 1:07:20.0 | 1:07:20.0 | 21:39/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judy Futch | Mars Hill NC | 100 | 62 | 71 | 34:44.4 | 34:44.4 | 11:10/M |
2 | Liz Doup | Weaverville NC | 104 | 64 | 93 | 42:29.9 | 42:29.9 | 13:40/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Holcombe | Asheville NC | 86 | 64 | 35 | 30:35.3 | 30:35.3 | 9:50/M |
2 | Richard Molland | Marshall NC | 33 | 61 | 47 | 31:57.2 | 31:57.2 | 10:16/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joan Sands | Mars Hill NC | 65 | 73 | 100 | 50:55.4 | 50:55.4 | 16:22/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Plaut | Marshall NC | 117 | 75 | 101 | 51:15.1 | 51:15.1 | 16:29/M |