Men: Top Finishers 30-34 35-39 45-49 55-59 60-64 65-69 70-99
Women: Top Finishers 30-34 35-39
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ashley Peeler | 159 | 35 | 9 | 53:53.9 | 8:41/M | |
2 | Loralie Clark | 117 | 46 | 12 | 55:56.8 | 9:00/M | |
3 | Juny Hoyle | 337 | 31 | 14 | 56:22.3 | 9:05/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | John Bauer | 331 | 54 | 1 | 41:45.4 | 6:43/M | |
2 | Jeffrey Carson | 342 | 48 | 2 | 44:09.5 | 7:07/M | |
3 | Mark Rostan | 168 | 44 | 3 | 48:00.2 | 7:44/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Betsy Guyer | 132 | 33 | 21 | 1:02:08.5 | 10:00/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jayson Morgan | 157 | 30 | 8 | 53:40.7 | 8:39/M | |
2 | Dustin Guyer | 133 | 31 | 11 | 54:26.9 | 8:46/M | |
3 | Jamie Spratt | 347 | 34 | 17 | 58:20.6 | 9:24/M | |
4 | Joshua Pearson | 325 | 32 | 19 | 58:52.4 | 9:29/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Beth Gilliland | 340 | 35 | 22 | 1:03:47.1 | 10:16/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Robert Vasile | 185 | 37 | 4 | 48:26.3 | 7:48/M | |
2 | Jason Clinker | 324 | 37 | 13 | 56:19.5 | 9:04/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Daniel Clark | 326 | 46 | 10 | 54:19.1 | 8:45/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Paul Wardzinski | 343 | 58 | 5 | 52:48.5 | 8:30/M | |
2 | John Fowler | 130 | 58 | 23 | 1:10:20.0 | 11:20/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Frank Lewis | 156 | 63 | 15 | 57:07.0 | 9:12/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Gary Butts | 111 | 67 | 6 | 53:20.9 | 8:35/M | |
2 | Finn Hassing | 320 | 69 | 7 | 53:38.7 | 8:38/M | |
3 | Bob Hardin | 309 | 67 | 18 | 58:44.8 | 9:27/M | |
4 | Frank Cooper | 124 | 65 | 20 | 1:00:23.1 | 9:43/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lester Copeland | 125 | 73 | 16 | 57:59.4 | 9:20/M |