Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Natasha Shipman | Swannanoa NC | 302 | 35 | 12 | 18:33.9 |
2 | Keelin Schneider | Black Mountain NC | 295 | 37 | 14 | 18:41.2 |
3 | Lauren Grindstaff | Abingdon VA | 143 | 24 | 17 | 19:25.9 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Frankie Adkins | Asheville NC | 1 | 41 | 1 | 15:57.9 |
2 | Javan Lapp | Asheville NC | 199 | 27 | 2 | 16:16.7 |
3 | Jacob Franklin | Maggie Valley NC | 114 | 17 | 3 | 16:38.7 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maggs Morris | Asheville NC | 233 | 43 | 39 | 22:09.8 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Scholtz | Hendersonville NC | 296 | 49 | 6 | 17:10.6 |
Top | ||||||
Female 12 & under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Goodrum | Arden NC | 383 | 12 | 67 | 24:11.9 |
2 | Caroline Stubblefield | Arden NC | 323 | 12 | 91 | 25:02.6 |
3 | Bella Strupp | Arden NC | 321 | 10 | 168 | 29:59.4 |
4 | Olivia Bemis | Asheville NC | 28 | 10 | 222 | 32:23.6 |
5 | Emma Beam | Arden NC | 18 | 11 | 230 | 32:55.7 |
6 | Elizah Van Lokeren | Weaverville NC | 341 | 12 | 252 | 34:31.7 |
7 | Lela French | Asheville NC | 117 | 11 | 256 | 34:37.0 |
8 | Sally Swangim | Fletcher NC | 326 | 11 | 264 | 35:59.0 |
9 | Hanna Beam | Arden NC | 19 | 11 | 265 | 35:59.4 |
10 | Bella Mohrman | Asheville NC | 228 | 12 | 268 | 36:24.7 |
11 | Sheeya Patel | Asheville NC | 257 | 11 | 275 | 36:44.0 |
12 | Naomi Adkins | Asheville NC | 389 | 11 | 297 | 40:44.8 |
13 | Brennan Demetris | Asheville NC | 80 | 10 | 339 | 51:27.2 |
14 | Ellen Stubblefield | Arden NC | 324 | 11 | 354 | 58:56.5 |
Top | ||||||
Male 12 & under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Clay Grant | Asheville NC | 137 | 11 | 52 | 23:32.4 |
2 | Will Sanders | Asheville NC | 294 | 9 | 53 | 23:33.2 |
3 | John Floyd | Arden NC | 110 | 11 | 87 | 24:52.6 |
4 | Lucca Ferraz | Arden NC | 102 | 11 | 95 | 25:23.0 |
5 | Tyler Bell | Arden NC | 26 | 12 | 96 | 25:24.9 |
6 | Joe Rath | Arden NC | 281 | 11 | 97 | 25:26.7 |
7 | Andy Lovin | Arden NC | 205 | 10 | 124 | 27:32.5 |
8 | Isaac Herlugson | Greenville SC | 153 | 9 | 127 | 27:38.2 |
9 | Vishno Patel | Asheville NC | 258 | 11 | 138 | 28:12.2 |
10 | Jack Anderson | Asheville NC | 5 | 12 | 141 | 28:17.8 |
11 | Will Cowan | Mills River NC | 71 | 12 | 182 | 30:34.8 |
12 | Carter Pace | Etowah NC | 249 | 11 | 185 | 30:57.4 |
13 | Ian Adkins | Asheville NC | 388 | 8 | 196 | 31:27.5 |
14 | Duncan Burkert | Arden NC | 43 | 12 | 201 | 31:39.4 |
15 | Miles French | Asheville NC | 118 | 8 | 226 | 32:31.5 |
16 | Elijah Brown | Fairview NC | 42 | 9 | 234 | 33:06.7 |
17 | Mason Grant | Asheville NC | 140 | 8 | 271 | 36:26.5 |
18 | Ashton Compton | Horse Shoe NC | 64 | 11 | 293 | 40:31.9 |
19 | Elijah Priester | Charlotte NC | 269 | 4 | 331 | 49:24.7 |
Top | ||||||
Female 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sharon Donahue | Clearwater FL | 85 | 14 | 130 | 27:48.6 |
2 | Avery Bemis | Asheville NC | 27 | 13 | 221 | 32:23.3 |
3 | Rebecca Molaro | Asheville NC | 231 | 13 | 302 | 41:16.6 |
Top | ||||||
Male 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Garrett Douglas | Asheville NC | 372 | 15 | 19 | 19:35.3 |
2 | Tj Bell | Arden NC | 24 | 14 | 123 | 27:29.0 |
3 | Chase Baker | Fletcher NC | 10 | 15 | 160 | 29:25.6 |
4 | Veronica Winebarger | Alexander NC | 359 | 14 | 199 | 31:36.1 |
5 | Maxwell Mohrman | Asheville NC | 229 | 15 | 267 | 36:15.7 |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zoie Albrecht | Asheville NC | 2 | 17 | 142 | 28:22.8 |
2 | Cailey Kreitman | Charlotte NC | 193 | 19 | 350 | 57:16.3 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam Wagner | Asheville NC | 345 | 18 | 22 | 19:50.5 |
2 | Michael Kirby | Fairview NC | 184 | 17 | 139 | 28:13.4 |
3 | Stephen Winebarger | Alexander NC | 376 | 18 | 336 | 49:58.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danielle Mitchell | Limestone TN | 227 | 23 | 34 | 21:36.8 |
2 | Katie Salmons | Asheville NC | 379 | 24 | 43 | 22:39.0 |
3 | Paige Putney | Statesville NC | 274 | 24 | 68 | 24:12.4 |
4 | Elle Klein | Asheville NC | 186 | 23 | 78 | 24:37.7 |
5 | Alissa Hanan | Asheville NC | 147 | 22 | 80 | 24:40.9 |
6 | Miah McClinton | Asheville NC | 216 | 24 | 136 | 28:01.1 |
7 | Mallory Long | Fletcher NC | 204 | 24 | 144 | 28:34.1 |
8 | Samantha Swilling | Asheville NC | 328 | 24 | 146 | 28:38.1 |
9 | Meighan Smith | Asheville NC | 313 | 23 | 171 | 30:08.8 |
10 | Celeste Pantuso | Gastonia NC | 253 | 24 | 172 | 30:14.5 |
11 | Holly Hughes | Asheville NC | 166 | 24 | 188 | 31:06.3 |
12 | Ashika Raval | Charlotte NC | 282 | 21 | 260 | 35:10.2 |
13 | Emma Grimes | Asheville NC | 142 | 23 | 280 | 38:17.9 |
14 | Abby Demetris | Asheville NC | 79 | 24 | 325 | 46:52.3 |
15 | Adesua Ojeifoh | Asheville NC | 244 | 23 | 334 | 49:41.8 |
16 | Ady Flores | Greenville SC | 108 | 23 | 345 | 54:53.7 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christian King | Asheville NC | 183 | 23 | 33 | 21:34.1 |
2 | Nathen Arriaga | Weaverville NC | 8 | 23 | 36 | 21:40.9 |
3 | Roberto Lopez Mejia | Asheville NC | 392 | 23 | 38 | 22:03.8 |
4 | Kodey Gulley | Asheville NC | 145 | 21 | 70 | 24:17.0 |
5 | Andre Roy | Brevard NC | 290 | 20 | 77 | 24:37.5 |
6 | Will Hughes | Fairview NC | 168 | 24 | 111 | 26:43.4 |
7 | Jordan Ownbey | Candler NC | 248 | 22 | 159 | 29:23.7 |
8 | Colten Jenkins | Waynesville NC | 170 | 22 | 254 | 34:33.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lianne Price | Asheville NC | 268 | 29 | 24 | 20:28.0 |
2 | Val Meehan | Asheville NC | 221 | 29 | 31 | 21:16.5 |
3 | Alexandra Woodhouse | Asheville NC | 363 | 25 | 56 | 23:51.1 |
4 | Amanda Yates | Asheville NC | 365 | 26 | 86 | 24:51.1 |
5 | Marta Kruglova | Asheville NC | 195 | 28 | 112 | 26:45.4 |
6 | Katelyn Smith | Asheville NC | 312 | 26 | 131 | 27:52.7 |
7 | Lynnea Skiman | Asheville NC | 307 | 28 | 161 | 29:30.0 |
8 | Rebekah Tilson | Marion NC | 336 | 29 | 163 | 29:38.3 |
9 | Torie Quakenbush | Asheville NC | 385 | 27 | 164 | 29:38.8 |
10 | Kelsey Daum | Morganton NC | 73 | 25 | 181 | 30:34.2 |
11 | Felicia Noble | Bryson City NC | 241 | 27 | 184 | 30:36.7 |
12 | Molly McQuillan | Asheville NC | 218 | 28 | 191 | 31:19.3 |
13 | Brittney Webb | Black Mountain NC | 351 | 25 | 192 | 31:19.6 |
14 | Mary Ellen Dendy | Asheville NC | 82 | 26 | 194 | 31:20.3 |
15 | Leandra Cogar | Statesville NC | 60 | 28 | 205 | 31:41.8 |
16 | Krissy Graban | Knoxville TN | 133 | 25 | 210 | 31:49.3 |
17 | Mandy Stricklin | Asheville NC | 319 | 29 | 218 | 32:11.6 |
18 | Hannah Pollard | Weaverville NC | 265 | 26 | 223 | 32:29.6 |
19 | Ying Fang | Fort Mill SC | 101 | 26 | 238 | 33:21.2 |
20 | Natasha Goodrum | Arden NC | 132 | 29 | 240 | 33:23.0 |
21 | Tara Escobar | East Flat Rock NC | 99 | 25 | 241 | 33:25.3 |
22 | Laura Pakonis | Asheville NC | 252 | 29 | 251 | 34:20.8 |
23 | Cassie Schueler | Asheville NC | 381 | 26 | 273 | 36:42.8 |
24 | Katelyn Schueler | Asheville NC | 380 | 26 | 274 | 36:43.3 |
25 | Frances Dellinger | Asheville NC | 78 | 28 | 284 | 38:40.8 |
26 | Katherine Perretta | Apex NC | 259 | 28 | 291 | 40:14.6 |
27 | Meocha Whaley | Asheville NC | 355 | 28 | 300 | 41:06.9 |
28 | Michelle Charles | Newland NC | 54 | 28 | 318 | 44:50.2 |
29 | Susie Gilbeaux | Arden NC | 127 | 25 | 337 | 51:22.6 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Casey | Johnson City TN | 51 | 28 | 5 | 17:04.7 |
2 | Ethan Wagner | Austin TX | 346 | 25 | 9 | 17:39.5 |
3 | Ryan Wagner | Asheville NC | 375 | 28 | 25 | 20:41.4 |
4 | Josh Brock | Hendersonville NC | 40 | 27 | 27 | 21:00.5 |
5 | Anthony Rendon | Asheville NC | 283 | 27 | 30 | 21:13.3 |
6 | Henry Kugler | Asheville NC | 196 | 28 | 59 | 23:57.9 |
7 | Jacob Bell | Asheville NC | 22 | 27 | 76 | 24:34.3 |
8 | Mark Lukasko | Weaverville NC | 208 | 29 | 94 | 25:22.3 |
9 | Antonio Alessi | Asheville NC | 4 | 28 | 107 | 26:00.8 |
10 | Ryan Trepte | Arden NC | 339 | 26 | 117 | 27:05.1 |
11 | Shonte Barnes | Burnsville NC | 16 | 28 | 120 | 27:20.1 |
12 | Graeme Riley | Barnardsville NC | 284 | 28 | 151 | 28:42.9 |
13 | Dustin Goldklang | Asheville NC | 130 | 28 | 170 | 30:05.8 |
14 | Emanuel Pino | Hendersonville NC | 262 | 29 | 175 | 30:20.0 |
15 | Michael Graban | Knoxville TN | 134 | 25 | 209 | 31:49.2 |
16 | Gabriel Delerme | Asheville NC | 77 | 28 | 217 | 32:11.6 |
17 | Michael Esposito | Clemson SC | 100 | 25 | 237 | 33:20.1 |
18 | Trevor Seibert | Asheville NC | 299 | 29 | 253 | 34:33.5 |
19 | Matthew Charles | Newland NC | 53 | 28 | 317 | 44:49.4 |
20 | Nick George | Greenville SC | 124 | 29 | 319 | 45:16.9 |
21 | Hunter Priester | Charlotte NC | 270 | 28 | 333 | 49:37.6 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angela Hill | Asheville NC | 158 | 30 | 40 | 22:10.8 |
2 | Elizabeth Rollins | Asheville NC | 373 | 34 | 41 | 22:25.6 |
3 | Amy Thorneloe | Weaverville NC | 333 | 34 | 50 | 23:16.3 |
4 | Katie Phillips | Gramling SC | 261 | 33 | 54 | 23:36.7 |
5 | Amanda Bazan | Asheville NC | 17 | 34 | 64 | 24:05.9 |
6 | Jessie Hancock | 28805 NC | 148 | 30 | 92 | 25:09.4 |
7 | Kelley Eisenhower | Asheville NC | 98 | 32 | 106 | 25:58.8 |
8 | Nicole Ferrell | Fletcher NC | 104 | 33 | 119 | 27:18.7 |
9 | Josie Mielke | Asheville NC | 225 | 33 | 126 | 27:37.6 |
10 | Rachel Zink | Asheville NC | 394 | 33 | 133 | 27:53.8 |
11 | Kristin Wagner | Asheville NC | 393 | 34 | 137 | 28:04.1 |
12 | Philippa Coleman | Candler NC | 62 | 33 | 155 | 29:01.0 |
13 | Courtney Fitzpatrick | Taylors SC | 106 | 34 | 162 | 29:31.2 |
14 | Liza Newman | Grovetown GA | 240 | 34 | 167 | 29:50.7 |
15 | Nicole Rozof | Candler NC | 291 | 33 | 174 | 30:19.5 |
16 | Kristen Devore | Fletcher NC | 83 | 30 | 193 | 31:20.2 |
17 | Tosha Moss | Asheville NC | 235 | 32 | 202 | 31:39.8 |
18 | Karen Jones | Arden NC | 177 | 30 | 203 | 31:40.5 |
19 | Caroline Noor | Asheville NC | 242 | 30 | 204 | 31:40.6 |
20 | Megan Silver | Weaverville NC | 305 | 30 | 211 | 31:49.8 |
21 | Rachel Byers | Asheville NC | 46 | 30 | 213 | 31:50.4 |
22 | Abby Maxwell | Asheville NC | 215 | 33 | 231 | 32:58.4 |
23 | Allison Brown | Fairview NC | 41 | 34 | 235 | 33:08.4 |
24 | Grey Taylor | Fletcher NC | 331 | 33 | 259 | 35:04.0 |
25 | Elizabeth Quinn | Asheville NC | 279 | 33 | 263 | 35:50.8 |
26 | Leann Swims | Asheville NC | 329 | 30 | 279 | 37:43.8 |
27 | Kitty Price | Swannanoa NC | 267 | 33 | 282 | 38:26.9 |
28 | Kate Mosher | Asheville NC | 234 | 32 | 288 | 39:01.9 |
29 | Jessica Baker | Asheville NC | 12 | 34 | 299 | 41:03.6 |
30 | Katie Garner | Horse Shoe NC | 120 | 32 | 314 | 43:57.7 |
31 | Leslie Barbee | Asheville NC | 13 | 32 | 343 | 53:41.7 |
32 | Rachel Wingo | Asheville NC | 361 | 34 | 347 | 56:36.4 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Victor McHenry | Asheville NC | 371 | 30 | 4 | 16:47.6 |
2 | Ryan Francis | Asheville NC | 113 | 32 | 13 | 18:41.0 |
3 | Grant Crider | Asheville NC | 391 | 32 | 18 | 19:33.5 |
4 | Ritchie Rozzelle | Ashevilleq NC | 293 | 34 | 26 | 20:57.7 |
5 | Aaron Ledford | Asheville NC | 200 | 32 | 28 | 21:08.9 |
6 | Jordan Schwarz | Mills River NC | 297 | 31 | 32 | 21:18.7 |
7 | Super Nathan Weber | Asheville NC | 352 | 31 | 45 | 22:43.6 |
8 | Robert Demetris | Asheville NC | 81 | 32 | 48 | 23:05.7 |
9 | Chris Quinn | Asheville NC | 278 | 33 | 75 | 24:33.6 |
10 | Kyte Ferrell | Fletcher NC | 103 | 33 | 88 | 24:54.5 |
11 | Stephen Herlugson | Greenville SC | 154 | 34 | 128 | 27:38.7 |
12 | Shane Raby | Charlotte NC | 280 | 32 | 129 | 27:42.5 |
13 | Ben Meade | Asheville NC | 219 | 34 | 135 | 28:00.6 |
14 | Blake Johnson | Arden NC | 171 | 32 | 145 | 28:34.8 |
15 | Nicholas Devore | Fletcher NC | 84 | 32 | 177 | 30:22.5 |
16 | Joseph Taylor | Fletcher NC | 332 | 33 | 200 | 31:37.7 |
17 | Michael Tilson | Marion NC | 335 | 30 | 214 | 31:54.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Wallace | Asheville NC | 348 | 36 | 47 | 23:01.1 |
2 | Sue Fruchey | Asheville NC | 119 | 38 | 63 | 24:04.8 |
3 | Sumer Edwards | Monroe NC | 97 | 35 | 73 | 24:26.6 |
4 | Katie De Los Santos | Arden NC | 75 | 35 | 99 | 25:36.0 |
5 | Summar Tompkins | Asheville NC | 338 | 38 | 152 | 28:47.6 |
6 | Ruby Francis | Hendersonville NC | 112 | 38 | 153 | 28:51.3 |
7 | Katie Blanton | Asheville NC | 35 | 36 | 216 | 32:09.1 |
8 | Janet Casperson | Flat Rock NC | 52 | 36 | 224 | 32:30.7 |
9 | Tanya Johnson | Candler NC | 172 | 38 | 244 | 33:29.5 |
10 | Danielle Collier | Anderson SC | 63 | 39 | 246 | 33:50.6 |
11 | Kristi Beck | Pounding Mill VA | 21 | 36 | 276 | 36:45.2 |
12 | Penny Gibbs | Asheville NC | 126 | 37 | 278 | 37:40.5 |
13 | Jenita Pace | Etowah NC | 251 | 35 | 281 | 38:24.4 |
14 | Beth Hustedt | Asheille NC | 169 | 38 | 283 | 38:27.9 |
15 | Rosie Quigley | Asheville NC | 277 | 36 | 290 | 39:51.0 |
16 | Mani Masters | Horse Shoe NC | 213 | 35 | 294 | 40:34.0 |
17 | Bobbie Williamson | Mills River NC | 357 | 36 | 304 | 41:44.9 |
18 | Faith Cook | Asheville NC | 66 | 37 | 312 | 43:06.3 |
19 | Amy Van Vlack | Hendersonville NC | 342 | 36 | 316 | 44:18.1 |
20 | Michelle Klopp | Rutherfordton NC | 188 | 36 | 327 | 48:35.2 |
21 | Shelley Scott | Asheville NC | 298 | 39 | 328 | 48:38.9 |
22 | Lisa Silva | Greenville SC | 303 | 39 | 329 | 48:45.0 |
23 | Angela Pippinger | Asheville NC | 264 | 39 | 332 | 49:27.7 |
24 | Mary Priester | Charlotte NC | 271 | 38 | 342 | 53:12.2 |
25 | Dacia Harris | Asheville NC | 151 | 35 | 348 | 56:37.4 |
26 | Jamie Perry | Asheville NC | 260 | 35 | 355 | 1:01:54.5 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Williams | Asheville NC | 356 | 36 | 8 | 17:25.7 |
2 | Jordan Lake | Asheville NC | 198 | 35 | 11 | 18:27.3 |
3 | Clint George | Arden NC | 123 | 38 | 20 | 19:43.3 |
4 | Michael Godey | Sylva NC | 129 | 35 | 62 | 24:01.3 |
5 | Tony Graczyk | Asheville NC | 135 | 38 | 66 | 24:11.6 |
6 | David Thorneloe | Weaverville NC | 334 | 38 | 69 | 24:13.0 |
7 | William Holman | Charlotte NC | 163 | 38 | 79 | 24:37.9 |
8 | Jeff Anderson | Weaverville NC | 7 | 35 | 85 | 24:50.7 |
9 | Jason De Los Santos | Arden NC | 74 | 36 | 98 | 25:36.0 |
10 | Thomas Gilmer | Fletcher NC | 128 | 37 | 113 | 26:47.6 |
11 | Jeffery Barnard | Asheville NC | 15 | 38 | 116 | 26:52.8 |
12 | Kirk Kettles | Fletcher NC | 182 | 39 | 132 | 27:53.6 |
13 | Josh Jones | Asheville NC | 176 | 36 | 186 | 31:06.2 |
14 | Jeremy French | Asheville NC | 116 | 37 | 228 | 32:35.5 |
15 | John Vogler | Waynesville NC | 344 | 36 | 243 | 33:29.3 |
16 | Jeremiah Leroy | Asheville NC | 202 | 38 | 324 | 46:23.3 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Lovin | Arden NC | 206 | 44 | 60 | 23:58.9 |
2 | Nelcy Candia | Asheville NC | 48 | 43 | 149 | 28:39.6 |
3 | Tavel Bell | Arden NC | 23 | 44 | 169 | 30:00.1 |
4 | Hope Melton | Candler NC | 222 | 40 | 178 | 30:26.7 |
5 | Emily Cowan | Mills River NC | 70 | 41 | 183 | 30:35.4 |
6 | Sarah Byrne | Asheville NC | 47 | 40 | 198 | 31:35.2 |
7 | Nicole Cook | Weaverville NC | 68 | 43 | 208 | 31:45.3 |
8 | Erinna Wever | Asheville NC | 354 | 41 | 215 | 32:08.6 |
9 | Sharm Burkert | Arden NC | 44 | 44 | 219 | 32:18.1 |
10 | Rachel Bemis | Asheville NC | 29 | 44 | 220 | 32:23.2 |
11 | Carol Donahue | Candler NC | 374 | 44 | 229 | 32:54.3 |
12 | Tracie Hollifield | Candler NC | 162 | 42 | 247 | 33:52.3 |
13 | Betsy French | Asheville NC | 115 | 42 | 257 | 34:44.8 |
14 | Laurie Koshers | Asheville NC | 191 | 41 | 269 | 36:24.8 |
15 | Anna Booraem | Weaverville NC | 37 | 41 | 306 | 42:02.0 |
16 | Kristina Black | Hendersonville NC | 34 | 41 | 309 | 42:42.3 |
17 | Shawn Beam | Arden NC | 20 | 44 | 315 | 44:06.0 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Carlinnia | Fletcher NC | 49 | 44 | 16 | 19:06.2 |
2 | Maximinio Martinez | Arden NC | 212 | 40 | 21 | 19:48.4 |
3 | Scott Hicks | Asheville NC | 157 | 43 | 57 | 23:53.7 |
4 | James Justice | Hendersonville NC | 178 | 40 | 61 | 23:58.9 |
5 | Shawn Earnest | Waynesville NC | 94 | 40 | 101 | 25:45.1 |
6 | Jason Wilson | Asheville NC | 358 | 42 | 103 | 25:47.2 |
7 | Patrick Yarbrough | Mills River NC | 364 | 42 | 110 | 26:38.4 |
8 | Jd Harmon | Asheville NC | 150 | 41 | 147 | 28:39.3 |
9 | Noe McHone | Asheville NC | 217 | 40 | 158 | 29:12.8 |
10 | Gil Norman | Asheville NC | 243 | 44 | 165 | 29:45.7 |
11 | Scott Zeller | Asheville NC | 366 | 44 | 166 | 29:49.1 |
12 | Jeff Edwards | Monroe NC | 96 | 43 | 233 | 33:03.4 |
13 | Michael Shaw | Asheville NC | 301 | 42 | 248 | 33:54.2 |
14 | Jamey Grant | Asheville NC | 138 | 41 | 270 | 36:26.4 |
15 | Roy Masters | Horse Shoe NC | 214 | 44 | 296 | 40:35.6 |
16 | Roncarly Silva | Greenville SC | 304 | 43 | 330 | 48:49.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melinda Lemmons | Arden NC | 201 | 45 | 51 | 23:17.0 |
2 | Kathaleen Cooley | Asheville NC | 69 | 46 | 90 | 25:01.8 |
3 | Chris Tye | Asheville NC | 340 | 47 | 108 | 26:28.4 |
4 | Jane Molaro | Sarasota FL | 230 | 45 | 150 | 28:39.9 |
5 | Debbie Baker | Fletcher NC | 11 | 47 | 156 | 29:04.6 |
6 | Tina Honerkamp | Clyde NC | 164 | 47 | 157 | 29:05.0 |
7 | Tina Smith | Candler NC | 315 | 47 | 173 | 30:19.1 |
8 | Cindy Hiriak | Arden NC | 159 | 48 | 180 | 30:32.5 |
9 | Angeleigh Dorsey | Arden NC | 86 | 46 | 187 | 31:06.2 |
10 | Laurie Neubert | Arden NC | 239 | 45 | 207 | 31:43.9 |
11 | Lisa Decarlo | East Flat Rock NC | 76 | 49 | 239 | 33:21.7 |
12 | Christy Pace | Clyde NC | 250 | 46 | 242 | 33:27.1 |
13 | Michele Holden | Weaverville NC | 161 | 48 | 250 | 33:58.4 |
14 | Tina Gay | Mills River NC | 122 | 46 | 262 | 35:36.6 |
15 | Markeeta Walker | Johnson City TN | 347 | 48 | 287 | 38:51.7 |
16 | Julie Adkins | Asheville NC | 387 | 45 | 298 | 40:57.5 |
17 | Michelle Crook | Clearwater FL | 72 | 48 | 303 | 41:38.2 |
18 | Stephanie Knox | Weaverville NC | 190 | 46 | 307 | 42:19.2 |
19 | Patti Nanney | Weaverville NC | 238 | 49 | 308 | 42:19.4 |
20 | Catherine Smith | Greenwood SC | 311 | 49 | 340 | 53:02.9 |
21 | Jayme Kreitman | Charlotte NC | 194 | 48 | 349 | 57:14.5 |
22 | Wendy Stubblefield | Arden NC | 325 | 45 | 353 | 58:55.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jay Curwen | Asheville NC | 386 | 48 | 7 | 17:22.2 |
2 | Todd Swift | Weaverville NC | 327 | 45 | 10 | 17:58.8 |
3 | Jeff Jones | Hendersonville NC | 174 | 45 | 15 | 19:05.9 |
4 | Charlie Gay | Mills River NC | 121 | 48 | 23 | 20:24.7 |
5 | Michael Ebbs | Weaverville NC | 95 | 48 | 35 | 21:40.8 |
6 | Chris Meyer | Asheville NC | 224 | 45 | 37 | 21:43.0 |
7 | Tim Head | Forest City NC | 377 | 48 | 72 | 24:23.8 |
8 | Bradley Puffer | Fletcher NC | 273 | 45 | 74 | 24:33.2 |
9 | Dave Hiriak | Arden NC | 160 | 48 | 84 | 24:49.1 |
10 | Matt Cook | Weaverville NC | 67 | 45 | 104 | 25:50.8 |
11 | George Floyd | Arden NC | 109 | 47 | 109 | 26:30.5 |
12 | James Anderson | Asheville NC | 6 | 45 | 121 | 27:23.9 |
13 | Andrew Watson | Charlotte NC | 350 | 45 | 189 | 31:13.5 |
14 | Eric Setzer | Asheville NC | 300 | 47 | 195 | 31:26.9 |
15 | Satis Patel | Fletcher NC | 256 | 47 | 277 | 36:50.6 |
16 | Brad Hughes | Johnson City TN | 165 | 48 | 286 | 38:50.9 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Wolfe | Asheville NC | 362 | 54 | 65 | 24:07.9 |
2 | Kim Lachler | Fairview NC | 197 | 50 | 82 | 24:46.1 |
3 | Jennifer Kaylor | Asheville NC | 180 | 51 | 102 | 25:46.5 |
4 | Patricia Putney | Statesville NC | 275 | 51 | 206 | 31:42.0 |
5 | Betsy Klein | Asheville NC | 185 | 54 | 212 | 31:50.2 |
6 | Becky Durham | Asheville NC | 91 | 50 | 225 | 32:30.8 |
7 | Kris Hanvey | Asheville NC | 149 | 51 | 232 | 32:58.6 |
8 | Debbie Gregg | Arden NC | 141 | 53 | 245 | 33:41.6 |
9 | Deanna Constance | Leicester NC | 65 | 50 | 292 | 40:15.1 |
10 | Ann-Marie Duncan | Fairview NC | 89 | 50 | 311 | 43:01.2 |
11 | Darlene Benson | Greenville SC | 32 | 54 | 320 | 45:17.6 |
12 | Tamara Provoyeur | Hendersonville NC | 272 | 51 | 323 | 46:20.4 |
13 | Laura Gurnee | Winston-Salem NC | 146 | 53 | 338 | 51:26.4 |
14 | Nancy Winebarger | Alexander NC | 360 | 50 | 344 | 54:47.0 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Duval | Asheville NC | 93 | 52 | 29 | 21:11.6 |
2 | Vaughn Smith | Candler NC | 316 | 53 | 44 | 22:42.8 |
3 | Mike Alcorn | Asheville NC | 3 | 52 | 46 | 22:57.3 |
4 | Tom Bell | Arden NC | 25 | 53 | 49 | 23:08.4 |
5 | Steven Putney | Statesville NC | 276 | 50 | 122 | 27:28.0 |
6 | Scot Knox | Weaverville NC | 189 | 52 | 140 | 28:14.6 |
7 | Phillip Karr | Bryson City NC | 179 | 50 | 154 | 29:00.7 |
8 | John Merke | Asheville NC | 384 | 50 | 176 | 30:20.0 |
9 | Kenneth Riviere | Asheville NC | 286 | 50 | 179 | 30:30.1 |
