Men: Top Finishers 13-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 19-29 30-39 50-59 60-69
10K Run/Walk |
||||||
Top | ||||||
Female 10K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elli Saraceno | Asheville NC | 329 | 36 | 3 | 45:10.4 |
2 | Danielle Burleson | Candler NC | 372 | 31 | 5 | 45:27.3 |
3 | Rebecca Upham | Asheville NC | 353 | 46 | 8 | 48:13.1 |
Top | ||||||
Male 10K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jay Curwen | Asheville NC | 377 | 48 | 1 | 35:07.2 |
2 | Chris Whitlock | Brevard NC | 358 | 31 | 2 | 44:54.1 |
3 | Peter Brown | Piedmont SC | 215 | 49 | 4 | 45:22.8 |
Top | ||||||
Male 13 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jackson Futch | Fletcher NC | 251 | 13 | 14 | 55:56.8 |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robin Winkler | Christiana TN | 362 | 29 | 20 | 59:40.3 |
2 | Kristen Garcia | Greenville SC | 252 | 23 | 31 | 1:20:37.2 |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christian Rudd | Brevard NC | 328 | 25 | 7 | 47:39.4 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Whitten Chavis | Brevard NC | 223 | 33 | 17 | 57:43.3 |
2 | Allison Nergart | Brevard NC | 304 | 32 | 18 | 59:09.3 |
3 | Samantha Reynolds | Flat Rock NC | 320 | 33 | 19 | 59:29.9 |
4 | Meredith Licht | Brevard NC | 288 | 36 | 21 | 1:01:46.8 |
5 | Grace Reber | Fort Riley KS | 317 | 38 | 22 | 1:01:56.1 |
6 | Sabrina Stewart | Brevard NC | 344 | 31 | 24 | 1:02:38.9 |
7 | Andrea Dennis | Hendersonville NC | 233 | 38 | 30 | 1:07:19.1 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Roberts | Atlanta GA | 322 | 35 | 9 | 49:18.0 |
2 | Stephen Morgan | Deland FL | 302 | 34 | 15 | 56:08.7 |
3 | Chris Gearing | Pisgah Forest NC | 254 | 35 | 29 | 1:05:43.7 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danny Schuster | Carrboro NC | 331 | 46 | 13 | 53:15.9 |
2 | Luis Cantu | Tryon NC | 217 | 40 | 16 | 56:58.9 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lydia Brown | Piedmont SC | 214 | 51 | 23 | 1:02:09.9 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Smutz | Hendersonville NC | 335 | 56 | 6 | 47:08.4 |
2 | Marc Kool | Charlotte NC | 282 | 52 | 10 | 50:34.0 |
3 | Dennis Duffy | Asheville NC | 241 | 57 | 11 | 51:57.1 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ruth Chewning | Brevard NC | 224 | 63 | 28 | 1:04:24.3 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Stewart | Aiken SC | 343 | 64 | 25 | 1:02:39.2 |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wayne Boynton | Loxahatchee FL | 213 | 70 | 12 | 53:01.8 |
2 | John Odell | Penrose NC | 307 | 70 | 26 | 1:03:11.7 |
3 | Tommy Dugger | Brevard NC | 242 | 72 | 27 | 1:04:15.0 |