Men: Top Finishers 1-12 13-18 19-29 30-39 40-49 60-69 70-79 80-99
Women: Top Finishers 1-12 13-18 19-29 30-39 40-49 50-59 60-69 70-79
5K Run/Walk |
||||||
Top | ||||||
Female 5K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tristen Berry | Brevard NC | 211 | 13 | 4 | 20:47.4 |
2 | Jaime Dansa | Asheville NC | 230 | 39 | 5 | 21:00.2 |
3 | Madeline Duchesne | Hendersonville NC | 240 | 13 | 10 | 21:46.3 |
Top | ||||||
Male 5K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hudson Koch | Mills River NC | 279 | 14 | 1 | 19:40.2 |
2 | Abdi Green | Brevard NC | 257 | 12 | 2 | 19:52.2 |
3 | Kevin Spradlin | Brevard NC | 339 | 45 | 3 | 20:25.5 |
Top | ||||||
Female 12 & Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Long | Brevard NC | 289 | 12 | 18 | 22:56.9 |
2 | Cassidea Cali | Brevard NC | 216 | 12 | 19 | 22:56.9 |
3 | Emma Berry | Brevard NC | 210 | 12 | 20 | 22:56.9 |
4 | Clare Kennerly | Brevard NC | 274 | 12 | 25 | 24:42.4 |
5 | Emma Coye | Penrose APO | 228 | 11 | 27 | 24:48.1 |
6 | Ty Case | Brevard NC | 219 | 11 | 34 | 25:41.9 |
7 | Sommer Gardella | Brevard NC | 253 | 12 | 41 | 27:48.2 |
8 | Hannah Janowitz | Pisgah Forest NC | 369 | 11 | 71 | 31:53.9 |
9 | Abby Huter | Cedar Mountain NC | 272 | 8 | 84 | 33:51.1 |
Top | ||||||
Male 12 & Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher Conner | Brevard NC | 225 | 12 | 8 | 21:28.5 |
2 | William Tate | Columbia SC | 347 | 12 | 12 | 21:56.6 |
3 | Jackson Duchesne | Hendersonville NC | 239 | 11 | 14 | 22:03.8 |
4 | Gibson Curwen | Asheville NC | 378 | 7 | 17 | 22:41.2 |
5 | Jaden Geor | Brevard NC | 255 | 11 | 22 | 23:22.7 |
6 | Mason Reeves | Brevard NC | 318 | 10 | 23 | 23:30.3 |
7 | Cooper Weaver | Pisgah Forest APO | 356 | 8 | 28 | 24:55.2 |
8 | Johnathan Moore | Brevard NC | 299 | 12 | 29 | 25:01.6 |
9 | Judson Weaver | Pisgah Forest APO | 357 | 8 | 31 | 25:22.0 |
10 | Darden Tate | Columbia SC | 345 | 10 | 63 | 31:05.3 |
11 | Towsend Dierauf | Pisgah Forest NC | 235 | 11 | 86 | 33:59.5 |
Top | ||||||
Female 13 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Madeline Dierauf | Pisgah Forest NC | 234 | 13 | 16 | 22:33.5 |
2 | Madison Balding | Brevard NC | 202 | 13 | 26 | 24:45.3 |
3 | Toby Huter | Cedar Mountain NC | 273 | 15 | 47 | 28:46.0 |
4 | Hali Goddard | Brevard NC | 256 | 16 | 48 | 28:46.3 |
5 | Madison Khan | Pisagh Forest NC | 277 | 14 | 92 | 35:27.6 |
6 | Mary Grace Morrow-Johnco | Brevard NC | 381 | 18 | 102 | 38:41.9 |
Top | ||||||
Male 13 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Parker Grant | Pisgah Forest NC | 367 | 14 | 7 | 21:27.3 |
2 | Mead Krowka | Pisgah Forest NC | 285 | 16 | 39 | 27:30.0 |
3 | Colin Walls | Skyland NC | 354 | 16 | 59 | 30:29.8 |
4 | Chilton Curwen | Asheville NC | 376 | 13 | 69 | 31:23.3 |
5 | Isaac Hardy | Brevard NC | 265 | 14 | 82 | 33:12.8 |
6 | Sam Fleming | Asheville NC | 249 | 13 | 98 | 37:45.8 |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Catherine Burton | Asheville NC | 370 | 21 | 32 | 25:26.9 |
2 | Tara Hope | Horse Shoe NC | 270 | 27 | 55 | 29:52.6 |
3 | Eliza Griffin | Charleston SC | 258 | 25 | 62 | 30:58.9 |
4 | Mandi Melton | Horse Shoe NC | 298 | 21 | 65 | 31:09.5 |
5 | Madelynn Berton | Asheville NC | 212 | 21 | 66 | 31:09.7 |
6 | Stacey Makings | Brevard NC | 291 | 25 | 77 | 32:54.2 |
7 | Ashlyn Tripp | Pisgah Forest NC | 352 | 27 | 78 | 32:59.7 |
8 | Cadence Sorrells | Brevard NC | 337 | 29 | 79 | 33:04.8 |
9 | Sarah St. Marie | Brevard NC | 340 | 24 | 81 | 33:12.7 |
10 | Alycia Andrade Benton | Brevard NC | 201 | 27 | 85 | 33:53.8 |
11 | Anna Duvall | Brevard NC | 245 | 28 | 88 | 34:31.9 |
12 | Katie Finnan | Pisgah Forest NC | 248 | 19 | 90 | 35:26.4 |
13 | Bryn Peterson | Asheville NC | 311 | 23 | 93 | 36:54.1 |
14 | Hannah Phillips | Brevard NC | 313 | 26 | 99 | 37:52.2 |
15 | Aubry McMahon | Mooresville NC | 296 | 20 | 101 | 38:41.7 |
16 | Melissa Cercone | Brevard NC | 220 | 25 | 103 | 39:16.7 |
17 | Callie Driver | Pisgah Forest NC | 237 | 25 | 111 | 42:53.5 |
18 | Susy Robinson | Atlanta GA | 326 | 24 | 115 | 43:45.6 |
19 | Kathy Lopez | Brevard NC | 290 | 22 | 116 | 45:09.8 |
20 | Kristi Hamil | Greenwood SC | 263 | 29 | 132 | 1:04:11.6 |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dylan McCoy | Wendell NC | 371 | 21 | 6 | 21:20.6 |
2 | Ethan Hardin | Skyland NC | 264 | 24 | 13 | 21:59.0 |
3 | Taylor Beeson | Brevard NC | 208 | 28 | 30 | 25:13.1 |
4 | Lewis Robinson | Atlanta GA | 383 | 29 | 40 | 27:34.2 |
5 | Ryne Heaton | Brevard NC | 267 | 27 | 76 | 32:47.3 |
6 | Zak Smolen | Asheville NC | 334 | 24 | 107 | 40:20.6 |
7 | Chris Driver | Pisgah Forest NC | 238 | 22 | 112 | 43:20.0 |
8 | Clay Chapman | Greenville SC | 221 | 29 | 119 | 46:54.4 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Cosgrove | Cumming GA | 227 | 31 | 24 | 24:08.4 |
2 | Cameron Weaver | Pisgah Forest NC | 355 | 37 | 43 | 28:19.6 |
3 | Lily Robinson | Atlanta GA | 325 | 30 | 44 | 28:29.0 |
4 | Michelle Pruitt | Durham NC | 315 | 31 | 49 | 28:47.4 |
5 | Rachel Pruitt | Brevard NC | 316 | 36 | 51 | 29:07.7 |
6 | Jen Taylor | Fletcher NC | 349 | 32 | 57 | 30:16.5 |
7 | Laura Carnathan | Lake Toxaway NC | 380 | 36 | 72 | 32:18.9 |
8 | Amber Morgan | Deland FL | 301 | 32 | 80 | 33:06.0 |
9 | Lorinda Parker | Brevard NC | 310 | 38 | 95 | 37:13.0 |
10 | Sara Wilson | Waynesville NC | 361 | 38 | 96 | 37:16.0 |
11 | Rachel Lange | Horse Shoe NC | 287 | 33 | 104 | 39:26.4 |
12 | Bonnie Ballard | Mars Hill NC | 203 | 32 | 105 | 40:03.0 |
13 | Erin Creasman | Candler NC | 229 | 32 | 109 | 41:31.7 |
14 | Maggie Decorah | Asheville NC | 232 | 31 | 113 | 43:20.5 |
15 | Katie McCrary | Hendersonville NC | 293 | 33 | 114 | 43:20.8 |
16 | Sarah Day | Greenville SC | 231 | 30 | 120 | 46:54.7 |
17 | Crystal Hunter | Pisgah Forest NC | 271 | 35 | 122 | 48:39.8 |
18 | Heather Hollifield | Asheville NORTH CARO | 269 | 31 | 128 | 1:00:07.2 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Philip Taylor | Fletcher NC | 350 | 33 | 9 | 21:41.8 |
2 | David Phillips | Fairview NC | 312 | 30 | 21 | 23:21.9 |
3 | Chris Beeson | Brevard NC | 207 | 30 | 37 | 26:24.3 |
4 | Dusty Robinson | Brevard NC | 323 | 35 | 42 | 27:59.2 |
5 | Brian Pruitt | Durham NC | 314 | 37 | 50 | 28:47.4 |
6 | Matt Reynolds | Brevard NC | 319 | 33 | 60 | 30:31.0 |
7 | Joe Smith | Raleigh NC | 333 | 35 | 73 | 32:23.8 |
8 | Brandon Wilson | Waynesville NC | 360 | 37 | 97 | 37:16.3 |
9 | Kyle Moore | Sumter SC | 300 | 32 | 131 | 1:04:11.2 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heidi Spradlin | Brevard NC | 338 | 43 | 15 | 22:27.1 |
2 | Connie Newman | Brevard NC | 305 | 40 | 33 | 25:30.4 |
3 | Rachel Saunders | Boynton Beach FL | 330 | 45 | 52 | 29:12.8 |
4 | Meredith Baldridge | Brevard NC | 382 | 40 | 54 | 29:38.7 |
5 | Monica Curwen | Asheville NC | 379 | 41 | 68 | 31:23.0 |
6 | Pam Cook | Fletcher NC | 226 | 44 | 87 | 34:12.5 |
7 | Lee Ann Webster | Chicago IL | 368 | 46 | 89 | 34:40.1 |
8 | Andrea Hainsel | Hendersonville NC | 259 | 43 | 106 | 40:09.6 |
9 | Julia Kennerly | Brevard NC | 275 | 48 | 110 | 41:42.6 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Drake | Brevard NC | 236 | 45 | 11 | 21:50.3 |
2 | Patrick Kennerly | Brevard NC | 276 | 46 | 35 | 26:04.1 |
3 | John Newman | Brevard NC | 306 | 41 | 36 | 26:17.2 |
4 | Jody Bandy | Hendersonville NC | 204 | 44 | 38 | 26:52.0 |
5 | Chris Long | Brevard NC | 375 | 45 | 46 | 28:40.5 |
6 | Lauren Wise | Brevard NC | 364 | 47 | 53 | 29:31.7 |
7 | Wendell Tate | Columbia SC | 346 | 46 | 75 | 32:44.9 |
8 | David Finnan | Pisgah Forest NC | 247 | 49 | 91 | 35:27.0 |
9 | Bryan Hainsel | Hendersonville NC | 260 | 46 | 118 | 46:34.3 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cynthia Richardson Decker | Brevard NC | 321 | 52 | 83 | 33:34.0 |
2 | Patricia A Barr | Hendersonville NC | 206 | 56 | 130 | 1:00:13.3 |
3 | Renee Pagano | Brevard NC | 309 | 58 | 134 | 1:04:43.1 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kerin Plank | Greensboro NC | 374 | 60 | 58 | 30:24.8 |
2 | Portia Odell | Penrose NC | 308 | 65 | 121 | 47:06.6 |
3 | Linda Stanton | Marietta GA | 342 | 68 | 124 | 52:22.0 |
4 | Sharon Winkler | Brentwood TN | 363 | 60 | 127 | 57:34.9 |
5 | Linda Kleppe | Hendersonville NC | 278 | 61 | 129 | 1:00:12.4 |
6 | Teresa Duvall | Brevard NC | 246 | 61 | 133 | 1:04:43.1 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Kolisch | Cedar Mtn NC | 280 | 65 | 45 | 28:34.1 |
2 | Craig de Castrique | Pisgah Forest NC | 373 | 61 | 56 | 30:06.0 |
3 | Ruffin Benton | Brevard NC | 209 | 68 | 61 | 30:36.8 |
4 | Tom Franzson | Brevard NC | 250 | 68 | 64 | 31:07.9 |
5 | Robert McKague | Alexandria VA | 295 | 62 | 74 | 32:36.2 |
6 | Alan Treloar | Pisgah Forest NC | 351 | 68 | 100 | 38:13.3 |
7 | Jim Musselwhite | Brevard NC | 303 | 67 | 108 | 41:14.0 |
8 | Michael Kuhne | St Augustine FL | 286 | 67 | 117 | 45:41.7 |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dinorah Kranker | Hendersonville NC | 283 | 77 | 123 | 50:27.2 |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Zink | Brevard NC | 365 | 72 | 67 | 31:20.4 |
2 | Alan Harms | Hendersonville NC | 266 | 72 | 70 | 31:48.9 |
3 | George Stanton | Marietta GA | 341 | 71 | 126 | 57:17.9 |
Top | ||||||
Male 80 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mel Hatch | Hendersonville NC | 366 | 84 | 94 | 37:04.4 |
2 | Richard Kranker | Hendersonville NC | 284 | 84 | 125 | 52:29.7 |