6th Annual Freedom Park New Year's Ultra Run

Overall Detail

December 31, 2013


Results by Lee Timing LLC, Morganton, NC

Combined 12HR & 6HR splits

Place Name Bib No Gender/Age Laps Time Total Time
1 Yi Wang 79 M/31 38   11:44:29.65
  Lap 1 8:59.05 8:59.05
  Lap 2 8:47.05 17:46.10
  Lap 3 8:52.85 26:38.95
  Lap 4 9:06.15 35:45.10
  Lap 5 9:06.45 44:51.55
  Lap 6 8:53.40 53:44.95
  Lap 7 8:58.50 1:02:43.45
  Lap 8 9:44.95 1:12:28.40
  Lap 9 8:40.70 1:21:09.10
  Lap 10 8:51.10 1:30:00.20
  Lap 11 8:44.20 1:38:44.40
  Lap 12 10:07.70 1:48:52.10
  Lap 13 10:14.25 1:59:06.35
  Lap 14 8:58.35 2:08:04.70
  Lap 15 8:55.00 2:16:59.70
  Lap 16 9:08.15 2:26:07.85
  Lap 17 10:58.10 2:37:05.95
  Lap 18 9:50.15 2:46:56.10
  Lap 19 10:41.95 2:57:38.05
  Lap 20 9:52.80 3:07:30.85
  Lap 21 10:25.95 3:17:56.80
  Lap 22 11:12.65 3:29:09.45
  Lap 23 10:37.10 3:39:46.55
  Lap 24 10:54.20 3:50:40.75
  Lap 25 15:27.10 4:06:07.85
  Lap 26 12:26.15 4:18:34.00
  Lap 27 14:34.25 4:33:08.25
  Lap 28 13:23.85 4:46:32.10
  Lap 29 12:29.00 4:59:01.10
  Lap 30 15:25.50 5:14:26.60
  Lap 31 13:44.75 5:28:11.35
  Lap 32 13:55.70 5:42:07.05
  Lap 33 16:17.90 5:58:24.95
  Lap 34 19:20.90 6:17:45.85
  Lap 35 20:55.50 6:38:41.35
  Lap 36 1:43:09.45 8:21:50.80
  Lap 37 41:52.40 9:03:43.20
  Lap 38 2:40:46.45 11:44:29.65
 
2 Jordn Bay 11 M/18 28   5:53:10.15
  Lap 1 12:11.55 12:11.55
  Lap 2 12:15.90 24:27.45
  Lap 3 12:42.30 37:09.75
  Lap 4 12:07.65 49:17.40
  Lap 5 12:50.95 1:02:08.35
  Lap 6 13:58.40 1:16:06.75
  Lap 7 11:44.80 1:27:51.55
  Lap 8 12:02.20 1:39:53.75
  Lap 9 11:55.55 1:51:49.30
  Lap 10 12:01.95 2:03:51.25
  Lap 11 11:33.35 2:15:24.60
  Lap 12 13:42.70 2:29:07.30
  Lap 13 11:35.20 2:40:42.50
  Lap 14 11:30.15 2:52:12.65
  Lap 15 13:12.80 3:05:25.45
  Lap 16 14:18.05 3:19:43.50
  Lap 17 13:27.80 3:33:11.30
  Lap 18 16:53.15 3:50:04.45
  Lap 19 14:30.35 4:04:34.80
  Lap 20 14:55.35 4:19:30.15
  Lap 21 16:18.15 4:35:48.30
  Lap 22 13:20.30 4:49:08.60
  Lap 23 11:48.00 5:00:56.60
  Lap 24 11:11.45 5:12:08.05
  Lap 25 11:24.35 5:23:32.40
  Lap 26 10:39.25 5:34:11.65
  Lap 27 10:36.35 5:44:48.00
  Lap 28 8:22.15 5:53:10.15
 
3 Jason Funk 29 M/31 24   4:51:29.35
  Lap 1 9:00.05 9:00.05
  Lap 2 8:29.20 17:29.25
  Lap 3 7:01.10 24:30.35
  Lap 4 6:57.80 31:28.15
  Lap 5 7:24.10 38:52.25
  Lap 6 7:23.95 46:16.20
  Lap 7 7:33.80 53:50.00
  Lap 8 8:30.10 1:02:20.10
  Lap 9 8:51.95 1:11:12.05
  Lap 10 8:40.40 1:19:52.45
  Lap 11 8:41.30 1:28:33.75
  Lap 12 8:16.20 1:36:49.95
  Lap 13 8:01.45 1:44:51.40
  Lap 14 8:02.35 1:52:53.75
  Lap 15 8:16.70 2:01:10.45
  Lap 16 9:10.75 2:10:21.20
  Lap 17 17:01.90 2:27:23.10
  Lap 18 15:39.60 2:43:02.70
  Lap 19 12:46.10 2:55:48.80
  Lap 20 15:17.35 3:11:06.15
  Lap 21 14:57.05 3:26:03.20
  Lap 22 13:44.05 3:39:47.25
  Lap 23 12:56.60 3:52:43.85
  Lap 24 58:45.50 4:51:29.35
 
4 Harriet May 56 F/27 23   5:06:05.45
  Lap 1 8:58.75 8:58.75
  Lap 2 8:46.80 17:45.55
  Lap 3 8:53.30 26:38.85
  Lap 4 9:05.85 35:44.70
  Lap 5 9:06.75 44:51.45
  Lap 6 8:53.35 53:44.80
  Lap 7 8:58.60 1:02:43.40
  Lap 8 10:58.15 1:13:41.55
  Lap 9 8:05.45 1:21:47.00
  Lap 10 8:13.15 1:30:00.15
  Lap 11 8:44.65 1:38:44.80
  Lap 12 11:38.70 1:50:23.50
  Lap 13 8:25.45 1:58:48.95
  Lap 14 8:56.20 2:07:45.15
  Lap 15 9:00.00 2:16:45.15
  Lap 16 12:49.90 2:29:35.05
  Lap 17 13:26.15 2:43:01.20
  Lap 18 12:47.75 2:55:48.95
  Lap 19 15:17.10 3:11:06.05
  Lap 20 14:48.20 3:25:54.25
  Lap 21 13:53.00 3:39:47.25
  Lap 22 12:55.95 3:52:43.20
  Lap 23 1:13:22.25 5:06:05.45