Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Norvell | Charlotte NC | 1407 | 34 | 15 | 22:16.1 | 7:10/M |
2 | Katie Howard | Charlotte NC | 1547 | 29 | 16 | 22:24.6 | 7:12/M |
3 | Cheryl Nusz | Charlotte NC | 1557 | 32 | 17 | 22:25.7 | 7:12/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alejandro Arreola | Charlotte NC | 1305 | 31 | 1 | 17:57.8 | 5:46/M |
2 | Mike Selle | 1550 | 43 | 2 | 18:07.7 | 5:50/M | |
3 | Phillip Ciccarello | Charlotte NC | 1558 | 29 | 3 | 18:09.7 | 5:50/M |
Top | |||||||
Female, Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Casoni | Iron Station NC | 1549 | 0 | 121 | 31:41.7 | 10:11/M |
Top | |||||||
Male, Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1532 | 1532 | 190 | 46:38.3 | 15:00/M | ||
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
No Finishers | |||||||
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Selle | Charlotte NC | 1502 | 11 | 26 | 23:37.4 | 7:36/M |
2 | Edward Durham | Charlotte NC | 1344 | 7 | 78 | 27:49.5 | 8:57/M |
3 | Ethan Pascarella | Matthews NC | 1496 | 11 | 106 | 30:36.5 | 9:50/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Sterie | Matthews NC | 1451 | 18 | 197 | 50:15.1 | 16:09/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Louis Manza | Charlotte NC | 1395 | 19 | 22 | 23:02.1 | 7:24/M |
2 | Harald Ellorin | Charlotte NC | 1348 | 19 | 67 | 27:05.1 | 8:43/M |
3 | Viktor Tutelya | Indian Trail NC | 1459 | 19 | 198 | 50:15.6 | 16:09/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Briana Dudas | Charlotte NC | 1341 | 23 | 73 | 27:39.3 | 8:53/M |
2 | Jenny Gurtler | Charlotte NC | 1367 | 23 | 134 | 33:29.3 | 10:46/M |
3 | Alison Gauthier | Elon NC | 1361 | 24 | 137 | 34:04.5 | 10:57/M |
4 | Angelica Schmitter | Elon NC | 1429 | 22 | 140 | 34:07.7 | 10:58/M |
5 | Alix Bowman | Davidson NC | 1319 | 23 | 146 | 35:56.0 | 11:33/M |
6 | Abbigail Benson | Charlotte NC | 1311 | 24 | 171 | 38:29.4 | 12:22/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harrison Ewart | Concord NC | 1533 | 24 | 79 | 28:03.1 | 9:01/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Smith | Charlotte NC | 1446 | 27 | 41 | 24:47.7 | 7:58/M |
2 | Lauren Scollin | Charlotte NC | 1430 | 28 | 44 | 24:56.1 | 8:01/M |
3 | Sarah Brown | Charlotte NC | 1323 | 27 | 50 | 25:22.4 | 8:09/M |
4 | Louise Bhavani | Charlotte NC | 1314 | 29 | 57 | 26:18.8 | 8:27/M |
5 | Danielle Selby | Indian Land SC | 1432 | 27 | 66 | 26:51.3 | 8:38/M |
6 | Elizabeth Lamy | Maiden NC | 1515 | 27 | 68 | 27:07.1 | 8:43/M |
7 | Rebecca Hesselbacher | Charlotte NC | 1372 | 25 | 87 | 28:53.5 | 9:17/M |
8 | Elizabeth Amidon | Charlotte NC | 1302 | 29 | 101 | 30:02.4 | 9:39/M |
9 | Kimberly Cunningham | Fort Mill SC | 1337 | 29 | 102 | 30:04.2 | 9:40/M |
10 | Enya Schumacher | Huntersville NC | 1500 | 27 | 110 | 30:43.9 | 9:53/M |
11 | Anna Medica | Pineville NC | 1397 | 29 | 111 | 30:53.0 | 9:56/M |
12 | Stephanie Greenwood | Charlotte NC | 1364 | 27 | 113 | 31:01.6 | 9:58/M |
13 | Angie Carmichael | Charlotte NC | 1328 | 29 | 115 | 31:04.8 | 9:59/M |
14 | Lindsay Ellis | Charlotte NC | 1484 | 28 | 118 | 31:16.1 | 10:03/M |
15 | Kimberly Showers | Charlotte NC | 1442 | 25 | 130 | 32:50.3 | 10:33/M |
16 | Nayfe Carreno | Charlotte NC | 1329 | 25 | 131 | 33:10.5 | 10:40/M |
17 | Courtney McEntee | Charlotte NC | 1396 | 26 | 135 | 33:46.0 | 10:51/M |
18 | Kristine Quimby | Charlotte NC | 1415 | 28 | 156 | 36:46.5 | 11:49/M |
19 | Kati Ritz | Charlotte NC | 1421 | 26 | 157 | 37:01.3 | 11:54/M |
20 | Roxanne Watts | 1560 | 25 | 161 | 37:15.7 | 11:59/M | |
21 | Lee Earnhart | Charlotte NC | 1346 | 25 | 162 | 37:38.1 | 12:06/M |
22 | Megan Boger | Charlotte NC | 1317 | 26 | 163 | 37:38.5 | 12:06/M |
23 | Jennifer Cox | Mcadenville NC | 1335 | 28 | 170 | 38:29.3 | 12:22/M |
24 | Patricia Robinson | Charlotte NC | 1325 | 25 | 179 | 42:34.8 | 13:41/M |
25 | Katie Parker | Charlotte NC | 1556 | 25 | 180 | 42:35.1 | 13:42/M |
26 | Stefanie Younts | Waxhaw NC | 1474 | 26 | 187 | 45:55.3 | 14:46/M |
27 | Lauren Young | Charlotte NC | 1472 | 28 | 196 | 50:04.6 | 16:06/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Beaty | Charlotte NC | 1310 | 27 | 4 | 18:19.0 | 5:53/M |
2 | Nathaniel Eutsler | Charlotte NC | 1349 | 27 | 10 | 21:07.9 | 6:47/M |
3 | Jackson Price | Charlotte NC | 1414 | 27 | 23 | 23:11.7 | 7:27/M |
4 | David Roper | Herculaneum MO | 1498 | 28 | 27 | 23:37.8 | 7:36/M |
5 | Ken Mikami | Charlotte NC | 1514 | 29 | 35 | 24:10.7 | 7:46/M |
6 | David Garthwaite | Charlotte NC | 1360 | 27 | 58 | 26:19.0 | 8:28/M |
7 | Chris Peters | Charlotte NC | 1531 | 26 | 60 | 26:26.2 | 8:30/M |
8 | Christopher Davis | Belmont NC | 1555 | 27 | 65 | 26:48.9 | 8:37/M |
9 | Derek Worley | Charlotte NC | 1468 | 27 | 107 | 30:36.7 | 9:50/M |
10 | Jim Grenier | Charlotte NC | 1366 | 28 | 119 | 31:24.5 | 10:06/M |
11 | Kris Norberg | Charlotte NC | 1405 | 28 | 127 | 32:36.4 | 10:29/M |
12 | Anthony Santoro | Charlotte NC | 1427 | 29 | 133 | 33:26.6 | 10:45/M |
13 | Tyler Greenwood | Charlotte NC | 1365 | 27 | 148 | 36:05.9 | 11:36/M |
14 | Kyle Thorpe | Belmont NC | 1509 | 28 | 166 | 37:58.5 | 12:12/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Savage | Charlotte NC | 1499 | 33 | 29 | 23:41.8 | 7:37/M |
2 | Rachel Wrede | Charlotte NC | 1469 | 30 | 46 | 25:07.5 | 8:05/M |
3 | Allie Brown | Charlotte NC | 1322 | 33 | 56 | 26:18.1 | 8:27/M |
4 | Amanda Caffey | 1559 | 31 | 70 | 27:22.4 | 8:48/M | |
5 | Lucy Kate Robertson | Charlotte NC | 1422 | 30 | 76 | 27:47.2 | 8:56/M |
6 | Mary Bayes | Charlotte NC | 1476 | 31 | 84 | 28:42.1 | 9:14/M |
7 | Buffy Utz | Matthews NC | 1542 | 32 | 86 | 28:52.6 | 9:17/M |
8 | Kimberly Slusher | Charlotte NC | 1444 | 33 | 91 | 29:14.7 | 9:24/M |
9 | Ranjana Manoharan | Matthews NC | 1394 | 33 | 96 | 29:41.9 | 9:33/M |
10 | Desiree Lunsford | Charlotte NC | 1491 | 33 | 103 | 30:24.7 | 9:46/M |
11 | Rachel Daschler | Charlotte NC | 1339 | 30 | 120 | 31:25.1 | 10:06/M |
12 | Suzanne Federline | Gaithersburg MD | 1352 | 32 | 132 | 33:10.5 | 10:40/M |
13 | Jessica Hernandez | Charlotte NC | 1486 | 33 | 136 | 33:58.5 | 10:55/M |
14 | Lesly Penouel | Charlotte NC | 1412 | 32 | 139 | 34:07.4 | 10:58/M |
15 | Rebecca Illingworth | Charlotte NC | 1379 | 31 | 141 | 34:15.3 | 11:01/M |
16 | Stephanie Teasley | Concord NC | 1456 | 32 | 144 | 35:07.1 | 11:17/M |
17 | Tomica Wright | Charlotte NC | 1540 | 34 | 150 | 36:14.8 | 11:39/M |
18 | Erin Fagan | Charlotte NC | 1541 | 30 | 153 | 36:34.0 | 11:45/M |
19 | Megan Barnes | Charlotte NC | 1307 | 34 | 169 | 38:16.0 | 12:18/M |
20 | Erin Felker | Waxhaw NC | 1353 | 30 | 172 | 38:40.6 | 12:26/M |
21 | Mary Lemmon | 1517 | 31 | 175 | 40:27.6 | 13:00/M | |
22 | Jennifer Carter | Charlotte NC | 1330 | 30 | 178 | 42:04.8 | 13:32/M |
23 | Erica Harms | Charlotte NC | 1370 | 32 | 184 | 44:54.6 | 14:26/M |
24 | Elizabeth Holland | Charlotte NC | 1374 | 34 | 192 | 47:17.1 | 15:12/M |
25 | Karla Burnette | Charlotte NC | 1324 | 33 | 208 | 54:04.3 | 17:23/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Church | Charlotte NC | 1333 | 33 | 5 | 19:11.5 | 6:10/M |
2 | Darius Alen | Morganton NC | 1516 | 32 | 7 | 20:30.3 | 6:35/M |
3 | Adam Meier | Matthews NC | 1527 | 34 | 12 | 21:32.5 | 6:55/M |
4 | Charles Roebling | Matthews NC | 1528 | 34 | 13 | 21:43.8 | 6:59/M |
5 | Darik Schumacher | Huntersville NC | 1501 | 33 | 14 | 22:13.9 | 7:09/M |
6 | Mike Morley | Charlotte NC | 1548 | 33 | 30 | 23:46.0 | 7:39/M |
7 | Robert Cuffney | Charlotte NC | 1336 | 31 | 37 | 24:27.0 | 7:52/M |
8 | Ryan Fuhrman | Charlotte NC | 1358 | 32 | 64 | 26:45.9 | 8:36/M |
9 | Edwin Wilson | Charlotte NC | 1466 | 33 | 72 | 27:32.9 | 8:51/M |
10 | Brandon Bayes | Charlotte NC | 1475 | 31 | 83 | 28:41.9 | 9:13/M |
11 | Geoff Nixon | Charlotte NC | 1404 | 34 | 94 | 29:34.5 | 9:30/M |
12 | Michael Dudek | Brooklyn NY | 1343 | 34 | 203 | 52:10.2 | 16:46/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leah Lashley | Charlotte NC | 1388 | 39 | 20 | 22:51.6 | 7:21/M |
2 | Jennifer Flaningam | Charlotte NC | 1355 | 36 | 55 | 26:15.4 | 8:26/M |
3 | Jaime Kent | Charlotte NC | 1384 | 36 | 59 | 26:23.4 | 8:29/M |
4 | Andrea Allen | Charlotte NC | 1301 | 37 | 62 | 26:27.2 | 8:30/M |
5 | Sarah Wolff | Charlotte NC | 1512 | 35 | 71 | 27:27.5 | 8:50/M |
6 | Helen Tesh Ramey | Charlotte NC | 1417 | 37 | 77 | 27:48.0 | 8:56/M |
7 | Sara Trexler | Gastonia NC | 1525 | 35 | 104 | 30:26.1 | 9:47/M |
8 | Ursula Stack | Monroe NC | 1450 | 39 | 116 | 31:13.2 | 10:02/M |
9 | Julie Knutson | Charlotte NC | 1385 | 39 | 143 | 34:44.2 | 11:10/M |
10 | Sayra Brynn | Charlotte NC | 1554 | 36 | 154 | 36:34.9 | 11:45/M |
11 | Ashley Thompson | Concord NC | 1458 | 37 | 176 | 40:42.5 | 13:05/M |
12 | Kristin Wieland | Delafield WI | 1465 | 36 | 181 | 42:43.6 | 13:44/M |
13 | Liz Foster | Charlotte NC | 1357 | 35 | 182 | 43:36.8 | 14:01/M |
14 | Jacqueline Robinson | Charlotte NC | 1424 | 36 | 195 | 49:58.6 | 16:04/M |
15 | Michelle Waclawski | Chicago IL | 1460 | 37 | 205 | 52:11.1 | 16:47/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cesar Sermeno | Charlotte Nc NC | 1438 | 38 | 6 | 20:10.7 | 6:29/M |
2 | Christopher Hopkins | Charlotte NC | 1376 | 39 | 9 | 21:05.2 | 6:47/M |
3 | Carey Sikes | Charlotte NC | 1545 | 35 | 18 | 22:43.3 | 7:18/M |
4 | Pedro Saldivar | Charlotte NC | 1524 | 39 | 19 | 22:47.5 | 7:20/M |
5 | Joshua James | Charlotte NC | 1381 | 36 | 24 | 23:21.0 | 7:30/M |
6 | Jason Typrin | 1520 | 36 | 25 | 23:35.0 | 7:35/M | |
7 | Kevin Daly | Charlotte NC | 1338 | 39 | 28 | 23:38.1 | 7:36/M |
8 | Heath Wickline | Charlotte NC | 1464 | 35 | 39 | 24:35.8 | 7:54/M |
9 | Jason Perdue | Concord NC | 1546 | 38 | 40 | 24:38.9 | 7:55/M |
10 | Jason James | Charlotte NC | 1380 | 39 | 43 | 24:55.0 | 8:01/M |
11 | Andrew Davila | Charlotte NC | 1529 | 36 | 45 | 25:04.0 | 8:04/M |
12 | Shanee Lemos | Fort Mill SC | 1390 | 38 | 47 | 25:09.2 | 8:05/M |
13 | Andy Starnes | Shelby NC | 1534 | 37 | 49 | 25:19.1 | 8:08/M |
14 | Tinh Ha | Fort Mill SC | 1368 | 39 | 52 | 26:06.5 | 8:24/M |
15 | Gregory Berka | Charlotte NC | 1312 | 37 | 54 | 26:12.3 | 8:25/M |
16 | Josh Westbrooks | Waxhaw NC | 1538 | 37 | 80 | 28:03.1 | 9:01/M |
17 | Chris Miller | Charlotte NC | 1399 | 37 | 89 | 29:04.4 | 9:21/M |
18 | Patrick Cook | 1539 | 37 | 92 | 29:25.3 | 9:28/M | |
19 | Matthew Stowell | Charlotte NC | 1508 | 36 | 97 | 29:42.3 | 9:33/M |
20 | Jason Kish | Charlotte NC | 1551 | 37 | 105 | 30:32.4 | 9:49/M |
21 | Matthew Boyd | Charlotte NC | 1320 | 37 | 123 | 32:11.9 | 10:21/M |
22 | Scott Lundgren | Charlotte NC | 1391 | 37 | 125 | 32:24.1 | 10:25/M |
23 | Paul Richards | Charotte NC | 1420 | 36 | 159 | 37:13.8 | 11:58/M |
24 | Sharron Washington | Harrisburg NC | 1530 | 39 | 167 | 37:58.7 | 12:12/M |
25 | Kevin Charron | Waxhaw NC | 1332 | 36 | 186 | 45:55.0 | 14:46/M |
26 | Ryan Holland | Charlotte NC | 1375 | 35 | 193 | 47:17.2 | 15:12/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna West | Charlotte NC | 1511 | 43 | 42 | 24:53.8 | 8:00/M |
2 | Jennifer Barthel | Charlotte NC | 1519 | 44 | 88 | 29:03.7 | 9:20/M |
3 | Julie Everakes | Charlotte NC | 1350 | 40 | 95 | 29:40.2 | 9:32/M |
4 | Antoinette Ellison | Charlotte NC | 1347 | 41 | 98 | 29:45.4 | 9:34/M |
5 | Tracey Wopperer | Charlotte NC | 1467 | 40 | 112 | 30:57.4 | 9:57/M |
6 | Julie Sullivan | Charlotte NC | 1453 | 41 | 126 | 32:25.4 | 10:25/M |
7 | Amy Crim | Charlotte NC | 1483 | 41 | 142 | 34:36.3 | 11:08/M |
8 | Kerry Compton | Kannapolis NC | 1482 | 44 | 145 | 35:48.9 | 11:31/M |
9 | Carrie Wagoner | Concord NC | 1510 | 41 | 147 | 35:56.6 | 11:33/M |
10 | Karen Berka | Charlotte NC | 1313 | 41 | 151 | 36:30.9 | 11:44/M |
11 | Melissa Mullinix | Concord NC | 1402 | 40 | 155 | 36:38.1 | 11:47/M |
12 | Julie Swobodzinski | Charotte NC | 1455 | 40 | 158 | 37:13.7 | 11:58/M |
13 | Sharon Harris | Clover SC | 1371 | 40 | 168 | 38:02.6 | 12:14/M |
14 | Laura Lee | Charlotte NC | 1389 | 43 | 183 | 43:49.9 | 14:05/M |
15 | Stephanie Stewart | Concord NC | 1507 | 40 | 185 | 44:55.7 | 14:27/M |
16 | Janeen Miller-Hogue | Charlotte NC | 1401 | 43 | 201 | 51:57.8 | 16:42/M |
17 | Katrina Hallinan | Matthews NC | 1369 | 42 | 202 | 52:10.1 | 16:46/M |
18 | Rebecca Rauch | Charlotte NC | 1418 | 40 | 204 | 52:10.8 | 16:46/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Mitchell | Locust NC | 1552 | 41 | 33 | 23:56.3 | 7:42/M |
2 | Cameron Cooke | Charlotte NC | 1334 | 41 | 38 | 24:32.1 | 7:53/M |
3 | Chad Champion | Charlotte NC | 1331 | 41 | 51 | 25:34.5 | 8:13/M |
4 | Rob Hsin | Charlotte NC | 1378 | 44 | 75 | 27:41.9 | 8:54/M |
5 | Christopher McIntosh | Denver NC | 1535 | 40 | 81 | 28:05.0 | 9:02/M |
6 | Michael Brooks | Charlotte NC | 1478 | 43 | 85 | 28:44.0 | 9:14/M |
7 | Kristian Kellogg | Charlotte NC | 1383 | 44 | 90 | 29:05.3 | 9:21/M |
8 | Tate Ogburn | Charlotte NC | 1409 | 43 | 99 | 29:54.7 | 9:37/M |
9 | Joshua Durham | Charlotte NC | 1345 | 41 | 100 | 29:54.9 | 9:37/M |
10 | Michael Whitener | Charlotte NC | 1463 | 41 | 114 | 31:02.2 | 9:59/M |
11 | Erik Mulzet | Charlotte NC | 1403 | 43 | 117 | 31:14.0 | 10:03/M |
12 | Bob Race | Mooresville NC | 1416 | 43 | 124 | 32:13.7 | 10:22/M |
13 | Norwood Ezzell | Charlotte NC | 1351 | 43 | 129 | 32:47.1 | 10:32/M |
14 | Jason Scott | Charlotte NC | 1431 | 42 | 138 | 34:06.9 | 10:58/M |
15 | Damon Miller | Charlotte NC | 1493 | 42 | 165 | 37:48.0 | 12:09/M |
16 | Derrick Robinson | Charlotte NC | 1423 | 41 | 177 | 41:08.2 | 13:14/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janis Smith | Charlotte NC | 1447 | 47 | 63 | 26:42.8 | 8:35/M |
2 | Tracy Jolly | Charlotte NC | 1382 | 49 | 74 | 27:40.2 | 8:54/M |
3 | Stephanie Hinson | Indian Trail NC | 1373 | 47 | 128 | 32:42.5 | 10:31/M |
4 | Emily Thomas | Charlotte NC | 1457 | 45 | 152 | 36:31.1 | 11:45/M |
5 | Christine Smith | Charlotte NC | 1445 | 47 | 174 | 40:23.2 | 12:59/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allen Strickland | Cornelius NC | 1536 | 46 | 8 | 20:40.3 | 6:39/M |
2 | Lynwood Padgett | Charlotte NC | 1410 | 48 | 21 | 22:52.6 | 7:21/M |
3 | Arturo Cardenas | Charlotte NC | 1327 | 47 | 31 | 23:54.0 | 7:41/M |
4 | Timothy Oates | Charlotte NC | 1408 | 49 | 32 | 23:55.9 | 7:41/M |
5 | Dale Brown | China Grove NC | 1544 | 46 | 48 | 25:11.5 | 8:06/M |
6 | David Petroski | Charlotte NC | 1413 | 46 | 61 | 26:27.1 | 8:30/M |
7 | Butch Gibson | Denver NC | 1537 | 49 | 93 | 29:25.4 | 9:28/M |
8 | Mark Pascarella | Matthews NC | 1495 | 45 | 108 | 30:37.0 | 9:51/M |
9 | Robert Felker | Charlotte NC | 1354 | 47 | 160 | 37:14.3 | 11:58/M |
10 | Dan Lurie | Charlotte NC | 1392 | 47 | 188 | 46:34.8 | 14:58/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Andrew | Charlotte NC | 1303 | 54 | 122 | 32:00.2 | 10:17/M |
2 | Jeannie Bush | Charlotte NC | 1479 | 53 | 164 | 37:39.6 | 12:06/M |
3 | Janna Wasson | Mint Hill NC | 1461 | 51 | 189 | 46:37.6 | 14:59/M |
4 | Teri Brooks | Charlotte NC | 1526 | 54 | 194 | 49:05.8 | 15:47/M |
5 | Kathy Shea | Charlotte NC | 1439 | 51 | 199 | 50:22.6 | 16:12/M |
6 | Sussy Carreno | Miami FL | 1480 | 51 | 200 | 51:12.6 | 16:28/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodolfo Sequeyro | Charlotte NC | 1437 | 54 | 11 | 21:17.2 | 6:51/M |
2 | Ray Lambert | Charlotte NC | 1386 | 50 | 34 | 24:07.4 | 7:45/M |
3 | Thaodeus Kuzinar | Charlotte NC | 1523 | 51 | 53 | 26:08.0 | 8:24/M |
4 | Steve Skufca | Asheville NC | 1443 | 50 | 82 | 28:30.6 | 9:10/M |
5 | Jesus Carreno | Miami FL | 1481 | 50 | 191 | 47:07.7 | 15:09/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Spadaccini | Charlotte NC | 1449 | 56 | 173 | 39:12.0 | 12:36/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rich Lyman | Charlotte NC | 1393 | 56 | 36 | 24:16.3 | 7:48/M |
2 | Patrick Brandy | 1543 | 57 | 149 | 36:09.9 | 11:37/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judith Sellman | Waxhaw NC | 1436 | 62 | 206 | 53:41.6 | 17:16/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ralph Shore | Charlotte NC | 1441 | 60 | 69 | 27:11.2 | 8:44/M |
Top | |||||||
Female 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
No Finishers | |||||||
Top | |||||||
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leigh Armistead | Charlotte NC | 1304 | 65 | 109 | 30:39.1 | 9:51/M |
2 | James Sellman | Waxhaw NC | 1435 | 67 | 207 | 53:44.6 | 17:17/M |