Men: Top Finishers 1-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: Top Finishers 1-29 30-34 35-39 40-44 45-49 50-59 60-99
Marathon |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Smylie | Swansboro NC | 327 | 35 | 18 | 3:35:18.6 |
2 | Annette Bednosky | Jefferson NC | 27 | 48 | 19 | 3:37:43.2 |
3 | Michelle McKenzie | Flowery Branch GA | 221 | 38 | 31 | 3:46:55.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Masland | Boone NC | 210 | 34 | 1 | 2:45:07.8 |
2 | Thomas Briggs | Mt. Pleasant SC | 44 | 24 | 2 | 3:06:22.7 |
3 | Daniel Williams | Baton Rouge LA | 83 | 32 | 3 | 3:06:36.3 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Dawson | Waxhaw NC | 87 | 50 | 53 | 3:58:04.7 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gerald Holtmeyer | Bonnots Mill MO | 150 | 56 | 6 | 3:14:10.8 |
Top | ||||||
Female, 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Ringley | Shelby NC | 280 | 25 | 45 | 3:53:36.2 |
2 | Arielle Brown | Rockville MD | 47 | 23 | 46 | 3:54:57.3 |
3 | Maria Kugler | Greenville SC | 187 | 28 | 56 | 3:58:17.8 |
4 | Laura Lacey | Chapel Hill NC | 188 | 25 | 136 | 4:32:03.0 |
5 | Whitney Kenemer | Austin TX | 177 | 28 | 165 | 4:45:26.5 |
6 | Sam Mauney | Boone NC | 214 | 24 | 219 | 5:07:55.8 |
7 | Anjanette Wiley | Raleigh NC | 371 | 29 | 241 | 5:17:00.5 |
8 | Amy Halliday | Dallas GA | 131 | 24 | 264 | 5:28:45.9 |
9 | Amy Fogleman | Aberdeen NC | 107 | 20 | 268 | 5:29:24.7 |
10 | Sarah Rogers | Fayetteville NC | 284 | 27 | 271 | 5:31:40.2 |
11 | Carrie Maresh | Black Mountain NC | 207 | 29 | 276 | 5:36:13.5 |
12 | Kelly Barry | Durham NC | 20 | 23 | 282 | 5:43:14.1 |
13 | Ashley Ward | Johnson City TN | 364 | 22 | 306 | 6:31:10.0 |
Top | ||||||
Male 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Briggs | Mt. Pleasant SC | 44 | 24 | 2 | 3:06:22.7 |
2 | John Bruno | Greenville SC | 53 | 29 | 5 | 3:13:53.9 |
3 | Josh Marcus | Mill Spring NC | 206 | 29 | 8 | 3:15:41.6 |
4 | Kyle Kugler | Greenville SC | 186 | 29 | 15 | 3:31:21.9 |
5 | Max Bergstrom | Greensboro NC | 31 | 22 | 17 | 3:31:30.6 |
6 | Joseph Raines | Sneads Ferry NC | 272 | 28 | 35 | 3:48:01.9 |
7 | Zachary Andrews | East Bend NC | 9 | 21 | 112 | 4:22:44.3 |
8 | Isaiah Franks | Boone NC | 111 | 29 | 133 | 4:30:58.1 |
9 | Aaron Loggins | Pope Aaf NC | 200 | 23 | 134 | 4:31:53.5 |
10 | Adam Oakley | Hickory NC | 256 | 28 | 138 | 4:32:59.4 |
11 | Michael Krouse | Richmond VA | 184 | 28 | 158 | 4:41:48.6 |
12 | Jordan Whitlock | Madison Heights VA | 369 | 27 | 169 | 4:47:36.2 |
13 | Daniel Newcomb | Candler NC | 248 | 19 | 172 | 4:48:18.7 |
14 | J Hunter Hall | Williamsbutg VA | 130 | 26 | 176 | 4:48:53.7 |
15 | Alan Needle | Banner Elk NC | 246 | 29 | 177 | 4:49:32.1 |
16 | Stormy Faw | Millers Creek NC | 105 | 26 | 190 | 4:54:14.8 |
17 | Tyler Steinhauer | Palm City FL | 334 | 28 | 196 | 4:56:14.2 |
18 | Adam Fogleman | Aberdeen NC | 106 | 24 | 204 | 5:00:02.9 |
19 | John Mauney | Boone NC | 213 | 24 | 220 | 5:07:55.9 |
20 | Austin McDonough | Sandusky OH | 217 | 27 | 225 | 5:09:46.2 |
21 | Elkjaer Moradel | Fayetteville NC | 240 | 24 | 259 | 5:27:49.3 |
22 | Elliot Nuss | Chesapeake VA | 254 | 23 | 280 | 5:39:43.9 |
23 | Dustin Collins | Clemmons NC | 70 | 27 | 285 | 5:45:16.6 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sara Harmon | Kernersville NC | 136 | 32 | 60 | 3:58:52.2 |
2 | Jenna Koenigshofer | Wake Forest NC | 181 | 33 | 119 | 4:27:29.9 |
3 | Jen Brown | Charlotte NC | 50 | 33 | 164 | 4:45:26.4 |
4 | Alice Jones | Canton NC | 168 | 31 | 166 | 4:46:20.6 |
5 | Sandra Young | Homestead FL | 378 | 34 | 217 | 5:07:24.1 |
6 | Amy Lambert | Cary NC | 190 | 33 | 231 | 5:12:22.3 |
7 | Karson Anderson | High Point NC | 7 | 33 | 248 | 5:19:40.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Masland | Boone NC | 210 | 34 | 1 | 2:45:07.8 |
2 | Daniel Williams | Baton Rouge LA | 83 | 32 | 3 | 3:06:36.3 |
3 | Matthew Hitechew | Newland NC | 146 | 33 | 9 | 3:18:20.0 |
4 | Chas Willimon | Cornelius NC | 374 | 34 | 11 | 3:19:19.3 |
5 | Joshua Brewer | Charleston SC | 42 | 34 | 13 | 3:23:47.0 |
6 | Freddy Villegas | Garner NC | 361 | 30 | 21 | 3:39:43.5 |
7 | Timothy Jones | Boone NC | 170 | 30 | 22 | 3:40:03.9 |
8 | Ian Vangundy | Raleigh NC | 357 | 30 | 27 | 3:45:09.2 |
9 | James Dinatale | Reaford NC | 93 | 31 | 32 | 3:46:57.2 |
10 | Michael McKenzie | Anderson SC | 220 | 32 | 48 | 3:55:02.1 |
11 | Tommy Keipe | Virginia Beach VA | 176 | 31 | 52 | 3:57:21.4 |
12 | James Phillips | Salem VA | 268 | 32 | 59 | 3:58:50.9 |
13 | Justin McLamb | Goldsboro NC | 224 | 32 | 81 | 4:10:42.2 |
14 | Blaine Beining | Johnson City TN | 29 | 33 | 82 | 4:11:01.0 |
15 | David Hendren | Winfield WV | 143 | 34 | 92 | 4:14:19.7 |
16 | Tommy Harrold | Albany GA | 139 | 32 | 93 | 4:14:54.7 |
17 | Steven Shade | Wilmington NC | 309 | 33 | 100 | 4:16:31.5 |
18 | Chad Montgomery | Douglasville GA | 238 | 32 | 116 | 4:25:26.2 |
19 | Seth Steinhauer | Sterling VA | 333 | 31 | 167 | 4:47:15.3 |
20 | Dimitri Schemel | Asheville NC | 301 | 30 | 178 | 4:49:42.8 |
21 | Frank Beaty | Winston Salem NC | 25 | 30 | 205 | 5:01:00.9 |
22 | Peter Shin | Ogden UT | 312 | 30 | 208 | 5:01:20.8 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Smylie | Swansboro NC | 327 | 35 | 18 | 3:35:18.6 |
2 | Michelle McKenzie | Flowery Branch GA | 221 | 38 | 31 | 3:46:55.8 |
3 | Jennifer Brigati | Maryville TN | 43 | 35 | 36 | 3:48:29.6 |
4 | Kate Crowell | Kings Mountain NC | 78 | 37 | 41 | 3:52:33.9 |
5 | Katherine Teuschler | East Bend NC | 345 | 39 | 64 | 4:01:42.4 |
6 | Tracey McKenzie | Rockwell NC | 222 | 35 | 71 | 4:04:10.2 |
7 | Jennifer Clyburn | Columbia SC | 68 | 38 | 88 | 4:13:36.3 |
8 | Angela Sheets | Millers Creek NC | 310 | 36 | 94 | 4:15:13.7 |
9 | Sarah Johnson | Arden NC | 166 | 39 | 95 | 4:15:25.7 |
10 | Rebecca Guenther | San Jose CA | 128 | 35 | 99 | 4:16:19.2 |
11 | Christie Bane | Madison Heights MI | 17 | 39 | 110 | 4:21:30.2 |
12 | Amanda Russell | Martinsville VA | 295 | 38 | 122 | 4:27:36.1 |
13 | Stephanie Nannenga | Kingsport TN | 243 | 36 | 126 | 4:28:28.6 |
14 | Frances Woodard | Charleston SC | 375 | 39 | 131 | 4:30:35.3 |
15 | Sommer Johnson | Greenville SC | 167 | 37 | 148 | 4:38:22.9 |
16 | Natalie Daniel | Mount Holly NC | 82 | 38 | 150 | 4:39:02.6 |
17 | Miki Sato | Greensboro NC | 298 | 37 | 174 | 4:48:30.1 |
18 | Julie Hurd | Winston-Salem NC | 157 | 37 | 224 | 5:09:45.1 |
19 | Anna Bean | Marietta IL | 23 | 36 | 267 | 5:29:09.0 |
20 | Latisha Cannon | Marion NC | 62 | 39 | 274 | 5:36:12.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Toddy Roberts | Greer SC | 283 | 35 | 4 | 3:13:45.7 |
2 | Christopher Larson | Banner Elk NC | 194 | 38 | 12 | 3:23:13.1 |
3 | James Lee | Savannah GA | 381 | 36 | 16 | 3:31:30.5 |
4 | Michael Nannenga | Kingsport TN | 242 | 36 | 23 | 3:40:08.5 |
5 | Adam Herzog | Asheville NC | 144 | 36 | 26 | 3:44:41.3 |
6 | Stan Austin | Matthews NC | 14 | 39 | 28 | 3:45:34.2 |
7 | Benjamin Schowe | Greenville SC | 304 | 35 | 38 | 3:49:17.9 |
8 | Paul Weberg | Fayetteville NC | 367 | 38 | 39 | 3:51:56.1 |
9 | Jason Martin | Charlotte NC | 209 | 35 | 42 | 3:52:42.9 |
10 | Greg Jackson | Raleigh NC | 160 | 38 | 62 | 4:00:22.0 |
11 | Doug Begeman | Weaverville NC | 28 | 38 | 74 | 4:04:58.5 |
12 | Matthew Card | Asheville NC | 64 | 35 | 115 | 4:24:08.4 |
13 | Mike Detrick | Charlotte NC | 91 | 35 | 120 | 4:27:31.0 |
14 | Zac Thick | Boynton Beach FL | 346 | 38 | 147 | 4:37:36.4 |
15 | Ryan Talbert | Greensboro NC | 340 | 36 | 151 | 4:39:17.9 |
16 | Kenneth Todd | Salisbury NC | 349 | 38 | 160 | 4:42:04.3 |
17 | Chad Everett | Matthews NC | 101 | 37 | 194 | 4:55:24.7 |
18 | Zeb Jaillet | Pinehurst NC | 163 | 39 | 212 | 5:03:23.3 |
19 | James Arico | Yardley PA | 10 | 39 | 218 | 5:07:48.5 |
20 | James Smith | Hope Mills NC | 322 | 39 | 246 | 5:18:39.6 |
21 | Matthew Lambert | Alexandria VA | 191 | 36 | 261 | 5:28:02.9 |
22 | Rob Schenk | Atlanta GA | 302 | 37 | 297 | 6:02:49.8 |
23 | Antonio Gonzalez | Marietta GA | 120 | 39 | 305 | 6:29:40.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ami Roach | Dacula GA | 281 | 40 | 70 | 4:03:55.0 |
2 | Kimberly Holland | Wilkesboro NC | 147 | 41 | 79 | 4:08:40.2 |
3 | Kimberley Hefner | Rock Hill SC | 142 | 41 | 135 | 4:32:02.2 |
4 | Crystal Betteridge | Salem VA | 33 | 42 | 168 | 4:47:28.3 |
5 | Harrison Hunt | Big Island VA | 156 | 43 | 173 | 4:48:28.3 |
6 | Jennifer Harward | Farmington UT | 140 | 44 | 179 | 4:50:01.4 |
7 | Sarah Hughes | Wake Forest NC | 155 | 43 | 184 | 4:52:06.7 |
8 | Marilou Ledford | Douglasville GA | 196 | 40 | 192 | 4:54:30.6 |
9 | Carin Smith | Bakersville NC | 384 | 40 | 203 | 4:58:26.0 |
10 | Tiffany Parris | Winston Salem NC | 263 | 42 | 210 | 5:02:14.4 |
11 | Veronica Carreon-Johnson | Fayetteville NC | 65 | 42 | 227 | 5:11:01.9 |
12 | Robin Davis | Palmyra VA | 85 | 41 | 237 | 5:14:58.8 |
13 | Stephanie Stewart | Birmingham AL | 335 | 44 | 266 | 5:28:58.7 |
14 | Melisa Beatty | Cameron NC | 24 | 41 | 301 | 6:08:03.2 |
15 | Michele Owen | Maryville TN | 262 | 42 | 303 | 6:19:28.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kistner | Florence SC | 180 | 44 | 7 | 3:14:18.7 |
2 | Sam Mishler | Davidson NC | 236 | 41 | 20 | 3:38:21.2 |
3 | Dwight Brown | Raleigh NC | 48 | 41 | 24 | 3:41:10.8 |
4 | Scott Hamby | Soddy Daisy TN | 132 | 44 | 34 | 3:47:31.7 |
5 | Jeffery Porter | Apex NC | 269 | 43 | 44 | 3:53:34.1 |
6 | Matt Rupp | Boone NC | 290 | 41 | 47 | 3:55:01.8 |
7 | Jason Sutton | Fort Mill SC | 338 | 42 | 50 | 3:56:43.5 |
8 | Dan Brunetti | Hanceville AL | 52 | 42 | 51 | 3:57:10.5 |
9 | Robert Jones | Winston-Salem NC | 169 | 43 | 57 | 3:58:40.2 |
10 | Chris Fulbright | Conover NC | 113 | 43 | 63 | 4:00:48.2 |
11 | Travis Alfrey | Aberdeen NC | 4 | 40 | 66 | 4:02:01.0 |
12 | Jon Odgers | Durham NC | 258 | 41 | 75 | 4:04:59.2 |
13 | Todd Miller | Florence SC | 233 | 44 | 78 | 4:08:28.5 |
14 | Mike Barbee | Columbia SC | 18 | 44 | 80 | 4:10:23.6 |
15 | Mark Johnson | Princeton NC | 164 | 44 | 85 | 4:12:28.6 |
16 | Michael McGowan | London UK | 218 | 42 | 86 | 4:12:59.0 |
17 | Paul Bottiglio | Charlotte NC | 38 | 43 | 96 | 4:15:26.9 |
18 | Chris Satori | Hortonville WI | 299 | 41 | 104 | 4:19:27.6 |
19 | Doug Andrews | Lima OH | 8 | 42 | 113 | 4:22:46.9 |
20 | Jason Wozniak | Hillsborough NC | 376 | 40 | 117 | 4:25:33.2 |
21 | Gary Campbell | Vilas NC | 61 | 40 | 123 | 4:27:38.1 |
22 | Brian Povish | West End NC | 270 | 41 | 139 | 4:33:15.0 |
23 | Matt Laney | Glendale Springs NC | 193 | 41 | 154 | 4:40:36.6 |
24 | Marcus Hanshew | Aberdeen NC | 133 | 44 | 170 | 4:48:14.2 |
25 | Michael Barilla | Charlotte NC | 19 | 44 | 183 | 4:51:47.7 |
26 | Steven Meints | Orlando FL | 229 | 44 | 215 | 5:07:13.4 |
27 | Richard Ashford | Fairfax VA | 12 | 42 | 221 | 5:08:12.4 |
28 | Will Grubbs | Denver CO | 125 | 43 | 228 | 5:11:30.6 |
29 | Daniel Brass | Myrtle Beach SC | 41 | 41 | 249 | 5:19:45.8 |
30 | Jeremy Ramsey | Mars Hill NC | 273 | 44 | 250 | 5:19:54.8 |
31 | Richard Arnold | Hillsborough NC | 11 | 43 | 254 | 5:22:15.5 |
32 | Daniel Escue | Dickson TN | 100 | 42 | 265 | 5:28:53.6 |
33 | Paul Zicuis | Blue Bell PA | 379 | 41 | 269 | 5:30:35.4 |
34 | Charles Nurnberger | Fayetteville NC | 253 | 43 | 279 | 5:39:08.6 |
35 | Steven Miller | Arden NC | 232 | 44 | 283 | 5:44:09.2 |
36 | Chad Mingus | Kingsland GA | 234 | 43 | 288 | 5:51:21.4 |
37 | Carlton Noll | Quinton VA | 250 | 42 | 299 | 6:07:41.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Annette Bednosky | Jefferson NC | 27 | 48 | 19 | 3:37:43.2 |
2 | Brooke Curran | Alexandria VA | 80 | 47 | 91 | 4:13:56.5 |
3 | Cheryl Bryll | Pleasant Shade TN | 54 | 47 | 125 | 4:27:49.7 |
4 | Dawn Misenheimer | High Point NC | 235 | 49 | 247 | 5:19:40.5 |
5 | Laura Rollins | Clyde NC | 286 | 45 | 252 | 5:21:23.3 |
6 | Allison Bullock | Statesville NC | 58 | 49 | 284 | 5:44:20.5 |
7 | Mary Turner | Norfolk VA | 354 | 49 | 291 | 5:57:33.5 |
8 | Tina Folden | Douglasville GA | 110 | 46 | 295 | 6:01:31.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Gile | Greensboro NC | 117 | 46 | 10 | 3:18:33.4 |
2 | Mark Rostan | Valdese NC | 289 | 45 | 14 | 3:28:53.5 |
3 | Ray Cooke | State Road NC | 71 | 49 | 37 | 3:48:30.9 |
4 | Tyler Peek | Morrisville NC | 266 | 49 | 43 | 3:53:07.3 |
5 | Trey Watkins | Wake Forest NC | 365 | 46 | 54 | 3:58:14.2 |
6 | Eric Austin | Pfafftown NC | 13 | 48 | 55 | 3:58:16.8 |
7 | Kenneth Ebener | West Columbia SC | 98 | 45 | 58 | 3:58:42.1 |
8 | Bill Siebers | Irmo SC | 315 | 47 | 61 | 4:00:20.4 |
9 | Eric Smith | Charlotte NC | 321 | 45 | 65 | 4:01:43.9 |
10 | Chad Randolph | Mooresville NC | 274 | 49 | 67 | 4:02:39.4 |
11 | Curtis Hubbard | Tampa FL | 153 | 47 | 84 | 4:11:53.4 |
12 | Ted Boone | Cartersville GA | 37 | 46 | 87 | 4:13:35.2 |
13 | Charles Stroud | Chapin SC | 337 | 46 | 89 | 4:13:38.2 |
14 | Tony Blevins | Wilkesboro NC | 36 | 49 | 90 | 4:13:39.9 |
15 | Sabin Carroll | Hudson NC | 66 | 48 | 98 | 4:16:13.2 |
16 | Kevin Shenberger | Hope Mills NC | 311 | 46 | 103 | 4:18:49.7 |
17 | Nick Rupp | Greenville NC | 291 | 45 | 107 | 4:20:59.5 |
18 | Chris Cowart | Fort Mill SC | 74 | 47 | 111 | 4:21:59.0 |
19 | Troy Jones | Coshocton OH | 171 | 48 | 143 | 4:34:18.5 |
20 | Mark Fahling | Gaffney SC | 103 | 45 | 144 | 4:34:51.5 |
21 | Simon Williams | Buford GA | 373 | 48 | 149 | 4:38:49.7 |
22 | Robert Frechette | Apex NC | 112 | 46 | 157 | 4:41:38.7 |
23 | Alan Kelly | Morrisville NC | 382 | 45 | 162 | 4:44:41.7 |
24 | Norman Baucom | Soddy Daisy TN | 21 | 49 | 198 | 4:57:07.7 |
25 | Hoberto Serrano | Downey CA | 308 | 49 | 200 | 4:57:15.1 |
26 | Mark Rollins | Clyde NC | 287 | 48 | 216 | 5:07:20.2 |
27 | Bryon Valentine | Knoxville TN | 356 | 45 | 229 | 5:11:30.8 |
28 | Todd Griffin | Raleigh NC | 124 | 47 | 255 | 5:23:26.0 |
29 | Ton Cao | Mobile AL | 63 | 48 | 260 | 5:27:54.0 |
30 | David Roldan | Spring Lake NC | 285 | 48 | 270 | 5:31:11.8 |
31 | Mark Leighton | Fayetteville NC | 197 | 49 | 300 | 6:08:02.1 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Dawson | Waxhaw NC | 87 | 50 | 53 | 3:58:04.7 |
2 | Julie M. Garrett | Cary NC | 115 | 59 | 76 | 4:05:18.3 |
3 | Penny Russ | Winston-Salem NC | 293 | 57 | 108 | 4:21:10.3 |
4 | Mary Orr | Winston Salem NC | 261 | 50 | 124 | 4:27:43.5 |
5 | Wendy Jones | Coshocton OH | 172 | 50 | 142 | 4:34:17.9 |
6 | Eva Gonzales | St Louis MO | 119 | 54 | 180 | 4:50:12.0 |
7 | Beth Brinkley | Fletcher NC | 45 | 51 | 197 | 4:56:36.8 |
8 | Laura Williams | Kingsland GA | 372 | 53 | 207 | 5:01:19.4 |
9 | Rosemary Baxley | Hamlet NC | 22 | 52 | 222 | 5:08:21.0 |
10 | Robyn Cross | Kingsland GA | 77 | 52 | 223 | 5:08:44.0 |
11 | Chris Kubiak | Rockingham NC | 185 | 53 | 235 | 5:14:45.7 |
12 | Lisa Santiago | Millville NJ | 297 | 53 | 236 | 5:14:46.4 |
13 | Bobbi Siefert | Greenville SC | 316 | 55 | 243 | 5:18:18.9 |
14 | Barbara Whitmire | Lake Toxaway NC | 370 | 57 | 245 | 5:18:38.9 |
15 | Cindy Toward | Lakeland FL | 350 | 59 | 251 | 5:20:38.3 |
16 | Angie Jackman | Huntsville AL | 159 | 52 | 289 | 5:55:04.2 |
17 | Susan Kolbinsky | Peachtree Corners GA | 380 | 54 | 290 | 5:56:13.1 |
18 | Vickie Fogleman | Aberdeen NC | 109 | 57 | 292 | 5:59:05.2 |
19 | Deanna Buchanan | Black Mountain NC | 55 | 51 | 293 | 5:59:14.4 |
20 | Lisa Howell | Raleigh NC | 152 | 56 | 302 | 6:19:20.2 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gerald Holtmeyer | Bonnots Mill MO | 150 | 56 | 6 | 3:14:10.8 |
2 | George Patterson | Kings Mountain NC | 265 | 52 | 25 | 3:43:49.5 |
3 | Matthew Darisse | Ararat NC | 84 | 50 | 29 | 3:46:07.0 |
4 | Jeffrey Hutter | Simpsonville SC | 158 | 52 | 30 | 3:46:24.2 |
5 | Dennis Norris II | Blowing Rock NC | 251 | 51 | 33 | 3:47:23.3 |
6 | Jim Uzel | Quinton VA | 355 | 55 | 68 | 4:03:16.6 |
7 | Ted Olson | Johnson City TN | 260 | 54 | 69 | 4:03:52.8 |
8 | David Doyle | Wilkesboro NC | 95 | 56 | 72 | 4:04:37.3 |
9 | Jeffrey Brown | Marietta GA | 49 | 53 | 73 | 4:04:53.4 |
10 | Garry Russ | Winston-Salem NC | 292 | 57 | 77 | 4:06:46.8 |
11 | Robert Dietz | Bonita Springs FL | 92 | 53 | 97 | 4:15:35.4 |
12 | Byron Backer | Greenville SC | 16 | 50 | 105 | 4:20:56.0 |
13 | Jeff Nates | Columbia SC | 244 | 53 | 106 | 4:20:56.7 |
14 | Eric Fogleman | Aberdeen NC | 108 | 55 | 118 | 4:27:18.6 |
15 | Ralph Maynard | Hickory NC | 215 | 58 | 127 | 4:28:56.1 |
16 | Paul McConnaughey | Huntsville AL | 216 | 59 | 129 | 4:29:24.3 |
17 | Michael Dudek | Cary NC | 96 | 56 | 130 | 4:30:00.7 |
18 | Thad McLaurin | Greensboro NC | 226 | 50 | 132 | 4:30:47.1 |
19 | Chris Lane | Clemmons NC | 192 | 50 | 137 | 4:32:44.9 |
20 | Jason Nuss | Chesapeake VA | 255 | 52 | 140 | 4:33:21.9 |
21 | Lee Starnes | Granite Falls NC | 330 | 55 | 141 | 4:33:57.4 |
22 | Robert England | Concord NC | 99 | 51 | 145 | 4:35:03.3 |
23 | Rickey Reeves | Millers Creek NC | 276 | 57 | 152 | 4:40:27.7 |
24 | Bill Adams | Charlotte NC | 2 | 54 | 153 | 4:40:29.5 |
25 | David Moore | Davidson NC | 239 | 57 | 155 | 4:40:40.7 |
26 | Dan Teague | Ranlo NC | 343 | 53 | 159 | 4:41:59.3 |
27 | Jerry Beckman | Raleigh NC | 26 | 52 | 161 | 4:43:35.8 |
28 | Steve Dahl | Pinehurst NC | 81 | 58 | 171 | 4:48:14.9 |
29 | Chris Neaville | St Louis MO | 245 | 51 | 181 | 4:50:12.1 |
30 | Tommy Ricks | Hampton SC | 278 | 55 | 182 | 4:50:15.3 |
31 | William Veto | New York City NY | 360 | 53 | 185 | 4:52:20.2 |
32 | Randy Smith | Columbia SC | 324 | 58 | 187 | 4:53:31.6 |
33 | Stephen Price | Charlotte NC | 271 | 59 | 188 | 4:53:43.1 |
34 | John Mihm | Cornelius NC | 230 | 56 | 191 | 4:54:17.6 |
35 | David McKay | Rockingham NC | 219 | 51 | 199 | 4:57:13.6 |
36 | Steve Neibergall | Gilbert AZ | 247 | 54 | 201 | 4:58:08.9 |
37 | Mark Long | Hamlet NC | 201 | 56 | 202 | 4:58:11.6 |
38 | Dave Waddell | Marietta GA | 363 | 57 | 206 | 5:01:01.3 |
39 | Dominique Lacroix | Charlotte NC | 189 | 51 | 211 | 5:02:47.7 |
40 | Gene Meade | Fuquay Varina NC | 228 | 51 | 226 | 5:10:09.7 |
41 | Paul Myers | Easley SC | 241 | 55 | 230 | 5:11:46.4 |
42 | Steven Jacobson | Raleigh NC | 162 | 53 | 232 | 5:12:30.1 |
43 | Gary Harlow | Jacksonville FL | 134 | 55 | 233 | 5:13:12.9 |
44 | Jerry Lindstrand | Rockingham NC | 199 | 57 | 239 | 5:15:13.1 |
45 | Scott Dean | Statesville NC | 88 | 55 | 281 | 5:40:07.1 |
46 | Donald Crump | Lincolnton NC | 79 | 51 | 286 | 5:45:43.0 |
47 | Nelson Long | Knoxville TN | 202 | 53 | 308 | 6:31:35.0 |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jean Smith | Vineland NJ | 323 | 67 | 234 | 5:14:45.5 |
2 | Rebecca Keller | Dayton OH | 383 | 62 | 257 | 5:24:30.3 |
3 | Vicky Grube | Boone NC | 126 | 63 | 275 | 5:36:12.7 |
4 | Shirley Sirois | Clinton TN | 319 | 68 | 287 | 5:47:10.4 |
5 | Phyllis Sizemore | Knoxville TN | 320 | 69 | 307 | 6:31:22.0 |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bruce Kesselring | Springfield VA | 178 | 60 | 40 | 3:52:30.1 |
2 | Johnny Buice | Villa Rica GA | 57 | 60 | 49 | 3:56:43.0 |
3 | Doug Blackford | Todd NC | 35 | 68 | 83 | 4:11:04.6 |
4 | Richard King | Madisonville KY | 179 | 60 | 101 | 4:16:41.9 |
5 | Don Rice | Fort Mill SC | 277 | 65 | 102 | 4:17:41.0 |
6 | Peter Tegroen | Quinton VA | 344 | 61 | 109 | 4:21:23.9 |
7 | Richard Schick | Marietta GA | 303 | 65 | 114 | 4:23:37.3 |
8 | Tommy Nichols | Rock Springs GA | 249 | 60 | 121 | 4:27:33.9 |
9 | Gary Fulton | Raleigh NC | 114 | 60 | 128 | 4:29:12.4 |
10 | John Cooper | Lynchburg VA | 72 | 60 | 146 | 4:37:21.3 |
11 | Kenneth Sirois | Clinton TN | 318 | 68 | 156 | 4:41:37.7 |
12 | Danny Keatley | White Sulphur Sprgs WV | 173 | 68 | 163 | 4:44:56.3 |
13 | David Keifer | Dryden NY | 174 | 68 | 175 | 4:48:30.2 |
14 | Leon Harmon | Lincolnton NC | 135 | 65 | 186 | 4:53:29.8 |
15 | Kurt Koller | Wingate NC | 183 | 61 | 189 | 4:53:45.7 |
16 | Robert McKethan | Boone NC | 223 | 67 | 193 | 4:54:31.5 |
17 | Truman Smith | Hixson TN | 326 | 68 | 195 | 4:55:37.5 |
18 | Ed Marsh | Charlotte NC | 208 | 68 | 209 | 5:01:31.1 |
19 | Samuel Steinhauer | Stuart FL | 332 | 60 | 213 | 5:03:40.1 |
20 | John Crawley | Chattanooga TN | 75 | 63 | 214 | 5:03:58.4 |
21 | Tom Dunn | Lenoir NC | 97 | 66 | 238 | 5:15:07.0 |
22 | Arthur Coffey | Raphine VA | 69 | 68 | 240 | 5:15:43.0 |
23 | Richard Kohrman | Mebane NC | 182 | 67 | 242 | 5:17:19.0 |
24 | Thomas Russe | Chattanooga TN | 294 | 60 | 244 | 5:18:37.7 |
25 | Richard Smith | Chapel Hill NC | 325 | 62 | 253 | 5:21:51.3 |
26 | Ivins Steinhauer | Stuart FL | 331 | 66 | 256 | 5:23:33.1 |
27 | Lee Hollingsworth | Madison AL | 149 | 62 | 258 | 5:25:13.7 |
28 | Don Covington | Rockingham NC | 73 | 62 | 262 | 5:28:15.5 |
29 | Chuck Bingham | Ennice NC | 34 | 62 | 263 | 5:28:15.6 |
