2015 Grandfather Mountain Marathon

Overall Finish List

July 11, 2015


Results By Finish Line Pros, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 Caleb Masland Boone NC 210 34 M 1 30-34 2:45:07.8
2 Thomas Briggs Mt. Pleasant SC 44 24 M 1 1-29 3:06:22.7
3 Daniel Williams Baton Rouge LA 83 32 M 2 30-34 3:06:36.3
4 Toddy Roberts Greer SC 283 35 M 1 35-39 3:13:45.7
5 John Bruno Greenville SC 53 29 M 2 1-29 3:13:53.9
6 Gerald Holtmeyer Bonnots Mill MO 150 56 M 1 50-59 3:14:10.8
7 Brian Kistner Florence SC 180 44 M 1 40-44 3:14:18.7
8 Josh Marcus Mill Spring NC 206 29 M 3 1-29 3:15:41.6
9 Matthew Hitechew Newland NC 146 33 M 3 30-34 3:18:20.0
10 David Gile Greensboro NC 117 46 M 1 45-49 3:18:33.4
11 Chas Willimon Cornelius NC 374 34 M 4 30-34 3:19:19.3
12 Christopher Larson Banner Elk NC 194 38 M 2 35-39 3:23:13.1
13 Joshua Brewer Charleston SC 42 34 M 5 30-34 3:23:47.0
14 Mark Rostan Valdese NC 289 45 M 2 45-49 3:28:53.5
15 Kyle Kugler Greenville SC 186 29 M 4 1-29 3:31:21.9
16 James Lee Savannah GA 381 36 M 3 35-39 3:31:30.5
17 Max Bergstrom Greensboro NC 31 22 M 5 1-29 3:31:30.6
18 Jill Smylie Swansboro NC 327 35 F 1 35-39 3:35:18.6
19 Annette Bednosky Jefferson NC 27 48 F 1 45-49 3:37:43.2
20 Sam Mishler Davidson NC 236 41 M 2 40-44 3:38:21.2
21 Freddy Villegas Garner NC 361 30 M 6 30-34 3:39:43.5
22 Timothy Jones Boone NC 170 30 M 7 30-34 3:40:03.9
23 Michael Nannenga Kingsport TN 242 36 M 4 35-39 3:40:08.5
24 Dwight Brown Raleigh NC 48 41 M 3 40-44 3:41:10.8
25 George Patterson Kings Mountain NC 265 52 M 2 50-59 3:43:49.5
26 Adam Herzog Asheville NC 144 36 M 5 35-39 3:44:41.3
27 Ian Vangundy Raleigh NC 357 30 M 8 30-34 3:45:09.2
28 Stan Austin Matthews NC 14 39 M 6 35-39 3:45:34.2
29 Matthew Darisse Ararat NC 84 50 M 3 50-59 3:46:07.0
30 Jeffrey Hutter Simpsonville SC 158 52 M 4 50-59 3:46:24.2
31 Michelle McKenzie Flowery Branch GA 221 38 F 2 35-39 3:46:55.8
32 James Dinatale Reaford NC 93 31 M 9 30-34 3:46:57.2
33 Dennis Norris II Blowing Rock NC 251 51 M 5 50-59 3:47:23.3
34 Scott Hamby Soddy Daisy TN 132 44 M 4 40-44 3:47:31.7
35 Joseph Raines Sneads Ferry NC 272 28 M 6 1-29 3:48:01.9
36 Jennifer Brigati Maryville TN 43 35 F 3 35-39 3:48:29.6
37 Ray Cooke State Road NC 71 49 M 3 45-49 3:48:30.9
38 Benjamin Schowe Greenville SC 304 35 M 7 35-39 3:49:17.9
39 Paul Weberg Fayetteville NC 367 38 M 8 35-39 3:51:56.1
40 Bruce Kesselring Springfield VA 178 60 M 1 60-99 3:52:30.1
41 Kate Crowell Kings Mountain NC 78 37 F 4 35-39 3:52:33.9
42 Jason Martin Charlotte NC 209 35 M 9 35-39 3:52:42.9
43 Tyler Peek Morrisville NC 266 49 M 4 45-49 3:53:07.3
44 Jeffery Porter Apex NC 269 43 M 5 40-44 3:53:34.1
45 Katie Ringley Shelby NC 280 25 F 1 1-29 3:53:36.2
46 Arielle Brown Rockville MD 47 23 F 2 1-29 3:54:57.3
47 Matt Rupp Boone NC 290 41 M 6 40-44 3:55:01.8
48 Michael McKenzie Anderson SC 220 32 M 10 30-34 3:55:02.1
49 Johnny Buice Villa Rica GA 57 60 M 2 60-99 3:56:43.0
50 Jason Sutton Fort Mill SC 338 42 M 7 40-44 3:56:43.5
51 Dan Brunetti Hanceville AL 52 42 M 8 40-44 3:57:10.5
52 Tommy Keipe Virginia Beach VA 176 31 M 11 30-34 3:57:21.4
53 Lori Dawson Waxhaw NC 87 50 F 1 50-59 3:58:04.7
54 Trey Watkins Wake Forest NC 365 46 M 5 45-49 3:58:14.2
55 Eric Austin Pfafftown NC 13 48 M 6 45-49 3:58:16.8
56 Maria Kugler Greenville SC 187 28 F 3 1-29 3:58:17.8
57 Robert Jones Winston-Salem NC 169 43 M 9 40-44 3:58:40.2
58 Kenneth Ebener West Columbia SC 98 45 M 7 45-49 3:58:42.1
59 James Phillips Salem VA 268 32 M 12 30-34 3:58:50.9
60 Sara Harmon Kernersville NC 136 32 F 1 30-34 3:58:52.2
61 Bill Siebers Irmo SC 315 47 M 8 45-49 4:00:20.4
62 Greg Jackson Raleigh NC 160 38 M 10 35-39 4:00:22.0
63 Chris Fulbright Conover NC 113 43 M 10 40-44 4:00:48.2
64 Katherine Teuschler East Bend NC 345 39 F 5 35-39 4:01:42.4
65 Eric Smith Charlotte NC 321 45 M 9 45-49 4:01:43.9
66 Travis Alfrey Aberdeen NC 4 40 M 11 40-44 4:02:01.0
67 Chad Randolph Mooresville NC 274 49 M 10 45-49 4:02:39.4
68 Jim Uzel Quinton VA 355 55 M 6 50-59 4:03:16.6
69 Ted Olson Johnson City TN 260 54 M 7 50-59 4:03:52.8
70 Ami Roach Dacula GA 281 40 F 1 40-44 4:03:55.0
71 Tracey McKenzie Rockwell NC 222 35 F 6 35-39 4:04:10.2
72 David Doyle Wilkesboro NC 95 56 M 8 50-59 4:04:37.3
73 Jeffrey Brown Marietta GA 49 53 M 9 50-59 4:04:53.4
74 Doug Begeman Weaverville NC 28 38 M 11 35-39 4:04:58.5
75 Jon Odgers Durham NC 258 41 M 12 40-44 4:04:59.2
76 Julie M. Garrett Cary NC 115 59 F 2 50-59 4:05:18.3
77 Garry Russ Winston-Salem NC 292 57 M 10 50-59 4:06:46.8
78 Todd Miller Florence SC 233 44 M 13 40-44 4:08:28.5
79 Kimberly Holland Wilkesboro NC 147 41 F 2 40-44 4:08:40.2
80 Mike Barbee Columbia SC 18 44 M 14 40-44 4:10:23.6
81 Justin McLamb Goldsboro NC 224 32 M 13 30-34 4:10:42.2
82 Blaine Beining Johnson City TN 29 33 M 14 30-34 4:11:01.0
83 Doug Blackford Todd NC 35 68 M 3 60-99 4:11:04.6
84 Curtis Hubbard Tampa FL 153 47 M 11 45-49 4:11:53.4
85 Mark Johnson Princeton NC 164 44 M 15 40-44 4:12:28.6
86 Michael McGowan London UK 218 42 M 16 40-44 4:12:59.0
87 Ted Boone Cartersville GA 37 46 M 12 45-49 4:13:35.2
88 Jennifer Clyburn Columbia SC 68 38 F 7 35-39 4:13:36.3
89 Charles Stroud Chapin SC 337 46 M 13 45-49 4:13:38.2
90 Tony Blevins Wilkesboro NC 36 49 M 14 45-49 4:13:39.9
91 Brooke Curran Alexandria VA 80 47 F 2 45-49 4:13:56.5
92 David Hendren Winfield WV 143 34 M 15 30-34 4:14:19.7
93 Tommy Harrold Albany GA 139 32 M 16 30-34 4:14:54.7
94 Angela Sheets Millers Creek NC 310 36 F 8 35-39 4:15:13.7
95 Sarah Johnson Arden NC 166 39 F 9 35-39 4:15:25.7
96 Paul Bottiglio Charlotte NC 38 43 M 17 40-44 4:15:26.9
97 Robert Dietz Bonita Springs FL 92 53 M 11 50-59 4:15:35.4
98 Sabin Carroll Hudson NC 66 48 M 15 45-49 4:16:13.2
99 Rebecca Guenther San Jose CA 128 35 F 10 35-39 4:16:19.2
100 Steven Shade Wilmington NC 309 33 M 17 30-34 4:16:31.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 Richard King Madisonville KY 179 60 M 4 60-99 4:16:41.9
102 Don Rice Fort Mill SC 277 65 M 5 60-99 4:17:41.0
103 Kevin Shenberger Hope Mills NC 311 46 M 16 45-49 4:18:49.7
104 Chris Satori Hortonville WI 299 41 M 18 40-44 4:19:27.6
105 Byron Backer Greenville SC 16 50 M 12 50-59 4:20:56.0
106 Jeff Nates Columbia SC 244 53 M 13 50-59 4:20:56.7
107 Nick Rupp Greenville NC 291 45 M 17 45-49 4:20:59.5
108 Penny Russ Winston-Salem NC 293 57 F 3 50-59 4:21:10.3
109 Peter Tegroen Quinton VA 344 61 M 6 60-99 4:21:23.9
110 Christie Bane Madison Heights MI 17 39 F 11 35-39 4:21:30.2
111 Chris Cowart Fort Mill SC 74 47 M 18 45-49 4:21:59.0
112 Zachary Andrews East Bend NC 9 21 M 7 1-29 4:22:44.3
113 Doug Andrews Lima OH 8 42 M 19 40-44 4:22:46.9
114 Richard Schick Marietta GA 303 65 M 7 60-99 4:23:37.3
115 Matthew Card Asheville NC 64 35 M 12 35-39 4:24:08.4
116 Chad Montgomery Douglasville GA 238 32 M 18 30-34 4:25:26.2
117 Jason Wozniak Hillsborough NC 376 40 M 20 40-44 4:25:33.2
118 Eric Fogleman Aberdeen NC 108 55 M 14 50-59 4:27:18.6
119 Jenna Koenigshofer Wake Forest NC 181 33 F 2 30-34 4:27:29.9
120 Mike Detrick Charlotte NC 91 35 M 13 35-39 4:27:31.0
121 Tommy Nichols Rock Springs GA 249 60 M 8 60-99 4:27:33.9
122 Amanda Russell Martinsville VA 295 38 F 12 35-39 4:27:36.1
123 Gary Campbell Vilas NC 61 40 M 21 40-44 4:27:38.1
124 Mary Orr Winston Salem NC 261 50 F 4 50-59 4:27:43.5
125 Cheryl Bryll Pleasant Shade TN 54 47 F 3 45-49 4:27:49.7
126 Stephanie Nannenga Kingsport TN 243 36 F 13 35-39 4:28:28.6
127 Ralph Maynard Hickory NC 215 58 M 15 50-59 4:28:56.1
128 Gary Fulton Raleigh NC 114 60 M 9 60-99 4:29:12.4
129 Paul McConnaughey Huntsville AL 216 59 M 16 50-59 4:29:24.3
130 Michael Dudek Cary NC 96 56 M 17 50-59 4:30:00.7
131 Frances Woodard Charleston SC 375 39 F 14 35-39 4:30:35.3
132 Thad McLaurin Greensboro NC 226 50 M 18 50-59 4:30:47.1
133 Isaiah Franks Boone NC 111 29 M 8 1-29 4:30:58.1
134 Aaron Loggins Pope Aaf NC 200 23 M 9 1-29 4:31:53.5
135 Kimberley Hefner Rock Hill SC 142 41 F 3 40-44 4:32:02.2
136 Laura Lacey Chapel Hill NC 188 25 F 4 1-29 4:32:03.0
137 Chris Lane Clemmons NC 192 50 M 19 50-59 4:32:44.9
138 Adam Oakley Hickory NC 256 28 M 10 1-29 4:32:59.4
139 Brian Povish West End NC 270 41 M 22 40-44 4:33:15.0
140 Jason Nuss Chesapeake VA 255 52 M 20 50-59 4:33:21.9
141 Lee Starnes Granite Falls NC 330 55 M 21 50-59 4:33:57.4
142 Wendy Jones Coshocton OH 172 50 F 5 50-59 4:34:17.9
143 Troy Jones Coshocton OH 171 48 M 19 45-49 4:34:18.5
144 Mark Fahling Gaffney SC 103 45 M 20 45-49 4:34:51.5
145 Robert England Concord NC 99 51 M 22 50-59 4:35:03.3
146 John Cooper Lynchburg VA 72 60 M 10 60-99 4:37:21.3
147 Zac Thick Boynton Beach FL 346 38 M 14 35-39 4:37:36.4
148 Sommer Johnson Greenville SC 167 37 F 15 35-39 4:38:22.9
149 Simon Williams Buford GA 373 48 M 21 45-49 4:38:49.7
150 Natalie Daniel Mount Holly NC 82 38 F 16 35-39 4:39:02.6
151 Ryan Talbert Greensboro NC 340 36 M 15 35-39 4:39:17.9
152 Rickey Reeves Millers Creek NC 276 57 M 23 50-59 4:40:27.7
153 Bill Adams Charlotte NC 2 54 M 24 50-59 4:40:29.5
154 Matt Laney Glendale Springs NC 193 41 M 23 40-44 4:40:36.6
155 David Moore Davidson NC 239 57 M 25 50-59 4:40:40.7
156 Kenneth Sirois Clinton TN 318 68 M 11 60-99 4:41:37.7
157 Robert Frechette Apex NC 112 46 M 22 45-49 4:41:38.7
158 Michael Krouse Richmond VA 184 28 M 11 1-29 4:41:48.6
159 Dan Teague Ranlo NC 343 53 M 26 50-59 4:41:59.3
160 Kenneth Todd Salisbury NC 349 38 M 16 35-39 4:42:04.3
161 Jerry Beckman Raleigh NC 26 52 M 27 50-59 4:43:35.8
162 Alan Kelly Morrisville NC 382 45 M 23 45-49 4:44:41.7
163 Danny Keatley White Sulphur Sprgs WV 173 68 M 12 60-99 4:44:56.3
164 Jen Brown Charlotte NC 50 33 F 3 30-34 4:45:26.4
165 Whitney Kenemer Austin TX 177 28 F 5 1-29 4:45:26.5
166 Alice Jones Canton NC 168 31 F 4 30-34 4:46:20.6
167 Seth Steinhauer Sterling VA 333 31 M 19 30-34 4:47:15.3
168 Crystal Betteridge Salem VA 33 42 F 4 40-44 4:47:28.3
169 Jordan Whitlock Madison Heights VA 369 27 M 12 1-29 4:47:36.2
170 Marcus Hanshew Aberdeen NC 133 44 M 24 40-44 4:48:14.2
171 Steve Dahl Pinehurst NC 81 58 M 28 50-59 4:48:14.9
172 Daniel Newcomb Candler NC 248 19 M 13 1-29 4:48:18.7
173 Harrison Hunt Big Island VA 156 43 F 5 40-44 4:48:28.3
174 Miki Sato Greensboro NC 298 37 F 17 35-39 4:48:30.1
175 David Keifer Dryden NY 174 68 M 13 60-99 4:48:30.2
176 J Hunter Hall Williamsbutg VA 130 26 M 14 1-29 4:48:53.7
177 Alan Needle Banner Elk NC 246 29 M 15 1-29 4:49:32.1
178 Dimitri Schemel Asheville NC 301 30 M 20 30-34 4:49:42.8
179 Jennifer Harward Farmington UT 140 44 F 6 40-44 4:50:01.4
180 Eva Gonzales St Louis MO 119 54 F 6 50-59 4:50:12.0
181 Chris Neaville St Louis MO 245 51 M 29 50-59 4:50:12.1
182 Tommy Ricks Hampton SC 278 55 M 30 50-59 4:50:15.3
183 Michael Barilla Charlotte NC 19 44 M 25 40-44 4:51:47.7
184 Sarah Hughes Wake Forest NC 155 43 F 7 40-44 4:52:06.7
185 William Veto New York City NY 360 53 M 31 50-59 4:52:20.2
186 Leon Harmon Lincolnton NC 135 65 M 14 60-99 4:53:29.8
187 Randy Smith Columbia SC 324 58 M 32 50-59 4:53:31.6
188 Stephen Price Charlotte NC 271 59 M 33 50-59 4:53:43.1
189 Kurt Koller Wingate NC 183 61 M 15 60-99 4:53:45.7
190 Stormy Faw Millers Creek NC 105 26 M 16 1-29 4:54:14.8
191 John Mihm Cornelius NC 230 56 M 34 50-59 4:54:17.6
192 Marilou Ledford Douglasville GA 196 40 F 8 40-44 4:54:30.6
193 Robert McKethan Boone NC 223 67 M 16 60-99 4:54:31.5
194 Chad Everett Matthews NC 101 37 M 17 35-39 4:55:24.7
195 Truman Smith Hixson TN 326 68 M 17 60-99 4:55:37.5
196 Tyler Steinhauer Palm City FL 334 28 M 17 1-29 4:56:14.2
197 Beth Brinkley Fletcher NC 45 51 F 7 50-59 4:56:36.8
198 Norman Baucom Soddy Daisy TN 21 49 M 24 45-49 4:57:07.7
199 David McKay Rockingham NC 219 51 M 35 50-59 4:57:13.6
200 Hoberto Serrano Downey CA 308 49 M 25 45-49 4:57:15.1
 
Place Name City Bib No Age Gender Age Group Total Time
201 Steve Neibergall Gilbert AZ 247 54 M 36 50-59 4:58:08.9
202 Mark Long Hamlet NC 201 56 M 37 50-59 4:58:11.6
203 Carin Smith Bakersville NC 384 40 F 9 40-44 4:58:26.0
204 Adam Fogleman Aberdeen NC 106 24 M 18 1-29 5:00:02.9
205 Frank Beaty Winston Salem NC 25 30 M 21 30-34 5:01:00.9
206 Dave Waddell Marietta GA 363 57 M 38 50-59 5:01:01.3
207 Laura Williams Kingsland GA 372 53 F 8 50-59 5:01:19.4
208 Peter Shin Ogden UT 312 30 M 22 30-34 5:01:20.8
209 Ed Marsh Charlotte NC 208 68 M 18 60-99 5:01:31.1
210 Tiffany Parris Winston Salem NC 263 42 F 10 40-44 5:02:14.4
211 Dominique Lacroix Charlotte NC 189 51 M 39 50-59 5:02:47.7
212 Zeb Jaillet Pinehurst NC 163 39 M 18 35-39 5:03:23.3
213 Samuel Steinhauer Stuart FL 332 60 M 19 60-99 5:03:40.1
214 John Crawley Chattanooga TN 75 63 M 20 60-99 5:03:58.4
215 Steven Meints Orlando FL 229 44 M 26 40-44 5:07:13.4
216 Mark Rollins Clyde NC 287 48 M 26 45-49 5:07:20.2
217 Sandra Young Homestead FL 378 34 F 5 30-34 5:07:24.1
218 James Arico Yardley PA 10 39 M 19 35-39 5:07:48.5
219 Sam Mauney Boone NC 214 24 F 6 1-29 5:07:55.8
220 John Mauney Boone NC 213 24 M 19 1-29 5:07:55.9
221 Richard Ashford Fairfax VA 12 42 M 27 40-44 5:08:12.4
222 Rosemary Baxley Hamlet NC 22 52 F 9 50-59 5:08:21.0
223 Robyn Cross Kingsland GA 77 52 F 10 50-59 5:08:44.0
224 Julie Hurd Winston-Salem NC 157 37 F 18 35-39 5:09:45.1
225 Austin McDonough Sandusky OH 217 27 M 20 1-29 5:09:46.2
226 Gene Meade Fuquay Varina NC 228 51 M 40 50-59 5:10:09.7
227 Veronica Carreon-Johnson Fayetteville NC 65 42 F 11 40-44 5:11:01.9
228 Will Grubbs Denver CO 125 43 M 28 40-44 5:11:30.6
229 Bryon Valentine Knoxville TN 356 45 M 27 45-49 5:11:30.8
230 Paul Myers Easley SC 241 55 M 41 50-59 5:11:46.4
231 Amy Lambert Cary NC 190 33 F 6 30-34 5:12:22.3
232 Steven Jacobson Raleigh NC 162 53 M 42 50-59 5:12:30.1
233 Gary Harlow Jacksonville FL 134 55 M 43 50-59 5:13:12.9
234 Jean Smith Vineland NJ 323 67 F 1 60-99 5:14:45.5
235 Chris Kubiak Rockingham NC 185 53 F 11 50-59 5:14:45.7
236 Lisa Santiago Millville NJ 297 53 F 12 50-59 5:14:46.4
237 Robin Davis Palmyra VA 85 41 F 12 40-44 5:14:58.8
238 Tom Dunn Lenoir NC 97 66 M 21 60-99 5:15:07.0
239 Jerry Lindstrand Rockingham NC 199 57 M 44 50-59 5:15:13.1
240 Arthur Coffey Raphine VA 69 68 M 22 60-99 5:15:43.0
241 Anjanette Wiley Raleigh NC 371 29 F 7 1-29 5:17:00.5
242 Richard Kohrman Mebane NC 182 67 M 23 60-99 5:17:19.0
243 Bobbi Siefert Greenville SC 316 55 F 13 50-59 5:18:18.9
244 Thomas Russe Chattanooga TN 294 60 M 24 60-99 5:18:37.7
245 Barbara Whitmire Lake Toxaway NC 370 57 F 14 50-59 5:18:38.9
246 James Smith Hope Mills NC 322 39 M 20 35-39 5:18:39.6
247 Dawn Misenheimer High Point NC 235 49 F 4 45-49 5:19:40.5
248 Karson Anderson High Point NC 7 33 F 7 30-34 5:19:40.7
249 Daniel Brass Myrtle Beach SC 41 41 M 29 40-44 5:19:45.8
250 Jeremy Ramsey Mars Hill NC 273 44 M 30 40-44 5:19:54.8
251 Cindy Toward Lakeland FL 350 59 F 15 50-59 5:20:38.3
252 Laura Rollins Clyde NC 286 45 F 5 45-49 5:21:23.3
253 Richard Smith Chapel Hill NC 325 62 M 25 60-99 5:21:51.3
254 Richard Arnold Hillsborough NC 11 43 M 31 40-44 5:22:15.5
255 Todd Griffin Raleigh NC 124 47 M 28 45-49 5:23:26.0
256 Ivins Steinhauer Stuart FL 331 66 M 26 60-99 5:23:33.1
257 Rebecca Keller Dayton OH 383 62 F 2 60-99 5:24:30.3
258 Lee Hollingsworth Madison AL 149 62 M 27 60-99 5:25:13.7
259 Elkjaer Moradel Fayetteville NC 240 24 M 21 1-29 5:27:49.3
260 Ton Cao Mobile AL 63 48 M 29 45-49 5:27:54.0
261 Matthew Lambert Alexandria VA 191 36 M 21 35-39 5:28:02.9
262 Don Covington Rockingham NC 73 62 M 28 60-99 5:28:15.5
263 Chuck Bingham Ennice NC 34 62 M 29 60-99 5:28:15.6
264 Amy Halliday Dallas GA 131 24 F 8 1-29 5:28:45.9
265 Daniel Escue Dickson TN 100 42 M 32 40-44 5:28:53.6
266 Stephanie Stewart Birmingham AL 335 44 F 13 40-44 5:28:58.7
267 Anna Bean Marietta IL 23 36 F 19 35-39 5:29:09.0
268 Amy Fogleman Aberdeen NC 107 20 F 9 1-29 5:29:24.7
269 Paul Zicuis Blue Bell PA 379 41 M 33 40-44 5:30:35.4
270 David Roldan Spring Lake NC 285 48 M 30 45-49 5:31:11.8
271 Sarah Rogers Fayetteville NC 284 27 F 10 1-29 5:31:40.2
272 Clifton Cartwright Booneville MS 67 61 M 30 60-99 5:34:05.6
273 Stephen Parrish Black Mountain NC 264 64 M 31 60-99 5:34:59.0
274 Latisha Cannon Marion NC 62 39 F 20 35-39 5:36:12.2
275 Vicky Grube Boone NC 126 63 F 3 60-99 5:36:12.7
276 Carrie Maresh Black Mountain NC 207 29 F 11 1-29 5:36:13.5
277 Jerry Stokes Lugoff SC 336 67 M 32 60-99 5:38:14.7
278 Douglas Dawkins Rockingham NC 86 63 M 33 60-99 5:38:22.8
279 Charles Nurnberger Fayetteville NC 253 43 M 34 40-44 5:39:08.6
280 Elliot Nuss Chesapeake VA 254 23 M 22 1-29 5:39:43.9
281 Scott Dean Statesville NC 88 55 M 45 50-59 5:40:07.1
282 Kelly Barry Durham NC 20 23 F 12 1-29 5:43:14.1
283 Steven Miller Arden NC 232 44 M 35 40-44 5:44:09.2
284 Allison Bullock Statesville NC 58 49 F 6 45-49 5:44:20.5
285 Dustin Collins Clemmons NC 70 27 M 23 1-29 5:45:16.6
286 Donald Crump Lincolnton NC 79 51 M 46 50-59 5:45:43.0
287 Shirley Sirois Clinton TN 319 68 F 4 60-99 5:47:10.4
288 Chad Mingus Kingsland GA 234 43 M 36 40-44 5:51:21.4
289 Angie Jackman Huntsville AL 159 52 F 16 50-59 5:55:04.2
290 Susan Kolbinsky Peachtree Corners GA 380 54 F 17 50-59 5:56:13.1
291 Mary Turner Norfolk VA 354 49 F 7 45-49 5:57:33.5
292 Vickie Fogleman Aberdeen NC 109 57 F 18 50-59 5:59:05.2
293 Deanna Buchanan Black Mountain NC 55 51 F 19 50-59 5:59:14.4
294 Ron Toward Lakeland FL 351 61 M 34 60-99 6:01:05.6
295 Tina Folden Douglasville GA 110 46 F 8 45-49 6:01:31.8
296 Michael Hughes Walterboro SC 154 67 M 35 60-99 6:02:47.6
297 Rob Schenk Atlanta GA 302 37 M 22 35-39 6:02:49.8
298 Joe Sinclair Statesville NC 317 68 M 36 60-99 6:04:00.3
299 Carlton Noll Quinton VA 250 42 M 37 40-44 6:07:41.6
300 Mark Leighton Fayetteville NC 197 49 M 31 45-49 6:08:02.1
 
Place Name City Bib No Age Gender Age Group Total Time
301 Melisa Beatty Cameron NC 24 41 F 14 40-44 6:08:03.2
302 Lisa Howell Raleigh NC 152 56 F 20 50-59 6:19:20.2
303 Michele Owen Maryville TN 262 42 F 15 40-44 6:19:28.8
304 Kirk Adams Irmo SC 3 62 M 37 60-99 6:19:29.7
305 Antonio Gonzalez Marietta GA 120 39 M 23 35-39 6:29:40.0
306 Ashley Ward Johnson City TN 364 22 F 13 1-29 6:31:10.0
307 Phyllis Sizemore Knoxville TN 320 69 F 5 60-99 6:31:22.0
308 Nelson Long Knoxville TN 202 53 M 47 50-59 6:31:35.0