Men: Top Finishers 1-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: Top Finishers 1-29 30-34 35-39 40-44 45-49 50-59 60-99
Marathon |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Suzanne Hutchins | Gastonia NC | 135 | 36 | 6 | 3:11:58.4 |
2 | Kimberley Hefner | Rock Hill SC | 117 | 42 | 39 | 3:46:56.2 |
3 | Ha Green | Clemmons NC | 101 | 39 | 40 | 3:48:00.6 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Mitchell | Mint Hill NC | 201 | 32 | 1 | 2:51:48.0 |
2 | Patrick Woodford | Roanoke VA | 333 | 23 | 2 | 2:53:45.7 |
3 | Brian Fowler | Raleigh NC | 92 | 34 | 3 | 2:58:19.6 |
Top | ||||||
Female, 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Haley Crockett | Durham NC | 67 | 25 | 63 | 4:05:46.6 |
2 | Amy Higgins | Boone NC | 121 | 26 | 65 | 4:07:02.9 |
3 | Samantha Polak | Pittsboro NC | 230 | 25 | 86 | 4:13:55.3 |
4 | Maggie Allen | Raleigh NC | 5 | 25 | 119 | 4:26:03.3 |
5 | Katie Nodtvedt | Mount Pleasant SC | 214 | 26 | 145 | 4:40:24.7 |
6 | Victoria Gillum | Tampa FL | 98 | 20 | 189 | 4:59:49.1 |
7 | Meagan Quisenberry | Johnson City TN | 239 | 23 | 191 | 5:00:48.5 |
8 | Jennifer Taylor | Belmont NC | 309 | 24 | 280 | 5:51:13.8 |
9 | Sabrinna Maples | Albany NE | 173 | 28 | 283 | 6:02:43.6 |
Top | ||||||
Male 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Shoulders | Orlando FL | 275 | 27 | 8 | 3:15:53.2 |
2 | David Tucker | Charlotte NC | 319 | 29 | 22 | 3:35:10.2 |
3 | Trent Herzog | Lewisville NC | 120 | 19 | 31 | 3:42:13.6 |
4 | Noah Russ | Hillsborough NC | 257 | 19 | 33 | 3:43:44.8 |
5 | Glenn Boyles | Chapel Hill NC | 34 | 23 | 38 | 3:46:27.2 |
6 | Josh Shumaker | Memphis TN | 276 | 29 | 67 | 4:07:26.2 |
7 | Ben Campbell | Knoxville TN | 47 | 18 | 139 | 4:37:04.5 |
8 | Zachary Standley | Boone NC | 289 | 21 | 143 | 4:39:37.9 |
9 | Austin McDonough | Sandusky OH | 186 | 28 | 159 | 4:46:51.3 |
10 | Jonah Swinson | Concord NC | 305 | 21 | 166 | 4:50:20.1 |
11 | Zachary Andrews | East Bend NC | 11 | 22 | 171 | 4:51:29.4 |
12 | Tyler Steinhauer | Palm City FL | 296 | 29 | 178 | 4:54:40.8 |
13 | Daniel Paprocki | Cary NC | 222 | 27 | 180 | 4:55:02.4 |
14 | Jesse Roy | Hendersonville TN | 254 | 20 | 182 | 4:57:23.0 |
15 | Justin Sides | Kannapolis NC | 277 | 29 | 206 | 5:07:44.8 |
16 | David Fogleman | Aberdeen NC | 349 | 18 | 211 | 5:09:57.0 |
17 | Peter Boone | Durham NC | 29 | 22 | 217 | 5:11:12.6 |
18 | Andrew Harris | Durham NC | 113 | 16 | 218 | 5:11:13.5 |
19 | Andrew Hull | Atlanta GA | 131 | 23 | 224 | 5:15:56.5 |
20 | Landon Sellers | Kannapolis NC | 269 | 20 | 230 | 5:19:31.9 |
21 | T.G. Baughan | Fayetteville NC | 22 | 28 | 261 | 5:39:19.3 |
22 | Carlo Robles | Winston Salem NC | 248 | 26 | 263 | 5:39:20.3 |
23 | Haskle Good, Jr. | Cherryville NC | 344 | 29 | 286 | 6:13:31.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Johnson | Pikeville KY | 140 | 32 | 43 | 3:51:35.2 |
2 | Danielle Omori | Cary NC | 219 | 30 | 70 | 4:08:06.5 |
3 | Jen Roth | Plainview NY | 253 | 33 | 89 | 4:14:02.8 |
4 | Christina Depriest | Mooresville NC | 73 | 34 | 92 | 4:15:34.8 |
5 | Sara Harmon | Kernersville NC | 112 | 33 | 117 | 4:25:11.2 |
6 | Ashley McDuffee | San Francisco CA | 187 | 32 | 123 | 4:28:56.7 |
7 | Alice Jones | Canton NC | 144 | 32 | 141 | 4:38:48.1 |
8 | Rebecca Drage | Marietta GA | 79 | 33 | 169 | 4:50:46.6 |
9 | Crystal Hurt | Newland NC | 133 | 31 | 187 | 4:59:29.8 |
10 | Carissa Wyant | Harrisonburg VA | 337 | 31 | 195 | 5:02:12.7 |
11 | Jill Pritchard | Charlotte NC | 235 | 31 | 200 | 5:03:20.7 |
12 | Jessica Jones | Choudrant LA | 145 | 30 | 207 | 5:07:48.1 |
13 | Karson Anderson | Salvador, Bahia BR | 7 | 34 | 208 | 5:08:27.7 |
14 | Carol Higgins | Winston Salem NC | 122 | 33 | 245 | 5:28:34.1 |
15 | Amber Hardesty | Charlotte NC | 109 | 32 | 267 | 5:41:01.5 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Critcher | Deep Gap NC | 66 | 32 | 4 | 3:02:10.9 |
2 | Joshua Marcus | Mill Spring NC | 175 | 30 | 5 | 3:11:45.2 |
3 | Zachary Barricklow | Carrboro NC | 21 | 33 | 18 | 3:31:46.9 |
4 | Michael Zinn | Falls Church VA | 342 | 33 | 27 | 3:38:56.9 |
5 | Freddy Villegas | Garner NC | 347 | 31 | 32 | 3:43:32.5 |
6 | James Dinatale | Fort Gordon GA | 76 | 32 | 58 | 4:04:11.7 |
7 | Sam Brannock | Norfolk VA | 35 | 31 | 90 | 4:14:35.1 |
8 | Adam Oakley | Hickory NC | 216 | 30 | 96 | 4:18:18.0 |
9 | Mathue Johnson | Pikeville KY | 142 | 33 | 127 | 4:29:40.4 |
10 | Richard Pastena | New York NY | 225 | 32 | 130 | 4:32:57.9 |
11 | Jack Trent | Phillipsburg NJ | 317 | 30 | 149 | 4:43:28.6 |
12 | Nigel Rozario | Pineville NC | 255 | 32 | 157 | 4:46:33.5 |
13 | Seth Steinhauer | Sterling VA | 295 | 32 | 179 | 4:54:40.9 |
14 | Dave Alley | St Clair MI | 6 | 33 | 226 | 5:16:20.6 |
15 | Adam Schultz | Louisville KY | 263 | 33 | 231 | 5:19:48.9 |
16 | Frank Beaty | Winston Salem NC | 25 | 31 | 246 | 5:29:03.9 |
17 | Matthew Woodzell | Woodbridge VA | 334 | 31 | 264 | 5:39:56.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Penny Marlowe | Auckland, New Zealand | 177 | 38 | 48 | 3:58:09.2 |
2 | Lisa Hazlett | Gray TN | 116 | 38 | 64 | 4:06:04.1 |
3 | Amy Couch | Simpsonville SC | 63 | 37 | 72 | 4:09:32.9 |
4 | Susan Brosnan | Raleigh NC | 38 | 37 | 78 | 4:12:06.9 |
5 | Jennifer Clyburn | Columbia SC | 58 | 39 | 107 | 4:21:51.5 |
6 | Natalie Daniel | Mount Holly NC | 70 | 39 | 138 | 4:36:53.6 |
7 | Tracey McKenzie | Rockwell NC | 192 | 36 | 140 | 4:38:08.6 |
8 | Angela Sheets | Millers Creek NC | 272 | 37 | 152 | 4:44:33.4 |
9 | Gena Lyerly | Salisbury NC | 172 | 37 | 188 | 4:59:46.3 |
10 | Julie Talbert | Winston-Salem NC | 306 | 38 | 214 | 5:11:02.1 |
11 | Andrea Vargas | Cherryville NC | 345 | 39 | 241 | 5:25:48.9 |
12 | Suzanne Polak | Chapel Hill NC | 231 | 38 | 243 | 5:27:25.1 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher Larson | Banner Elk NC | 162 | 39 | 10 | 3:19:08.9 |
2 | Lee James | Savannah GA | 138 | 37 | 11 | 3:23:51.8 |
3 | Danny Schwippert | Indian Land SC | 267 | 39 | 13 | 3:26:43.0 |
4 | Porter Thomsen | Kingsport TN | 312 | 35 | 15 | 3:29:03.8 |
5 | Mike Bailey | Midlothian VA | 17 | 35 | 20 | 3:33:34.6 |
6 | Jay Marlowe | Auckland, New Zealand | 176 | 38 | 21 | 3:34:07.0 |
7 | Mike Peck | Raleigh NC | 226 | 38 | 25 | 3:36:58.1 |
8 | Josh Brewer | Charleston SC | 37 | 35 | 30 | 3:41:59.4 |
9 | Ben Christenson | Indian Trail NC | 54 | 38 | 50 | 3:58:25.1 |
10 | Doug Begeman | Weaverville NC | 26 | 39 | 76 | 4:11:11.7 |
11 | Matthew Fox | Chapel Hill NC | 93 | 38 | 87 | 4:13:55.4 |
12 | Richard Gambs | Charlotte NC | 94 | 39 | 88 | 4:14:01.2 |
13 | Mike Detrick | Charlotte NC | 74 | 36 | 99 | 4:19:16.3 |
14 | Todd Wallace | Glen Allen VA | 324 | 38 | 112 | 4:23:57.9 |
15 | Luke Stafford | Mills River NC | 287 | 35 | 113 | 4:24:04.7 |
16 | Mark Snyder | Boone NC | 284 | 36 | 124 | 4:29:01.3 |
17 | Joe Probasco | Tampa FL | 236 | 39 | 147 | 4:42:54.9 |
18 | Brian Hakes | Newport News VA | 108 | 36 | 167 | 4:50:20.2 |
19 | Will Saake | Mooresville NC | 258 | 36 | 177 | 4:54:17.3 |
20 | Graham Morris | Chesapeake VA | 206 | 35 | 181 | 4:56:27.2 |
21 | Cory Alexander | Knoxville TN | 2 | 39 | 203 | 5:05:31.0 |
22 | Christopher Herwig | Raleigh NC | 119 | 37 | 233 | 5:21:33.6 |
23 | Randy Romans | Georgetown IN | 251 | 36 | 259 | 5:38:50.0 |
24 | Colin Bunn | Glen Allen VA | 44 | 36 | 265 | 5:39:56.1 |
25 | Eric Gibney | Raleigh NC | 96 | 39 | 273 | 5:45:03.0 |
26 | Robby Kalliche Weber | Boca Raton FL | 148 | 37 | 278 | 5:50:28.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Lowman | Salisbury NC | 171 | 41 | 44 | 3:52:26.6 |
2 | Jessica Armstrong | Aurora CO | 12 | 43 | 53 | 3:59:40.9 |
3 | Katherine Teuschler | East Bend NC | 310 | 40 | 66 | 4:07:12.2 |
4 | Holly Klein | Boone NC | 154 | 40 | 80 | 4:12:35.9 |
5 | Kimberly Holland | North Wilkesboro NC | 126 | 42 | 81 | 4:12:56.0 |
6 | Paige Kell | Fort Mill SC | 150 | 42 | 94 | 4:17:34.8 |
7 | Sarah K Johnson | Arden NC | 143 | 40 | 98 | 4:19:04.9 |
8 | Susie Greene | Tega Cay SC | 102 | 44 | 128 | 4:31:10.7 |
9 | Rian Schill | Charlotte NC | 262 | 42 | 199 | 5:03:20.2 |
10 | Lisa McFadden | Lillington NC | 189 | 42 | 276 | 5:49:08.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Buttz | Edgewater MD | 46 | 41 | 12 | 3:24:47.3 |
2 | Mark Griffin | Charlotte NC | 103 | 41 | 14 | 3:27:24.2 |
3 | Lee Whitaker | Fort Mill SC | 329 | 42 | 23 | 3:36:22.1 |
4 | Sam Mishler | Davidson NC | 200 | 42 | 24 | 3:36:48.4 |
5 | Harry Hudson Jr. | Dublin VA | 130 | 43 | 35 | 3:45:13.3 |
6 | Tracy McKinnon | Irmo SC | 193 | 41 | 36 | 3:45:36.6 |
7 | Robert Jones | Winston-Salem NC | 146 | 44 | 41 | 3:49:36.1 |
8 | Travis Alfrey | Southern Pines NC | 3 | 41 | 45 | 3:53:01.5 |
9 | Paul Bottiglio | Charlotte NC | 30 | 43 | 47 | 3:56:36.7 |
10 | Eric Carpenter | Raleigh NC | 50 | 42 | 49 | 3:58:16.0 |
11 | Stan Austin | Matthews NC | 16 | 40 | 51 | 3:58:43.1 |
12 | Jeffery Porter | Apex NC | 232 | 44 | 59 | 4:04:23.0 |
13 | Chad Long | Camden SC | 168 | 42 | 60 | 4:05:13.5 |
14 | Dustin Canestorp | New Bern NC | 49 | 43 | 62 | 4:05:43.1 |
15 | Caleb Marcinkovich | Austin TX | 174 | 41 | 68 | 4:07:49.9 |
16 | Brian Povish | West End NC | 234 | 42 | 71 | 4:08:47.5 |
17 | Robert Dunlap | Charlotte NC | 82 | 40 | 82 | 4:13:09.5 |
18 | Brian Clyburn | Columbia SC | 57 | 44 | 108 | 4:21:51.8 |
19 | Kevin Townsend | Lebanon VA | 316 | 43 | 116 | 4:24:50.1 |
20 | Dan Brunetti | Hanceville AL | 42 | 43 | 129 | 4:32:10.3 |
21 | Michael Dydula | Raleigh NC | 83 | 42 | 131 | 4:34:07.9 |
22 | Jason Wozniak | Hillsborough NC | 335 | 41 | 132 | 4:34:29.5 |
23 | Jonathan Sumy | Garner NC | 304 | 40 | 144 | 4:40:05.5 |
24 | Mike Guelcher | Fort Mill SC | 107 | 42 | 158 | 4:46:42.2 |
25 | Matt Warenda | Raleigh NC | 328 | 40 | 170 | 4:50:55.9 |
26 | Rob Stott | San Francisco CA | 299 | 42 | 183 | 4:58:17.0 |
27 | James Brenan | Palmetto Bay FL | 36 | 44 | 202 | 5:04:50.1 |
28 | Carlos Wallace | Lancaster NY | 323 | 40 | 238 | 5:24:12.8 |
29 | Doug Andrews | Lima OH | 9 | 43 | 257 | 5:37:25.5 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle McLellan | Elizabethton TN | 195 | 47 | 54 | 4:02:37.8 |
2 | Christiana Muntzel | Fayetteville GA | 207 | 46 | 168 | 4:50:45.6 |
3 | Laura Rollins | Clyde NC | 249 | 46 | 176 | 4:54:02.8 |
4 | Lisa Houghton | Elizabethton TN | 128 | 48 | 194 | 5:01:12.1 |
5 | Melinda Yelton | Charlotte NC | 338 | 49 | 213 | 5:10:45.6 |
6 | Jennifer Martin | Raleigh NC | 182 | 45 | 228 | 5:19:23.5 |
7 | Anjanette Wiley | Raleigh NC | 331 | 49 | 229 | 5:19:23.6 |
8 | Christelle Douillet | Chapel Hill NC | 77 | 48 | 234 | 5:21:41.6 |
9 | Hilary Krueger | Asheville NC | 159 | 47 | 236 | 5:22:54.5 |
10 | Kristie Strickland | Princeton NC | 302 | 45 | 237 | 5:23:09.1 |
11 | Cat Marquis | Chicago IL | 178 | 45 | 239 | 5:24:17.7 |
12 | Peccy Vega | Palm City FL | 322 | 49 | 240 | 5:24:40.9 |
13 | Pamela Carpenter | Raleigh NC | 51 | 46 | 252 | 5:33:04.7 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kistner | Florence SC | 153 | 45 | 7 | 3:14:43.2 |
2 | David Gile | Greensboro NC | 97 | 47 | 9 | 3:17:36.3 |
3 | Mike Mason | Charlotte NC | 183 | 45 | 19 | 3:33:03.9 |
4 | Matt Stanek | Columbia SC | 290 | 45 | 28 | 3:40:38.0 |
5 | Yoshio Otaki | Winston Salem NC | 220 | 48 | 29 | 3:41:32.8 |
6 | Steve Shepherd | Clayton NC | 274 | 47 | 34 | 3:44:47.4 |
7 | Robert Nielsen | Johnson City TN | 348 | 48 | 37 | 3:46:15.2 |
8 | Sabin Carroll | Hudson NC | 52 | 49 | 46 | 3:55:35.8 |
9 | Dean Schuster | Irmo SC | 266 | 46 | 56 | 4:03:05.9 |
10 | Chris Cowart | Fort Mill SC | 65 | 48 | 57 | 4:04:10.3 |
11 | Robert King | Cary NC | 152 | 46 | 69 | 4:08:02.7 |
12 | Alan Kelly | Morrisville NC | 352 | 46 | 74 | 4:10:16.6 |
13 | Curtis Hubbard | Tampa FL | 129 | 48 | 77 | 4:11:51.5 |
14 | Bill Nagy | Trinity NC | 208 | 47 | 79 | 4:12:25.1 |
15 | John Strain | Advance NC | 301 | 49 | 84 | 4:13:18.1 |
16 | Mike Barbee | Columbia SC | 19 | 45 | 93 | 4:15:39.3 |
17 | Thomas Brown | Boone NC | 41 | 48 | 100 | 4:19:26.3 |
18 | Thomas Kotterer | Troutman NC | 158 | 49 | 102 | 4:20:14.5 |
19 | Todd Miller | Florence SC | 199 | 45 | 106 | 4:21:45.7 |
20 | Charles Stroud | Chapin SC | 303 | 47 | 109 | 4:21:52.4 |
21 | Dave Zwiebel | Pinebluff NC | 343 | 48 | 110 | 4:22:06.0 |
22 | Mark Rostan | Valdese NC | 252 | 46 | 115 | 4:24:16.5 |
23 | Theodore Stott | Fletcher NC | 300 | 45 | 125 | 4:29:27.5 |
24 | James Faggione | Winston-Salem NC | 87 | 45 | 135 | 4:36:02.7 |
25 | Mark Rollins | Clyde NC | 250 | 49 | 148 | 4:43:11.9 |
26 | Timothy Hinton | Wake Forest NC | 124 | 49 | 154 | 4:45:07.4 |
27 | Michael Stefanon | Manasass VA | 292 | 47 | 156 | 4:46:21.5 |
28 | Fred Thimme | Wake Forest NC | 311 | 47 | 160 | 4:47:27.3 |
29 | Mark Van Sickle | Fort Mill SC | 320 | 47 | 162 | 4:48:12.1 |
30 | Eric Smith | Charlotte NC | 282 | 46 | 163 | 4:48:20.7 |
31 | Steven Meints | Orlando FL | 196 | 45 | 164 | 4:48:36.8 |
32 | Brian Campbell | Knoxville TN | 48 | 49 | 173 | 4:53:08.7 |
33 | Greg Messer | Raleigh NC | 346 | 47 | 190 | 5:00:21.4 |
34 | Brad Ellis | Johnson City TN | 85 | 46 | 193 | 5:01:10.9 |
35 | Todd Griffin | Raleigh NC | 104 | 48 | 209 | 5:09:14.8 |
36 | Joe Cullen | New Castle DE | 69 | 49 | 220 | 5:12:47.1 |
37 | Steven Miller | Arden NC | 198 | 45 | 287 | 6:16:36.7 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Loraine Hillard | Flowery Branch GA | 123 | 57 | 133 | 4:35:21.7 |
2 | Terri Marshall | Fort Mill SC | 180 | 53 | 150 | 4:44:02.8 |
3 | Rosemary Corbett | Greensboro NC | 62 | 52 | 165 | 4:49:30.0 |
4 | Jana White | Nashville TN | 330 | 50 | 215 | 5:11:04.0 |
5 | Rosemary Baxley | Hamlet NC | 24 | 53 | 221 | 5:15:21.5 |
6 | Maria Fred | Wantagh NY | 351 | 51 | 250 | 5:30:49.1 |
7 | Susan Dummar | Fayetteville NC | 81 | 51 | 275 | 5:49:05.2 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hendrik Moorlag | Florence SC | 204 | 53 | 16 | 3:29:16.8 |
2 | Kenny Standley | Chattanooga TN | 288 | 55 | 17 | 3:31:31.1 |
3 | Ray Cooke | State Road NC | 61 | 50 | 26 | 3:38:34.5 |
4 | Dennis Norris, II | Blowing Rock NC | 215 | 52 | 42 | 3:51:24.2 |
5 | Chad Randolph | Mooresville NC | 240 | 50 | 52 | 3:59:10.4 |
6 | Bobby Aswell Jr | Cornelius NC | 14 | 53 | 55 | 4:03:04.0 |
7 | Rick Gray | Johnson City TN | 100 | 55 | 61 | 4:05:20.4 |
8 | Gary Leonard | Apex NC | 165 | 52 | 73 | 4:09:36.8 |
9 | Jeffrey Brown | Marietta GA | 40 | 54 | 75 | 4:10:47.0 |
10 | Garry Russ | Winston Salem NC | 256 | 58 | 83 | 4:13:18.0 |
11 | David Doyle | Wilkesboro NC | 78 | 57 | 85 | 4:13:41.9 |
12 | Earnest Shadrick Jr. | Mooresboro NC | 270 | 52 | 95 | 4:18:08.5 |
13 | Walt Bullard | Fort Mill SC | 43 | 56 | 101 | 4:19:32.9 |
14 | Bill McCarter | Shelby NC | 185 | 55 | 103 | 4:21:01.1 |
15 | Wade Morasco | Chester VA | 205 | 56 | 104 | 4:21:08.2 |
16 | Tom Ecay | Johnson City TN | 84 | 57 | 105 | 4:21:24.5 |
17 | David Henry | Omaha NE | 118 | 55 | 111 | 4:23:44.7 |
18 | George Cleland | Winston-Salem NC | 56 | 52 | 118 | 4:25:11.4 |
19 | Jon Reynolds | Johnson City TN | 243 | 58 | 120 | 4:26:06.1 |
20 | Jeff Nates | Columbia SC | 209 | 54 | 121 | 4:26:36.4 |
21 | Gary Harlow | Jacksonville FL | 110 | 56 | 122 | 4:27:56.1 |
22 | Chris Lane | Clemmons NC | 161 | 51 | 126 | 4:29:33.9 |
23 | Dominique Lacroix | Charlotte NC | 160 | 52 | 134 | 4:35:56.1 |
24 | Greg Clarity | Piney Flats TN | 55 | 55 | 136 | 4:36:04.1 |
25 | Ralph Maynard | Hickory NC | 184 | 59 | 137 | 4:36:13.4 |
26 | David Moore | Davidson NC | 203 | 58 | 142 | 4:39:28.4 |
27 | BD Sechler | Apex NC | 268 | 53 | 146 | 4:42:39.9 |
28 | Rickey Reeves | Millers Creek NC | 242 | 58 | 153 | 4:44:41.7 |
29 | Edward Fine | Winston-Salem NC | 88 | 50 | 155 | 4:46:11.5 |
30 | Robert Dietz | Bonita Springs FL | 75 | 54 | 161 | 4:47:30.6 |
31 | Jon Hunter | Durham NC | 132 | 54 | 174 | 4:53:09.6 |
32 | Lee Starnes | Granite Falls NC | 291 | 56 | 186 | 4:59:11.9 |
33 | Steven Jacobson | Raleigh NC | 137 | 54 | 192 | 5:00:55.7 |
34 | Jerry Lindstrand | Rockingham NC | 167 | 58 | 198 | 5:03:13.5 |
35 | Michael Dudek | Cary NC | 80 | 56 | 201 | 5:03:26.1 |
36 | Eric Fogleman | Aberdeen NC | 91 | 55 | 204 | 5:06:37.0 |
37 | David McKay | Rockingham NC | 191 | 52 | 205 | 5:07:27.2 |
38 | Scott Gryder | Pfafftown NC | 106 | 52 | 210 | 5:09:52.4 |
39 | Donald Crump | Angela Ct NC | 68 | 52 | 219 | 5:12:08.2 |
40 | Mark Long | Hamlet NC | 169 | 57 | 222 | 5:15:22.2 |
41 | Richard Lassiter | Hamlet NC | 163 | 50 | 223 | 5:15:22.9 |
42 | Blair Holl | Asheville NC | 125 | 59 | 235 | 5:22:51.4 |
43 | Michael Fred | Wantagh NY | 350 | 51 | 247 | 5:30:07.4 |
44 | Tim Mooney | Jefferson GA | 202 | 52 | 260 | 5:39:19.0 |
45 | Tom Baughan | Fayetteville NC | 23 | 56 | 262 | 5:39:19.7 |
46 | John Porter | Rockingham NC | 233 | 50 | 270 | 5:43:21.1 |
47 | Michael Nicolaides | Raleigh NC | 213 | 54 | 271 | 5:44:20.4 |
48 | George Wannop | Broadway NC | 326 | 50 | 279 | 5:51:13.2 |
49 | Wayne McIntyre | Salisbury NC | 190 | 53 | 284 | 6:02:44.0 |
50 | Hal Adair | Canton GA | 1 | 59 | 288 | 6:17:55.1 |
51 | Nelson Long | Knoxville TN | 170 | 54 | 290 | 6:35:02.4 |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Frances Newton | Richmond VA | 212 | 62 | 197 | 5:03:09.6 |
2 | Lauren Gold | Atlanta GA | 99 | 61 | 216 | 5:11:05.1 |
3 | Cindy Toward | Lakeland FL | 313 | 60 | 227 | 5:16:30.6 |
4 | Carol Puente | Raleigh NC | 237 | 60 | 242 | 5:26:56.2 |
5 | Osra Hutcheson | St. Marys GA | 134 | 68 | 248 | 5:30:21.1 |
6 | Vicky Grube | Boone NC | 105 | 64 | 277 | 5:50:28.1 |
7 | Shirley Sirois | Knoxville TN | 280 | 69 | 282 | 5:54:01.5 |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Rice | Fort Mill SC | 244 | 66 | 91 | 4:14:39.3 |
2 | Doug Blackford | Todd NC | 28 | 69 | 97 | 4:18:29.0 |
3 | Paul Wardzinski | Morganton NC | 327 | 61 | 114 | 4:24:16.4 |
4 | Kenneth Sirois | Knoxville TN | 279 | 69 | 151 | 4:44:09.1 |
5 | Jerry Jenkins | Anchorage AK | 139 | 65 | 172 | 4:51:55.4 |
6 | Danny Keatley | White Slph Sprgs WV | 149 | 69 | 175 | 4:53:15.7 |
7 | Ivins Steinhauer | Stuart FL | 293 | 67 | 184 | 4:58:35.7 |
8 | John Wilt | Danville VA | 332 | 71 | 185 | 4:59:05.2 |
9 | Kurt Koller | Wingate NC | 157 | 62 | 196 | 5:02:20.5 |
10 | Ed Marsh | Boone NC | 179 | 69 | 212 | 5:10:45.5 |
11 | Samuel Steinhauer | Stuart FL | 294 | 61 | 225 | 5:15:57.9 |
12 | Fernando Puente | Raleigh NC | 238 | 62 | 232 | 5:21:11.5 |
13 | Leon Harmon | Lincolnton NC | 111 | 66 | 244 | 5:28:09.1 |
14 | Jerry Stokes | Lugoff SC | 298 | 68 | 249 | 5:30:46.5 |
15 | Jack Redmond | Camarillo CA | 241 | 70 | 251 | 5:32:10.3 |
16 | Jerry Miller | Blowing Rock NC | 197 | 66 | 253 | 5:34:20.5 |
17 | Arthur Coffey | Raphine VA | 59 | 69 | 254 | 5:36:07.3 |
18 | Jose Santos | Mint Hill NC | 261 | 60 | 255 | 5:36:40.1 |
19 | Fred McDuffee | Raleigh NC | 188 | 60 | 256 | 5:37:06.2 |
20 | Donald Covington | Rockingham NC | 64 | 63 | 258 | 5:37:51.5 |
21 | Richard Kohrman | Mebane NC | 156 | 68 | 266 | 5:40:25.3 |
22 | Douglas Dawkins | Rockingham NC | 71 | 64 | 268 | 5:41:21.1 |
23 | Chuck Bingham | Ennice NC | 27 | 63 | 269 | 5:41:21.6 |
24 | George Southgate | Calhoun GA | 286 | 69 | 272 | 5:44:22.7 |
25 | Ron Toward | Lakeland FL | 314 | 62 | 274 | 5:46:19.5 |
26 | Lee Hollingsworth | Madison AL | 127 | 63 | 281 | 5:52:39.7 |
27 | Joe Sinclair | Statesville NC | 278 | 69 | 285 | 6:03:40.3 |
28 | Clifton Cartwright | Booneville MS | 53 | 62 | 289 | 6:28:28.1 |
29 | Johnny Kelly | Asheville NC | 151 | 65 | 291 | 6:42:54.7 |
30 | Andy Wright | Waxhaw NC | 336 | 62 | 292 | 6:48:37.3 |