2017 Grandfather Mountain Marathon

Overall Finish List

July 08, 2017


Results By Finish Line Pros, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caleb Masland Boone NC 189 36 M 1 Open 2:53:14.0 6:37/M
2 Matt Longworth Wadesboro NC 179 36 M 2 Open 3:07:06.1 7:08/M
3 Caleb Critcher Deep Gap NC 67 33 M 3 Open 3:09:10.4 7:13/M
4 Suzanne Hutchins Gastonia NC 1 37 F 1 Open 3:13:45.8 7:24/M
5 Martin Thorne Salisbury NC 324 51 M 1 50-59 3:13:46.5 7:24/M
6 Noah Russ Richmond VA 271 20 M 1 1-29 3:13:47.6 7:24/M
7 Christopher Larson Banner Elk NC 170 40 M 1 40-44 3:16:36.0 7:30/M
8 David Gile Greensboro NC 109 48 M 1 45-49 3:16:57.7 7:31/M
9 Brian Marshburn Wake Forest NC 371 38 M 1 35-39 3:22:06.9 7:43/M
10 Matthew Hitechew Newland NC 133 35 M 2 35-39 3:23:36.8 7:46/M
11 Mary Michaels Moody AL 206 33 F 2 Open 3:25:13.5 7:50/M
12 Tracy McKinnon Irmo SC 200 42 M 2 40-44 3:27:51.7 7:56/M
13 Andrew Adkins Greensboro NC 4 41 M 3 40-44 3:29:34.5 8:00/M
14 Mike Fiorito Apex NC 91 50 M 2 50-59 3:29:49.6 8:00/M
15 Ray Cooke State Road NC 60 51 M 3 50-59 3:31:17.9 8:04/M
16 Samual Mishler Davidson NC 213 43 M 4 40-44 3:31:25.9 8:04/M
17 Brian Kistner Florence SC 160 46 M 2 45-49 3:31:59.5 8:05/M
18 James Towey Henrico VA 328 45 M 3 45-49 3:32:43.8 8:07/M
19 Lee Whitaker Fort Mill SC 346 43 M 5 40-44 3:33:52.8 8:10/M
20 Christopher Murrey Asheville NC 220 46 M 4 45-49 3:34:14.7 8:10/M
21 Rick Burleson Blacksburg AL 42 45 M 5 45-49 3:34:50.4 8:12/M
22 Sam Klyce Memphis TN 162 19 M 2 1-29 3:35:49.4 8:14/M
23 Matt Rupp Boone NC 269 43 M 6 40-44 3:38:58.1 8:21/M
24 Ian Green Brooklyn NY 112 31 M 1 30-34 3:41:45.8 8:28/M
25 Graham Lyerly Salisbury NC 181 22 M 3 1-29 3:42:28.9 8:29/M
26 Danielle Soroka-Jones Salisbury NC 300 43 F 3 Open 3:42:59.3 8:30/M
27 Ian Vangundy Raleigh NC 336 32 M 2 30-34 3:43:26.6 8:31/M
28 Randy Deinhammer Wake Forest NC 76 50 M 4 50-59 3:45:24.3 8:36/M
29 Dennis Norris II Blowing Rock NC 229 53 M 5 50-59 3:45:42.8 8:37/M
30 Clint Siemers Mooresville NC 292 44 M 7 40-44 3:46:08.0 8:38/M
31 Benjamin Schowe Greer SC 280 37 M 3 35-39 3:46:18.7 8:38/M
32 Andy Gare Fayetteville NC 105 42 M 8 40-44 3:46:59.5 8:40/M
33 Brian Povish West End NC 251 43 M 9 40-44 3:47:15.2 8:40/M
34 Daryl Armour Raleigh NC 12 31 M 3 30-34 3:47:27.0 8:41/M
35 Samantha Polak Pittsboro NC 246 26 F 1 1-29 3:47:44.1 8:41/M
36 Danny Schwippert Indian Land SC 283 40 M 10 40-44 3:47:46.7 8:41/M
37 Greg Jackson Raleigh NC 147 40 M 11 40-44 3:47:50.2 8:42/M
38 Ariela Flory Eastview KY 94 31 F 1 30-34 3:48:41.5 8:44/M
39 Daniel Flory Eastview KY 95 32 M 4 30-34 3:48:41.7 8:44/M
40 Chris Fulbright Conover NC 102 45 M 6 45-49 3:48:52.6 8:44/M
41 Eric Carpenter Raleigh NC 45 43 M 12 40-44 3:50:02.3 8:47/M
42 Bobby Aswell Jr Cornelius NC 15 54 M 6 50-59 3:50:30.7 8:48/M
43 Mark Hubbard Raleigh NC 142 43 M 13 40-44 3:51:07.3 8:49/M
44 Freddy Villegas Raleigh NC 380 32 M 5 30-34 3:51:31.2 8:50/M
45 Jason Wozniak Hillsborough NC 356 42 M 14 40-44 3:52:33.4 8:52/M
46 Charles Jones Greenville NC 152 38 M 4 35-39 3:52:39.9 8:53/M
47 Paul Shepherd Griffin GA 288 44 M 15 40-44 3:53:41.6 8:55/M
48 Erik Johnson Wrightsville PA 150 35 M 5 35-39 3:53:46.2 8:55/M
49 Takashi Terabayashi Greenville SC 323 47 M 7 45-49 3:54:11.1 8:56/M
50 Dwight Brown Raleigh NC 35 43 M 16 40-44 3:54:14.5 8:56/M
51 Jonathan Adcock Stuart VA 2 35 M 6 35-39 3:54:42.1 8:57/M
52 Robert Jones Winston-Salem NC 154 45 M 8 45-49 3:54:42.2 8:57/M
53 Kate Mingle Cayce SC 212 25 F 2 1-29 3:54:55.7 8:58/M
54 Jason Marshall Denver NC 185 25 M 4 1-29 3:55:36.8 8:59/M
55 Josh Hite Cookeville TN 132 39 M 7 35-39 3:55:57.9 9:00/M
56 Jeremy Sisler Indian Land SC 295 42 M 17 40-44 3:56:47.0 9:02/M
57 Hiroaki Nagatomi Greensboro NC 222 52 M 7 50-59 3:56:50.8 9:02/M
58 Brian Clyburn Columbia SC 55 45 M 9 45-49 3:57:28.6 9:04/M
59 Charles Stroud Chapin SC 312 48 M 10 45-49 3:57:30.2 9:04/M
60 Tim Scholz Fletcher NC 279 31 M 6 30-34 3:57:40.0 9:04/M
61 Dean Schuster Irmo SC 282 47 M 11 45-49 3:57:56.9 9:05/M
62 Eric Smith Charlotte NC 296 47 M 12 45-49 3:58:02.1 9:05/M
63 Kenneth Ebener West Columbia SC 84 47 M 13 45-49 3:58:54.0 9:07/M
64 Curtis Hubbard Tampa FL 141 49 M 14 45-49 4:00:45.2 9:11/M
65 Yoshio Otaki Winston Salem NC 234 49 M 15 45-49 4:01:07.7 9:12/M
66 Ami Roach Dacula GA 261 42 F 1 40-44 4:01:20.2 9:12/M
67 Dan Brunetti Hanceville AL 37 44 M 18 40-44 4:01:38.0 9:13/M
68 Margaret Smith Baltimore MD 297 37 F 1 35-39 4:01:45.4 9:13/M
69 Chris Cowart Fort Mill SC 65 49 M 16 45-49 4:02:12.8 9:14/M
70 Theresa Majeed Dentory MD 362 42 F 2 40-44 4:03:20.8 9:17/M
71 Colton Cheek Concord NC 52 23 M 5 1-29 4:03:23.5 9:17/M
72 Haley Crockett Raleigh NC 68 26 F 3 1-29 4:03:31.9 9:17/M
73 Mike Detrick Charlotte NC 77 37 M 8 35-39 4:04:18.0 9:19/M
74 Nick Corbin Staunton VA 61 26 M 6 1-29 4:04:20.1 9:19/M
75 Derrick Willmott Lewisville NC 351 51 M 8 50-59 4:06:00.1 9:23/M
76 Chad Randolph Mooresville NC 253 51 M 9 50-59 4:06:17.4 9:24/M
77 Doug Begeman Weaverville NC 22 40 M 19 40-44 4:06:32.3 9:24/M
78 Beau Coan Cullowhee NC 56 38 M 9 35-39 4:07:35.4 9:27/M
79 Hannah Welborn Ronda NC 343 20 F 4 1-29 4:09:18.6 9:31/M
80 Adam Oakley Hickory NC 230 31 M 7 30-34 4:10:28.4 9:33/M
81 Jeff Kackley Terre Haute IN 155 57 M 10 50-59 4:10:56.9 9:34/M
82 Nicholas Rupp Greenville NC 270 47 M 17 45-49 4:12:25.9 9:38/M
83 Daniel Rupp Boone NC 268 41 M 20 40-44 4:12:26.1 9:38/M
84 Kenneth Roark Hillsboro KY 262 67 M 1 60-99 4:13:05.7 9:39/M
85 Michael Dydula Raleigh NC 83 43 M 21 40-44 4:13:18.3 9:40/M
86 Mike Howell Goldsboro NC 140 55 M 11 50-59 4:13:21.3 9:40/M
87 Michael Barbee Columbia SC 17 46 M 18 45-49 4:13:33.1 9:40/M
88 Daniel Paprocki Cary NC 237 28 M 7 1-29 4:14:28.2 9:43/M
89 Elliott Ashley Columbia SC 14 41 M 22 40-44 4:15:50.7 9:46/M
90 Elliot Epstein Charleston SC 87 23 M 8 1-29 4:15:50.8 9:46/M
91 Windham Taylor Vilas NC 320 21 M 9 1-29 4:16:16.0 9:47/M
92 Don Rice Fort Mill SC 258 67 M 2 60-99 4:16:18.7 9:47/M
93 Holly Klein Boone NC 161 41 F 3 40-44 4:16:30.5 9:47/M
94 Michael Arnold Goldsboro NC 13 57 M 12 50-59 4:16:39.9 9:48/M
95 David Wyker Central SC 358 26 M 10 1-29 4:17:48.8 9:50/M
96 Zach Owens Bunnlevel NC 236 27 M 11 1-29 4:18:27.1 9:52/M
97 Ben Strunk Raleigh NC 313 28 M 12 1-29 4:18:31.4 9:52/M
98 Jeff Nates Columbia SC 223 55 M 13 50-59 4:19:02.3 9:53/M
99 Todd Miller Florence SC 211 46 M 19 45-49 4:19:24.5 9:54/M
100 Tyler Sytsma Charlotte NC 315 31 M 8 30-34 4:19:28.8 9:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Graham Gulley Pinehurst NC 120 42 M 23 40-44 4:19:43.6 9:55/M
102 Jack Kwong Boone NC 168 39 M 10 35-39 4:19:57.8 9:55/M
103 Hunter McDermitt Clifton AZ 194 31 M 9 30-34 4:20:56.2 9:57/M
104 Ralph Maynard Hickory NC 190 60 M 3 60-99 4:21:18.9 9:58/M
105 Mike Cordora Hickory NC 62 44 M 24 40-44 4:21:24.2 9:58/M
106 Amy Couch Simpsonville SC 377 38 F 2 35-39 4:21:55.3 10:00/M
107 Clay Taylor Hickory NC 319 56 M 14 50-59 4:21:58.9 10:00/M
108 John Robinson West End NC 263 48 M 20 45-49 4:22:03.1 10:00/M
109 Susie Greene Tega Cay SC 113 45 F 1 45-49 4:22:28.3 10:01/M
110 Joe Redmond Roswell GA 254 57 M 15 50-59 4:24:31.3 10:06/M
111 Krista Kelly Greencastle PA 158 24 F 5 1-29 4:24:53.4 10:06/M
112 Chris Holder Lexington KY 135 42 M 25 40-44 4:24:58.4 10:07/M
113 Paige Kell Fort Mill SC 157 43 F 4 40-44 4:25:26.7 10:08/M
114 Sabin Carroll Hudson NC 47 50 M 16 50-59 4:25:32.9 10:08/M
115 Lonnie Lenaburg Mooresville NC 173 53 M 17 50-59 4:25:37.6 10:08/M
116 Bill McCarter Shelby NC 192 56 M 18 50-59 4:25:53.2 10:09/M
117 Jennifer Gibbons Wake Forest NC 107 35 F 3 35-39 4:27:15.1 10:12/M
118 Dave Zwiebel Pinebluff NC 361 49 M 21 45-49 4:27:23.5 10:12/M
119 Jim Dewitt Black Mountain NC 78 67 M 4 60-99 4:27:26.2 10:12/M
120 Marianne Koehl Fort Mill SC 163 38 F 4 35-39 4:27:34.4 10:13/M
121 John Cutrone Fort Mill SC 71 46 M 22 45-49 4:27:43.6 10:13/M
122 Matt Rich Longmeadow MA 259 41 M 26 40-44 4:28:17.8 10:14/M
123 Keturah Stewart Grovetown GA 309 26 F 6 1-29 4:28:25.7 10:14/M
124 Amy Mercer Lexington NC 205 51 F 1 50-59 4:28:34.6 10:15/M
125 Wendy Siemers Mooresville NC 293 41 F 5 40-44 4:29:08.1 10:16/M
126 Erin Yost Raleigh NC 359 36 F 5 35-39 4:29:37.1 10:17/M
127 Jeremy Tuggle Palm Coast FL 330 19 M 13 1-29 4:29:53.2 10:18/M
128 Greg Pollack Asheville NC 248 41 M 27 40-44 4:30:16.5 10:19/M
129 Michael Barilla Charlotte NC 18 46 M 23 45-49 4:30:17.0 10:19/M
130 Chris Cutler Pfafftown NC 70 48 M 24 45-49 4:30:49.1 10:20/M
131 John Strain Advance NC 311 50 M 19 50-59 4:30:50.7 10:20/M
132 Mike Guelcher Fort Mill SC 118 43 M 28 40-44 4:31:16.2 10:21/M
133 Mark Rostan Valdese NC 266 47 M 25 45-49 4:31:24.2 10:21/M
134 Paul Wardzinski Morganton NC 339 62 M 5 60-99 4:31:24.7 10:21/M
135 Thomas Frost Morganton NC 100 46 M 26 45-49 4:31:25.1 10:21/M
136 Jeffrey Brown Marietta GA 36 55 M 20 50-59 4:31:49.4 10:22/M
137 R. Tod Sawyer North Augusta SC 276 45 M 27 45-49 4:31:52.6 10:22/M
138 Michael Hyer Raleigh NC 145 51 M 21 50-59 4:32:02.8 10:23/M
139 Christopher Scott Grimesland NC 284 37 M 11 35-39 4:32:24.2 10:24/M
140 Rebecca Adcock Stuart VA 3 37 F 6 35-39 4:32:44.2 10:24/M
141 Bonnie Alexander Asheville NC 5 31 F 2 30-34 4:33:30.9 10:26/M
142 Daniel Brass Myrtle Beach SC 364 43 M 29 40-44 4:33:34.1 10:26/M
143 Jim Faggione Winston-Salem NC 89 46 M 28 45-49 4:33:57.0 10:27/M
144 Caroline Duncan Morganton NC 82 52 F 2 50-59 4:34:34.8 10:29/M
145 Linton Kerr Kingsport TN 159 51 M 22 50-59 4:34:55.5 10:29/M
146 Adam Rettberg Powell TN 257 32 M 10 30-34 4:35:40.8 10:31/M
147 Mark Rollins Clyde NC 265 50 M 23 50-59 4:35:42.3 10:31/M
148 Steven Benko Raleigh NC 23 43 M 30 40-44 4:35:50.2 10:31/M
149 Marion Hinson Irmo SC 131 45 M 29 45-49 4:35:53.4 10:32/M
150 Timo Heikkila Chapel Hill NC 129 55 M 24 50-59 4:37:02.7 10:34/M
151 William Chapman Rock Hill SC 51 41 M 31 40-44 4:37:04.9 10:34/M
152 Tracey McKenzie Rockwell NC 198 37 F 7 35-39 4:37:05.7 10:34/M
153 Todd Perdue Lenoir NC 241 55 M 25 50-59 4:37:12.9 10:35/M
154 Travis Alfrey Southern Pines NC 6 42 M 32 40-44 4:37:31.4 10:35/M
155 Caleb Steedley China Grove NC 304 40 M 33 40-44 4:37:32.0 10:35/M
156 Jamey Calloway Weaverville NC 43 51 M 26 50-59 4:37:50.2 10:36/M
157 David Fogleman Aberdeen NC 96 19 M 14 1-29 4:38:35.7 10:38/M
158 Mike Wilson Hickory NC 352 57 M 27 50-59 4:39:25.9 10:40/M
159 Jon Odgers Durham NC 231 43 M 34 40-44 4:39:44.0 10:40/M
160 Brian Burk Louisburg NC 41 52 M 28 50-59 4:39:49.4 10:41/M
161 Jenna Koenigshofer Wake Forest NC 379 35 F 8 35-39 4:40:22.4 10:42/M
162 Ian Combest Boone NC 366 23 M 15 1-29 4:41:29.7 10:44/M
163 Jamie Miller Huntsville AL 209 55 M 29 50-59 4:43:04.6 10:48/M
164 Mitch Cline Lincolnton NC 54 55 M 30 50-59 4:43:06.0 10:48/M
165 Douglas Urland Hickory NC 333 48 M 30 45-49 4:43:15.3 10:48/M
166 Emma Curtis Vilas NC 69 18 F 7 1-29 4:43:25.3 10:49/M
167 Chris Wiseman Dunwoody GA 354 48 M 31 45-49 4:43:40.8 10:49/M
168 Dave Cockman Raleigh NC 57 59 M 31 50-59 4:43:49.0 10:50/M
169 Joe Winegarden Raleigh NC 353 37 M 12 35-39 4:44:06.7 10:50/M
170 Christy Bigelow Raleigh NC 25 34 F 3 30-34 4:44:14.2 10:51/M
171 Mark Van Sickle Fort Mill SC 335 48 M 32 45-49 4:44:17.7 10:51/M
172 Alice Jones Canton NC 378 33 F 4 30-34 4:44:18.5 10:51/M
173 Steven Jacobson Raleigh NC 148 55 M 32 50-59 4:44:49.9 10:52/M
174 Ritchie Wooten Oak Ridge NC 355 58 M 33 50-59 4:44:50.8 10:52/M
175 Aparna Vijayan Martinez GA 338 48 F 2 45-49 4:45:03.1 10:53/M
176 Michael Cash Durham NC 49 59 M 34 50-59 4:45:43.1 10:54/M
177 Matthew Danger Charleston SC 72 21 M 16 1-29 4:45:57.3 10:55/M
178 Daniel Sanders Fuquay Varina NC 274 27 M 17 1-29 4:46:27.3 10:56/M
179 Chris Lane Clemmons SC 369 52 M 35 50-59 4:46:34.4 10:56/M
180 Alexsandra Turchin Salisbury NC 331 28 F 8 1-29 4:47:49.7 10:59/M
181 Jennifer Cassada Raleigh NC 50 41 F 6 40-44 4:48:09.2 11:00/M
182 Todd Hansen Cleveland NC 124 53 M 36 50-59 4:48:44.0 11:01/M
183 Christina Taylor Lexington SC 318 50 F 3 50-59 4:48:52.7 11:01/M
184 Terri Fleck Indian Land SC 92 54 F 4 50-59 4:49:31.7 11:03/M
185 Christopher McLaurin Cary NC 201 39 M 13 35-39 4:49:35.0 11:03/M
186 Jonathan Peets Terre Haute IN 240 33 M 11 30-34 4:49:50.7 11:03/M
187 Robert Dietz Bonita Springs FL 382 55 M 37 50-59 4:50:35.5 11:05/M
188 Robin Leviner Hamlet NC 174 50 M 38 50-59 4:50:42.0 11:05/M
189 Clinton Morse Greensboro NC 218 35 M 14 35-39 4:50:47.3 11:06/M
190 Randy Smith Columbia SC 298 60 M 6 60-99 4:51:08.7 11:06/M
191 Beth Bumgardner Rock Hill SC 40 61 F 1 60-99 4:51:22.9 11:07/M
192 Jonathan Dean Cookeville TN 74 18 M 18 1-29 4:52:01.6 11:08/M
193 Terri Marshall Fort Mill SC 186 54 F 5 50-59 4:52:03.5 11:09/M
194 Betsy Banks St Petersburg FL 16 47 F 3 45-49 4:52:09.2 11:09/M
195 Gregory Gates Dunwoody GA 367 42 M 35 40-44 4:52:19.5 11:09/M
196 Laura Rollins Clyde NC 264 47 F 4 45-49 4:52:34.3 11:10/M
197 Jon Hunter Durham NC 143 55 M 39 50-59 4:52:36.2 11:10/M
198 Athena Spencer Christianburg VA 301 34 F 5 30-34 4:53:35.2 11:12/M
199 Michael Dudek Cary NC 81 57 M 40 50-59 4:55:05.1 11:16/M
200 Willie Saake Mooresville NC 273 37 M 15 35-39 4:55:16.9 11:16/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Bill Adams Indian Land SC 144 56 M 41 50-59 4:55:58.2 11:18/M
202 David Moore Davidson NC 214 59 M 42 50-59 4:56:08.9 11:18/M
203 William Grubbs Denver CO 116 45 M 33 45-49 4:57:03.3 11:20/M
204 Tyler Steinhauer Palm City FL 308 30 M 12 30-34 4:57:15.1 11:20/M
205 Rickie Brittain Oak Ridge NC 34 63 M 7 60-99 4:58:05.9 11:22/M
206 Ruth Barker Montreat NC 19 20 F 9 1-29 4:58:26.9 11:23/M
207 Nate Goodman Rustburg VA 111 21 M 19 1-29 4:58:27.0 11:23/M
208 Frans Tegroen Matthews NC 321 60 M 8 60-99 4:58:47.4 11:24/M
209 Randall Self Fayetteville TN 372 59 M 43 50-59 4:58:59.9 11:24/M
210 Corey Weldon Signal Mountain TN 344 40 M 36 40-44 4:59:22.3 11:25/M
211 Lee Starnes Granite Falls NC 303 57 M 44 50-59 4:59:48.8 11:26/M
212 Cindy Toward Lakeland FL 326 61 F 2 60-99 5:00:19.6 11:27/M
213 Katie Bond Greensboro NC 29 22 F 10 1-29 5:00:27.0 11:28/M
214 Benjamin Rickard Boone NC 260 22 M 20 1-29 5:02:05.2 11:32/M
215 Wayne Toulouse Mooresville NC 325 36 M 16 35-39 5:02:20.5 11:32/M
216 Dimitri Schemel Asheville NC 277 32 M 13 30-34 5:03:52.6 11:36/M
217 Matt Laney Glendale Springs NC 169 43 M 37 40-44 5:04:08.4 11:36/M
218 Danny Keatley White Sulphur Springs WV 156 70 M 9 60-99 5:04:26.4 11:37/M
219 James Pogue Charlotte NC 245 22 M 21 1-29 5:04:41.4 11:37/M
220 Chris Neaville St Louis MO 224 53 M 45 50-59 5:04:56.8 11:38/M
221 Eva Neaville St Louis MO 225 56 F 6 50-59 5:04:56.9 11:38/M
222 Tiana Schowe Greer SC 281 35 F 9 35-39 5:05:15.2 11:39/M
223 Perry Churchwell Rome GA 53 53 M 46 50-59 5:05:15.8 11:39/M
224 Donna Gee Staunton VA 106 48 F 5 45-49 5:05:16.6 11:39/M
225 Ivins Steinhauer Stuart FL 306 68 M 10 60-99 5:06:22.8 11:41/M
226 Terry Brewer Jeff IL 33 49 M 34 45-49 5:07:34.4 11:44/M
227 Kendal Shirley Rock Hill SC 290 23 M 22 1-29 5:07:59.2 11:45/M
228 Peter Tegroen Henrico VA 322 63 M 11 60-99 5:08:00.5 11:45/M
229 Jim Uzel Quinton VA 334 57 M 47 50-59 5:08:00.8 11:45/M
230 Hillary Petty Charlotte NC 242 37 F 10 35-39 5:08:08.5 11:45/M
231 Steve Pepe Fort Myers FL 376 60 M 12 60-99 5:08:09.0 11:45/M
232 Ashley Funderburk Charlotte NC 103 40 F 7 40-44 5:08:35.8 11:46/M
233 Steven Meints Orlando FL 204 46 M 35 45-49 5:08:37.5 11:46/M
234 Susan Hagel Norfolk VA 121 44 F 8 40-44 5:10:07.2 11:50/M
235 Kevin Townsend Lebanon VA 329 44 M 38 40-44 5:10:07.4 11:50/M
236 Brad Ellis Johnson City TN 85 47 M 36 45-49 5:10:11.2 11:50/M
237 Eri Ohashi Boone NC 232 60 F 3 60-99 5:10:38.2 11:51/M
238 Samuel Steinhauer Stuart FL 307 62 M 13 60-99 5:12:01.7 11:54/M
239 Donna Ornosky Birdsboro PA 233 55 F 7 50-59 5:12:24.4 11:55/M
240 David McKay Rockingham NC 197 53 M 48 50-59 5:12:42.8 11:56/M
241 Danielle Choi Johnson City TN 365 69 F 4 60-99 5:12:48.1 11:56/M
242 Abigail Miller Boone NC 207 22 F 11 1-29 5:13:00.9 11:57/M
243 Mark Long Hamlet NC 177 58 M 49 50-59 5:13:01.2 11:57/M
244 Katie McCullough Columbia SC 193 24 F 12 1-29 5:13:13.1 11:57/M
245 Barbara Whitmire Lake Toxaway NC 348 59 F 8 50-59 5:13:22.5 11:57/M
246 Lisa Houghton Elizabethton TN 139 49 F 6 45-49 5:13:31.4 11:58/M
247 Roxanne Pope Canton NC 250 46 F 7 45-49 5:14:13.4 11:59/M
248 Jennifer Moran Raleigh NC 216 46 F 8 45-49 5:15:06.6 12:01/M
249 Kirk Watson Asheville NC 341 35 M 17 35-39 5:15:38.6 12:03/M
250 John Allen St. Petersburg FL 7 53 M 50 50-59 5:16:50.0 12:05/M
251 Craig Goodman Greensboro NC 110 37 M 18 35-39 5:17:05.3 12:06/M
252 Gary Campbell Vilas NC 44 42 M 39 40-44 5:17:06.2 12:06/M
253 Christina Mott Brookline MA 219 32 F 6 30-34 5:17:09.7 12:06/M
254 George Nelsen Newport News VA 226 62 M 14 60-99 5:18:30.7 12:09/M
255 Daniel Fortney Gainesville VA 99 39 M 19 35-39 5:18:50.7 12:10/M
256 Robert McKethan Boone NC 238 69 M 15 60-99 5:19:30.8 12:11/M
257 Jerry Lindstrand Rockingham NC 176 59 M 51 50-59 5:20:04.1 12:13/M
258 Lyndsey Foster N. Topsail Beach NC 374 35 F 11 35-39 5:20:19.3 12:13/M
259 Jennifer Myers St.petersburg FL 221 38 F 12 35-39 5:20:26.5 12:14/M
260 Ed Marsh Boone NC 184 70 M 16 60-99 5:20:45.0 12:14/M
261 Rickey Reeves Millers Creek NC 256 59 M 52 50-59 5:20:50.2 12:14/M
262 Angie Sheets Millers Creek NC 287 38 F 13 35-39 5:20:51.2 12:14/M
263 Steve Ryder Wilkesboro NC 272 57 M 53 50-59 5:20:51.5 12:14/M
264 Christopher Steffen Charlotte NC 305 28 M 23 1-29 5:21:03.6 12:15/M
265 Arthur Sheppard Raleigh NC 289 39 M 20 35-39 5:22:12.2 12:18/M
266 Christelle Douillet Chapel Hill NC 79 49 F 9 45-49 5:22:15.4 12:18/M
267 Gena Lyerly Salisbury NC 180 38 F 14 35-39 5:22:50.8 12:19/M
268 Laura Williams Kingsland GA 350 55 F 9 50-59 5:24:12.9 12:22/M
269 Lee Hollingsworth Madison AL 138 64 M 17 60-99 5:24:50.5 12:24/M
270 Eric Fogleman Aberdeen NC 97 57 M 54 50-59 5:27:21.8 12:29/M
271 Anais Flores Mendizabal Hickory NC 93 30 F 7 30-34 5:27:57.2 12:31/M
272 Lauren Schoenheit Raleigh NC 278 35 F 15 35-39 5:27:58.2 12:31/M
273 Mary Kay Hansen Cleveland NC 123 47 F 10 45-49 5:28:17.5 12:32/M
274 Fred McDuffee Raleigh NC 195 61 M 18 60-99 5:28:35.9 12:32/M
275 Patrick Hartzell Raleigh NC 128 47 M 37 45-49 5:29:11.1 12:34/M
276 Louise Moore Blowing Rock NC 215 61 F 5 60-99 5:30:42.6 12:37/M
277 David Warren Rome GA 340 60 M 19 60-99 5:31:01.9 12:38/M
278 Scott Gryder Pfafftown NC 117 53 M 55 50-59 5:31:36.6 12:39/M
279 Laurie Matecki Sanford NC 368 34 F 8 30-34 5:36:51.2 12:51/M
280 Donald Covington Rockingham NC 63 64 M 20 60-99 5:37:05.5 12:52/M
281 Ray Covington Whitsett NC 64 52 M 56 50-59 5:37:06.2 12:52/M
282 Barbara Lawson Tamaqua PA 172 48 F 11 45-49 5:38:01.0 12:54/M
283 Richard Morrow Charlotte NC 217 46 M 38 45-49 5:38:29.2 12:55/M
284 Chuck Bingham Ennice NC 26 64 M 21 60-99 5:39:15.2 12:57/M
285 Jennifer Ralston Raleigh NC 370 35 F 16 35-39 5:39:50.6 12:58/M
286 Silvana Temblador Greenville NC 381 41 F 9 40-44 5:40:06.4 12:59/M
287 Robert Phay Chapel Hill NC 243 78 M 22 60-99 5:41:18.9 13:01/M
288 Becca Holder Lexington KY 134 41 F 10 40-44 5:42:41.6 13:04/M
289 Jose Santos Mint Hill NC 275 61 M 23 60-99 5:43:26.8 13:06/M
290 Ron Toward Lakeland FL 327 63 M 24 60-99 5:44:10.0 13:08/M
291 Richard Kohrman Mebane NC 164 69 M 25 60-99 5:44:12.0 13:08/M
292 Pamela Carpenter Raleigh NC 46 47 F 12 45-49 5:44:12.5 13:08/M
293 Greg Messer Raleigh NC 375 48 M 39 45-49 5:45:22.2 13:11/M
294 Suzanne Polak Chapel Hill NC 247 39 F 17 35-39 5:45:44.5 13:11/M
295 Jerry Stokes Lugoff SC 310 69 M 26 60-99 5:46:47.3 13:14/M
296 Lisa Isley Newland NC 146 49 F 13 45-49 5:48:03.7 13:17/M
297 Jennifer Martin Raleigh NC 187 46 F 14 45-49 5:49:12.8 13:19/M
298 Anjanette Wiley Raleigh NC 349 50 F 10 50-59 5:49:13.2 13:19/M
299 Douglas Dawkins Rockingham NC 73 65 M 27 60-99 5:50:31.0 13:22/M
300 Mary Fogleman Aberdeen NC 98 16 F 13 1-29 5:51:53.3 13:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Eric Gibney Raleigh NC 108 40 M 40 40-44 5:52:54.5 13:28/M
302 Samantha Ziglar Lexington NC 360 45 F 15 45-49 5:53:16.7 13:29/M
303 David MacHin Charlotte NC 182 34 M 14 30-34 5:56:01.1 13:35/M
304 Scott Dean Statesville NC 75 57 M 57 50-59 5:58:58.1 13:42/M
305 Keith Coe Marietta GA 58 57 M 58 50-59 5:58:59.7 13:42/M
306 Stephen Parrish Black Mountain NC 239 66 M 28 60-99 5:59:47.8 13:44/M
307 Arthur Coffey Raphine VA 59 70 M 29 60-99 6:05:44.4 13:57/M
308 Darron Soren Wilson NC 299 35 M 21 35-39 6:09:23.9 14:06/M
309 Joshua Mann Anderson SC 183 27 M 24 1-29 6:09:31.5 14:06/M
310 Mary Turner Norfolk VA 332 51 F 11 50-59 6:09:54.0 14:07/M
311 Joe Sinclair Statesville NC 294 70 M 30 60-99 6:24:57.8 14:41/M
312 Danielle Otto Arnold MO 235 51 F 12 50-59 6:26:11.9 14:44/M
313 Leigh Shultis Hendersonville NC 291 26 F 14 1-29 6:26:24.5 14:45/M
314 Clifton Cartwright Booneville MS 48 63 M 31 60-99 6:28:41.0 14:50/M
315 Aurelie Bebeau Winston Salem NC 21 27 F 15 1-29 6:33:16.6 15:00/M
316 Jean Araya Winston Salem NC 11 20 M 25 1-29 6:33:32.9 15:01/M
317 Nelson Long Knoxville TN 178 55 M 59 50-59 6:37:55.9 15:11/M
318 Dace Crawford Elon NC 66 26 M 26 1-29 6:44:23.3 15:26/M
319 Mark Wessels Wilkesboro NC 373 20 M 27 1-29 6:53:23.0 15:46/M
320 Steven Miller Arden NC 210 46 M 40 45-49 7:03:55.9 16:10/M