Men: Top Finishers 1-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: Top Finishers 1-29 30-34 35-39 40-44 45-49 50-59 60-99
Marathon |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Michaels | Moody AL | 145 | 34 | 11 | 3:15:39.7 |
2 | Melissa Bell | Charlotte NC | 14 | 37 | 17 | 3:24:37.4 |
3 | Shenna Patterson | Charlotte NC | 161 | 35 | 25 | 3:34:43.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Masland | Boone NC | 275 | 37 | 1 | 2:43:12.6 |
2 | Tanner Cook | Johnson City TN | 41 | 24 | 2 | 2:59:19.3 |
3 | William Harden | Atlanta GA | 270 | 30 | 3 | 3:00:22.8 |
Top | ||||||
Female, 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tara Komlo | Winterville NC | 121 | 24 | 38 | 3:44:22.9 |
2 | Katy Farrell | Philadelphia PA | 61 | 24 | 44 | 3:49:42.6 |
3 | Laura Lacey | Jonesborough TN | 124 | 28 | 73 | 4:09:44.4 |
4 | Samanrha Polak | Pittsboro NC | 169 | 27 | 82 | 4:13:37.2 |
5 | Molly Pitman | Fletcher NC | 167 | 29 | 106 | 4:27:47.0 |
6 | Julie Fournier | Ferandina Beach FL | 269 | 21 | 183 | 5:10:15.7 |
7 | Kendal Shirley | Rock Hill SC | 207 | 24 | 195 | 5:18:36.4 |
8 | Hannah Howard | Apex NC | 97 | 26 | 222 | 5:46:04.9 |
Top | ||||||
Male 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Moen | Silver Springs MD | 264 | 28 | 4 | 3:02:56.0 |
2 | Josh Stone | Taylorsville NC | 226 | 28 | 9 | 3:13:15.4 |
3 | Kyle McFoy | Greenville SC | 265 | 24 | 10 | 3:15:31.4 |
4 | Bhushan Suresh | Morrisville NC | 228 | 28 | 14 | 3:18:46.9 |
5 | Benjamin Sessions | Mauldin SC | 203 | 23 | 27 | 3:35:43.8 |
6 | Alex Taylor | Charlotte NC | 263 | 26 | 28 | 3:37:27.3 |
7 | Brian Graves | Greenville SC | 287 | 28 | 29 | 3:37:27.4 |
8 | Nick Kelly | Burlington NC | 262 | 27 | 30 | 3:37:27.6 |
9 | Miles Harris | Gainesville FL | 282 | 29 | 49 | 3:53:04.5 |
10 | Daniel Paprocki | Cary NC | 159 | 29 | 52 | 3:57:42.9 |
11 | Cameron Barnett | Boone NC | 10 | 24 | 53 | 3:57:43.1 |
12 | Ryan Roberts | Fort Bragg NC | 188 | 21 | 54 | 3:58:41.4 |
13 | Tyler Rathburn | Chancellor AL | 183 | 16 | 72 | 4:09:23.4 |
14 | Logan Harvey | Jonesborough TN | 86 | 28 | 74 | 4:09:44.5 |
15 | Matt Sutton | Swannanoa NC | 229 | 26 | 76 | 4:11:04.0 |
16 | Timothy Evans | Morganton NC | 60 | 29 | 85 | 4:14:13.5 |
17 | Liam Huddy | Huntersville NC | 100 | 19 | 88 | 4:16:42.0 |
18 | Cory Pollock | Georgetown TX | 171 | 26 | 89 | 4:16:46.5 |
19 | Tyler Morris | Grifton NC | 154 | 17 | 93 | 4:19:07.9 |
20 | Bryan Broadhurst | Black Mountain NC | 22 | 21 | 98 | 4:21:39.2 |
21 | Matthew Moretz | Boone NC | 153 | 29 | 109 | 4:28:51.9 |
22 | David Smith | Greenville SC | 212 | 29 | 110 | 4:28:52.1 |
23 | Jonathan Head | Concord NC | 88 | 29 | 118 | 4:33:25.6 |
24 | Will Lahti | Raleigh NC | 126 | 29 | 120 | 4:36:25.7 |
25 | Ryan Harris | Newberry FL | 84 | 28 | 132 | 4:42:33.4 |
26 | Elkjaer Moradel | Fayetteville NC | 152 | 27 | 140 | 4:46:28.4 |
27 | George Gargarita | Cameron NC | 73 | 29 | 146 | 4:49:54.6 |
28 | Ian Combest | Clemmons NC | 281 | 24 | 149 | 4:50:00.3 |
29 | Mark Wessels | Wilkesboro NC | 285 | 21 | 207 | 5:31:13.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Bergstrom | Alexandria VA | 15 | 31 | 124 | 4:37:57.5 |
2 | Ashley Diette | Chesapeake VA | 52 | 34 | 126 | 4:38:08.5 |
3 | Alice Jones | Clyde NC | 279 | 34 | 130 | 4:41:17.2 |
4 | Whitney Dutton | Austin TX | 56 | 31 | 139 | 4:45:32.3 |
5 | Danielle Keeter | Marshall NC | 116 | 31 | 144 | 4:49:36.6 |
6 | Katherine Hernandez | Oak Ridge TN | 90 | 31 | 164 | 4:59:46.8 |
7 | Casey McCracken | Powell TN | 140 | 33 | 201 | 5:22:30.1 |
8 | Delina Wright-Gaitan | Greenville SC | 259 | 32 | 235 | 6:13:36.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Critcher | Deep Gap NC | 47 | 34 | 6 | 3:06:53.8 |
2 | Brian Peede | Charlotte NC | 162 | 34 | 15 | 3:20:52.2 |
3 | Zechariah Wright | Bixby OK | 258 | 31 | 19 | 3:25:20.8 |
4 | Adam Newberry | Southern Pines NC | 157 | 34 | 23 | 3:34:02.1 |
5 | Daryl Armour | Raleigh NC | 5 | 32 | 32 | 3:38:28.1 |
6 | James Shackelford | Alabaster AL | 205 | 31 | 35 | 3:39:26.8 |
7 | Daniel Flatten | Eden Prairie MN | 65 | 30 | 45 | 3:49:45.9 |
8 | Phil Mitchell | Glastonbury CT | 149 | 31 | 46 | 3:50:20.7 |
9 | Adam Oakley | Hickory NC | 158 | 32 | 60 | 4:00:51.6 |
10 | Andrew Gorbea | Greenville NC | 77 | 31 | 61 | 4:00:52.8 |
11 | Freddy Villegas | Garner NC | 247 | 33 | 63 | 4:04:00.3 |
12 | Jorge Tecunolmos | Raleigh NC | 236 | 34 | 95 | 4:20:49.3 |
13 | Carlton Moses | Raleigh NC | 155 | 32 | 97 | 4:21:00.0 |
14 | John Peters | Waxhaw NC | 166 | 34 | 107 | 4:27:49.1 |
15 | Justin Virgin | Lillington NC | 248 | 30 | 122 | 4:36:40.6 |
16 | Zach Butler | Charlotte NC | 30 | 34 | 134 | 4:43:27.7 |
17 | Matthew Maynard | Lexington SC | 137 | 32 | 136 | 4:44:17.0 |
18 | Jesse Ramirez | Waynesville NC | 179 | 31 | 157 | 4:55:33.3 |
19 | Ivins Steinhauer | Perkasie PA | 222 | 32 | 163 | 4:59:05.2 |
20 | Tyler Steinhauer | Palm City FL | 224 | 31 | 173 | 5:04:22.5 |
21 | Gregory Perreault | Boone NC | 165 | 34 | 179 | 5:08:10.4 |
22 | Jeffery Taylor | Lillington NC | 235 | 30 | 199 | 5:21:08.4 |
23 | Justin Sides | Kannapolis NC | 208 | 31 | 214 | 5:38:01.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arlene Foster | Newland NC | 66 | 39 | 96 | 4:20:58.0 |
2 | Lyndsey Foster | N Topsail Beach NC | 67 | 36 | 114 | 4:32:38.7 |
3 | Megan Smith | Cornelius NC | 214 | 37 | 116 | 4:33:23.8 |
4 | Jessica Quagliaroli | Denver NC | 177 | 39 | 125 | 4:38:01.4 |
5 | Erin Pelton | Oldsmar FL | 164 | 38 | 129 | 4:39:37.2 |
6 | Jenna Koenigshofer | Wake Forest NC | 119 | 36 | 131 | 4:41:17.7 |
7 | Jackie Williams | Raleigh NC | 255 | 37 | 160 | 4:57:48.5 |
8 | Rusty Wiles | Fort Pierce FL | 254 | 37 | 178 | 5:07:09.7 |
9 | Sara Whittington | Blacksburg VA | 253 | 39 | 196 | 5:19:27.3 |
10 | Amanda Stanley | Clemmons NC | 217 | 39 | 197 | 5:19:29.2 |
11 | Carol Corbin | Winston Salem NC | 42 | 36 | 203 | 5:26:15.2 |
12 | Jennifer Myers | Seminole FL | 156 | 39 | 217 | 5:42:19.4 |
13 | Christy Marks-Davis | Spring Hill TN | 135 | 37 | 224 | 5:50:15.5 |
14 | Nina Carpenter | Hamlet NC | 34 | 39 | 229 | 5:55:09.4 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Owen Bradley | Birmingham AL | 288 | 38 | 5 | 3:05:48.0 |
2 | Darian Smith | Winston-Salem NC | 211 | 37 | 7 | 3:13:05.0 |
3 | Chas Willimon | Cornelius NC | 256 | 37 | 13 | 3:18:21.2 |
4 | Davis Jones | Raleigh NC | 112 | 38 | 22 | 3:33:23.0 |
5 | Wes Bryant | Mooresville NC | 26 | 37 | 24 | 3:34:07.7 |
6 | Jonathan Frey | Raleigh NC | 68 | 36 | 26 | 3:35:18.0 |
7 | Benjamin Corona | Winston Salem NC | 43 | 39 | 36 | 3:40:41.7 |
8 | Michael Fitzsimmons | Jacksonville FL | 64 | 35 | 59 | 4:00:50.9 |
9 | Ken Hinely | Columbia SC | 92 | 38 | 65 | 4:05:23.6 |
10 | Joe Mize | Chapel Hill NC | 150 | 35 | 143 | 4:49:12.6 |
11 | James Patterson | Washington NC | 160 | 38 | 151 | 4:51:57.8 |
12 | Brandon Ames | Fayetteville NC | 2 | 36 | 154 | 4:54:26.9 |
13 | Wayne Toulouse | Mooresville NC | 241 | 37 | 162 | 4:58:59.4 |
14 | Jason Inge | Aberdeen NC | 103 | 35 | 172 | 5:03:42.5 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janelle Johnson | Bloomsburg PA | 110 | 42 | 34 | 3:38:47.7 |
2 | Colleen Cummins | Orange Beach AL | 49 | 41 | 43 | 3:49:39.2 |
3 | Ami Roach | Dacula GA | 186 | 43 | 83 | 4:13:43.4 |
4 | Sarah K Johnson | Arden NC | 111 | 42 | 90 | 4:17:35.6 |
5 | Lisa Hazlett | Gray TN | 87 | 40 | 91 | 4:17:57.2 |
6 | Kristy-Ann Joyce | Denver NC | 273 | 42 | 115 | 4:33:00.6 |
7 | Aimee Holtsclaw | Raleigh NC | 96 | 42 | 119 | 4:34:33.9 |
8 | Amanda Russell | Martinsville VA | 195 | 41 | 171 | 5:02:09.6 |
9 | Suzanne Polak | Greensboro NC | 170 | 40 | 220 | 5:43:37.5 |
10 | Daniel Escue | Hendersonville TN | 59 | 44 | 221 | 5:44:54.2 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Larson | Boone NC | 266 | 41 | 12 | 3:16:48.1 |
2 | Tracy McKinnon | Irmo SC | 141 | 43 | 16 | 3:24:15.0 |
3 | Sam Mishler | Davidson NC | 148 | 44 | 18 | 3:24:37.5 |
4 | Ben Christenson | Indian Trail NC | 38 | 40 | 40 | 3:45:59.6 |
5 | Mark Hubbard | Raleigh NC | 99 | 44 | 51 | 3:57:06.2 |
6 | Robert Yerger | West Columbia SC | 260 | 41 | 64 | 4:04:35.4 |
7 | Rick Gambs | Charlotte NC | 72 | 41 | 70 | 4:08:53.4 |
8 | Erik Kutina | Raleigh NC | 123 | 43 | 71 | 4:08:53.6 |
9 | Travis Alfrey | Southern Pines NC | 1 | 43 | 79 | 4:11:36.1 |
10 | Ben Chapman | Rock Hill SC | 37 | 42 | 94 | 4:20:13.2 |
11 | Gary Campbell | Vilas NC | 31 | 43 | 182 | 5:09:49.6 |
12 | James Brenan | Palmetto Bay FL | 20 | 44 | 188 | 5:14:08.9 |
13 | Chris Carpenter | Hamlet NC | 33 | 43 | 228 | 5:55:08.5 |
14 | Eric Gibney | Raleigh NC | 75 | 41 | 232 | 6:06:20.8 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Xiomara Templeton | Apo CA | 237 | 45 | 41 | 3:46:48.3 |
2 | Mariko Ishikawa | Charlotte NC | 271 | 46 | 57 | 3:59:41.4 |
3 | Michelle McLellan | Elizabethton TN | 142 | 49 | 86 | 4:14:39.1 |
4 | Liane Jennings | Johnson City TN | 272 | 45 | 103 | 4:26:10.3 |
5 | Melissa Lin | Sinking Spring PA | 130 | 48 | 108 | 4:28:46.5 |
6 | Pamela Seyden | Tybee Island GA | 204 | 48 | 127 | 4:38:19.5 |
7 | Nadine Terese | Ladson SC | 239 | 45 | 128 | 4:39:29.5 |
8 | Aparna Vijayan | Martinez GA | 246 | 49 | 133 | 4:43:20.7 |
9 | Laura Rollins | Clyde NC | 192 | 48 | 158 | 4:55:56.0 |
10 | Justine Seabolt | Rockingham NC | 201 | 49 | 194 | 5:17:43.8 |
11 | Melissa Wilson Sites | Lakeland FL | 257 | 45 | 231 | 6:00:39.4 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kistner | Florence SC | 118 | 47 | 20 | 3:30:26.9 |
2 | Mark Rostan | Valdese NC | 194 | 48 | 21 | 3:32:35.0 |
3 | Paul Gonzalez | Charlotte NC | 286 | 47 | 42 | 3:48:48.3 |
4 | Dean Schuster | Irmo SC | 199 | 48 | 47 | 3:51:02.1 |
5 | Kenneth Ebener | West Columbia SC | 268 | 48 | 48 | 3:51:48.8 |
6 | Robert Jones | Winston-Salem NC | 113 | 46 | 55 | 3:59:12.7 |
7 | Andrew Peterson | Hickory NC | 277 | 48 | 58 | 4:00:26.3 |
8 | Fred Arnette | Fort Mill SC | 6 | 49 | 62 | 4:02:53.9 |
9 | Charles Stroud | Chapin SC | 227 | 49 | 66 | 4:05:29.6 |
10 | Mike Barbee | Columbia SC | 8 | 47 | 68 | 4:07:42.5 |
11 | Jowen Jackson | Graham NC | 104 | 48 | 69 | 4:08:03.6 |
12 | Jim Roche | Swansboro NC | 189 | 49 | 75 | 4:10:45.1 |
13 | Takashi Terabayashi | Greenville SC | 238 | 48 | 77 | 4:11:06.7 |
14 | Dan Brunetti | Hanceville AL | 25 | 45 | 80 | 4:13:24.1 |
15 | Chris Cutler | Pfafftown NC | 50 | 49 | 87 | 4:16:12.6 |
16 | Thomas Frost | Morganton NC | 70 | 47 | 100 | 4:23:31.4 |
17 | Rene Randrup Rasmussen | Aalborg AL | 181 | 47 | 101 | 4:24:05.6 |
18 | Todd Miller | Florence SC | 147 | 47 | 102 | 4:25:55.4 |
19 | David Frost | Charlotte NC | 69 | 46 | 112 | 4:30:45.2 |
20 | Marion Hinson | Irmo SC | 93 | 46 | 121 | 4:36:25.9 |
21 | John Jacob | Waxhaw NC | 105 | 49 | 138 | 4:44:48.0 |
22 | Brad Brantley | Charlotte NC | 19 | 47 | 141 | 4:48:26.7 |
23 | Steven Meints | Baltimore MD | 143 | 47 | 155 | 4:54:55.5 |
24 | Will Grubbs | Denver CO | 81 | 46 | 161 | 4:58:30.8 |
25 | Slade Cole | Southmont NC | 40 | 45 | 181 | 5:09:47.7 |
26 | Pat Hartzell | Raleigh NC | 85 | 48 | 186 | 5:11:32.7 |
27 | Brad Russell | Martinsville VA | 196 | 46 | 233 | 6:08:54.6 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Loraine Hillard | Flowery Branch GA | 91 | 59 | 135 | 4:44:13.6 |
2 | Christina Taylor | Lexington SC | 234 | 51 | 152 | 4:53:26.3 |
3 | Karen Ritchie | Denver NC | 278 | 51 | 156 | 4:55:00.3 |
4 | Rosemary Baxley | Hamlet NC | 11 | 55 | 166 | 5:00:36.4 |
5 | Karen Keeley | Catawba NC | 115 | 54 | 168 | 5:01:13.3 |
6 | Chris Kubiak | Rockingham NC | 122 | 56 | 193 | 5:17:43.7 |
7 | Mary Countryman | Indian Trail NC | 45 | 52 | 202 | 5:23:34.6 |
8 | Judy Swade | Advance NC | 230 | 51 | 204 | 5:26:16.0 |
9 | Norma Rainwater | Oakwood GA | 178 | 56 | 225 | 5:50:36.0 |
10 | William Sites | Lakeland FL | 209 | 55 | 230 | 6:00:39.2 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Thorne | Salisbury NC | 240 | 52 | 8 | 3:13:05.7 |
2 | Robert McBee | York SC | 139 | 51 | 31 | 3:38:11.1 |
3 | Mike Fiorito | Apex NC | 62 | 51 | 33 | 3:38:38.4 |
4 | Yoshio Otaki | Winston Salem NC | 280 | 50 | 37 | 3:41:50.0 |
5 | Curtis Hubbard | Tampa FL | 98 | 50 | 56 | 3:59:31.7 |
6 | Gary Leonard | Apex NC | 128 | 54 | 67 | 4:06:40.5 |
7 | Chad Randolph | Mooresville NC | 180 | 52 | 78 | 4:11:09.3 |
8 | David Redline | Middlebury CT | 184 | 52 | 81 | 4:13:24.3 |
9 | Dave Zwiebel | Pinebluff NC | 261 | 50 | 84 | 4:13:49.3 |
10 | Tyler Peek | Morrisville NC | 163 | 52 | 92 | 4:18:26.3 |
11 | Timo Heikkila | Durham NC | 284 | 56 | 99 | 4:21:42.0 |
12 | Robert England | Concord NC | 57 | 54 | 104 | 4:26:59.2 |
13 | Michael Hyer | Raleigh NC | 102 | 53 | 105 | 4:27:45.2 |
14 | Jeffrey Brown | Marietta GA | 23 | 56 | 111 | 4:29:11.5 |
15 | Frederic Smith | Dublin OH | 213 | 51 | 117 | 4:33:23.9 |
16 | Lee Starnes | Granite Falls NC | 218 | 58 | 142 | 4:49:10.5 |
17 | Charlie Spence | Murphy NC | 215 | 50 | 145 | 4:49:44.6 |
18 | Robert Dietz | Bonita Springs FL | 53 | 56 | 147 | 4:49:58.9 |
19 | Lou Saypharath | Winston Salem NC | 198 | 54 | 148 | 4:49:59.2 |
20 | Rick Gray | Johnson City TN | 78 | 57 | 150 | 4:50:36.7 |
21 | Todd Griffin | Raleigh NC | 79 | 50 | 159 | 4:55:59.3 |
22 | David McKay | Rockingham NC | 276 | 54 | 165 | 4:59:53.0 |
23 | Mark Rollins | Clyde AL | 193 | 51 | 167 | 5:01:05.6 |
24 | Werner Kroer | Leobersdorf AT | 274 | 59 | 169 | 5:01:23.1 |
25 | Mark Long | Hamlet NC | 132 | 59 | 170 | 5:01:40.7 |
26 | Michael Arnold | Goldsboro NC | 7 | 58 | 175 | 5:05:59.3 |
27 | Steven Jacobson | Raleigh NC | 106 | 56 | 177 | 5:07:02.9 |
28 | Dominique Lacroix | Charlotte NC | 125 | 54 | 184 | 5:10:45.1 |
29 | Keith Coe | Marietta GA | 39 | 58 | 185 | 5:11:16.2 |
30 | Adam Berusch | Charlotte NC | 16 | 54 | 192 | 5:16:32.5 |
31 | Ralph Gibbs | Richmond VA | 283 | 52 | 198 | 5:19:42.3 |
32 | Barry Dean | Statesville NC | 267 | 58 | 200 | 5:22:05.3 |
33 | Scott Gryder | Pfafftown NC | 82 | 54 | 211 | 5:36:32.3 |
34 | Matthew Anderson | Chester VA | 4 | 57 | 218 | 5:43:12.3 |
35 | Tony Coulson | Zionsville IN | 44 | 50 | 219 | 5:43:26.1 |
36 | Harley Steele | Madison AL | 219 | 50 | 234 | 6:09:10.3 |
37 | Nelson Long | Knoxville TN | 133 | 56 | 238 | 7:04:17.6 |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindy Toward | Lakeland FL | 242 | 62 | 191 | 5:15:53.1 |
2 | Carol Puente | Raleigh NC | 175 | 62 | 216 | 5:41:46.3 |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Myles Standish | Raleigh NC | 216 | 63 | 39 | 3:45:42.0 |
2 | Kim Gallimore | High Point NC | 71 | 62 | 50 | 3:56:09.6 |
3 | Randall Self | Fayetteville TN | 202 | 60 | 113 | 4:32:29.8 |
4 | David Moore | Davidson NC | 151 | 60 | 123 | 4:37:02.5 |
5 | Ralph Maynard | Hickory NC | 138 | 61 | 137 | 4:44:17.2 |
6 | Rickie Brittain | Oak Ridge NC | 21 | 64 | 153 | 4:53:34.5 |
7 | Phil Barber | Knoxville TN | 9 | 63 | 174 | 5:04:38.7 |
8 | Richard Catoire | Virginia Beach VA | 36 | 60 | 176 | 5:06:32.0 |
9 | Samuel Steinhauer | Stuart FL | 223 | 63 | 180 | 5:08:39.4 |
10 | James Miller | Orlando FL | 146 | 66 | 187 | 5:13:31.5 |
11 | Danny Keatley | White Sulphur Sprgs WV | 114 | 71 | 189 | 5:14:21.6 |
12 | Ivins Steinhauer | Stuart FL | 221 | 69 | 190 | 5:15:40.3 |
13 | Jerry Stokes | Lugoff SC | 225 | 70 | 205 | 5:26:53.7 |
14 | Ed Marsh | Boone NC | 136 | 71 | 206 | 5:30:13.6 |
15 | Leon Harmon | Lincolnton NC | 83 | 68 | 208 | 5:33:31.9 |
16 | Lee Hollingsworth | Toney AL | 95 | 65 | 209 | 5:35:07.7 |
17 | Richard Kohrman | Mebane NC | 120 | 70 | 210 | 5:36:09.5 |
18 | Chuck Bingham | Ennice NC | 17 | 65 | 212 | 5:37:30.6 |
19 | Donald Ellen Covington | Rockingham NC | 46 | 65 | 213 | 5:37:30.7 |
20 | Jerry Lindstrand | Rockingham NC | 131 | 60 | 215 | 5:38:31.1 |
21 | Jose Santos | Mint Hill NC | 197 | 62 | 223 | 5:49:39.8 |
22 | Fernando Puente | Raleigh NC | 176 | 64 | 226 | 5:50:40.5 |
23 | Clifton Cartwright | Booneville MS | 35 | 64 | 227 | 5:53:05.5 |
24 | Ron Toward | Lakeland FL | 243 | 64 | 236 | 6:16:17.2 |
25 | Douglas Dawkins | Rockingham NC | 51 | 66 | 237 | 6:31:02.7 |