2012 Great Waldensian Footrace

Overall Finish List

August 11, 2012


Results By Lee Timing LLC, Morganton, NC

5K Run

Place Name City Bib No Gender Age Group Total Time Pace
1 Brandon Welborn 258 M 1 Open 17:37.8 5:40/M
2 Devin Foster Connelly Springs NC 26 M 2 Open 18:05.8 5:49/M
3 Jonathan Dameron Valdese NC 37 M 3 Open 18:08.3 5:50/M
4 Rob Moore Wrightsville Beach NC 317 M 1 35-39 18:27.0 5:56/M
5 Eric Gilbert Jr. Valdese NC 28 M 1 15-19 18:39.6 6:00/M
6 Said Javier Elkin NC 297 M 1 1-14 18:54.1 6:05/M
7 Allan Alfaro Lincolnton NC 305 M 1 45-49 18:57.0 6:06/M
8 Dean Moore Marion NC 310 M 1 40-44 19:13.9 6:11/M
9 Bryan Allen Morganton NC 329 M 2 45-49 19:26.2 6:15/M
10 Seth Haynes Hamptonville NC 257 M 2 15-19 19:27.4 6:15/M
11 Taylor Adams Gastonia NC 86 M 3 15-19 19:33.4 6:17/M
12 Alisha Little Lenoir NC 308 F 1 Open 19:40.4 6:19/M
13 Alan Utter Boone NC 262 M 3 45-49 19:53.7 6:24/M
14 Nate Andrews 315 M 4 15-19 20:23.1 6:33/M
15 Steve Horton Morganton NC 312 M 1 50-54 20:29.8 6:35/M
16 Lee Wagner Morganton NC 62 M 2 50-54 20:37.4 6:38/M
17 Dalton Hall Connelly Springs NC 30 M 5 15-19 20:46.2 6:41/M
18 Colin Burton Hickory NC 54 M 6 15-19 20:55.3 6:44/M
19 Jacob Parker Elkin NC 299 M 2 1-14 20:59.5 6:45/M
20 Richard Vance Marion NC 306 M 4 45-49 21:12.8 6:49/M
21 Jake Hall Lenoir NC 286 M 7 15-19 21:13.7 6:49/M
22 Gary Ledford Hickory NC 248 M 3 50-54 21:18.1 6:51/M
23 Noah Porter Connelly Springs NC 29 M 3 1-14 21:18.4 6:51/M
24 Devin Shuping Valdese NC 357 M 8 15-19 21:19.2 6:51/M
25 Brennan Williams Valdese NC 2 M 4 1-14 21:20.3 6:52/M
26 Jeremy Pierce Elkin NC 298 M 9 15-19 21:30.8 6:55/M
27 Ian Troutman Hickory NC 228 M 10 15-19 21:31.6 6:55/M
28 Zakary Runyon Hickory NC 281 M 5 1-14 21:33.2 6:56/M
29 Austin Hoffman Valdese NC 171 F 2 Open 21:33.4 6:56/M
30 Trenton Gilbert 383 M 6 1-14 21:37.8 6:57/M
31 Noah Gilbert Hildebran NC 25 M 7 1-14 21:37.9 6:57/M
32 Ryan Strong Hickory NC 325 M 2 35-39 21:45.9 7:00/M
33 Mitchell Hartman Hickory NC 149 M 11 15-19 21:52.6 7:02/M
34 Tim Warren Lenoir NC 145 M 3 35-39 21:54.2 7:03/M
35 Savannah Stephens Hickory NC 35 F 3 Open 22:00.8 7:04/M
36 Melissa Darling Granite Falls NC 332 F 1 30-34 22:01.1 7:05/M
37 Cameron Salazar Hickory NC 227 M 12 15-19 22:18.9 7:10/M
38 Madeline Carter Elkin NC 360 F 1 1-14 22:19.5 7:11/M
39 Josh Chester Morganton NC 138 M 1 25-29 22:32.1 7:15/M
40 Michael Locklear Hickory NC 260 M 1 30-34 22:37.8 7:16/M
41 Adam Berry Rutherford College NC 14 M 13 15-19 22:44.2 7:19/M
42 Ron Jernigan Hickory NC 261 M 4 50-54 22:49.4 7:20/M
43 Dean Simon Lawndale NC 316 M 5 50-54 22:50.3 7:21/M
44 John Jarrell Taylorsville NC 122 M 1 65-69 22:53.5 7:21/M
45 Matthew Cochran Hickory NC 374 M 1 20-24 22:55.9 7:22/M
46 Buddy Thomas Johnson City TN 3 M 1 55-59 22:57.0 7:23/M
47 Philip Loftis Rock Hill SC 158 M 2 20-24 23:03.1 7:25/M
48 Joe Jacumin Charleston SC 336 M 2 30-34 23:07.2 7:26/M
49 Ritchie Robbins Forest City NC 368 M 5 45-49 23:15.5 7:29/M
50 Ashtyn Smith Winston Salem NC 182 F 2 1-14 23:17.0 7:29/M
51 Charles Trouy Hickory NC 232 M 14 15-19 23:18.3 7:30/M
52 David Stewart Bradenton FL 18 M 2 25-29 23:20.7 7:30/M
53 Trevor Gilbert 384 M 8 1-14 23:21.5 7:30/M
54 Lexi Purgason 304 F 3 1-14 23:30.5 7:33/M
55 Davis Morrison Hickory NC 231 M 9 1-14 23:30.9 7:33/M
56 Robbyn Elwood Hickory NC 100 F 1 35-39 23:34.1 7:35/M
57 Eli Brown 300 M 10 1-14 23:40.0 7:37/M
58 Scott Byers Valdese NC 11 M 2 40-44 23:40.5 7:37/M
59 Timothy Tysinger Hickory NC 225 M 11 1-14 23:40.6 7:37/M
60 Steve Hartman Hickory NC 148 M 6 45-49 23:42.5 7:37/M
61 Rodney Lee Lenoir NC 141 M 1 60-64 23:43.4 7:38/M
62 Cessy Smith Winston Salem NC 183 F 1 40-44 23:49.5 7:39/M
63 Austin Winters 314 M 15 15-19 23:52.5 7:40/M
64 Sarai Hayes Valdese NC 1 F 1 15-19 23:57.9 7:42/M
65 Katie Lambert Valdese NC 103 F 2 15-19 24:00.0 7:43/M
66 Mackie johnson Boone NC 253 M 2 65-69 24:04.5 7:44/M
67 Vanessa Kosmala Boone NC 137 F 1 45-49 24:13.8 7:47/M
68 Kayla Toler Connelly Springs NC 32 F 3 15-19 24:15.5 7:48/M
69 Rachel Picciano Connelly Springs NC 36 F 4 15-19 24:19.4 7:49/M
70 Darlene Cockman 393 F 2 45-49 24:22.0 7:50/M
71 Eric Gilbert Sr Hildebran NC 24 M 4 35-39 24:26.1 7:51/M
72 Jody Gibson hickory NC 210 M 3 30-34 24:28.9 7:52/M
73 Aaron Sturdivant Jonesville NC 259 M 12 1-14 24:32.7 7:53/M
74 Robert Adams Gastonia NC 85 M 2 55-59 24:36.2 7:55/M
75 Scott Runyon Hickory NC 280 M 3 40-44 24:45.7 7:57/M
76 Mike Loftis Rock Hill SC 159 M 4 40-44 24:49.6 7:59/M
77 Curtis Akard Blountville TN 72 M 2 60-64 24:51.0 7:59/M
78 Kaleb Feeback 331 M 16 15-19 24:54.2 8:00/M
79 Lisa Burton Hickory NC 55 F 3 45-49 25:01.5 8:03/M
80 Brett Heavner Denver NC 185 M 5 35-39 25:03.6 8:03/M
81 Amber Meadows Hickory NC 241 F 4 1-14 25:07.0 8:05/M
82 Paul Phillips Connelly Springs NC 50 M 7 45-49 25:10.4 8:06/M
83 Nathan Treadway Valdese NC 187 M 13 1-14 25:20.3 8:09/M
84 Denver Treadway Valdese NC 188 M 14 1-14 25:34.2 8:13/M
85 Bill Stewart Valdese NC 111 M 3 55-59 25:37.9 8:14/M
86 Dan Opdyke Hickory NC 79 M 4 55-59 25:39.1 8:15/M
87 Kathy Smith Morganton NC 140 F 1 50-54 25:40.2 8:15/M
88 Turner Wood Greensboro NC 45 M 17 15-19 25:53.4 8:19/M
89 Alyson Berry Valdese NC 126 F 5 15-19 26:11.7 8:25/M
90 Paul Potts Taylorsville NC 284 M 8 45-49 26:12.2 8:25/M
91 Paul Anderson 344 M 9 45-49 26:16.2 8:27/M
92 Elizabeth Phillips Connelly Springs NC 49 F 6 15-19 26:16.9 8:27/M
93 David Lowry Hickory NC 113 M 6 50-54 26:19.5 8:28/M
94 Mindy Melott Brown Valdese NC 10 F 2 30-34 26:20.0 8:28/M
95 Will Stephenson Hickory NC 230 M 15 1-14 26:22.2 8:29/M
96 Matt Schuman Mount Pleasant SC 146 M 6 35-39 26:25.6 8:30/M
97 David DeViney Granite Falls NC 218 M 4 30-34 26:26.1 8:30/M
98 Tesla Anderson 394 F 5 1-14 26:27.0 8:30/M
99 Candela Anderson 395 F 6 1-14 26:29.3 8:31/M
100 Kirsten Burton Hickory NC 238 F 7 1-14 26:31.5 8:32/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Eddie Moore Morganton NC 322 M 7 50-54 26:33.8 8:32/M
102 Charles Hall Newton NC 285 M 3 25-29 26:34.3 8:33/M
103 Jacob Sidden Statesville NC 311 M 16 1-14 26:37.2 8:34/M
104 Kirk Schwarting Morganton NC 20 M 4 25-29 26:45.3 8:36/M
105 Spencer Burton Hickory NC 239 M 17 1-14 26:48.1 8:37/M
106 Scott Gilbert 382 M 5 30-34 26:50.9 8:38/M
107 Leon Lewis Boone NC 302 M 1 70-99 26:53.6 8:39/M
108 Erica Rowland Morganton NC 19 F 2 35-39 27:12.1 8:45/M
109 Andy Deekend Morganton NC 144 M 3 60-64 27:16.0 8:46/M
110 Crystal Bartlett Connelly Springs NC 46 F 3 30-34 27:18.5 8:47/M
111 Shad Walters Hickory NC 279 M 5 40-44 27:18.9 8:47/M
112 Jim Owens Kings Mountain NC 87 M 3 65-69 27:23.5 8:48/M
113 Ben Phillips Connelly Springs NC 48 M 18 1-14 27:30.0 8:51/M
114 Kimberly Purcell Valdese NC 375 F 4 45-49 27:43.2 8:55/M
115 Jamie Willliams 388 M 6 30-34 27:47.1 8:56/M
116 Michael Fox Hickory NC 276 M 5 55-59 27:50.1 8:57/M
117 Darah Watson Hickory NC 223 F 8 1-14 27:51.3 8:57/M
118 Brock Walters Hickory NC 229 M 19 1-14 27:54.0 8:58/M
119 Eric Lail Hickory NC 273 M 6 40-44 27:54.5 8:58/M
120 Emma Lail Hickory NC 242 F 9 1-14 27:54.7 8:58/M
121 Trey Robbins Hickory NC 90 M 20 1-14 27:56.3 8:59/M
122 Pearson Hart Hickory NC 240 M 18 15-19 28:03.8 9:01/M
123 Nathan Stephenson Hickory NC 222 M 21 1-14 28:10.3 9:03/M
124 Delayne Martin Valdese NC 23 F 2 40-44 28:16.4 9:05/M
125 Vaughn Dagenhart 391 M 4 65-69 28:19.2 9:06/M
126 Mikela Thayer Valdese NC 109 F 7 15-19 28:21.5 9:07/M
127 Caroline Stamey Hildebran NC 34 F 8 15-19 28:21.9 9:07/M
128 Carol Brinkley Valdese NC 124 F 3 40-44 28:24.2 9:08/M
129 TJ Stewart Morganton NC 362 M 19 15-19 28:31.8 9:10/M
130 Harold Blankenship Lenoir NC 288 M 2 70-99 28:34.2 9:11/M
131 Nate Banks Hickory NC 335 M 7 30-34 28:35.1 9:11/M
132 Alexander Arnot Hickory NC 236 M 22 1-14 28:39.5 9:13/M
133 Allison Snipes Morganton NC 58 F 3 35-39 28:47.5 9:15/M
134 David Wortman Hickory NC 330 M 7 35-39 28:59.5 9:19/M
135 Jesse Christian Morganton NC 160 M 8 30-34 29:02.3 9:20/M
136 Joel Moore Hickory NC 220 M 7 40-44 29:05.6 9:21/M
137 Frank Cooper Morganton NC 358 M 4 60-64 29:06.8 9:21/M
138 Aedan Arnot Hickory NC 237 M 23 1-14 29:11.5 9:23/M
139 David Schuman Mount Pleasant SC 147 M 8 40-44 29:22.5 9:27/M
140 David Hall Lenoir NC 287 M 6 55-59 29:34.5 9:30/M
141 Emma Ledford Hickory NC 245 F 10 1-14 29:40.6 9:32/M
142 Patti Griffin Valdese NC 13 F 1 55-59 29:45.8 9:34/M
143 Sara Chester Morganton NC 139 F 1 25-29 29:48.1 9:35/M
144 Isabel Wood Greensboro NC 44 F 9 15-19 29:50.3 9:36/M
145 Jim Cates Morganton NC 71 M 3 70-99 29:51.0 9:36/M
146 Steve Helms Clover SC 212 M 5 60-64 30:04.7 9:40/M
147 Arie Greuter 256 M 7 55-59 30:13.9 9:43/M
148 John Cannon Valdese NC 174 M 5 65-69 30:16.8 9:44/M
149 Cherisse Christian Rutherford College NC 296 F 5 45-49 30:18.6 9:45/M
150 Blake Weaver 390 M 8 35-39 30:20.9 9:45/M
151 Joyce Pharr Glen Alpine NC 163 F 1 65-69 30:34.9 9:50/M
152 Caroline Turner Hickory NC 254 F 11 1-14 30:35.2 9:50/M
153 Tim Turner Hickory NC 255 M 10 45-49 30:35.3 9:50/M
154 Kelly Cain Morganton NC 380 F 4 40-44 30:42.4 9:52/M
155 Richard Elver Hickory NC 104 M 8 50-54 30:56.1 9:57/M
156 Derek Carter Elkin NC 359 M 9 50-54 30:57.7 9:57/M
157 Lee Wilson Morganton NC 265 F 1 70-99 30:58.7 9:57/M
158 Bobby Fersterer Nebo NC 152 M 10 50-54 31:13.4 10:02/M
159 Lorraine Presnell Valdese NC 115 F 2 50-54 31:23.2 10:05/M
160 Eric Bartlett Connelly Springs NC 47 M 5 25-29 31:27.0 10:07/M
161 Nancy Thomas Valdese NC 385 F 3 50-54 31:32.5 10:08/M
162 Donna Moore Hickory NC 219 F 5 40-44 31:38.6 10:10/M
163 McKay Crooks Hickory NC 211 M 24 1-14 31:40.6 10:11/M
164 Julie Alrutz Taylorsville NC 247 F 12 1-14 31:40.9 10:11/M
165 Leah Gibson Shelby NC 250 F 4 30-34 31:45.3 10:13/M
166 Matthew Gibson Shelby NC 251 M 9 30-34 31:46.7 10:13/M
167 Collin Delp Connelly Springs NC 326 M 10 30-34 31:47.3 10:13/M
168 Bethany Kassuba Hildebran NC 31 F 10 15-19 31:52.3 10:15/M
169 Terry McCollum Lawndale NC 153 F 2 55-59 31:55.0 10:16/M
170 Brynn Runyan Hickory NC 233 F 13 1-14 31:58.6 10:17/M
171 Matthew Harper 392 M 11 30-34 32:37.7 10:29/M
172 Abby Hamby 328 F 11 15-19 32:41.0 10:31/M
173 Parker Mackie Lenoir NC 214 M 20 15-19 32:43.9 10:31/M
174 Karen Clarke Lenoir NC 327 F 6 45-49 32:47.8 10:32/M
175 Janice Macopsen Marion NC 373 F 3 55-59 32:50.3 10:33/M
176 Caitlin Russell Morganton NC 345 F 2 25-29 32:50.4 10:33/M
177 Caroline Foster Kings Mountain NC 252 F 14 1-14 32:57.8 10:36/M
178 Thelma Helms Clover SC 213 F 4 50-54 33:17.0 10:42/M
179 Roger Crooks Hickory NC 343 M 9 35-39 33:32.5 10:47/M
180 Hannah Puryear Hickory NC 234 F 15 1-14 33:40.6 10:50/M
181 Nancy Tucker Valdese NC 83 F 4 55-59 33:43.0 10:50/M
182 Will Cooper Morganton NC 264 M 6 65-69 33:46.1 10:51/M
183 Ben Teffeteller Valdese NC 40 M 25 1-14 33:57.4 10:55/M
184 Tommy Blackwell Valdese NC 7 M 26 1-14 33:57.7 10:55/M
185 Steve Mullis Valdese NC 51 M 7 65-69 34:01.4 10:56/M
186 Daniel Mullis Charlotte NC 155 M 12 30-34 34:05.0 10:58/M
187 Justin Orders Valdese NC 110 M 13 30-34 34:05.0 10:58/M
188 Dana Watson Hickory NC 224 F 16 1-14 34:10.2 10:59/M
189 Marianne Burris Valdese NC 68 F 12 15-19 34:10.2 10:59/M
190 David Watson Hickory NC 278 M 11 45-49 34:11.0 10:59/M
191 Angela Barlow Morganton NC 321 F 5 30-34 34:19.3 11:02/M
192 Julie Williams Valdese NC 4 F 6 30-34 34:22.5 11:03/M
193 Kristen Dean Suwanee GA 116 F 3 25-29 34:29.7 11:05/M
194 Kevin Dean Suwanee GA 117 M 6 25-29 34:29.7 11:05/M
195 Jadyn Loffin 246 F 17 1-14 34:47.4 11:11/M
196 Ellisa Hayes Boone NC 21 F 5 50-54 34:49.0 11:12/M
197 Kathleen Alrutz Taylorsville NC 244 F 13 15-19 34:53.1 11:13/M
198 David Shipman Hickory NC 283 M 8 65-69 34:59.2 11:15/M
199 Amy Qurollo Valdese NC 38 F 4 35-39 35:39.9 11:28/M
200 Pete Earney Dallas NC 156 M 4 70-99 36:37.8 11:46/M
 
Place Name City Bib No Gender Age Group Total Time Pace
201 Mackenzie Hartman Hickory NC 150 F 18 1-14 36:51.2 11:51/M
202 Addison Ledford Hickory NC 243 F 19 1-14 36:51.6 11:51/M
203 David Whitaker Shelby NC 154 M 5 70-99 36:54.0 11:52/M
204 Sarah Elizabeth White Hickory NC 59 F 4 25-29 37:13.0 11:58/M
205 Shannon Robbins Hickory NC 91 F 5 35-39 37:13.2 11:58/M
206 Kristie Ward Black Mountain NC 130 F 7 45-49 37:30.1 12:03/M
207 Julie Bounous Morganton NC 249 F 1 20-24 37:33.5 12:04/M
208 Lynn Yancey Valdese NC 372 M 12 45-49 38:11.3 12:17/M
209 Megan Brown maiden NC 215 F 6 35-39 38:25.7 12:21/M
210 William Logan Robinson Galivants Ferry SC 75 M 21 15-19 38:32.3 12:23/M
211 Deborah Hucks Conway SC 369 F 2 20-24 38:32.4 12:23/M
212 Claudia Ward-Eller Hickory NC 105 F 8 45-49 38:41.3 12:26/M
213 Bridget Blackwell Valdese NC 170 F 7 30-34 38:48.0 12:29/M
214 Craig Treadway Valdese NC 189 M 9 40-44 38:48.3 12:29/M
215 David Anderson Valdese NC 340 M 7 25-29 39:18.8 12:38/M
216 Jackie Newton Connelly Springs NC 337 F 7 35-39 39:36.1 12:44/M
217 Katie Sweeney Boone NC 342 F 3 20-24 39:50.9 12:48/M
218 Jolene Crooks Hickory NC 221 F 8 35-39 40:17.8 12:57/M
219 Beverly Berry Rutherford College NC 17 F 9 45-49 40:28.5 13:01/M
220 Walter Pharr Glen Alpine NC 164 M 6 70-99 40:39.7 13:04/M
221 Neely Barham Hickory NC 112 F 5 25-29 40:43.9 13:06/M
222 Melissa Delp Connelly Springs NC 324 F 8 30-34 41:09.2 13:14/M
223 Mark Berry Rutherford College NC 16 M 13 45-49 41:10.6 13:14/M
224 Patti Sweeney Valdese NC 341 F 6 50-54 41:40.2 13:24/M
225 Rhea Cooper Morganton NC 127 F 2 65-69 42:11.9 13:34/M
226 James Holbrook Hickory NC 176 M 10 35-39 43:33.1 14:00/M
227 Wendy Powers Hiddenite NC 92 F 9 35-39 44:18.3 14:15/M
228 Danny Seagle Morganton NC 277 M 7 70-99 45:38.6 14:40/M
229 Samantha Ward Lenoir NC 323 F 4 20-24 45:47.5 14:43/M
230 Gloria Barrett Springfield VA 94 F 3 65-69 45:57.2 14:46/M
231 Wanda Barrett Valdese NC 175 F 1 60-64 45:57.5 14:46/M
232 Dawn Donnahue Valdese NC 121 F 6 40-44 46:37.2 14:59/M
233 Jack Childers Cherryville NC 334 M 10 40-44 47:42.3 15:20/M
234 Kristi Childers Cherryville NC 333 F 10 35-39 47:42.4 15:20/M
235 christie mackie Lenoir NC 190 F 7 40-44 47:42.7 15:20/M
236 Dallas Newton Connelly Springs NC 339 M 27 1-14 50:04.9 16:06/M
237 Jacob Newton Connelly Springs NC 338 M 28 1-14 57:15.6 18:25/M