Get Your Rear in Gear (Hickory, NC)

Overall Finish List

March 16, 2013


Results By Lee Timing LLC, Morganton, NC

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mike Mason Charlotte NC 219 42 M 1 Open 18:58.7 6:06/M
2 Pat Brooks Hickory NC 281 42 M 1 40-49 20:00.6 6:26/M
3 Josh Stone Taylorsville NC 429 23 M 1 20-29 20:28.5 6:35/M
4 Conor Dailey Conover NC 60 31 M 1 30-39 21:20.5 6:52/M
5 Grace Ridley Conover NC 124 34 F 1 Open 21:48.2 7:01/M
6 Edward Acosta Greensboro NC 499 32 M 2 30-39 22:33.2 7:15/M
7 Sam Gibbs Hickory NC 331 41 M 2 40-49 22:35.7 7:16/M
8 William Queen Taylorsville NC 492 31 M 3 30-39 22:42.4 7:18/M
9 Jenna Sherrill Statesville NC 419 25 F 1 20-29 22:49.1 7:20/M
10 Wxutt Campbell Hickory NC 503 13 M 1 1-14 22:59.7 7:23/M
11 Charlie Washburn Hickory NC 442 10 M 2 1-14 23:19.5 7:30/M
12 Glenn Paige Hickory NC 521 48 M 3 40-49 23:21.5 7:30/M
13 Olivia Bledsoe Hickory NC 23 12 F 1 1-14 23:41.7 7:37/M
14 Tyler Moore Hickory NC 121 18 M 1 15-19 24:04.4 7:44/M
15 Jonathan Miller Maiden NC 390 28 M 2 20-29 24:18.8 7:49/M
16 Clint Palmer Newton NC 6 31 M 4 30-39 24:22.7 7:50/M
17 Mark Cline Maiden NC 144 44 M 4 40-49 24:26.1 7:51/M
18 Kevin Houston Granite Falls NC 162 43 M 5 40-49 24:26.1 7:51/M
19 Kevin Lyford Catawba NC 374 29 M 3 20-29 24:31.2 7:53/M
20 James Frizzell Hickory NC 325 53 M 1 50-59 24:41.9 7:56/M
21 Kenny Little Conover NC 371 44 M 6 40-49 24:45.3 7:57/M
22 Scott Bell Granite Falls NC 247 41 M 7 40-49 24:49.5 7:59/M
23 Tim Larson Hickory NC 234 50 M 2 50-59 24:52.5 8:00/M
24 Robbyn Elwood Hickory NC 198 37 F 1 30-39 24:52.7 8:00/M
25 Lilley Washburn Hickory NC 443 13 F 2 1-14 24:53.1 8:00/M
26 Nathan Broome Hickory NC 287 16 M 2 15-19 25:00.7 8:02/M
27 Ghassan Alkoutami Hickory NC 551 50 M 3 50-59 25:10.9 8:06/M
28 Matt O'Hara Charleston SC 133 41 M 8 40-49 25:18.9 8:08/M
29 Ron Jernigan Hickory NC 524 55 M 4 50-59 25:27.5 8:11/M
30 Fran Herfurth Hickory NC 39 48 F 1 40-49 25:30.5 8:12/M
31 Cole Harris 508 10 M 3 1-14 25:37.8 8:14/M
32 Aaron Cultrera Hickory NC 303 11 M 4 1-14 25:43.8 8:16/M
33 Margaret McInnis Hickory NC 383 50 F 1 50-59 25:44.1 8:16/M
34 Sam Meade Hickory NC 386 53 M 5 50-59 26:14.8 8:26/M
35 Ted Cooke Granite Falls NC 478 63 M 1 60-69 26:20.3 8:28/M
36 Lindsay Widner Hickory NC 451 29 F 2 20-29 26:24.3 8:29/M
37 Jeff Hodakowski Hickory NC 344 41 M 9 40-49 26:34.8 8:33/M
38 Helen Palmer Newton NC 7 28 F 3 20-29 26:41.3 8:35/M
39 Trey Summerlin Conover NC 239 28 M 4 20-29 26:44.5 8:36/M
40 Bradley Gantt Conover NC 154 50 M 6 50-59 26:49.1 8:37/M
41 Alexandria Carrico Hickory NC 295 23 F 4 20-29 26:50.1 8:38/M
42 Scott Hoffman Hickory NC 346 53 M 7 50-59 26:54.3 8:39/M
43 Robert Campbell Hickory NC 504 46 M 10 40-49 27:04.5 8:42/M
44 Wade Keener Taylorsville NC 493 50 M 8 50-59 27:05.0 8:43/M
45 Bill Morgan Hickory NC 395 45 M 11 40-49 27:09.4 8:44/M
46 Jim Newman Hickory NC 45 51 M 9 50-59 27:14.9 8:45/M
47 Tasha Miller Maiden NC 393 28 F 5 20-29 27:22.1 8:48/M
48 Adam Grant Conover NC 231 23 M 5 20-29 27:28.5 8:50/M
49 Haley Watson Hickory NC 245 14 F 3 1-14 27:35.3 8:52/M
50 Sydney Fleming Hickory NC 321 14 F 4 1-14 27:37.1 8:53/M
51 Donovan Cline Newton NC 549 40 M 12 40-49 27:37.3 8:53/M
52 Josh Haire Conover NC 232 28 M 6 20-29 27:40.9 8:54/M
53 Lea Fleming Hickory NC 320 40 F 2 40-49 27:44.6 8:55/M
54 Allen Watson Hickory NC 244 46 M 13 40-49 27:44.6 8:55/M
55 Alicia Wilfong Hickory NC 481 35 F 2 30-39 27:46.1 8:56/M
56 Faith Gibbs Hickory NC 330 43 F 3 40-49 27:49.9 8:57/M
57 Jennifer Dellinger Taylorsville NC 490 41 F 4 40-49 27:53.9 8:58/M
58 Andrew Wiesner Hickory NC 448 27 M 7 20-29 27:54.1 8:58/M
59 Susan Washburn Hickory NC 444 43 F 5 40-49 27:59.1 9:00/M
60 Tim Solesbee Hickory NC 236 52 M 10 50-59 28:02.1 9:01/M
61 Sonya Brown Hickory NC 101 38 F 3 30-39 28:10.2 9:03/M
62 David Rockensuess 545 27 M 8 20-29 28:10.8 9:03/M
63 Heptzel Santos 542 14 M 5 1-14 28:11.0 9:04/M
64 Carrie Thede Taylorsville NC 434 38 F 4 30-39 28:20.9 9:07/M
65 Tim Herman Granite Falls NC 41 54 M 11 50-59 28:24.9 9:08/M
66 Josh Grise Hickory NC 487 17 M 3 15-19 28:30.3 9:10/M
67 Brad McClellan Hickory NC 491 28 M 9 20-29 28:30.5 9:10/M
68 Allyson Sigman Conover NC 531 27 F 6 20-29 28:36.4 9:12/M
69 Kerry Crozier Hickory NC 301 43 M 14 40-49 28:39.0 9:13/M
70 Melinda Morgan Hickory NC 396 35 F 5 30-39 28:46.0 9:15/M
71 Ashley Davis Charlotte NC 215 28 F 7 20-29 28:52.1 9:17/M
72 Randall Davis Charlotte NC 218 34 M 5 30-39 28:52.3 9:17/M
73 Terry Fannon Hickory NC 319 51 M 12 50-59 28:53.9 9:17/M
74 Samantha Houston Hickory NC 350 23 F 8 20-29 28:56.3 9:18/M
75 Timothy Hicks Conover NC 343 46 M 15 40-49 28:59.3 9:19/M
76 Marcus Houston Hickory NC 349 23 M 10 20-29 29:04.1 9:21/M
77 Janet Greer Hickory NC 333 58 F 2 50-59 29:05.0 9:21/M
78 Joe Bowman Hickory NC 279 50 M 13 50-59 29:07.7 9:22/M
79 Barbara Mahnke Hickory NC 380 48 F 6 40-49 29:08.1 9:22/M
80 Mary Ryan Hickory NC 51 48 F 7 40-49 29:13.6 9:24/M
81 Daniel Gardner Conover NC 329 28 M 11 20-29 29:13.7 9:24/M
82 Chase Houston Granite Falls NC 161 9 M 6 1-14 29:14.1 9:24/M
83 Karen Taylor Hickory NC 54 48 F 8 40-49 29:23.8 9:27/M
84 Dick Knotts Hickory NC 366 70 M 1 70-99 29:26.3 9:28/M
85 Kathy Robb-Williams Conover NC 410 39 F 6 30-39 29:30.3 9:29/M
86 Zack Houston Granite Falls NC 163 15 M 4 15-19 29:37.8 9:31/M
87 Chaslie Christie Greensboro NC 497 31 M 6 30-39 29:45.8 9:34/M
88 Lannie Hoffman Hickory NC 345 50 F 3 50-59 29:56.4 9:37/M
89 Jonathan Hartsol Newton NC 496 43 M 16 40-49 29:59.4 9:38/M
90 Tonya Fischer Newton NC 150 47 F 9 40-49 30:03.8 9:40/M
91 Rebekah Walls Hickory NC 440 32 F 7 30-39 30:16.1 9:44/M
92 Dana Elliott Hickory NC 117 36 M 7 30-39 30:18.1 9:45/M
93 Caroline Windham Hickory NC 452 27 F 9 20-29 30:24.3 9:46/M
94 Lindsay Wiesner Hickory NC 449 28 F 10 20-29 30:25.5 9:47/M
95 Kelleen Frizzell Hickory NC 326 54 F 4 50-59 30:25.7 9:47/M
96 Jennifer Grise Hickory NC 488 50 F 5 50-59 30:27.9 9:47/M
97 Ben Ridley Hickory NC 122 36 M 8 30-39 30:36.9 9:50/M
98 Paula Johnson Hickory NC 357 53 F 6 50-59 30:43.8 9:53/M
99 Sonya Kelly Hickory NC 359 41 F 10 40-49 30:45.2 9:53/M
100 Tomas Lopez Hickory NC 104 33 M 9 30-39 30:46.3 9:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Christy Rananto Hickory NC 92 38 F 8 30-39 30:48.8 9:54/M
102 Stephen Holland Rural Hall NC 119 38 M 10 30-39 30:51.9 9:55/M
103 Thomas Roy North Wilkesboro NC 21 21 M 12 20-29 30:55.1 9:56/M
104 Michelle Brown Hickory NC 520 46 F 11 40-49 31:05.9 10:00/M
105 Karen Bell Granite Falls NC 246 37 F 9 30-39 31:15.0 10:03/M
106 Jolle Calloway Hickory NC 476 38 F 10 30-39 31:18.0 10:04/M
107 Christy Hoke Hickory NC 475 36 F 11 30-39 31:20.2 10:05/M
108 Madison Broome Hickory NC 285 18 F 1 15-19 31:21.7 10:05/M
109 Scott Broome Hickory NC 288 46 M 17 40-49 31:22.3 10:05/M
110 Patti McIntire Hickory NC 384 38 F 12 30-39 31:25.7 10:06/M
111 Jessie Beck Matthews NC 272 29 F 11 20-29 31:26.9 10:06/M
112 Shannon Busic Hickory NC 293 36 F 13 30-39 31:27.4 10:07/M
113 Kelly Walker Hickory NC 439 41 F 12 40-49 31:27.8 10:07/M
114 Eric Little 501 31 M 11 30-39 31:34.4 10:09/M
115 Casey MacDermod Mooresville NC 377 17 F 2 15-19 31:41.4 10:11/M
116 Glenn MacDermod Mooresville NC 378 47 M 18 40-49 31:41.7 10:11/M
117 Scott Russell Catawba NC 415 41 M 19 40-49 31:47.0 10:13/M
118 Ryan Bowman Hickory NC 509 9 M 7 1-14 31:47.9 10:13/M
119 Carlo Esclamado Camp Lejeune NC 317 34 M 12 30-39 31:49.0 10:14/M
120 Michelle Shepherd Hickory NC 418 46 F 13 40-49 31:59.1 10:17/M
121 Jill Howard Matthews NC 351 19 F 3 15-19 31:59.8 10:17/M
122 Charles Mogray Hickory NC 500 61 M 2 60-69 32:00.6 10:17/M
123 Lisa Wright Hickory NC 456 46 F 14 40-49 32:08.1 10:20/M
124 Stephanie Bost Hickory NC 273 38 F 14 30-39 32:08.2 10:20/M
125 Lauren Bostan Greensboro NC 498 26 F 12 20-29 32:12.5 10:21/M
126 Shawn Brown Hickory NC 483 37 M 13 30-39 32:19.8 10:23/M
127 Kimberly King Cherryville NC 90 43 F 15 40-49 32:21.2 10:24/M
128 Elizabeth Hollenack Hickory NC 42 36 F 15 30-39 32:22.4 10:24/M
129 Amy Wheeler Hickory NC 446 52 F 7 50-59 32:23.2 10:25/M
130 Dale Rockensuess Hickory NC 412 51 M 14 50-59 32:25.5 10:25/M
131 Luke Durham Hickory NC 510 13 M 8 1-14 32:28.1 10:26/M
132 Betty Moua Newton NC 397 29 F 13 20-29 32:33.3 10:28/M
133 Bondilyn Coley Conover NC 145 46 F 16 40-49 32:33.4 10:28/M
134 Allyson Lane Hickory NC 369 30 F 16 30-39 32:39.9 10:30/M
135 Sam Deal Hickory NC 307 12 M 9 1-14 32:42.9 10:31/M
136 Jennifer Spanner Cornelius NC 425 28 F 14 20-29 32:55.8 10:35/M
137 Curtis Schultz Hickory NC 417 58 M 15 50-59 32:56.1 10:35/M
138 Christian Sigmon Conover NC 183 25 F 15 20-29 32:58.8 10:36/M
139 Chris Rockensuess Hickory NC 411 49 F 17 40-49 33:00.8 10:37/M
140 Danette Brackett Morganton NC 86 35 F 17 30-39 33:12.1 10:41/M
141 Kristin Arditti Hickory NC 85 36 F 18 30-39 33:12.2 10:41/M
142 Denise Fannon Hickory NC 318 39 F 19 30-39 33:21.0 10:43/M
143 Scott Bowman Jamestown NC 280 50 M 16 50-59 33:28.2 10:46/M
144 Alan Fox Maiden NC 151 19 M 5 15-19 33:29.9 10:46/M
145 Rhonda Nichols Hickory NC 46 44 F 18 40-49 33:42.3 10:50/M
146 Abigail Rananto Hickory NC 91 11 F 5 1-14 33:49.2 10:52/M
147 Stacy Harrington Taylorsville NC 158 41 M 20 40-49 33:54.0 10:54/M
148 Sherrie MacDermod Mooresville NC 379 47 F 19 40-49 33:55.6 10:54/M
149 Andy Bowman Hickory NC 277 12 M 10 1-14 33:57.7 10:55/M
150 Jackie Bowman Hickory NC 278 48 F 20 40-49 34:00.9 10:56/M
151 Keith Bradshaw 530 56 M 17 50-59 34:08.7 10:59/M
152 Jason Douglas Taylorsville NC 149 39 M 14 30-39 34:17.3 11:01/M
153 Amy Douglas Taylorsville NC 147 33 F 20 30-39 34:17.6 11:01/M
154 Hannah Baver 515 13 F 6 1-14 34:24.4 11:04/M
155 Devin Donley Hickory NC 309 30 M 15 30-39 34:31.6 11:06/M
156 Patrick Beard Newton NC 138 46 M 21 40-49 34:34.8 11:07/M
157 Christopher Burchell Maiden NC 143 43 M 22 40-49 34:35.9 11:07/M
158 David Shipman Hickory NC 420 65 M 3 60-69 34:39.1 11:08/M
159 Emily Mabry Hickory NC 376 29 F 16 20-29 34:43.9 11:10/M
160 Victoria Lyford Catawba NC 375 25 F 17 20-29 34:44.6 11:10/M
161 Carrie Donley Hickory NC 308 29 F 18 20-29 34:51.1 11:12/M
162 Bradley Marlowe Conover NC 177 34 M 16 30-39 34:53.1 11:13/M
163 Heather Richard Granite Falls NC 408 38 F 21 30-39 34:56.1 11:14/M
164 Lesley Loder Hudson NC 474 33 F 22 30-39 34:59.3 11:15/M
165 Sandra Beckler 479 49 F 21 40-49 34:59.4 11:15/M
166 Taylor Parker 473 10 F 7 1-14 35:03.3 11:16/M
167 Tim Hewitt Hickory NC 342 45 M 23 40-49 35:09.9 11:18/M
168 Ronnie Hainor Hickory NC 62 42 M 24 40-49 35:10.2 11:18/M
169 Teresa Dees Winston Salem NC 146 55 F 8 50-59 35:10.6 11:18/M
170 Patricia Brown Icard NC 142 37 F 23 30-39 35:25.5 11:23/M
171 Melisa Pinkowski Hickory NC 406 31 F 24 30-39 35:29.1 11:25/M
172 Amy Eades Newton NC 311 34 F 25 30-39 35:32.3 11:26/M
173 Eric Jones Conover NC 358 48 M 25 40-49 35:35.8 11:26/M
174 Ashley Arndt Claremont NC 137 32 F 26 30-39 35:38.0 11:27/M
175 Chuck Rananto Hickory NC 93 50 M 18 50-59 35:46.4 11:30/M
176 Kimberly Gantt Conover NC 155 46 F 22 40-49 35:47.9 11:30/M
177 Stuart Melton 512 51 M 19 50-59 36:06.1 11:36/M
178 Kelly Padgett North Wilkesboro NC 20 43 F 23 40-49 36:11.9 11:38/M
179 Anthony Hess Granite Falls NC 489 18 M 6 15-19 36:26.3 11:43/M
180 Donna Moore Hickory NC 120 41 F 24 40-49 37:13.5 11:58/M
181 Jay Tate Hickory NC 432 67 M 4 60-69 37:16.2 11:59/M
182 Angela Brown Claremont NC 290 35 F 27 30-39 37:36.9 12:05/M
183 Jamie Holman Maiden NC 348 34 F 28 30-39 37:39.0 12:06/M
184 Cecilia Douglas Taylorsville NC 148 58 F 9 50-59 37:42.6 12:07/M
185 Allie Santos Maiden NC 181 18 F 4 15-19 37:57.4 12:12/M
186 Amber Esclamado Camp Lejeune NC 316 32 F 29 30-39 38:12.2 12:17/M
187 Maria Wright Newton NC 192 44 F 25 40-49 38:15.0 12:18/M
188 Rebecca Peak Hickory NC 48 44 F 26 40-49 38:15.9 12:18/M
189 Brooke Starnes Conover NC 427 27 F 19 20-29 38:40.0 12:26/M
190 Ashley Craig Hickory NC 300 28 F 20 20-29 38:48.4 12:29/M
191 Macey Pennell 526 9 F 8 1-14 38:50.4 12:29/M
192 Miranda Beal Lincolnton NC 271 30 F 30 30-39 38:56.7 12:31/M
193 Susan Smith Claremont NC 424 39 F 31 30-39 38:57.6 12:31/M
194 April Pressley Hickory NC 407 35 F 32 30-39 39:04.9 12:34/M
195 Amanda Bowen Hickory NC 274 27 F 21 20-29 39:05.3 12:34/M
196 Megan Satterwhite Granite Falls NC 416 24 F 22 20-29 39:05.6 12:34/M
197 Debbie Lariscy Hickory NC 507 43 F 27 40-49 39:30.5 12:42/M
198 Eric Thomas Hickory NC 435 26 M 13 20-29 39:36.2 12:44/M
199 Christin Walker Hickory NC 438 25 F 23 20-29 39:36.5 12:44/M
200 Unknown Partic. 461 461 M 1 0- 0 39:41.7 12:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Unknown Partic. 459 459 M 2 0- 0 39:42.3 12:46/M
202 Janis Allison Hickory NC 270 69 F 1 60-69 40:39.8 13:04/M
203 Mary Ann Crozier Hickory NC 302 41 F 28 40-49 40:58.7 13:10/M
204 Solesbee Amanda Conover NC 227 27 F 24 20-29 41:08.2 13:14/M
205 Misty O'Brien Hickory NC 402 28 F 25 20-29 43:27.0 13:58/M
206 Kellie Fox Conover NC 36 49 F 29 40-49 43:31.7 14:00/M
207 Beth Ervin Lincolnton NC 34 48 F 30 40-49 43:36.7 14:01/M
208 Trent Wright Newton NC 194 40 M 26 40-49 44:03.7 14:10/M
209 Tessa Stewart Conover NC 257 42 F 31 40-49 44:23.6 14:16/M
210 Kimberly Miller Hickory NC 391 25 F 26 20-29 45:12.8 14:32/M
211 Dean O'Brien Hickory NC 401 58 M 20 50-59 45:58.9 14:47/M
212 Laura Kennedy Hickory NC 360 44 F 32 40-49 46:34.6 14:58/M
213 Kathy Isenhour Hickory NC 502 56 F 10 50-59 47:12.3 15:11/M
214 Kathy Reynolds 516 55 F 11 50-59 47:12.6 15:11/M
215 April Norket Hickory NC 399 42 F 33 40-49 48:41.7 15:39/M
216 Byron Logan Hickory NC 506 86 M 2 70-99 49:32.2 15:56/M
217 Dorothy Nurminen Conover NC 400 59 F 12 50-59 52:16.9 16:48/M
218 Judy Johnson Maiden NC 356 54 F 13 50-59 52:25.3 16:51/M
219 Ashley Belton 544 27 F 27 20-29 52:59.4 17:02/M
220 David Gantt Hickory NC 328 31 M 17 30-39 53:07.1 17:05/M
221 Jennings Brasiels 517 9 F 9 1-14 53:10.3 17:06/M
222 Angel Norman Hickory NC 11 27 F 28 20-29 53:13.6 17:07/M
223 Amanda Brasier 518 40 F 34 40-49 53:28.9 17:12/M
224 Isabel Dalama Vale NC 197 48 F 35 40-49 53:39.3 17:15/M
225 Jane Meverson 513 54 F 14 50-59 54:19.8 17:28/M
226 Julie Stratton Concord NC 225 38 F 33 30-39 54:23.9 17:29/M
227 Robert Stratton Concord NC 226 40 M 27 40-49 54:24.3 17:30/M
228 Stephanie Mason Charlotte NC 221 40 F 36 40-49 54:27.1 17:30/M
229 Angi Houston Granite Falls NC 160 41 F 37 40-49 55:06.9 17:43/M
230 Unknown Partic. 464 464 M 3 0- 0 57:04.7 18:21/M
231 Unknown Partic. 463 463 M 4 0- 0 57:53.1 18:37/M
232 Chanda Biltch 511 65 F 2 60-69 57:54.8 18:37/M
233 Stephanie Hollar Hickory NC 103 35 F 34 30-39 58:01.9 18:39/M
234 Amy Barnes Hickory NC 100 37 F 35 30-39 58:02.2 18:40/M
235 Mcartney Harrington Taylorsville NC 157 4 F 10 1-14 59:13.2 19:02/M
236 Jody Lockaby Hickory NC 204 44 M 28 40-49 1:03:35.8 20:27/M
237 Sandra Stillwell 519 59 F 15 50-59 1:04:12.0 20:39/M