Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-89 90-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Ridley | Conover NC | 144 | 40 | 9 | 22:04.6 | 7:06/M |
2 | Nicole Arnot | Hickory NC | 5 | 45 | 16 | 23:01.0 | 7:24/M |
3 | Angi Hendley | Marion NC | 223 | 54 | 19 | 23:09.0 | 7:27/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Brown | Elkin NC | 15 | 17 | 1 | 19:43.5 | 6:20/M |
2 | Will Stephenson | Hickory NC | 166 | 16 | 2 | 20:13.8 | 6:30/M |
3 | Jackson Black | Hickory NC | 224 | 14 | 3 | 20:47.3 | 6:41/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Sherfey | Hickory NC | 211 | 44 | 33 | 23:57.0 | 7:42/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Bouchard | Claremont NC | 212 | 57 | 10 | 22:04.7 | 7:06/M |
Top | |||||||
Female 10 & Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Gordon | Hickory NC | 62 | 10 | 95 | 27:37.4 | 8:53/M |
2 | Hannah Gordon | Hickory NC | 63 | 6 | 123 | 30:32.7 | 9:49/M |
3 | Jade Cheung | Hickory NC | 23 | 8 | 153 | 35:11.0 | 11:19/M |
4 | Amelia Herring | Hickory NC | 68 | 6 | 156 | 36:08.9 | 11:37/M |
5 | Marisa Jones | Lake Lure NC | 88 | 7 | 160 | 37:17.2 | 11:59/M |
6 | Chloe Cline | Hickory NC | 24 | 6 | 181 | 47:19.1 | 15:13/M |
Top | |||||||
Male 10 & Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Herring | Hickory NC | 70 | 9 | 44 | 24:35.2 | 7:54/M |
2 | Joshua Gordon | Hickory NC | 64 | 8 | 55 | 25:16.5 | 8:07/M |
3 | Joseph Mitcheltree | Hickory NC | 126 | 7 | 82 | 26:25.6 | 8:30/M |
4 | Jakob Massey | Hickory NC | 107 | 9 | 85 | 26:28.0 | 8:31/M |
5 | Alex DeVries | 45 | 8 | 86 | 26:28.7 | 8:31/M | |
6 | James Smith | Hickory NC | 164 | 9 | 120 | 30:06.9 | 9:41/M |
7 | Mason Carlino | Hickory NC | 19 | 10 | 121 | 30:08.3 | 9:41/M |
8 | Conley Cline | Granite Falls NC | 25 | 8 | 134 | 32:41.5 | 10:31/M |
9 | Charlie Bowman | Hickory NC | 11 | 9 | 139 | 33:41.1 | 10:50/M |
10 | Ryan DeVries | 50 | 8 | 149 | 34:30.1 | 11:06/M | |
11 | Isaiah Cheung | Hickory NC | 22 | 6 | 150 | 35:08.4 | 11:18/M |
12 | Aaron McNeill | Granite Falls NC | 116 | 10 | 167 | 40:43.9 | 13:06/M |
13 | Evan DeVries | Taylorsville NC | 46 | 10 | 168 | 40:45.0 | 13:06/M |
14 | Logan Johnson | Taylorsville NC | 83 | 10 | 171 | 41:16.2 | 13:16/M |
15 | Micah Sloane | Hickory NC | 163 | 10 | 187 | 48:45.5 | 15:41/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Sparks | Hickory NC | 194 | 13 | 26 | 23:32.9 | 7:34/M |
2 | Jo Ann Condelis | Hickory NC | 33 | 13 | 39 | 24:04.0 | 7:44/M |
3 | Katherine Mitcheltree | Hickory NC | 127 | 12 | 92 | 27:23.8 | 8:48/M |
4 | Miriam Wood | Hickory NC | 189 | 11 | 93 | 27:27.6 | 8:50/M |
5 | Maleah Carlino | Hickory NC | 18 | 12 | 125 | 30:40.7 | 9:52/M |
6 | Ruthann Stout | Hickory NC | 167 | 13 | 132 | 32:22.4 | 10:24/M |
7 | Emma Wood | Hickory NC | 187 | 12 | 140 | 33:42.3 | 10:50/M |
8 | Adahlyn Wood | Hickory NC | 186 | 13 | 141 | 33:46.7 | 10:51/M |
9 | Reagan Huffman | Hickory NC | 201 | 13 | 164 | 40:22.6 | 12:59/M |
10 | Chloe Johnson | Taylorsville NC | 81 | 12 | 169 | 40:51.9 | 13:08/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Campbell | Granite Falls NC | 215 | 12 | 24 | 23:26.2 | 7:32/M |
2 | Kaleb Massey | Hickory NC | 108 | 11 | 25 | 23:30.2 | 7:33/M |
3 | Alaxander Condeelis | Hickory NC | 31 | 11 | 27 | 23:33.5 | 7:34/M |
4 | Judah Sloane | Hickory NC | 162 | 12 | 29 | 23:39.4 | 7:36/M |
5 | Brian Schoellner | Hickory NC | 149 | 12 | 34 | 23:57.8 | 7:42/M |
6 | Aiden Hartman | Hickory NC | 67 | 14 | 46 | 24:42.6 | 7:57/M |
7 | Tate Sigmon | Hickory NC | 155 | 14 | 51 | 24:58.1 | 8:02/M |
8 | Karter Floyd | Hickory NC | 54 | 11 | 59 | 25:26.6 | 8:11/M |
9 | Jaxson Sjobom | Newton NC | 160 | 14 | 96 | 27:39.3 | 8:53/M |
10 | Connor Page | Hickory NC | 133 | 13 | 100 | 27:49.1 | 8:57/M |
11 | Tj Hoolehan | Hickory NC | 195 | 12 | 146 | 34:07.6 | 10:58/M |
12 | Luke DeVries | Taylorsville NC | 49 | 12 | 147 | 34:18.3 | 11:02/M |
13 | Wesley Cline | Granite Falls NC | 29 | 13 | 182 | 47:19.2 | 15:13/M |
14 | Jacob McKinney | Hickory NC | 114 | 12 | 186 | 48:20.2 | 15:32/M |
15 | Andrew Maxy | 210 | 13 | 191 | 53:13.6 | 17:07/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karina Coulter | Hickory NC | 38 | 15 | 63 | 25:32.5 | 8:13/M |
2 | Peyton ONeal | Hickory NC | 131 | 15 | 155 | 35:43.4 | 11:29/M |
3 | Naomi Stearns | Hildebran NC | 165 | 15 | 159 | 36:59.2 | 11:54/M |
4 | Katie DeVries | Taylorsville NC | 48 | 18 | 170 | 40:56.9 | 13:10/M |
5 | Emma Huffman | Hickory NC | 200 | 15 | 178 | 43:15.3 | 13:54/M |
6 | Sophie Williams | Hickory NC | 207 | 17 | 190 | 53:12.7 | 17:06/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sawyer delCharco | Hickory NC | 44 | 16 | 7 | 21:27.4 | 6:54/M |
2 | Eric Schoellner | Hickory NC | 150 | 15 | 8 | 21:37.5 | 6:57/M |
3 | Hunter Sjobom | Newton NC | 159 | 16 | 11 | 22:11.1 | 7:08/M |
4 | Easton Crouch | Hickory NC | 40 | 16 | 12 | 22:13.9 | 7:09/M |
5 | Sam Reese | Hickory NC | 198 | 17 | 13 | 22:18.3 | 7:10/M |
6 | Braden Whitford | Hickory NC | 181 | 15 | 17 | 23:05.6 | 7:25/M |
7 | Chase Collins | Hickory NC | 30 | 15 | 18 | 23:05.9 | 7:25/M |
8 | Will Miller | Hickory NC | 125 | 16 | 22 | 23:16.3 | 7:29/M |
9 | Jonah Black | Hickory NC | 8 | 16 | 41 | 24:12.6 | 7:47/M |
10 | Marcus Allison | Hickory NC | 2 | 16 | 61 | 25:31.2 | 8:12/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Selina Bustos | Marion NC | 17 | 23 | 28 | 23:37.5 | 7:36/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jared Yatckoske | Mills River NC | 193 | 24 | 4 | 21:14.1 | 6:50/M |
2 | Trevor Wooten | Statesville NC | 192 | 20 | 73 | 26:07.6 | 8:24/M |
3 | Tanner West | Hickory NC | 177 | 24 | 157 | 36:10.0 | 11:38/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Xiuzhu Fei | Hickory NC | 52 | 26 | 122 | 30:31.2 | 9:49/M |
2 | Lindsey Goewey | Taylorsville NC | 226 | 29 | 151 | 35:09.0 | 11:18/M |
3 | Brittany Cornett | Granite Falls NC | 37 | 29 | 152 | 35:09.8 | 11:18/M |
4 | Jennifer Pressley | Taylorsville NC | 141 | 26 | 197 | 54:51.8 | 17:38/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Laxton | Hickory NC | 98 | 28 | 66 | 25:35.9 | 8:14/M |
2 | Brandon Holt | Lenoir NC | 72 | 28 | 112 | 29:15.5 | 9:24/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Wimbish | Granite Falls NC | 183 | 31 | 70 | 25:47.5 | 8:17/M |
2 | Meredith Bumgarner | Hickory NC | 16 | 33 | 106 | 28:23.7 | 9:08/M |
3 | Holli Cline | Hickory NC | 26 | 33 | 129 | 31:37.9 | 10:10/M |
4 | Brandi Floyd | Hickory NC | 53 | 34 | 144 | 33:57.1 | 10:55/M |
5 | Meredith Royster | Shelby NC | 147 | 32 | 173 | 41:20.3 | 13:17/M |
6 | Christina Jackson | Hickory NC | 74 | 33 | 188 | 53:09.1 | 17:05/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tripp Davis | Hickory NC | 42 | 34 | 36 | 23:59.1 | 7:43/M |
2 | Derrick Lingle | Granite Falls NC | 105 | 32 | 56 | 25:21.1 | 8:09/M |
3 | Zach Sigmon | Hickory NC | 156 | 30 | 57 | 25:22.9 | 8:09/M |
4 | Doug Webb | Hickory NC | 176 | 34 | 62 | 25:31.3 | 8:12/M |
5 | JD Ross | Hickory NC | 146 | 34 | 71 | 25:50.5 | 8:18/M |
6 | William Hamblin | Hickory NC | 66 | 30 | 87 | 26:49.0 | 8:37/M |
7 | Nathan Miller | Lenoir NC | 123 | 32 | 88 | 26:49.3 | 8:37/M |
8 | Jeffery Robinette | Lenoir NC | 204 | 34 | 89 | 26:49.4 | 8:37/M |
9 | Chris Messer | Hudson NC | 121 | 34 | 127 | 31:24.3 | 10:06/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trisha Goble | Granite Falls NC | 59 | 35 | 50 | 24:54.7 | 8:00/M |
2 | Kristin Herring | Hickory NC | 71 | 38 | 69 | 25:45.7 | 8:17/M |
3 | Morgan Pittman | Marion NC | 217 | 36 | 76 | 26:18.6 | 8:27/M |
4 | Brooke Johnson | Taylorsville NC | 80 | 36 | 80 | 26:25.4 | 8:30/M |
5 | Brandy Mcbride | Granite Falls NC | 111 | 39 | 84 | 26:27.4 | 8:30/M |
6 | Christy Lefevers | Morganton NC | 99 | 38 | 91 | 27:06.4 | 8:43/M |
7 | Darla Reece | Morganton NC | 219 | 36 | 114 | 29:37.6 | 9:31/M |
8 | Kristen Bradshaw | Hickory NC | 14 | 38 | 162 | 37:28.8 | 12:03/M |
9 | Tiffany Jones | Lake Lure NC | 89 | 36 | 163 | 37:54.3 | 12:11/M |
10 | Betsy White | Hickory NC | 178 | 36 | 184 | 47:30.0 | 15:16/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | McBarrett Good | Hickory NC | 60 | 37 | 5 | 21:18.4 | 6:51/M |
2 | Aaron Loder | Granite Falls NC | 106 | 38 | 6 | 21:24.9 | 6:53/M |
3 | Greg Cutler | Taylorsville NC | 41 | 35 | 30 | 23:44.1 | 7:38/M |
4 | Matt Taylor | Hickory NC | 169 | 39 | 37 | 24:02.0 | 7:44/M |
5 | Dave Goble | Granite Falls NC | 58 | 36 | 45 | 24:42.3 | 7:57/M |
6 | Wesley Wightman | Hickory NC | 182 | 39 | 74 | 26:10.1 | 8:25/M |
7 | Derrick Baker | Granite Falls NC | 6 | 35 | 78 | 26:25.1 | 8:30/M |
8 | David Melon | Hickory NC | 118 | 38 | 116 | 29:55.1 | 9:37/M |
9 | Josh Wood | Hickory NC | 188 | 35 | 143 | 33:51.3 | 10:53/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Norcross | Hickory NC | 130 | 42 | 52 | 25:02.4 | 8:03/M |
2 | Ruth Pershing | Morganton NC | 218 | 44 | 111 | 29:08.8 | 9:22/M |
3 | Erin Sipe | Hickory NC | 158 | 41 | 136 | 33:06.8 | 10:39/M |
4 | Amanda McKinney | Hickory NC | 113 | 43 | 154 | 35:31.1 | 11:25/M |
5 | Holly Boone | Hickory NC | 10 | 42 | 161 | 37:28.8 | 12:03/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Roberts | Hickory NC | 145 | 44 | 14 | 22:51.5 | 7:21/M |
2 | Kevin Skipworth | Lenoir NC | 161 | 40 | 32 | 23:54.6 | 7:41/M |
3 | Hootie Bowman | Hickory NC | 12 | 44 | 48 | 24:46.5 | 7:58/M |
4 | Dru Schneeberger | Hickory NC | 148 | 41 | 54 | 25:09.0 | 8:05/M |
5 | Jason Herring | Hickory NC | 69 | 41 | 60 | 25:30.7 | 8:12/M |
6 | Jeffery Alexander | Hickory NC | 1 | 40 | 64 | 25:32.5 | 8:13/M |
7 | David M. Warren | Elk Park NC | 174 | 44 | 67 | 25:36.6 | 8:14/M |
8 | Kurtis Massey | Hickory NC | 109 | 41 | 68 | 25:44.4 | 8:16/M |
9 | Ben Johnston | Granite Falls NC | 85 | 40 | 81 | 26:25.6 | 8:30/M |
10 | Brad Mcbride | Granite Falls NC | 110 | 40 | 83 | 26:27.1 | 8:30/M |
11 | Tim Wood | Hickory NC | 190 | 41 | 94 | 27:27.6 | 8:50/M |
12 | Kevin Jones | Lake Lure NC | 86 | 43 | 98 | 27:42.2 | 8:54/M |
13 | Joshua Page | HickoryHickory NC | 134 | 41 | 99 | 27:47.9 | 8:56/M |
14 | Nick Carlino | Hickory NC | 20 | 40 | 126 | 30:41.1 | 9:52/M |
15 | Ty Whitener | Hickory NC | 180 | 40 | 130 | 31:39.1 | 10:11/M |
16 | John Johnson | Taylorsville NC | 82 | 40 | 174 | 41:21.3 | 13:18/M |
17 | Shawn Lewis | Hickory NC | 103 | 44 | 177 | 41:37.4 | 13:23/M |
18 | Jeffrey Cline | Hickory NC | 27 | 43 | 183 | 47:19.4 | 15:13/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joyce Boyd | Estero FL | 13 | 48 | 49 | 24:53.2 | 8:00/M |
2 | Sherri Miller | Marion NC | 124 | 47 | 90 | 26:55.7 | 8:39/M |
3 | Melissa Lovelace | Rutherfordton NC | 216 | 47 | 102 | 27:54.4 | 8:58/M |
4 | Jill DeVries | Taylorsville NC | 47 | 47 | 137 | 33:07.7 | 10:39/M |
5 | Laura Wagoner | Taylorsville NC | 172 | 48 | 165 | 40:31.1 | 13:02/M |
6 | Jenny Sigmon | Hickory NC | 154 | 46 | 172 | 41:18.2 | 13:17/M |
7 | Kelly Duncan | Hickory NC | 51 | 47 | 175 | 41:23.1 | 13:18/M |
8 | Darcie Tumey | Hickory NC | 171 | 45 | 199 | 55:36.6 | 17:53/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Arnot | Hickory NC | 4 | 48 | 15 | 22:53.8 | 7:21/M |
2 | Eric Lail | Hickory NC | 93 | 47 | 20 | 23:09.4 | 7:27/M |
3 | Joel Kunze | Hickory NC | 92 | 47 | 21 | 23:11.5 | 7:27/M |
4 | Tim Warren | Lenoir NC | 175 | 45 | 35 | 23:58.8 | 7:42/M |
5 | Mike Gordon | Hickory NC | 65 | 47 | 38 | 24:02.2 | 7:44/M |
6 | Michael Cordora | Hickory NC | 36 | 45 | 47 | 24:42.8 | 7:57/M |
7 | Martin Coulter | Hickory NC | 39 | 45 | 65 | 25:34.8 | 8:13/M |
8 | Scott Runyon | Hickory NC | 222 | 46 | 97 | 27:40.1 | 8:54/M |
9 | Kevin Cline | Granite Falls NC | 28 | 48 | 133 | 32:41.1 | 10:31/M |
10 | Tom Huffman | Hickory NC | 202 | 46 | 142 | 33:46.9 | 10:51/M |
11 | Drew Sigmon | Hickory NC | 153 | 48 | 176 | 41:24.6 | 13:19/M |
12 | John Barbee | Hickory NC | 220 | 49 | 192 | 53:14.8 | 17:07/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Keeley | Catawba NC | 90 | 54 | 72 | 26:05.7 | 8:23/M |
2 | Yen Condeelis | Hickory NC | 32 | 51 | 105 | 28:21.7 | 9:07/M |
3 | Rhonda Wooten | Statesville NC | 191 | 50 | 110 | 28:57.9 | 9:19/M |
4 | Kelly Fulcher | Hickory NC | 56 | 50 | 138 | 33:39.8 | 10:49/M |
5 | Tonna Caldwell | Taylorsville NC | 214 | 52 | 166 | 40:31.2 | 13:02/M |
6 | Tara Walker | Newton NC | 173 | 54 | 195 | 54:28.1 | 17:31/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Peterson | Hickory NC | 136 | 52 | 31 | 23:47.7 | 7:39/M |
2 | Cary Cash | Hiddenite NC | 21 | 50 | 42 | 24:12.9 | 7:47/M |
3 | John delCharco | Hickory NC | 43 | 50 | 43 | 24:25.1 | 7:51/M |
4 | Eric Fulcher | Hickory NC | 55 | 51 | 53 | 25:06.9 | 8:04/M |
5 | Paul Leonhardt | Hudson NC | 102 | 52 | 101 | 27:50.6 | 8:57/M |
6 | Bill Johncock | Hickory NC | 77 | 54 | 104 | 28:02.0 | 9:01/M |
7 | William McNeill | Granite Falls NC | 117 | 53 | 119 | 29:59.3 | 9:38/M |
8 | Robert Jordan | Hickory NC | 199 | 54 | 145 | 34:02.0 | 10:57/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Statesville NC | 3 | 59 | 107 | 28:25.0 | 9:08/M |
2 | Donna Gordon | Hickory NC | 61 | 58 | 124 | 30:34.8 | 9:50/M |
3 | Kimberly Pressley | Taylorsville NC | 142 | 56 | 196 | 54:51.7 | 17:38/M |
4 | Donna Lefevers | Morganton NC | 100 | 58 | 198 | 55:36.4 | 17:53/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Moore | Vale NC | 129 | 58 | 58 | 25:23.7 | 8:10/M |
2 | Garland Hughes | Hickory NC | 197 | 55 | 77 | 26:20.4 | 8:28/M |
3 | Mike Miller | Hickory NC | 122 | 57 | 109 | 28:53.4 | 9:17/M |
4 | Bruce Sigmon | Hickory NC | 152 | 57 | 128 | 31:25.2 | 10:06/M |
5 | Bo Glenn | Newton NC | 57 | 57 | 131 | 32:20.1 | 10:24/M |
6 | Ronnie Lefevers | Morganton NC | 101 | 57 | 135 | 32:44.2 | 10:32/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Summey | Mills River NC | 168 | 61 | 148 | 34:28.8 | 11:05/M |
2 | Connie Kerley | Hickory NC | 91 | 63 | 185 | 48:04.3 | 15:27/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Johnson | Hickory NC | 84 | 61 | 79 | 26:25.4 | 8:30/M |
2 | Bill Poteat | Drexel NC | 140 | 62 | 158 | 36:47.7 | 11:50/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Benfield | Shelby NC | 7 | 66 | 179 | 44:12.4 | 14:13/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Jennings | Pompton Lakes NJ | 76 | 66 | 23 | 23:25.4 | 7:32/M |
2 | Robert Money | Statesville NC | 128 | 65 | 103 | 27:58.9 | 9:00/M |
3 | Dan Hoyle | Valdese NC | 73 | 65 | 108 | 28:47.0 | 9:15/M |
4 | Tommy Dunn | Lenoir NC | 221 | 69 | 117 | 29:57.1 | 9:38/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joyce Pharr | Glen Alpine NC | 138 | 72 | 115 | 29:42.9 | 9:33/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Lane | Hickory NC | 97 | 70 | 40 | 24:11.6 | 7:47/M |
2 | John Jarrell | Taylorsville NC | 75 | 74 | 75 | 26:14.0 | 8:26/M |
3 | Frank Cooper | Morganton NC | 34 | 70 | 113 | 29:30.6 | 9:29/M |
4 | Tom Pagels | Taylorsville NC | 135 | 71 | 194 | 54:15.9 | 17:27/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lester Copeland | Morganton NC | 35 | 78 | 189 | 53:10.3 | 17:06/M |
Top | |||||||
Male 80 to 89 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harold Blankenship | Lenoir NC | 213 | 81 | 118 | 29:59.0 | 9:38/M |
2 | Walter Pharr | Glen Alpine NC | 139 | 82 | 180 | 44:58.4 | 14:28/M |
Top | |||||||
Male 90 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Byron Logan | Hickory NC | 225 | 91 | 193 | 53:15.1 | 17:07/M |