Men: 0- 0 1-12 13-20 21-30 31-40 41-50 51-60 61-70 71-99
Women: 0- 0 1-12 13-20 21-30 31-40 41-50 51-60 61-70 71-99
5K Run |
||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Auston Poynter | Greer SC | 27 | 22 | 1 | 20:40.9 | 20:42.6 | 6:39/M |
2 | Benjamin McRary | Lenoir NC | 23 | 14 | 2 | 20:47.4 | 20:50.2 | 6:42/M |
3 | Elijah Watson | Collettsville NC | 54 | 16 | 3 | 21:58.5 | 22:00.2 | 7:04/M |
Top | ||||||||
Male 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Cultrera | Hickory NC | 3 | 12 | 6 | 24:09.3 | 24:10.6 | 7:46/M |
2 | Kaden Nichols | Granite Falls NC | 49 | 11 | 37 | 39:06.3 | 39:07.7 | 12:35/M |
Top | ||||||||
Female 13 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelby Watson | Biltmore Lake NC | 55 | 14 | 19 | 29:37.1 | 29:40.1 | 9:32/M |
2 | Danielle Rosenberger | Morganton NC | 30 | 19 | 22 | 30:23.8 | 30:28.5 | 9:48/M |
3 | Nicole Johnson | Granite Falls NC | 18 | 19 | 24 | 30:27.0 | 30:31.0 | 9:49/M |
4 | Kellie Dula | Hickory NC | 53 | 17 | 45 | 48:56.7 | 49:03.8 | 15:46/M |
Top | ||||||||
Male 13 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryce Sprinkle | Taylorsville NC | 35 | 13 | 17 | 28:05.2 | 28:06.6 | 9:02/M |
2 | Griffin Dilsaver | Lenoir NC | 7 | 13 | 26 | 30:51.6 | 30:56.8 | 9:57/M |
Top | ||||||||
Female 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taylor Keyes | Lenoir NC | 57 | 21 | 15 | 27:50.9 | 27:56.5 | 8:59/M |
2 | Mallory Weeks | Lenoir NC | 44 | 28 | 16 | 27:50.7 | 27:57.2 | 8:59/M |
3 | Mandy Hollar | Cary NC | 16 | 28 | 34 | 35:14.7 | 35:21.8 | 11:22/M |
4 | Ashley Sigmon | Hickory NC | 31 | 29 | 38 | 39:07.4 | 39:14.4 | 12:37/M |
5 | Kristine Smith | Granite Falls NC | 50 | 26 | 40 | 43:00.8 | 43:03.3 | 13:51/M |
6 | Kasie Outze | Lenoir NC | 26 | 28 | 47 | 51:48.5 | 51:59.6 | 16:43/M |
7 | Ashley Sweet | Catawba NC | 37 | 26 | 52 | 53:39.6 | 53:47.7 | 17:18/M |
Top | ||||||||
Male 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caleb Gragg | Collettsville NC | 10 | 21 | 9 | 25:19.9 | 25:22.9 | 8:09/M |
2 | Stephen Smith | Lenoir NC | 34 | 29 | 10 | 26:29.1 | 26:31.1 | 8:32/M |
3 | Jordan Outze | Lenoir NC | 25 | 30 | 12 | 27:00.7 | 27:05.6 | 8:43/M |
4 | Scott Garnes | Lenoir NC | 9 | 25 | 13 | 27:33.6 | 27:37.7 | 8:53/M |
5 | Lucas Branch | Lenoir NC | 1 | 29 | 14 | 27:38.3 | 27:40.8 | 8:54/M |
6 | Stephen Mash | Lenoir NC | 58 | 27 | 21 | 29:55.4 | 30:01.7 | 9:39/M |
7 | Josh Hollar | Cary NC | 15 | 27 | 35 | 36:09.5 | 36:15.2 | 11:39/M |
8 | Tyler Sigmon | Hickory NC | 32 | 26 | 39 | 39:10.5 | 39:18.1 | 12:38/M |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Smith | Lenoir NC | 33 | 31 | 18 | 28:48.6 | 28:50.1 | 9:16/M |
2 | Jessica Minton-Cable | Hudson NC | 24 | 34 | 30 | 31:12.7 | 31:15.8 | 10:03/M |
3 | Jenya Comfort | Hickory NC | 2 | 35 | 31 | 31:44.8 | 31:49.4 | 10:14/M |
4 | Deanna Deal | Granite Falls NC | 5 | 33 | 36 | 37:10.6 | 37:14.6 | 11:58/M |
5 | Kerri Dilsaver | Lenoir NC | 8 | 35 | 42 | 47:18.2 | 47:29.1 | 15:16/M |
6 | Brandi Winebarger | Lenoir NC | 51 | 33 | 44 | 48:26.8 | 48:34.4 | 15:37/M |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cliff Poynter | Taylors SC | 28 | 31 | 4 | 22:20.9 | 22:21.7 | 7:11/M |
2 | Drew Dilsaver | Lenoir NC | 6 | 34 | 25 | 30:51.6 | 30:56.7 | 9:57/M |
3 | Matthew Harris | Catawba NC | 11 | 34 | 53 | 53:39.2 | 53:48.3 | 17:18/M |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michele Hoheiser | Hickory NC | 48 | 41 | 7 | 24:10.8 | 24:11.6 | 7:47/M |
2 | Missy Johnson | Granite Falls NC | 17 | 43 | 23 | 30:27.1 | 30:30.5 | 9:48/M |
3 | Debbie Larisey | Hickory NC | 21 | 43 | 28 | 30:59.9 | 31:04.6 | 9:59/M |
4 | Rebecca Tanner | Hickory NC | 38 | 49 | 33 | 33:01.5 | 33:05.2 | 10:38/M |
5 | Susan Philyaw | Lenoir NC | 47 | 44 | 41 | 47:14.8 | 47:29.0 | 15:16/M |
6 | Liz Dula | Hickory NC | 52 | 43 | 43 | 48:26.1 | 48:32.9 | 15:36/M |
7 | Debra Zimmerman | Hickory NC | 46 | 49 | 46 | 50:26.9 | 50:30.6 | 16:14/M |
8 | Teressa Young | Lenoir NC | 45 | 50 | 48 | 51:50.4 | 52:03.0 | 16:44/M |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenneth Little | Conover NC | 22 | 44 | 5 | 23:52.4 | 23:53.3 | 7:41/M |
2 | Rodney Sprinkle | Taylorsville NC | 36 | 47 | 8 | 24:36.9 | 24:38.6 | 7:55/M |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Vonnegut | Lenoir NC | 41 | 55 | 20 | 29:46.8 | 29:55.1 | 9:37/M |
2 | Janet Hartley | Lenoir NC | 12 | 55 | 50 | 52:22.7 | 52:48.6 | 16:59/M |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Vonnegut | Lenoir NC | 42 | 56 | 11 | 26:44.2 | 26:50.2 | 8:38/M |
2 | Bud Rosenberger | Morganton NC | 29 | 55 | 27 | 30:54.7 | 31:00.3 | 9:58/M |
3 | Ron Turner | Lenoir NC | 40 | 52 | 32 | 31:45.8 | 31:54.6 | 10:15/M |
4 | Bill Hartley Jr | Lenoir NC | 13 | 52 | 49 | 52:14.3 | 52:42.0 | 16:57/M |
Top | ||||||||
Female 71 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Lee Jones | Lenoir NC | 19 | 77 | 51 | 52:25.8 | 52:52.0 | 17:00/M |
Top | ||||||||
Male 71 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lester Copeland | Morganton NC | 56 | 73 | 29 | 31:08.9 | 31:13.8 | 10:02/M |