Men: Top Finishers 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 11-15 16-19 20-29 30-39 40-49 50-59
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Ledford | Hickory NC | 816 | 44 | 9 | 45:38.0 | 7:21/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Weeks | Hickory NC | 648 | 32 | 1 | 34:29.5 | 5:33/M |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsea Danner | Conover NC | 713 | 14 | 56 | 56:29.6 | 9:06/M |
2 | Jessica Phillips | Durham NC | 509 | 13 | 97 | 1:12:17.6 | 11:38/M |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Jenkins | Lincolnton NC | 758 | 15 | 14 | 48:06.4 | 7:45/M |
2 | Lauren Ferner | Hickory NC | 724 | 14 | 40 | 53:12.6 | 8:34/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teagin Woodrum | Conover NC | 668 | 17 | 22 | 50:15.5 | 8:06/M |
2 | Jennifer Craft | Hickory NC | 204 | 17 | 59 | 56:40.7 | 9:08/M |
3 | Jania Lopez-Jimenez | Conover NC | 822 | 19 | 102 | 1:17:02.7 | 12:24/M |
4 | Madison Deitz | Hickory NC | 231 | 17 | 106 | 1:23:51.8 | 13:30/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Little | Taylorsville NC | 725 | 16 | 57 | 56:31.2 | 9:06/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Becker | Newton NC | 127 | 25 | 18 | 48:56.8 | 7:53/M |
2 | Amber Troutman | Sugar Grove NC | 629 | 24 | 19 | 49:04.8 | 7:54/M |
3 | Meredith Hodges | Hickory NC | 329 | 28 | 35 | 52:31.5 | 8:27/M |
4 | Emily Cogdell | Granite Falls NC | 196 | 20 | 36 | 52:36.3 | 8:28/M |
5 | Amber Shiflet | Newton NC | 560 | 26 | 46 | 54:43.2 | 8:49/M |
6 | Jessica Queen | Hickory NC | 689 | 28 | 51 | 56:13.0 | 9:03/M |
7 | Tabatha Hefner | Taylorsville NC | 726 | 29 | 60 | 56:55.1 | 9:10/M |
8 | Bethany Starnes | Granite Falls NC | 586 | 24 | 77 | 1:01:09.3 | 9:51/M |
9 | Jeanna Auriemma | Winston Salem NC | 762 | 28 | 78 | 1:01:41.8 | 9:56/M |
10 | Crystal Foxx | Hudson NC | 264 | 27 | 88 | 1:09:19.5 | 11:10/M |
11 | Lora Drum | Maiden NC | 245 | 28 | 93 | 1:11:06.0 | 11:27/M |
12 | Ashley Childers | Dallas NC | 180 | 25 | 95 | 1:11:38.7 | 11:32/M |
13 | Kristen Hopper | Durham NC | 335 | 26 | 96 | 1:12:17.5 | 11:38/M |
14 | Katelyn Lambert | Taylorsville NC | 388 | 20 | 98 | 1:13:47.4 | 11:53/M |
15 | Emily Young | Mocksville NC | 674 | 28 | 99 | 1:14:23.0 | 11:59/M |
16 | Jessie Wright | Hickory NC | 669 | 23 | 100 | 1:14:37.3 | 12:01/M |
17 | Jennifer Lambert | Taylorsville NC | 389 | 25 | 105 | 1:17:09.0 | 12:25/M |
18 | Carley Perez | Hickory NC | 506 | 24 | 108 | 1:27:00.1 | 14:01/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Cregger | Hickory NC | 763 | 28 | 16 | 48:40.1 | 7:50/M |
2 | Kyle Wade | Morganton NC | 750 | 25 | 42 | 53:31.7 | 8:37/M |
3 | Shaun Magallanes | Clemmons NC | 757 | 27 | 62 | 57:14.0 | 9:13/M |
4 | Brad Stevens | Taylorsville NC | 805 | 29 | 68 | 58:27.2 | 9:25/M |
5 | Rebecca Ou | Taylorsville NC | 480 | 20 | 103 | 1:17:03.0 | 12:24/M |
6 | James Perez | Hickory NC | 507 | 25 | 109 | 1:27:00.5 | 14:01/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Misty Parsons | Conover NC | 491 | 30 | 15 | 48:39.2 | 7:50/M |
2 | Lauren Hines | 326 | 32 | 26 | 50:45.0 | 8:10/M | |
3 | Natalie Abel | Hickory NC | 721 | 34 | 32 | 52:24.5 | 8:26/M |
4 | Kristen Richards | Vale NC | 700 | 39 | 34 | 52:27.1 | 8:27/M |
5 | Bethany Patton | Hickory NC | 500 | 34 | 38 | 53:06.5 | 8:33/M |
6 | Lori Dingess | Taylorsville NC | 242 | 38 | 54 | 56:16.0 | 9:04/M |
7 | Laura Moseley | Hickory_____________ NC | 464 | 33 | 61 | 57:11.8 | 9:12/M |
8 | Haydee Trejo | Hickory NC | 627 | 34 | 65 | 58:00.6 | 9:20/M |
9 | Marisa Rogers | Lincolnton NC | 534 | 34 | 66 | 58:03.3 | 9:21/M |
10 | Jenya Comfort | Hickory NC | 199 | 35 | 74 | 1:00:13.2 | 9:42/M |
11 | Lacey Lawing | Hickory NC | 793 | 30 | 81 | 1:05:16.0 | 10:31/M |
12 | Misti Richardson | Maiden NC | 523 | 34 | 82 | 1:05:40.0 | 10:34/M |
13 | Lanie Crisp | Connelly Springs NC | 206 | 32 | 89 | 1:09:19.8 | 11:10/M |
14 | Andrea Pelletier | Charlotte NC | 502 | 30 | 104 | 1:17:04.2 | 12:25/M |
15 | Amber Rickertsen | Morganton NC | 742 | 36 | 107 | 1:24:15.6 | 13:34/M |
16 | Kathryn Ashworth | Hickory NC | 115 | 36 | 110 | 1:28:21.6 | 14:14/M |
17 | Janice Walden | Hickory NC | 728 | 32 | 111 | 1:28:21.9 | 14:14/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Morgan | Granite Falls NC | 799 | 31 | 4 | 39:29.0 | 6:21/M |
2 | Chris Johnson | Maple Grove MN | 735 | 35 | 5 | 39:29.6 | 6:21/M |
3 | Stephen Horan | Hickory NC | 731 | 39 | 6 | 41:31.0 | 6:41/M |
4 | Michael Coursen | Taylorsville NC | 764 | 37 | 12 | 47:03.6 | 7:35/M |
5 | Gilbert Hedgcoe | Hickory NC | 314 | 39 | 17 | 48:54.1 | 7:52/M |
6 | Seth Rickertsen | Morganton NC | 743 | 35 | 21 | 50:03.6 | 8:04/M |
7 | Chad Bailey | Conover NC | 122 | 33 | 30 | 51:57.1 | 8:22/M |
8 | Chuck McLeod | Hickory NC | 818 | 36 | 50 | 56:04.0 | 9:02/M |
9 | Nick Mason | Conover NC | 422 | 33 | 58 | 56:37.5 | 9:07/M |
10 | Brian Church | Ronda NC | 737 | 32 | 63 | 57:17.9 | 9:13/M |
11 | Robert Burwell | Hickory NC | 155 | 30 | 64 | 57:35.2 | 9:16/M |
12 | Glen Lowman | Granite Falls NC | 406 | 32 | 67 | 58:15.3 | 9:23/M |
13 | Cameron Crisp | Connelly Springs NC | 205 | 38 | 71 | 58:46.4 | 9:28/M |
14 | Brian Baute | Harrisburg NC | 784 | 39 | 72 | 58:50.5 | 9:28/M |
15 | Roger Young | Hickory NC | 675 | 39 | 73 | 59:21.7 | 9:33/M |
16 | Keven Green | Hickory NC | 286 | 36 | 80 | 1:05:14.5 | 10:30/M |
17 | Jeremy Richards | Vale NC | 699 | 39 | 87 | 1:08:15.7 | 10:59/M |
18 | Roberto Escobar | Hickory NC | 787 | 30 | 101 | 1:16:31.4 | 12:19/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fran Paradine | Hickory NC | 685 | 44 | 11 | 46:57.7 | 7:34/M |
2 | Oonagh Clarke | Hickory NC | 768 | 43 | 23 | 50:27.5 | 8:07/M |
3 | Mary Ryan | Hickory NC | 826 | 49 | 24 | 50:41.4 | 8:10/M |
4 | Fran Herfurth | Hickory NC | 319 | 49 | 27 | 50:45.6 | 8:10/M |
5 | Ingrid McCluer | Hickory NC | 426 | 42 | 33 | 52:26.2 | 8:27/M |
6 | Gwen Butler | Hickory NC | 159 | 49 | 39 | 53:11.1 | 8:34/M |
7 | Kelle Huffman | Connelly Springs NC | 345 | 47 | 69 | 58:27.4 | 9:25/M |
8 | Terri Bucnanan | 149 | 45 | 75 | 1:00:22.1 | 9:43/M | |
9 | Donna Arnold | Maiden NC | 113 | 41 | 76 | 1:00:59.2 | 9:49/M |
10 | Karen Loudermelk | Taylorsville NC | 404 | 45 | 83 | 1:05:58.2 | 10:37/M |
11 | Tina Chapman | Taylorsville NC | 177 | 41 | 84 | 1:05:58.7 | 10:37/M |
12 | Frankie Reese | Newton NC | 518 | 43 | 85 | 1:06:02.7 | 10:38/M |
13 | Laurie Hughes | Hickory NC | 348 | 49 | 92 | 1:11:05.3 | 11:27/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allen Alfaro | Lincolnton NC | 105 | 47 | 2 | 38:25.8 | 6:11/M |
2 | Jeffrey Carson | Connelly Springs NC | 809 | 48 | 3 | 38:44.6 | 6:14/M |
3 | David Keck | Hickory NC | 371 | 48 | 7 | 45:06.1 | 7:16/M |
4 | Martin Colter | Hickory NC | 744 | 40 | 13 | 47:12.9 | 7:36/M |
5 | Duane McCracken | Hickory NC | 431 | 40 | 20 | 49:23.2 | 7:57/M |
6 | Bryan Duckworth | Hickory NC | 246 | 43 | 25 | 50:44.3 | 8:10/M |
7 | Russ Darden | Newton NC | 220 | 48 | 28 | 50:45.9 | 8:10/M |
8 | Brian Gee | Hickory NC | 276 | 43 | 44 | 54:19.4 | 8:45/M |
9 | Don Anthony | Durham NC | 823 | 46 | 45 | 54:30.8 | 8:47/M |
10 | John Elliott | Fletcher NC | 748 | 48 | 47 | 54:50.4 | 8:50/M |
11 | Stan Huffman | Hickory NC | 346 | 40 | 49 | 56:02.7 | 9:01/M |
12 | Don Brinkley | Hickory NC | 139 | 45 | 94 | 1:11:06.2 | 11:27/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annmarie Merta | Hickory NC | 746 | 50 | 31 | 52:22.4 | 8:26/M |
2 | Mary Ann Campbell | Hickory NC | 827 | 54 | 55 | 56:21.3 | 9:04/M |
3 | Paula Johnson | Hickory NC | 356 | 54 | 90 | 1:09:28.5 | 11:11/M |
4 | Jane Howard | 340 | 54 | 91 | 1:11:05.1 | 11:27/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Ledford | Hickory NC | 817 | 54 | 10 | 46:16.9 | 7:27/M |
2 | James Frizzell | Hickory NC | 266 | 54 | 29 | 51:28.3 | 8:17/M |
3 | Brad Brown | Hickory NC | 146 | 53 | 37 | 52:42.0 | 8:29/M |
4 | Jeffrey Ferner | Hickory NC | 723 | 52 | 41 | 53:13.2 | 8:34/M |
5 | Paul Thompson | Newton NC | 623 | 50 | 43 | 53:41.5 | 8:39/M |
6 | Gerry Knox | Hickory NC | 382 | 53 | 52 | 56:14.2 | 9:03/M |
7 | Robert Thomas | Lincolinton NC | 621 | 52 | 53 | 56:15.2 | 9:03/M |
8 | Terry Fannon | Hickory NC | 260 | 51 | 70 | 58:36.4 | 9:26/M |
9 | Tim Turner | Hickory NC | 632 | 51 | 79 | 1:03:23.3 | 10:12/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Finn Hassing | Hickory NC | 716 | 69 | 8 | 45:20.2 | 7:18/M |
2 | Jim Owens | Kings Mountain NC | 485 | 67 | 48 | 55:35.0 | 8:57/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eberhard Will | Morganton NC | 812 | 77 | 86 | 1:06:05.1 | 10:38/M |