Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 35-39 40-44 45-49 50-54 55-59 75-99
10K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lydia Kuehnert | Morganton NC | 92 | 17 | 8 | 47:21.3 | 47:21.3 | 7:37/M |
2 | Renea Marshall | Morganton NC | 209 | 27 | 9 | 47:39.9 | 47:39.9 | 7:40/M |
3 | Quinn Reece | Morganton NC | 134 | 14 | 10 | 47:51.1 | 47:51.1 | 7:42/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zack Millsaps | Statesville NC | 208 | 20 | 1 | 35:46.6 | 35:46.6 | 5:46/M |
2 | Bryan Jones | Morganton NC | 85 | 42 | 2 | 41:45.9 | 41:45.9 | 6:43/M |
3 | Robert Vasile | Morganton NC | 169 | 38 | 3 | 42:07.3 | 42:07.3 | 6:47/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Brazinski | Morganton NC | 25 | 47 | 13 | 49:26.9 | 49:26.9 | 7:58/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Stilphen | Charlotte NC | 202 | 47 | 4 | 42:26.1 | 42:26.1 | 6:50/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bre Hager | Raleigh NC | 77 | 22 | 34 | 1:04:52.2 | 1:04:52.2 | 10:27/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Parker | Charlotte NC | 215 | 23 | 5 | 43:31.6 | 43:31.6 | 7:00/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Smith | Morganton NC | 154 | 27 | 36 | 1:05:22.1 | 1:05:22.1 | 10:32/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mckinley Clabaugh | Asheville NC | 37 | 28 | 18 | 54:47.5 | 54:47.5 | 8:49/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Falls | Valdese NC | 52 | 33 | 27 | 1:00:35.8 | 1:00:35.8 | 9:45/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly O'Shura | Morganton NC | 118 | 37 | 11 | 48:37.8 | 48:37.8 | 7:50/M |
2 | Tami Grossens | Morganton NC | 41 | 39 | 17 | 52:51.6 | 52:51.6 | 8:31/M |
3 | Loreena Hermitanio | Morganton NC | 82 | 37 | 32 | 1:01:47.5 | 1:01:47.5 | 9:57/M |
4 | Kim Anthony | Morganton NC | 8 | 38 | 35 | 1:05:09.1 | 1:05:09.1 | 10:29/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Anthony | Morganton NC | 7 | 38 | 31 | 1:01:41.5 | 1:01:41.5 | 9:56/M |
2 | Randall Banner | Morganton NC | 184 | 39 | 39 | 1:09:53.6 | 1:09:53.6 | 11:15/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jean Tessneer | Nebo NC | 160 | 44 | 14 | 49:47.9 | 49:47.9 | 8:01/M |
2 | Mickee Wurz | Taylorsville NC | 177 | 44 | 41 | 1:16:51.7 | 1:16:51.7 | 12:23/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Folan | Valdese NC | 57 | 43 | 12 | 49:00.6 | 49:00.6 | 7:53/M |
2 | Bradley Browning | Morganton NC | 28 | 44 | 23 | 58:10.7 | 58:10.7 | 9:22/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jane Cantwell | Morganton NC | 32 | 46 | 15 | 51:24.0 | 51:24.0 | 8:17/M |
2 | Courtney Haan | Vale NC | 76 | 48 | 22 | 57:48.9 | 57:48.9 | 9:18/M |
3 | Lisa Warren | Taylorsville NC | 171 | 45 | 25 | 58:55.7 | 58:55.7 | 9:29/M |
4 | Amy Grandelli | Nebo NC | 300 | 48 | 26 | 59:05.2 | 59:05.2 | 9:31/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Tessneer | Nebo NC | 159 | 45 | 7 | 46:31.6 | 46:31.6 | 7:29/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janna Kropelnicki | Morganton NC | 91 | 51 | 30 | 1:01:23.9 | 1:01:23.9 | 9:53/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fred Rowland | Morganton NC | 195 | 53 | 6 | 45:38.7 | 45:38.7 | 7:21/M |
2 | Mark Brazinski | Morganton NC | 26 | 51 | 19 | 55:08.1 | 55:08.1 | 8:53/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Salamon | Hickory NC | 186 | 57 | 21 | 56:23.4 | 56:23.4 | 9:05/M |
2 | Christine Fitzpatrick | Morganton NC | 56 | 58 | 28 | 1:00:53.8 | 1:00:53.8 | 9:48/M |
3 | Kim Smith | Orlando FL | 153 | 58 | 38 | 1:07:33.3 | 1:07:33.3 | 10:53/M |
4 | Lisa Castille | Raleigh NC | 34 | 56 | 40 | 1:16:24.3 | 1:16:24.3 | 12:18/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Curt Memmel | Morganton NC | 111 | 59 | 20 | 56:01.3 | 56:01.3 | 9:01/M |
2 | John Fowler | Morganton NC | 59 | 59 | 42 | 1:18:01.3 | 1:18:01.3 | 12:34/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Woodlief | Morganton NC | 211 | 64 | 24 | 58:39.5 | 58:39.5 | 9:27/M |
2 | Frank Lewis | Lenoir NC | 96 | 64 | 29 | 1:01:14.2 | 1:01:14.2 | 9:52/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Cooper | Morganton NC | 38 | 66 | 16 | 52:41.3 | 52:41.3 | 8:29/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lester Copeland | Morganton NC | 74 | 74 | 33 | 1:02:20.8 | 1:02:20.8 | 10:02/M |
Top | ||||||||
Female 75 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lee Wilson | Morganton NC | 187 | 75 | 37 | 1:05:30.3 | 1:05:30.3 | 10:33/M |