Men: Top Finishers 1- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 1- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aleah Blalock | Valdese NC | 18 | 17 | 5 | 21:05.1 | 21:05.1 | 6:47/M |
2 | Caroline-Grace Hawes | Valdese NC | 78 | 17 | 10 | 21:59.1 | 21:59.1 | 7:04/M |
3 | Heidi Robinson | Hickory NC | 193 | 16 | 13 | 22:06.5 | 22:06.5 | 7:06/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Darinel Ambrocio Aguilar | Morganton NC | 6 | 19 | 1 | 19:41.0 | 19:41.0 | 6:20/M |
2 | Owen Streppa | Morganton NC | 158 | 10 | 2 | 20:12.8 | 20:12.8 | 6:30/M |
3 | Patrick Camanguian | Morganton NC | 31 | 46 | 3 | 20:46.9 | 20:46.9 | 6:41/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trudy Memmel | Morganton NC | 112 | 51 | 38 | 24:47.6 | 24:47.6 | 7:58/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Farris | Morganton NC | 55 | 40 | 6 | 21:27.5 | 21:27.5 | 6:54/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bella Williams | Valdese NC | 172 | 9 | 63 | 26:57.4 | 26:57.4 | 8:40/M |
2 | Maria Veronica Perez-Rodriguez | Morganton NC | 128 | 8 | 77 | 28:44.5 | 28:44.5 | 9:14/M |
3 | Maddison Powell | Valdese NC | 131 | 9 | 78 | 28:47.1 | 28:47.1 | 9:15/M |
4 | Ambria Blalock | Valdese NC | 19 | 8 | 92 | 30:21.3 | 30:21.3 | 9:46/M |
5 | Fernanda Osorio Garza | Morganton NC | 121 | 8 | 95 | 30:30.5 | 30:30.5 | 9:48/M |
6 | Kaylen Best | Morganton NC | 207 | 8 | 121 | 35:18.7 | 35:18.7 | 11:21/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caleb Belle | Morganton NC | 181 | 9 | 46 | 25:29.9 | 25:29.9 | 8:12/M |
2 | Hampton Denton | Morganton NC | 214 | 7 | 76 | 28:39.4 | 28:39.4 | 9:13/M |
3 | Abner Jose Berduo Ortiz | Morganton NC | 16 | 9 | 94 | 30:28.5 | 30:28.5 | 9:48/M |
4 | Trey Truitt | Morganton NC | 167 | 8 | 99 | 31:13.2 | 31:13.2 | 10:02/M |
5 | Parker Winters | Morganton NC | 174 | 7 | 126 | 36:09.0 | 36:09.0 | 11:37/M |
6 | Jaxston Carpenter | Morganton NC | 33 | 9 | 133 | 37:00.6 | 37:00.6 | 11:54/M |
7 | Ben Thao | Valdese NC | 163 | 9 | 136 | 39:24.3 | 39:24.3 | 12:40/M |
Top | ||||||||
Female 10 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Sic | Morganton NC | 148 | 10 | 21 | 23:11.5 | 23:11.5 | 7:27/M |
2 | Keyla Lucia Perez-Rodriguez | Morganton NC | 127 | 10 | 75 | 28:32.1 | 28:32.1 | 9:10/M |
3 | Luna Phillips | Morganton NC | 205 | 11 | 89 | 30:10.3 | 30:10.3 | 9:42/M |
4 | Edna Osorio | Morganton NC | 119 | 10 | 93 | 30:23.8 | 30:23.8 | 9:46/M |
5 | Ava Pendley | Hickory NC | 219 | 10 | 102 | 31:16.3 | 31:16.3 | 10:03/M |
6 | Michelle Sanchez | Morganton NC | 143 | 11 | 109 | 32:47.4 | 32:47.4 | 10:32/M |
Top | ||||||||
Male 10 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Juan Ramirez | Morganton NC | 133 | 11 | 20 | 22:48.1 | 22:48.1 | 7:20/M |
2 | Nick Corn | Morganton NC | 43 | 11 | 24 | 23:58.4 | 23:58.4 | 7:42/M |
3 | Jonathan Garcia | Valdese NC | 63 | 10 | 31 | 24:19.1 | 24:19.1 | 7:49/M |
4 | Aidan Camanguian | Morganton NC | 30 | 10 | 44 | 25:24.4 | 25:24.4 | 8:10/M |
5 | Vance Jones | Morganton NC | 86 | 11 | 45 | 25:28.3 | 25:28.3 | 8:11/M |
6 | Trey Ledford | Morganton NC | 95 | 10 | 47 | 25:32.5 | 25:32.5 | 8:13/M |
7 | Awam Beck | Morganton NC | 13 | 11 | 48 | 25:36.1 | 25:36.1 | 8:14/M |
8 | Kai Hawkins | Morganton NC | 191 | 11 | 49 | 25:39.2 | 25:39.2 | 8:15/M |
9 | Marcus Patton | Morganton NC | 122 | 10 | 50 | 25:45.6 | 25:45.6 | 8:17/M |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Abernaty | Nebo NC | 3 | 12 | 51 | 25:50.9 | 25:50.9 | 8:18/M |
2 | Blaikley Crooks | Nebo NC | 212 | 12 | 67 | 27:32.7 | 27:32.7 | 8:51/M |
3 | Nicola Rountree-Williams | Tryon NC | 142 | 12 | 98 | 31:10.9 | 31:10.9 | 10:01/M |
4 | Naudia Duangta | Morganton NC | 220 | 12 | 101 | 31:16.1 | 31:16.1 | 10:03/M |
5 | Kila Stephens | Morganton NC | 157 | 13 | 108 | 32:26.7 | 32:26.7 | 10:26/M |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tanner Patton | Morganton NC | 125 | 12 | 9 | 21:57.8 | 21:57.8 | 7:03/M |
2 | Hank Yelton | Morganton NC | 179 | 14 | 12 | 22:01.9 | 22:01.9 | 7:05/M |
3 | Richard Sanchez | Morganton NC | 144 | 13 | 17 | 22:34.3 | 22:34.3 | 7:15/M |
4 | Christian Foy | Valdese NC | 60 | 14 | 22 | 23:43.2 | 23:43.2 | 7:38/M |
5 | Samuel Kuehnert | Morganton NC | 93 | 13 | 27 | 24:05.9 | 24:05.9 | 7:45/M |
6 | Jose Sic | Morganton NC | 147 | 12 | 34 | 24:27.2 | 24:27.2 | 7:52/M |
7 | Chandler Garrison | Morganton NC | 64 | 12 | 69 | 27:42.5 | 27:42.5 | 8:54/M |
8 | Troy Gragg | Morganton NC | 72 | 13 | 73 | 28:19.5 | 28:19.5 | 9:06/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kayleigh Betancourt | Valdese NC | 17 | 17 | 14 | 22:11.4 | 22:11.4 | 7:08/M |
2 | Kirstin Blalock | Valdese NC | 20 | 15 | 32 | 24:22.7 | 24:22.7 | 7:50/M |
3 | Maegan Prettyman | Morganton NC | 190 | 15 | 41 | 25:18.9 | 25:18.9 | 8:08/M |
4 | Courtney Medina | Morganton NC | 107 | 15 | 52 | 25:53.5 | 25:53.5 | 8:19/M |
5 | Jeana Lane | Morganton NC | 210 | 15 | 56 | 26:30.4 | 26:30.4 | 8:31/M |
6 | Mackenzie Mooney | Morganton NC | 116 | 18 | 83 | 29:33.0 | 29:33.0 | 9:30/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Ross | Valdese NC | 140 | 15 | 118 | 34:55.0 | 34:55.0 | 11:14/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexandra Mangum | Morganton NC | 102 | 24 | 127 | 36:13.2 | 36:13.2 | 11:39/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Santiago Ramirez | Morganton NC | 199 | 24 | 4 | 20:54.0 | 20:54.0 | 6:43/M |
2 | Rolando Tzul | Morganton NC | 197 | 22 | 7 | 21:35.2 | 21:35.2 | 6:56/M |
3 | Michael Dunn | Morganton NC | 50 | 24 | 88 | 30:07.9 | 30:07.9 | 9:41/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Dunn | Morganton NC | 49 | 26 | 37 | 24:39.1 | 24:39.1 | 7:56/M |
2 | Isabel Yanez | Morganton NC | 178 | 29 | 42 | 25:19.9 | 25:19.9 | 8:08/M |
3 | Katy Speagle | Morganton NC | 156 | 27 | 54 | 26:20.8 | 26:20.8 | 8:28/M |
4 | Mary Preston | Morganton NC | 196 | 25 | 60 | 26:49.3 | 26:49.3 | 8:37/M |
5 | Ashley Brown | Morganton NC | 27 | 29 | 71 | 27:51.5 | 27:51.5 | 8:57/M |
6 | Jessica Copeland | Morganton NC | 40 | 28 | 82 | 29:19.2 | 29:19.2 | 9:26/M |
7 | Stephanie Katts | Lincolnton NC | 88 | 27 | 107 | 32:25.6 | 32:25.6 | 10:25/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TJ Knoja | Acworth GA | 218 | 29 | 8 | 21:45.5 | 21:45.5 | 7:00/M |
2 | Gumercindo Rodriguez Castro | Morganton NC | 138 | 28 | 11 | 22:00.1 | 22:00.1 | 7:04/M |
3 | William Scott Markland | Morganton NC | 103 | 28 | 18 | 22:42.0 | 22:42.0 | 7:18/M |
4 | Alexander Miguel | Morganton NC | 188 | 26 | 81 | 29:13.6 | 29:13.6 | 9:24/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Bostian | Morganton NC | 22 | 34 | 40 | 25:16.0 | 25:16.0 | 8:07/M |
2 | Mindy Melott | Valdese NC | 110 | 33 | 53 | 26:04.3 | 26:04.3 | 8:23/M |
3 | Juliana Pedro-Bernabe | Morganton NC | 126 | 33 | 64 | 27:01.2 | 27:01.2 | 8:41/M |
4 | Nikki Patton | Morganton NC | 124 | 34 | 91 | 30:16.2 | 30:16.2 | 9:44/M |
5 | Julie Walsh | Morganton NC | 170 | 32 | 96 | 30:48.8 | 30:48.8 | 9:54/M |
6 | Christy Truitt | Morganton NC | 166 | 31 | 100 | 31:14.6 | 31:14.6 | 10:03/M |
7 | Sandra Aguirre | Morganton NC | 4 | 31 | 117 | 34:47.8 | 34:47.8 | 11:11/M |
8 | Kasey Mantz | Morganton NC | 206 | 32 | 130 | 36:45.2 | 36:45.2 | 11:49/M |
9 | Kayla Falls | Valdese NC | 53 | 30 | 144 | 44:51.5 | 44:51.5 | 14:25/M |
10 | Hannah Digh | Morganton NC | 48 | 32 | 147 | 47:31.7 | 47:31.7 | 15:17/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bufino Mejia Rodriguez | Morganton NC | 109 | 31 | 15 | 22:24.2 | 22:24.2 | 7:12/M |
2 | Joselino Rodriguez Castro | Morganton NC | 139 | 30 | 28 | 24:10.8 | 24:10.8 | 7:46/M |
3 | Jeremy Bonkowske | Morganton NC | 21 | 34 | 61 | 26:54.0 | 26:54.0 | 8:39/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Farris | Morganton NC | 54 | 39 | 26 | 24:03.2 | 24:03.2 | 7:44/M |
2 | Erica Schwarting | Morganton NC | 182 | 39 | 43 | 25:20.9 | 25:20.9 | 8:09/M |
3 | Heather Rheinbolt | Morganton NC | 135 | 35 | 58 | 26:42.0 | 26:42.0 | 8:35/M |
4 | Michelle Benton | Morganton NC | 15 | 36 | 79 | 28:47.4 | 28:47.4 | 9:15/M |
5 | Cindy Rios | Morganton NC | 137 | 36 | 111 | 33:56.3 | 33:56.3 | 10:55/M |
6 | Sehr Belle | Hickory NC | 180 | 39 | 113 | 34:00.2 | 34:00.2 | 10:56/M |
7 | Ivon Garza | Morganton Nc NC | 67 | 37 | 124 | 35:54.3 | 35:54.3 | 11:33/M |
8 | Jennifer Gibson | Spruce Pine NC | 68 | 37 | 132 | 36:55.3 | 36:55.3 | 11:52/M |
9 | Kara Folan | Valdese NC | 58 | 36 | 134 | 37:50.8 | 37:50.8 | 12:10/M |
10 | Tammy Triplett | Morganton NC | 164 | 37 | 138 | 40:19.5 | 40:19.5 | 12:58/M |
11 | Erika Bebow | Morganton NC | 12 | 37 | 146 | 47:31.0 | 47:31.0 | 15:17/M |
12 | Shelley Winters | Morganton NC | 176 | 37 | 148 | 47:32.0 | 47:32.0 | 15:17/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hector Sic | Morganton NC | 146 | 38 | 25 | 23:59.7 | 23:59.7 | 7:43/M |
2 | Patricio Perez Lopez | Morganton NC | 194 | 37 | 29 | 24:11.6 | 24:11.6 | 7:47/M |
3 | Edson Osorio | Morganton Nc NC | 120 | 39 | 35 | 24:32.2 | 24:32.2 | 7:53/M |
4 | Aaron Benton | Morganton NC | 14 | 37 | 36 | 24:35.8 | 24:35.8 | 7:54/M |
5 | Joshua Rheinbolt | Morganton NC | 136 | 36 | 39 | 24:55.0 | 24:55.0 | 8:01/M |
6 | Nathan Patton | Morganton NC | 123 | 39 | 59 | 26:44.0 | 26:44.0 | 8:36/M |
7 | Ismael Rodriguez M. | Morganton NC | 200 | 38 | 66 | 27:26.5 | 27:26.5 | 8:49/M |
8 | Tim Slusser | Morganton NC | 151 | 36 | 68 | 27:36.4 | 27:36.4 | 8:52/M |
9 | Leslie Cothren | Morganton NC | 44 | 39 | 103 | 31:33.9 | 31:33.9 | 10:09/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Gragg | Morganton NC | 70 | 44 | 57 | 26:39.4 | 26:39.4 | 8:34/M |
2 | Joyce Boyd | Estero FL | 192 | 44 | 72 | 28:03.9 | 28:03.9 | 9:01/M |
3 | Sulhay Abernathy | Nebo NC | 2 | 44 | 120 | 35:16.7 | 35:16.7 | 11:20/M |
4 | Michelle Lord | Bakersville NC | 99 | 41 | 131 | 36:55.1 | 36:55.1 | 11:52/M |
5 | Jennifer Umphlett | Morganton NC | 168 | 41 | 137 | 39:32.1 | 39:32.1 | 12:43/M |
6 | Tonia Triplett | Morganton NC | 165 | 41 | 139 | 40:21.0 | 40:21.0 | 12:58/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wes Taylor | Morganton NC | 203 | 41 | 16 | 22:26.0 | 22:26.0 | 7:13/M |
2 | Brent Pearson | Morganton NC | 185 | 41 | 23 | 23:53.5 | 23:53.5 | 7:41/M |
3 | Jeff Helms | Drexel NC | 79 | 43 | 30 | 24:12.3 | 24:12.3 | 7:47/M |
4 | Andrew Simmonds | Connellys Springs NC | 149 | 41 | 62 | 26:55.2 | 26:55.2 | 8:39/M |
5 | Johnny Gomes | Glen Alpine NC | 69 | 44 | 97 | 30:59.2 | 30:59.2 | 9:58/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Rountree | Tryon NC | 141 | 45 | 104 | 31:35.5 | 31:35.5 | 10:09/M |
2 | Vivian Radford | Morganton NC | 132 | 45 | 106 | 32:03.1 | 32:03.1 | 10:18/M |
3 | Mitzie McCurdy | Troutman NC | 106 | 45 | 114 | 34:01.1 | 34:01.1 | 10:56/M |
4 | Melissa Kanupp | Granite Falls NC | 87 | 48 | 115 | 34:06.2 | 34:06.2 | 10:58/M |
5 | Melissa McCarraher | Granite Falls NC | 105 | 46 | 128 | 36:18.1 | 36:18.1 | 11:40/M |
6 | Pearl Branch | Connellys Spring NC | 24 | 46 | 142 | 42:32.3 | 42:32.3 | 13:41/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Abernathy | Nebo NC | 1 | 45 | 55 | 26:29.8 | 26:29.8 | 8:31/M |
2 | J. Scott Banner | Morganton NC | 10 | 46 | 149 | 50:45.2 | 50:45.2 | 16:19/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tammy Middleton | Charlotte NC | 201 | 52 | 70 | 27:44.3 | 27:44.3 | 8:55/M |
2 | Melanie Mikusa | Morganton NC | 183 | 54 | 74 | 28:31.8 | 28:31.8 | 9:10/M |
3 | Judy O'Neal | Hudson NC | 117 | 53 | 110 | 33:03.4 | 33:03.4 | 10:38/M |
4 | Caroline Lynn | Valdese NC | 100 | 50 | 112 | 33:58.6 | 33:58.6 | 10:55/M |
5 | Lonna Wilson | Morganton NC | 173 | 51 | 140 | 40:45.5 | 40:45.5 | 13:06/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rudy Medina | Morganton NC | 108 | 53 | 19 | 22:42.9 | 22:42.9 | 7:18/M |
2 | Michael Bostian | Morganton NC | 23 | 54 | 80 | 28:51.7 | 28:51.7 | 9:17/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shirley Smith | Huntersville NC | 155 | 57 | 65 | 27:14.0 | 27:14.0 | 8:45/M |
2 | Debby Crooks | Nebo NC | 45 | 55 | 86 | 29:38.1 | 29:38.1 | 9:32/M |
3 | Donna Moody | Burlington NC | 114 | 55 | 119 | 35:11.0 | 35:11.0 | 11:19/M |
4 | Janice MacOpson | Marion NC | 101 | 59 | 123 | 35:37.1 | 35:37.1 | 11:27/M |
5 | Alison Muckle | Morganton NC | 216 | 56 | 125 | 35:58.8 | 35:58.8 | 11:34/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Garry Crooks | Nebo NC | 213 | 56 | 84 | 29:34.7 | 29:34.7 | 9:30/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alice Salthouse | Boone NC | 217 | 60 | 135 | 38:36.1 | 38:36.1 | 12:25/M |
2 | Linda Tessneer | Marion NC | 161 | 64 | 150 | 56:09.7 | 56:09.7 | 18:03/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Art Dunn | Morganton NC | 198 | 60 | 33 | 24:25.0 | 24:25.0 | 7:51/M |
2 | James Gravely | Morganton NC | 73 | 60 | 85 | 29:35.5 | 29:35.5 | 9:31/M |
3 | Joe Moody | Burlington NC | 115 | 60 | 87 | 29:56.6 | 29:56.6 | 9:37/M |
4 | Dan Hoyle | Morganton NC | 83 | 61 | 105 | 31:46.0 | 31:46.0 | 10:13/M |
5 | Troy Tessneer | Marion NC | 162 | 64 | 151 | 59:53.5 | 59:53.5 | 19:15/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce Pharr | Glen Alpine NC | 129 | 68 | 90 | 30:14.8 | 30:14.8 | 9:43/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jimmy Banner | Morganton NC | 11 | 68 | 145 | 46:15.0 | 46:15.0 | 14:52/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rhea Cooper | Morganton NC | 39 | 70 | 122 | 35:28.5 | 35:28.5 | 11:24/M |
Top | ||||||||
Male 75 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eberhard Will | Morganton NC | 189 | 78 | 116 | 34:27.4 | 34:27.4 | 11:05/M |
2 | Jim Cates | Morganton NC | 36 | 76 | 129 | 36:25.5 | 36:25.5 | 11:43/M |
3 | Danny Seagle | Morganton NC | 75 | 75 | 141 | 41:48.6 | 41:48.6 | 13:26/M |
4 | Walter Pharr | Glen Alpine NC | 130 | 78 | 143 | 42:41.6 | 42:41.6 | 13:43/M |