Men: Top Finishers 1- 9 10-11 12-14 15-19 20-24 30-34 40-44 45-49 60-64 65-69 75-99
Women: Top Finishers 1- 9 10-11 12-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amber Opp | Morganton NC | 144 | 16 | 7 | 21:47.2 | 21:47.2 | 7:00/M |
2 | Courtney Morse | Morganton NC | 203 | 31 | 12 | 23:28.4 | 23:28.4 | 7:33/M |
3 | Maegan Prettyman | Morganton NC | 193 | 16 | 14 | 23:56.9 | 23:56.9 | 7:42/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Chisholm | Valdese NC | 196 | 16 | 1 | 18:35.1 | 18:35.1 | 5:59/M |
2 | Jonathan Dameron | Valdese NC | 113 | 35 | 2 | 18:37.8 | 18:37.8 | 5:59/M |
3 | Josh Betancourt | Valdese NC | 215 | 16 | 3 | 19:18.7 | 19:18.7 | 6:12/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Farris | Morganton NC | 116 | 40 | 21 | 24:50.7 | 24:50.7 | 7:59/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Horton | Morganton NC | 190 | 55 | 8 | 21:52.8 | 21:52.8 | 7:02/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melina Bernabe | Morganton NC | 103 | 7 | 29 | 28:05.5 | 28:05.5 | 9:02/M |
2 | Maria V Perez-Rodriguez | Morganton NC | 150 | 9 | 38 | 29:00.1 | 29:00.1 | 9:19/M |
3 | Malia Withrow | Morganton NC | 175 | 9 | 42 | 29:59.8 | 29:59.8 | 9:38/M |
4 | Fernanda Osorio Garza | Morganton NC | 147 | 9 | 48 | 31:51.5 | 31:51.5 | 10:14/M |
5 | Ana N Sic | Morganton NC | 164 | 6 | 56 | 34:16.6 | 34:16.6 | 11:01/M |
6 | Stevie Roland | Morganton NC | 162 | 7 | 72 | 40:15.1 | 40:15.1 | 12:57/M |
7 | Stella Hariyono | Morganton NC | 199 | 8 | 80 | 43:34.3 | 43:34.3 | 14:01/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tanner Garrison | Morganton NC | 125 | 8 | 28 | 27:55.0 | 27:55.0 | 8:59/M |
2 | Noah Hawkins | Morganton NC | 188 | 8 | 31 | 28:26.1 | 28:26.1 | 9:09/M |
3 | Tj Moore | Morganton NC | 216 | 8 | 33 | 28:35.2 | 28:35.2 | 9:11/M |
4 | David P Perez-Rodriguez | Morganton NC | 148 | 7 | 40 | 29:36.2 | 29:36.2 | 9:31/M |
5 | Parker Winters | Morganton NC | 191 | 7 | 64 | 36:44.4 | 36:44.4 | 11:49/M |
6 | Ben Chatham | Morganton NC | 108 | 8 | 74 | 40:34.0 | 40:34.0 | 13:03/M |
Top | ||||||||
Female 10 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria P Sic | Morganton NC | 167 | 11 | 20 | 24:42.7 | 24:42.7 | 7:57/M |
2 | Edna Osorio | Morganton NC | 145 | 11 | 37 | 28:56.7 | 28:56.7 | 9:18/M |
3 | Keyla L Perez-Rodriguez | Morganton NC | 149 | 11 | 39 | 29:10.2 | 29:10.2 | 9:23/M |
4 | Maddison Powell | Valdese NC | 158 | 11 | 49 | 31:51.5 | 31:51.5 | 10:14/M |
Top | ||||||||
Male 10 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Riley Griffin | Morganton NC | 213 | 10 | 47 | 30:40.7 | 30:40.7 | 9:52/M |
2 | Ranger Winters | Morganton NC | 192 | 11 | 54 | 33:46.2 | 33:46.2 | 10:51/M |
3 | Jaxton Carpenter | Morganton NC | 189 | 10 | 76 | 41:04.7 | 41:04.7 | 13:12/M |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Griffin | Morganton NC | 212 | 12 | 55 | 34:01.7 | 34:01.7 | 10:56/M |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Walt Swan | Morganton NC | 180 | 14 | 4 | 19:47.8 | 19:47.8 | 6:22/M |
2 | Jose E Sic | Morganton NC | 165 | 13 | 10 | 22:50.3 | 22:50.3 | 7:21/M |
3 | Juan Ramirez | Morganton NC | 159 | 12 | 16 | 24:14.5 | 24:14.5 | 7:48/M |
4 | Connor Garrison | Morganton NC | 208 | 12 | 18 | 24:40.9 | 24:40.9 | 7:56/M |
5 | Troy Gragg | Morganton NC | 128 | 14 | 23 | 25:45.2 | 25:45.2 | 8:17/M |
6 | Jordan Knopf | Morganton NC | 135 | 14 | 26 | 27:23.3 | 27:23.3 | 8:48/M |
7 | Chandler Garrison | Morganton NC | 123 | 13 | 34 | 28:41.2 | 28:41.2 | 9:13/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daisy Raymundo | Morganton NC | 201 | 15 | 19 | 24:41.2 | 24:41.2 | 7:56/M |
2 | Emily Robinson | Morganton NC | 178 | 15 | 35 | 28:47.0 | 28:47.0 | 9:15/M |
3 | Julia McCombs | Morganton NC | 179 | 15 | 36 | 28:50.2 | 28:50.2 | 9:16/M |
4 | Kylea Shehan | Morganton NC | 197 | 15 | 43 | 30:01.4 | 30:01.4 | 9:39/M |
5 | Tiffany Johnson | Morganton NC | 133 | 18 | 82 | 44:47.5 | 44:47.5 | 14:24/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Patton | Valdese NC | 207 | 15 | 5 | 20:10.1 | 20:10.1 | 6:29/M |
2 | Hank Yeltin | Morganton NC | 205 | 15 | 6 | 21:07.1 | 21:07.1 | 6:47/M |
3 | Lance Powell | Morganton NC | 183 | 19 | 11 | 23:01.9 | 23:01.9 | 7:24/M |
4 | Landon Garrison | Morganton NC | 124 | 16 | 15 | 24:09.1 | 24:09.1 | 7:46/M |
5 | Parker Smith | Morganton NC | 169 | 15 | 70 | 39:19.4 | 39:19.4 | 12:39/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarai Fleming | Morganton NC | 119 | 22 | 87 | 1:18:05.0 | 1:18:05.0 | 25:06/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Seth Loven | Morganton NC | 137 | 21 | 22 | 25:32.7 | 25:32.7 | 8:13/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lydia Powell | Morganton NC | 157 | 29 | 53 | 32:50.0 | 32:50.0 | 10:33/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James McGimsey | Morganton NC | 204 | 32 | 24 | 25:53.0 | 25:53.0 | 8:19/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Farris | Morganton NC | 117 | 38 | 44 | 30:22.3 | 30:22.3 | 9:46/M |
2 | Ivon Garza | Morganton NC | 126 | 38 | 57 | 34:35.4 | 34:35.4 | 11:07/M |
3 | Shannon Griffin | Morganton NC | 214 | 37 | 61 | 35:25.7 | 35:25.7 | 11:23/M |
4 | Kara Folan | Valdese NC | 121 | 37 | 68 | 38:45.7 | 38:45.7 | 12:28/M |
5 | Lilik Hartatik | Morganton NC | 200 | 38 | 81 | 43:34.3 | 43:34.3 | 14:01/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Webb | Morganton NC | 173 | 41 | 66 | 38:36.1 | 38:36.1 | 12:25/M |
2 | Carie Ann Jean | Valdese NC | 198 | 44 | 67 | 38:43.3 | 38:43.3 | 12:27/M |
3 | Jenny McGuire | Greensboro NC | 139 | 40 | 69 | 38:47.4 | 38:47.4 | 12:28/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Farris | Morganton NC | 118 | 41 | 9 | 22:04.0 | 22:04.0 | 7:06/M |
2 | Eric Loomis | Morganton NC | 202 | 42 | 13 | 23:41.5 | 23:41.5 | 7:37/M |
3 | Leslie Cothren | Morganton NC | 111 | 40 | 32 | 28:32.0 | 28:32.0 | 9:10/M |
4 | Bret Withrow | Morganton NC | 174 | 43 | 51 | 32:11.6 | 32:11.6 | 10:21/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hope Demeter | Lenoir NC | 114 | 49 | 83 | 45:11.1 | 45:11.1 | 14:32/M |
2 | Deatra Harbison | Morganton NC | 130 | 48 | 86 | 1:18:05.0 | 1:18:05.0 | 25:06/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Thompson | Morganton NC | 211 | 48 | 17 | 24:27.4 | 24:27.4 | 7:52/M |
2 | Lee Gragg | Morganton NC | 127 | 47 | 25 | 26:14.4 | 26:14.4 | 8:26/M |
3 | Tim Robinson | Morganton NC | 177 | 46 | 41 | 29:46.3 | 29:46.3 | 9:34/M |
4 | Bradley Browning | Morganton NC | 106 | 45 | 45 | 30:27.6 | 30:27.6 | 9:47/M |
5 | Daniel Hughes | Hickory NC | 131 | 49 | 52 | 32:31.4 | 32:31.4 | 10:27/M |
6 | Daniel Johnson | Morganton NC | 132 | 49 | 77 | 42:11.4 | 42:11.4 | 13:34/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Hall | Morganton NC | 206 | 54 | 59 | 35:10.1 | 35:10.1 | 11:18/M |
2 | Angie Barrier | Morganton NC | 102 | 52 | 73 | 40:15.3 | 40:15.3 | 12:57/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Smith | Morganton NC | 170 | 58 | 27 | 27:32.5 | 27:32.5 | 8:51/M |
2 | Alison Muckle | Morganton NC | 143 | 57 | 58 | 34:45.0 | 34:45.0 | 11:10/M |
3 | Diane Shugars | Kalamazoo MI | 181 | 57 | 60 | 35:15.5 | 35:15.5 | 11:20/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alice Salthouse | Boone NC | 210 | 61 | 71 | 39:22.3 | 39:22.3 | 12:39/M |
2 | Debbie Rhodarmer | Hickory NC | 160 | 63 | 84 | 46:14.8 | 46:14.8 | 14:52/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Minor | Hickory NC | 141 | 60 | 63 | 35:47.5 | 35:47.5 | 11:30/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce Pharr | Glen Alpine NC | 152 | 69 | 50 | 32:00.2 | 32:00.2 | 10:17/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Shugars | Kalamazoo MI | 182 | 66 | 30 | 28:06.3 | 28:06.3 | 9:02/M |
2 | Mark Dignan | Morganton NC | 115 | 66 | 46 | 30:28.3 | 30:28.3 | 9:48/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rhea Cooper | Morganton NC | 110 | 71 | 78 | 42:28.2 | 42:28.2 | 13:39/M |
Top | ||||||||
Male 75 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lester Copeland | Morganton NC | 186 | 75 | 62 | 35:41.1 | 35:41.1 | 11:28/M |
2 | Eberhard Will | Morganton NC | 209 | 79 | 65 | 37:23.6 | 37:23.6 | 12:01/M |
3 | Jim Cates | Morganton NC | 107 | 77 | 75 | 41:00.1 | 41:00.1 | 13:11/M |
4 | Walter Pharr | Glen Alpine NC | 153 | 79 | 79 | 42:35.8 | 42:35.8 | 13:42/M |
5 | Bob Benner | Morganton NC | 184 | 85 | 85 | 48:07.5 | 48:07.5 | 15:28/M |