Men: Top Finishers 12-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54
10K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joella Knopf | Hickory NC | 79 | 14 | 11 | 48:18.9 | 48:21.4 | 7:47/M |
2 | Karen Brazinski | Morganton NC | 23 | 46 | 12 | 49:12.3 | 49:21.6 | 7:57/M |
3 | Michele Hoheiser | Hickory NC | 212 | 41 | 13 | 49:31.0 | 49:33.8 | 7:59/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Longstreet | Hickory NC | 214 | 51 | 1 | 38:10.0 | 38:12.3 | 6:09/M |
2 | Jeffrey Carson | Connely Springs NC | 234 | 48 | 2 | 39:25.6 | 39:28.0 | 6:21/M |
3 | Ryan Cook | Morganton NC | 41 | 25 | 3 | 39:53.1 | 39:57.2 | 6:26/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Caldwell | Claremont NC | 28 | 40 | 16 | 50:14.5 | 50:17.4 | 8:06/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bernd Reger | Morganton NC | 245 | 44 | 6 | 42:31.2 | 42:35.5 | 6:51/M |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Betancourt | Valdese NC | 12 | 14 | 5 | 42:21.0 | 42:23.9 | 6:50/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amber Rowe | Marion NC | 131 | 29 | 30 | 58:32.3 | 58:44.6 | 9:27/M |
2 | Aubree Pierce | Old Fort NC | 116 | 26 | 42 | 1:03:04.1 | 1:03:24.0 | 10:13/M |
3 | Allison Tate | Forest City NC | 154 | 26 | 44 | 1:03:10.8 | 1:03:28.2 | 10:13/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Mull | Morganton NC | 101 | 28 | 18 | 52:16.1 | 52:33.9 | 8:28/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Bollinger | Hickory NC | 15 | 30 | 33 | 59:27.8 | 59:55.8 | 9:39/M |
2 | Melissa Davis | Charlotte NC | 46 | 34 | 35 | 1:00:40.3 | 1:00:59.7 | 9:49/M |
3 | Tabitha Farmer | Old Fort NC | 54 | 32 | 39 | 1:01:53.5 | 1:02:01.3 | 9:59/M |
4 | Crystal Kelly | Marion NC | 77 | 30 | 50 | 1:09:12.2 | 1:09:33.0 | 11:12/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Farmer | Charlotte NC | 53 | 31 | 14 | 49:39.4 | 49:47.5 | 8:01/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | April Wyatt | Valdese NC | 255 | 35 | 23 | 54:40.4 | 54:44.9 | 8:49/M |
2 | Karrie Moraitis | Conover NC | 98 | 35 | 25 | 54:52.2 | 55:00.5 | 8:51/M |
3 | Latisha Diehold | Marion NC | 254 | 38 | 28 | 58:28.0 | 58:32.7 | 9:26/M |
4 | Loreena Hermitanio | Morganton NC | 67 | 36 | 31 | 59:11.4 | 59:18.5 | 9:33/M |
5 | Linda Moseley | Valdese NC | 99 | 38 | 38 | 1:01:36.8 | 1:01:51.3 | 9:58/M |
6 | Leah Cole | Old Fort NC | 38 | 36 | 40 | 1:01:57.8 | 1:02:05.1 | 10:00/M |
7 | Hope Hill | Forest City NC | 68 | 35 | 45 | 1:03:10.6 | 1:03:28.6 | 10:13/M |
8 | Angela Shores | Morganton NC | 139 | 35 | 46 | 1:03:49.1 | 1:04:02.7 | 10:19/M |
9 | Amber Rickertsen | Morganton NC | 119 | 36 | 53 | 1:31:27.9 | 1:31:50.0 | 14:47/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Vasile | Morganton NC | 166 | 37 | 4 | 41:30.6 | 41:35.1 | 6:42/M |
2 | Donald Keller | Hickory NC | 76 | 36 | 10 | 48:11.3 | 48:15.0 | 7:46/M |
3 | Seth Rickertsen | Morganton NC | 120 | 35 | 17 | 49:57.8 | 50:19.0 | 8:06/M |
4 | Scott Stamey | Apex NC | 149 | 38 | 24 | 54:29.0 | 54:46.3 | 8:49/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jean Tessneer | Nebo NC | 156 | 43 | 22 | 53:53.6 | 54:05.0 | 8:43/M |
2 | Alicia Mears | Valdese NC | 218 | 40 | 47 | 1:05:17.3 | 1:05:34.9 | 10:33/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Folan | Valdese NC | 57 | 42 | 7 | 46:36.5 | 46:53.2 | 7:33/M |
2 | Brent Tessneer | Nebo NC | 155 | 44 | 9 | 47:50.6 | 48:04.0 | 7:44/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Haan | Vale NC | 62 | 47 | 27 | 57:51.9 | 58:06.9 | 9:21/M |
2 | Delayne Martin | Valdese NC | 89 | 45 | 29 | 58:22.1 | 58:41.1 | 9:27/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Peach | Morganton NC | 225 | 45 | 15 | 49:48.7 | 49:52.9 | 8:02/M |
2 | Paul Stanley | Columbia SC | 150 | 45 | 20 | 53:17.3 | 53:27.6 | 8:36/M |
3 | Paul Mears | Valdese NC | 219 | 49 | 26 | 55:58.6 | 56:17.1 | 9:04/M |
4 | Bill Murtagh | Hickory NC | 262 | 49 | 51 | 1:10:43.9 | 1:11:09.3 | 11:27/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Parson | Connelly Springs NC | 244 | 51 | 32 | 59:27.1 | 59:55.5 | 9:39/M |
2 | Janna Kropelnicki | Morganton NC | 82 | 50 | 41 | 1:02:28.4 | 1:02:50.0 | 10:07/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Brazinski | Morganton NC | 184 | 50 | 21 | 53:25.0 | 53:35.8 | 8:38/M |
2 | Martin Rose | Lenoir NC | 129 | 54 | 48 | 1:06:50.9 | 1:07:11.8 | 10:49/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Curt Memmel | Morganton NC | 192 | 58 | 34 | 1:00:25.0 | 1:00:40.4 | 9:46/M |
2 | John Fowler | Morganton NC | 59 | 58 | 52 | 1:20:03.9 | 1:20:30.2 | 12:58/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Woodlief | Morganton NC | 260 | 63 | 36 | 1:00:55.1 | 1:01:15.1 | 9:52/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Finn Hassing | Hickory NC | 249 | 69 | 8 | 46:58.9 | 47:03.1 | 7:35/M |
2 | Frank Cooper | Morganton NC | 42 | 65 | 19 | 53:05.9 | 53:12.5 | 8:34/M |
3 | Ralph Edwards, Jr. | Morganton NC | 50 | 66 | 43 | 1:03:11.7 | 1:03:27.6 | 10:13/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lester Copeland | Morganton NC | 44 | 73 | 37 | 1:01:50.5 | 1:01:50.5 | 9:57/M |
Top | ||||||||
Male 75 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eberhard Will | Morganton NC | 171 | 77 | 49 | 1:08:22.6 | 1:08:45.4 | 11:04/M |