Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
8K Road Race |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robyn Holland | 65 | 41 | 2 | 30:58.2 | 6:14/M | |
2 | Angela Sheets | Millers Creek NC | 34 | 33 | 13 | 38:00.9 | 7:39/M |
3 | Beckie Mathis | North Wilkesboro NC | 24 | 55 | 17 | 41:31.2 | 8:21/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will McElwee | 80 | 40 | 1 | 30:55.4 | 6:13/M | |
2 | Tim Warren | Lenoir NC | 63 | 39 | 3 | 34:07.5 | 6:52/M |
3 | Benjamin Zachary | Taylorsville NC | 50 | 56 | 4 | 34:12.1 | 6:53/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Taylor | Hamptonville NC | 42 | 54 | 19 | 41:46.2 | 8:24/M |
2 | Lisa Pardee | 51 | 50 | 22 | 43:34.9 | 8:46/M | |
3 | Vivkie Bell | 83 | 46 | 28 | 49:30.2 | 9:58/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Parsons | 76 | 42 | 5 | 35:25.4 | 7:08/M | |
2 | Robert Horne | Boone NC | 12 | 43 | 6 | 35:50.4 | 7:13/M |
3 | Scott Peterson | 56 | 41 | 7 | 35:53.5 | 7:13/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cale Jordaan | North Wilkesboro NC | 17 | 15 | 15 | 39:04.3 | 7:52/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Loggins | 57 | 21 | 20 | 43:31.5 | 8:45/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ginna Bennett | Wilkesboro NC | 78 | 25 | 21 | 43:34.2 | 8:46/M |
2 | Lauren Pendry | 59 | 27 | 26 | 48:47.9 | 9:49/M | |
3 | Callen Dilts | 60 | 25 | 27 | 48:48.3 | 9:49/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Clement | Wilkesboro NC | 5 | 37 | 23 | 43:50.8 | 8:49/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Griffith | Wilkesboro NC | 9 | 36 | 14 | 38:09.8 | 7:41/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Browder | Wilkesboro NC | 2 | 44 | 10 | 36:18.5 | 7:18/M |
2 | Tony Hayes | N Wilkesboro NC | 11 | 40 | 16 | 39:37.1 | 7:58/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peet Jordaan | North Wilkesboro NC | 18 | 48 | 11 | 36:57.5 | 7:26/M |
2 | David Mitchell | Conover NC | 77 | 48 | 12 | 37:20.5 | 7:31/M |
3 | Todd Trivette | Wilkesboro NC | 46 | 49 | 30 | 57:48.5 | 11:38/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Iris Hilton | 58 | 54 | 29 | 57:48.0 | 11:38/M | |
2 | Tammy Trivette | Wilkesboro NC | 45 | 50 | 31 | 57:48.8 | 11:38/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Yost | Pfafftown NC | 47 | 50 | 24 | 45:38.2 | 9:11/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Jarrell | 61 | 68 | 8 | 35:54.3 | 7:13/M | |
2 | Rodney Lee | Lenoir NC | 64 | 60 | 9 | 35:56.4 | 7:14/M |
3 | Russ Simmons | Ferguson NC | 38 | 68 | 18 | 41:45.9 | 8:24/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leon Lewis | Boone NC | 70 | 72 | 25 | 46:26.2 | 9:21/M |