Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
8K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Byrd | Roaring River NC | 805 | 43 | 16 | 40:45.5 | 8:12/M |
2 | Heather Freeman | Moravian Falls NC | 812 | 36 | 18 | 42:32.9 | 8:33/M |
3 | Amy Purser | Taylorsville NC | 831 | 31 | 19 | 43:29.3 | 8:45/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Brown | Lenoir NC | 867 | 43 | 1 | 29:43.5 | 5:59/M |
2 | Allen Alfaro | Lincolnton NC | 866 | 46 | 2 | 29:59.6 | 6:02/M |
3 | Caleb Critcher | Deep Gap NC | 811 | 29 | 3 | 30:14.8 | 6:05/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Anne Johnston | Hays NC | 823 | 41 | 25 | 47:02.0 | 9:28/M |
2 | Dawn Holleman | Ronda NC | 818 | 50 | 26 | 51:37.8 | 10:23/M |
3 | Iris Hilton | 857 | 55 | 29 | 54:36.7 | 10:59/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Zachary | Taylorsville NC | 846 | 57 | 9 | 35:19.1 | 7:06/M |
2 | Peet Jordaan | North Wilkesboro NC | 826 | 49 | 12 | 37:46.5 | 7:36/M |
3 | Keith Holleman | Ronda NC | 819 | 56 | 13 | 38:26.0 | 7:44/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ty Nolte | 871 | 18 | 8 | 34:04.4 | 6:51/M | |
2 | Cale Jordaan | North Wilkesboro NC | 825 | 16 | 11 | 36:20.7 | 7:19/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Nolte | North Wilkesboro NC | 829 | 20 | 7 | 33:31.7 | 6:45/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Brooks | North Wilkesboro NC | 803 | 27 | 4 | 30:24.3 | 6:07/M |
2 | Brandon Ward | Wilkesboro NC | 843 | 27 | 17 | 41:11.4 | 8:17/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Sessoms | N. Wilkesboro NC | 834 | 32 | 20 | 45:32.5 | 9:10/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Church | 869 | 31 | 6 | 33:11.9 | 6:41/M | |
2 | Tracy Church | 870 | 31 | 10 | 35:31.1 | 7:09/M | |
3 | Jeffrey Lee | West Jefferson NC | 827 | 33 | 21 | 45:52.1 | 9:14/M |
4 | Allen Call | North Wilkesboro NC | 806 | 33 | 22 | 45:52.3 | 9:14/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Wiles | Asheville NC | 844 | 36 | 27 | 53:52.2 | 10:50/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tommy Wagoner | Mooresville NC | 841 | 38 | 5 | 32:03.9 | 6:27/M |
2 | Mike Queen | North Wilkesboro NC | 832 | 38 | 23 | 45:57.8 | 9:15/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Hayes | N Wilkesboro NC | 863 | 41 | 14 | 39:06.5 | 7:52/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Trivette | Wilkesboro NC | 840 | 50 | 24 | 46:33.5 | 9:22/M |
2 | Scott Wooten | North Wilkesboro NC | 845 | 54 | 28 | 53:52.5 | 10:50/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teana Compeau | Wilkesboro NC | 809 | 58 | 30 | 1:21:26.1 | 16:23/M |
2 | Madelene Johnson | Wilkesboro NC | 821 | 57 | 31 | 1:21:26.5 | 16:23/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Lee | Lenoir NC | 864 | 60 | 15 | 39:30.4 | 7:57/M |